← All events
SFLMiniGP Race #4 Gainesville
Apr 26, 2026 · Gainesville, Weeki Wachee · Official results ↗
01 Monkey Bike
Monkey Bike Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Williams | 1:21.452 |
| 2nd | Ashton Allen | 1:21.172 |
| 3rd | Jordan Hand | 1:21.056 |
| 4th | Rendra Malindo | 1:22.108 |
| 5th | Chris Stanoyevic | 1:22.166 |
| 6th | Ty Whiting | 1:24.238 |
| 7th | Carter Dreher | 1:24.132 |
| 8th | Kyle Barnhill | 1:24.194 |
| 9th | Eddie Uhrick | 1:24.563 |
| 10th | Micah Thornson | 1:25.312 |
| 11th | David Andrews | 1:24.525 |
| 12th | Karthik Gundamore | 1:24.516 |
| 13th | Oleg Yefimov | 1:25.185 |
| 14th | Brandon Jalbert | 1:26.458 |
| 15th | Eli Hoff | 1:27.570 |
| 16th | Yomari Nazario | 1:28.209 |
| DNF | Joe Kennard | — |
01 Monkey Bike
Monkey Bike Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Williams | 1:21.882 |
| 2nd | Ashton Allen | 1:22.344 |
| 3rd | Chris Stanoyevic | 1:22.525 |
| 4th | Jordan Hand | 1:23.492 |
| 5th | Rendra Malindo | 1:23.788 |
| 6th | Kyle Barnhill | 1:22.954 |
| 7th | Ty Whiting | 1:23.455 |
| 8th | Karthik Gundamore | 1:24.898 |
| 9th | David Andrews | 1:24.859 |
| 10th | Oleg Yefimov | 1:24.956 |
| 11th | Brandon Jalbert | 1:25.585 |
| 12th | Eli Hoff | 1:26.435 |
| 13th | Carter Dreher | 1:25.479 |
| 14th | Micah Thornson | 1:26.524 |
| DNF | Eddie Uhrick | 1:25.290 |
| DNF | Yomari Nazario | 1:36.764 |
02 SuperMini, GPP/SS300
SuperMini, GPP/SS300 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Gustavo Sousa | 1:10.206 |
| 2nd | Ella Dreher | 1:09.912 |
| 3rd | Andrew Weyh | 1:10.969 |
| 4th | Jack McGee | 1:11.009 |
| 5th | Cole Peterman | 1:13.280 |
| 6th | Rendra Malindo | 1:12.931 |
| 7th | Willie Rodriguez | 1:12.771 |
| 8th | Ty Whiting | 1:14.335 |
| 9th | Greg McGee | 1:13.546 |
| 10th | Mason McIntire | 1:13.524 |
| 11th | JP Alizo | 1:13.075 |
| 12th | Gabe Datis | 1:12.903 |
| 13th | Brice Swartz | 1:15.909 |
| 14th | Artur Pinol | 1:15.373 |
| 15th | Eric Uhrick | 1:16.357 |
| 16th | Alex Coughtry | 1:16.376 |
| 17th | Cooper Glover | 1:16.516 |
| 18th | Zoe Hampel | 1:17.487 |
| 19th | Kyle Barnhill | 1:17.616 |
02 SuperMini, GPP/SS300
SuperMini, GPP/SS300 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Gustavo Sousa | 1:10.645 |
| 2nd | Andrew Weyh | 1:11.397 |
| 3rd | Jack McGee | 1:11.706 |
| 4th | Cole Peterman | 1:12.982 |
| 5th | Greg McGee | 1:13.632 |
| 6th | Ella Dreher | 1:10.914 |
| 7th | Gabe Datis | 1:13.035 |
| 8th | Willie Rodriguez | 1:14.713 |
| 9th | Ty Whiting | 1:15.100 |
| 10th | Cooper Glover | 1:15.861 |
| 11th | Eric Uhrick | 1:16.108 |
| 12th | Brice Swartz | 1:16.209 |
| 13th | Alex Coughtry | 1:16.692 |
| 14th | Zoe Hampel | 1:16.819 |
| 15th | Artur Pinol | 1:14.891 |
| 16th | JP Alizo | 1:13.446 |
| 17th | Kyle Barnhill | 1:16.468 |
| DNF | Rendra Malindo | 1:14.766 |
03 40+ Stock 125
40+ Stock 125 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Stanoyevic | 1:22.474 |
| 2nd | Karthik Gundamore | 1:26.092 |
| 3rd | Jessica Lopez | 1:27.140 |
| 4th | David Andrews | 1:26.565 |
| 5th | Yomari Nazario | 1:28.115 |
| 6th | Rick Coughtry | 1:33.578 |
03 40+ Stock 125
40+ Stock 125 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Stanoyevic | 1:22.789 |
| 2nd | Karthik Gundamore | 1:24.642 |
| 3rd | David Andrews | 1:27.097 |
| 4th | Yomari Nazario | 1:30.236 |
| 5th | Rick Coughtry | 1:33.185 |
04 FIM MotoMini 160
FIM MotoMini 160 Main #1| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Jazikoff | 1:13.673 |
| 2nd | Christian Berlowitz | 1:14.034 |
| 3rd | Artur Pinol | 1:14.728 |
| 4th | Mason McIntire | 1:14.715 |
| 5th | Ashton Allen | 1:14.714 |
04 FIM MotoMini 160
FIM MotoMini 160 Main #2| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Jazikoff | 1:14.385 |
| 2nd | Artur Pinol | 1:14.359 |
| 3rd | Christian Berlowitz | 1:14.451 |
| 4th | Ashton Allen | 1:15.429 |
| 5th | Mason McIntire | 1:18.792 |
05 F1
F1 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Williams | 1:17.990 |
| 2nd | Cooper Glover | 1:19.839 |
| 3rd | Eric Uhrick | 1:19.537 |
| 4th | Eddie Uhrick | 1:21.469 |
| 5th | Chris Stanoyevic | 1:21.926 |
| 6th | Rendra Malindo | 1:22.379 |
| 7th | Jordan Hand | 1:22.066 |
| 8th | Casey Garner | 1:21.642 |
| 9th | Ty Whiting | — |
| 10th | Carter Dreher | 1:25.432 |
| 11th | Gustavo Conceicao | 1:24.981 |
| 12th | David Andrews | 1:24.856 |
| 13th | Brandon Jalbert | 1:25.128 |
| 14th | Oleg Yefimov | 1:25.774 |
| 15th | Eli Hoff | 1:26.728 |
| 16th | Anthony Lanza | 1:27.983 |
| 17th | Richard Bentivenga | 1:27.553 |
| DNF | James Boyce | 1:26.921 |
05 F1
F1 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Williams | 1:17.937 |
| 2nd | Eric Uhrick | 1:20.606 |
| 3rd | Cooper Glover | 1:20.432 |
| 4th | Eddie Uhrick | — |
| 5th | Casey Garner | 1:21.823 |
| 6th | Chris Stanoyevic | 1:22.228 |
| 7th | Jordan Hand | 1:22.571 |
| 8th | Rendra Malindo | 1:23.285 |
| 9th | Gustavo Conceicao | 1:23.312 |
| 10th | Ty Whiting | 1:23.831 |
| 11th | Carter Dreher | 1:25.194 |
| 12th | Brandon Jalbert | 1:25.629 |
| 13th | David Andrews | 1:24.771 |
| 14th | Oleg Yefimov | 1:25.823 |
| 15th | Anthony Lanza | 1:27.594 |
| 16th | Richard Bentivenga | 1:27.446 |
| 17th | Eli Hoff | 1:27.025 |
06 Spec 50
Spec 50 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Jazikoff | 1:37.109 |
| 2nd | Cole Amico | 1:44.507 |
| 3rd | Sidney Cullars | 1:54.484 |
| 4th | Jace Amico | 1:57.423 |
| 5th | Zabag Zajia | 1:59.562 |
| 6th | Kasper Barnhill | 2:45.258 |
| 7th | Colt Peterson | — |
| 8th | Maxximus Barnhill | 3:16.493 |
06 Spec 50
Spec 50 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Jazikoff | 1:38.034 |
| 2nd | Cole Amico | 1:42.997 |
| 3rd | Colt Peterson | 1:44.021 |
| 4th | Jace Amico | 1:50.554 |
| 5th | Sidney Cullars | 1:50.659 |
| 6th | Zabag Zajia | 1:58.086 |
| DNF | Kasper Barnhill | 2:26.221 |
| DNF | Maxximus Barnhill | 3:17.622 |
07 F2
F2 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Gabe Datis | 1:15.591 |
| 2nd | Kyle Barnhill | 1:16.222 |
| 3rd | Cole Williams | 1:17.210 |
| 4th | Eric Uhrick | 1:19.479 |
| 5th | Alex Coughtry | 1:20.574 |
| 6th | Eddie Uhrick | 1:21.649 |
| 7th | Casey Garner | 1:21.606 |
| 8th | Jordan Hand | 1:21.394 |
| 9th | Rendra Malindo | 1:22.416 |
| 10th | Kenzie Swartz | 1:37.016 |
| DNF | Yomari Nazario | 1:29.983 |
07 F2
F2 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Gabe Datis | 1:15.589 |
| 2nd | Kyle Barnhill | 1:16.017 |
| 3rd | Cole Williams | 1:16.197 |
| 4th | Eric Uhrick | 1:20.393 |
| 5th | Alex Coughtry | — |
| 6th | Eddie Uhrick | 1:20.991 |
| 7th | Casey Garner | 1:21.592 |
| 8th | Jordan Hand | 1:22.488 |
| 9th | Rendra Malindo | 1:23.047 |
| 10th | Jorge Vasco | — |
| 11th | Kenzie Swartz | 1:35.150 |
| DNF | Yomari Nazario | — |
08 Spec 110
Spec 110 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Jazikoff | 1:22.833 |
| 2nd | Bron Macanga | 1:27.631 |
| 3rd | Bruno Bolanos | 1:27.615 |
| 4th | Cooper Jazikoff | 1:27.439 |
| 5th | Ethan Powers | 1:27.652 |
08 Spec 110
Spec 110 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Jazikoff | 1:22.382 |
| 2nd | Bron Macanga | 1:27.005 |
| 3rd | Bruno Bolanos | 1:27.232 |
| 4th | Ethan Powers | 1:26.996 |
| 5th | Cooper Jazikoff | 1:30.210 |
11 Stock 125 LW/HW
Stock 125 LW/HW Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Peterman | 1:20.013 |
| 2nd | Willie Rodriguez | 1:19.973 |
| 3rd | Ashton Allen | 1:22.257 |
| 4th | Jaymee Hampel | — |
| 5th | Gabe Datis | 1:22.834 |
| 6th | Chris Stanoyevic | 1:23.259 |
| 7th | Kyle Barnhill | 1:24.189 |
| 8th | Brice Swartz | 1:24.255 |
| 9th | Micah Thornson | 1:25.848 |
| 10th | Karthik Gundamore | 1:25.745 |
| 11th | Oleg Yefimov | 1:25.316 |
| 12th | Brandon Jalbert | 1:25.639 |
| 13th | Eddie Uhrick | 1:26.791 |
| 14th | Eli Hoff | 1:26.511 |
| 15th | Anthony Lanza | 1:28.905 |
| 16th | David Andrews | 1:28.405 |
| DNF | Jordan Hand | 1:27.472 |
11 Stock 125 LW/HW
Stock 125 LW/HW Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Peterman | 1:20.286 |
| 2nd | Jaymee Hampel | 1:22.653 |
| 3rd | Willie Rodriguez | — |
| 4th | Gabe Datis | 1:22.670 |
| 5th | Brice Swartz | 1:23.192 |
| 6th | Chris Stanoyevic | 1:23.496 |
| 7th | Kyle Barnhill | 1:23.274 |
| 8th | Karthik Gundamore | 1:25.159 |
| 9th | Micah Thornson | 1:25.408 |
| 10th | Eddie Uhrick | 1:24.941 |
| 11th | Anthony Lanza | 1:27.547 |
| 12th | Eli Hoff | 1:25.770 |
| 13th | Oleg Yefimov | 1:27.228 |
| 14th | David Andrews | 1:27.199 |
| DNF | Brandon Jalbert | 1:25.582 |
| DNF | Ashton Allen | — |
| DNF | Jordan Hand | — |
12 GP110
GP110 Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Jazikoff | 1:17.060 |
| 2nd | Christian Berlowitz | 1:17.800 |
| 3rd | Bruno Bolanos | 1:18.994 |
12 GP110
GP110 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Jazikoff | 1:16.111 |
| 2nd | Christian Berlowitz | 1:16.893 |
| 3rd | Bruno Bolanos | 1:18.761 |
13 Motard Expert & Motard Pro
Motard Expert & Motard Pro Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ella Dreher | 1:05.819 |
| 2nd | Julian Correa | 1:06.099 |
| 3rd | Andrew Weyh | 1:06.259 |
| 4th | Isaac Woodworth | 1:06.406 |
| 5th | Sebastian Jordan | 1:08.679 |
| 6th | Maikel Perez | 1:09.259 |
| 7th | Yeysey Marrero | 1:09.148 |
| 8th | Carlos Rivera | 1:10.723 |
| 9th | Osvaldo Diaz | 1:11.112 |
| 10th | Jorge Vasco | 1:10.634 |
| 11th | Andres Londono | 1:09.030 |
13 Motard Expert & Motard Pro
Motard Expert & Motard Pro Main| # | Driver | Best lap |
|---|---|---|
| 1st | Ella Dreher | 1:04.950 |
| 2nd | Andrew Weyh | 1:06.221 |
| 3rd | Isaac Woodworth | 1:06.019 |
| 4th | Sebastian Jordan | 1:08.137 |
| 5th | Andres Londono | 1:08.448 |
| 6th | Yeysey Marrero | 1:08.439 |
| 7th | Jorge Vasco | 1:08.392 |
| 8th | Carlos Rivera | 1:10.632 |
| 9th | Osvaldo Diaz | 1:10.559 |
| DNF | Julian Correa | 1:03.939 |
| DNF | Maikel Perez | — |
09 Motard Amateur
Motard Amateur Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Glover | 1:08.628 |
| 2nd | Jaymee Hampel | 1:09.679 |
| 3rd | Jack McGee | 1:09.433 |
| 4th | Carter Dreher | 1:08.662 |
| 5th | Gustavo Sousa | 1:08.664 |
| 6th | Jorge Diego | 1:10.853 |
| 7th | Brandon Jalbert | 1:12.222 |
| 8th | Henry Olmos | 1:13.975 |
| 9th | Brice Swartz | 1:17.383 |
| 10th | Robinson Matorga | 1:26.980 |
| 11th | Jesse Montiabo | 1:21.565 |
| DNF | Rob Vitale | 1:29.126 |
09 Motard Amateur
Motard Amateur Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Glover | 1:08.590 |
| 2nd | Gustavo Sousa | 1:08.059 |
| 3rd | Jaymee Hampel | 1:09.126 |
| 4th | Jack McGee | 1:09.431 |
| 5th | Carter Dreher | 1:08.862 |
| 6th | Brandon Jalbert | 1:13.746 |
| 7th | Henry Olmos | 1:12.568 |
| 8th | Brice Swartz | 1:16.450 |
| 9th | Jesse Montiabo | 1:19.509 |
| DNF | Robinson Matorga | 1:19.402 |
10 FIM MotoMini 190
FIM MotoMini 190 Main #1| # | Driver | Best lap |
|---|---|---|
| 1st | Artur Pinol | 1:12.877 |
| DNF | Mason McIntire | 1:12.966 |
| DNF | Connor Raymond | 1:11.707 |
10 FIM MotoMini 190
FIM MotoMini 190 Main #2| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Raymond | 1:10.711 |
| 2nd | Artur Pinol | 1:10.822 |
| 3rd | Mason McIntire | 1:27.698 |
01 Monkey Bike
Monkey Bike Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Williams | 1:22.251 |
| 2nd | Ashton Allen | 1:22.252 |
| 3rd | Jordan Hand | 1:23.591 |
| 4th | Rendra Malindo | 1:23.625 |
| 5th | Kyle Barnhill | 1:23.808 |
| 6th | Chris Stanoyevic | 1:23.946 |
| 7th | Ty Whiting | 1:24.765 |
| 8th | Eddie Uhrick | 1:24.956 |
| 9th | Carter Dreher | 1:25.483 |
| 10th | Eli Hoff | 1:27.042 |
| 11th | David Andrews | 1:27.977 |
| 12th | Micah Thornson | 1:28.524 |
| 13th | Oleg Yefimov | 1:28.977 |
| 14th | Brandon Jalbert | 1:29.343 |
| 15th | Yomari Nazario | 1:29.893 |
| 16th | Tom Barcia | 1:32.774 |
| 17th | Joe Kennard | 1:33.315 |
| 18th | Karthik Gundamore | 1:35.479 |
02 SuperMini, GPP/SS300
SuperMini, GPP/SS300 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ella Dreher | 1:10.344 |
| 2nd | Gustavo Sousa | 1:11.452 |
| 3rd | Jack McGee | 1:11.599 |
| 4th | Andrew Weyh | 1:11.748 |
| 5th | Cole Peterman | 1:12.731 |
| 6th | Greg McGee | 1:12.883 |
| 7th | Willie Rodriguez | 1:13.002 |
| 8th | Mason McIntire | 1:13.076 |
| 9th | Ty Whiting | 1:14.153 |
| 10th | Rendra Malindo | 1:14.269 |
| 11th | Cooper Glover | 1:14.471 |
| 12th | JP Alizo | — |
| 13th | Alex Coughtry | 1:16.713 |
| 14th | Brice Swartz | 1:17.099 |
| 15th | Eric Uhrick | 1:17.437 |
| 16th | Artur Pinol | 1:17.856 |
| 17th | Kyle Barnhill | 1:18.466 |
| 18th | Zoe Hampel | 1:19.036 |
03 40+ Stock 125
40+ Stock 125 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Stanoyevic | 1:22.062 |
| 2nd | David Andrews | 1:27.471 |
| 3rd | Karthik Gundamore | 1:28.140 |
| 4th | Jessica Lopez | 1:28.843 |
| 5th | Yomari Nazario | 1:30.425 |
| 6th | Tom Barcia | 1:31.099 |
| 7th | Joe Kennard | 1:32.150 |
| 8th | Rick Coughtry | 1:36.094 |
04 FIM MotoMini 160
FIM MotoMini 160 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mason McIntire | 1:14.508 |
| 2nd | Chase Jazikoff | 1:14.780 |
| 3rd | Artur Pinol | 1:15.198 |
| 4th | Christian Berlowitz | 1:15.513 |
| 5th | Ashton Allen | 1:15.644 |
05 F1
F1 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Williams | 1:17.473 |
| 2nd | Cooper Glover | 1:18.624 |
| 3rd | Eric Uhrick | 1:20.106 |
| 4th | Eddie Uhrick | 1:20.598 |
| 5th | Jordan Hand | 1:21.870 |
| 6th | Chris Stanoyevic | 1:22.053 |
| 7th | Casey Garner | 1:22.125 |
| 8th | Rendra Malindo | 1:23.205 |
| 9th | Kyle Barnhill | 1:23.548 |
| 10th | Ty Whiting | 1:23.886 |
| 11th | Tom Barcia | 1:24.315 |
| 12th | Carter Dreher | 1:24.376 |
| 13th | David Andrews | 1:25.220 |
| 14th | James Boyce | 1:26.037 |
| 15th | Micah Thorstenson | 1:26.350 |
| 16th | Brandon Jalbert | 1:27.705 |
| 17th | Anthony Lanza | 1:27.892 |
| 18th | Eli Hoff | 1:28.002 |
| 19th | Oleg Yefimov | 1:28.539 |
| 20th | Richard Bentivenga | 1:29.841 |
| 21st | Joe Kennard | 1:31.725 |
06 Spec 50
Spec 50 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Jazikoff | 1:36.687 |
| 2nd | Colt Peterson | 1:48.502 |
| 3rd | Cole Amico | 1:48.617 |
| 4th | Sidney Cullars | 1:57.611 |
| 5th | Jace Amico | 2:01.641 |
| 6th | Zabag Zajia | 2:12.427 |
| 7th | Kasper Barnhill | 2:37.452 |
| 8th | Maxximus Barnhill | 3:12.723 |
07 F2
F2 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Williams | 1:16.771 |
| 2nd | Gabe Datis | 1:16.856 |
| 3rd | Kyle Barnhill | 1:17.888 |
| 4th | Alex Coughtry | 1:19.398 |
| 5th | Eric Uhrick | 1:19.639 |
| 6th | Eddie Uhrick | 1:20.721 |
| 7th | Rendra Malindo | 1:21.110 |
| 8th | Jordan Hand | 1:21.556 |
| 9th | Casey Garner | 1:22.357 |
| 10th | Tom Barcia | 1:24.441 |
| 11th | Jessica Lopez | 1:28.223 |
| 12th | Yomari Nazario | 1:28.640 |
| 13th | Kenzie Swartz | 1:37.056 |
08 Spec 110
Spec 110 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Jazikoff | 1:21.579 |
| 2nd | Bron Macanga | 1:26.021 |
| 3rd | Ethan Powers | 1:26.607 |
| 4th | Bruno Bolanos | 1:27.050 |
| 5th | Cooper Jazikoff | 1:27.111 |
11 Stock 125 LW/HW
Stock 125 LW/HW Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Willie Rodriguez | 1:19.650 |
| 2nd | Cole Peterman | 1:19.862 |
| 3rd | Gabe Datis | 1:21.463 |
| 4th | Jordan Hand | 1:21.519 |
| 5th | Ashton Allen | 1:21.566 |
| 6th | Chris Stanoyevic | 1:22.822 |
| 7th | Kyle Barnhill | 1:23.546 |
| 8th | Jaymee Hampel | 1:23.809 |
| 9th | Eddie Uhrick | 1:24.721 |
| 10th | Brice Swartz | 1:25.168 |
| 11th | Karthik Gundamore | 1:25.714 |
| 12th | Micah Thornson | 1:25.832 |
| 13th | Brandon Jalbert | 1:26.337 |
| 14th | Oleg Yefimov | 1:26.341 |
| 15th | David Andrews | 1:26.436 |
| 16th | Eli Hoff | 1:27.622 |
| 17th | Anthony Lanza | 1:29.700 |
| 18th | Joe Kennard | 1:33.260 |
| 19th | Eric Uhrich | — |
12 GP110
GP110 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Jazikoff | 1:16.374 |
| 2nd | Christian Berlowitz | 1:16.562 |
| 3rd | Bruno Bolanos | 1:17.151 |
| 4th | Colt Peterson | 1:56.117 |
13 Motard Expert & Motard Pro
Motard Expert & Motard Pro Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Julian Correa | 1:05.424 |
| 2nd | Isaac Woodworth | 1:06.013 |
| 3rd | Andrew Weyh | 1:06.233 |
| 4th | Ella Dreher | 1:06.839 |
| 5th | Sebastian Jordan | 1:08.350 |
| 6th | Andres Londono | 1:08.570 |
| 7th | Yeysey Marrero | 1:09.913 |
| 8th | Maikel Perez | 1:09.926 |
| 9th | Jorge Vasco | 1:10.600 |
| 10th | Osvaldo Diaz | 1:11.318 |
| 11th | Carlos Rivera | 1:11.600 |
09 Motard Amateur
Motard Amateur Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Glover | 1:08.959 |
| 2nd | Gustavo Sousa | 1:09.073 |
| 3rd | Jack McGee | 1:09.515 |
| 4th | Carter Dreher | 1:09.717 |
| 5th | Jaymee Hampel | — |
| 6th | Brandon Jalbert | 1:13.057 |
| 7th | Jorge Diego | 1:13.083 |
| 8th | Henry Olmos | 1:13.849 |
| 9th | Jesse Montiabo | 1:13.987 |
| 10th | Robinson Matorga | 1:14.002 |
| 11th | Brice Swartz | 1:18.497 |
10 FIM MotoMini 190
FIM MotoMini 190 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Artur Pinol | 1:11.488 |
| 2nd | Connor Raymond | 1:11.599 |
| 3rd | Mason McIntire | 1:12.345 |
Discussion
Sign in to join the discussion.