← All events
2026 TSRS - Race #2 - Spring Round-up
May 2, 2026 · NOLA Motorsports Park · Official results ↗
Micro Swift by Arcane Motorsports
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dusty Strayer | 1:10.684 |
| 2nd | Bodhi Beyer | 1:10.591 |
| 3rd | Hartford Ellis | 1:12.208 |
| 4th | Vettel Baker | 1:11.733 |
| 5th | Smith Adreon | 1:12.680 |
| 6th | Enzo Vizcaino | 1:12.626 |
| 7th | Hayden Sampson | 1:11.810 |
| 8th | JJ DeShong | 1:11.509 |
| 9th | Cohen Scott | 1:11.607 |
| 10th | Holden Henson | 1:12.861 |
| DNF | Shepp Sullivan | 1:10.799 |
Micro Swift by Arcane Motorsports
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dusty Strayer | 54.762 |
| 2nd | Bodhi Beyer | 54.746 |
| 3rd | Shepp Sullivan | 54.767 |
| 4th | Hayden Sampson | 54.752 |
| 5th | Hartford Ellis | 54.738 |
| 6th | JJ DeShong | 54.891 |
| 7th | Cohen Scott | 54.332 |
| 8th | Smith Adreon | 54.766 |
| 9th | Enzo Vizcaino | 54.912 |
| 10th | Vettel Baker | 54.806 |
| 11th | Holden Henson | 54.819 |
Micro Swift by Arcane Motorsports
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Dusty Strayer | 1:09.588 |
| 2nd | Shepp Sullivan | 1:09.952 |
| 3rd | Bodhi Beyer | 1:10.208 |
| 4th | Hayden Sampson | 1:10.449 |
| 5th | JJ DeShong | 1:10.358 |
| 6th | Cohen Scott | 1:10.927 |
| 7th | Enzo Vizcaino | 1:12.415 |
| 8th | Hartford Ellis | 1:11.131 |
| DNF | Holden Henson | 1:13.060 |
| DNF | Vettel Baker | 1:10.936 |
| DNF | Smith Adreon | 1:15.289 |
Micro Swift by Arcane Motorsports
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Dusty Strayer | 57.913 |
| 2nd | Shepp Sullivan | 58.001 |
| 3rd | Hayden Sampson | 58.001 |
| 4th | JJ DeShong | 58.016 |
| 5th | Bodhi Beyer | 57.976 |
| 6th | Hartford Ellis | 58.019 |
| 7th | Vettel Baker | 58.052 |
| 8th | Cohen Scott | 58.012 |
| 9th | Enzo Vizcaino | 58.136 |
| 10th | Smith Adreon | 58.157 |
| DNF | Holden Henson | 58.095 |
IAME Mini Swift
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Stoffle | 1:09.084 |
| 2nd | Marshall Steves | 1:09.324 |
| 3rd | Tyler Blackwood | 1:09.545 |
| 4th | Polo Santos | 1:10.311 |
| 5th | Samuel Chaverri | 1:10.322 |
| 6th | Eyitayo Olisa | 1:10.321 |
| 7th | Jaiden Jolivette | 1:10.426 |
| 8th | Wyatt White | 1:10.666 |
| 9th | Benson Hanberg | 1:10.697 |
| 10th | Sebastian Sampson | 1:10.996 |
| 11th | Landry Bridges | 1:11.909 |
IAME Mini Swift
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Stoffle | 1:08.990 |
| 2nd | Tyler Blackwood | 1:09.322 |
| 3rd | Marshall Steves | 1:09.235 |
| 4th | Polo Santos | 1:09.358 |
| 5th | Samuel Chaverri | 1:09.713 |
| 6th | Eyitayo Olisa | 1:10.430 |
| 7th | Jaiden Jolivette | 1:10.372 |
| 8th | Sebastian Sampson | 1:10.743 |
| 9th | Landry Bridges | 1:10.943 |
| 10th | Benson Hanberg | 1:11.319 |
| 11th | Wyatt White | 1:10.481 |
IAME Mini Swift
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Stoffle | 1:08.637 |
| 2nd | Marshall Steves | 1:09.261 |
| 3rd | Tyler Blackwood | 1:08.747 |
| 4th | Polo Santos | 1:09.617 |
| 5th | Jaiden Jolivette | 1:09.406 |
| 6th | Samuel Chaverri | 1:09.214 |
| 7th | Wyatt White | 1:09.834 |
| 8th | Sebastian Sampson | 1:10.199 |
| 9th | Eyitayo Olisa | 1:10.408 |
| 10th | Benson Hanberg | 1:11.050 |
| DQ | Landry Bridges | 1:10.295 |
IAME Mini Swift
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Polo Santos | 1:06.239 |
| 2nd | Marshall Steves | 1:06.236 |
| 3rd | Jaiden Jolivette | 1:06.250 |
| 4th | Sebastian Sampson | 1:06.241 |
| 5th | Wyatt White | 1:06.252 |
| 6th | Tyler Blackwood | 1:05.726 |
| 7th | Landry Bridges | 1:06.616 |
| 8th | Samuel Chaverri | 1:05.754 |
| 9th | Benson Hanberg | 1:06.224 |
| DNF | Eyitayo Olisa | 1:06.084 |
| DNF | Brody Stoffle | — |
T4 Senior by Tillotson
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ragan Saville | 1:11.272 |
| 2nd | Davis Henry | 1:11.609 |
| 3rd | Erick Cuesto | 1:11.670 |
| 4th | Derek Wargo | 1:10.676 |
| 5th | Luca Raina | 1:11.932 |
| 6th | Tristan Gonzalez | 1:11.780 |
| 7th | Doug Foxworth | 1:12.872 |
| 8th | Ted Norman | 1:14.300 |
| 9th | Jonathan Graves | 1:14.379 |
T4 Senior by Tillotson
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Wargo | 1:11.675 |
| 2nd | Davis Henry | 1:11.616 |
| 3rd | Erick Cuesto | 1:11.343 |
| 4th | Luca Raina | 1:11.745 |
| 5th | Ragan Saville | 1:11.805 |
| 6th | Tristan Gonzalez | 1:11.631 |
| 7th | Doug Foxworth | 1:12.906 |
| 8th | Jonathan Graves | 1:13.604 |
| 9th | Ted Norman | 1:13.890 |
T4 Senior by Tillotson
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Wargo | 1:09.603 |
| 2nd | Ragan Saville | 1:10.200 |
| 3rd | Davis Henry | 1:10.023 |
| 4th | Erick Cuesto | 1:10.237 |
| 5th | Luca Raina | 1:10.534 |
| 6th | Tristan Gonzalez | 1:10.588 |
| 7th | Doug Foxworth | 1:11.813 |
| 8th | Ted Norman | 1:13.310 |
| DNF | Jonathan Graves | 1:18.416 |
T4 Senior by Tillotson
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Wargo | 1:10.265 |
| 2nd | Ragan Saville | 1:10.637 |
| 3rd | Davis Henry | 1:10.611 |
| 4th | Tristan Gonzalez | 1:10.878 |
| 5th | Erick Cuesto | 1:10.636 |
| 6th | Doug Foxworth | 1:12.249 |
| 7th | Jonathan Graves | 1:12.850 |
| 8th | Ted Norman | 1:13.950 |
| DQ | Luca Raina | 1:10.813 |
206 Kid Karts by GR2 Motorsports
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 1:31.052 |
| 2nd | Beckett Boudreaux | 1:31.526 |
| 3rd | Dallas Broussard | 1:31.445 |
| 4th | Sullivan Baudoin | 1:31.222 |
| 5th | Ian Chaparro | 1:33.001 |
| 6th | Jax McCollum | 1:32.056 |
| 7th | Santiago Salazar | 1:32.615 |
| 8th | Grayson Hollis | 1:32.089 |
| 9th | Guillermo Montes | 1:34.476 |
| 10th | Xander Lorang | 1:34.171 |
| 11th | Hal Byrd | 1:34.126 |
| DQ | Anderson Maxwell | 1:31.167 |
206 Kid Karts by GR2 Motorsports
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 1:30.791 |
| 2nd | Beckett Boudreaux | 1:31.607 |
| 3rd | Sullivan Baudoin | 1:31.213 |
| 4th | Grayson Hollis | 1:31.320 |
| 5th | Anderson Maxwell | 1:31.489 |
| 6th | Dallas Broussard | 1:32.171 |
| 7th | Santiago Salazar | 1:32.132 |
| 8th | Jax McCollum | 1:32.487 |
| 9th | Ian Chaparro | 1:33.499 |
| 10th | Guillermo Montes | 1:33.896 |
| 11th | Xander Lorang | 1:33.866 |
| 12th | Hal Byrd | 1:33.792 |
206 Kid Karts by GR2 Motorsports
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 1:30.894 |
| 2nd | Grayson Hollis | 1:31.271 |
| 3rd | Sullivan Baudoin | 1:31.258 |
| 4th | Beckett Boudreaux | 1:31.537 |
| 5th | Dallas Broussard | 1:31.309 |
| 6th | Santiago Salazar | 1:32.076 |
| 7th | Anderson Maxwell | 1:31.331 |
| 8th | Jax McCollum | 1:31.989 |
| 9th | Ian Chaparro | 1:32.468 |
| 10th | Xander Lorang | 1:33.135 |
| 11th | Guillermo Montes | 1:34.206 |
| DNF | Hal Byrd | 1:33.864 |
206 Kid Karts by GR2 Motorsports
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 1:31.009 |
| 2nd | Beckett Boudreaux | 1:30.942 |
| 3rd | Sullivan Baudoin | 1:31.177 |
| 4th | Dallas Broussard | 1:30.971 |
| 5th | Grayson Hollis | 1:30.957 |
| 6th | Santiago Salazar | 1:31.582 |
| 7th | Anderson Maxwell | 1:31.603 |
| 8th | Jax McCollum | 1:31.708 |
| 9th | Xander Lorang | 1:31.682 |
| 10th | Hal Byrd | 1:32.608 |
| 11th | Guillermo Montes | 1:33.348 |
| 12th | Ian Chaparro | 1:32.939 |
KA 100 Junior by P1 Engines
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Cox | 1:05.282 |
| 2nd | Tyrone Kemper Jr. | 1:05.468 |
| 3rd | Alex Chandler | 1:05.527 |
| 4th | Jackson Baldus | 1:05.510 |
| 5th | Jorge Farfan | 1:05.758 |
| 6th | Mason Barry | 1:05.398 |
| 7th | Clayton Stiles | — |
| 8th | Brayden Westfall | 1:05.777 |
| 9th | Emmett Eddolls | 1:05.782 |
| 10th | Cruz Rodriguez | 1:06.249 |
| 11th | Connor Ribas | 1:06.163 |
| 12th | Theodore Mitchell | 1:05.744 |
| 13th | Amelia Guss-Wunderle | 1:06.753 |
| 14th | Gavin LaGrappe | 1:07.755 |
| 15th | Aston Wyatt | 1:05.727 |
| DNF | Danica Smartt | 1:09.155 |
| DNF | Tanner Barsch | 1:10.435 |
| DNF | Kaiden Smartt | 1:13.032 |
| DNF | Nicolas Orbezo | 1:18.414 |
| DQ | Mia Johnson | 1:06.648 |
KA 100 Junior by P1 Engines
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Orbezo | 1:05.327 |
| 2nd | Easton Cox | 1:05.203 |
| 3rd | Tyrone Kemper Jr. | 1:05.291 |
| 4th | Alex Chandler | 1:05.114 |
| 5th | Aston Wyatt | 1:05.771 |
| 6th | Jackson Baldus | 1:05.186 |
| 7th | Clayton Stiles | 1:05.810 |
| 8th | Emmett Eddolls | 1:05.912 |
| 9th | Theodore Mitchell | 1:05.985 |
| 10th | Tanner Barsch | 1:06.193 |
| 11th | Amelia Guss-Wunderle | 1:06.358 |
| 12th | Cruz Rodriguez | 1:06.610 |
| 13th | Connor Ribas | 1:06.468 |
| 14th | Brayden Westfall | 1:06.054 |
| 15th | Kaiden Smartt | 1:08.165 |
| 16th | Danica Smartt | 1:08.235 |
| 17th | Gavin LaGrappe | 1:08.307 |
| 18th | Mia Johnson | 1:07.153 |
| DNF | Jorge Farfan | 1:06.520 |
| DNF | Mason Barry | 1:05.734 |
KA 100 Junior by P1 Engines
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Orbezo | 1:04.878 |
| 2nd | Easton Cox | 1:04.708 |
| 3rd | Tyrone Kemper Jr. | 1:04.645 |
| 4th | Jackson Baldus | 1:04.763 |
| 5th | Mason Barry | 1:04.708 |
| 6th | Aston Wyatt | 1:04.626 |
| 7th | Jorge Farfan | 1:04.973 |
| 8th | Clayton Stiles | 1:04.757 |
| 9th | Tanner Barsch | 1:05.437 |
| 10th | Emmett Eddolls | 1:05.252 |
| 11th | Connor Ribas | 1:05.229 |
| 12th | Alex Chandler | 1:04.934 |
| 13th | Amelia Guss-Wunderle | 1:06.024 |
| 14th | Mia Johnson | 1:05.841 |
| 15th | Cruz Rodriguez | 1:05.700 |
| 16th | Kaiden Smartt | 1:07.452 |
| 17th | Brayden Westfall | 1:05.569 |
| 18th | Theodore Mitchell | 1:05.578 |
| 19th | Danica Smartt | 1:07.579 |
| 20th | Gavin LaGrappe | 1:07.429 |
KA 100 Junior by P1 Engines
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Orbezo | 1:04.726 |
| 2nd | Aston Wyatt | 1:04.622 |
| 3rd | Clayton Stiles | 1:04.621 |
| 4th | Easton Cox | 1:04.710 |
| 5th | Alex Chandler | 1:04.781 |
| 6th | Mason Barry | 1:04.996 |
| 7th | Tanner Barsch | 1:05.184 |
| 8th | Jorge Farfan | 1:05.181 |
| 9th | Theodore Mitchell | 1:05.640 |
| 10th | Amelia Guss-Wunderle | 1:05.866 |
| 11th | Connor Ribas | 1:05.447 |
| 12th | Cruz Rodriguez | 1:06.368 |
| 13th | Mia Johnson | 1:05.915 |
| 14th | Emmett Eddolls | 1:05.615 |
| 15th | Brayden Westfall | 1:05.742 |
| 16th | Danica Smartt | 1:07.924 |
| 17th | Kaiden Smartt | 1:07.574 |
| DNF | Tyrone Kemper Jr. | 1:04.670 |
| DNS | Gavin LaGrappe | — |
| DQ | Jackson Baldus | 1:04.734 |
LO206 Senior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Kilgo | 1:11.968 |
| 2nd | Bryce Frank | 1:12.492 |
| 3rd | Ragan Saville | 1:11.975 |
| 4th | Camryn Reed | 1:12.859 |
| 5th | Jaxon Young | 1:12.096 |
| 6th | Kelvin Xing | 1:13.235 |
| 7th | Raphael Krausse | 1:13.339 |
| 8th | Samuel Jung | 1:13.361 |
| 9th | Derek Wargo | 1:12.970 |
| 10th | Peyton McDonough | 1:13.587 |
| 11th | Matthew Ruth | 1:13.349 |
| 12th | Jacob Oliver | 1:13.532 |
| 13th | Dax Lancon | 1:13.357 |
| 14th | Brayden Domingue | 1:12.863 |
| 15th | John Mayo | 1:13.547 |
| 16th | Shelby Ramirez | 1:13.463 |
| 17th | Paul Braden | 1:13.366 |
| 18th | Vinnie Carollo | 1:15.123 |
| 19th | Holten Edwards | 1:14.630 |
| 20th | Jeremy Lee | 1:14.965 |
| 21st | Adam Nunez | 1:14.956 |
| 22nd | Lucas Caceres | 1:14.923 |
| 23rd | Colton Brazier | 1:15.400 |
| 24th | Librado Fuentes | 1:15.131 |
| 25th | Abby Lindvall | 1:16.534 |
| DQ | Noah Jourdan | — |
LO206 Senior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Kilgo | 1:11.787 |
| 2nd | Ragan Saville | 1:11.790 |
| 3rd | Brayden Domingue | 1:12.112 |
| 4th | Camryn Reed | 1:12.214 |
| 5th | Jaxon Young | 1:12.421 |
| 6th | Raphael Krausse | 1:12.829 |
| 7th | Derek Wargo | 1:12.333 |
| 8th | Peyton McDonough | 1:12.842 |
| 9th | Bryce Frank | 1:12.881 |
| 10th | Samuel Jung | 1:12.795 |
| 11th | Dax Lancon | 1:12.719 |
| 12th | Kelvin Xing | 1:13.142 |
| 13th | Matthew Ruth | 1:13.329 |
| 14th | John Mayo | 1:13.337 |
| 15th | Paul Braden | 1:14.010 |
| 16th | Vinnie Carollo | 1:14.116 |
| 17th | Holten Edwards | 1:15.275 |
| 18th | Librado Fuentes | 1:14.970 |
| 19th | Shelby Ramirez | 1:13.970 |
| 20th | Abby Lindvall | 1:14.809 |
| 21st | Colton Brazier | 1:15.674 |
| 22nd | Jeremy Lee | 1:14.775 |
| 23rd | Lucas Caceres | 1:15.941 |
| 24th | Adam Nunez | 1:14.748 |
| DNF | Noah Jourdan | — |
| DNS | Jacob Oliver | — |
LO206 Senior
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Young | 1:11.733 |
| 2nd | Camryn Reed | 1:11.714 |
| 3rd | Brayden Domingue | 1:11.510 |
| 4th | Carter Kilgo | 1:11.545 |
| 5th | Bryce Frank | 1:12.268 |
| 6th | Kelvin Xing | 1:12.099 |
| 7th | Raphael Krausse | 1:12.096 |
| 8th | Peyton McDonough | 1:12.319 |
| 9th | Samuel Jung | 1:12.314 |
| 10th | Dax Lancon | 1:12.146 |
| 11th | Matthew Ruth | 1:12.387 |
| 12th | Jacob Oliver | 1:12.254 |
| 13th | Ragan Saville | 1:11.486 |
| 14th | Derek Wargo | 1:12.077 |
| 15th | Shelby Ramirez | 1:12.660 |
| 16th | Paul Braden | 1:13.036 |
| 17th | Holten Edwards | 1:13.208 |
| 18th | Vinnie Carollo | 1:13.158 |
| 19th | John Mayo | 1:12.625 |
| 20th | Jeremy Lee | 1:13.370 |
| 21st | Adam Nunez | 1:13.608 |
| 22nd | Lucas Caceres | 1:14.810 |
| 23rd | Librado Fuentes | 1:14.483 |
| 24th | Noah Jourdan | 1:13.533 |
| 25th | Abby Lindvall | 1:16.305 |
| 26th | Colton Brazier | 1:14.607 |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Domingue | 1:11.520 |
| 2nd | Carter Kilgo | 1:11.543 |
| 3rd | Jaxon Young | 1:11.539 |
| 4th | Derek Wargo | 1:11.602 |
| 5th | Camryn Reed | 1:11.569 |
| 6th | Bryce Frank | 1:12.219 |
| 7th | Matthew Ruth | 1:12.185 |
| 8th | Jacob Oliver | 1:12.090 |
| 9th | Raphael Krausse | 1:12.214 |
| 10th | Samuel Jung | 1:12.357 |
| 11th | Shelby Ramirez | 1:12.407 |
| 12th | Peyton McDonough | 1:12.452 |
| 13th | Dax Lancon | 1:12.524 |
| 14th | Paul Braden | 1:12.571 |
| 15th | John Mayo | 1:12.475 |
| 16th | Holten Edwards | 1:13.489 |
| 17th | Vinnie Carollo | 1:13.351 |
| 18th | Noah Jourdan | 1:13.471 |
| 19th | Lucas Caceres | 1:14.711 |
| 20th | Colton Brazier | 1:14.152 |
| 21st | Jeremy Lee | 1:14.113 |
| DNF | Abby Lindvall | 1:14.163 |
| DNF | Ragan Saville | 1:11.538 |
| DNF | Librado Fuentes | — |
| DQ | Kelvin Xing | 1:12.198 |
| DQ | Adam Nunez | — |
LO206 Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Stoffle | 1:12.982 |
| 2nd | Dusty Strayer | 1:12.892 |
| 3rd | Mikey Todd | 1:12.977 |
| 4th | Drew Blehm | 1:12.812 |
| 5th | Hayden Sampson | 1:13.229 |
| 6th | Sebastian Sampson | 1:13.491 |
| 7th | Marshall Steves | 1:12.959 |
| 8th | Liam Haswell | 1:14.442 |
| 9th | Aiken Baudoin | 1:14.298 |
| 10th | Hartford Ellis | 1:14.853 |
| 11th | Nayeli Vargas | 1:15.824 |
| 12th | Cohen Scott | 1:14.138 |
| 13th | Jethro Sigmundik | 1:15.342 |
| 14th | Beckley Anderson | 1:14.959 |
| 15th | Baron Chen | 1:15.215 |
| 16th | Hutton Buck | 1:16.134 |
| 17th | Booker Anderson | 1:17.082 |
| 18th | Kaia Sabolboro | 1:17.652 |
| 19th | Wyatt Schroeder | 1:17.469 |
LO206 Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Drew Blehm | 1:12.671 |
| 2nd | Brody Stoffle | 1:12.718 |
| 3rd | Dusty Strayer | 1:12.822 |
| 4th | Mikey Todd | 1:12.868 |
| 5th | Marshall Steves | 1:12.817 |
| 6th | Hayden Sampson | 1:13.736 |
| 7th | Sebastian Sampson | 1:13.787 |
| 8th | Liam Haswell | 1:13.683 |
| 9th | Aiken Baudoin | 1:14.234 |
| 10th | Hartford Ellis | 1:14.645 |
| 11th | Cohen Scott | 1:15.033 |
| 12th | Jethro Sigmundik | 1:16.006 |
| 13th | Baron Chen | 1:16.279 |
| 14th | Booker Anderson | 1:16.888 |
| 15th | Hutton Buck | 1:16.138 |
| 16th | Wyatt Schroeder | 1:17.054 |
| 17th | Kaia Sabolboro | 1:16.888 |
| 18th | Beckley Anderson | 1:14.000 |
| DQ | Nayeli Vargas | 1:14.949 |
LO206 Cadet
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | 1:12.580 |
| 2nd | Brody Stoffle | 1:12.676 |
| 3rd | Drew Blehm | 1:12.828 |
| 4th | Marshall Steves | 1:12.754 |
| 5th | Sebastian Sampson | 1:12.938 |
| 6th | Hayden Sampson | 1:12.977 |
| 7th | Aiken Baudoin | 1:13.133 |
| 8th | Liam Haswell | 1:13.577 |
| 9th | Hartford Ellis | 1:13.892 |
| 10th | Beckley Anderson | 1:14.137 |
| 11th | Nayeli Vargas | 1:13.920 |
| 12th | Jethro Sigmundik | 1:14.472 |
| 13th | Cohen Scott | 1:14.314 |
| 14th | Dusty Strayer | 1:12.744 |
| 15th | Wyatt Schroeder | 1:15.725 |
| 16th | Hutton Buck | 1:15.391 |
| 17th | Baron Chen | 1:15.697 |
| 18th | Kaia Sabolboro | 1:16.969 |
| DNF | Booker Anderson | 1:16.132 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Drew Blehm | 1:11.930 |
| 2nd | Mikey Todd | 1:12.029 |
| 3rd | Brody Stoffle | 1:11.913 |
| 4th | Dusty Strayer | 1:12.162 |
| 5th | Sebastian Sampson | 1:12.573 |
| 6th | Hayden Sampson | 1:12.605 |
| 7th | Liam Haswell | 1:12.906 |
| 8th | Aiken Baudoin | 1:13.710 |
| 9th | Beckley Anderson | 1:14.036 |
| 10th | Jethro Sigmundik | 1:14.501 |
| 11th | Nayeli Vargas | 1:14.369 |
| 12th | Hutton Buck | 1:15.104 |
| 13th | Baron Chen | 1:15.458 |
| 14th | Wyatt Schroeder | 1:15.453 |
| 15th | Cohen Scott | 1:13.941 |
| DNF | Marshall Steves | 1:12.801 |
| DNF | Kaia Sabolboro | 1:16.506 |
| DNF | Hartford Ellis | 1:14.146 |
| DNF | Booker Anderson | — |
KA 100 Master by HI 5 Performance
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Pierce Baldus | 1:06.399 |
| 2nd | Shane Burkett | 1:06.854 |
| 3rd | Miguel Mier | 1:07.367 |
| 4th | Dex Naquin | 1:07.086 |
| 5th | Junaid Din | 1:06.861 |
| 6th | Tam Nguyen | 1:07.958 |
| 7th | Daniel Howie | 1:06.950 |
| 8th | Curtis Terry | 1:08.542 |
| 9th | Steven Hester | 1:09.348 |
| DNF | Keithan Hutchins | 1:11.237 |
| DQ | John Robicheaux | 1:11.979 |
KA 100 Master by HI 5 Performance
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Pierce Baldus | 1:06.979 |
| 2nd | Shane Burkett | 1:06.951 |
| 3rd | Junaid Din | 1:06.798 |
| 4th | Tam Nguyen | 1:07.963 |
| 5th | Dex Naquin | 1:06.939 |
| 6th | John Robicheaux | 1:08.320 |
| 7th | Curtis Terry | 1:08.524 |
| 8th | Keithan Hutchins | 1:10.663 |
| 9th | Daniel Howie | 1:07.848 |
| 10th | Steven Hester | 1:09.143 |
| DNF | Miguel Mier | 1:11.108 |
KA 100 Master by HI 5 Performance
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Howie | 1:06.454 |
| 2nd | Pierce Baldus | 1:06.389 |
| 3rd | Miguel Mier | 1:06.530 |
| 4th | Junaid Din | 1:06.616 |
| 5th | Dex Naquin | 1:06.658 |
| 6th | Shane Burkett | 1:06.467 |
| 7th | Tam Nguyen | 1:07.707 |
| 8th | Curtis Terry | 1:08.479 |
| 9th | Steven Hester | 1:08.590 |
| 10th | Keithan Hutchins | 1:10.239 |
| DNF | John Robicheaux | 1:12.876 |
KA 100 Master by HI 5 Performance
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Pierce Baldus | 1:06.745 |
| 2nd | Shane Burkett | 1:06.822 |
| 3rd | Daniel Howie | 1:06.595 |
| 4th | Miguel Mier | 1:06.963 |
| 5th | Junaid Din | 1:07.021 |
| 6th | Dex Naquin | 1:07.046 |
| 7th | Tam Nguyen | 1:07.613 |
| 8th | Curtis Terry | 1:08.395 |
| 9th | Steven Hester | 1:08.285 |
| DNF | Keithan Hutchins | 1:10.384 |
| DNF | John Robicheaux | 1:08.027 |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Chandler | 1:13.399 |
| 2nd | Aston Wyatt | 1:13.443 |
| 3rd | Levi Meador | 1:13.162 |
| 4th | Dean Gerrior | 1:13.384 |
| 5th | Tyrone Kemper Jr. | 1:13.204 |
| 6th | Sawyer Chambers | 1:13.056 |
| 7th | Nicolas Orbezo | 1:13.056 |
| 8th | Clayton Stiles | 1:14.037 |
| 9th | Mia Johnson | 1:13.961 |
| 10th | Isaac Miller | 1:13.966 |
| 11th | Thomas Smith | 1:14.109 |
| 12th | Jenson Willander | 1:14.819 |
| 13th | Silas Root | 1:15.088 |
| 14th | Alexander Ceulemans | 1:14.937 |
| 15th | JJ Moser | 1:14.111 |
| 16th | Adrian Vargas | 1:14.401 |
| 17th | Brooks Outlaw | 1:14.660 |
| 18th | Davis Buck | 1:15.194 |
| 19th | Kaleb Roberts | 1:15.490 |
| 20th | Logan Coyne | 1:15.926 |
| 21st | Malek Mohamed | 1:17.257 |
| 22nd | Max Estrada | 1:15.974 |
| 23rd | Sawyer Lee | 1:23.258 |
LO206 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Chandler | 1:13.249 |
| 2nd | Nicolas Orbezo | 1:13.303 |
| 3rd | Aston Wyatt | 1:13.773 |
| 4th | Dean Gerrior | 1:13.389 |
| 5th | Sawyer Chambers | 1:13.651 |
| 6th | Tyrone Kemper Jr. | 1:13.764 |
| 7th | Levi Meador | 1:13.377 |
| 8th | Clayton Stiles | 1:13.643 |
| 9th | Jenson Willander | 1:13.972 |
| 10th | Davis Buck | 1:13.914 |
| 11th | Thomas Smith | 1:14.212 |
| 12th | Mia Johnson | 1:13.848 |
| 13th | Silas Root | 1:14.002 |
| 14th | Adrian Vargas | 1:14.520 |
| 15th | JJ Moser | 1:14.335 |
| 16th | Alexander Ceulemans | 1:14.532 |
| 17th | Max Estrada | 1:14.617 |
| 18th | Brooks Outlaw | 1:13.737 |
| 19th | Isaac Miller | 1:13.799 |
| 20th | Kaleb Roberts | 1:14.906 |
| 21st | Malek Mohamed | 1:17.010 |
| 22nd | Logan Coyne | 1:15.039 |
| 23rd | Sawyer Lee | 1:20.601 |
LO206 Junior
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Aston Wyatt | 1:12.696 |
| 2nd | Clayton Stiles | 1:12.728 |
| 3rd | Sawyer Chambers | 1:12.391 |
| 4th | Tyrone Kemper Jr. | 1:12.341 |
| 5th | Nicolas Orbezo | 1:12.252 |
| 6th | Dean Gerrior | 1:12.636 |
| 7th | Levi Meador | 1:12.760 |
| 8th | Adrian Vargas | 1:13.848 |
| 9th | Isaac Miller | 1:14.270 |
| 10th | Kaleb Roberts | 1:14.439 |
| 11th | Logan Coyne | 1:14.189 |
| 12th | Alex Chandler | 1:12.474 |
| 13th | Silas Root | 1:14.599 |
| 14th | Malek Mohamed | 1:14.857 |
| 15th | Thomas Smith | 1:13.763 |
| 16th | JJ Moser | 1:14.381 |
| 17th | Jenson Willander | 1:13.993 |
| 18th | Mia Johnson | 1:13.951 |
| 19th | Davis Buck | 1:14.452 |
