← All events
Lanco 5/2/2026
May 2, 2026 · Lanco, Mohnton · Official results ↗
Border Magic 270
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chason Hauck | 11.495 |
| 2nd | Steve Simmons | 11.556 |
| 3rd | Dylan Holmes | 11.758 |
| 4th | Michael Rutherford | 11.643 |
| 5th | Mike Uhrich | 11.477 |
| 6th | Kiptyn Stratton | 11.633 |
| 7th | Ernie Newmaster III | 12.155 |
| 8th | Soren Ecenrode | 12.173 |
| 9th | Christi Sweigart | 11.992 |
| DNF | Mike Skias | 11.287 |
Border Magic 270
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 11.323 |
| 2nd | Jason Swavely | 11.537 |
| 3rd | Nick Skias | 11.595 |
| 4th | Jacob Neff | 11.601 |
| 5th | Michael Miller | 11.638 |
| 6th | John Maurer | 11.635 |
| 7th | Michael Hoffmaster | 11.819 |
| 8th | Dave Williams | 11.954 |
| DNF | Jarid Kunkle | 11.507 |
Border Magic 270
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Boyer | 11.327 |
| 2nd | Tommy Rinck | 11.300 |
| 3rd | Billy Logeman | 11.314 |
| 4th | Austin Mieczkowski | 11.622 |
| 5th | Kyle Lindsey | 11.620 |
| 6th | Anthony Yerger | 11.743 |
| 7th | Danial Boyer | 11.706 |
| 8th | Bret Cronrath | 11.313 |
| DNF | Brian Sholley | 11.588 |
| DNF | Ryan Heckman | 11.547 |
Border Magic 270
B-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Danial Boyer | 11.349 |
| 2nd | Bret Cronrath | 11.210 |
| 3rd | Mike Skias | 11.633 |
| 4th | Michael Hoffmaster | 11.537 |
| 5th | Ryan Heckman | 11.849 |
| 6th | Dave Williams | 11.951 |
| 7th | Christi Sweigart | 11.854 |
| 8th | Ernie Newmaster III | 12.169 |
| DNF | Soren Ecenrode | 12.040 |
| DNS | Brian Sholley | — |
| DNS | Jarid Kunkle | — |
Border Magic 270
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 11.416 |
| 2nd | Jason Swavely | 11.548 |
| 3rd | Brandon Heist Sr | 11.583 |
| 4th | Michael Rutherford | 11.494 |
| 5th | Mike Boyer | 11.765 |
| 6th | Tommy Rinck | 11.817 |
| 7th | Jacob Neff | 11.814 |
| 8th | Mike Uhrich | 11.818 |
| 9th | Austin Mieczkowski | 11.867 |
| 10th | Mike Skias | 11.807 |
| 11th | Michael Miller | 11.759 |
| 12th | Kyle Lindsey | 11.966 |
| 13th | Ryan Heckman | 12.851 |
| 14th | Steve Simmons | 11.838 |
| 15th | Kiptyn Stratton | 12.082 |
| 16th | Danial Boyer | 12.096 |
| 17th | Dave Williams | 12.108 |
| 18th | Michael Hoffmaster | 12.209 |
| 19th | Chason Hauck | 11.974 |
| 20th | Anthony Yerger | 12.136 |
| 21st | Bret Cronrath | 12.153 |
| 22nd | John Maurer | 12.105 |
| 23rd | Billy Logeman | 12.257 |
| 24th | Dylan Holmes | 12.257 |
EVO Fuel Injection Winged 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 11.019 |
| 2nd | Brent Ely | 11.370 |
| 3rd | Bradley Brown | 11.346 |
| 4th | Jesse Maurer | 11.550 |
| 5th | Liam Kane | 11.503 |
| 6th | Chris Gerhart | 11.448 |
| 7th | Christopher Panczner | 11.569 |
| 8th | Brian Kramer | 11.566 |
| 9th | Rayce Martin | 11.528 |
| 10th | Steven Drevicki | 11.671 |
| 11th | Corey Schmuck | 11.605 |
| 12th | Cayden Blair | 11.791 |
| 13th | Michael Ciccone | 11.823 |
| 14th | Easton Loomis | 11.940 |
| 15th | Andrew Rothermel | 12.150 |
| 16th | Brevan Rothermel | 12.197 |
| 17th | Trent Warner | 11.225 |
EVO Fuel Injection Winged 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 10.951 |
| 2nd | Trent Warner | 11.336 |
| 3rd | Andrew Rothermel | 11.399 |
| 4th | Brent Ely | 11.413 |
| 5th | Chris Gerhart | 11.397 |
| 6th | Jesse Maurer | 11.431 |
| 7th | Corey Schmuck | 11.479 |
| 8th | Brevan Rothermel | 11.557 |
| DNF | Brian Kramer | 11.083 |
EVO Fuel Injection Winged 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Brown | 11.039 |
| 2nd | Liam Kane | 11.121 |
| 3rd | Christopher Panczner | 11.343 |
| 4th | Steven Drevicki | 11.371 |
| 5th | Easton Loomis | 09.694 |
| 6th | Michael Ciccone | 09.320 |
| DNF | Cayden Blair | 11.467 |
| DNF | Rayce Martin | 11.214 |
Gretna Graphics 1254 Stroke
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | John Maurer | 11.631 |
| 2nd | Trevor Waegel | 11.755 |
| 3rd | Alyssa Holmes | 11.952 |
| 4th | Brandon Worthington | 12.060 |
| 5th | Holly Harting | 12.428 |
| 6th | Kevin Jones | 12.486 |
| DNF | Seth Gregory | 11.672 |
| DNS | Dylan Yeingst | — |
Gretna Graphics 1254 Stroke
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dave Schroeder | 11.797 |
| 2nd | Asher Kempton | 11.793 |
| 3rd | Justin Harrington | 12.026 |
| 4th | Matt Fernsler | 12.113 |
| 5th | Michael Spadafora | 12.155 |
| 6th | Michael Coen | 12.112 |
| 7th | Corey Harting | 12.218 |
| 8th | Paige Rothermel | 12.918 |
Gretna Graphics 1254 Stroke
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Harrington | 11.869 |
| 2nd | Trevor Waegel | 12.016 |
| 3rd | Brandon Worthington | 12.134 |
| 4th | Michael Coen | 12.259 |
| 5th | Corey Harting | 12.439 |
| 6th | Alyssa Holmes | 12.201 |
| 7th | Holly Harting | 12.549 |
| 8th | Paige Rothermel | 13.079 |
| 9th | Kevin Jones | 12.528 |
| 10th | Michael Spadafora | 12.386 |
| 11th | Matt Fernsler | 12.409 |
| 12th | Asher Kempton | 12.173 |
| 13th | Dave Schroeder | 12.290 |
| 14th | John Maurer | — |
| 15th | Seth Gregory | — |
| 16th | Dylan Yeingst | — |
Hyper Racing Wingless 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Beinhower | 11.176 |
| 2nd | Brody Snyder | 11.269 |
| 3rd | Aiden Purdue | 11.103 |
| 4th | Cole Perez | 11.503 |
| 5th | Grady McGrew | 11.646 |
| 6th | Lukas Kostic | 11.425 |
| 7th | Abel Engler | 11.521 |
| 8th | Brantley Floczak | 11.769 |
| 9th | Holden Eckman | 11.600 |
| 10th | Gordon Greenlaw | 11.473 |
| DNF | Jace Marshall | — |
Hyper Racing Wingless 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Hess | 11.056 |
| 2nd | Chase Rodgers | 11.334 |
| 3rd | Dominic Schmidt | 11.429 |
| 4th | Matthew Warner | 11.353 |
| 5th | James Roselli | 11.336 |
| 6th | Nolen Layser | 11.540 |
| 7th | James Fries | 11.573 |
| 8th | Justin Burr | 11.621 |
| 9th | Ryan Groff | 11.335 |
| 10th | Cole Gerber | 11.673 |
| DNF | Cooper Fegely | 11.988 |
Hyper Racing Wingless 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Beinhower | 11.176 |
| 2nd | Dominic Schmidt | 11.397 |
| 3rd | Abel Engler | 11.523 |
| 4th | James Roselli | 11.617 |
| 5th | Justin Burr | 11.530 |
| 6th | Grady McGrew | 11.821 |
| 7th | Cole Perez | 11.513 |
| 8th | Jace Marshall | — |
| 9th | Cooper Fegely | 11.742 |
| 10th | Lukas Kostic | 11.737 |
| 11th | Nolen Layser | 11.911 |
| 12th | Ryan Groff | 11.616 |
| 13th | Holden Eckman | 11.751 |
| 14th | Luke Hess | 11.686 |
| 15th | Chase Rodgers | 11.616 |
| 16th | Aiden Purdue | 11.596 |
| 17th | James Fries | 11.936 |
| 18th | Cole Gerber | 11.680 |
| 19th | Matthew Warner | 11.655 |
| 20th | Brantley Floczak | 12.209 |
| 21st | Brody Snyder | 11.678 |
| 22nd | Gordon Greenlaw | — |
Yeti Fence Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Martin | 11.616 |
| 2nd | Dylan Pennypacker | 11.589 |
| 3rd | Matt Fernsler | 11.765 |
| 4th | Michael Miller | 11.648 |
| 5th | Chason Hauck | 11.790 |
| 6th | Charles Hellinger | 12.013 |
| 7th | Dave Williams | 12.075 |
| DNF | Billy Logeman | 11.508 |
| DNF | Justin Harrington | 12.782 |
| DNS | Dallas Sanders | — |
Yeti Fence Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 11.307 |
| 2nd | Masen Stapleton | 11.539 |
| 3rd | Michael Kreiser | 11.631 |
| 4th | David Ravel | 11.731 |
| 5th | Corey Schmuck | 11.696 |
| 6th | Bret Cronrath | 11.746 |
| 7th | Austin Mieczkowski | 11.663 |
| 8th | Mason Ruffner | — |
| DNF | Noah Merkey | 12.024 |
| DNF | Jade Smith | 12.796 |
Yeti Fence Sportsman
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 11.329 |
| 2nd | Michael Miller | 11.577 |
| 3rd | Matt Fernsler | 11.639 |
| 4th | Austin Mieczkowski | 11.710 |
| 5th | Bret Cronrath | 11.746 |
| 6th | Ryan Heckman | 11.793 |
| 7th | Dylan Pennypacker | 11.768 |
| 8th | David Ravel | 11.672 |
| 9th | Michael Kreiser | 11.841 |
| 10th | Corey Schmuck | 11.733 |
| 11th | Jade Smith | 11.893 |
| 12th | Chason Hauck | 11.885 |
| 13th | Mason Ruffner | 12.030 |
| 14th | Tyler Martin | 12.042 |
| 15th | Masen Stapleton | 11.501 |
| 16th | Noah Merkey | 11.879 |
| 17th | Charles Hellinger | 12.211 |
| 18th | Dave Williams | 12.436 |
| 19th | Justin Harrington | 12.496 |
| 20th | Dallas Sanders | — |
| 21st | Billy Logeman | — |
Border Magic 270
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 10.915 |
| 2nd | Billy Logeman | 10.950 |
| 3rd | Tommy Rinck | 10.989 |
| 4th | Nick Skias | 11.028 |
| 5th | John Maurer | 11.118 |
| 6th | Jarid Kunkle | 11.120 |
| 7th | Michael Rutherford | 11.158 |
| 8th | Michael Miller | 11.195 |
| 9th | Chason Hauck | 11.201 |
| 10th | Mike Skias | 11.208 |
| 11th | Bret Cronrath | 11.211 |
| 12th | Mike Boyer | 11.215 |
| 13th | Jason Swavely | 11.238 |
| 14th | Kyle Lindsey | 11.285 |
| 15th | Anthony Yerger | 11.290 |
| 16th | Mike Uhrich | 11.294 |
| 17th | Ryan Heckman | 11.311 |
| 18th | Steve Simmons | 11.335 |
| 19th | Danial Boyer | 11.355 |
| 20th | Jacob Neff | 11.359 |
| 21st | Kiptyn Stratton | 11.465 |
| 22nd | Dave Williams | 11.476 |
| 23rd | Dylan Holmes | 11.610 |
| 24th | Soren Ecenrode | 11.648 |
| 25th | Michael Hoffmaster | 11.721 |
| 26th | Brian Sholley | 11.871 |
| 27th | Ernie Newmaster III | 11.943 |
| 28th | Austin Mieczkowski | 11.960 |
| 29th | Christi Sweigart | 12.049 |
EVO Fuel Injection Winged 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Brown | 10.740 |
| 2nd | Jason Swavely | 10.939 |
| 3rd | Cayden Blair | 11.014 |
| 4th | Jesse Maurer | 11.029 |
| 5th | Corey Schmuck | 11.083 |
| 6th | Rayce Martin | 11.086 |
| 7th | Chris Gerhart | 11.087 |
| 8th | Liam Kane | 11.106 |
| 9th | Andrew Rothermel | 11.115 |
| 10th | Christopher Panczner | 11.122 |
| 11th | Brian Kramer | 11.139 |
| 12th | Trent Warner | 11.268 |
| 13th | Brevan Rothermel | 11.359 |
| 14th | Easton Loomis | 11.365 |
| 15th | Steven Drevicki | 11.475 |
| 16th | Michael Ciccone | 11.573 |
| 17th | Brent Ely | — |
Gretna Graphics 1254 Stroke
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | John Maurer | 11.705 |
| 2nd | Trevor Waegel | 11.984 |
| 3rd | Michael Coen | 12.016 |
| 4th | Asher Kempton | 12.054 |
| 5th | Seth Gregory | 12.106 |
| 6th | Brandon Worthington | 12.163 |
| 7th | Dave Schroeder | 12.164 |
| 8th | Justin Harrington | 12.180 |
| 9th | Michael Spadafora | 12.218 |
| 10th | Corey Harting | 12.259 |
| 11th | Matt Fernsler | 12.329 |
| 12th | Dylan Yeingst | 12.497 |
| 13th | Holly Harting | 12.550 |
| 14th | Kevin Jones | 13.076 |
| 15th | Paige Rothermel | 13.291 |
| 16th | Alyssa Holmes | 16.022 |
Hyper Racing Wingless 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Warner | 11.396 |
| 2nd | Aiden Purdue | 11.536 |
| 3rd | James Fries | 11.554 |
| 4th | Justin Burr | 11.611 |
| 5th | Chase Rodgers | 11.638 |
| 6th | Cole Gerber | 11.646 |
| 7th | Mason Beinhower | 11.703 |
| 8th | Lukas Kostic | 11.728 |
| 9th | James Roselli | 11.734 |
| 10th | Luke Hess | 11.764 |
| 11th | Brody Snyder | 11.781 |
| 12th | Cooper Fegely | 11.839 |
| 13th | Ryan Groff | 11.851 |
| 14th | Nolen Layser | 11.860 |
| 15th | Dominic Schmidt | 11.872 |
| 16th | Holden Eckman | 11.878 |
| 17th | Gordon Greenlaw | 11.932 |
| 18th | Brantley Floczak | 11.959 |
| 19th | Jace Marshall | — |
| 20th | Grady McGrew | — |
| 21st | Cole Perez | — |
| 22nd | Abel Engler | — |
Yeti Fence Sportsman
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 11.093 |
| 2nd | Corey Schmuck | 11.127 |
| 3rd | Chason Hauck | 11.158 |
| 4th | Masen Stapleton | 11.169 |
| 5th | Michael Kreiser | 11.224 |
| 6th | Justin Harrington | 11.385 |
| 7th | Michael Miller | 11.418 |
| 8th | Dylan Pennypacker | 11.439 |
| 9th | Tyler Martin | 11.453 |
| 10th | Matt Fernsler | 11.526 |
| 11th | David Ravel | 11.686 |
| 12th | Billy Logeman | 11.738 |
| 13th | Jade Smith | 11.765 |
| 14th | Charles Hellinger | 11.772 |
| 15th | Noah Merkey | 11.795 |
| 16th | Dave Williams | 11.954 |
| 17th | Mason Ruffner | 13.084 |
| 18th | Bret Cronrath | — |
| 19th | Wes Fasnacht | — |
| 20th | Austin Mieczkowski | — |
| 21st | Dallas Sanders | — |
Discussion
Sign in to join the discussion.