← All events
Regular Race
May 3, 2026 · Oreville Kart Club, Kunkletown, PA · Official results ↗
OV02. Peewee
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | James Vassa | 21.121 |
OV02. Peewee
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | James Vassa | 21.111 |
OV03. Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Henry Ely | 15.002 |
| 2nd | Tommy Purks | 15.091 |
OV03. Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Henry Ely | 14.911 |
| 2nd | Tommy Purks | 14.932 |
OV06. Jr. 206 Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Alaina Steigerwalt | 12.957 |
| 2nd | Cooper Purks | 13.194 |
OV06. Jr. 206 Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alaina Steigerwalt | 13.077 |
| 2nd | Cooper Purks | 13.232 |
OV11. Jr. Box Stock Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Alaina Steigerwalt | 13.700 |
| 2nd | Ashland Fenstermaker | 14.208 |
OV11. Jr. Box Stock Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alaina Steigerwalt | 13.743 |
| 2nd | Ashland Fenstermaker | 14.529 |
OV12. Jr. Microstock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Gavin Dengler | 13.973 |
| 2nd | Dustin Dengler | 13.967 |
| 3rd | Landon Snyder | 13.732 |
OV12. Jr. Microstock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Snyder | 13.465 |
| 2nd | Dustin Dengler | 13.843 |
| 3rd | Gavin Dengler | 14.390 |
OV15. Sr. 206+OV23. Sr. Animal
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ernie Dengler | 11.475 |
| 2nd | Oliver Jenkins | 12.313 |
OV15. Sr. 206+OV23. Sr. Animal
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ernie Dengler | 11.475 |
| 2nd | Oliver Jenkins | 12.313 |
OV20. Sr. Microstock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Platt | 12.122 |
| 2nd | Ian McGuire | 12.216 |
| 3rd | Logan Smith | 12.201 |
| 4th | Eric Troutman | 12.146 |
| 5th | Kenny Dengler Jr. | 12.559 |
| 6th | Todd Lagler | 12.618 |
| 7th | San Dell Luff | 12.574 |
OV20. Sr. Microstock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ian McGuire | 12.143 |
| 2nd | Logan Smith | 12.041 |
| 3rd | Eric Troutman | 12.074 |
| 4th | Ernie Dengler | 12.577 |
| 5th | Kenny Dengler Jr. | 12.753 |
| 6th | Todd Lagler | 12.594 |
| 7th | Eric Platt | — |
OV22. Jr. 206 Gold Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Dengler | 12.272 |
| 2nd | Gavin Dengler | 12.489 |
Powder Puff Road Course
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tiffany Ely | 21.755 |
| 2nd | Sabrina Hower | 26.996 |
R01. Peewee
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Charlee Smith | 30.143 |
| 2nd | James Vassa | 30.188 |
| 3rd | Karlee Wanamaker | 34.607 |
R01. Peewee
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Charlee Smith | 30.336 |
| 2nd | James Vassa | 32.417 |
| 3rd | Karlee Wanamaker | 32.216 |
R03. Sportsman 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Deemer | 20.181 |
| 2nd | Sara Michalski | 20.066 |
| 3rd | Timofei Sorokin | 25.052 |
R03. Sportsman 206
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Deemer | 20.048 |
| 2nd | Sara Michalski | 19.981 |
| 3rd | Timofei Sorokin | 24.630 |
R04. Jr. 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Eckard | 20.950 |
R04. Jr. 206
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Eckard | 20.698 |
| DNS | Oliver Jenkins | — |
R06. Micro Swift
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Sara Michalski | 19.988 |
R06. Micro Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Sara Michalski | — |
R10A. Sr. 206 Light
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian DeFrancisico | 19.506 |
| 2nd | Shaun Rathman | 19.524 |
| 3rd | Levi Getz | 19.390 |
| 4th | RJ Mitchell | 19.659 |
| 5th | Diego DeFrancisco | 19.469 |
| 6th | Zavier Sosa | 19.729 |
| 7th | Orie Hammond | 19.836 |
| 8th | Kim Jackson | 19.956 |
| 9th | Gavin Jacobs | 20.328 |
| 10th | Dylan Heft | 20.558 |
R10A. Sr. 206 Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Levi Getz | 19.405 |
| 2nd | Diego DeFrancisco | 19.374 |
| 3rd | Sebastian DeFrancisico | 19.346 |
| 4th | Shaun Rathman | 19.471 |
| 5th | Zavier Sosa | 19.649 |
| 6th | RJ Mitchell | 19.707 |
| 7th | Orie Hammond | 19.960 |
| 8th | Dylan Heft | 20.322 |
| 9th | Kim Jackson | 19.758 |
| 10th | Gavin Jacobs | 20.143 |
R10B/C. Sr. 206 Med/Hvy + R19. Masters
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Mast | 19.838 |
| 2nd | Rodrigo DeFrancisco | 19.811 |
| 3rd | Alex Greenzweig | 19.690 |
| 4th | Brent Ely | 19.782 |
| 5th | Ian McGuire | 19.832 |
| 6th | Brady Pfleiger | 20.421 |
| 7th | Oliver Jenkins | 21.024 |
| 8th | Rich Sweigart | 21.649 |
R10B/C. Sr. 206 Med/Hvy + R19. Masters
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Mast | 19.743 |
| 2nd | Alex Greenzweig | 19.662 |
| 3rd | Rodrigo DeFrancisco | 19.723 |
| 4th | Brent Ely | 19.783 |
| 5th | Ian McGuire | 19.866 |
| 6th | Brady Pfleiger | 20.218 |
| 7th | Oliver Jenkins | 21.274 |
| 8th | Rich Sweigart | 21.723 |
R14. KA100 Senior+R13. Yamaha Supercan+R16. Vintage Sidewinder+R17. Vintage Exhibition
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Mitchell | 18.362 |
| 2nd | Bob Hermansader | 19.180 |
| 3rd | Bud Ward | 19.499 |
| 4th | Joe Eckard | 19.409 |
| 5th | Rich Sweigart | 19.747 |
| 6th | Michael Kowalski | 19.729 |
| 7th | Gary Anthony | 20.347 |
| DNS | Ryan Nickerson | — |
R14. KA100 Senior+R13. Yamaha Supercan+R16. Vintage Sidewinder+R17. Vintage Exhibition
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Mitchell | 18.218 |
| 2nd | Bob Hermansader | 19.262 |
| 3rd | Bud Ward | 19.627 |
| 4th | Gary Anthony | 19.690 |
| 5th | Michael Kowalski | 19.637 |
| 6th | Rich Sweigart | 19.657 |
| 7th | Joe Eckard | 19.608 |
| 8th | Ryan Nickerson | — |
Discussion
Sign in to join the discussion.