← All events
UKC Round Two (2026)
May 3, 2026 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | 1:28.334 |
| 1st | Ledger Brill | — |
| 2nd | Olivia Troester | — |
| 2nd | Olivia Troester | 1:29.568 |
| DNS | Holland Bennett | — |
| DNS | Holland Bennett | — |
Cadet 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 1:06.870 |
| 1st | Jack Watkins | — |
| 2nd | Ronan Harward | — |
| 2nd | Ronan Harward | 1:06.893 |
| 3rd | Richter Hansen | 1:07.396 |
| 3rd | Richter Hansen | — |
| 4th | Curren Smithson | — |
| 4th | Curren Smithson | 1:07.844 |
| 5th | Ryder Lindsay | 1:07.516 |
| 5th | Ryder Lindsay | — |
| 6th | Zander Lenhart | — |
| 6th | Zander Lenhart | 1:08.690 |
| 7th | Nash Smithson | 1:09.075 |
| 7th | Nash Smithson | — |
| 8th | Reggie Steck | 1:12.185 |
| 8th | Reggie Steck | — |
| 9th | Andy Moseley | 1:09.304 |
| 9th | Andy Moseley | — |
| 10th | Decil Champion | 1:14.425 |
| 10th | Decil Champion | — |
| 11th | Russell Christensen | — |
| 11th | Russell Christensen | 1:13.451 |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kingston Deamer | — |
| 1st | Kingston Deamer | 1:03.841 |
| 2nd | Miles Harrison | — |
| 2nd | Miles Harrison | 1:03.789 |
| 3rd | Mia Gruber | 1:03.787 |
| 3rd | Mia Gruber | — |
| 4th | Lukas Gruber | 1:03.806 |
| 4th | Lukas Gruber | — |
| 5th | Cayden Pierik | 1:03.828 |
| 5th | Cayden Pierik | — |
| 6th | Horace Walker | 1:04.445 |
| 6th | Horace Walker | — |
| 7th | Cash Hughes | — |
| 7th | Cash Hughes | 1:04.309 |
| 8th | Alivia Jones | — |
| 8th | Alivia Jones | 1:04.530 |
| 9th | Gabe Bautista | 1:04.933 |
| 9th | Gabe Bautista | — |
| 10th | Sonny Garcia | — |
| 10th | Sonny Garcia | 1:04.793 |
| 11th | Aurora Brown | 1:04.848 |
| 11th | Aurora Brown | — |
| 12th | Alex Portillo | 1:04.818 |
| 12th | Alex Portillo | — |
| 13th | Chase Schouten | — |
| 13th | Chase Schouten | 1:05.307 |
| 14th | Cameron Ence | — |
| 14th | Cameron Ence | 1:04.922 |
| 15th | Crew Soto | 1:06.088 |
| 15th | Crew Soto | — |
| DNS | Soren Rich | — |
| DNS | Soren Rich | — |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | — |
| 1st | Jeremy Mckenna | 1:05.338 |
| 2nd | Blake Troester | 1:05.300 |
| 2nd | Blake Troester | — |
| 3rd | Jon Goodwin | 1:05.379 |
| 3rd | Jon Goodwin | — |
| 4th | Colby Gadsden | 1:05.632 |
| 4th | Colby Gadsden | — |
| 5th | Joey Jarrell | 1:05.605 |
| 5th | Joey Jarrell | — |
| 6th | Steve Morrison | 1:05.627 |
| 6th | Steve Morrison | — |
| 7th | Bruce Norman | 1:06.072 |
| 7th | Bruce Norman | — |
| 8th | Jase Hoover | 1:06.461 |
| 8th | Jase Hoover | — |
| 9th | Cody Steck | — |
| 9th | Cody Steck | 1:06.354 |
| 10th | Matthew Wakefield | 1:06.637 |
| 10th | Matthew Wakefield | — |
| 11th | Reid Leland | — |
| 11th | Reid Leland | 1:06.541 |
| 12th | Ryan Macklyn | — |
| 12th | Ryan Macklyn | 1:07.567 |
| 13th | Casey Ostler | — |
| 13th | Casey Ostler | 1:07.238 |
| 14th | Michael Lawrence | — |
| 14th | Michael Lawrence | 1:09.337 |
JR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Parks | 1:05.192 |
| 1st | Bentley Parks | — |
| 2nd | Jack Crockett | 1:05.090 |
| 2nd | Jack Crockett | — |
| 3rd | London Zarkos | 1:05.124 |
| 3rd | London Zarkos | — |
| 4th | Kellen Eldredge | — |
| 4th | Kellen Eldredge | 1:05.885 |
| 5th | Nico Gruber | — |
| 5th | Nico Gruber | 1:05.879 |
| 6th | Truman Wiley | — |
| 6th | Truman Wiley | 1:05.798 |
| 7th | Smith Johnson | 1:06.097 |
| 7th | Smith Johnson | — |
| 8th | Maxwell Domingo | 1:05.834 |
| 8th | Maxwell Domingo | — |
| 9th | Molly Watkins | 1:06.238 |
| 9th | Molly Watkins | — |
| 10th | Ayvin Sanford | — |
| 10th | Ayvin Sanford | 1:06.320 |
| 11th | Ethan Chi | 1:06.176 |
| 11th | Ethan Chi | — |
| 12th | William Coats | 1:06.298 |
| 12th | William Coats | — |
| 13th | Piper Arrington | — |
| 13th | Piper Arrington | 1:06.487 |
| 14th | Mason Blake | 1:06.444 |
| 14th | Mason Blake | — |
| 15th | Giovanni Rios | — |
| 15th | Giovanni Rios | 1:09.287 |
| 16th | Dylan Walker | — |
| 16th | Dylan Walker | 1:09.715 |
| 17th | Brody Forbes | 1:05.281 |
| 17th | Brody Forbes | — |
| 18th | Mason Graff | 1:05.031 |
| 18th | Mason Graff | — |
| DNS | Nash Smithson | — |
| DNS | Nash Smithson | — |
| DNS | Curren Smithson | — |
| DNS | Curren Smithson | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | 1:01.263 |
| 1st | Ronan Harward | — |
| 2nd | Jack Watkins | — |
| 2nd | Jack Watkins | 1:01.087 |
| 3rd | Natalie Priestley | — |
| 3rd | Natalie Priestley | 1:01.657 |
| 4th | Ivan Cuccarese | 1:02.428 |
| 4th | Ivan Cuccarese | — |
| 5th | Richter Hansen | — |
| 5th | Richter Hansen | 1:03.661 |
| 6th | Holden Priestley | 1:07.261 |
| 6th | Holden Priestley | — |
Master 100cc / SR 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jakob Elkins | 57.134 |
| 1st | Jakob Elkins | 58.501 |
| 2nd | Tevin Robbins | 58.363 |
| 2nd | Tevin Robbins | 57.141 |
| 3rd | Evan Rivas | 59.064 |
| 3rd | Evan Rivas | 57.620 |
| 4th | Gustavo Marmorato | 57.800 |
| 4th | Gustavo Marmorato | 58.754 |
| 5th | Sebastian King | 58.955 |
| 5th | Sebastian King | 57.659 |
| 6th | Grant Hearne | 57.656 |
| 6th | Grant Hearne | 59.080 |
| 7th | Grant Leland | 59.569 |
| 7th | Grant Leland | 57.740 |
| 8th | Spencer Leland | 57.686 |
| 8th | Spencer Leland | 58.946 |
| 9th | Leon Nitrogen | 58.491 |
| 9th | Leon Nitrogen | 58.491 |
| 10th | Rich Fine | 59.182 |
| 10th | Rich Fine | 58.501 |
| 11th | Jeff Sunderland | 58.363 |
| 11th | Jeff Sunderland | 58.363 |
| 12th | Brady Nish | 59.064 |
| 12th | Brady Nish | 59.064 |
| 13th | Larry Moulton | 58.754 |
| 13th | Larry Moulton | 58.754 |
| 14th | Shawn Heiner | 58.955 |
| 14th | Shawn Heiner | 58.955 |
| 15th | Michael Abben | 59.080 |
| 15th | Michael Abben | 59.080 |
| 16th | Jackson Horrocks | 59.182 |
| 16th | Jackson Horrocks | 59.182 |
| 17th | Daniel Lord | 59.569 |
| 17th | Daniel Lord | 59.569 |
| 18th | Dustin King | 58.946 |
| 18th | Dustin King | 58.946 |
| DSQ | Cody Hayhurst | 57.162 |
| DSQ | Cody Hayhurst | 57.162 |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 52.928 |
| 1st | Andy Nish | — |
| 2nd | Kaden Bates | 53.266 |
| 2nd | Kaden Bates | — |
| 3rd | Collin Ruess | — |
| 3rd | Collin Ruess | 53.529 |
| 4th | Ethan Raap | 53.294 |
| 4th | Ethan Raap | — |
| 5th | Angelo Vargas | 53.687 |
| 5th | Angelo Vargas | — |
| 6th | Kallen Bennett | — |
| 6th | Kallen Bennett | 53.582 |
| 7th | Dane Miller | — |
| 7th | Dane Miller | 54.169 |
| 8th | Jon Goodwin | — |
| 8th | Jon Goodwin | 54.336 |
| 9th | Scott Smithson | 54.373 |
| 9th | Scott Smithson | — |
| 10th | Cooper Catt | 53.422 |
| 10th | Cooper Catt | — |
| 11th | Robert Jiron | 53.607 |
| 11th | Robert Jiron | — |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:16.160 |
| 1st | Miles Holman | — |
| 2nd | Jonathan Mason | — |
| 2nd | Jonathan Mason | 1:16.176 |
| 3rd | Daniel Chavez | — |
| 3rd | Daniel Chavez | 1:16.496 |
| 4th | Connor Andrews | 1:16.577 |
| 4th | Connor Andrews | — |
| 5th | Steven Yatko | — |
| 5th | Steven Yatko | 1:17.306 |
| 6th | Henry Wayman | — |
| 6th | Henry Wayman | 1:17.357 |
| 7th | Luciano Echanique | 1:17.470 |
| 7th | Luciano Echanique | — |
| 8th | Scott Goff | — |
| 8th | Scott Goff | 1:17.411 |
| 9th | Kevin Wayman | — |
| 9th | Kevin Wayman | 1:18.233 |
| 10th | Dustin Nelson | 1:17.978 |
| 10th | Dustin Nelson | — |
| 11th | Kyler Davis | 1:18.520 |
| 11th | Kyler Davis | — |
| 12th | Tayven Ibiam | — |
| 12th | Tayven Ibiam | 1:18.606 |
| 13th | Chad Johnson | 1:18.614 |
| 13th | Chad Johnson | — |
| 14th | Tyler Packer | 1:18.301 |
| 14th | Tyler Packer | — |
| 15th | Callyn Mortensen | — |
| 15th | Callyn Mortensen | 1:17.513 |
| 16th | Cruz Nelson | — |
| 16th | Cruz Nelson | 1:21.011 |
| 17th | Kiera Hammon | 1:23.045 |
| 17th | Kiera Hammon | — |
| 18th | Reef Hixson | 1:20.761 |
| 18th | Reef Hixson | — |
| DNS | Ronan Huntbach | — |
| DNS | Ronan Huntbach | — |
LO206 Kid Kart
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | 1:26.934 |
| 1st | Ledger Brill | — |
| 2nd | Olivia Troester | 1:28.577 |
| 2nd | Olivia Troester | — |
| DNS | Holland Bennett | — |
| DNS | Holland Bennett | — |
Cadet 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | — |
| 1st | Jack Watkins | 1:06.626 |
| 2nd | Ronan Harward | 1:06.326 |
| 2nd | Ronan Harward | — |
| 3rd | Richter Hansen | — |
| 3rd | Richter Hansen | 1:06.617 |
| 4th | Ryder Lindsay | 1:07.026 |
| 4th | Ryder Lindsay | — |
| 5th | Curren Smithson | 1:07.036 |
| 5th | Curren Smithson | — |
| 6th | Zander Lenhart | 1:08.435 |
| 6th | Zander Lenhart | — |
| 7th | Nash Smithson | 1:08.496 |
| 7th | Nash Smithson | — |
| 8th | Russell Christensen | 1:11.190 |
| 8th | Russell Christensen | — |
| 9th | Decil Champion | — |
| 9th | Decil Champion | 1:12.220 |
| 10th | Reggie Steck | — |
| 10th | Reggie Steck | 1:13.020 |
| DSQ | Andy Moseley | 1:10.697 |
| DSQ | Andy Moseley | — |
SR 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Harrison | 1:03.780 |
| 1st | Miles Harrison | — |
| 2nd | Kingston Deamer | 1:03.799 |
| 2nd | Kingston Deamer | — |
| 3rd | Lukas Gruber | 1:03.855 |
| 3rd | Lukas Gruber | — |
| 4th | Cayden Pierik | — |
| 4th | Cayden Pierik | 1:04.113 |
| 5th | Horace Walker | 1:04.517 |
| 5th | Horace Walker | — |
| 6th | Mia Gruber | 1:04.465 |
| 6th | Mia Gruber | — |
| 7th | Cash Hughes | 1:04.594 |
| 7th | Cash Hughes | — |
| 8th | Soren Rich | 1:04.931 |
| 8th | Soren Rich | — |
| 9th | Alivia Jones | — |
| 9th | Alivia Jones | 1:04.707 |
| 10th | Gabe Bautista | 1:05.119 |
| 10th | Gabe Bautista | — |
| 11th | Chase Schouten | 1:05.234 |
| 11th | Chase Schouten | — |
| 12th | Sonny Garcia | 1:05.064 |
| 12th | Sonny Garcia | — |
| 13th | Aurora Brown | 1:04.952 |
| 13th | Aurora Brown | — |
| 14th | Crew Soto | — |
| 14th | Crew Soto | 1:06.181 |
| 15th | Alex Portillo | — |
| 15th | Alex Portillo | 1:04.951 |
| 16th | Cameron Ence | 1:05.008 |
| 16th | Cameron Ence | — |
Masters 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Troester | — |
| 1st | Blake Troester | 1:05.263 |
| 2nd | Jeremy Mckenna | — |
| 2nd | Jeremy Mckenna | 1:05.461 |
| 3rd | Colby Gadsden | — |
| 3rd | Colby Gadsden | 1:05.622 |
| 4th | Jon Goodwin | — |
| 4th | Jon Goodwin | 1:05.511 |
| 5th | Joey Jarrell | 1:05.505 |
| 5th | Joey Jarrell | — |
| 6th | Steve Morrison | 1:05.865 |
| 6th | Steve Morrison | — |
| 7th | Bruce Norman | 1:06.289 |
| 7th | Bruce Norman | — |
| 8th | Cody Steck | — |
| 8th | Cody Steck | 1:06.397 |
| 9th | Jase Hoover | — |
| 9th | Jase Hoover | 1:06.493 |
| 10th | Reid Leland | 1:06.260 |
| 10th | Reid Leland | — |
| 11th | Matthew Wakefield | 1:06.892 |
| 11th | Matthew Wakefield | — |
| 12th | Casey Ostler | — |
| 12th | Casey Ostler | 1:06.912 |
| 13th | Ryan Macklyn | — |
| 13th | Ryan Macklyn | 1:07.454 |
| 14th | Michael Lawrence | 1:10.164 |
| 14th | Michael Lawrence | — |
JR 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Crockett | 1:05.407 |
| 1st | Jack Crockett | — |
| 2nd | London Zarkos | 1:05.225 |
| 2nd | London Zarkos | — |
| 3rd | Bentley Parks | 1:05.103 |
| 3rd | Bentley Parks | — |
| 4th | Brody Forbes | — |
| 4th | Brody Forbes | 1:05.367 |
| 5th | Mason Graff | 1:05.319 |
| 5th | Mason Graff | — |
| 6th | Kellen Eldredge | 1:05.474 |
| 6th | Kellen Eldredge | — |
| 7th | Smith Johnson | — |
| 7th | Smith Johnson | 1:06.187 |
| 8th | Maxwell Domingo | — |
| 8th | Maxwell Domingo | 1:06.344 |
| 9th | Ayvin Sanford | — |
| 9th | Ayvin Sanford | 1:06.393 |
| 10th | Nico Gruber | 1:06.252 |
| 10th | Nico Gruber | — |
| 11th | William Coats | — |
| 11th | William Coats | 1:06.474 |
| 12th | Ethan Chi | 1:06.358 |
| 12th | Ethan Chi | — |
| 13th | Molly Watkins | 1:06.617 |
| 13th | Molly Watkins | — |
| 14th | Mason Blake | 1:06.421 |
| 14th | Mason Blake | — |
| 15th | Piper Arrington | 1:06.994 |
| 15th | Piper Arrington | — |
| 16th | Giovanni Rios | — |
| 16th | Giovanni Rios | 1:09.443 |
| 17th | Dylan Walker | — |
| 17th | Dylan Walker | 1:10.215 |
| 18th | Truman Wiley | — |
| 18th | Truman Wiley | 1:05.328 |
| DNS | Nash Smithson | — |
| DNS | Curren Smithson | — |
| DNS | Curren Smithson | — |
| DNS | Nash Smithson | — |
Mini
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 1:00.839 |
| 1st | Natalie Priestley | — |
| 2nd | Ronan Harward | 1:00.877 |
| 2nd | Ronan Harward | — |
| 3rd | Richter Hansen | — |
| 3rd | Richter Hansen | 1:03.848 |
| 4th | Holden Priestley | — |
| 4th | Holden Priestley | 1:07.455 |
| DSQ | Ivan Cuccarese | 1:01.834 |
| DSQ | Ivan Cuccarese | — |
| DSQ | Jack Watkins | — |
| DSQ | Jack Watkins | 1:02.250 |
Master 100cc / SR 100cc
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tevin Robbins | 58.443 |
| 1st | Tevin Robbins | 56.900 |
| 2nd | Jakob Elkins | 58.716 |
| 2nd | Jakob Elkins | 56.851 |
| 3rd | Evan Rivas | 58.568 |
| 3rd | Evan Rivas | 57.007 |
| 4th | Cody Hayhurst | 57.002 |
| 4th | Cody Hayhurst | 58.784 |
| 5th | Sebastian King | 57.546 |
| 5th | Sebastian King | 58.934 |
| 6th | Gustavo Marmorato | 57.644 |
| 6th | Gustavo Marmorato | 59.026 |
| 7th | Grant Hearne | 57.779 |
| 7th | Grant Hearne | 59.359 |
| 8th | Spencer Leland | 58.025 |
| 8th | Spencer Leland | 58.901 |
| 9th | Grant Leland | 58.024 |
| 9th | Grant Leland | 58.024 |
| 10th | Rich Fine | 58.443 |
| 10th | Rich Fine | 59.217 |
| 11th | Jackson Horrocks | 59.217 |
| 11th | Jackson Horrocks | 59.217 |
| 12th | Brady Nish | 58.716 |
| 12th | Brady Nish | 58.716 |
| 13th | Michael Abben | 58.568 |
| 13th | Michael Abben | 58.568 |
| 14th | Jeff Sunderland | 58.784 |
| 14th | Jeff Sunderland | 58.784 |
| 15th | Larry Moulton | 58.934 |
| 15th | Larry Moulton | 58.934 |
| 16th | Shawn Heiner | 59.026 |
| 16th | Shawn Heiner | 59.026 |
| 17th | Daniel Lord | 59.359 |
| 17th | Daniel Lord | 59.359 |
| 18th | Dustin King | 58.901 |
| 18th | Dustin King | 58.901 |
| DSQ | Leon Nitrogen | 57.851 |
| DSQ | Leon Nitrogen | 57.851 |
Shifter
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | — |
| 1st | Andy Nish | 53.202 |
| 2nd | Kaden Bates | 53.260 |
| 2nd | Kaden Bates | — |
| 3rd | Cooper Catt | 53.404 |
| 3rd | Cooper Catt | — |
| 4th | Collin Ruess | — |
| 4th | Collin Ruess | 53.374 |
| 5th | Angelo Vargas | 53.689 |
| 5th | Angelo Vargas | — |
| 6th | Robert Jiron | — |
| 6th | Robert Jiron | 53.604 |
| 7th | Kallen Bennett | 53.731 |
| 7th | Kallen Bennett | — |
| 8th | Jon Goodwin | 54.103 |
| 8th | Jon Goodwin | — |
| 9th | Dane Miller | 53.917 |
| 9th | Dane Miller | — |
| 10th | Scott Smithson | — |
| 10th | Scott Smithson | 54.135 |
| DSQ | Ethan Raap | — |
| DSQ | Ethan Raap | 53.219 |
Arrive & Drive
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | — |
| 1st | Miles Holman | 1:16.160 |
| 2nd | Jonathan Mason | — |
| 2nd | Jonathan Mason | 1:16.046 |
| 3rd | Daniel Chavez | 1:16.656 |
| 3rd | Daniel Chavez | — |
| 4th | Connor Andrews | 1:16.586 |
| 4th | Connor Andrews | — |
| 5th | Henry Wayman | — |
| 5th | Henry Wayman | 1:17.753 |
| 6th | Luciano Echanique | 1:17.823 |
| 6th | Luciano Echanique | — |
| 7th | Kyler Davis | — |
| 7th | Kyler Davis | 1:18.023 |
| 8th | Scott Goff | — |
| 8th | Scott Goff | 1:18.256 |
| 9th | Callyn Mortensen | — |
| 9th | Callyn Mortensen | 1:17.956 |
| 10th | Dustin Nelson | — |
| 10th | Dustin Nelson | 1:18.453 |
| 11th | Tyler Packer | 1:19.009 |
| 11th | Tyler Packer | — |
| 12th | Kevin Wayman | 1:18.531 |
| 12th | Kevin Wayman | — |
| 13th | Chad Johnson | — |
| 13th | Chad Johnson | 1:19.015 |
| 14th | Steven Yatko | 1:17.852 |
| 14th | Steven Yatko | — |
| 15th | Tayven Ibiam | — |
| 15th | Tayven Ibiam | 1:19.237 |
| 16th | Reef Hixson | — |
| 16th | Reef Hixson | 1:20.517 |
| 17th | Cruz Nelson | 1:23.188 |
| 17th | Cruz Nelson | — |
| 18th | Kiera Hammon | — |
| 18th | Kiera Hammon | 1:24.506 |
| DNS | Ronan Huntbach | — |
| DNS | Ronan Huntbach | — |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | — |
| 1st | Ledger Brill | 1:26.478 |
| 2nd | Olivia Troester | — |
| 2nd | Olivia Troester | 1:29.889 |
| DNS | Holland Bennett | — |
| DNS | Holland Bennett | — |
Cadet 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | — |
| 1st | Jack Watkins | 1:06.284 |
| 2nd | Ronan Harward | — |
| 2nd | Ronan Harward | 1:06.640 |
| 3rd | Richter Hansen | 1:07.600 |
| 3rd | Richter Hansen | — |
| 4th | Curren Smithson | — |
| 4th | Curren Smithson | 1:07.799 |
| 5th | Ryder Lindsay | — |
| 5th | Ryder Lindsay | 1:07.802 |
| 6th | Zander Lenhart | 1:09.059 |
| 6th | Zander Lenhart | — |
| 7th | Nash Smithson | 1:09.170 |
| 7th | Nash Smithson | — |
| 8th | Russell Christensen | — |
| 8th | Russell Christensen | 1:11.771 |
| 9th | Andy Moseley | 1:11.918 |
| 9th | Andy Moseley | — |
| 10th | Reggie Steck | 1:12.358 |
| 10th | Reggie Steck | — |
| 11th | Decil Champion | 1:14.012 |
| 11th | Decil Champion | — |
SR 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Harrison | — |
| 1st | Miles Harrison | 1:03.522 |
| 2nd | Kingston Deamer | — |
| 2nd | Kingston Deamer | 1:03.524 |
| 3rd | Cash Hughes | — |
| 3rd | Cash Hughes | 1:04.073 |
| 4th | Horace Walker | 1:04.091 |
| 4th | Horace Walker | — |
| 5th | Soren Rich | — |
| 5th | Soren Rich | 1:04.096 |
| 6th | Lukas Gruber | — |
| 6th | Lukas Gruber | 1:04.112 |
| 7th | Cayden Pierik | — |
| 7th | Cayden Pierik | 1:04.170 |
| 8th | Alivia Jones | — |
| 8th | Alivia Jones | 1:04.196 |
| 9th | Chase Schouten | 1:04.214 |
| 9th | Chase Schouten | — |
| 10th | Gabe Bautista | — |
| 10th | Gabe Bautista | 1:04.383 |
| 11th | Mia Gruber | — |
| 11th | Mia Gruber | 1:04.492 |
| 12th | Aurora Brown | — |
| 12th | Aurora Brown | 1:04.560 |
| 13th | Alex Portillo | 1:04.611 |
| 13th | Alex Portillo | — |
| 14th | Sonny Garcia | 1:04.802 |
| 14th | Sonny Garcia | — |
| 15th | Cameron Ence | 1:04.830 |
| 15th | Cameron Ence | — |
| 16th | Crew Soto | — |
| 16th | Crew Soto | 1:05.490 |
Masters 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Troester | 1:04.933 |
| 1st | Blake Troester | — |
| 2nd | Jeremy Mckenna | — |
| 2nd | Jeremy Mckenna | 1:04.973 |
| 3rd | Joey Jarrell | — |
| 3rd | Joey Jarrell | 1:05.000 |
| 4th | Colby Gadsden | — |
| 4th | Colby Gadsden | 1:05.170 |
| 5th | Jon Goodwin | — |
| 5th | Jon Goodwin | 1:05.200 |
| 6th | Steve Morrison | — |
| 6th | Steve Morrison | 1:05.366 |
| 7th | Bruce Norman | 1:05.506 |
| 7th | Bruce Norman | — |
| 8th | Cody Steck | 1:06.041 |
| 8th | Cody Steck | — |
| 9th | Reid Leland | — |
| 9th | Reid Leland | 1:06.147 |
| 10th | Jase Hoover | — |
| 10th | Jase Hoover | 1:06.256 |
| 11th | Ryan Macklyn | 1:06.263 |
| 11th | Ryan Macklyn | — |
| 12th | Matthew Wakefield | — |
| 12th | Matthew Wakefield | 1:07.468 |
| 13th | Casey Ostler | — |
| 13th | Casey Ostler | 1:08.041 |
| 14th | Michael Lawrence | — |
| 14th | Michael Lawrence | — |
JR 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | 1:04.872 |
| 1st | Brody Forbes | — |
| 2nd | Mason Graff | — |
| 2nd | Mason Graff | 1:04.923 |
| 3rd | Truman Wiley | — |
| 3rd | Truman Wiley | 1:04.930 |
| 7th | Kellen Eldredge | — |
| 7th | Kellen Eldredge | 1:06.005 |
| 8th | Smith Johnson | 1:06.065 |
| 8th | Smith Johnson | — |
| 9th | Ayvin Sanford | — |
| 9th | Ayvin Sanford | 1:06.105 |
| 10th | Maxwell Domingo | — |
| 10th | Maxwell Domingo | 1:06.216 |
| 11th | William Coats | — |
| 11th | William Coats | 1:06.287 |
| 12th | Mason Blake | 1:06.317 |
| 12th | Mason Blake | — |
| 13th | Ethan Chi | 1:06.495 |
| 13th | Ethan Chi | — |
| 14th | Nico Gruber | 1:06.643 |
| 14th | Nico Gruber | — |
| 15th | Piper Arrington | 1:06.968 |
| 15th | Piper Arrington | — |
| 16th | Giovanni Rios | — |
| 16th | Giovanni Rios | 1:08.968 |
| 17th | Dylan Walker | — |
| 17th | Dylan Walker | 1:09.476 |
| DNS | Bentley Parks | — |
| DNS | Molly Watkins | — |
| DNS | Nash Smithson | — |
| DNS | Curren Smithson | — |
| DNS | Curren Smithson | — |
| DNS | Bentley Parks | 1:05.337 |
| DNS | London Zarkos | 1:05.370 |
| DNS | Jack Crockett | 1:05.402 |
| DNS | Molly Watkins | — |
| DNS | Nash Smithson | — |
| DNS | Jack Crockett | — |
| DNS | London Zarkos | — |
Mini
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ronan Harward | 1:00.824 |
| 1st | Ronan Harward | — |
| 2nd | Natalie Priestley | — |
| 2nd | Natalie Priestley | 1:01.232 |
| 3rd | Jack Watkins | 1:02.150 |
| 3rd | Jack Watkins | — |
| 4th | Ivan Cuccarese | — |
| 4th | Ivan Cuccarese | 1:02.211 |
| 5th | Richter Hansen | — |
| 5th | Richter Hansen | 1:03.591 |
| 6th | Holden Priestley | — |
| 6th | Holden Priestley | 1:07.686 |
Master 100cc / SR 100cc
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tevin Robbins | 58.308 |
| 1st | Tevin Robbins | 56.595 |
| 2nd | Evan Rivas | 58.665 |
| 2nd | Evan Rivas | 56.772 |
| 3rd | Cody Hayhurst | 58.837 |
| 3rd | Cody Hayhurst | 56.898 |
| 4th | Jakob Elkins | 57.035 |
| 4th | Jakob Elkins | 58.863 |
| 5th | Gustavo Marmorato | 57.361 |
| 5th | Gustavo Marmorato | 58.866 |
| 6th | Sebastian King | 57.477 |
| 6th | Sebastian King | 59.217 |
| 7th | Spencer Leland | 57.740 |
| 7th | Spencer Leland | 59.396 |
| 8th | Grant Leland | 57.826 |
| 8th | Grant Leland | 59.523 |
| 9th | Jackson Horrocks | 58.293 |
| 9th | Jackson Horrocks | 58.293 |
| 10th | Rich Fine | 58.308 |
| 10th | Rich Fine | 58.396 |
| 11th | Leon Nitrogen | 58.396 |
| 11th | Leon Nitrogen | 59.384 |
| 12th | Dustin King | 58.665 |
| 12th | Dustin King | 58.665 |
| 13th | Brady Nish | 58.837 |
| 13th | Brady Nish | 58.837 |
| 14th | Michael Abben | 58.863 |
| 14th | Michael Abben | 58.863 |
| 15th | Jeff Sunderland | 58.866 |
| 15th | Jeff Sunderland | 58.866 |
| 16th | Larry Moulton | 59.217 |
| 16th | Larry Moulton | 59.217 |
| 17th | Grant Hearne | 59.384 |
| 17th | Grant Hearne | 59.384 |
| 18th | Daniel Lord | 59.396 |
| 18th | Daniel Lord | 59.396 |
| 19th | Shawn Heiner | 59.523 |
| 19th | Shawn Heiner | 59.523 |
Shifter
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 52.721 |
| 1st | Andy Nish | — |
| 2nd | Ethan Raap | 53.028 |
| 2nd | Ethan Raap | — |
| 3rd | Kaden Bates | 53.128 |
| 3rd | Kaden Bates | — |
| 4th | Cooper Catt | — |
| 4th | Cooper Catt | 53.352 |
| 5th | Collin Ruess | 53.448 |
| 5th | Collin Ruess | — |
| 6th | Robert Jiron | 53.489 |
| 6th | Robert Jiron | — |
| 7th | Angelo Vargas | — |
| 7th | Angelo Vargas | 53.650 |
| 8th | Kallen Bennett | — |
| 8th | Kallen Bennett | 53.732 |
