← All events
Ignite Race #3
May 9, 2026 · Gateway Kartplex, Madison, IL · Official results ↗
1 - Master
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 35.850 |
| 2nd | Carey Macklin | 36.502 |
| 3rd | Jeff Kraatz | 36.510 |
| 4th | Ed Foster | 36.674 |
| 5th | Shawn Farmer | 36.422 |
| 6th | Jennifer Henderson | 39.141 |
1 - Master
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 35.621 |
| 2nd | Jeff Kraatz | 35.889 |
| 3rd | Carey Macklin | 36.196 |
| 4th | Ed Foster | 36.349 |
| 5th | Shawn Farmer | 36.450 |
| 6th | Jennifer Henderson | 38.762 |
1 - Master
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 35.400 |
| 2nd | Jeff Kraatz | 35.657 |
| 3rd | Carey Macklin | 36.342 |
| 4th | Shawn Farmer | 36.197 |
| 5th | Ed Foster | 36.568 |
| 6th | Jennifer Henderson | 38.603 |
2 - Rookie
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 36.363 |
| 2nd | Caitlyn Dailey | 36.607 |
| 3rd | Porter Powers | 36.745 |
| 4th | Palmer Powers | 37.279 |
| 5th | Scarlett Lauer | 38.050 |
| 6th | Jake Hairston | 38.724 |
| 7th | Lucille Lauer | 37.122 |
| 8th | Jack Conlon | 37.743 |
| 9th | Vladimir Demkovitch | 39.149 |
| 10th | Benjamin Pezzimenti | 37.393 |
| 11th | Grant Weiss | 39.926 |
| 12th | Malachi Strosnider | 44.105 |
| DQ | Weston Lauer | 37.037 |
2 - Rookie
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 36.138 |
| 2nd | Lucille Lauer | 36.617 |
| 3rd | Porter Powers | 36.676 |
| 4th | Scarlett Lauer | 36.615 |
| 5th | Jack Conlon | 37.201 |
| 6th | Palmer Powers | 37.293 |
| 7th | Benjamin Pezzimenti | 37.559 |
| 8th | Caitlyn Dailey | 36.611 |
| 9th | Weston Lauer | 37.062 |
| 10th | Vladimir Demkovitch | 38.047 |
| 11th | Jake Hairston | 38.335 |
| 12th | Grant Weiss | 38.450 |
| 13th | Malachi Strosnider | 43.557 |
2 - Rookie
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 35.876 |
| 2nd | Caitlyn Dailey | 36.056 |
| 3rd | Lucille Lauer | 36.575 |
| 4th | Porter Powers | 36.208 |
| 5th | Benjamin Pezzimenti | 37.129 |
| 6th | Scarlett Lauer | 36.826 |
| 7th | Grant Weiss | 37.849 |
| 8th | Palmer Powers | 37.368 |
| 9th | Jack Conlon | 37.340 |
| 10th | Weston Lauer | 36.901 |
| 11th | Vladimir Demkovitch | 37.651 |
| 12th | Jake Hairston | 38.083 |
| 13th | Malachi Strosnider | 41.808 |
3 - Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Linder | 35.998 |
| 2nd | Ben Hauhe | 35.996 |
| 3rd | Wyatt Langford | 36.189 |
| 4th | Evan Hoke | 35.946 |
| 5th | Jay White | 36.158 |
| 6th | Tanner Gonzalez | 35.781 |
| 7th | Wyatt Linder | 36.300 |
| 8th | Rohan Hill | 37.533 |
| 9th | Ethan Schmidt | 37.288 |
| 10th | Kieran Mays | 35.771 |
| 11th | John Taft | 36.346 |
| 12th | Jase Johnley | 37.689 |
| 13th | Teagan Gonzalez | 36.540 |
| 14th | Zach Le Gros | 36.478 |
3 - Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 35.971 |
| 2nd | Wesley Linder | 35.782 |
| 3rd | Tanner Gonzalez | 35.879 |
| 4th | John Taft | 36.127 |
| 5th | Ben Hauhe | 35.619 |
| 6th | Teagan Gonzalez | 36.345 |
| 7th | Jay White | 36.240 |
| 8th | Ethan Schmidt | 36.815 |
| 9th | Wyatt Linder | 36.281 |
| 10th | Zach Le Gros | 36.084 |
| 11th | Wyatt Langford | 36.439 |
| 12th | Evan Hoke | 35.955 |
| 13th | Jase Johnley | 37.309 |
| 14th | Rohan Hill | 36.925 |
3 - Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Linder | 35.483 |
| 2nd | Ben Hauhe | 35.354 |
| 3rd | Kieran Mays | 35.584 |
| 4th | Tanner Gonzalez | 35.576 |
| 5th | Jay White | 35.538 |
| 6th | John Taft | 35.677 |
| 7th | Wyatt Linder | 35.511 |
| 8th | Evan Hoke | 35.555 |
| 9th | Wyatt Langford | 36.173 |
| 10th | Zach Le Gros | 35.884 |
| 11th | Teagan Gonzalez | 36.083 |
| 12th | Ethan Schmidt | 36.559 |
| 13th | Rohan Hill | 36.699 |
| 14th | Jase Johnley | 37.037 |
4 - Senior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Walsh | 35.204 |
| 2nd | Edo Vilnai | 35.226 |
| 3rd | Race Beckman | 34.961 |
| 4th | Scott McClendon Jr. | 35.149 |
| 5th | Tommy Shereck | 35.318 |
| 6th | Breon Austin | 35.805 |
| 7th | Alex Troesser | 36.054 |
| 8th | James Mann | 35.236 |
| 9th | Avery Schwalm | 35.562 |
| 10th | Isaac Wells | 35.392 |
| 11th | Tyler Stroud | 35.812 |
| 12th | Max Swarringin | 36.032 |
| 13th | Davis Worley | 36.033 |
| 14th | Vincent Marsden | 36.002 |
| 15th | Sean Scoles | 35.868 |
| 16th | Matthew Pyatt | 35.874 |
| 17th | Liam Fugatt | 36.341 |
| 18th | Bryan Shoemaker | 36.765 |
| 19th | Ethan Pogue | 35.956 |
| 20th | Austin Todtenhaupt | 36.333 |
| 21st | Alexander Ruffus | 36.132 |
| 22nd | Nick Nolan | 36.498 |
| 23rd | Gannon Jarvis | 37.101 |
| 24th | Drew Mayton | 36.917 |
| DNF | Carter Luebbers | — |
| DQ | Akshay Subramanian | 35.995 |
4 - Senior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Mann | 35.645 |
| 2nd | Avery Schwalm | 35.436 |
| 3rd | Sean Scoles | 35.721 |
| 4th | Davis Worley | 35.361 |
| 5th | Jake Walsh | 35.315 |
| 6th | Isaac Wells | 35.415 |
| 7th | Race Beckman | 35.400 |
| 8th | Matthew Pyatt | 35.861 |
| 9th | Scott McClendon Jr. | 35.354 |
| 10th | Max Swarringin | 35.898 |
| 11th | Tommy Shereck | 35.565 |
| 12th | Akshay Subramanian | 35.551 |
| 13th | Austin Todtenhaupt | 35.892 |
| 14th | Edo Vilnai | 35.569 |
| 15th | Tyler Stroud | 35.799 |
| 16th | Liam Fugatt | 36.030 |
| 17th | Nick Nolan | 36.044 |
| 18th | Alex Troesser | 35.964 |
| 19th | Alexander Ruffus | 36.106 |
| 20th | Drew Mayton | 36.688 |
| 21st | Carter Luebbers | 36.382 |
| 22nd | Gannon Jarvis | 36.594 |
| 23rd | Breon Austin | 35.847 |
| 24th | Ethan Pogue | 36.670 |
| DNS | Bryan Shoemaker | — |
| DQ | Vincent Marsden | 35.631 |
4 - Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Walsh | 35.054 |
| 2nd | Race Beckman | 35.032 |
| 3rd | Scott McClendon Jr. | 35.061 |
| 4th | James Mann | 35.120 |
| 5th | Edo Vilnai | 35.186 |
| 6th | Tommy Shereck | — |
| 7th | Avery Schwalm | 35.085 |
| 8th | Isaac Wells | 35.096 |
| 9th | Sean Scoles | 35.345 |
| 10th | Davis Worley | 35.467 |
| 11th | Tyler Stroud | 35.574 |
| 12th | Matthew Pyatt | 35.781 |
| 13th | Akshay Subramanian | 35.354 |
| 14th | Austin Todtenhaupt | 35.767 |
| 15th | Alex Troesser | 35.726 |
| 16th | Breon Austin | 35.670 |
| 17th | Vincent Marsden | 35.461 |
| 18th | Carter Luebbers | 35.585 |
| 19th | Ethan Pogue | 35.510 |
| 20th | Drew Mayton | 36.472 |
| 21st | Gannon Jarvis | 36.223 |
| 22nd | Max Swarringin | 35.828 |
| 23rd | Nick Nolan | 35.708 |
| 24th | Liam Fugatt | 35.897 |
| DNF | Alexander Ruffus | 35.943 |
| DNS | Bryan Shoemaker | — |
5 - Legend
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 35.973 |
| 2nd | Craig Loddeke | 35.995 |
| 3rd | Craig Pyatt | 36.338 |
| 4th | Ed Foster | 36.220 |
| 5th | Paul Pate | 36.706 |
| 6th | Chris Lang | 36.380 |
| 7th | Dennis Wilburn | 36.565 |
| 8th | Andy Devine | 36.853 |
| 9th | Mark Been | 37.612 |
| 10th | Norman Kiehm | 38.145 |
5 - Legend
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dennis Wilburn | 36.073 |
| 2nd | Jeff Kraatz | 36.072 |
| 3rd | Chris Lang | 36.157 |
| 4th | Ed Foster | 36.382 |
| 5th | Craig Pyatt | 36.496 |
| 6th | Paul Pate | 36.488 |
| 7th | Craig Loddeke | 35.957 |
| 8th | Andy Devine | 36.976 |
| 9th | Norman Kiehm | 38.013 |
| 10th | Mark Been | 37.779 |
5 - Legend
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 35.959 |
| 2nd | Craig Loddeke | 35.784 |
| 3rd | Dennis Wilburn | 35.952 |
| 4th | Chris Lang | 35.788 |
| 5th | Ed Foster | 36.195 |
| 6th | Paul Pate | 36.402 |
| 7th | Craig Pyatt | 36.182 |
| 8th | Andy Devine | 36.635 |
| 9th | Mark Been | 37.481 |
| 10th | Norman Kiehm | 37.982 |
6 - Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Doug Stroud | 36.353 |
| 2nd | Austin Russell | 35.916 |
| 3rd | Buddy Dailey | 35.914 |
| 4th | Ryan Pinson | 36.293 |
| 5th | Tyler Stroud | 36.143 |
| 6th | Chris Macklin | 36.454 |
| 7th | Angel Calderon | 36.386 |
| 8th | Carey Macklin | 36.705 |
| 9th | Ryan Mowery | 36.638 |
| 10th | Doug Shoemaker | 38.095 |
| 11th | Mikel Henderson | 38.100 |
| 12th | Tripp Worley | 36.269 |
6 - Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Macklin | 36.094 |
| 2nd | Tyler Stroud | 35.852 |
| 3rd | Buddy Dailey | 36.179 |
| 4th | Tripp Worley | 36.342 |
| 5th | Ryan Pinson | 36.144 |
| 6th | Austin Russell | 35.833 |
| 7th | Carey Macklin | 36.485 |
| 8th | Ryan Mowery | 36.610 |
| 9th | Angel Calderon | 36.351 |
| 10th | Mikel Henderson | 38.016 |
| 11th | Doug Shoemaker | 37.829 |
| DNF | Doug Stroud | 38.607 |
6 - Heavy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stroud | 35.709 |
| 2nd | Chris Macklin | 35.767 |
| 3rd | Ryan Pinson | 35.943 |
| 4th | Austin Russell | 35.856 |
| 5th | Doug Stroud | 35.969 |
| 6th | Angel Calderon | 36.283 |
| 7th | Carey Macklin | 36.362 |
| 8th | Ryan Mowery | 36.677 |
| 9th | Doug Shoemaker | 37.451 |
| 10th | Mikel Henderson | 38.364 |
| 11th | Buddy Dailey | 36.098 |
| 12th | Tripp Worley | 36.283 |
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 42.156 |
| 2nd | Charlie Meurer | 42.586 |
| 3rd | Alexander Pezzimenti | 43.687 |
| 4th | Vince Flood | 46.793 |
| 5th | Charlie Pezzimenti | 54.484 |
| 6th | Garrett Hairston | 53.877 |
LO206 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 41.967 |
| 2nd | Alexander Pezzimenti | 43.790 |
| 3rd | Charlie Meurer | 42.335 |
| 4th | Garrett Hairston | 52.977 |
| 5th | Vince Flood | 46.107 |
| 6th | Charlie Pezzimenti | 54.323 |
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 41.582 |
| 2nd | Charlie Meurer | 42.108 |
| 3rd | Alexander Pezzimenti | 43.996 |
| 4th | Vince Flood | 45.568 |
| 5th | Garrett Hairston | 52.114 |
| 6th | Charlie Pezzimenti | 53.235 |
1 - Master
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 36.952 |
| 2nd | Jeff Kraatz | 36.964 |
| 3rd | Ed Foster | 37.699 |
| 4th | Carey Macklin | 37.723 |
| 5th | Shawn Farmer | 39.133 |
| 6th | Jennifer Henderson | 40.880 |
1 - Master
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 35.818 |
| 2nd | Sean Scoles | 35.826 |
| 3rd | Carey Macklin | 36.702 |
| 4th | Ed Foster | 36.820 |
| 5th | Shawn Farmer | 36.946 |
| 6th | Jennifer Henderson | 39.848 |
2 - Rookie
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 37.190 |
| 2nd | Caitlyn Dailey | 37.531 |
| 3rd | Lucille Lauer | 37.713 |
| 4th | Porter Powers | 37.828 |
| 5th | Scarlett Lauer | 38.108 |
| 6th | Weston Lauer | 38.150 |
| 7th | Jack Conlon | 38.458 |
| 8th | Palmer Powers | 39.059 |
| 9th | Jake Hairston | 40.339 |
| 10th | Vladimir Demkovitch | 40.639 |
| 11th | Grant Weiss | 43.027 |
| 12th | Malachi Strosnider | 43.819 |
2 - Rookie
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 36.716 |
| 2nd | Porter Powers | 36.863 |
| 3rd | Weston Lauer | 37.184 |
| 4th | Lucille Lauer | 37.256 |
| 5th | Caitlyn Dailey | 37.432 |
| 6th | Scarlett Lauer | 37.542 |
| 7th | Palmer Powers | 37.808 |
| 8th | Benjamin Pezzimenti | 37.873 |
| 9th | Jack Conlon | 39.219 |
| 10th | Vladimir Demkovitch | 39.303 |
| 11th | Jake Hairston | 39.334 |
| 12th | Grant Weiss | 39.436 |
| 13th | Malachi Strosnider | 43.439 |
3 - Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Gonzalez | 36.445 |
| 2nd | Wesley Linder | 36.469 |
| 3rd | Ben Hauhe | 36.505 |
| 4th | Kieran Mays | 36.636 |
| 5th | Wyatt Linder | 36.754 |
| 6th | Evan Hoke | 37.072 |
| 7th | Jay White | 37.079 |
| 8th | Zach Le Gros | 37.137 |
| 9th | John Taft | 37.243 |
| 10th | Wyatt Langford | 37.610 |
| 11th | Teagan Gonzalez | 37.635 |
| 12th | Rohan Hill | 37.724 |
| 13th | Ethan Schmidt | 37.884 |
| 14th | Jase Johnley | 38.958 |
3 - Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Linder | 35.845 |
| 2nd | Evan Hoke | 35.926 |
| 3rd | Ben Hauhe | 35.954 |
| 4th | Tanner Gonzalez | 35.993 |
| 5th | Kieran Mays | 36.192 |
| 6th | Wyatt Linder | 36.246 |
| 7th | Zach Le Gros | 36.373 |
| 8th | Jay White | 36.682 |
| 9th | Wyatt Langford | 36.796 |
| 10th | Teagan Gonzalez | 36.810 |
| 11th | John Taft | 36.891 |
| 12th | Ethan Schmidt | 37.026 |
| 13th | Rohan Hill | 37.430 |
| 14th | Jase Johnley | 38.355 |
4 - Senior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 35.453 |
| 2nd | James Mann | 35.488 |
| 3rd | Edo Vilnai | 35.678 |
| 4th | Scott McClendon Jr. | 35.837 |
| 5th | Jake Walsh | 35.856 |
| 6th | Davis Worley | 35.938 |
| 7th | Isaac Wells | 35.985 |
| 8th | Akshay Subramanian | 35.999 |
| 9th | Matthew Pyatt | 36.045 |
| 10th | Sean Scoles | 36.106 |
| 11th | Tommy Shereck | 36.179 |
| 12th | Carter Luebbers | 36.280 |
| 13th | Max Swarringin | 36.322 |
| 14th | Tyler Stroud | 36.332 |
| 15th | Alexander Ruffus | 36.341 |
| 16th | Vincent Marsden | 36.362 |
| 17th | Breon Austin | 36.378 |
| 18th | Ethan Pogue | 36.583 |
| 19th | Austin Todtenhaupt | 36.589 |
| 20th | Alex Troesser | 37.021 |
| 21st | Nick Nolan | 37.242 |
| 22nd | Drew Mayton | 37.334 |
| 23rd | Bryan Shoemaker | 37.360 |
| 24th | Gannon Jarvis | 37.378 |
| 25th | Liam Fugatt | 38.631 |
4 - Senior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 34.953 |
| 2nd | Isaac Wells | 35.291 |
| 3rd | James Mann | 35.338 |
| 4th | Edo Vilnai | 35.359 |
| 5th | Tommy Shereck | 35.430 |
| 6th | Akshay Subramanian | 35.477 |
| 7th | Avery Schwalm | 35.535 |
| 8th | Scott McClendon Jr. | 35.570 |
| 9th | Tyler Stroud | 35.677 |
| 10th | Davis Worley | 35.679 |
| 11th | Breon Austin | 35.802 |
| 12th | Matthew Pyatt | 35.835 |
| 13th | Vincent Marsden | 35.881 |
| 14th | Sean Scoles | 35.882 |
| 15th | Alexander Ruffus | 36.195 |
| 16th | Ethan Pogue | 36.204 |
| 17th | Max Swarringin | 36.209 |
| 18th | Carter Luebbers | 36.339 |
| 19th | Nick Nolan | 36.348 |
| 20th | Alex Troesser | 36.380 |
| 21st | Austin Todtenhaupt | 36.411 |
| 22nd | Gannon Jarvis | 36.485 |
| 23rd | Bryan Shoemaker | 37.207 |
| 24th | Drew Mayton | 38.016 |
5 - Legend
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 36.104 |
| 2nd | Craig Loddeke | 36.341 |
| 3rd | Dennis Wilburn | 36.660 |
| 4th | Ed Foster | 36.781 |
| 5th | Chris Lang | 36.828 |
| 6th | Craig Pyatt | 37.269 |
| 7th | Andy Devine | 37.369 |
| 8th | Mark Been | 38.261 |
| 9th | Norman Kiehm | 39.514 |
| 10th | Paul Pate | — |
5 - Legend
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Craig Loddeke | 35.871 |
| 2nd | Jeff Kraatz | 35.932 |
| 3rd | Dennis Wilburn | 36.402 |
| 4th | Chris Lang | 36.464 |
| 5th | Paul Pate | 36.532 |
| 6th | Craig Pyatt | 36.706 |
| 7th | Andy Devine | 36.751 |
| 8th | Ed Foster | 37.114 |
| 9th | Mark Been | 38.012 |
| 10th | Norman Kiehm | 38.684 |
6 - Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stroud | 36.281 |
| 2nd | Austin Russell | 36.307 |
| 3rd | Ryan Pinson | 36.464 |
| 4th | Buddy Dailey | 36.486 |
| 5th | Doug Stroud | 36.796 |
| 6th | Chris Macklin | 36.816 |
| 7th | Tripp Worley | 36.866 |
| 8th | Carey Macklin | 37.236 |
| 9th | Ryan Mowery | 37.499 |
| 10th | Angel Calderon | 37.560 |
| 11th | Doug Shoemaker | 38.366 |
| 12th | Mikel Henderson | 39.445 |
6 - Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stroud | 36.064 |
| 2nd | Austin Russell | 36.095 |
| 3rd | Chris Macklin | 36.118 |
| 4th | Buddy Dailey | 36.522 |
| 5th | Ryan Pinson | 36.527 |
| 6th | Tripp Worley | 36.563 |
| 7th | Carey Macklin | 36.601 |
| 8th | Angel Calderon | 36.926 |
| 9th | Ryan Mowery | 37.213 |
| 10th | Doug Shoemaker | 38.112 |
| 11th | Doug Stroud | — |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 43.567 |
| 2nd | Alexander Pezzimenti | 44.807 |
| 3rd | Kenan Turan | 45.807 |
| 4th | Vince Flood | 48.178 |
| 5th | Garrett Hairston | 1:03.167 |
| 6th | Charlie Pezzimenti | 1:04.201 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 42.760 |
| 2nd | Charlie Meurer | 42.866 |
| 3rd | Alexander Pezzimenti | 44.401 |
| 4th | Vince Flood | 46.644 |
| 5th | Charlie Pezzimenti | 55.006 |
| 6th | Garrett Hairston | 55.600 |
1 - Master
Final Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | — |
| 2nd | Jeff Kraatz | — |
| 3rd | Carey Macklin | — |
| 4th | Ed Foster | — |
| 5th | Shawn Farmer | — |
| 6th | Jennifer Henderson | — |
2 - Rookie
Final Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | — |
| 2nd | Porter Powers | — |
| 3rd | Lucille Lauer | — |
| 4th | Caitlyn Dailey | — |
| 5th | Scarlett Lauer | — |
| 6th | Palmer Powers | — |
| 7th | Jack Conlon | — |
| 8th | Jake Hairston | — |
| 9th | Benjamin Pezzimenti | — |
| 10th | Vladimir Demkovitch | — |
| 11th | Grant Weiss | — |
| 12th | Malachi Strosnider | — |
| 13th | Weston Lauer | — |
3 - Junior
Final Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Linder | — |
| 2nd | Ben Hauhe | — |
| 3rd | Kieran Mays | — |
| 4th | Tanner Gonzalez | — |
| 5th | Jay White | — |
| 6th | Wyatt Langford | — |
| 7th | John Taft | — |
| 8th | Evan Hoke | — |
| 9th | Wyatt Linder | — |
| 10th | Ethan Schmidt | — |
| 11th | Teagan Gonzalez | — |
| 12th | Rohan Hill | — |
| 13th | Zach Le Gros | — |
| 14th | Jase Johnley | — |
4 - Senior
Final Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Walsh | — |
| 2nd | James Mann | — |
| 3rd | Race Beckman | — |
| 4th | Avery Schwalm | — |
| 5th | Edo Vilnai | — |
| 6th | Scott McClendon Jr. | — |
| 7th | Sean Scoles | — |
| 8th | Tommy Shereck | — |
| 9th | Davis Worley | — |
| 10th | Isaac Wells | — |
| 11th | Matthew Pyatt | — |
| 12th | Max Swarringin | — |
| 13th | Alex Troesser | — |
| 14th | Breon Austin | — |
| 15th | Tyler Stroud | — |
| 16th | Austin Todtenhaupt | — |
| 17th | Liam Fugatt | — |
| 18th | Nick Nolan | — |
| 19th | Alexander Ruffus | — |
| 20th | Ethan Pogue | — |
| 21st | Drew Mayton | — |
| 22nd | Gannon Jarvis | — |
| 23rd | Akshay Subramanian | — |
| 24th | Vincent Marsden | — |
| 25th | Bryan Shoemaker | — |
| 26th | Carter Luebbers | — |
5 - Legend
Final Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | — |
| 2nd | Dennis Wilburn | — |
| 3rd | Craig Loddeke | — |
| 4th | Craig Pyatt | — |
| 5th | Ed Foster | — |
| 6th | Chris Lang | — |
| 7th | Paul Pate | — |
| 8th | Andy Devine | — |
| 9th | Mark Been | — |
| 10th | Norman Kiehm | — |
6 - Heavy
Final Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Macklin | — |
| 2nd | Buddy Dailey | — |
| 3rd | Tyler Stroud | — |
| 4th | Austin Russell | — |
| 5th | Ryan Pinson | — |
| 6th | Tripp Worley | — |
| 7th | Carey Macklin | — |
| 8th | Angel Calderon | — |
| 9th | Ryan Mowery | — |
| 10th | Doug Stroud | — |
| 11th | Doug Shoemaker | — |
| 12th | Mikel Henderson | — |
LO206 Kid Kart
Final Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | — |
| 2nd | Charlie Meurer | — |
| 3rd | Alexander Pezzimenti | — |
| 4th | Vince Flood | — |
| 5th | Garrett Hairston | — |
| 6th | Charlie Pezzimenti | — |
Discussion
Sign in to join the discussion.