← All events
SoCal Dirt Karters SoCal Series Race #3
May 9, 2026 · Perris Flat Track, Perris, CA · Official results ↗
RLV Jr / Jr
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 16.708 |
| 2nd | Yates Auston | 17.006 |
RLV Jr / Jr
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 17.076 |
| 2nd | Yates Auston | 17.591 |
| 3rd | Seth Guckeen | 17.351 |
RLV Jr / Jr
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 16.174 |
| 2nd | Yates Auston | 16.965 |
| DNF | Seth Guckeen | — |
Small Bore Open/ KT-100
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Long | 15.703 |
| 2nd | Art Laski | 15.779 |
| 3rd | Rodney Argo | 14.972 |
| 4th | Gentry Sam | 15.845 |
| 5th | Scott Bassett | 15.927 |
| 6th | Charles Beck | 15.921 |
Small Bore Open/ KT-100
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 15.075 |
| 2nd | Scott Bassett | 15.969 |
| 3rd | Gentry Sam | 16.115 |
| 4th | Art Laski | 16.042 |
| 5th | Gary Long | 15.735 |
| 6th | Charles Beck | 16.076 |
Small Bore Open/ KT-100
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Rodney Argo | 14.539 |
| 2nd | Art Laski | 15.368 |
| 3rd | Gentry Sam | 15.316 |
| 4th | Scott Bassett | 15.340 |
| DNF | Charles Beck | 15.762 |
| DNS | Gary Long | — |
A&M Pumps OutLaws
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Chutuk | 14.277 |
| 2nd | George Wolf | 14.598 |
| 3rd | Marty Wolfe | 16.202 |
| DNF | Drottz Parker | 14.382 |
A&M Pumps OutLaws
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Chutuk | 13.884 |
| 2nd | Drottz Parker | 13.857 |
| 3rd | George Wolf | 14.720 |
| 4th | Marty Wolfe | 15.192 |
A&M Pumps OutLaws
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | 13.685 |
| 2nd | George Wolf | 14.143 |
| 3rd | Marty Wolfe | 14.547 |
| DNF | Jacob Chutuk | 13.766 |
Mowers
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Hubbard Brandon | 15.388 |
| 2nd | Kenny Pfitzer | 15.489 |
| 3rd | Britt Griffith | 15.874 |
| 4th | Barnett Tyler | 16.739 |
| 5th | Groff Jarrod | 17.048 |
| 6th | Greg Barnett | 17.244 |
| 7th | Brad Barnett | 16.943 |
| DNF | Garrett Stearns | 16.813 |
Mowers
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Hubbard Brandon | 15.481 |
| 2nd | Kenny Pfitzer | 15.655 |
| 3rd | Garrett Stearns | 16.229 |
| 4th | Britt Griffith | 16.181 |
| 5th | Barnett Tyler | 16.538 |
| 6th | Greg Barnett | 16.958 |
| 7th | Brad Barnett | 17.161 |
| DNF | Groff Jarrod | — |
Mowers
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Hubbard Brandon | 15.091 |
| 2nd | Kenny Pfitzer | 15.223 |
| 3rd | Britt Griffith | 15.390 |
| 4th | Garrett Stearns | 15.588 |
| 5th | Greg Barnett | 16.628 |
| DNF | Barnett Tyler | 16.009 |
| DNF | Brad Barnett | 16.257 |
RLV Jr / Jr
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Guckeen | 17.625 |
| 2nd | Yates Auston | 17.769 |
| 3rd | Drottz Parker | 17.803 |
Small Bore Open/ KT-100
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Art Laski | 17.108 |
| 2nd | Gary Long | 17.164 |
| 3rd | Charles Beck | 17.431 |
| 4th | Gentry Sam | 17.501 |
| 5th | Michelle Munoz | 17.835 |
| 6th | Scott Bassett | — |
| 7th | Rodney Argo | — |
A&M Pumps OutLaws
Wam up| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Chutuk | 14.470 |
| 2nd | Drottz Parker | 14.530 |
| 3rd | George Wolf | 15.787 |
| 4th | Phillip Barrow | — |
| 5th | Alan Phillips | — |
| 6th | Marty Wolfe | — |
Mowers
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Hubbard Brandon | 15.709 |
| 2nd | Britt Griffith | 15.863 |
| 3rd | Kenny Pfitzer | 15.981 |
| 4th | Barnett Tyler | 16.956 |
| 5th | Groff Jarrod | 17.797 |
| 6th | Garrett Stearns | 18.289 |
| 7th | Greg Barnett | 19.081 |
RLV Jr / Jr
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Drottz Parker | — |
| 2nd | Yates Auston | — |
| 3rd | Seth Guckeen | — |
Small Bore Open/ KT-100
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Bassett | — |
| 2nd | Gentry Sam | — |
| 3rd | Art Laski | — |
| 4th | Gary Long | — |
| 5th | Charles Beck | — |
| 6th | Rodney Argo | — |
A&M Pumps OutLaws
Mian Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Chutuk | — |
| 2nd | George Wolf | — |
| 3rd | Drottz Parker | — |
| 4th | Marty Wolfe | — |
Mowers
Main Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Hubbard Brandon | — |
| 2nd | Kenny Pfitzer | — |
| 3rd | Britt Griffith | — |
| 4th | Barnett Tyler | — |
| 5th | Garrett Stearns | — |
| 6th | Greg Barnett | — |
| 7th | Groff Jarrod | — |
| 8th | Brad Barnett | — |
Discussion
Sign in to join the discussion.