← All events
2026 KRA #3
May 10, 2026 · Configuration #48, New Castle, IN · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 48.390 |
| 2nd | Tim Hollowell | 48.600 |
| 3rd | Dezi Pedregon | 49.008 |
| 4th | Robert Fiege | 49.009 |
| 5th | Noah Schenck | 49.129 |
| 6th | Lucas Randolph | 49.048 |
| 7th | Clayton Kesler | 49.797 |
| 8th | Mason Galyan | 49.898 |
| 9th | Kevin Simonelic | 50.914 |
| 10th | Jaxton McGovern | 51.947 |
| 11th | Isabella Simpson | 51.528 |
| 12th | Liet Simonelic | 53.269 |
| 13th | Adam Wooldridge | 52.617 |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Taylor | 57.730 |
| 2nd | Harrison Bell | 57.766 |
| 3rd | Chase Thixton | 57.779 |
| 4th | James Fox | 57.865 |
| 5th | Ryan Crow | 57.805 |
| 6th | Lincoln Willey | 58.192 |
| 7th | Chase Call | 57.999 |
| 8th | Reagan Hodges | 58.037 |
| 9th | Max Ziehl | 58.229 |
| 10th | Robbie Noe | 58.038 |
| 11th | Kai Schipper | 58.043 |
| 12th | Jackson McNeely | 58.023 |
| 13th | Joseph Panico | 58.073 |
| 14th | Miles Hale | 58.769 |
| 15th | Bo Laser | 58.710 |
| 16th | Walker Burton | 58.903 |
| 17th | Oliver Collins | 59.514 |
| 18th | Silas Johnson | 59.672 |
| 19th | Nicholas Slagter | 59.615 |
| 20th | Hunter McBride | 59.981 |
| 21st | Lily Lynch | 1:00.262 |
| 22nd | Ethan Ruhman | 1:00.044 |
| 23rd | Owen Schlue | 1:01.029 |
| 24th | Kyler Hendrickson | 1:01.669 |
| 25th | Emma Hacker | 1:01.090 |
| 26th | Meliah Nadeau | 1:01.068 |
| 27th | Grant Glenn | 1:02.013 |
| DNS | Andrew Olree | — |
206 CIK
206 CIK Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 56.462 |
| 2nd | Layton Mull | 56.438 |
| 3rd | Teaghan Schneider | 56.426 |
| 4th | Jamie Bradford | 56.424 |
| 5th | Conner Baker | 56.935 |
| 6th | Sam Tutwiler | 56.787 |
| 7th | Sam Griffin | 56.682 |
| 8th | Izayah Maxey | 56.503 |
| 9th | Brennan Hanville | 56.821 |
| 10th | Levi Wilbur | 56.675 |
| 11th | Braden Heber | 56.770 |
| 12th | Leland Anderson | 57.109 |
| 13th | Adam Maxwell | 56.585 |
| 14th | Clay Robbins | 56.759 |
| 15th | Logan Stephens | 56.697 |
| 16th | Nicholas Meehan | 57.658 |
| 17th | Sean Meehan | 57.006 |
| 18th | Vince Krzyzewski | 57.412 |
| 19th | Colin Evans | 57.442 |
| 20th | Matthew Merante | 57.525 |
| 21st | Sean Dimmit | 57.424 |
| 22nd | Zac Conley | 57.907 |
| 23rd | Joshowa Nelson | 58.434 |
| 24th | Brandt Hutchins | 57.619 |
| 25th | Isaac Livesay | 58.647 |
| 26th | Breslen Borsen | 57.963 |
| 27th | Kacy Stahl | 57.984 |
| 28th | Isaac Gegner | 59.664 |
| DNF | Christopher Youtsey | 57.249 |
| DNF | Brayden Johnson | 57.186 |
| DNF | Curtis Crawford | — |
| DNS | Clay O'Brien | — |
| DNS | Jack Auer | — |
| DNS | Blaine Bever | — |
| DNS | Jason Rowe | — |
| DNS | Ian Stowell | — |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 57.645 |
| 2nd | Melvin Godsey | 57.853 |
| 3rd | Curtis Crawford | 57.984 |
| 4th | Corey Flint | 57.749 |
| 5th | John O'Keefe | 57.741 |
| 6th | Alan Jenkins | 57.969 |
| 7th | Amber Flint | 58.026 |
| 8th | Jeremy McHone | 58.028 |
| 9th | Ross Roberts | 57.983 |
| 10th | Brian Burger | 58.017 |
| 11th | Kevin Scott | 58.711 |
| 12th | Todd Davis | 58.379 |
| 13th | Brent Forbes | 58.740 |
| 14th | Mike Baukert | 59.161 |
| 15th | Steve Ross | 1:00.071 |
| 16th | Todd Albertson | 1:00.551 |
| DNF | Jason Rowe | 58.443 |
| DNF | Christopher Hacker | 58.752 |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Izayah Maxey | 57.261 |
| 2nd | Connor Baker | 57.287 |
| 3rd | Sean Meehan | 57.259 |
| 4th | Leland Anderson | 57.497 |
| 5th | Nicholas Meehan | 57.528 |
| 6th | Vince Krzyzewski | 57.481 |
| 7th | Clay Robbins | 57.325 |
| 8th | Ian Stowell | 57.587 |
| 9th | Brian Burger | 57.884 |
| 10th | Brandt Hutchins | 57.611 |
| 11th | Ross Roberts | 58.143 |
| 12th | Sean Dimmit | 57.857 |
| 13th | Matthew Merante | 57.799 |
| 14th | EJ Thompson | 57.940 |
| 15th | Levi Smith | 57.812 |
| 16th | Todd Davis | 58.310 |
| 17th | Zac Conley | 58.082 |
| 18th | Nico Santos | 58.568 |
| 19th | Jack Auer | 59.098 |
| 20th | Miles Coffer | 59.927 |
| 21st | Steve Ross | 59.970 |
| 22nd | Mike Hamaker | 59.015 |
| 23rd | Tyler O'Rourke | 1:01.191 |
| 24th | Isaac Gegner | 1:00.676 |
| 25th | Aaron Akers | 1:01.427 |
| 26th | Rayder Santos | 58.136 |
| DNF | Levi Wilbur | 57.758 |
| DNF | Christopher Youtsey | — |
| DNF | Maxxwell Coffer | — |
| DNF | Caden Frazier | — |
| DNS | Brandon Crawford | — |
| DNS | Blaine Bever | — |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 57.577 |
| 2nd | William Richard | 57.558 |
| 3rd | Joseph Veyette | 57.467 |
| 4th | Adam Wooldridge | 57.898 |
| 5th | Kendall Collins | 57.919 |
| 6th | Asher Farris | 57.954 |
| 7th | Cooper Mull | 58.031 |
| 8th | Emmett King | 58.769 |
| 9th | Maximus Siewert | 58.777 |
| 10th | Tyler Turner | 58.738 |
| 11th | Mason Klebe | 59.299 |
| 12th | Wesley Wright | 1:00.019 |
| 13th | Miles Schnettler | 1:01.237 |
| 14th | William Glass | 1:05.074 |
| DNS | Gio Nelson | — |
| DNS | Logan Hacker | — |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 57.925 |
| 2nd | Joseph Veyette | 57.810 |
| 3rd | Adam Wooldridge | 58.126 |
| 4th | William Richard | 58.531 |
| 5th | Emmett King | 58.876 |
| 6th | Tyler Turner | 58.838 |
| 7th | Cooper Mull | 58.839 |
| 8th | Maximus Siewert | 58.837 |
| 9th | Mason Klebe | 59.141 |
| 10th | Miles Schnettler | 1:01.694 |
| 11th | Gio Nelson | 1:02.960 |
| 12th | Logan Hacker | 1:08.311 |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson McNeely | 1:00.144 |
| 2nd | Chase Call | 1:00.092 |
| 3rd | Walker Burton | 1:00.354 |
| 4th | William Fiege | 1:00.313 |
| 5th | TJ Akers | 1:00.456 |
| 6th | Mollie Clements | 1:02.103 |
| 7th | Hunter McBride | 1:01.588 |
| 8th | Thomas Correa | 1:01.001 |
| 9th | Parker Cerar | 1:01.634 |
| 10th | Sam Robinson | 1:02.544 |
| 11th | Jordan Morris | 1:06.199 |
| 12th | Millie Clements | 1:04.168 |
| DNF | Jane Foster | 1:07.675 |
206 Super Heavy/206 Super Masters
206 S Hvy Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 57.621 |
| 2nd | Brennan Hanville | 57.730 |
| 3rd | Kacy Stahl | 57.724 |
| 4th | Logan Stephens | 57.591 |
| 5th | Jason Rowe | 58.075 |
| 6th | Kevin Scott | 59.949 |
| 7th | Mike Baukert | 1:00.180 |
| 8th | Aaron Akers | 1:01.715 |
| DNF | Tom Harleman | 1:07.570 |
| DNS | Brent Forbes | — |
206 Super Heavy/206 Super Masters
206 S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | John O'Keefe | 58.649 |
| 2nd | John Ewing | 58.660 |
| 3rd | Scott Monsion | 58.684 |
| 4th | Jeff Muench | 58.666 |
| 5th | Jody Covington | 58.519 |
| 6th | Gary Mchone | 58.673 |
| 7th | Dan Monsion | 58.894 |
| 8th | Fred Loeffler | 59.840 |
| 9th | Rob Lehmann | 1:00.059 |
| 10th | Tad Stahl | 59.121 |
| 11th | Art Lacey | 1:05.348 |
| DNF | Drew Galloway | 58.754 |
| DNS | Jeff Metter | — |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 51.626 |
| 2nd | AJ Stoner | 51.619 |
| 3rd | Andres Salazar | 51.726 |
| 4th | Asher Farris | 51.996 |
| 5th | Jerome Wickham | 52.829 |
| 6th | Tyler Turner | 52.359 |
| 7th | Jaxton McGovern | 52.624 |
| 8th | Andrew Avalos | 51.848 |
| DNF | Jordan Lapehn | — |
| 10th | Jiju Sivakumar | 52.605 |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bryson Morris | 52.032 |
| 2nd | Noah Schenck | 51.589 |
| 3rd | Landon Buher | 51.839 |
| 4th | Mason Ward | 52.179 |
| 5th | Hudson Floyd | 51.553 |
| 6th | Adam Maxwell | 51.841 |
| 7th | Christopher Youtsey | 51.602 |
| 8th | Sam Griffin | 51.973 |
| 9th | Sam Tutwiler | 51.678 |
| 10th | Lucian Laser | 52.156 |
| 11th | Tyler Goldberg | 52.007 |
| 12th | Ryan Mort | 52.432 |
| 13th | Braden Heber | 52.547 |
| 14th | Mason Galyan | 51.968 |
| 15th | Isabella Simpson | 52.099 |
| 16th | JP Roush | 52.653 |
| 17th | Abram Dean | 53.306 |
| 18th | Dali Lai | 53.085 |
| 19th | Aiden Wesel | 52.744 |
| 20th | Caleb Cerone | 53.408 |
| 21st | Mayci Galyan | 52.797 |
| 22nd | Brayden Rutter | 52.069 |
| 23rd | Tyler Sims | 53.818 |
| 24th | Andrew Morin | 54.090 |
| 25th | Collin Flynn | 56.077 |
| 26th | Blake Urquizu | 57.361 |
| DNF | David Galownia | 52.183 |
| DNF | Alejandro Gallego | 53.934 |
| DNF | Andrew Webster | 52.377 |
| DQ | Mao Mao Xu | 53.456 |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Finley Stahl | 47.979 |
| 2nd | Daniel Fiege | 47.767 |
| 3rd | Tyner Foster | 51.759 |
| 4th | Michael Hamaker | 51.970 |
| 5th | James Hale | 53.871 |
| 6th | Miriam Glass | 56.549 |
| 7th | Colin Payne | 58.661 |
| 8th | Easton Hacker | 1:06.955 |
| 9th | Theo Holloway | 54.513 |
| DNS | Knox Smith | 47.826 |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Sears | 54.408 |
| 2nd | Chase Thixton | 54.757 |
| 3rd | Silas Johnson | 54.958 |
| 4th | Austin Taylor | 55.098 |
| 5th | Bo Laser | 54.941 |
| 6th | Robbie Noe | 55.547 |
| 7th | James Fox | 55.483 |
| 8th | Kacen Hendrickson | 55.298 |
| 9th | Reagan Hodges | 55.893 |
| 10th | Joseph Panico | 56.030 |
| 11th | Kourtney Robbins | 56.001 |
| 12th | TJ Akers | 57.195 |
| 13th | Nicholas Slagter | 56.077 |
| 14th | Miles Hale | 56.741 |
| 15th | Madeline Payne | 1:08.508 |
| DNF | Kai Schipper | 58.231 |
| DNS | Ethan Ruhman | — |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | BJ Schnettler | 54.460 |
| 2nd | James Enney | 54.987 |
| 3rd | Erin Rake | 55.063 |
| 4th | Christpher Hacker | 54.705 |
| 5th | John O'Keefe | 54.703 |
| 6th | Gary Monnet | 54.895 |
| 7th | Cory Patterson | 56.620 |
| 8th | Mike Yoerger | 57.166 |
| 9th | Bob Milne | 1:10.474 |
| DNF | David Galownia | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dezi Pedregon | 48.400 |
| 2nd | Lucas Randolph | 49.561 |
| 3rd | Clayton Kesler | 49.635 |
| 4th | Tim Hollowell | 49.979 |
| 5th | Mason Galyan | 50.080 |
| 6th | Noah Schenck | 51.667 |
| 7th | Jaxton McGovern | 52.066 |
| 8th | Kevin Simonelic | 52.405 |
| 9th | Liet Simonelic | 53.126 |
| 10th | Adam Wooldridge | — |
| 11th | Eli Fox | — |
| 12th | Robert Fiege | — |
| 13th | Isabella Simpson | — |
206 Cadet (Green Slide)
206 Cadet/Red Slide Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 58.444 |
| 2nd | Ryan Crow | 58.589 |
| 3rd | Joseph Panico | 59.163 |
| 4th | Robbie Noe | 59.287 |
| 5th | Miles Hale | 59.447 |
| 6th | James Fox | 59.490 |
| 7th | Chase Call | 59.714 |
| 8th | Harrison Bell | 59.751 |
| 9th | Reagan Hodges | 59.754 |
| 10th | Oliver Collins | 1:00.229 |
| 11th | Walker Burton | 1:00.305 |
| 12th | Kai Schipper | 1:00.344 |
| 13th | Jackson McNeely | 1:00.927 |
| 14th | Hunter McBride | 1:01.860 |
| 15th | Nicholas Slagter | 1:02.449 |
| 16th | Mollie Clements | 1:02.828 |
| 17th | Sam Robinson | 1:05.512 |
| 18th | Millie Clements | 1:06.166 |
| 19th | Ethan Ruhman | 1:06.511 |
| 20th | Jordan Morris | 1:06.538 |
| 21st | Jane Foster | 1:12.611 |
| 22nd | Grant Glenn | — |
| 23rd | Andrew Olree | — |
| 24th | Lily Lynch | — |
| 25th | Parker Cerar | — |
| 26th | Max Ziehl | — |
| 27th | William Fiege | — |
| 28th | Lincoln Willey | — |
| 29th | TJ Akers | — |
| 30th | Thomas Correa | — |
| 31st | Kyler Hendrickson | — |
| 32nd | Emma Hacker | — |
| 33rd | Meliah Nadeau | — |
| 34th | Austin Taylor | — |
| 35th | Bo Laser | — |
| 36th | Silas Johnson | — |
206 CIK
206 CIK Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Stephens | 57.300 |
| 2nd | Christopher Youtsey | 57.312 |
| 3rd | Teaghan Schneider | 57.314 |
| 4th | Levi Wilbur | 57.319 |
| 5th | Layton Mull | 57.365 |
| 6th | Jamie Bradford | 57.427 |
| 7th | Izayah Maxey | 57.792 |
| 8th | Brennan Hanville | 57.799 |
| 9th | Sam Tutwiler | 57.816 |
| 10th | Colin Evans | 57.817 |
| 11th | Matthew Merante | 57.848 |
| 12th | Ian Stowell | 57.856 |
| 13th | Conner Baker | 57.919 |
| 14th | Nicholas Meehan | 57.986 |
| 15th | Braden Heber | 57.988 |
| 16th | Leland Anderson | 58.512 |
| 17th | Joshowa Nelson | 59.568 |
| 18th | Curtis Crawford | 1:00.109 |
| 19th | Sam Griffin | — |
| 20th | Sean Dimmit | — |
| 21st | Kacy Stahl | — |
| 22nd | Zac Conley | — |
| 23rd | Clay O'Brien | — |
| 24th | Isaac Livesay | — |
| 25th | Brayden Johnson | — |
| 26th | Isaac Gegner | — |
| 27th | Sean Meehan | — |
| 28th | Breslen Borsen | — |
| 29th | Blaine Bever | — |
| 30th | Vince Krzyzewski | — |
| 31st | Jason Rowe | — |
| 32nd | Adam Maxwell | — |
| 33rd | Brandt Hutchins | — |
| 34th | Clay Robbins | — |
| 35th | Eli Fox | — |
206 CIK Sportsman
206 Sportsman/Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 57.087 |
| 2nd | Vince Krzyzewski | 57.487 |
| 3rd | Corey Flint | 57.565 |
| 4th | Amber Flint | 57.573 |
| 5th | Brian Burger | 57.646 |
| 6th | Levi Wilbur | 57.777 |
| 7th | John O'Keefe | 57.903 |
| 8th | Leland Anderson | 57.916 |
| 9th | Izayah Maxey | 57.960 |
| 10th | Brandt Hutchins | 58.055 |
| 11th | Todd Davis | 58.457 |
| 12th | Ross Roberts | 58.505 |
| 13th | Brandon Crawford | 58.705 |
| 14th | Connor Baker | 58.820 |
| 15th | Nico Santos | 58.992 |
| 16th | Jason Rowe | 59.128 |
| 17th | Kevin Scott | 59.636 |
| 18th | Mike Hamaker | 1:00.031 |
| 19th | Mike Baukert | 1:00.107 |
| 20th | Rayder Santos | 1:00.214 |
| 21st | Tyler O'Rourke | 1:00.430 |
| 22nd | Maxxwell Coffer | 1:00.717 |
| 23rd | Todd Albertson | 1:00.722 |
| 24th | Aaron Akers | 1:01.900 |
| 25th | Christopher Youtsey | — |
| 26th | Sean Dimmit | — |
| 27th | Alan Jenkins | — |
| 28th | Levi Smith | — |
| 29th | Tom Harleman | — |
| 30th | Nicholas Meehan | — |
| 31st | Miles Coffer | — |
| 32nd | Zac Conley | — |
| 33rd | Steve Ross | — |
| 34th | Brent Forbes | — |
| 35th | Isaac Gegner | — |
| 36th | Sean Meehan | — |
| 37th | Caden Frazier | — |
| 38th | Matthew Merante | — |
| 39th | Jack Auer | — |
| 40th | Blaine Bever | — |
| 41st | Melvin Godsey | — |
| 42nd | EJ Thompson | — |
| 43rd | Clay Robbins | — |
206 Junior 1
206 Jr 1/2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Veyette | 58.538 |
| 2nd | Ezekiel Haight | 58.551 |
| 3rd | Adam Wooldridge | 58.745 |
| 4th | William Richard | 58.762 |
| 5th | Asher Farris | 59.127 |
| 6th | Tyler Turner | 59.156 |
| 7th | Cooper Mull | 59.209 |
| 8th | Wesley Wright | 1:01.562 |
| 9th | Gio Nelson | 1:05.128 |
| 10th | William Glass | 1:07.098 |
| 11th | Logan Hacker | 1:12.238 |
| 12th | Maximus Siewert | — |
| 13th | Emmett King | — |
| 14th | Kendall Collins | — |
| 15th | Mason Klebe | — |
| 16th | Miles Schnettler | — |
206 Super Heavy/206 Super Masters
206 S Hvy/Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Muench | 44.051 |
| 2nd | Jamie Bradford | 51.399 |
| 3rd | Logan Stephens | 57.588 |
| 4th | Brennan Hanville | 57.609 |
| 5th | Kacy Stahl | 57.677 |
| 6th | Jason Rowe | 58.000 |
| 7th | Jody Covington | 58.084 |
| 8th | John Ewing | 58.563 |
| 9th | Brent Forbes | 58.977 |
| 10th | Drew Galloway | 59.243 |
| 11th | Scott Monsion | 59.430 |
| 12th | Fred Loeffler | 59.647 |
| 13th | Gary Mchone | 59.671 |
| 14th | Dan Monsion | 59.807 |
| 15th | Tad Stahl | 59.884 |
| 16th | Tom Harleman | 1:00.810 |
| 17th | Aaron Akers | 1:01.508 |
| 18th | Art Lacey | 1:05.148 |
| 19th | Mike Baukert | — |
| 20th | John O'Keefe | — |
| 21st | Jeff Metter | — |
| 22nd | Rob Lehmann | — |
| 23rd | Kevin Scott | — |
KA Jr/ KA Sr
KA Jr/Sr Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Buher | 51.854 |
| 2nd | Sam Griffin | 51.912 |
| 3rd | Bryson Morris | 51.915 |
| 4th | Sam Tutwiler | 52.090 |
| 5th | Ryan Mort | 52.156 |
| 6th | Ezekiel Haight | 52.242 |
| 7th | JP Roush | 52.243 |
| 8th | Noah Schenck | 52.247 |
| 9th | David Galownia | 52.286 |
| 10th | Mason Galyan | 52.468 |
| 11th | Asher Farris | 52.771 |
| 12th | Andrew Webster | 52.810 |
| 13th | Aiden Wesel | 52.872 |
| 14th | Tyler Turner | 52.950 |
| 15th | Christopher Youtsey | 53.025 |
| 16th | Brayden Rutter | 53.088 |
| 17th | Abram Dean | 53.128 |
| 18th | Jordan Lapehn | 53.230 |
| 19th | Lucian Laser | 53.251 |
| 20th | Braden Heber | 53.293 |
| 21st | Andrew Avalos | 53.308 |
| 22nd | Jerome Wickham | 53.331 |
| 23rd | Jaxton McGovern | 53.434 |
| 24th | Isabella Simpson | 53.703 |
| 25th | Mayci Galyan | 53.737 |
| 26th | Tyler Goldberg | 53.747 |
| 27th | Jiju Sivakumar | 54.660 |
| 28th | Dali Lai | 55.498 |
| 29th | Collin Flynn | 56.165 |
| 30th | Andrew Morin | 56.409 |
| 31st | Hudson Floyd | — |
| 32nd | Andres Salazar | — |
| 33rd | Alejandro Gallego | — |
| 34th | Mason Ward | — |
| 35th | AJ Stoner | — |
| 36th | Caleb Cerone | — |
| 37th | Adam Maxwell | — |
LO206 Kid Kart
Kid Kart Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Knox Smith | 47.101 |
| 2nd | Daniel Fiege | 48.421 |
| 3rd | Finley Stahl | 48.726 |
| 4th | Michael Hamaker | 50.992 |
| 5th | Tyner Foster | 51.356 |
| 6th | James Hale | 53.534 |
| 7th | Miriam Glass | 56.494 |
| 8th | Colin Payne | 59.192 |
| 9th | Theo Holloway | 1:02.351 |
| 10th | Easton Hacker | — |
Micro/Mini Swift
Mini/Micro Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 55.944 |
| 2nd | Bo Laser | 56.041 |
| 3rd | Reagan Hodges | 56.248 |
| 4th | Miles Hale | 56.377 |
| 5th | Ethan Ruhman | 57.704 |
| 6th | Madeline Payne | 1:09.257 |
| 7th | Joseph Panico | — |
| 8th | Kacen Hendrickson | — |
| 9th | Kourtney Robbins | — |
| 10th | Nicholas Slagter | — |
| 11th | TJ Akers | — |
| 12th | Kai Schipper | — |
| 13th | Austin Taylor | — |
| 14th | Silas Johnson | — |
| 15th | Chase Thixton | — |
| 16th | Robbie Noe | — |
| 17th | Dalton Sears | — |
Yamaha/KA Masters
Yam/KA Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | David Galownia | 52.140 |
| 2nd | BJ Schnettler | 54.653 |
| 3rd | Cory Patterson | 56.246 |
| 4th | Mike Yoerger | 57.979 |
| 5th | Bob Milne | 1:11.208 |
| 6th | Gary Monnet | — |
| 7th | Erin Rake | — |
| 8th | James Enney | — |
| 9th | Christpher Hacker | — |
| 10th | John O'Keefe | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 48.142 |
| 2nd | Tim Hollowell | 48.184 |
| 3rd | Dezi Pedregon | 48.616 |
| 4th | Robert Fiege | 48.646 |
| 5th | Lucas Randolph | 48.701 |
| 6th | Noah Schenck | 49.046 |
| 7th | Kevin Simonelic | 49.910 |
| 8th | Clayton Kesler | 50.218 |
| 9th | Mason Galyan | 50.334 |
| 10th | Jaxton McGovern | 52.380 |
| 11th | Isabella Simpson | 52.549 |
| 12th | Adam Wooldridge | 53.016 |
| 13th | Liet Simonelic | 53.241 |
206 Cadet (Green Slide)
206 Cadet Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Crow | 58.342 |
| 2nd | Harrison Bell | 58.611 |
| 3rd | Chase Thixton | 58.613 |
| 4th | Austin Taylor | 58.818 |
| 5th | James Fox | 58.985 |
| 6th | Max Ziehl | 59.009 |
| 7th | Jackson McNeely | 59.049 |
| 8th | Reagan Hodges | 59.097 |
| 9th | Kai Schipper | 59.141 |
| 10th | Chase Call | 59.233 |
| 11th | Miles Hale | 59.283 |
| 12th | Joseph Panico | 59.534 |
| 13th | Robbie Noe | 59.727 |
| 14th | Oliver Collins | 1:00.076 |
| 15th | Walker Burton | 1:00.127 |
| 16th | Lincoln Willey | 1:00.414 |
| 17th | Nicholas Slagter | 1:00.477 |
| 18th | Lily Lynch | 1:00.640 |
| 19th | Hunter McBride | 1:00.685 |
| 20th | Ethan Ruhman | 1:01.407 |
| 21st | Emma Hacker | 1:01.794 |
| 22nd | Silas Johnson | 1:01.808 |
| 23rd | Meliah Nadeau | 1:02.043 |
| 24th | Kyler Hendrickson | 1:02.352 |
| 25th | Grant Glenn | 1:02.865 |
| 26th | Owen Schlue | 1:11.766 |
| 27th | Andrew Olree | — |
| 28th | Bo Laser | — |
206 CIK
206 CIK Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Baker | 57.283 |
| 2nd | Eli Fox | 57.293 |
| 3rd | Sean Meehan | 57.297 |
| 4th | Jamie Bradford | 57.309 |
| 5th | Teaghan Schneider | 57.327 |
| 6th | Layton Mull | 57.370 |
| 7th | Sam Tutwiler | 57.392 |
| 8th | Clay Robbins | 57.491 |
| 9th | Curtis Crawford | 57.629 |
| 10th | Nicholas Meehan | 57.641 |
| 11th | Logan Stephens | 57.647 |
| 12th | Sam Griffin | 57.678 |
| 13th | Zac Conley | 57.679 |
| 14th | Leland Anderson | 57.713 |
| 15th | Izayah Maxey | 57.727 |
| 16th | Braden Heber | 57.732 |
| 17th | Levi Wilbur | 57.778 |
| 18th | Vince Krzyzewski | 57.783 |
| 19th | Colin Evans | 57.816 |
| 20th | Brennan Hanville | 57.830 |
| 21st | Christopher Youtsey | 57.894 |
| 22nd | Sean Dimmit | 57.944 |
| 23rd | Adam Maxwell | 57.961 |
| 24th | Matthew Merante | 57.981 |
| 25th | Brandt Hutchins | 58.048 |
| 26th | Brayden Johnson | 58.051 |
| 27th | Breslen Borsen | 58.311 |
| 28th | Kacy Stahl | 59.322 |
| 29th | Joshowa Nelson | 59.366 |
| 30th | Isaac Livesay | 1:00.080 |
| 31st | Isaac Gegner | 1:00.188 |
| 32nd | Jack Auer | 1:00.684 |
| 33rd | Clay O'Brien | — |
| 34th | Blaine Bever | — |
| 35th | Jason Rowe | — |
| 36th | Ian Stowell | — |
206 CIK Masters
206 Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 57.622 |
| 2nd | John O'Keefe | 58.051 |
| 3rd | Melvin Godsey | 58.067 |
| 4th | Corey Flint | 58.082 |
| 5th | Alan Jenkins | 58.137 |
| 6th | Curtis Crawford | 58.149 |
| 7th | Ross Roberts | 58.165 |
| 8th | Jeremy McHone | 58.171 |
| 9th | Brian Burger | 58.262 |
| 10th | Jason Rowe | 58.283 |
| 11th | Amber Flint | 58.334 |
| 12th | Brent Forbes | 58.480 |
| 13th | Christopher Hacker | 58.695 |
| 14th | Kevin Scott | 59.194 |
| 15th | Mike Baukert | 59.259 |
| 16th | Todd Davis | 59.312 |
| 17th | Steve Ross | 1:00.232 |
| 18th | Todd Albertson | 1:00.622 |
| 19th | Tom Harleman | — |
206 CIK Sportsman
206 Spts Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 57.086 |
| 2nd | Sean Meehan | 57.119 |
| 3rd | Clay Robbins | 57.261 |
| 4th | Connor Baker | 57.352 |
| 5th | Izayah Maxey | 57.510 |
| 6th | Nicholas Meehan | 57.525 |
| 7th | Ian Stowell | 57.567 |
| 8th | Leland Anderson | 57.624 |
| 9th | Levi Wilbur | 57.648 |
| 10th | Brandt Hutchins | 57.671 |
| 11th | Ross Roberts | 57.782 |
| 12th | Vince Krzyzewski | 57.937 |
| 13th | Levi Smith | 57.992 |
| 14th | Brian Burger | 58.083 |
| 15th | Brandon Crawford | 58.101 |
| 16th | Matthew Merante | 58.148 |
| 17th | Zac Conley | 58.208 |
| 18th | EJ Thompson | 58.317 |
| 19th | Sean Dimmit | 58.445 |
| 20th | Maxxwell Coffer | 58.823 |
| 21st | Todd Davis | 58.962 |
| 22nd | Nico Santos | 58.966 |
| 23rd | Mike Hamaker | 59.029 |
| 24th | Caden Frazier | 59.510 |
| 25th | Steve Ross | 59.731 |
| 26th | Tyler O'Rourke | 1:00.068 |
| 27th | Miles Coffer | 1:00.312 |
| 28th | Isaac Gegner | 1:00.395 |
| 29th | Aaron Akers | 1:01.874 |
