← All events
BKC Points Race # 2
May 10, 2026 · BKC, Dousman, WI · Official results ↗
LO206 Kid Kart
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 53.476 |
| 2nd | Matas Zukauskas | 53.094 |
| 3rd | Maverick Zehr | — |
| 4th | Dominick Abrego | — |
| 5th | Maci Fish | — |
| 6th | Bronco Ogrezovich | — |
| 7th | Ava Oehm | — |
| 8th | Kash Klein | — |
02-Tag 100 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 37.707 |
| 2nd | Charles Ropke | 38.104 |
| 3rd | Mick Gabriel | 37.877 |
| 4th | Brayden Zirves | 38.238 |
| 5th | Alex Tzakov | 38.139 |
| 6th | Walter Kalstrup | 38.334 |
| 7th | Bill Vorpagel | 38.424 |
| 8th | Rozalyn Crivello | 38.471 |
| 9th | Felix Katch | 38.388 |
| 10th | Mitchell Masters | 38.435 |
| 11th | Reid Sutherland | 38.520 |
02-Tag 100 Senior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 37.737 |
| 2nd | Mick Gabriel | 37.547 |
| 3rd | Charles Ropke | 37.867 |
| 4th | Brayden Zirves | 38.004 |
| 5th | Alex Tzakov | 37.816 |
| 6th | Walter Kalstrup | 38.275 |
| 7th | Rozalyn Crivello | 38.274 |
| 8th | Reid Sutherland | 38.260 |
| 9th | Felix Katch | 38.203 |
| 10th | Mitchell Masters | 38.400 |
| 11th | Bill Vorpagel | 38.346 |
03-206 Sportsman
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 43.849 |
| 2nd | Jaxson Reinholz | 43.686 |
| 3rd | Cameron Apel | 43.632 |
| 4th | Harrison Apel | 43.906 |
| 5th | Weston Kolar | 44.548 |
| 6th | Quinn Smokvin | 44.784 |
| 7th | Arlo Barr | 44.303 |
| 8th | Kyler Klein | 44.818 |
| 9th | Elyse Pfister | 45.701 |
| 10th | Maxim Branz | 46.489 |
| 11th | Max Young | 54.005 |
| 12th | Ryder Huss | — |
03-206 Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 43.482 |
| 2nd | Harrison Apel | 43.776 |
| 3rd | Cameron Apel | 43.763 |
| 4th | Jaxson Reinholz | 43.595 |
| 5th | Arlo Barr | 44.044 |
| 6th | Weston Kolar | 43.860 |
| 7th | Quinn Smokvin | 44.627 |
| 8th | Kyler Klein | 44.409 |
| 9th | Ryder Huss | 45.097 |
| 10th | Elyse Pfister | 45.092 |
| 11th | Maxim Branz | 45.816 |
| 12th | Max Young | 51.435 |
04-IAME 100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 38.501 |
| 2nd | Audrina Rowe | 38.837 |
| 3rd | Cameron Johnson | 38.505 |
| 4th | Anthony DeServi | 38.868 |
| 5th | Jake Varriale | 39.103 |
| 6th | Sebastian Koehler | 39.149 |
| 7th | Wheldon Vielgut | 38.979 |
| 8th | Eryk Wojciechowski | 39.273 |
| 9th | Violet March | 39.590 |
| 10th | Peyton Corallini | 39.429 |
| 11th | Andres Gonzalez | 39.567 |
| 12th | Rodvin Sayrafi | 39.521 |
| 13th | Lilly Bell | 40.247 |
| 14th | Colton Gross | 39.885 |
04-IAME 100 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 38.254 |
| 2nd | Audrina Rowe | 38.347 |
| 3rd | Sebastian Koehler | 38.614 |
| 4th | Anthony DeServi | 38.736 |
| 5th | Eryk Wojciechowski | 38.630 |
| 6th | Jake Varriale | 38.921 |
| 7th | Wheldon Vielgut | 38.744 |
| 8th | Rodvin Sayrafi | 39.143 |
| 9th | Andres Gonzalez | 38.892 |
| 10th | Peyton Corallini | 38.955 |
| 11th | Lilly Bell | 39.622 |
| 12th | Violet March | 39.243 |
| 13th | Colton Gross | 39.421 |
| 14th | Cameron Johnson | — |
05-206 Senior Medium
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Vincent Fritz | 43.737 |
| 2nd | Jack Fieber | 44.127 |
| 3rd | Louis Palmisano | 44.010 |
| 4th | Brady Schad | 43.459 |
| 5th | Jadon Morrall | 43.921 |
| 6th | Nick Mechenich | 43.904 |
| 7th | Stihl Wagner | 43.802 |
| 8th | Lucas Godgluck | 43.981 |
| 9th | Calvin Wetzel | 43.705 |
| 10th | Joey Senkbeil | 44.203 |
| 11th | Joseph Wilson | 43.972 |
| 12th | Kevin Zupan | 44.089 |
| 13th | Alex Tzakov | 44.199 |
| 14th | Jacey Mueller | 44.383 |
| 15th | Jeff Sterling | 44.389 |
| 16th | Eddie Rader | 44.556 |
| 17th | Taylor Heiting | 44.332 |
| 18th | Jackson Hirn | 44.914 |
| 19th | Aiden Joosten | 44.769 |
| 20th | Sadie Zabinski | 45.006 |
| 21st | TJ Zimmerman | 44.152 |
| 22nd | Sean McKee | 45.077 |
| 23rd | Kenneth Joosten | 45.863 |
| DQ | Aiden Price | 44.728 |
05-206 Senior Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 43.295 |
| 2nd | Louis Palmisano | 43.304 |
| 3rd | Jack Fieber | 43.646 |
| 4th | Calvin Wetzel | 43.439 |
| 5th | Vincent Fritz | 43.528 |
| 6th | Nick Mechenich | 43.530 |
| 7th | Jadon Morrall | 43.478 |
| 8th | Joseph Wilson | 43.621 |
| 9th | Alex Tzakov | 43.604 |
| 10th | Lucas Godgluck | 43.769 |
| 11th | Kevin Zupan | 43.731 |
| 12th | Joey Senkbeil | 43.695 |
| 13th | Jacey Mueller | 44.196 |
| 14th | Taylor Heiting | 44.212 |
| 15th | Eddie Rader | 44.402 |
| 16th | Aiden Joosten | 44.410 |
| 17th | TJ Zimmerman | 44.099 |
| 18th | Jackson Hirn | 44.779 |
| 19th | Aiden Price | 44.318 |
| 20th | Sean McKee | 44.682 |
| 21st | Sadie Zabinski | 44.888 |
| 22nd | Kenneth Joosten | 45.278 |
| 23rd | Stihl Wagner | 43.523 |
| 24th | Jeff Sterling | — |
06-Micro/Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 40.800 |
| 2nd | Liam Fohr | 40.738 |
| 3rd | Harrison Apel | 41.049 |
| 4th | Quinn Smokvin | 41.409 |
| 5th | Maas Kavchak | 45.709 |
06-Micro/Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 40.702 |
| 2nd | Liam Fohr | 40.683 |
| 3rd | Harrison Apel | 41.117 |
| 4th | Quinn Smokvin | 41.494 |
| 5th | Maas Kavchak | 45.933 |
07-Expert
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Sieracki | 37.057 |
| 2nd | Charles Ropke | 36.978 |
| 3rd | Patrick Olsen | 37.821 |
| 4th | Chaz Varriale | 37.455 |
| 5th | Brayden Zirves | — |
07-Expert
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Sieracki | 36.686 |
| 2nd | Charles Ropke | 36.676 |
| 3rd | Chaz Varriale | 37.201 |
| 4th | Brayden Zirves | 37.897 |
| 5th | Patrick Olsen | 37.935 |
LO206 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Oehm | 44.291 |
| 2nd | Daniel Draganov | 44.141 |
| 3rd | Jacob Modjeski | 44.122 |
| 4th | Easton Bray | 44.189 |
| 5th | Grayson Stevens | 44.186 |
| 6th | Jonathan Borre | 44.518 |
| 7th | Braden Kraker | 44.278 |
| 8th | Aiden Cote | 44.488 |
| 9th | Mason Roberts | 44.965 |
| 10th | Eli Feuling | 44.969 |
| 11th | Tony Scarano | 44.595 |
| 12th | Mila Stoner | 45.032 |
| 13th | Aria Rader | 45.376 |
| 14th | Jan Merced | 45.403 |
| 15th | Oliver Sagan | 45.258 |
| 16th | Adam Fish | 45.124 |
| 17th | Nick Wilson | 46.504 |
| 18th | Charlie Pinkalla | 46.126 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Oehm | 44.120 |
| 2nd | Daniel Draganov | 44.121 |
| 3rd | Braden Kraker | 44.074 |
| 4th | Easton Bray | 44.206 |
| 5th | Jacob Modjeski | 44.336 |
| 6th | Aiden Cote | 44.101 |
| 7th | Jonathan Borre | 44.237 |
| 8th | Eli Feuling | 44.811 |
| 9th | Mila Stoner | 44.879 |
| 10th | Aria Rader | 45.105 |
| 11th | Mason Roberts | 44.768 |
| 12th | Tony Scarano | 44.319 |
| 13th | Oliver Sagan | 44.855 |
| 14th | Adam Fish | 45.047 |
| 15th | Charlie Pinkalla | 45.735 |
| 16th | Grayson Stevens | 44.161 |
| 17th | Jan Merced | 45.458 |
| 18th | Nick Wilson | 48.412 |
09-206 Senior Heavy
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 44.703 |
| 2nd | Lucas Rennick | 44.645 |
| 3rd | Jackson Hirn | 45.248 |
| 4th | Ryan Millikin | 44.975 |
| 5th | Eric Bieberstein | 45.287 |
| 6th | Keir Peckham | 45.173 |
| 7th | Heather Kolton | 45.639 |
| 8th | Marius Spokas | 45.650 |
| 9th | Steve Hirn | 45.603 |
| 10th | Chuck Pinkalla | 46.269 |
| 11th | Kerry Jones | 45.986 |
09-206 Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 44.713 |
| 2nd | Nick Wagner | 44.798 |
| 3rd | Jackson Hirn | 45.046 |
| 4th | Keir Peckham | 45.107 |
| 5th | Steve Hirn | 45.261 |
| 6th | Eric Bieberstein | 45.466 |
| 7th | Heather Kolton | 45.379 |
| 8th | Marius Spokas | 45.657 |
| 9th | Kerry Jones | 45.538 |
| 10th | Ryan Millikin | 44.814 |
| 11th | Chuck Pinkalla | 46.131 |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 45.291 |
| 2nd | TJ Miller | 45.843 |
| 3rd | Oliver Olsen | 45.895 |
| 4th | Joshua Faherty | 45.872 |
| 5th | Ryder Destefano | 46.778 |
| 6th | Atas Grikstas | 45.588 |
| 7th | Aubrey Moore | 47.113 |
| 8th | Mauricio Herrera | 47.563 |
| 9th | Danny Pacelli | 48.326 |
| 10th | Jackson Gross | 49.754 |
| 11th | Bentley Ogrezovich | 48.586 |
| 12th | Leniel N Montanez | 51.608 |
| 13th | Mackenzi Fish | 57.527 |
LO206 Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 45.306 |
| 2nd | TJ Miller | 45.740 |
| 3rd | Oliver Olsen | 45.781 |
| 4th | Atas Grikstas | 46.036 |
| 5th | Joshua Faherty | 45.858 |
| 6th | Ryder Destefano | 46.513 |
| 7th | Aubrey Moore | 46.977 |
| 8th | Mauricio Herrera | 47.208 |
| 9th | Danny Pacelli | 48.040 |
| 10th | Jackson Gross | 49.673 |
| 11th | Bentley Ogrezovich | 48.017 |
| 12th | Mackenzi Fish | 1:01.595 |
| 13th | Leniel N Montanez | 58.349 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 53.692 |
| 2nd | Neva Chilson | 53.738 |
| 3rd | Maci Fish | — |
| 4th | Kash Klein | — |
| 5th | Dominick Abrego | — |
| 6th | Bronco Ogrezovich | — |
| 7th | Ava Oehm | — |
| 8th | Maverick Zehr | — |
LO206 Kid Kart
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 53.597 |
| 2nd | Matas Zukauskas | 57.644 |
| 3rd | Maci Fish | — |
| 4th | Kash Klein | — |
| 5th | Dominick Abrego | — |
| 6th | Bronco Ogrezovich | — |
| 7th | Ava Oehm | — |
| 8th | Maverick Zehr | — |
LO206 Kid Kart
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 53.184 |
| 2nd | Matas Zukauskas | 55.833 |
| 3rd | Maci Fish | — |
| 4th | Kash Klein | — |
| 5th | Dominick Abrego | — |
| 6th | Bronco Ogrezovich | — |
| 7th | Ava Oehm | — |
| 8th | Maverick Zehr | — |
02-Tag 100 Senior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.504 |
| 2nd | Brayden Zirves | 38.637 |
| 3rd | Alex Tzakov | 38.753 |
| 4th | Charles Ropke | 38.774 |
| 5th | Walter Kalstrup | 38.905 |
| 6th | Felix Katch | 39.007 |
| 7th | Bill Vorpagel | 39.041 |
| 8th | Mitchell Masters | 39.105 |
| 9th | Rozalyn Crivello | 39.131 |
| 10th | Reid Sutherland | 39.638 |
| 11th | Mick Gabriel | 39.773 |
02-Tag 100 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.387 |
| 2nd | Brayden Zirves | 38.713 |
| 3rd | Charles Ropke | 38.723 |
| 4th | Mick Gabriel | 38.781 |
| 5th | Alex Tzakov | 38.823 |
| 6th | Bill Vorpagel | 38.915 |
| 7th | Felix Katch | 38.963 |
| 8th | Walter Kalstrup | 38.983 |
| 9th | Rozalyn Crivello | 39.080 |
| 10th | Mitchell Masters | 39.090 |
| 11th | Reid Sutherland | 39.295 |
03-206 Sportsman
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Reinholz | 44.113 |
| 2nd | Harrison Apel | 44.162 |
| 3rd | Cameron Apel | 44.184 |
| 4th | Liam Fohr | 44.206 |
| 5th | Kyler Klein | 45.086 |
| 6th | Weston Kolar | 45.214 |
| 7th | Arlo Barr | 45.253 |
| 8th | Quinn Smokvin | 45.466 |
| 9th | Ryder Huss | 45.684 |
| 10th | Elyse Pfister | 45.896 |
| 11th | Maxim Branz | 46.634 |
| 12th | Max Young | 54.009 |
03-206 Sportsman
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 44.243 |
| 2nd | Harrison Apel | 44.418 |
| 3rd | Jaxson Reinholz | 44.551 |
| 4th | Cameron Apel | 44.625 |
| 5th | Ryder Huss | 44.993 |
| 6th | Weston Kolar | 45.105 |
| 7th | Kyler Klein | 45.270 |
| 8th | Quinn Smokvin | 45.304 |
| 9th | Elyse Pfister | 46.131 |
| 10th | Maxim Branz | 47.262 |
| 11th | Max Young | 55.612 |
| 12th | Arlo Barr | — |
04-IAME 100 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 38.767 |
| 2nd | Cameron Johnson | 38.808 |
| 3rd | Audrina Rowe | 38.984 |
| 4th | Anthony DeServi | 39.218 |
| 5th | Wheldon Vielgut | 39.284 |
| 6th | Jake Varriale | 39.483 |
| 7th | Sebastian Koehler | 39.490 |
| 8th | Eryk Wojciechowski | 39.536 |
| 9th | Violet March | 39.706 |
| 10th | Colton Gross | 40.118 |
| 11th | Rodvin Sayrafi | 40.506 |
| 12th | Andres Gonzalez | 40.978 |
| 13th | Lilly Bell | 41.074 |
| 14th | Peyton Corallini | — |
04-IAME 100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 39.000 |
| 2nd | Cameron Johnson | 39.123 |
| 3rd | Audrina Rowe | 39.301 |
| 4th | Sebastian Koehler | 39.323 |
| 5th | Anthony DeServi | 39.462 |
| 6th | Jake Varriale | 39.735 |
| 7th | Wheldon Vielgut | 39.907 |
| 8th | Colton Gross | 39.963 |
| 9th | Violet March | 40.044 |
| 10th | Eryk Wojciechowski | 40.053 |
| 11th | Rodvin Sayrafi | 40.644 |
| 12th | Peyton Corallini | 40.663 |
| 13th | Andres Gonzalez | 40.975 |
| 14th | Lilly Bell | 42.218 |
05-206 Senior Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 43.640 |
| 2nd | Jack Fieber | 43.717 |
| 3rd | Vincent Fritz | 43.862 |
| 4th | Nick Mechenich | 43.880 |
| 5th | Louis Palmisano | 43.910 |
| 6th | Calvin Wetzel | 43.927 |
| 7th | Lucas Godgluck | 43.947 |
| 8th | Stihl Wagner | 43.962 |
| 9th | Jadon Morrall | 43.997 |
| 10th | Jeff Sterling | 44.070 |
| 11th | Alex Tzakov | 44.125 |
| 12th | Jacey Mueller | 44.250 |
| 13th | Joey Senkbeil | 44.297 |
| 14th | Joseph Wilson | 44.366 |
| 15th | TJ Zimmerman | 44.417 |
| 16th | Kevin Zupan | 44.475 |
| 17th | Eddie Rader | 44.485 |
| 18th | Aiden Joosten | 45.013 |
| 19th | Jackson Hirn | 45.124 |
| 20th | Sean McKee | 45.276 |
| 21st | Sadie Zabinski | 45.377 |
| 22nd | Kenneth Joosten | 46.175 |
| 23rd | Aiden Price | 46.265 |
| 24th | Taylor Heiting | — |
05-206 Senior Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Louis Palmisano | 44.008 |
| 2nd | Jadon Morrall | 44.157 |
| 3rd | Jack Fieber | 44.159 |
| 4th | Vincent Fritz | 44.184 |
| 5th | Nick Mechenich | 44.187 |
| 6th | Calvin Wetzel | 44.220 |
| 7th | Lucas Godgluck | 44.349 |
| 8th | Stihl Wagner | 44.350 |
| 9th | Joey Senkbeil | 44.585 |
| 10th | Kevin Zupan | 44.610 |
| 11th | Joseph Wilson | 44.611 |
| 12th | Alex Tzakov | 44.660 |
| 13th | Jeff Sterling | 44.703 |
| 14th | Jacey Mueller | 44.793 |
| 15th | TJ Zimmerman | 44.799 |
| 16th | Taylor Heiting | 44.850 |
| 17th | Eddie Rader | 45.246 |
| 18th | Jackson Hirn | 45.397 |
| 19th | Aiden Joosten | 45.417 |
| 20th | Sadie Zabinski | 45.616 |
| 21st | Sean McKee | 45.722 |
| 22nd | Aiden Price | 45.813 |
| 23rd | Kenneth Joosten | 47.697 |
| 24th | Brady Schad | — |
06-Micro/Mini Swift
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 40.953 |
| 2nd | Harrison Apel | 41.179 |
| 3rd | Liam Fohr | 41.332 |
| 4th | Quinn Smokvin | 41.732 |
| 5th | Maas Kavchak | 46.070 |
06-Micro/Mini Swift
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 41.242 |
| 2nd | Darius Zaremba | 41.359 |
| 3rd | Harrison Apel | 41.699 |
| 4th | Quinn Smokvin | 42.209 |
| 5th | Maas Kavchak | 47.893 |
07-Expert
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Charles Ropke | 36.838 |
| 2nd | Brandon Sieracki | 36.857 |
| 3rd | Chaz Varriale | 37.528 |
| 4th | Brayden Zirves | 37.673 |
| 5th | Patrick Olsen | — |
07-Expert
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Sieracki | 37.329 |
| 2nd | Charles Ropke | 37.639 |
| 3rd | Chaz Varriale | 37.863 |
| 4th | Patrick Olsen | 39.115 |
| 5th | Brayden Zirves | — |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 44.058 |
| 2nd | Tony Scarano | 44.301 |
| 3rd | Grayson Stevens | 44.341 |
| 4th | Braden Kraker | 44.355 |
| 5th | Easton Bray | 44.357 |
| 6th | Mason Oehm | 44.391 |
| 7th | Jacob Modjeski | 44.419 |
| 8th | Aiden Cote | 44.554 |
| 9th | Jonathan Borre | 44.892 |
| 10th | Aria Rader | 44.906 |
| 11th | Mason Roberts | 45.031 |
| 12th | Eli Feuling | 45.240 |
| 13th | Mila Stoner | 45.279 |
| 14th | Jan Merced | 45.497 |
| 15th | Oliver Sagan | 45.706 |
| 16th | Adam Fish | 45.720 |
| 17th | Charlie Pinkalla | 47.370 |
| 18th | Nick Wilson | 47.506 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Oehm | 44.657 |
| 2nd | Braden Kraker | 44.867 |
| 3rd | Easton Bray | 44.871 |
| 4th | Daniel Draganov | 44.938 |
| 5th | Jacob Modjeski | 44.995 |
| 6th | Grayson Stevens | 45.042 |
| 7th | Aiden Cote | 45.118 |
| 8th | Jonathan Borre | 45.190 |
| 9th | Mason Roberts | 45.340 |
| 10th | Eli Feuling | 45.354 |
| 11th | Tony Scarano | 45.365 |
| 12th | Mila Stoner | 45.381 |
| 13th | Adam Fish | 45.401 |
| 14th | Aria Rader | 45.556 |
| 15th | Oliver Sagan | 46.014 |
| 16th | Jan Merced | 46.027 |
| 17th | Nick Wilson | 46.722 |
| 18th | Charlie Pinkalla | 46.854 |
09-206 Senior Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 44.835 |
| 2nd | Lucas Rennick | 44.854 |
| 3rd | Ryan Millikin | 45.131 |
| 4th | Jackson Hirn | 45.231 |
| 5th | Keir Peckham | 45.264 |
| 6th | Eric Bieberstein | 45.594 |
| 7th | Heather Kolton | 45.652 |
| 8th | Steve Hirn | 45.848 |
| 9th | Marius Spokas | 45.959 |
| 10th | Kerry Jones | 46.234 |
| 11th | Chuck Pinkalla | 47.484 |
09-206 Senior Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 44.895 |
| 2nd | Lucas Rennick | 44.897 |
| 3rd | Keir Peckham | 45.347 |
| 4th | Jackson Hirn | 45.351 |
| 5th | Ryan Millikin | 45.512 |
| 6th | Eric Bieberstein | 45.830 |
| 7th | Heather Kolton | 45.904 |
| 8th | Steve Hirn | 45.920 |
| 9th | Marius Spokas | 46.089 |
| 10th | Kerry Jones | 46.545 |
| 11th | Chuck Pinkalla | 47.230 |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 45.657 |
| 2nd | TJ Miller | 45.927 |
| 3rd | Atas Grikstas | 46.136 |
| 4th | Joshua Faherty | 46.204 |
| 5th | Oliver Olsen | 46.393 |
| 6th | Ryder Destefano | 46.943 |
| 7th | Aubrey Moore | 47.173 |
| 8th | Danny Pacelli | 47.522 |
| 9th | Mauricio Herrera | 48.401 |
| 10th | Bentley Ogrezovich | 48.642 |
| 11th | Jackson Gross | 49.234 |
| 12th | Mackenzi Fish | 1:00.878 |
| 13th | Leniel N Montanez | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 46.196 |
| 2nd | TJ Miller | 46.523 |
| 3rd | Atas Grikstas | 46.549 |
| 4th | Joshua Faherty | 46.571 |
| 5th | Oliver Olsen | 47.221 |
| 6th | Ryder Destefano | 47.225 |
| 7th | Aubrey Moore | 48.046 |
| 8th | Danny Pacelli | 49.306 |
| 9th | Mauricio Herrera | 49.509 |
| 10th | Jackson Gross | 50.883 |
| 11th | Leniel N Montanez | 53.535 |
| 12th | Bentley Ogrezovich | 58.273 |
| 13th | Mackenzi Fish | 1:09.937 |
Discussion
Sign in to join the discussion.