← All events
MSKC - Land of Lincoln Vintage Racing
May 14, 2026 · MSKC, Springfield · Official results ↗
12A SPORTSMAN S/W 100CC
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse James | 35.642 |
| 2nd | Miles Frost | 34.170 |
| 3rd | Landon Boarman | 35.557 |
| 4th | Ben Nagel | 34.818 |
| 5th | Jackson Simler | 35.442 |
| 6th | B Samuel | 37.076 |
| 7th | Don Renton | 38.220 |
| 8th | Richard Sohn | 38.211 |
12A SPORTSMAN S/W 100CC
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Frost | 34.277 |
| 2nd | Ben Nagel | 34.986 |
| 3rd | Jesse James | 35.316 |
| 4th | Jackson Simler | 34.888 |
| 5th | B Samuel | 37.353 |
| 6th | Richard Sohn | 38.413 |
| 7th | Don Renton | 37.528 |
| 8th | Landon Boarman | 40.610 |
12B SPORTSMAN S/W 125CC
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Frost | 34.733 |
| 2nd | Steve Mox | 36.722 |
| 3rd | Nick Kammueller | 37.477 |
12B SPORTSMAN S/W 125CC
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Frost | 34.509 |
| 2nd | Nick Kammueller | 38.257 |
13H/13L YAMAHA PISTON PORT
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Krechel | 31.738 |
| 2nd | Cale Boarman | 31.693 |
| 3rd | Dustin Merritt | 32.268 |
| 4th | Brad Nicholson | 33.706 |
| 5th | James Nelson | 36.610 |
| 6th | Caleb Stock | 36.804 |
| 7th | Daniel Birge | 33.586 |
13H/13L YAMAHA PISTON PORT
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Boarman | 31.792 |
| 2nd | Amy Scoggins | 31.737 |
| 3rd | Matt Krechel | 31.902 |
| 4th | Dustin Merritt | 32.522 |
| 5th | Daniel Birge | 34.093 |
| 6th | James Nelson | 36.178 |
| 7th | Caleb Stock | 38.113 |
14L/14H YAMAHA LIMITED
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Merritt | 32.903 |
| 2nd | Cale Boarman | 32.316 |
| 3rd | Christian Hughes | 33.219 |
| 4th | Amy Scoggins | 33.364 |
| 5th | Jason Morrall | 33.315 |
| 6th | Jeff Gleen | 33.868 |
| 7th | Felicity Kruger | 34.150 |
| 8th | Shaun Myers | 33.980 |
| 9th | Matt Krechel | 34.379 |
| 10th | Matt Hermsmeier | 35.154 |
| 11th | Luke Floyd | 35.362 |
| 12th | Richard Whicker | 36.351 |
| 13th | Johnathan Kruger | 36.717 |
| 14th | John Dines | 34.798 |
| 15th | Doug Canham | 33.826 |
14L/14H YAMAHA LIMITED
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | 32.613 |
| 2nd | Dustin Merritt | 32.714 |
| 3rd | Amy Scoggins | 33.090 |
| 4th | Jason Morrall | 33.890 |
| 5th | Doug Canham | 33.673 |
| 6th | Jeff Gleen | 33.760 |
| 7th | Shaun Myers | 34.111 |
| 8th | Felicity Kruger | 34.107 |
| 9th | Matt Krechel | 34.576 |
| 10th | Richard Whicker | 34.567 |
| 11th | Matt Hermsmeier | 34.342 |
| 12th | Luke Floyd | 34.581 |
| 13th | Johnathan Kruger | 36.604 |
| 14th | Cale Boarman | 34.202 |
| 15th | Jonathan South | 38.398 |
16L/16H YAMAHA MASTERS
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ron Funkhouser | 33.456 |
| 2nd | Guy Roberts | 34.372 |
| 3rd | Jeff Gleen | 33.895 |
| 4th | Kevin Rice | 34.148 |
| 5th | Brian Vorhes | 34.350 |
| 6th | Don Dazey | 35.104 |
| 7th | William Eriksen | 35.591 |
| 8th | Richard Whicker | 35.759 |
| 9th | Henry Povelones | 36.049 |
| 10th | Robert Burnsire | 37.334 |
| 11th | Randy Duncalf | 37.040 |
| 12th | Karen Kaylor | 40.913 |
16L/16H YAMAHA MASTERS
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ron Funkhouser | 33.470 |
| 2nd | Guy Roberts | 34.251 |
| 3rd | Jeff Gleen | 33.678 |
| 4th | Brian Vorhes | 34.164 |
| 5th | Richard Whicker | 34.835 |
| 6th | Kevin Rice | 34.404 |
| 7th | William Eriksen | 36.225 |
| 8th | Henry Povelones | 37.054 |
| 9th | Robert Burnsire | 36.993 |
| 10th | Randy Duncalf | 37.115 |
| 11th | Karen Kaylor | 39.255 |
17L/17H DUAL YAMAHA
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Pete Vetter | 31.650 |
| 2nd | Amy Scoggins | 32.768 |
| 3rd | Aaron Kruger | 32.651 |
| 4th | Daniel Birge | 32.612 |
| 5th | Marc Nagel | 33.897 |
| 6th | Cameron Stock | 33.044 |
| 7th | Gene Lang | 33.515 |
| 8th | John Dines | 32.208 |
| 9th | Darin Birge | 34.933 |
| 10th | Shaun Myers | — |
17L/17H DUAL YAMAHA
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Pete Vetter | 31.445 |
| 2nd | Aaron Kruger | 32.117 |
| 3rd | John Dines | 32.368 |
| 4th | Shaun Myers | 33.357 |
| 5th | Daniel Birge | 33.467 |
| 6th | Marc Nagel | 32.992 |
| 7th | Rodney Fish | 32.953 |
| 8th | Darin Birge | 34.755 |
| 9th | Amy Scoggins | 32.151 |
| 10th | Cameron Stock | 33.384 |
| 11th | Gene Lang | — |
18A WB S-W APP/18B WB S-W PIPE
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ella Rice | 35.388 |
| 2nd | Randy Duncalf | 36.515 |
| 3rd | Hal Orndorff | 36.889 |
| 4th | John Wall | 36.081 |
| 5th | Don South | 38.967 |
18A WB S-W APP/18B WB S-W PIPE
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ella Rice | 35.660 |
| 2nd | John Wall | 35.949 |
| 3rd | Randy Duncalf | 37.056 |
| 4th | Hal Orndorff | 36.817 |
| 5th | Don South | 39.197 |
19A CLASSIC
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | 32.378 |
| 2nd | Ludovico Prelogor | 33.024 |
| 3rd | John Wall | 34.028 |
19A CLASSIC
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | 32.374 |
| 2nd | Ludovico Prelogor | 33.315 |
| 3rd | John Wall | 34.624 |
2 JUNIOR/1 HISTORIC
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Boarman | 38.214 |
| 2nd | Erick Huerta | 39.586 |
| 3rd | Doug Buell | 43.931 |
| 4th | Todd Kamis | 43.717 |
| 5th | Robert Dodd | 48.301 |
2 JUNIOR/1 HISTORIC
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Boarman | 38.392 |
| 2nd | Todd Kamis | 42.455 |
| 3rd | Erick Huerta | 40.892 |
21 FOUR STROKE STOCK
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rylie Simler | 36.357 |
| 2nd | Jason Morrall | 35.923 |
| 3rd | Jackson Simler | 36.603 |
| 4th | Brad Nicholson | 36.854 |
| 5th | Richard Vandermaiden | 44.543 |
21 FOUR STROKE STOCK
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rylie Simler | 35.936 |
| 2nd | Jason Morrall | 36.091 |
| 3rd | Jackson Simler | 36.152 |
| 4th | Brad Nicholson | 36.752 |
| 5th | Richard Vandermaiden | 44.190 |
4A 80CC MAC/4B 80CC MODIFIED 49
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rick Magnuson | 40.859 |
| 2nd | Steve Mox | 42.007 |
| 3rd | Tom Brabant | 42.534 |
4A 80CC MAC/4B 80CC MODIFIED 49
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rick Magnuson | 41.219 |
| 2nd | Steve Mox | 41.746 |
| 3rd | Tom Brabant | 42.980 |
5B 8.2 REAR/3B SPORTSMAN REAR STRAIGHT AXLE
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse James | 38.056 |
| 2nd | Don Renton | 38.535 |
| 3rd | Marc Nagel | 37.696 |
| 4th | Nick Kammueller | 38.745 |
| 5th | Romero Llamas | 38.860 |
| 6th | Tom Day | 40.487 |
| 7th | Ben Nagel | 37.016 |
5B 8.2 REAR/3B SPORTSMAN REAR STRAIGHT AXLE
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Nagel | 36.725 |
| 2nd | Marc Nagel | 37.470 |
| 3rd | Jesse James | 37.873 |
| 4th | Don Renton | 38.948 |
| 5th | Nick Kammueller | 38.389 |
| 6th | Romero Llamas | 38.475 |
| 7th | Tom Day | 41.562 |
| 8th | Scott Morrow | 46.057 |
7 DUAL REAR/3 SPORTSMAN REAR
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jerry Nagel | 36.534 |
| 2nd | Romero Llamas | 38.301 |
| 3rd | Marc Nagel | — |
7 DUAL REAR/3 SPORTSMAN REAR
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Marc Nagel | 36.095 |
| 2nd | Romero Llamas | 38.045 |
| 3rd | Jerry Nagel | 35.837 |
8 100 CC SIDEWINDER/20 CLASSIC R&R
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Boarman | 31.581 |
| 2nd | Matt Krechel | 31.461 |
| 3rd | Henry Povelones | 35.518 |
| 4th | Phil Warlow | 36.386 |
| 5th | John Dines | 33.640 |
| 6th | Reg Rowsey | 37.418 |
| 7th | Shaun Myers | — |
8 100 CC SIDEWINDER/20 CLASSIC R&R
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Krechel | 31.230 |
| 2nd | Cale Boarman | 31.505 |
| 3rd | John Dines | 33.379 |
| 4th | Henry Povelones | 36.061 |
| 5th | Phil Warlow | 35.807 |
| 6th | Reg Rowsey | 37.870 |
9 150 CC SIDEWINDER/11 DUAL SIDEWINDER
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | John Dines | 31.321 |
| 2nd | Daniel Birge | 31.576 |
| 3rd | Joey Lunati | 30.614 |
| 4th | Cale Boarman | 30.545 |
| 5th | Gene Lang | 33.119 |
| 6th | Lorenzo Dibacco | 32.626 |
| 7th | Jerry Nagel | 32.959 |
| 8th | Jim King | 39.631 |
9 150 CC SIDEWINDER/11 DUAL SIDEWINDER
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | John Dines | 31.468 |
| 2nd | Joey Lunati | 31.368 |
| 3rd | Lorenzo Dibacco | 32.254 |
| 4th | Jerry Nagel | 34.725 |
| 5th | Matt Morgeson | 33.251 |
| 6th | Daniel Birge | 31.442 |
| 7th | Cale Boarman | 30.964 |
| 8th | Gene Lang | — |
12A SPORTSMAN S/W 100CC
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Frost | — |
| 2nd | Jesse James | — |
| 3rd | Ben Nagel | — |
| 4th | Jackson Simler | — |
| 5th | Landon Boarman | — |
| 6th | B Samuel | — |
| 7th | Richard Sohn | — |
| 8th | Don Renton | — |
12B SPORTSMAN S/W 125CC
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Frost | — |
| 2nd | Nick Kammueller | — |
| 3rd | Steve Mox | — |
13H/13L YAMAHA PISTON PORT
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Boarman | — |
| 2nd | James Nelson | — |
| 3rd | Matt Krechel | — |
| 4th | Daniel Birge | — |
| 5th | Caleb Stock | — |
| 6th | Dustin Merritt | — |
| 7th | Amy Scoggins | — |
| 8th | Brad Nicholson | — |
14L/14H YAMAHA LIMITED
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Merritt | — |
| 2nd | Jeff Gleen | — |
| 3rd | Christian Hughes | — |
| 4th | Doug Canham | — |
| 5th | Luke Floyd | — |
| 6th | Richard Whicker | — |
| 7th | Amy Scoggins | — |
| 8th | Cale Boarman | — |
| 9th | Jason Morrall | — |
| 10th | Johnathan Kruger | — |
| 11th | Shaun Myers | — |
| 12th | Felicity Kruger | — |
| 13th | John Dines | — |
| 14th | Matt Krechel | — |
| 15th | Jonathan South | — |
| 16th | Matt Hermsmeier | — |
16L/16H YAMAHA MASTERS
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Ron Funkhouser | — |
| 2nd | Jeff Gleen | — |
| 3rd | Guy Roberts | — |
| 4th | Brian Vorhes | — |
| 5th | Kevin Rice | — |
| 6th | Karen Kaylor | — |
| 7th | Richard Whicker | — |
| 8th | William Eriksen | — |
| 9th | Don Dazey | — |
| 10th | Henry Povelones | — |
| 11th | Robert Burnsire | — |
| 12th | Randy Duncalf | — |
17L/17H DUAL YAMAHA
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Pete Vetter | — |
| 2nd | Daniel Birge | — |
| 3rd | John Dines | — |
| 4th | Aaron Kruger | — |
| 5th | Marc Nagel | — |
| 6th | Amy Scoggins | — |
| 7th | Shaun Myers | — |
| 8th | Cameron Stock | — |
| 9th | Gene Lang | — |
| 10th | Darin Birge | — |
| 11th | Rodney Fish | — |
18A WB S-W APP/18B WB S-W PIPE
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Ella Rice | — |
| 2nd | Hal Orndorff | — |
| 3rd | John Wall | — |
| 4th | Randy Duncalf | — |
| 5th | Don South | — |
19A CLASSIC
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | — |
| 2nd | Ludovico Prelogor | — |
| 3rd | John Wall | — |
2 JUNIOR/1 HISTORIC
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Boarman | — |
| 2nd | Todd Kamis | — |
| 3rd | Erick Huerta | — |
| 4th | Doug Buell | — |
| 5th | Robert Dodd | — |
21 FOUR STROKE STOCK
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Rylie Simler | — |
| 2nd | Jason Morrall | — |
| 3rd | Jackson Simler | — |
| 4th | Brad Nicholson | — |
| 5th | Richard Vandermaiden | — |
4A 80CC MAC/4B 80CC MODIFIED 49
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Rick Magnuson | — |
| 2nd | Steve Mox | — |
| 3rd | Tom Brabant | — |
5B 8.2 REAR/3B SPORTSMAN REAR STRAIGHT AXLE
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Day | — |
| 2nd | Jesse James | — |
| 3rd | Marc Nagel | — |
| 4th | Ben Nagel | — |
| 5th | Don Renton | — |
| 6th | Scott Morrow | — |
| 7th | Nick Kammueller | — |
| 8th | Romero Llamas | — |
7 DUAL REAR/3 SPORTSMAN REAR
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Romero Llamas | — |
| 2nd | Jerry Nagel | — |
| 3rd | Marc Nagel | — |
| 4th | Marc Nagel | — |
8 100 CC SIDEWINDER/20 CLASSIC R&R
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Krechel | — |
| 2nd | Cale Boarman | — |
| 3rd | Henry Povelones | — |
| 4th | John Dines | — |
| 5th | Phil Warlow | — |
| 6th | Shaun Myers | — |
| 7th | Reg Rowsey | — |
9 150 CC SIDEWINDER/11 DUAL SIDEWINDER
Heat 3 LineUp| # | Driver | Best lap |
|---|---|---|
| 1st | John Dines | — |
| 2nd | Joey Lunati | — |
| 3rd | Lorenzo Dibacco | — |
| 4th | Daniel Birge | — |
| 5th | Jerry Nagel | — |
| 6th | Cale Boarman | — |
| 7th | Gene Lang | — |
| 8th | Matt Morgeson | — |
| 9th | Jim King | — |
Discussion
Sign in to join the discussion.