← All events
CupKarts Canada - Nationals
May 15, 2026 · Tag Academie Tremblant, Lakeville · Official results ↗
1, Junior
Heat 1 Gr. A| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Campin | 1:03.849 |
| 2nd | Jamie Stewien | 1:04.030 |
| 3rd | Marco Bazan | 1:04.030 |
| 4th | Robert Tronchi Jr | 1:03.862 |
| 5th | Kegan Irwin | 1:03.967 |
| 6th | William Rossetti | 1:03.948 |
| 7th | Adam Saldanha | 1:03.886 |
| 8th | Giordano Marateo | 1:03.783 |
| 9th | Thomas Bernier Brandao | 1:04.110 |
| 10th | Jackson Cadney | 1:04.038 |
| 11th | Wyatt Smith | 1:04.421 |
| 12th | Maddox Gauthier | 1:04.080 |
| 13th | Lucas Asselin | 1:04.187 |
| 14th | Michael Patrick | 1:04.828 |
| 15th | Caelan Patton | 1:04.806 |
| 16th | Cadel McClean | 1:04.506 |
| 17th | Harlen MacNeill | 1:04.272 |
| 18th | Olivier Laporte | 1:04.826 |
| 19th | William LaBrie | 1:05.189 |
| 20th | Jesse Chell | 1:05.149 |
| 21st | Samuel Werier | 1:06.179 |
| 22nd | Mathis Do | 1:06.195 |
| 23rd | Coralie Gagne | 1:07.374 |
| 24th | Nicolas Domurad | 1:04.850 |
| 25th | Ayrton Kutcher | 1:04.542 |
1, Junior
Heat 1 Gr. B| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Corbett | 1:04.297 |
| 2nd | Kingston Gadoury | 1:04.339 |
| 3rd | Blake Fregeau | 1:04.033 |
| 4th | Antoine Bazinet | 1:04.058 |
| 5th | Aiden Kishun | 1:04.401 |
| 6th | Hudson Jack Urlin | 1:04.226 |
| 7th | Nathan Reddish | 1:04.136 |
| 8th | Cody Shaw | 1:04.118 |
| 9th | Ethan Belknap | 1:04.423 |
| 10th | Andrew Adams | 1:04.142 |
| 11th | Alessandro Cuddemi | 1:04.643 |
| 12th | Victoria Nikolaieva | 1:04.688 |
| 13th | Maxime Gervais | 1:04.591 |
| 14th | Justin Michaud | 1:04.644 |
| 15th | Hugo Tremblay | 1:05.035 |
| 16th | Clayton England | 1:04.800 |
| 17th | Jack Holtom | 1:04.432 |
| 18th | Everett Potter | 1:05.459 |
| 19th | Eve Cleroux | 1:05.541 |
| 20th | Marco Palermo | 1:06.004 |
| 21st | Maxence Pirard | 1:05.958 |
| 22nd | Jack Burchill | 1:05.299 |
| 23rd | Alijah Smith | 1:08.655 |
| 24th | Henrik Hernanz | 10:16.837 |
| 25th | Kristopher Goulet | 1:04.040 |
1, Junior
Heat 2 Gr. A| # | Driver | Best lap |
|---|---|---|
| 1st | William Rossetti | 1:03.851 |
| 2nd | Cole Campin | 1:04.206 |
| 3rd | Jackson Cadney | 1:04.317 |
| 4th | Thomas Bernier Brandao | 1:04.380 |
| 5th | Robert Tronchi Jr | 1:03.836 |
| 6th | Michael Patrick | 1:04.126 |
| 7th | Maddox Gauthier | 1:04.210 |
| 8th | Adam Saldanha | 1:04.308 |
| 9th | Cadel McClean | 1:04.616 |
| 10th | Harlen MacNeill | 1:04.802 |
| 11th | Giordano Marateo | 1:04.310 |
| 12th | William LaBrie | 1:05.463 |
| 13th | Olivier Laporte | 1:04.970 |
| 14th | Nicolas Domurad | 1:05.337 |
| 15th | Wyatt Smith | 1:04.124 |
| 16th | Samuel Werier | 1:05.621 |
| 17th | Caelan Patton | 1:04.943 |
| 18th | Jesse Chell | 1:05.330 |
| 19th | Ayrton Kutcher | 1:04.937 |
| 20th | Lucas Asselin | 1:04.529 |
| 21st | Kegan Irwin | 1:04.302 |
| 22nd | Coralie Gagne | 1:07.373 |
| 23rd | Jamie Stewien | 1:04.116 |
| 24th | Marco Bazan | 1:04.120 |
| 25th | Mathis Do | 1:05.885 |
1, Junior
Heat 2 Gr. B| # | Driver | Best lap |
|---|---|---|
| 1st | Antoine Bazinet | 1:04.273 |
| 2nd | Hudson Jack Urlin | 1:03.667 |
| 3rd | Blake Fregeau | 1:04.097 |
| 4th | Jackson Corbett | 1:03.714 |
| 5th | Kingston Gadoury | 1:04.013 |
| 6th | Nathan Reddish | 1:04.480 |
| 7th | Andrew Adams | 1:04.489 |
| 8th | Alessandro Cuddemi | 1:04.856 |
| 9th | Cody Shaw | 1:04.926 |
| 10th | Aiden Kishun | 1:04.878 |
| 11th | Maxime Gervais | 1:04.876 |
| 12th | Kristopher Goulet | 1:04.519 |
| 13th | Everett Potter | 1:05.225 |
| 14th | Jack Holtom | 1:04.678 |
| 15th | Justin Michaud | 1:05.014 |
| 16th | Maxence Pirard | 1:05.125 |
| 17th | Marco Palermo | 1:06.026 |
| 18th | Eve Cleroux | 1:05.125 |
| 19th | Jack Burchill | 1:05.171 |
| 20th | Hugo Tremblay | 1:05.376 |
| 21st | Henrik Hernanz | 1:05.921 |
| 22nd | Alijah Smith | 1:07.713 |
| 23rd | Victoria Nikolaieva | 1:04.556 |
| 24th | Ethan Belknap | 1:05.175 |
| 25th | Clayton England | — |
1, Junior
Feature Gr. B| # | Driver | Best lap |
|---|---|---|
| 1st | Kristopher Goulet | 1:04.329 |
| 2nd | Victoria Nikolaieva | 1:04.362 |
| 3rd | Jack Burchill | 1:04.903 |
| 4th | Hugo Tremblay | 1:04.942 |
| 5th | Maxence Pirard | 1:04.763 |
| 6th | Samuel Werier | 1:05.546 |
| 7th | Jesse Chell | 1:05.476 |
| 8th | Eve Cleroux | 1:04.946 |
| 9th | Nicolas Domurad | 1:05.469 |
| 10th | Henrik Hernanz | 1:06.413 |
| 11th | Clayton England | 1:05.367 |
| 12th | Alijah Smith | 1:07.505 |
| 13th | Coralie Gagne | 1:07.063 |
| 14th | Ayrton Kutcher | 1:04.551 |
| 15th | Marco Palermo | 1:06.621 |
| 16th | Mathis Do | 1:08.725 |
1, Junior
Feature Gr. A| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Corbett | 1:03.685 |
| 2nd | Jamie Stewien | 1:03.764 |
| 3rd | Blake Fregeau | 1:03.731 |
| 4th | Cole Campin | 1:03.707 |
| 5th | Antoine Bazinet | 1:03.705 |
| 6th | Hudson Jack Urlin | 1:03.913 |
| 7th | Aiden Kishun | 1:04.002 |
| 8th | William Rossetti | 1:03.731 |
| 9th | Robert Tronchi Jr | 1:03.538 |
| 10th | Nathan Reddish | 1:04.126 |
| 11th | Cody Shaw | 1:04.090 |
| 12th | Thomas Bernier Brandao | 1:04.083 |
| 13th | Adam Saldanha | 1:03.782 |
| 14th | Giordano Marateo | 1:04.089 |
| 15th | Harlen MacNeill | 1:04.112 |
| 16th | Maddox Gauthier | 1:04.468 |
| 17th | Wyatt Smith | 1:04.167 |
| 18th | Marco Bazan | 1:04.432 |
| 19th | Kegan Irwin | 1:04.802 |
| 20th | Andrew Adams | 1:04.040 |
| 21st | Ethan Belknap | 1:04.501 |
| 22nd | Alessandro Cuddemi | 1:04.834 |
| 23rd | Jackson Cadney | 1:04.144 |
| 24th | Maxime Gervais | 1:04.460 |
| 25th | Kingston Gadoury | 1:03.961 |
| 26th | Justin Michaud | 1:04.592 |
| 27th | Lucas Asselin | 1:04.587 |
| 28th | Caelan Patton | 1:04.823 |
| 29th | Jack Holtom | 1:04.822 |
| 30th | William LaBrie | 1:05.081 |
| 31st | Everett Potter | 1:05.460 |
| 32nd | Michael Patrick | 1:04.454 |
| 33rd | Cadel McClean | 1:04.513 |
| 34th | Olivier Laporte | 1:05.363 |
2, Sr. Medium
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Day | 1:04.005 |
| 2nd | Christopher Wakefield | 1:04.004 |
| 3rd | John Wade | 1:04.295 |
| 4th | Malex Richard | 1:04.613 |
| 5th | Bronson Hetherington | 1:04.067 |
| 6th | Brennan Taylor | 1:04.066 |
| 7th | Brandon Bowden | 1:04.252 |
| 8th | Christopher Mitchell | 1:04.033 |
| 9th | Elliot Coulombe | 1:04.616 |
| 10th | Tyler Desrosiers | 1:04.696 |
| 11th | Brodie Myer | 1:04.830 |
| 12th | Tyler Freier | 1:04.869 |
| 13th | William Adams | 1:04.241 |
| 14th | Mindy Croteau | 1:04.301 |
| 15th | Alex Murphy | 1:04.046 |
| 16th | Maxime Fusco | 1:04.422 |
| 17th | Adrian Sibbitt | 1:04.806 |
| 18th | Anthony Bessette | 1:05.083 |
| 19th | Aymerik Beliveau | 1:04.800 |
| 20th | Ethan L. Gawronski | 1:04.845 |
| 21st | Carson Bartlett | 1:04.849 |
| 22nd | Zach Boam | 1:04.543 |
| 23rd | James Sullivan | 1:04.940 |
| 24th | Tyler Barban | 1:04.984 |
| 25th | Renn McKenzie | 1:04.550 |
| 26th | Thomas Lemaire | 1:04.586 |
| 27th | Patrick Lelievre | 1:04.560 |
| 28th | Andrew Sutak | 1:06.439 |
| 29th | Bastien Bouchard | 1:13.410 |
| 30th | Jeiden Element | 1:05.825 |
| 31st | Cayden Olson | 1:12.592 |
| 32nd | Nicholas Capilongo | 12:20.170 |
| 33rd | Jax Toledano | — |
| 34th | Owen McCarthy | — |
2, Sr. Medium
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Day | 1:04.204 |
| 2nd | Christopher Wakefield | 1:03.999 |
| 3rd | John Wade | 1:04.132 |
| 4th | Brennan Taylor | 1:04.176 |
| 5th | William Adams | 1:04.046 |
| 6th | Bronson Hetherington | 1:04.274 |
| 7th | Brandon Bowden | 1:04.429 |
| 8th | Elliot Coulombe | 1:04.369 |
| 9th | Mindy Croteau | 1:04.522 |
| 10th | Brodie Myer | 1:04.401 |
| 11th | Alex Murphy | 1:04.183 |
| 12th | Christopher Mitchell | 1:04.305 |
| 13th | Maxime Fusco | 1:04.497 |
| 14th | Tyler Freier | 1:04.460 |
| 15th | Adrian Sibbitt | 1:04.952 |
| 16th | Bastien Bouchard | 1:04.186 |
| 17th | Patrick Lelievre | 1:04.252 |
| 18th | Tyler Barban | 1:05.317 |
| 19th | Zach Boam | 1:05.056 |
| 20th | Thomas Lemaire | 1:05.069 |
| 21st | Renn McKenzie | 1:05.072 |
| 22nd | Cayden Olson | 1:05.242 |
| 23rd | James Sullivan | 1:05.817 |
| 24th | Andrew Sutak | 1:06.396 |
| 25th | Ethan L. Gawronski | 1:05.460 |
| 26th | Jeiden Element | 1:05.255 |
| 27th | Carson Bartlett | 1:05.580 |
| 28th | Aymerik Beliveau | 1:09.726 |
| 29th | Tyler Desrosiers | 1:10.112 |
| 30th | Anthony Bessette | 1:10.926 |
| 31st | Nicholas Capilongo | — |
| 32nd | Owen McCarthy | — |
| 33rd | Jax Toledano | 1:05.952 |
| DQ | Malex Richard | 1:04.544 |
2, Sr. Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | William Adams | 1:03.702 |
| 2nd | Sebastian Day | 1:03.717 |
| 3rd | John Wade | 1:03.841 |
| 4th | Christopher Wakefield | 1:03.700 |
| 5th | Mindy Croteau | 1:03.822 |
| 6th | Elliot Coulombe | 1:04.054 |
| 7th | Tyler Freier | 1:03.997 |
| 8th | Zach Boam | 1:03.857 |
| 9th | Alex Murphy | 1:04.036 |
| 10th | Tyler Desrosiers | 1:03.988 |
| 11th | Bastien Bouchard | 1:04.234 |
| 12th | Maxime Fusco | 1:04.049 |
| 13th | Brennan Taylor | 1:03.838 |
| 14th | James Sullivan | 1:04.539 |
| 15th | Patrick Lelievre | 1:04.438 |
| 16th | Carson Bartlett | 1:04.296 |
| 17th | Nicholas Capilongo | 1:04.218 |
| 18th | Anthony Bessette | 1:04.490 |
| 19th | Tyler Barban | 1:04.753 |
| 20th | Thomas Lemaire | 1:04.810 |
| 21st | Renn McKenzie | 1:05.472 |
| 22nd | Cayden Olson | 1:05.329 |
| 23rd | Jeiden Element | 1:05.417 |
| 24th | Andrew Sutak | 1:05.773 |
| 25th | Ethan L. Gawronski | 1:05.326 |
| 26th | Jax Toledano | 1:05.753 |
| 27th | Adrian Sibbitt | 1:04.430 |
| 28th | Malex Richard | 1:04.304 |
| 29th | Brodie Myer | 1:04.041 |
| 30th | Bronson Hetherington | 1:04.665 |
| 31st | Brandon Bowden | 1:05.625 |
| 32nd | Christopher Mitchell | 1:03.845 |
| 33rd | Aymerik Beliveau | — |
| 34th | Owen McCarthy | — |
3, Masters / Sr. Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Rothman | 1:04.977 |
| 2nd | John Price | 1:04.844 |
| 3rd | Mathieu Demers | 1:04.850 |
| 4th | Noah Van Straten | 1:05.108 |
| 5th | Eric Lessard | 1:05.106 |
| 6th | Dalton Watson | 1:05.158 |
| 7th | Corey Walsh | 1:05.013 |
| 8th | Joseph Mezin | 1:04.968 |
| 9th | Mathieu Martin | 1:05.128 |
| 10th | David Bergeron | 1:05.118 |
| 11th | Michael Coggins | 1:05.016 |
| 12th | Mike Larouche | 1:05.367 |
| 13th | Marc-Antoine Henry | 1:05.411 |
| 14th | Andrew Grinyer | 1:05.614 |
| 15th | Dave Patrick | 1:05.545 |
| 16th | Patrick Boyer | 1:05.598 |
| 17th | Yannick Laperriere | 1:05.510 |
| 18th | Eric Bos | 1:05.786 |
| 19th | Alexandre Dallaire | 1:06.228 |
| 20th | Gregory Paquin | 1:06.253 |
| 21st | Andrew Seggie | 1:05.892 |
| 22nd | Todd Musker | 1:06.283 |
| 23rd | Kyle Johnson | 1:06.651 |
| 24th | Danika Hopkins | 1:07.354 |
| 25th | Kevin McCathie | 1:05.467 |
| 26th | Benoit Barry | 1:06.870 |
| 27th | Francis Auger | 1:06.527 |
| 28th | Steve Attard | 1:06.931 |
| 29th | Quinn Detlor | 1:06.288 |
3, Masters / Sr. Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | John Price | 1:05.150 |
| 2nd | Jason Rothman | 1:05.202 |
| 3rd | Mathieu Demers | 1:05.232 |
| 4th | Eric Lessard | 1:05.265 |
| 5th | Noah Van Straten | 1:05.190 |
| 6th | Mathieu Martin | 1:05.326 |
| 7th | Patrick Boyer | 1:05.320 |
| 8th | David Bergeron | 1:05.333 |
| 9th | Dalton Watson | 1:05.212 |
| 10th | Mike Larouche | 1:05.048 |
| 11th | Joseph Mezin | 1:05.167 |
| 12th | Andrew Grinyer | 1:05.652 |
| 13th | Corey Walsh | 1:05.276 |
| 14th | Marc-Antoine Henry | 1:05.602 |
| 15th | Gregory Paquin | 1:06.275 |
| 16th | Eric Bos | 1:06.198 |
| 17th | Dave Patrick | 1:06.296 |
| 18th | Yannick Laperriere | 1:06.231 |
| 19th | Kevin McCathie | 1:05.954 |
| 20th | Andrew Seggie | 1:06.723 |
| 21st | Benoit Barry | 1:06.677 |
| 22nd | Alexandre Dallaire | 1:06.510 |
| 23rd | Kyle Johnson | 1:07.349 |
| 24th | Steve Attard | 1:07.677 |
| 25th | Danika Hopkins | 1:07.791 |
| 26th | Michael Coggins | 1:04.977 |
| 27th | Todd Musker | — |
| 28th | Francis Auger | — |
| 29th | Quinn Detlor | — |
3, Masters / Sr. Heavy
Feature Masters| # | Driver | Best lap |
|---|---|---|
| 1st | John Price | 1:05.059 |
| 2nd | Patrick Boyer | 1:05.105 |
| 3rd | Mathieu Demers | 1:05.209 |
| 4th | Mathieu Martin | 1:05.109 |
| 5th | Mike Larouche | 1:05.121 |
| 6th | Corey Walsh | 1:04.990 |
| 7th | David Bergeron | 1:04.991 |
| 8th | Kevin McCathie | 1:05.319 |
| 9th | Marc-Antoine Henry | 1:05.214 |
| 10th | Yannick Laperriere | 1:05.697 |
| 11th | Andrew Grinyer | 1:05.785 |
| 12th | Dave Patrick | 1:05.682 |
| 13th | Alexandre Dallaire | 1:05.884 |
| 14th | Benoit Barry | 1:06.628 |
| 15th | Eric Bos | 1:06.404 |
| 16th | Francis Auger | 1:06.692 |
| 17th | Steve Attard | 1:09.531 |
| 18th | Todd Musker | 1:07.912 |
| 19th | Eric Lessard | — |
3, Masters / Sr. Heavy
Feature Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Rothman | 1:04.733 |
| 2nd | Noah Van Straten | 1:04.729 |
| 3rd | Michael Coggins | 1:04.741 |
| 4th | Joseph Mezin | 1:05.290 |
| 5th | Dalton Watson | 1:05.401 |
| 6th | Andrew Seggie | 1:06.003 |
| 7th | Gregory Paquin | 1:05.990 |
| 8th | Quinn Detlor | 1:06.329 |
| 9th | Danika Hopkins | 1:06.713 |
| 10th | Kyle Johnson | 1:07.434 |
4, Legends
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 1:05.354 |
| 2nd | Jamie MacArthur | 1:05.344 |
| 3rd | Stephen Goebel | 1:04.935 |
| 4th | Daniel Courtemanche | 1:05.000 |
| 5th | Simon Pepin | 1:05.006 |
| 6th | Sylvain Coulombe | 1:04.962 |
| 7th | Tim Stiefel | 1:06.278 |
| 8th | Chris Chell | 1:06.236 |
| 9th | Serge Boivin | 1:05.989 |
| 10th | Mario Murphy | 1:05.870 |
| 11th | Christian Richer | 1:06.230 |
| 12th | Pierre Ayotte | 1:06.386 |
| 13th | Jules Desharnais | 1:07.950 |
| 14th | Lan Vinh Do | 1:07.696 |
| 15th | mario Dupont | 1:08.868 |
| 16th | Chris Olson | 1:09.761 |
| 17th | Daniel Beaulieu | — |
4, Legends
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 1:05.535 |
| 2nd | Stephen Goebel | 1:05.316 |
| 3rd | Jamie MacArthur | 1:05.645 |
| 4th | Simon Pepin | 1:05.495 |
| 5th | Daniel Courtemanche | 1:05.507 |
| 6th | Sylvain Coulombe | 1:05.191 |
| 7th | Tim Stiefel | 1:06.627 |
| 8th | Chris Chell | 1:06.248 |
| 9th | Mario Murphy | 1:06.416 |
| 10th | Serge Boivin | 1:06.608 |
| 11th | Pierre Ayotte | 1:06.492 |
| 12th | Jules Desharnais | 1:08.701 |
| 13th | mario Dupont | 1:09.514 |
| 14th | Lan Vinh Do | 1:09.312 |
| 15th | Chris Olson | 1:11.532 |
| 16th | Christian Richer | 1:07.669 |
| 17th | Daniel Beaulieu | — |
4, Legends
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Yanko | 1:04.942 |
| 2nd | Jamie MacArthur | 1:04.979 |
| 3rd | Stephen Goebel | 1:05.173 |
| 4th | Daniel Courtemanche | 1:05.029 |
| 5th | Sylvain Coulombe | 1:04.987 |
| 6th | Simon Pepin | 1:05.237 |
| 7th | Tim Stiefel | 1:06.037 |
| 8th | Serge Boivin | 1:05.878 |
| 9th | Pierre Ayotte | 1:05.625 |
| 10th | Chris Chell | 1:05.880 |
| 11th | Mario Murphy | 1:06.001 |
| 12th | Christian Richer | 1:06.437 |
| 13th | Lan Vinh Do | 1:07.493 |
| 14th | Jules Desharnais | 1:07.473 |
| 15th | mario Dupont | 1:09.711 |
| 16th | Chris Olson | — |
| 17th | Daniel Beaulieu | — |
5, Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matteo Romeo | 1:04.833 |
| 2nd | Zackary Losier | 1:05.211 |
| 3rd | Nathan Stockwell | 1:04.875 |
| 4th | Max Koutsoukis | 1:04.335 |
| 5th | Cayson Misener | 1:05.075 |
| 6th | Liam Fohr | 1:04.652 |
| 7th | Noah Kishun | 1:05.528 |
| 8th | Ethan Smith | 1:04.830 |
| 9th | William Irwin | 1:05.183 |
| 10th | Brodie McDonell | 1:05.516 |
| 11th | Mason McInnes | 1:05.325 |
| 12th | Tom Gagnon | 1:04.882 |
| 13th | Chase Robar | 1:05.740 |
| 14th | Bentley Watson | 1:06.641 |
| 15th | Ethan Grinyer | 1:06.666 |
| 16th | William Boulerice | 1:07.167 |
| 17th | Ludovic Decarie | 1:07.179 |
| 18th | Chase McDonell | 1:07.110 |
| 19th | Rafael Staszczyk | 1:06.955 |
| 20th | Jacob Ruelens | 1:06.969 |
| 21st | Jacob Leduc | 1:06.927 |
| 22nd | Matteo Caron | 1:07.041 |
| 23rd | Logan De Moscovaki | 1:07.414 |
| 24th | Matthew Woolsey | 1:06.882 |
| 25th | Brielle Mainville | 1:08.303 |
| 26th | Gabriel Laporte | 1:07.703 |
| 27th | Lorenzo Ibrahim | 1:12.688 |
| 28th | Blaine Donovan | 1:05.223 |
| 29th | Ricky Ramdin | 1:05.881 |
| 30th | Santino Salvatore | 1:08.810 |
5, Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matteo Romeo | 1:04.413 |
| 2nd | Nathan Stockwell | 1:04.948 |
| 3rd | Max Koutsoukis | 1:04.976 |
| 4th | Zackary Losier | 1:04.668 |
| 5th | Ethan Smith | 1:04.642 |
| 6th | Noah Kishun | 1:05.178 |
| 7th | Cayson Misener | 1:05.193 |
| 8th | Liam Fohr | 1:04.802 |
| 9th | William Irwin | 1:05.290 |
| 10th | Brodie McDonell | 1:05.382 |
| 11th | Chase Robar | 1:06.189 |
| 12th | Ricky Ramdin | 1:05.525 |
| 13th | Tom Gagnon | 1:05.233 |
| 14th | Blaine Donovan | 1:05.199 |
| 15th | Ethan Grinyer | 1:06.373 |
| 16th | Bentley Watson | 1:06.513 |
| 17th | Jacob Leduc | 1:06.510 |
| 18th | Jacob Ruelens | 1:06.024 |
| 19th | Matthew Woolsey | 1:06.068 |
| 20th | Mason McInnes | 1:05.690 |
| 21st | Chase McDonell | 1:06.885 |
| 22nd | Ludovic Decarie | 1:06.678 |
| 23rd | William Boulerice | 1:07.612 |
| 24th | Gabriel Laporte | 1:07.828 |
| 25th | Logan De Moscovaki | 1:07.804 |
| 26th | Santino Salvatore | 1:08.923 |
| 27th | Brielle Mainville | 1:08.584 |
| 28th | Lorenzo Ibrahim | 1:13.183 |
| 29th | Rafael Staszczyk | 1:09.549 |
| 30th | Matteo Caron | — |
5, Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stockwell | 1:04.632 |
| 2nd | Ethan Smith | 1:04.636 |
| 3rd | Matteo Romeo | 1:04.339 |
| 4th | Max Koutsoukis | 1:04.339 |
| 5th | Zackary Losier | 1:04.734 |
| 6th | Liam Fohr | 1:04.915 |
| 7th | Cayson Misener | 1:04.839 |
| 8th | Brodie McDonell | 1:04.987 |
| 9th | Noah Kishun | 1:04.969 |
| 10th | Tom Gagnon | 1:05.113 |
| 11th | Ricky Ramdin | 1:05.468 |
| 12th | Blaine Donovan | 1:05.371 |
| 13th | Matthew Woolsey | 1:05.403 |
| 14th | Chase Robar | 1:05.364 |
| 15th | Mason McInnes | 1:05.348 |
| 16th | Ludovic Decarie | 1:06.418 |
| 17th | Jacob Leduc | 1:06.678 |
| 18th | Jacob Ruelens | 1:06.585 |
| 19th | Ethan Grinyer | 1:06.690 |
| 20th | Rafael Staszczyk | 1:06.570 |
| 21st | Chase McDonell | 1:07.525 |
| 22nd | Logan De Moscovaki | 1:07.733 |
| 23rd | Matteo Caron | 1:07.273 |
| 24th | William Boulerice | 1:06.877 |
| 25th | Brielle Mainville | 1:08.720 |
| 26th | Santino Salvatore | 1:09.213 |
| 27th | Gabriel Laporte | 1:07.753 |
| 28th | Lorenzo Ibrahim | 1:12.281 |
| 29th | Bentley Watson | 1:08.051 |
| 30th | William Irwin | 1:07.062 |
6, Sr. Light
Heat 1 Gr. A6, Sr. Light
Heat 1 Gr. B| # | Driver | Best lap |
|---|---|---|
| 1st | Quintin Murdoch | 1:03.089 |
| 2nd | Owen McCarthy | 1:03.305 |
| 3rd | Major Makovskis | 1:03.330 |
| 4th | Alex Murphy | 1:03.473 |
| 5th | Dylan Reny | 1:03.590 |
| 6th | Nicholas Capilongo | 1:03.311 |
| 7th | Brennan Taylor | 1:03.707 |
| 8th | Isaac Teed | 1:03.864 |
| 9th | Mindy Croteau | 1:03.496 |
| 10th | Eric Lessard | 1:03.827 |
| 11th | Jackson Lachapelle | 1:04.124 |
| 12th | Ethan Chan | 1:04.107 |
| 13th | Pierre Mark Couture | 1:04.001 |
| 14th | Myliane Vermette | 1:03.869 |
| 15th | Tyler Barban | 1:04.181 |
| 16th | Sam Parfitt | 1:04.173 |
| 17th | Vincent Goulet | 1:03.877 |
| 18th | Bastien Bouchard | 1:03.830 |
| 19th | Leo Thomasson | 1:04.192 |
| 20th | Scotty Watkins | 1:03.726 |
| 21st | Arnaud Lepage | 1:03.667 |
| 22nd | Alice Blanchard | 1:04.329 |
| 23rd | Sloan Sterling | 1:04.100 |
| 24th | Adam Goulet | 1:04.125 |
| 25th | Timothy Labelle | 1:04.321 |
| 26th | Mattis Sigus | 1:04.102 |
| 27th | Derek Murphy | 1:04.393 |
| 28th | Kaegen Lillicrap | 1:04.050 |
| 29th | Philippe Dion | 1:04.258 |
| 30th | Shaun Evans | 1:04.403 |
| 31st | Samuel Gow | 1:03.708 |
| 32nd | Victoria Gietzen | 1:04.471 |
| 33rd | Anabel Day | 1:05.572 |
| 34th | Dillon Coleman | 1:12.228 |
| 35th | Augustin Cartier | 1:04.443 |
| 36th | Jade Boisvert | 1:12.748 |
| 37th | Elliot Coulombe | 1:06.513 |
| 38th | Audrey Musker | — |
| 39th | Autumn Murphy | 1:04.160 |
6, Sr. Light
Heat 2 Gr. A6, Sr. Light
Heat 2 Gr. B| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Reny | 1:03.478 |
| 2nd | Owen McCarthy | 1:03.347 |
| 3rd | Major Makovskis | 1:03.795 |
| 4th | Quintin Murdoch | 1:03.732 |
| 5th | Isaac Teed | 1:03.281 |
| 6th | Mindy Croteau | 1:03.641 |
| 7th | Alex Murphy | 1:03.357 |
| 8th | Nicholas Capilongo | 1:03.364 |
| 9th | Ethan Chan | 1:03.674 |
| 10th | Brennan Taylor | 1:03.462 |
| 11th | Eric Lessard | 1:03.645 |
| 12th | Leo Thomasson | 1:03.531 |
| 13th | Pierre Mark Couture | 1:03.446 |
| 14th | Bastien Bouchard | 1:03.769 |
| 15th | Tyler Barban | 1:04.097 |
| 16th | Arnaud Lepage | 1:03.888 |
| 17th | Myliane Vermette | 1:03.715 |
| 18th | Jackson Lachapelle | 1:03.330 |
| 19th | Vincent Goulet | 1:04.147 |
| 20th | Alice Blanchard | 1:04.111 |
| 21st | Scotty Watkins | 1:04.158 |
| 22nd | Kaegen Lillicrap | 1:03.873 |
| 23rd | Sloan Sterling | 1:04.144 |
| 24th | Shaun Evans | 1:03.733 |
| 25th | Mattis Sigus | 1:03.889 |
| 26th | Dillon Coleman | 1:03.976 |
| 27th | Augustin Cartier | 1:03.914 |
| 28th | Philippe Dion | 1:04.019 |
| 29th | Jade Boisvert | 1:04.851 |
| 30th | Victoria Gietzen | 1:04.858 |
| 31st | Audrey Musker | 1:04.753 |
| 32nd | Derek Murphy | 1:04.355 |
| 33rd | Timothy Labelle | 1:04.417 |
| 34th | Sam Parfitt | 1:04.303 |
| 35th | Samuel Gow | 1:03.928 |
| 36th | Anabel Day | 1:04.264 |
| 37th | Adam Goulet | 1:04.929 |
| 38th | Elliot Coulombe | 1:05.321 |
| 39th | Autumn Murphy | — |
6, Sr. Light
Feature Gr. B| # | Driver | Best lap |
|---|---|---|
| 1st | Philippe Kingsley | 1:04.176 |
| 2nd | Cayden Olson | 1:03.814 |
| 3rd | Dillon Coleman | 1:03.894 |
| 4th | Adam Goulet | 1:04.050 |
