← All events
Fan Appreciation Night
May 15, 2026 · Snydersville Raceway, Kunkletown, PA · Official results ↗
JuiceBox Division
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Green | 39.658 |
| 2nd | Oliver Butler | 39.258 |
| 3rd | Ella Baker | 39.900 |
| 4th | Owen Oldfield | 39.254 |
| 5th | Aubree McIntyre | 39.909 |
| 6th | Joe King Jr. | 40.972 |
| 7th | Keith McIntyre | 40.823 |
JuiceBox Division
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Green | 43.021 |
| 2nd | Oliver Butler | 42.107 |
| 3rd | Aubree McIntyre | 42.362 |
| 4th | Ella Baker | 42.179 |
| 5th | Owen Oldfield | 43.438 |
| 6th | Joe King Jr. | 42.351 |
| 7th | Keith McIntyre | 42.414 |
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.513 |
| 2nd | Jacob Koch | 25.126 |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 14.099 |
| 2nd | Jacob Koch | 35.991 |
Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Babcock | 14.629 |
| 2nd | Liam Green | 14.343 |
| 3rd | Brieanna Morris | 15.422 |
| 4th | Jaxson Lanza | 15.599 |
| 5th | Owen Moyer | 18.557 |
| 6th | Aubree McIntyre | 22.755 |
Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.780 |
| 2nd | Dalton Babcock | 15.750 |
| 3rd | Jaxson Lanza | 15.656 |
| 4th | Brieanna Morris | 14.875 |
| 5th | Aubree McIntyre | 39.937 |
| DNS | Owen Moyer | — |
Sportsman Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Khloe Babocock | 11.920 |
| 2nd | Tanner Poweski | 11.823 |
| 3rd | Colton Ross | 11.994 |
| 4th | Charlie Brehm | 12.109 |
| 5th | Colton Schilp | 12.501 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.788 |
| 2nd | Khloe Babocock | 11.805 |
| 3rd | Charlie Brehm | 11.927 |
| 4th | Colton Schilp | 12.225 |
| 5th | Colton Ross | 12.165 |
Sportsman Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 12.320 |
| 2nd | Tanner Poweski | 12.361 |
| 3rd | Ron Haring III | 12.706 |
| 4th | Colton Schilp | 12.861 |
| 5th | Adam Hisko | 12.982 |
| 6th | Bradyn Hollister | 13.456 |
Sportsman Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Oldfield | 12.694 |
| 2nd | Hudson Deemer | 12.998 |
| 3rd | Ryan Marton | 13.028 |
| 4th | Addison Smith | 13.179 |
| 5th | Daisy Guidi | 13.352 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 12.134 |
| 2nd | Tanner Poweski | 12.161 |
| 3rd | Ethan Oldfield | 12.307 |
| 4th | Hudson Deemer | 12.498 |
| 5th | Adam Hisko | 12.939 |
| 6th | Daisy Guidi | 12.834 |
| 7th | Addison Smith | 13.497 |
| 8th | Bradyn Hollister | 13.632 |
| 9th | Ryan Marton | 12.595 |
| 10th | Colton Schilp | 12.782 |
| 11th | Ron Haring III | 12.796 |
Briggs Box Stock Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.731 |
| 2nd | Khloe Babcock | 12.617 |
| 3rd | Sophie Reeder | 12.706 |
| 4th | Hudson Deemer | 12.928 |
| 5th | Ron Haring III | 12.928 |
| 6th | Charlie Brehm | 12.875 |
| 7th | Savannah Sabatine | 13.305 |
| 8th | Sarah Bailey | 14.250 |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.515 |
| 2nd | Sophie Reeder | 12.592 |
| 3rd | Hudson Deemer | 12.702 |
| 4th | Charlie Brehm | 12.766 |
| 5th | Ron Haring III | 12.740 |
| 6th | Sarah Bailey | 14.050 |
| 7th | Khloe Babcock | 13.675 |
| 8th | Savannah Sabatine | — |
Jr. Slingshots
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.933 |
| 2nd | Jaxon McCracken | 13.353 |
| 3rd | Sadie Sabatine | 13.802 |
Jr. Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.612 |
| 2nd | Sadie Sabatine | 12.817 |
| 3rd | Jaxon McCracken | 13.140 |
Flathead 375 + 25. Animal 375
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ron Silvis | 12.744 |
| 2nd | Ray Groff | 14.395 |
| 3rd | Paul Effrig | 13.713 |
Flathead 375 + 25. Animal 375
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Effrig | 12.323 |
| 2nd | Ron Silvis | 12.562 |
| DNS | Ray Groff | — |
Briggs Box Stock Senior Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Vinceguerra | 12.357 |
| 2nd | Sean MacNamara | 12.425 |
| 3rd | Jake Kibler | 12.687 |
| 4th | Craig Sprague Jr. | 12.837 |
| 5th | Terry Peters | 12.974 |
| 6th | Ken Reeder | 12.842 |
| 7th | Jude Murante | 12.847 |
| 8th | Dallas Sterling | 14.169 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Vinceguerra | 11.969 |
| 2nd | Sean MacNamara | 12.230 |
| 3rd | Craig Sprague Jr. | 12.621 |
| 4th | Jake Kibler | 12.475 |
| 5th | Jude Murante | 12.580 |
| 6th | Ken Reeder | 12.573 |
| 7th | Terry Peters | 12.706 |
| 8th | Dallas Sterling | 13.904 |
Sr. Box Stock Super Hvy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Philip Sabatine | 12.241 |
| 2nd | Sean MacNamara | 12.216 |
| 3rd | Brennen Coulter | 12.608 |
| 4th | Jude Murante | 12.629 |
| 5th | Timothy Koch | 13.320 |
Sr. Box Stock Super Hvy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Philip Sabatine | 12.245 |
| 2nd | Sean MacNamara | 12.312 |
| 3rd | Brennen Coulter | 12.437 |
| 4th | Jude Murante | 12.577 |
| 5th | Timothy Koch | 13.243 |
Animal Champ + 18. 206 Champ + 07. Jr. Rest. Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Surch | 12.527 |
| 2nd | Lew Everett | 12.551 |
| 3rd | Kalob McCallum | 12.528 |
Animal Champ + 18. 206 Champ + 07. Jr. Rest. Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Surch | 12.315 |
| 2nd | Lew Everett | 12.369 |
| 3rd | Kalob McCallum | 12.383 |
Briggs Box Stock Senior Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Phil Sabatine | 12.510 |
| 2nd | Brandon Lubold | 12.587 |
| 3rd | Robert Miller | 13.076 |
| 4th | Billy Lowden Jr. | 13.201 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Phil Sabatine | 12.552 |
| 2nd | Brandon Lubold | 12.376 |
| 3rd | Robert Miller | 12.698 |
| 4th | Billy Lowden Jr. | 13.105 |
Briggs Box Stock Senior Light
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Greydanus | 12.417 |
| 2nd | Nick Vinceguerra | 12.470 |
| 3rd | Ryan Lutz | 12.741 |
| 4th | Raymond Groff | 13.040 |
| 5th | AJ Holland | 12.882 |
| 6th | Rich Williams | 13.510 |
| 7th | Marissa Lowden | 13.684 |
| 8th | Nicole Koch | 14.886 |
| DNS | Izzy Lowden | — |
Briggs Box Stock Senior Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Vinceguerra | 12.244 |
| 2nd | Christian Greydanus | 12.492 |
| 3rd | AJ Holland | 12.688 |
| 4th | Izzy Lowden | 13.107 |
| 5th | Rich Williams | 13.468 |
| 6th | Marissa Lowden | 13.462 |
| 7th | Raymond Groff | 12.587 |
| 8th | Ryan Lutz | 12.995 |
| DNS | Nicole Koch | — |
Microstocks
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | David Fenstemaker | 12.317 |
| 2nd | Steven Frindt | 12.469 |
| 3rd | Matt Finn | 12.387 |
| 4th | Logan Crout | 12.659 |
| 5th | Dustin Achey | 12.569 |
| 6th | Brett Heffelfinger | 12.750 |
| 7th | Eddie Geiger | 13.168 |
| 8th | Brian Russell | 13.065 |
| DNF | Bruce Heffelfinger | 12.816 |
| DNF | Phil Sabatine | 13.013 |
| DNF | Scott Miller | 13.180 |
| DNF | Brian Wagner | 13.250 |
Mini Mods
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Kenny Fogel | 12.973 |
| 2nd | Gary Lerch III | 12.807 |
| 3rd | Donnie Reed | 13.130 |
| 4th | Nathan Horton | 13.169 |
| 5th | Chris Kincaid | 13.508 |
| 6th | Marissa Lowden | 14.035 |
Mini Mods
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Kenny Fogel | 12.838 |
| 2nd | Nathan Horton | 13.019 |
| 3rd | Donnie Reed | 13.405 |
| 4th | Chris Kincaid | 13.453 |
| 5th | Marissa Lowden | 13.587 |
| 6th | Gary Lerch III | 13.456 |
AllStar Slingshots
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Shelby McLaughlin | 12.411 |
| 2nd | Lucas Pittenger | 12.410 |
| 3rd | Bobby Klein | 12.713 |
| 4th | Brandon Hisko | 12.723 |
| 5th | Devin Knispel | 12.704 |
| 6th | Tim Hannen | 12.740 |
| 7th | Ed Pittenger | 12.715 |
AllStar Slingshots
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Benz | 12.255 |
| 2nd | Brian Smith | 12.165 |
| 3rd | John Schantz | 12.282 |
| 4th | Matthew Smolenyak | 12.381 |
| 5th | Tighe Smolenyak | 12.394 |
| 6th | Sami Martinsky | 12.673 |
| 7th | Cavan Heimpel | 13.239 |
AllStar Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Smith | 11.883 |
| 2nd | Shelby McLaughlin | 12.119 |
| 3rd | Lucas Pittenger | 12.051 |
| 4th | Matthew Smolenyak | 12.231 |
| 5th | John Schantz | 12.093 |
| 6th | Sami Martinsky | 12.234 |
| 7th | Tighe Smolenyak | 12.098 |
| 8th | Bobby Klein | 12.187 |
| 9th | Devin Knispel | 12.248 |
| 10th | Brandon Hisko | 12.332 |
| 11th | Ed Pittenger | 12.378 |
| 12th | Cavan Heimpel | 12.468 |
| 13th | Tim Hannen | 12.254 |
| 14th | James Benz | 12.243 |
Stage 1 Modifieds
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Weiss | 11.405 |
| 2nd | Joel Price | 11.356 |
| 3rd | Chad Riddle | 11.756 |
Stage 1 Modifieds
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Weiss | 11.170 |
| 2nd | Joel Price | 11.294 |
| 3rd | Chad Riddle | 11.542 |
Microstocks
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | David Fenstemaker | 12.452 |
| 2nd | Steven Frindt | 12.558 |
| 3rd | Dustin Achey | 12.639 |
| 4th | Matt Finn | 12.698 |
| 5th | Logan Crout | 12.748 |
| 6th | Phil Sabatine | 13.208 |
| 7th | Bruce Heffelfinger | 13.279 |
| 8th | Eddie Geiger | 13.622 |
| 9th | Brian Wagner | 13.703 |
| DQ | Brett Heffelfinger | 12.908 |
| DQ | Scott Miller | 13.007 |
| DQ | Brian Russell | — |
Discussion
Sign in to join the discussion.