← All events
NWKA Burly Cup #3
May 15, 2026 · Jackson County Sports Park SOK, OK · Official results ↗
1-Perfection Powdercoating-Cadet 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Felix James Beauchesne | 49.405 |
| 2nd | Tyrus Fickling | 49.410 |
| 3rd | Rylee Smidt | 50.384 |
| 4th | Ashton Croft | 50.775 |
| 5th | Jensen Meyer | 51.106 |
| 6th | Harper Nuxall | 51.304 |
| 7th | Otto Powers | 51.535 |
| 8th | Maggie Worley | 51.586 |
| 9th | Beckett Meyer | 54.786 |
1-Perfection Powdercoating-Cadet 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 49.056 |
| 2nd | Felix James Beauchesne | 49.425 |
| 3rd | Maverick Thompson | 49.475 |
| 4th | Rylee Smidt | 50.082 |
| 5th | Ashton Croft | 50.366 |
| 6th | Jensen Meyer | 50.864 |
| 7th | Harper Nuxall | 50.900 |
| 8th | Maggie Worley | 51.021 |
| 9th | Beckett Meyer | 53.323 |
| 10th | Otto Powers | 58.259 |
1-Perfection Powdercoating-Cadet 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Felix James Beauchesne | 49.412 |
| 2nd | Maverick Thompson | 49.930 |
| 3rd | Tyrus Fickling | 50.033 |
| 4th | Ashton Croft | 50.490 |
| 5th | Rylee Smidt | 50.551 |
| 6th | Jensen Meyer | 50.994 |
| 7th | Otto Powers | 51.275 |
| 8th | Maggie Worley | 51.549 |
| 9th | Harper Nuxall | 51.677 |
| 10th | Beckett Meyer | 54.417 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Denneus | 46.180 |
| 2nd | Addison Herrick | 47.525 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Denneus | 45.747 |
| 2nd | Addison Herrick | 46.066 |
| 3rd | Marcus Kong | 47.221 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Denneus | 45.377 |
| 2nd | Addison Herrick | 45.969 |
| 3rd | Marcus Kong | 47.050 |
2-Bryan Green Construction-Gr Masters/Master 206
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Green | 50.364 |
| 2nd | Randy Cole | 50.752 |
| 3rd | Carmine Maraglio | 50.981 |
| 4th | Lorne Denneus | 51.441 |
| 5th | Harjit Singh | 51.725 |
2-Bryan Green Construction-Gr Masters/Master 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Green | 50.101 |
| 2nd | David Hermansen | 50.403 |
| 3rd | Michael Schorn | 50.426 |
| 4th | Carmine Maraglio | 50.498 |
| 5th | Randy Cole | 50.527 |
| 6th | Timothy Hughes | 50.591 |
| 7th | Chris Souliotis | 51.128 |
| 8th | Lorne Denneus | 51.311 |
| 9th | Michael Allen | 51.509 |
| 10th | Bill Karas | 1:00.175 |
5-Augies Fiberglass-TAG HvySick Trophy TAG Sr
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Hermansen | 44.060 |
| 2nd | Johnny Sutton | 44.936 |
| 3rd | Will Beightol | 44.955 |
| 4th | James Kempf | 45.176 |
| 5th | Joe Filipanko | 45.327 |
5-Augies Fiberglass-TAG HvySick Trophy TAG Sr
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Hermansen | 43.751 |
| 2nd | Giovanni Benson | 43.822 |
| 3rd | Will Beightol | 44.310 |
| 4th | Curtiss Wolfe | 44.412 |
| 5th | Johnny Sutton | 44.433 |
| 6th | Brian Hannon | 44.875 |
| 7th | James Kempf | 45.036 |
| 8th | Brian Kynsi | 45.796 |
Veca Electric-NW 60cc
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Otto Powell | 48.856 |
| 2nd | Ashton Croft | 48.929 |
Veca Electric-NW 60cc
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 47.627 |
| 2nd | Tyrus Fickling | 48.105 |
| 3rd | Ashton Croft | 48.475 |
| 4th | Otto Powell | 48.577 |
Veca Electric-NW 60cc
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 47.755 |
| 2nd | Otto Powell | 48.194 |
| 3rd | Ashton Croft | 48.422 |
3-Augies Fiberglass-Jr 206
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 48.431 |
| 2nd | Maddox Alcelay | 49.058 |
| 3rd | Rosco Smidt | 49.178 |
| 4th | Dax Nuxall | 49.243 |
3-Augies Fiberglass-Jr 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 48.176 |
| 2nd | Addison Herrick | 48.723 |
| 3rd | Rosco Smidt | 48.858 |
| 4th | Ezra Evans | 48.868 |
| 5th | Maddox Alcelay | 49.065 |
| 6th | Marcus Kong | 49.088 |
| 7th | Colton Thorpe Doubble | 49.117 |
| 8th | Dax Nuxall | 49.494 |
3-Augies Fiberglass-Jr 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 47.910 |
| 2nd | Addison Herrick | 48.516 |
| 3rd | Rosco Smidt | 48.531 |
| 4th | Maddox Alcelay | 48.762 |
| 5th | Marcus Kong | 48.770 |
| 6th | Colton Thorpe Doubble | 48.771 |
| 7th | Dax Nuxall | 49.085 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Wick | 42.457 |
| 2nd | Cooper Becklin | 42.534 |
| 3rd | Scott Chaffeur | 43.002 |
| 4th | Riley Miller | 43.091 |
| 5th | Erik Hermansen | 43.161 |
| 6th | Grayson Thorpe Doubble | 43.690 |
| 7th | Massimo Valiante | 43.805 |
| 8th | Chris Worley | 44.409 |
| 9th | Dan Monteiro | 45.189 |
| 10th | Chris Souliotis | 45.364 |
6-CMC-NW 100
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Adrien Dumont | 45.234 |
| 2nd | Jeremiah Roberts | 45.881 |
| 3rd | Riley Allen | 45.904 |
| 4th | Ben Corkery | 46.097 |
| 5th | Mukhil Dhanasekar | 46.149 |
| 6th | Jack Bowdish | 46.195 |
| 7th | Colt Schlotthauer | 46.869 |
| 8th | Ethan Perry | 46.964 |
| 9th | Teaghan McNeill | 47.626 |
| 10th | Harrison McNair | 50.086 |
6-CMC-NW 100
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Adrien Dumont | 45.154 |
| 2nd | Jack Bowdish | 45.331 |
| 3rd | Mukhil Dhanasekar | 45.352 |
| 4th | Owen Luther | 45.606 |
| 5th | Ben Corkery | 45.606 |
| 6th | Riley Allen | 45.663 |
| 7th | Colt Schlotthauer | 45.796 |
| 8th | Jeremiah Roberts | 45.956 |
| 9th | Harrison McNair | 49.334 |
| 10th | Teaghan McNeill | 54.175 |
4-Chinn Construction-Sr 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 48.780 |
| 2nd | Colt Schlotthauer | 48.987 |
| 3rd | Grayson Thorpe Doubble | 49.006 |
| 4th | Giovanni Benson | 49.024 |
| 5th | Jackson Leach | 49.060 |
| 6th | Ben Corkery | 49.082 |
| 7th | Massimo Valiante | 49.169 |
| 8th | Riley Miller | 49.181 |
| 9th | Andrew Oki | 49.185 |
| 10th | Trey Arnzen | 49.226 |
| 11th | Trestin Moore | 49.256 |
| 12th | Owen Luther | 49.321 |
| 13th | Silas Hill | 49.360 |
| 14th | Ilya Dreizin | 49.381 |
| 15th | Riley Allen | 49.442 |
| 16th | Birkley Taylor | 49.685 |
| 17th | Mukhil Dhanasekar | 49.713 |
| 18th | Hunter Hessetine | 49.716 |
| 19th | Curtiss Wolfe | 49.765 |
| 20th | Reagan Kerr | 49.793 |
| 21st | Isabell Kempf | 50.203 |
| 22nd | Sebastian Elizalde-Castaneda | 50.310 |
| 23rd | Nick Armstrong | 50.505 |
| 24th | Christina Maraglio | 50.777 |
| 25th | Haruka Denneus | 50.899 |
4-Chinn Construction-Sr 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 48.641 |
| 2nd | Andrew Oki | 48.842 |
| 3rd | Jackson Leach | 48.856 |
| 4th | Colt Schlotthauer | 48.872 |
| 5th | Grayson Thorpe Doubble | 48.913 |
| 6th | Giovanni Benson | 48.947 |
| 7th | Silas Hill | 48.994 |
| 8th | Massimo Valiante | 49.010 |
| 9th | Trestin Moore | 49.019 |
| 10th | Ben Corkery | 49.064 |
| 11th | Owen Luther | 49.094 |
| 12th | Riley Allen | 49.106 |
| 13th | Riley Miller | 49.137 |
| 14th | Mukhil Dhanasekar | 49.158 |
| 15th | Ilya Dreizin | 49.200 |
| 16th | Trey Arnzen | 49.208 |
| 17th | Hunter Hessetine | 49.217 |
| 18th | Curtiss Wolfe | 49.453 |
| 19th | Reagan Kerr | 49.523 |
| 20th | Nick Armstrong | 49.827 |
| 21st | Sebastian Elizalde-Castaneda | 49.904 |
| 22nd | Isabell Kempf | 49.963 |
| 23rd | Birkley Taylor | 50.066 |
| 24th | Haruka Denneus | 50.486 |
| 25th | Christina Maraglio | 50.507 |
Discussion
Sign in to join the discussion.