← All events
MKMC 2026 Championship Race #5
May 16, 2026 · Counter Clockwise Perimeter, Monticello, NY · Official results ↗
Easykart 125 Light/Heavy/Shifter
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Nemath | 40.833 |
| 2nd | Kayden Minear | 40.736 |
| 3rd | Caleb Lynch | 40.619 |
| 4th | Gareth "Swanie" Swanepoel | 40.936 |
| 5th | Andrew Nelson | 41.194 |
| 6th | Chris Lyon | 41.543 |
| 7th | Craig Stubbs | 41.471 |
| 8th | Bryan Kocher | 42.679 |
| 9th | Mike Reed | 42.679 |
| 10th | Scott Sarkisian | 44.289 |
| 11th | Jake Lyon | 41.406 |
| 12th | JC Courreges | — |
| 13th | Seth Walters | — |
Easykart 125 Light/Heavy/Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Nemath | 40.613 |
| 2nd | Andrew Nelson | 40.272 |
| 3rd | Caleb Lynch | 41.072 |
| 4th | Gareth "Swanie" Swanepoel | 41.307 |
| 5th | Chris Lyon | 41.734 |
| 6th | Craig Stubbs | 41.627 |
| 7th | JC Courreges | 42.281 |
| 8th | Mike Reed | 42.961 |
| 9th | Bryan Kocher | 43.771 |
| 10th | Scott Sarkisian | 44.506 |
| 11th | Seth Walters | 40.878 |
| 12th | Michael Howell | 40.658 |
| 13th | Kayden Minear | 40.562 |
| 14th | Jake Lyon | — |
LO206 Junior
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Thaddeus Kocher | 47.834 |
| 2nd | Hugh Kocher | 47.875 |
| 3rd | Payton McPherson | 49.782 |
| 4th | Layla Goram | 52.588 |
| 5th | Jet Goddard | — |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Thaddeus Kocher | 48.701 |
| 2nd | Hugh Kocher | 48.239 |
| 3rd | Payton McPherson | 49.553 |
| 4th | Layla Goram | 51.958 |
| 5th | Jet Goddard | — |
SuperX30
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | JC Courreges | 41.404 |
| 2nd | Seth Walters | 41.915 |
| 3rd | Andrew Nelson | — |
| 4th | Gareth "Swanie" Swanepoel | — |
206 Masters #375/T4 Masters
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Scott | 45.990 |
| 2nd | Bryan Kocher | 47.946 |
| 3rd | Gordon Wheeler | 48.086 |
| 4th | Farley Maxwell | 48.455 |
| 5th | Conner Maxwell | 50.201 |
| 6th | Reed Mathis | 50.717 |
| 7th | Mike Houston | 50.276 |
| 8th | Lane Cole | 49.338 |
| 9th | Bill Adams | — |
| 10th | Hunter Watson | — |
| 11th | Mike Imbler | — |
| 12th | Curt Dokken | — |
| 13th | Keith Gaines | — |
206 Masters #375/T4 Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Scott | 45.492 |
| 2nd | Bryan Kocher | 48.281 |
| 3rd | Hunter Watson | 48.078 |
| 4th | Gordon Wheeler | 48.140 |
| 5th | Farley Maxwell | 48.874 |
| 6th | Mike Houston | 50.726 |
| 7th | Conner Maxwell | 49.785 |
| 8th | Lane Cole | 1:08.735 |
| 9th | Bill Adams | — |
| 10th | Mike Imbler | — |
| 11th | Curt Dokken | — |
| 12th | Keith Gaines | — |
| 13th | Reed Mathis | — |
Easykart 125 Light/Heavy/Shifter
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Nemath | 40.348 |
| 2nd | Kayden Minear | 40.694 |
| 3rd | Caleb Lynch | 40.808 |
| 4th | Gareth "Swanie" Swanepoel | 41.262 |
| 5th | Chris Lyon | 41.339 |
| 6th | Jake Lyon | 41.745 |
| 7th | Craig Stubbs | 41.825 |
| 8th | JC Courreges | 42.491 |
| 9th | Bryan Kocher | 42.652 |
| 10th | Mike Reed | 43.429 |
| 11th | Scott Sarkisian | 44.693 |
| 12th | Andrew Nelson | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Thaddeus Kocher | 48.412 |
| 2nd | Hugh Kocher | 48.949 |
| 3rd | Payton McPherson | 49.523 |
| 4th | Layla Goram | 52.334 |
SuperX30
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Gareth "Swanie" Swanepoel | 39.566 |
| 2nd | JC Courreges | 41.418 |
| 3rd | Seth Walters | 41.935 |
206 Masters #375/T4 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Scott | 45.656 |
| 2nd | Gordon Wheeler | 48.082 |
| 3rd | Hunter Watson | 48.084 |
| 4th | Bryan Kocher | 48.140 |
| 5th | Farley Maxwell | 48.567 |
| 6th | Mike Imbler | 49.007 |
| 7th | Lane Cole | 49.832 |
| 8th | Conner Maxwell | 49.863 |
| 9th | Keith Gaines | 50.502 |
| 10th | Reed Mathis | 51.137 |
| 11th | Mike Houston | 51.694 |
| 12th | Bill Adams | — |
| 13th | Curt Dokken | — |
Discussion
Sign in to join the discussion.