← All events
NHKA RACE 1-5/16/2026
May 16, 2026 · CANAAN, Weare · Official results ↗
GROUP 2-206 CADETS
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Simone Bouley | 47.945 |
| 2nd | Joseph Mackintosh | 48.122 |
| 3rd | Jack Ensell | 48.162 |
| 4th | Oscar Mistry | 48.049 |
| 5th | Adam Rososhansky | 48.056 |
| 6th | Charlie Mackintosh | 48.815 |
| 7th | Addison Lamson | 48.364 |
| 8th | Weston Klepper | 49.142 |
| 9th | Kane Mickle | 50.711 |
| 10th | Jaxson Boyd | 51.423 |
| 11th | Carter Piche | 54.318 |
| 12th | Gabriel Bortolatto | 52.389 |
| 13th | Ben Rososhansky | 49.572 |
| 14th | Wesley Mahan | 48.327 |
| 15th | Daniel Sylvester | — |
| 16th | Rachel Major | — |
| DQ | Aarav Reddy | 47.311 |
LO206 Junior
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Blanchard | 44.245 |
| 2nd | Thomas Mackintosh | 44.322 |
| 3rd | Austin Lovering | 44.241 |
| 4th | Riley Hamilton | 44.520 |
| 5th | Miguel Aguiar | 44.902 |
| 6th | Ryan Rollins | 44.889 |
| 7th | Nathan Andolino | 45.060 |
| 8th | Jackson Sweeney | 45.574 |
| 9th | Cameron Middleton | 46.426 |
| 10th | Asher Wool | 46.153 |
| 11th | Graysen Murphy | 46.275 |
| 12th | Eli Burns | 46.414 |
| 13th | Cameron Major | 46.609 |
| 14th | Luca Zamora | 47.217 |
| 15th | Hailey Mason | 47.896 |
| 16th | Adam Tsymbal | 46.717 |
| 17th | Antoine Nessralla | 50.446 |
| 18th | Colin Vest | 49.818 |
| 19th | Jack Sharrow | 49.666 |
| 20th | Maria Aguiar | 54.297 |
| 21st | Ted Sharrow | 51.404 |
| 22nd | Alessandro Johnson Paulino | 52.202 |
| 23rd | Haley Deegan | 53.720 |
| 24th | Jacob Benagh | — |
| 25th | Jack Sharrow | — |
GROUP 4-TAG MASTERS
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Richard Blanchard | 37.499 |
| 2nd | MARCIANO dos SANTOS | 37.400 |
| 3rd | Rodrigo Dias | 37.386 |
| 4th | Robert Bain | 37.827 |
| 5th | Alan Pope | 37.530 |
| 6th | Mauricio Lund Farias | 38.179 |
| 7th | Bruno Gubetta | 38.830 |
| 8th | Jim Hendrix | 38.771 |
| 9th | Jean bortolatto | 38.878 |
| 10th | Brad Allen | 41.313 |
GROUP 5-206 SR MEDIUM
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 43.989 |
| 2nd | Nik Georgantas | 44.069 |
| 3rd | Nick Lauder | 44.010 |
| 4th | Ed Bernardon | 44.624 |
| 5th | Blane Erwin | 44.555 |
| 6th | Leslie Keyser | 44.409 |
| 7th | Getulio Aguiar | 44.660 |
| 8th | Greg Corsello | 45.327 |
| 9th | Paul Bowin | 45.741 |
| 10th | Luke Jacobs | 46.693 |
| 11th | Christian Flagg | — |
| 12th | Mike Oliver | — |
GROUP 6-WF HEAVY&LIGHT
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | William Dziuba | 41.531 |
| 2nd | Kyle Callahan | 41.325 |
| 3rd | "Charles ""Freddie""" Fawcett | 41.550 |
| 4th | Joshua Slade | 41.630 |
| 5th | Corey Bean | 42.546 |
| 6th | MARCIANO dos SANTOS | 42.548 |
| 7th | Jim Slade | 42.563 |
| 8th | Doug Hutchison | 42.487 |
| 9th | Kyle Kerrigan | 42.846 |
| 10th | Marcelo De Campos | 42.373 |
| 11th | William Gunn | 42.593 |
| 12th | Michael Camarra | 42.748 |
| 13th | Dillon Brout | 42.698 |
| 14th | Jeffrey Gutterson | 42.705 |
| 15th | Richard Hemingway | 42.934 |
| 16th | Michael Antonov | 42.822 |
| 17th | Heath Bean | 43.317 |
| 18th | TJ Moreshead | 43.362 |
| 19th | Peter Gunn | 44.865 |
| 20th | Jim Janelle | 44.766 |
| 21st | Scott Major | 45.236 |
| 22nd | Ken Nason | 49.694 |
GROUP 7-TAG SENIOR
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Hugh North | 37.336 |
| 2nd | Alexander Gomes | 37.136 |
| 3rd | William Dziuba | 37.378 |
| 4th | Alex Braga | 37.243 |
| 5th | Jack Pallis | 38.263 |
| 6th | Eamon Whitmore | 38.266 |
| 7th | Robert Cox | 38.789 |
| 8th | Dylan Smith | 39.069 |
| 9th | Eric Cotran | 38.473 |
| 10th | Dale Brown | 39.499 |
| DQ | Patrick Cox | 37.406 |
GROUP 8-206 SR LIGHT
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Rettich | 43.155 |
| 2nd | Damen Hernandez | 42.989 |
| 3rd | Gregory DeCampos | 43.204 |
| 4th | Trevor King | 43.152 |
| 5th | William Tyler | 42.892 |
| 6th | Cruise LaBrie | 43.095 |
| 7th | Ian Morrison | 43.325 |
| 8th | Liam Hutchison | 43.231 |
| 9th | Hyun Seong (Charlie) Kim | 43.300 |
| 10th | Roopesh Pyneni | 43.433 |
| 11th | Charles Mercier | 43.706 |
| 12th | William Daniels | 43.854 |
| 13th | Zachery Linscott | 43.844 |
| 14th | Jax Donovan | 43.913 |
| 15th | Efe Yorgancilar | 43.823 |
| 16th | Bryce Willey | 44.466 |
| 17th | Ed Bernardon | 43.536 |
| 18th | Eliza Redmond | 44.285 |
| 19th | Ryder Lovely | 46.738 |
| 20th | Ilya Tsymbal | 48.960 |
| 21st | Mike Oliver | — |
LO206 Masters
RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 44.232 |
| 2nd | Doug Hutchison | 43.858 |
| 3rd | alex gomes | 44.282 |
| 4th | Artie Laro | 44.081 |
| 5th | Marcelo De Campos | 44.381 |
| 6th | Brent Mahan | 44.254 |
| 7th | Jerry Durst | 44.462 |
| 8th | Jeffrey Gutterson | 44.335 |
| 9th | Brett Pierce | 44.395 |
| 10th | Alan Archambault | 44.454 |
| 11th | Greg Mackintosh | 45.006 |
| 12th | Kyle Dimond | 45.180 |
| 13th | Alan Mahan | 47.096 |
| 14th | Kevin Knapton | 46.496 |
| 15th | Tony Bitencourt | 47.869 |
| 16th | Can Yorgancilar | 47.191 |
| 17th | David Nessralla | 54.242 |
| 18th | Jeremy Lamson | — |
| 19th | Timothy Craig | — |
GROUP 2-206 CADETS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Rososhansky | 48.601 |
| 2nd | Jack Ensell | 49.325 |
| 3rd | Weston Klepper | 49.412 |
| 4th | Wesley Mahan | 49.573 |
| 5th | Simone Bouley | 49.708 |
| 6th | Oscar Mistry | 49.756 |
| 7th | Joseph Mackintosh | 49.997 |
| 8th | Daniel Sylvester | 50.887 |
| 9th | Addison Lamson | 51.069 |
| 10th | Charlie Mackintosh | 51.114 |
| 11th | Gabriel Bortolatto | 53.610 |
| 12th | Aarav Reddy | 53.799 |
| 13th | Carter Piche | 57.901 |
| 14th | Jaxson Boyd | 1:00.038 |
| 15th | Kane Mickle | 1:01.999 |
| 16th | Ben Rososhansky | — |
GROUP 2-206 CADETS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Joseph Mackintosh | 48.329 |
| 2nd | Aarav Reddy | 48.654 |
| 3rd | Oscar Mistry | 48.716 |
| 4th | Adam Rososhansky | 48.730 |
| 5th | Charlie Mackintosh | 48.784 |
| 6th | Simone Bouley | 48.807 |
| 7th | Jack Ensell | 48.894 |
| 8th | Wesley Mahan | 48.922 |
| 9th | Weston Klepper | 49.012 |
| 10th | Addison Lamson | 49.277 |
| 11th | Daniel Sylvester | 50.907 |
| 12th | Carter Piche | 53.689 |
| 13th | Kane Mickle | 53.838 |
| 14th | Jaxson Boyd | 54.363 |
| 15th | Gabriel Bortolatto | 54.708 |
| 16th | Ben Rososhansky | — |
LO206 Junior
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Blanchard | 45.073 |
| 2nd | Thomas Mackintosh | 45.250 |
| 3rd | Austin Lovering | 45.485 |
| 4th | Ryan Rollins | 45.629 |
| 5th | Nathan Andolino | 46.343 |
| 6th | Asher Wool | 46.892 |
| 7th | Riley Hamilton | 46.896 |
| 8th | Luca Zamora | 46.923 |
| 9th | Graysen Murphy | 47.269 |
| 10th | Cameron Middleton | 47.678 |
| 11th | Jacob Benagh | 48.514 |
| 12th | Jackson Sweeney | 48.792 |
| 13th | Cameron Major | 49.098 |
| 14th | Adam Tsymbal | 49.853 |
| 15th | Hailey Mason | 50.061 |
| 16th | Haley Deegan | 52.575 |
| 17th | Maria Aguiar | 57.683 |
| 18th | Colin Vest | — |
| 19th | Haley Deegan | — |
| 20th | Miguel Aguiar | — |
| 21st | Antoine Nessralla | — |
| 22nd | Asher Wool | — |
LO206 Junior
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Lovering | 45.303 |
| 2nd | Jackson Blanchard | 45.430 |
| 3rd | Thomas Mackintosh | 45.474 |
| 4th | Ryan Rollins | 45.655 |
| 5th | Miguel Aguiar | 46.555 |
| 6th | Nathan Andolino | 46.619 |
| 7th | Cameron Middleton | 48.250 |
| 8th | Jacob Benagh | 48.403 |
| 9th | Asher Wool | 48.531 |
| 10th | Riley Hamilton | 48.546 |
| 11th | - 13561380 - | 48.641 |
| 12th | Cameron Major | 48.919 |
| 13th | Graysen Murphy | 49.799 |
| 14th | - 170774 - | 50.275 |
| 15th | Colin Vest | 50.385 |
| 16th | Luca Zamora | 50.513 |
| 17th | Hailey Mason | 50.583 |
| 18th | - 12915605 - | 51.597 |
| 19th | Adam Tsymbal | 51.818 |
| 20th | Haley Deegan | 52.142 |
| 21st | Jackson Sweeney | 53.941 |
| 22nd | Antoine Nessralla | 54.834 |
| 23rd | Maria Aguiar | 1:18.172 |
| 24th | Haley Deegan | — |
| 25th | Miguel Aguiar | — |
| 26th | Asher Wool | — |
GROUP 4-TAG MASTERS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Alan Pope | 38.546 |
| 2nd | Richard Blanchard | 38.547 |
| 3rd | Jean bortolatto | 39.694 |
| 4th | Jim Hendrix | 39.848 |
| 5th | Bruno Gubetta | 40.239 |
| 6th | Brad Allen | 41.331 |
| 7th | Mauricio Lund Farias | 42.870 |
| 8th | Robert Bain | — |
| 9th | Rodrigo Dias | — |
| 10th | MARCIANO dos SANTOS | — |
GROUP 4-TAG MASTERS
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Richard Blanchard | 37.822 |
| 2nd | Robert Bain | 37.934 |
| 3rd | MARCIANO dos SANTOS | 37.964 |
| 4th | Alan Pope | 38.568 |
| 5th | Mauricio Lund Farias | 38.740 |
| 6th | Jean bortolatto | 39.129 |
| 7th | Jim Hendrix | 39.328 |
| 8th | Bruno Gubetta | 39.999 |
| 9th | Brad Allen | 41.038 |
| 10th | Rodrigo Dias | — |
| 11th | - 258159 - | — |
GROUP 5-206 SR MEDIUM
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Flagg | 44.351 |
| 2nd | Nick Lauder | 44.859 |
| 3rd | Nik Georgantas | 44.860 |
| 4th | Blane Erwin | 44.882 |
| 5th | Tom Rosenfield | 44.905 |
| 6th | Leslie Keyser | 45.044 |
| 7th | Getulio Aguiar | 45.164 |
| 8th | Ed Bernardon | 45.372 |
| 9th | Greg Corsello | 46.338 |
| 10th | Mike Oliver | 47.698 |
| 11th | Luke Jacobs | 48.134 |
| 12th | Greg Corsello | — |
| 13th | Paul Bowin | — |
| 14th | Antoine Nessralla | — |
GROUP 5-206 SR MEDIUM
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Rosenfield | 44.215 |
| 2nd | Christian Flagg | 44.264 |
| 3rd | Nick Lauder | 44.595 |
| 4th | Leslie Keyser | 44.615 |
| 5th | Ed Bernardon | 45.330 |
| 6th | Blane Erwin | 45.459 |
| 7th | Getulio Aguiar | 45.537 |
| 8th | Greg Corsello | 46.011 |
| 9th | Paul Bowin | 46.227 |
| 10th | Luke Jacobs | 47.622 |
| 11th | Mike Oliver | 48.907 |
| 12th | Nik Georgantas | 56.142 |
| 13th | - 258159 - | — |
| 14th | Luke Jacobs | — |
| 15th | Greg Corsello | — |
| 16th | Antoine Nessralla | — |
GROUP 6-WF HEAVY&LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | William Dziuba | 42.021 |
| 2nd | Kyle Callahan | 43.112 |
| 3rd | William Gunn | 43.145 |
| 4th | Joshua Slade | 43.213 |
| 5th | Michael Antonov | 43.367 |
| 6th | Jeffrey Gutterson | 43.480 |
| 7th | Doug Hutchison | 43.582 |
| 8th | Jim Slade | 43.741 |
| 9th | Corey Bean | 43.800 |
| 10th | Michael Camarra | 43.999 |
| 11th | Heath Bean | 44.009 |
| 12th | Richard Hemingway | 44.156 |
| 13th | TJ Moreshead | 44.281 |
| 14th | Peter Gunn | 44.763 |
| 15th | MARCIANO dos SANTOS | 45.013 |
| 16th | Dillon Brout | 45.449 |
| 17th | Jim Janelle | 45.682 |
| 18th | Scott Major | 47.884 |
| 19th | Ken Nason | 50.309 |
| 20th | Dillon Brout | — |
| 21st | Kyle Kerrigan | — |
| 22nd | Jeffrey Gutterson | — |
| 23rd | Corey Bean | — |
| 24th | "Charles ""Freddie""" Fawcett | — |
| 25th | Scott Major | — |
| 26th | Marcelo De Campos | — |
GROUP 6-WF HEAVY&LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | William Dziuba | 41.842 |
| 2nd | Kyle Callahan | 42.119 |
| 3rd | "Charles ""Freddie""" Fawcett | 42.558 |
| 4th | Joshua Slade | 42.583 |
| 5th | Doug Hutchison | 42.697 |
| 6th | Corey Bean | 42.775 |
| 7th | William Gunn | 42.811 |
| 8th | Jeffrey Gutterson | 42.990 |
| 9th | Michael Camarra | 43.060 |
| 10th | Michael Antonov | 43.164 |
| 11th | Heath Bean | 43.228 |
| 12th | Jim Slade | 43.288 |
| 13th | Kyle Kerrigan | 43.299 |
| 14th | Richard Hemingway | 43.303 |
| 15th | Dillon Brout | 43.576 |
| 16th | Marcelo De Campos | 43.909 |
| 17th | TJ Moreshead | 44.024 |
| 18th | Peter Gunn | 44.030 |
| 19th | Jim Janelle | 45.548 |
| 20th | Scott Major | 46.858 |
| 21st | Ken Nason | 47.871 |
| 22nd | Doug Hutchison | — |
| 23rd | Dillon Brout | — |
| 24th | Kyle Kerrigan | — |
| 25th | Jeffrey Gutterson | — |
| 26th | Corey Bean | — |
| 27th | Scott Major | — |
| 28th | MARCIANO dos SANTOS | — |
GROUP 7-TAG SENIOR
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | William Dziuba | 37.511 |
| 2nd | Alexander Gomes | 37.857 |
| 3rd | Eamon Whitmore | 38.777 |
| 4th | Dylan Smith | 39.544 |
| 5th | Eric Cotran | 39.796 |
| 6th | Alex Braga | 41.424 |
| 7th | Hugh North | — |
| 8th | Robert Cox | — |
| 9th | Dale Brown | — |
| 10th | Patrick Cox | — |
GROUP 7-TAG SENIOR
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | William Dziuba | 37.375 |
| 2nd | Alexander Gomes | 37.780 |
| 3rd | Patrick Cox | 38.535 |
| 4th | Eamon Whitmore | 38.781 |
| 5th | Eric Cotran | 38.866 |
| 6th | Dylan Smith | 39.687 |
| 7th | Dale Brown | 40.445 |
| 8th | Alex Braga | 41.652 |
| 9th | Robert Cox | — |
| 10th | Hugh North | — |
GROUP 8-206 SR LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Damen Hernandez | 43.677 |
| 2nd | William Tyler | 43.810 |
| 3rd | Roopesh Pyneni | 44.179 |
| 4th | Cruise LaBrie | 44.265 |
| 5th | Efe Yorgancilar | 44.367 |
| 6th | Liam Hutchison | 44.507 |
| 7th | Ian Morrison | 44.536 |
| 8th | Jax Donovan | 44.586 |
| 9th | Charles Mercier | 44.842 |
| 10th | William Daniels | 44.866 |
| 11th | Ed Bernardon | 45.373 |
| 12th | Trevor King | 45.394 |
| 13th | Eliza Redmond | 46.577 |
| 14th | Ilya Tsymbal | 50.780 |
| 15th | Ryder Lovely | — |
| 16th | Bryce Willey | — |
| 17th | Cooper Rettich | — |
| 18th | Hyun Seong (Charlie) Kim | — |
| 19th | Mike Oliver | — |
| 20th | Gregory DeCampos | — |
| 21st | Roopesh Pyneni | — |
| 22nd | Cruise LaBrie | — |
| 23rd | Zachery Linscott | — |
GROUP 8-206 SR LIGHT
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | William Tyler | 43.328 |
| 2nd | Cooper Rettich | 43.507 |
| 3rd | Trevor King | 43.538 |
| 4th | Cruise LaBrie | 43.564 |
| 5th | Damen Hernandez | 43.574 |
| 6th | Liam Hutchison | 44.105 |
| 7th | Ian Morrison | 44.147 |
| 8th | Gregory DeCampos | 44.352 |
| 9th | Zachery Linscott | 44.357 |
| 10th | Roopesh Pyneni | 44.369 |
| 11th | Jax Donovan | 44.419 |
| 12th | Charles Mercier | 44.473 |
| 13th | Efe Yorgancilar | 44.520 |
| 14th | William Daniels | 45.013 |
| 15th | Ed Bernardon | 45.404 |
| 16th | Eliza Redmond | 46.041 |
| 17th | Ilya Tsymbal | — |
| 18th | Ryder Lovely | — |
| 19th | Bryce Willey | — |
| 20th | Hyun Seong (Charlie) Kim | — |
| 21st | Mike Oliver | — |
LO206 Masters
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | - 3522136 - | 44.734 |
| 2nd | Doug Hutchison | 44.735 |
| 3rd | Tom Rosenfield | 44.788 |
| 4th | Brett Pierce | 44.822 |
| 5th | Kyle Dimond | 44.938 |
| 6th | Artie Laro | 44.973 |
| 7th | Alan Archambault | 45.094 |
| 8th | Brent Mahan | 45.115 |
| 9th | Jeffrey Gutterson | 45.429 |
| 10th | Jeremy Lamson | 45.462 |
| 11th | Greg Mackintosh | 45.883 |
| 12th | Alan Mahan | 46.738 |
| 13th | Can Yorgancilar | 47.512 |
| 14th | Kevin Knapton | 50.056 |
| 15th | David Nessralla | 52.810 |
| 16th | alex gomes | — |
| 17th | Jerry Durst | — |
| 18th | Timothy Craig | — |
| 19th | Marcelo De Campos | — |
LO206 Masters
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Artie Laro | 44.392 |
| 2nd | Jeremy Lamson | 44.701 |
| 3rd | Tom Rosenfield | 44.713 |
| 4th | alex gomes | 44.729 |
| 5th | Doug Hutchison | 44.732 |
| 6th | Brent Mahan | 44.831 |
| 7th | Jerry Durst | 44.899 |
| 8th | Greg Mackintosh | 44.951 |
| 9th | Marcelo De Campos | 45.208 |
| 10th | Brett Pierce | 45.236 |
| 11th | Alan Archambault | 45.261 |
| 12th | Jeffrey Gutterson | 45.273 |
| 13th | Can Yorgancilar | 46.873 |
| 14th | Alan Mahan | 47.720 |
| 15th | Kevin Knapton | 49.567 |
| 16th | David Nessralla | 51.165 |
| 17th | Jerry Durst | — |
| 18th | Timothy Craig | — |
| 19th | Kyle Dimond | — |
SAFETY COURSE
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | - 258159 - | 04.174 |
| 2nd | Alessandro Johnson Paulino | 48.991 |
| 3rd | Tony Bitencourt | 51.282 |
| 4th | Colin Vest | 52.472 |
| 5th | Jack Sharrow | 52.857 |
| 6th | Eli Burns | 55.278 |
| 7th | Ben Rososhansky | 56.345 |
| 8th | Ted Sharrow | 56.859 |
| 9th | - 1713641 - | 56.872 |
| 10th | Jack Pallis | 1:00.506 |
| 11th | Rachel Major | 1:00.582 |
| 12th | Rachel Major | — |
SAFETY COURSE
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Pallis | 39.677 |
| 2nd | Ted Sharrow | 49.789 |
| 3rd | Tony Bitencourt | 50.444 |
| 4th | Ben Rososhansky | 53.694 |
| 5th | Rachel Major | 56.964 |
| 6th | Alessandro Johnson Paulino | — |
| 7th | Colin Vest | — |
| 8th | Rachel Major | — |
| 9th | Jack Sharrow | — |
| 10th | Eli Burns | — |
GROUP 2-206 CADETS
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Rososhansky | 48.115 |
| 2nd | Joseph Mackintosh | 48.332 |
| 3rd | Simone Bouley | 48.433 |
| 4th | Aarav Reddy | 48.435 |
| 5th | Jack Ensell | 48.561 |
| 6th | Charlie Mackintosh | 48.659 |
| 7th | Addison Lamson | 48.730 |
| 8th | Wesley Mahan | 48.767 |
| 9th | Weston Klepper | 48.997 |
| 10th | Oscar Mistry | 49.339 |
| 11th | Daniel Sylvester | 50.382 |
| 12th | Kane Mickle | 51.425 |
| 13th | Ben Rososhansky | 51.498 |
| 14th | Gabriel Bortolatto | 52.925 |
| 15th | Jaxson Boyd | 53.115 |
| 16th | Carter Piche | 53.252 |
| 17th | Rachel Major | — |
LO206 Junior
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Lovering | 44.723 |
| 2nd | Jackson Blanchard | 44.823 |
| 3rd | Thomas Mackintosh | 44.827 |
| 4th | Miguel Aguiar | 45.140 |
| 5th | Riley Hamilton | 45.400 |
| 6th | Nathan Andolino | 45.702 |
| 7th | Ryan Rollins | 45.742 |
| 8th | Jackson Sweeney | 46.668 |
| 9th | Asher Wool | 46.773 |
| 10th | Graysen Murphy | 46.877 |
| 11th | Cameron Middleton | 47.246 |
| 12th | Jacob Benagh | 47.665 |
| 13th | Luca Zamora | 47.765 |
| 14th | Ted Sharrow | 47.817 |
| 15th | Colin Vest | 47.864 |
| 16th | Adam Tsymbal | 48.014 |
| 17th | Cameron Major | 48.308 |
| 18th | Hailey Mason | 48.514 |
| 19th | Eli Burns | 49.372 |
| 20th | Haley Deegan | 50.211 |
| 21st | Antoine Nessralla | 50.892 |
| 22nd | Alessandro Johnson Paulino | 51.069 |
| 23rd | - 254591 - | 52.567 |
| 24th | Maria Aguiar | 55.133 |
| 25th | Haley Deegan | — |
| 26th | Adam Tsymbal | — |
| 27th | Miguel Aguiar | — |
| 28th | Asher Wool | — |
GROUP 4-TAG MASTERS
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | MARCIANO dos SANTOS | 37.812 |
| 2nd | Robert Bain | 37.828 |
| 3rd | Richard Blanchard | 37.846 |
| 4th | Alan Pope | 37.868 |
| 5th | Mauricio Lund Farias | 38.065 |
| 6th | Jean bortolatto | 38.946 |
| 7th | Bruno Gubetta | 39.642 |
| 8th | Brad Allen | 40.079 |
| 9th | Jim Hendrix | 43.069 |
| 10th | Rodrigo Dias | — |
GROUP 5-206 SR MEDIUM
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Flagg | 43.720 |
| 2nd | Nik Georgantas | 44.085 |
| 3rd | Tom Rosenfield | 44.339 |
| 4th | Nick Lauder | 44.389 |
| 5th | Blane Erwin | 44.551 |
| 6th | Ed Bernardon | 44.774 |
| 7th | Leslie Keyser | 45.223 |
| 8th | Paul Bowin | 45.566 |
| 9th | Getulio Aguiar | 45.664 |
| 10th | Greg Corsello | 45.827 |
| 11th | Mike Oliver | 48.135 |
| 12th | Luke Jacobs | 48.308 |
| 13th | Luke Jacobs | — |
| 14th | Greg Corsello | — |
| 15th | Antoine Nessralla | — |
GROUP 6-WF HEAVY&LIGHT
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Callahan | 42.062 |
| 2nd | "Charles ""Freddie""" Fawcett | 42.106 |
| 3rd | William Dziuba | 42.223 |
| 4th | Doug Hutchison | 42.398 |
| 5th | Joshua Slade | 42.650 |
| 6th | Corey Bean | 42.723 |
| 7th | Jim Slade | 42.751 |
| 8th | Jeffrey Gutterson | 42.827 |
| 9th | Michael Camarra | 42.862 |
| 10th | Michael Antonov | 42.873 |
| 11th | MARCIANO dos SANTOS | 42.902 |
| 12th | Richard Hemingway | 42.928 |
| 13th | Marcelo De Campos | 43.000 |
| 14th | William Gunn | 43.002 |
| 15th | Kyle Kerrigan | 43.133 |
| 16th | Heath Bean | 43.152 |
| 17th | Dillon Brout | 43.553 |
| 18th | TJ Moreshead | 43.669 |
| 19th | Peter Gunn | 44.371 |
| 20th | Scott Major | 46.252 |
| 21st | Ken Nason | 47.869 |
| 22nd | Jim Janelle | 1:05.276 |
GROUP 7-TAG SENIOR
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | William Dziuba | 36.934 |
| 2nd | Hugh North | 37.423 |
| 3rd | Alexander Gomes | 37.440 |
| 4th | Alex Braga | 38.000 |
| 5th | Patrick Cox | 38.046 |
| 6th | Eric Cotran | 38.256 |
| 7th | Eamon Whitmore | 38.466 |
| 8th | Dale Brown | 38.888 |
| 9th | Jack Pallis | 39.020 |
| 10th | Robert Cox | 39.724 |
| 11th | Dylan Smith | 40.084 |
GROUP 8-206 SR LIGHT
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Rettich | 43.088 |
| 2nd | William Tyler | 43.124 |
| 3rd | Gregory DeCampos | 43.135 |
| 4th | Damen Hernandez | 43.156 |
| 5th | Hyun Seong (Charlie) Kim | 43.410 |
| 6th | Liam Hutchison | 43.607 |
| 7th | Trevor King | 43.716 |
| 8th | Charles Mercier | 43.892 |
| 9th | Roopesh Pyneni | 43.926 |
| 10th | Efe Yorgancilar | 43.971 |
| 11th | Cruise LaBrie | 43.987 |
| 12th | Ed Bernardon | 44.321 |
| 13th | Ian Morrison | 44.360 |
| 14th | William Daniels | 44.421 |
| 15th | Jax Donovan | 44.593 |
| 16th | Zachery Linscott | 44.859 |
| 17th | Eliza Redmond | 45.487 |
| 18th | Ryder Lovely | 47.000 |
| 19th | Ilya Tsymbal | 49.586 |
| 20th | Bryce Willey | — |
| 21st | Mike Oliver | — |
LO206 Masters
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | alex gomes | 44.072 |
| 2nd | Jeremy Lamson | 44.190 |
| 3rd | Tom Rosenfield | 44.213 |
| 4th | Brent Mahan | 44.223 |
| 5th | Artie Laro | 44.302 |
| 6th | Brett Pierce | 44.415 |
| 7th | Doug Hutchison | 44.553 |
| 8th | Greg Mackintosh | 44.589 |
| 9th | Alan Archambault | 44.747 |
| 10th | Jerry Durst | 44.773 |
| 11th | Kyle Dimond | 44.779 |
| 12th | Jeffrey Gutterson | 45.258 |
| 13th | Marcelo De Campos | 45.463 |
| 14th | Kevin Knapton | 45.644 |
| 15th | Alan Mahan | 46.690 |
| 16th | Tony Bitencourt | 48.703 |
| 17th | David Nessralla | 50.342 |
| 18th | Can Yorgancilar | — |
Discussion
Sign in to join the discussion.