← All events
NTK 2026 - Spring #5 & Powder Puff (FWD)
May 16, 2026 · North Texas Karters, Denton, TX · Official results ↗
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Knight | 06.705 |
| 2nd | Anderson Maxwell | 52.115 |
| 3rd | Slayton Shofner | 52.672 |
| 4th | Rowan Dudley | 52.710 |
| 5th | Gavin Treber | 54.378 |
| 6th | Dallas Ender | 54.730 |
| 7th | Dallas Broussard | 54.877 |
| 8th | Tristan Peterson | 57.764 |
| 9th | Howsley Cooper | 58.069 |
| 10th | Asher Thomas | 1:01.638 |
| 11th | Elias Frakes | 1:08.671 |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Anderson Maxwell | 51.979 |
| 2nd | Dallas Broussard | 52.033 |
| 3rd | Rowan Dudley | 52.385 |
| 4th | Slayton Shofner | 52.449 |
| 5th | Dallas Ender | 53.570 |
| 6th | Trevor Knight | 53.689 |
| 7th | Gavin Treber | 55.455 |
| 8th | Tristan Peterson | 57.334 |
| 9th | Howsley Cooper | 57.569 |
| 10th | Elias Frakes | 1:05.121 |
| DNF | Asher Thomas | — |
KA100 Jr/Sr/Mstr Sponsored by OGD/Maxwell/Dream Big
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 38.874 |
| 2nd | Darren Cooper | 39.847 |
| 3rd | Bert Cooper | 40.453 |
| 4th | Pablo Guerrero | 40.929 |
| 5th | Denis Beaudoin | 41.078 |
| DNS | Jack Mclemore | — |
| DNS | David Campbell | — |
| DNS | Carlos Perez | — |
| DNS | Liam Nachawati | — |
| DNS | Maher Nachawati | — |
| DNS | Anthony Mrha jr | — |
| DNS | Greyson Bal | — |
| DNS | James Goode | — |
KA100 Jr/Sr/Mstr Sponsored by OGD/Maxwell/Dream Big
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 39.175 |
| 2nd | Greyson Bal | 39.690 |
| 3rd | Darren Cooper | 39.851 |
| 4th | Bert Cooper | 40.441 |
| 5th | James Goode | 40.720 |
| 6th | Carlos Perez | 41.207 |
| 7th | Denis Beaudoin | 41.345 |
| 8th | Jack Mclemore | 41.377 |
| 9th | Anthony Mrha jr | 42.107 |
| 10th | David Campbell | 42.953 |
| DNS | Pablo Guerrero | — |
| DNS | Maher Nachawati | — |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Richie Yosten | 44.465 |
| 2nd | Madison Knox | 44.624 |
| 3rd | Mikayla Bradley | 44.739 |
| 4th | Matthew Lynn | 46.093 |
| DNS | Milan Patel | — |
| DNS | Austin Holbrook | — |
| DNS | Christopher Ramcke | — |
| DNS | Greg Schniegenberg | — |
| DNS | Justin Jenkins | — |
| DNS | Nick Miller | — |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Madison Knox | 44.737 |
| 2nd | Justin Jenkins | 45.241 |
| 3rd | Milan Patel | 45.309 |
| 4th | Nick Miller | 45.355 |
| 5th | Christopher Ramcke | 45.828 |
| 6th | Richie Yosten | 45.914 |
| 7th | Greg Schniegenberg | 46.109 |
| DNS | Mikayla Bradley | — |
| DNS | Austin Holbrook | — |
| DNS | Matthew Lynn | — |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 43.323 |
| 2nd | Vettel Baker | 43.335 |
| 3rd | Lincoln Knous | 43.370 |
| 4th | Camden Barnett | 43.426 |
| 5th | Asa Davidson | 44.185 |
| 6th | James Hutch III | 44.500 |
| 7th | Pip Cheek | 44.825 |
| 8th | Jethro Sigmundik | 44.961 |
| 9th | Tate Tamburin | 44.975 |
| 10th | Carlton Griffis | 46.247 |
| 11th | Blake Lynn | 46.406 |
| 12th | Alessia Frakes | 46.648 |
| 13th | Ryan Foley | 47.065 |
| DNS | Isaac Schmitz | — |
| DNS | Grayson Drazic | — |
| DNS | Heston Deller | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Haswell | 43.512 |
| 2nd | Lincoln Knous | 43.527 |
| 3rd | Vettel Baker | 43.672 |
| 4th | Camden Barnett | 43.861 |
| 5th | James Hutch III | 44.123 |
| 6th | Asa Davidson | 44.341 |
| 7th | Ryan Foley | 44.890 |
| 8th | Tate Tamburin | 45.074 |
| 9th | Pip Cheek | 45.236 |
| 10th | Jethro Sigmundik | 45.575 |
| 11th | Heston Deller | 46.020 |
| 12th | Blake Lynn | 46.771 |
| 13th | Alessia Frakes | 46.913 |
| DNF | Isaac Schmitz | — |
| DNF | Grayson Drazic | — |
| DNS | Carlton Griffis | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Kim | 40.088 |
| DNS | Kaia Sabolboro | — |
| DNS | Marcello Tosta | — |
TAG Micro/Mini Sponsored by Knous Capital/Vasser Sullivan
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Kim | 40.249 |
| DNS | Kaia Sabolboro | — |
| DNS | Marcello Tosta | — |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Lancon | 43.144 |
| 2nd | Grant Mitchell | 43.256 |
| 3rd | Nick Miller | 43.325 |
| 4th | Ryan Lewis | 43.458 |
| 5th | Hunter Stine | 43.565 |
| 6th | Andrew Engberson | 43.628 |
| 7th | Grant Kildebeck | 44.163 |
| 8th | Bekett Paul (R) | 44.356 |
| 9th | Ean Columbus | 45.246 |
| DNS | Ethan Hicks | — |
| DNS | Haley Knox | — |
| DNS | Chuck Jensen | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 43.045 |
| 2nd | Dax Lancon | 43.112 |
| 3rd | Grant Mitchell | 43.135 |
| 4th | Chuck Jensen | 43.483 |
| 5th | Nick Miller | 43.526 |
| 6th | Andrew Engberson | 43.552 |
| 7th | Ean Columbus | 43.821 |
| 8th | Hunter Stine | 43.838 |
| 9th | Grant Kildebeck | 44.266 |
| 10th | Bekett Paul (R) | 44.304 |
| DNF | Ethan Hicks | — |
| DNS | Haley Knox | — |
TAG Junior/Senior Sponsored by Cantu Ranch
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Barsch | 37.784 |
| 2nd | Nicolas Castro | 38.205 |
| 3rd | Emmett Eddolls | 39.016 |
| DNF | Nicolas Daly | — |
| DNS | Ethan Wilson | — |
TAG Junior/Senior Sponsored by Cantu Ranch
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Barsch | 37.899 |
| 2nd | Ethan Wilson | 38.120 |
| 3rd | Nicolas Castro | 38.387 |
| 4th | Emmett Eddolls | 38.552 |
| DNF | Nicolas Daly | — |
Powder Puff
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Amy Cookson | 49.571 |
| 2nd | Gloria Smith | 50.750 |
| 3rd | Esther Cruz | 52.200 |
| 4th | Alyssa Pliskal | 52.559 |
| 5th | Brittany Kildebeck | 59.612 |
| 6th | Athena Sampson | 59.828 |
| DNS | Madison Enfinger | — |
| DNS | Emelia Lilova | — |
| DNS | Karmendy Miller | — |
| DNS | Elizabeth Knox | — |
| DNS | Mari Lancon | — |
| DNS | Aislinn Willander | — |
| DNS | Devin Edwards | — |
Shifter Sponsored by Tinkerz Automotive
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 38.046 |
| 2nd | Pablo Guerrero | 39.151 |
| 3rd | Bert Cooper | 39.646 |
| 4th | James Gutierrez | 39.938 |
| DNS | Haley Knox | — |
| DNS | Arturo Delamora | — |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Miller | 43.806 |
| 2nd | Daniel Lilov | 44.092 |
| 3rd | Liam Donald | 44.201 |
| 4th | Thomas Smith | 44.206 |
| 5th | Tytan Cookson | 44.312 |
| 6th | Pasha Ali | 44.390 |
| 7th | Asa Meyer | 44.615 |
| 8th | Brooklyn Dudley | 44.830 |
| 9th | JJ Moser | 45.281 |
| 10th | Rylee Grosso | 45.862 |
| 11th | Mathew Michel | 45.906 |
| 12th | Joey Renegar | 46.678 |
| DNS | Jaxon Sampson | — |
| DNS | Alex Pham | — |
| DNS | Ryann Carson | — |
| DNS | Sebastian Villasenor | — |
| DNS | Jenson Willander | — |
Powder Puff Sponsored by Maxwell Paper Products
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Aislinn Willander | 48.316 |
| 2nd | Amy Cookson | 48.854 |
| 3rd | Esther Cruz | 49.124 |
| 4th | Madison Enfinger | 50.220 |
| 5th | Alyssa Pliskal | 50.493 |
| 6th | Gloria Smith | 51.261 |
| 7th | Brittany Kildebeck | 53.320 |
| 8th | Devin Edwards | 53.498 |
| 9th | Athena Sampson | 1:00.049 |
| 10th | Elizabeth Knox | 1:01.377 |
| DNF | Emelia Lilova | — |
| DNF | Karmendy Miller | — |
| DNF | Mari Lancon | — |
Discussion
Sign in to join the discussion.