← All events
BMKC Race #4 2026
May 17, 2026 · Blue Max, Woodland · Official results ↗
LO206 Kid Kart
Kid Kart Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Pristian Dykow | 50.142 |
| 2nd | Jameson Tamsing | 50.153 |
| 3rd | Valerie Pegler | 54.436 |
| 4th | Mario Magana | 51.676 |
| 5th | Rowdy Randall | 56.262 |
| 6th | Macklin Larkin | — |
| 7th | Charlie Li | — |
LO206 Kid Kart
Kid Kart Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Pristian Dykow | 50.002 |
| 2nd | Jameson Tamsing | 50.218 |
| 3rd | Mario Magana | 52.873 |
| 4th | Rowdy Randall | 55.008 |
| 5th | Valerie Pegler | 52.688 |
| 6th | Macklin Larkin | — |
| 7th | Charlie Li | — |
LO206 Kid Kart
Kid Kart Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 49.321 |
| 2nd | Mario Magana | 52.326 |
| 3rd | Valerie Pegler | 53.867 |
| 4th | Rowdy Randall | 53.137 |
| 5th | Macklin Larkin | — |
| 6th | Charlie Li | — |
| DQ | Pristian Dykow | 49.089 |
Jr 1 Pilot
Jr 1 Pilot Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 39.741 |
| 2nd | Lucas Tabib | 40.488 |
| 3rd | Cooper Collins | 40.378 |
| 4th | David Calvo | 41.366 |
| 5th | Matthew Larkin | 41.406 |
| 6th | Marcus Langum | 43.403 |
| 7th | Will Bond | 45.293 |
| 8th | Logan Booker | 41.684 |
Jr 1 Pilot
Jr 1 Pilot Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 39.555 |
| 2nd | Cooper Collins | 40.730 |
| 3rd | David Calvo | 41.354 |
| 4th | Matthew Larkin | 41.146 |
| 5th | Marcus Langum | 43.815 |
| 6th | Will Bond | 43.937 |
| 7th | Lucas Tabib | 40.267 |
| 8th | Logan Booker | — |
Jr 1 Pilot
Jr 1 Pilot Main| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 39.691 |
| 2nd | David Calvo | 41.423 |
| 3rd | Matthew Larkin | 40.615 |
| 4th | Cooper Collins | 41.824 |
| 5th | Will Bond | 43.329 |
| 6th | Marcus Langum | 42.775 |
| 7th | Lucas Tabib | 47.819 |
Jr 1
Jr 1 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 38.499 |
| 2nd | Freddie Guzman | 38.396 |
| 3rd | Maverick Beshara | 38.572 |
| 4th | Owen Schneider | 38.571 |
| 5th | Franco Morales | 39.093 |
Jr 1
Jr 1 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 38.725 |
| 2nd | Freddie Guzman | 38.533 |
| 3rd | Owen Schneider | 38.531 |
| 4th | Maverick Beshara | 38.975 |
| 5th | Franco Morales | 38.910 |
Jr 1
Jr 1 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 38.589 |
| 2nd | Owen Schneider | 38.449 |
| 3rd | Freddie Guzman | 38.391 |
| 4th | Maverick Beshara | 39.138 |
| 5th | Franco Morales | 39.026 |
Senior
Senior Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 38.430 |
| 2nd | Andrew Long | 38.479 |
| 3rd | Adam Freire | 38.739 |
| 4th | Devin Jensen | 38.774 |
| 5th | Amanda Vogt | 39.026 |
| 6th | Kevin Coetser | 39.302 |
| 7th | Trinity Ennis | 39.912 |
| 8th | Layla Rocker | 39.964 |
| 9th | Gigi Richer | 40.124 |
| 10th | Grant Hughes | 38.735 |
| 11th | Jonathan Endrizzi | 39.441 |
Senior
Senior Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 38.564 |
| 2nd | Andrew Long | 38.612 |
| 3rd | Grant Hughes | 38.576 |
| 4th | Adam Freire | 38.918 |
| 5th | Devin Jensen | 38.933 |
| 6th | Trinity Ennis | 40.203 |
| 7th | Layla Rocker | 39.487 |
| 8th | Gigi Richer | 40.569 |
| 9th | Kevin Coetser | 40.121 |
| DNF | Amanda Vogt | 39.977 |
| 11th | Jonathan Endrizzi | — |
Senior
Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 38.455 |
| 2nd | Grant Hughes | 38.347 |
| 3rd | Andrew Long | 38.542 |
| 4th | Jonathan Endrizzi | 38.567 |
| 5th | Adam Freire | 38.909 |
| 6th | Devin Jensen | 38.839 |
| 7th | Kevin Coetser | 39.037 |
| 8th | Amanda Vogt | 39.046 |
| 9th | Trinity Ennis | 39.817 |
| 10th | Gigi Richer | 40.251 |
| 11th | Layla Rocker | 39.462 |
Masters
Masters Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 39.811 |
| 2nd | Steve Alberdi Jr | 40.238 |
| 3rd | Keith Bartlett | 41.049 |
| 4th | Eric Kurfirst | 40.988 |
| 5th | Norm Thomas | 45.769 |
Masters
Master Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 39.889 |
| 2nd | Steve Alberdi Jr | 40.399 |
| 3rd | Keith Bartlett | 40.870 |
| 4th | Eric Kurfirst | 40.605 |
| 5th | Norm Thomas | 45.716 |
Masters
Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 39.710 |
| 2nd | Steve Alberdi Jr | 39.984 |
| 3rd | Eric Kurfirst | 40.347 |
| 4th | Norm Thomas | 45.522 |
| 5th | Keith Bartlett | 44.083 |
F100
F100 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Idris Mashriqi | 35.228 |
| 2nd | Zanipolo Libonati | 35.192 |
| 3rd | Colton Townsend | 36.533 |
| 4th | Tyler Moore | 37.016 |
| 5th | Sam Roos | 39.005 |
| 6th | Jim Waltz | 43.785 |
| 7th | Rick Townsend | 43.771 |
| 8th | Enabran Rigmaiden-Davis | — |
F100
F100 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libonati | 35.100 |
| 2nd | Idris Mashriqi | 35.064 |
| 3rd | Colton Townsend | 36.072 |
| 4th | Tyler Moore | 36.100 |
| 5th | Sam Roos | 38.268 |
| 6th | Rick Townsend | 42.467 |
| 7th | Jim Waltz | 43.709 |
| 8th | Enabran Rigmaiden-Davis | — |
F100
F100 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libonati | 34.919 |
| 2nd | Idris Mashriqi | 34.838 |
| 3rd | Tyler Moore | 36.057 |
| 4th | Colton Townsend | 35.964 |
| 5th | Sam Roos | 38.592 |
| 6th | Rick Townsend | 43.072 |
| 7th | Jim Waltz | 43.331 |
Grandmasters
Grandmasters Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 39.673 |
| 2nd | Mike VanMuyden | 39.811 |
| 3rd | Andre Coetser | 40.158 |
| 4th | Steve Kemp | 40.713 |
| 5th | Kevin Martin | 41.448 |
| 6th | Ron Williams | 41.189 |
Grandmasters
Grandmasters Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Wilson | 40.058 |
| 2nd | Andre Coetser | 40.162 |
| 3rd | Steve Kemp | 40.871 |
| 4th | Ron Williams | 41.554 |
| 5th | Kevin Martin | 41.295 |
| DNF | Frank Chavez | 39.910 |
| 7th | Mike VanMuyden | 40.728 |
Grandmasters
Grandmasters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Wilson | 39.718 |
| 2nd | Frank Chavez | 39.534 |
| 3rd | Mike VanMuyden | 39.872 |
| 4th | Andre Coetser | 40.071 |
| 5th | Steve Kemp | 40.702 |
| 6th | Kevin Martin | 41.110 |
| 7th | Ron Williams | 41.084 |
Jr 2
Jr 2 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 37.492 |
| 2nd | Luka Rommeck | 37.566 |
| 3rd | Jenson Batt | 37.691 |
| 4th | Patrick Meissner | 37.551 |
| 5th | Jake Luttrell | 37.652 |
| 6th | Vicky Lu | 38.075 |
| 7th | Gavin Scott | 38.007 |
| 8th | Shane Taylor | 39.242 |
| 9th | Joey Amoruso | 39.140 |
| 10th | Beau Wittman | 40.104 |
Jr 2
Jr 2Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Perry | 37.377 |
| 2nd | Jenson Batt | 37.822 |
| 3rd | Luka Rommeck | 37.757 |
| 4th | Jake Luttrell | 37.801 |
| 5th | Patrick Meissner | 37.787 |
| 6th | Vicky Lu | 38.018 |
| 7th | Gavin Scott | 37.914 |
| 8th | Joey Amoruso | 38.906 |
| 9th | Shane Taylor | 38.825 |
| 10th | Beau Wittman | 40.214 |
Jr 2
Jr 2 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jenson Batt | 37.651 |
| 2nd | Jake Luttrell | 37.510 |
| 3rd | Luka Rommeck | 37.560 |
| 4th | Brock Perry | 37.255 |
| 5th | Patrick Meissner | 37.676 |
| 6th | Vicky Lu | 37.796 |
| 7th | Gavin Scott | 37.533 |
| 8th | Joey Amoruso | 38.805 |
| 9th | Shane Taylor | 38.655 |
| 10th | Beau Wittman | 39.975 |
LO206 Kid Kart
Kid Kart Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 50.797 |
| 2nd | Pristian Dykow | 54.767 |
| 3rd | Rowdy Randall | 55.436 |
| 4th | Mario Magana | 57.342 |
| 5th | Valerie Pegler | 1:01.791 |
| 6th | Macklin Larkin | — |
| 7th | Charlie Li | — |
Jr 1 Pilot
Jr 1 Pilot Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 40.424 |
| 2nd | Matthew Larkin | 40.737 |
| 3rd | Logan Booker | 41.892 |
| 4th | David Calvo | 42.228 |
| 5th | Lucas Tabib | 42.247 |
| 6th | Cooper Collins | 42.670 |
| 7th | Marcus Langum | 44.798 |
| 8th | Will Bond | 49.684 |
Jr 1
Jr 1 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 38.989 |
| 2nd | Josue Calvo | 39.023 |
| 3rd | Maverick Beshara | 39.283 |
| 4th | Freddie Guzman | 39.345 |
| 5th | Franco Morales | 39.834 |
Senior
Senior Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Moses Turck | 38.879 |
| 2nd | Adam Freire | 39.073 |
| 3rd | Andrew Long | 39.098 |
| 4th | Amanda Vogt | 39.307 |
| 5th | Grant Hughes | 39.735 |
| 6th | Kevin Coetser | 39.863 |
| 7th | Devin Jensen | 40.704 |
| 8th | Trinity Ennis | 40.727 |
| 9th | Gigi Richer | 40.796 |
| 10th | Layla Rocker | — |
| 11th | Jonathan Endrizzi | — |
| 12th | Dario Wilson | — |
Masters
Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 39.949 |
| 2nd | Steve Alberdi Jr | 40.795 |
| 3rd | Eric Kurfirst | 40.866 |
| 4th | Keith Bartlett | 41.223 |
| 5th | Norm Thomas | 47.305 |
F100
F100 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libonati | 35.251 |
| 2nd | Colton Townsend | 36.732 |
| 3rd | Sam Roos | 39.955 |
| 4th | Rick Townsend | 43.592 |
| 5th | Tyler Moore | 58.395 |
| 6th | Enabran Rigmaiden-Davis | — |
| 7th | Idris Mashriqi | — |
Grandmasters
Grandmasters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 39.815 |
| 2nd | Mike VanMuyden | 40.130 |
| 3rd | Steve Kemp | 40.576 |
| 4th | Andre Coetser | 40.727 |
| 5th | Ron Williams | 41.792 |
| 6th | Kevin Martin | 45.161 |
Jr 2
Jr 2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Luka Rommeck | 37.537 |
| 2nd | Jenson Batt | 37.715 |
| 3rd | Jake Luttrell | 37.815 |
| 4th | Brock Perry | 37.858 |
| 5th | Gavin Scott | 37.917 |
| 6th | Patrick Meissner | 38.098 |
| 7th | Vicky Lu | 38.435 |
| 8th | Joey Amoruso | 39.383 |
| 9th | Shane Taylor | 39.926 |
| 10th | Beau Wittman | 40.420 |
LO206 Kid Kart
Kid Kart Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 51.110 |
| 2nd | Pristian Dykow | 51.481 |
| 3rd | Rowdy Randall | 55.822 |
| 4th | Mario Magana | 56.105 |
| 5th | Valerie Pegler | 58.098 |
| 6th | Macklin Larkin | — |
| 7th | Charlie Li | — |
Jr 1 Pilot
Jr 1 Pilot Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 40.781 |
| 2nd | Matthew Larkin | 41.044 |
| 3rd | Lucas Tabib | 41.566 |
| 4th | Cooper Collins | 41.592 |
| 5th | Logan Booker | 42.321 |
| 6th | David Calvo | 42.693 |
| 7th | Marcus Langum | 44.662 |
| 8th | Will Bond | 49.516 |
Jr 1
Jr 1 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 38.816 |
| 2nd | Maverick Beshara | 39.110 |
| 3rd | Freddie Guzman | 39.269 |
| 4th | Franco Morales | 39.646 |
| 5th | Owen Schneider | — |
Senior
Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Long | 39.038 |
| 2nd | Moses Turck | 39.187 |
| 3rd | Adam Freire | 39.197 |
| 4th | Grant Hughes | 39.352 |
| 5th | Devin Jensen | 39.533 |
| 6th | Amanda Vogt | 39.696 |
| 7th | Trinity Ennis | 40.632 |
| 8th | Jonathan Endrizzi | 40.768 |
| 9th | Gigi Richer | 41.120 |
| 10th | Layla Rocker | 41.304 |
Masters
Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chad Whitney | 40.004 |
| 2nd | Steve Alberdi Jr | 40.827 |
| 3rd | Eric Kurfirst | 41.018 |
| 4th | Keith Bartlett | 41.403 |
| 5th | Norm Thomas | 46.878 |
F100
F100 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libonati | 35.665 |
| 2nd | Colton Townsend | 37.169 |
| 3rd | Idris Mashriqi | 37.877 |
| 4th | Tyler Moore | 40.070 |
| 5th | Sam Roos | 40.219 |
| 6th | Rick Townsend | 44.488 |
| 7th | Enabran Rigmaiden-Davis | — |
Grandmasters
Grandmasters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 40.609 |
| 2nd | Mike VanMuyden | 40.676 |
| 3rd | Andre Coetser | 40.959 |
| 4th | Steve Kemp | 40.973 |
| 5th | Ron Williams | 42.095 |
| 6th | Kevin Martin | 42.803 |
Jr 2
Jr 2 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Luka Rommeck | 38.190 |
| 2nd | Brock Perry | 38.318 |
| 3rd | Patrick Meissner | 38.370 |
| 4th | Jake Luttrell | 38.663 |
| 5th | Jenson Batt | 38.664 |
| 6th | Gavin Scott | 38.707 |
| 7th | Vicky Lu | 38.807 |
| 8th | Joey Amoruso | 40.073 |
| 9th | Shane Taylor | 40.145 |
| 10th | Beau Wittman | 41.127 |
Discussion
Sign in to join the discussion.