← All events
NWKA Burly Cup #4
May 17, 2026 · Jackson County Sports Park SOK · Official results ↗
1-Perfection Powdercoating-Cadet 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 48.384 |
| 2nd | Felix James Beauchesne | 48.442 |
| 3rd | Tyrus Fickling | 48.412 |
| 4th | Rylee Smidt | 48.973 |
| 5th | Ashton Croft | 49.117 |
| 6th | Maggie Worley | 48.914 |
| 7th | Jensen Meyer | 48.821 |
| 8th | Otto Powers | 49.765 |
| 9th | Harper Nuxall | 49.550 |
| 10th | Beckett Meyer | 52.076 |
1-Perfection Powdercoating-Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 48.355 |
| 2nd | Tyrus Fickling | 48.381 |
| 3rd | Felix James Beauchesne | 48.368 |
| 4th | Ashton Croft | 49.273 |
| 5th | Rylee Smidt | 49.122 |
| 6th | Maggie Worley | 49.126 |
| 7th | Jensen Meyer | 49.336 |
| 8th | Otto Powers | 49.514 |
| 9th | Harper Nuxall | 50.151 |
| 10th | Beckett Meyer | 52.306 |
2-Bryan Green Construction-Gr Masters/Master 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 49.659 |
| 2nd | Lorne Denneus | 50.155 |
| 3rd | Chris Souliotis | 50.912 |
| 4th | Bryan Green | 50.105 |
| 5th | Timothy Hughes | 50.028 |
| 6th | David Hermansen | 49.860 |
| 7th | Jon Levy | 49.538 |
| 8th | Michael Allen | 51.098 |
| 9th | Michael Schorn | 50.105 |
| 10th | Randy Cole | 49.842 |
| DQ | Bill Karas | 49.874 |
2-Bryan Green Construction-Gr Masters/Master 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 49.431 |
| 2nd | Lorne Denneus | 49.935 |
| 3rd | Chris Souliotis | 50.126 |
| 4th | Bryan Green | 49.481 |
| 5th | Timothy Hughes | 49.382 |
| 6th | Michael Schorn | 49.388 |
| 7th | David Hermansen | 49.645 |
| 8th | Randy Cole | 49.715 |
| 9th | Bill Karas | 50.276 |
| 10th | Jon Levy | 50.016 |
| 11th | Michael Allen | 50.692 |
3-Augies Fiberglass-Jr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 47.413 |
| 2nd | Addison Herrick | 47.428 |
| 3rd | Rosco Smidt | 47.609 |
| 4th | Colton Thorpe Doubble | 47.897 |
| 5th | Marcus Kong | 48.028 |
| 6th | Maddox Alcelay | 48.196 |
| 7th | Ezra Evans | 48.040 |
| 8th | Dax Nuxall | 47.959 |
3-Augies Fiberglass-Jr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 47.498 |
| 2nd | Addison Herrick | 47.494 |
| 3rd | Rosco Smidt | 47.720 |
| 4th | Marcus Kong | 47.701 |
| 5th | Colton Thorpe Doubble | 48.024 |
| 6th | Maddox Alcelay | 48.051 |
| 7th | Ezra Evans | 47.930 |
| 8th | Dax Nuxall | 48.035 |
4-Chinn Construction-Sr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 48.164 |
| 2nd | Grayson Thorpe Doubble | 48.379 |
| 3rd | Trey Arnzen | 48.261 |
| 4th | Giovanni Benson | 48.344 |
| 5th | Riley Miller | 48.215 |
| 6th | Colt Schlotthauer | 48.475 |
| 7th | Jackson Leach | 48.355 |
| 8th | Owen Luther | 48.241 |
| 9th | Lewis Dilley | 48.337 |
| 10th | Ben Corkery | 48.576 |
| 11th | Massimo Valiante | 48.815 |
| 12th | Riley Allen | 48.664 |
| 13th | Hunter Hessetine | 48.656 |
| 14th | Silas Hill | 48.818 |
| 15th | Curtiss Wolfe | 48.789 |
| 16th | Trestin Moore | 48.472 |
| 17th | Sebastian Elizalde-Castaneda | 48.652 |
| 18th | Ilya Dreizin | 48.747 |
| 19th | Mukhil Dhanasekar | 48.738 |
| 20th | Andrew Oki | 48.840 |
| 21st | Isabell Kempf | 48.927 |
| 22nd | Christina Maraglio | 48.978 |
| 23rd | Reagan Kerr | 49.069 |
| 24th | Nate Woodmency | 49.063 |
| 25th | Haruka Denneus | 49.421 |
| 26th | Birkley Taylor | 49.394 |
| 27th | Max Levy | 49.275 |
| 28th | Jon Levy | 49.718 |
| 29th | Nick Armstrong | — |
4-Chinn Construction-Sr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Grayson Thorpe Doubble | 48.673 |
| 2nd | Jackson Leach | 48.495 |
| 3rd | Colt Schlotthauer | 48.712 |
| 4th | Lewis Dilley | 48.531 |
| 5th | Owen Luther | 48.664 |
| 6th | Riley Miller | 48.576 |
| 7th | Ben Corkery | 48.653 |
| 8th | Jack Bowdish | 48.179 |
| 9th | Massimo Valiante | 48.701 |
| 10th | Silas Hill | 48.931 |
| 11th | Riley Allen | 48.814 |
| 12th | Curtiss Wolfe | 48.690 |
| 13th | Ilya Dreizin | 48.815 |
| 14th | Andrew Oki | 48.895 |
| 15th | Sebastian Elizalde-Castaneda | 48.909 |
| 16th | Hunter Hessetine | 49.032 |
| 17th | Trestin Moore | 48.767 |
| 18th | Mukhil Dhanasekar | 49.019 |
| 19th | Isabell Kempf | 49.067 |
| 20th | Christina Maraglio | 48.913 |
| 21st | Nick Armstrong | 49.130 |
| 22nd | Nate Woodmency | 49.172 |
| 23rd | Max Levy | 49.661 |
| 24th | Birkley Taylor | 49.161 |
| 25th | Giovanni Benson | 48.585 |
| 26th | Haruka Denneus | 49.709 |
| 27th | Jon Levy | 49.799 |
| 28th | Reagan Kerr | 49.185 |
| 29th | Trey Arnzen | 48.595 |
6-CMC-NW 100
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Luther | 44.629 |
| 2nd | Jack Bowdish | 44.672 |
| 3rd | Ben Corkery | 44.641 |
| 4th | Adrien Dumont | 44.625 |
| 5th | Riley Allen | 44.747 |
| 6th | Mukhil Dhanasekar | 44.703 |
| 7th | Colt Schlotthauer | 45.146 |
| 8th | Jeremiah Roberts | 45.306 |
| 9th | Teaghan McNeill | 45.475 |
| 10th | Harrison McNair | 47.776 |
6-CMC-NW 100
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Luther | 44.612 |
| 2nd | Adrien Dumont | 44.657 |
| 3rd | Ben Corkery | 44.528 |
| 4th | Jack Bowdish | 44.804 |
| 5th | Riley Allen | 44.898 |
| 6th | Colt Schlotthauer | 45.134 |
| 7th | Mukhil Dhanasekar | 44.863 |
| 8th | Jeremiah Roberts | 45.432 |
| 9th | Teaghan McNeill | 45.535 |
| 10th | Harrison McNair | 46.944 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Denneus | 44.209 |
| 2nd | Addison Herrick | 44.835 |
| 3rd | Marcus Kong | 45.726 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Denneus | 44.479 |
| 2nd | Addison Herrick | 45.030 |
| 3rd | Marcus Kong | 45.604 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Becklin | 41.441 |
| 2nd | Conner Wick | 41.374 |
| 3rd | Erik Hermansen | 41.450 |
| 4th | Grayson Thorpe Doubble | 41.566 |
| 5th | Riley Miller | 41.465 |
| 6th | Scott Chaffeur | 41.686 |
| 7th | Chris Worley | 45.228 |
| 8th | Chris Souliotis | 44.453 |
| 9th | Massimo Valiante | 43.754 |
| DQ | Dan Monteiro | 42.947 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Wick | 41.216 |
| 2nd | Massimo Valiante | 40.895 |
| 3rd | Erik Hermansen | 41.769 |
| 4th | Riley Miller | 41.619 |
| 5th | Grayson Thorpe Doubble | 41.783 |
| 6th | Scott Chaffeur | 41.941 |
| 7th | Chris Worley | 43.184 |
| 8th | Dan Monteiro | 42.994 |
| 9th | Chris Souliotis | 43.357 |
| 10th | Cooper Becklin | 42.087 |
Augies Fiberglass TAG Heavy
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Sutton | 43.667 |
| 2nd | Joe Filipanko | 43.599 |
| 3rd | Will Beightol | 43.758 |
| 4th | James Kempf | 44.230 |
| 5th | Brian Hannon | 44.414 |
Augies Fiberglass TAG Heavy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Sutton | 44.008 |
| 2nd | Joe Filipanko | 44.006 |
| 3rd | Will Beightol | 44.091 |
| 4th | Brian Hannon | 44.396 |
| 5th | James Kempf | 44.357 |
Sick Trophies TAG Sr.
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 42.947 |
| 2nd | Eric Hermansen | 43.795 |
| 3rd | Giovanni Benson | 43.970 |
| 4th | Brian Kynsi | 44.761 |
| 5th | Curtiss Wolfe | — |
Veca Electric-NW 60cc
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 46.643 |
| 2nd | Ashton Croft | 47.671 |
| 3rd | Tyrus Fickling | 46.800 |
| 4th | Otto Powell | 47.567 |
Veca Electric-NW 60cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 46.765 |
| 2nd | Tyrus Fickling | 46.859 |
| 3rd | Ashton Croft | 47.788 |
| 4th | Otto Powell | 47.875 |
1-Perfection Powdercoating-Cadet 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 48.741 |
| 2nd | Felix James Beauchesne | 49.241 |
| 3rd | Maggie Worley | 49.455 |
| 4th | Rylee Smidt | 49.561 |
| 5th | Ashton Croft | 49.724 |
| 6th | Otto Powers | 50.118 |
| 7th | Tyrus Fickling | 50.277 |
| 8th | Jensen Meyer | 50.295 |
| 9th | Harper Nuxall | 50.462 |
| 10th | Beckett Meyer | 52.869 |
2-Bryan Green Construction-Gr Masters/Master 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 49.446 |
| 2nd | Bryan Green | 49.646 |
| 3rd | Michael Schorn | 49.694 |
| 4th | David Hermansen | 49.774 |
| 5th | Timothy Hughes | 49.930 |
| 6th | Randy Cole | 49.965 |
| 7th | Bill Karas | 50.170 |
| 8th | Lorne Denneus | 50.376 |
| 9th | Jon Levy | 50.494 |
| 10th | Chris Souliotis | 50.964 |
3-Augies Fiberglass-Jr 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 47.678 |
| 2nd | Addison Herrick | 47.834 |
| 3rd | Rosco Smidt | 47.876 |
| 4th | Marcus Kong | 48.191 |
| 5th | Maddox Alcelay | 48.267 |
| 6th | Colton Thorpe Doubble | 48.282 |
| 7th | Ezra Evans | 48.294 |
| 8th | Dax Nuxall | 48.356 |
4-Chinn Construction-Sr 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 47.891 |
| 2nd | Owen Luther | 48.341 |
| 3rd | Grayson Thorpe Doubble | 48.367 |
| 4th | Giovanni Benson | 48.379 |
| 5th | Trey Arnzen | 48.402 |
| 6th | Lewis Dilley | 48.426 |
| 7th | Colt Schlotthauer | 48.433 |
| 8th | Riley Miller | 48.437 |
| 9th | Massimo Valiante | 48.451 |
| 10th | Riley Allen | 48.498 |
| 11th | Jackson Leach | 48.535 |
| 12th | Trestin Moore | 48.540 |
| 13th | Hunter Hessetine | 48.563 |
| 14th | Ilya Dreizin | 48.598 |
| 15th | Ben Corkery | 48.599 |
| 16th | Sebastian Elizalde-Castaneda | 48.606 |
| 17th | Mukhil Dhanasekar | 48.625 |
| 18th | Andrew Oki | 48.657 |
| 19th | Curtiss Wolfe | 48.751 |
| 20th | Silas Hill | 48.815 |
| 21st | Isabell Kempf | 48.828 |
| 22nd | Christina Maraglio | 48.856 |
| 23rd | Reagan Kerr | 48.918 |
| 24th | Nick Armstrong | 49.021 |
| 25th | Nate Woodmency | 49.029 |
| 26th | Max Levy | 49.295 |
| 27th | Birkley Taylor | 49.604 |
| 28th | Haruka Denneus | 49.885 |
| 29th | Jon Levy | 50.492 |
6-CMC-NW 100
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 44.613 |
| 2nd | Owen Luther | 44.663 |
| 3rd | Adrien Dumont | 44.878 |
| 4th | Riley Allen | 44.929 |
| 5th | Colt Schlotthauer | 45.076 |
| 6th | Ben Corkery | 45.100 |
| 7th | Teaghan McNeill | 45.479 |
| 8th | Jeremiah Roberts | 45.552 |
| 9th | Mukhil Dhanasekar | 45.567 |
| 10th | Harrison McNair | 47.931 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Denneus | 44.799 |
| 2nd | Addison Herrick | 44.939 |
| 3rd | Marcus Kong | 46.639 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Becklin | 41.278 |
| 2nd | Conner Wick | 41.415 |
| 3rd | Massimo Valiante | 41.419 |
| 4th | Erik Hermansen | 41.610 |
| 5th | Grayson Thorpe Doubble | 41.645 |
| 6th | Riley Miller | 41.995 |
| 7th | Scott Chaffeur | 42.160 |
| 8th | Dan Monteiro | 43.241 |
| 9th | Chris Worley | 46.825 |
| 10th | Chris Souliotis | — |
Augies Fiberglass TAG Heavy
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Sutton | 43.589 |
| 2nd | Will Beightol | 43.751 |
| 3rd | Joe Filipanko | 43.791 |
| 4th | James Kempf | 43.945 |
| 5th | Brian Hannon | 44.065 |
Sick Trophies TAG Sr.
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 42.840 |
| 2nd | Eric Hermansen | 43.372 |
| 3rd | Curtiss Wolfe | 43.829 |
| 4th | Brian Kynsi | 44.938 |
| 5th | Giovanni Benson | — |
Sick Trophies TAG Sr.
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 43.126 |
| 2nd | Eric Hermansen | 43.429 |
| 3rd | Giovanni Benson | 44.562 |
| 4th | Brian Kynsi | 45.050 |
| 5th | Curtiss Wolfe | — |
Veca Electric-NW 60cc
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 46.849 |
| 2nd | Maverick Thompson | 47.374 |
| 3rd | Ashton Croft | 47.693 |
| 4th | Otto Powell | 48.034 |
Discussion
Sign in to join the discussion.