← All events
Pocono Raceway Day
May 17, 2026 · Oreville Kart Club, Kunkletown · Official results ↗
OV03. Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Henry Ely | 14.623 |
| 2nd | Tommy Purks | 14.606 |
OV03. Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Henry Ely | 14.581 |
| 2nd | Tommy Purks | 14.834 |
OV06. Jr. 206 Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Alaina Steigerwalt | 12.988 |
| 2nd | Cooper Purks | 13.296 |
OV06. Jr. 206 Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alaina Steigerwalt | 13.062 |
| 2nd | Cooper Purks | 13.499 |
OV11. Jr. Box Stock Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Alaina Steigerwalt | 13.819 |
| 2nd | Ashland Fenstermaker | 13.778 |
OV11. Jr. Box Stock Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alaina Steigerwalt | 13.657 |
| 2nd | Ashland Fenstermaker | 13.696 |
OV12. Jr. Microstock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Dengler | 13.904 |
| 2nd | Landon Snyder | 13.685 |
| 3rd | Gavin Dengler | 14.100 |
OV12. Jr. Microstock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Dengler | 13.754 |
| 2nd | Landon Snyder | 13.397 |
| 3rd | Gavin Dengler | 14.207 |
OV13. Sr. Flathead + OV23. Sr. Animal
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ernie Dengler | 11.667 |
| 2nd | Ron Hartz | 15.695 |
OV20. Sr. Microstock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Brian DaCosta | 12.263 |
| 2nd | Brent Ely | 12.254 |
| 3rd | Ian McGuire | 12.255 |
| 4th | Logan Smith | 12.497 |
| 5th | Sandell Luff | 12.725 |
| 6th | Eric Platt | 12.389 |
| 7th | Todd Lagler | 12.675 |
OV20. Sr. Microstock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brian DaCosta | 12.082 |
| 2nd | Ian McGuire | 12.109 |
| 3rd | Brent Ely | 12.011 |
| 4th | Logan Smith | 12.044 |
| 5th | Eric Platt | 12.140 |
| 6th | Sandell Luff | 12.520 |
| DNF | Todd Lagler | 12.981 |
OV21. Modified Microstock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Eric Platt | 11.761 |
| 2nd | Austin Gernay | 12.490 |
| 3rd | Kyle Bostick | — |
| DNS | Kamau Selby | — |
OV21. Modified Microstock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Bostick | 11.169 |
| 2nd | Eric Platt | 11.602 |
| 3rd | Austin Gernay | 11.776 |
| DNS | Kamau Selby | — |
OV22. Jr. 206 Gold Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Dengler | 12.325 |
| 2nd | Gavin Dengler | 12.278 |
R01. Peewee
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Charlee Smith | 30.161 |
| 2nd | Karlee Wanamaker | 32.988 |
R01. Peewee
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Charlee Smith | 29.088 |
| 2nd | Karlee Wanamaker | 33.642 |
R03. Sportsman 206 + R02. Cadet 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Deemer | 20.414 |
| 2nd | Addyson Bleclic | 22.399 |
| 3rd | Timofei Sorokin | 23.869 |
| 4th | John McLanigan | 26.012 |
| 5th | Ryan V. Srochy | 26.261 |
| DNS | Ralph Sell | — |
R03. Sportsman 206 + R02. Cadet 206
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Deemer | 20.397 |
| 2nd | Addyson Bleclic | 21.875 |
| 3rd | Ryan V. Srochy | 22.811 |
| 4th | Timofei Sorokin | 23.171 |
| 5th | John McLanigan | 25.807 |
| DNS | Ralph Sell | — |
R04. Jr. 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Eckard | 20.629 |
R04. Jr. 206
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Eckard | 20.004 |
R10A. Sr. 206 Light
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Diego DeFrancisco | 19.746 |
| 2nd | Shaun Rathman | 19.667 |
| 3rd | Sebastian DeFrancisco | 19.649 |
| 4th | Zavier Sosa | 19.751 |
| 5th | Orie Hammond | 20.024 |
| 6th | Kim Jackson | 19.940 |
| 7th | RJ Mitchell | 19.964 |
| 8th | Gavin Jacobs | 20.144 |
| DNF | Dylan Heft | 20.557 |
R10A. Sr. 206 Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Diego DeFrancisco | 19.580 |
| 2nd | Sebastian DeFrancisco | 19.515 |
| 3rd | Shaun Rathman | 19.559 |
| 4th | Zavier Sosa | 19.871 |
| 5th | Orie Hammond | 19.855 |
| 6th | Gavin Jacobs | 19.973 |
| 7th | RJ Mitchell | 19.790 |
| 8th | Dylan Heft | 20.189 |
| 9th | Kim Jackson | 19.999 |
R10B/C. Sr. 206 Med/Hvy + R19. Masters
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Greenzweig | 19.851 |
| 2nd | Tim Mast | 19.868 |
| 3rd | Rodrigo DeFrancisco | 19.797 |
| 4th | Brent Ely | 19.967 |
| 5th | Ian McGuire | 20.089 |
| 6th | Rich Sweigart | 21.638 |
R10B/C. Sr. 206 Med/Hvy + R19. Masters
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo DeFrancisco | 19.796 |
| 2nd | Tim Mast | 19.825 |
| 3rd | Brent Ely | 19.965 |
| 4th | Ian McGuire | 20.099 |
| 5th | Rich Sweigart | 21.782 |
| DNF | Alex Greenzweig | 19.897 |
R13. Yamaha Supercan + R14. KA100 Sr.
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Mitchell | 17.928 |
| 2nd | Bob Hermansader | 18.523 |
| 3rd | Joe Eckard | 19.182 |
| 4th | Rich Sweigart | 19.215 |
| DNS | Jarrad Jacobs | — |
R13. Yamaha Supercan + R14. KA100 Sr.
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Mitchell | 18.109 |
| 2nd | Bob Hermansader | 18.725 |
| 3rd | Joe Eckard | 19.156 |
| 4th | Rich Sweigart | 19.456 |
| DNS | Jarrad Jacobs | — |
R16. Vintage Sidewinder + R17. Exhibition
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian DeFrancisco | 18.755 |
| 2nd | Diego DeFrancisco | 18.896 |
| 3rd | Bud Ward | 18.910 |
| 4th | Johnathan Gustavino | 18.867 |
| 5th | John Gustavino | 18.916 |
| 6th | Ray Hearn | 19.619 |
| 7th | Gary Anthony | 19.591 |
| 8th | Tevin Risper | 19.968 |
R16. Vintage Sidewinder + R17. Exhibition
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian DeFrancisco | 18.660 |
| 2nd | Diego DeFrancisco | 18.854 |
| 3rd | Bud Ward | 19.020 |
| 4th | John Gustavino | 19.013 |
| 5th | Ray Hearn | 19.812 |
| 6th | Tevin Risper | 19.617 |
| 7th | Gary Anthony | 19.639 |
| 8th | Johnathan Gustavino | 18.889 |
R18. Vintage Flathead
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Pawling | 21.273 |
Discussion
Sign in to join the discussion.