← All events
UKC Round Three (2026)
May 17, 2026 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | 1:16.029 |
| 2nd | Olivia Troester | 1:18.689 |
Cadet 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Lindsay | 58.703 |
| 2nd | Jack Watkins | 59.371 |
| 3rd | Reed Gaythwaite | 59.691 |
| 4th | Richter Hansen | 59.514 |
| 5th | Ronan Harward | 59.769 |
| 6th | Andy Moseley | 59.642 |
| 7th | Curren Smithson | 59.571 |
| 8th | Zander Lenhart | 1:00.353 |
| 9th | Nash Smithson | 1:00.961 |
| 10th | Reggie Steck | 1:02.592 |
| 11th | Russell Christensen | 1:03.754 |
| DNS | Decil Champion | — |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lukas Gruber | 55.946 |
| 2nd | Mia Gruber | 55.721 |
| 3rd | Collin Ruess | 55.825 |
| 4th | Miles Harrison | 56.004 |
| 5th | Kingston Deamer | 55.827 |
| 6th | Cayden Pierik | 55.812 |
| 7th | Horace Walker | 56.532 |
| 8th | Alivia Jones | 56.531 |
| 9th | Cash Hughes | 56.227 |
| 10th | Gage Dodson | 56.595 |
| 11th | Sonny Garcia | 56.119 |
| 12th | Alex Portillo | 56.117 |
| 13th | Aurora Brown | 56.226 |
| 14th | Cameron Ence | 56.673 |
| 15th | Gabe Bautista | 57.114 |
| DNS | Chase Schouten | — |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | 57.197 |
| 2nd | Jon Goodwin | 57.246 |
| 3rd | Blake Troester | 57.601 |
| 4th | Joey Jarrell | 57.960 |
| 5th | Bruce Norman | 57.896 |
| 6th | Jase Hoover | 57.962 |
| 7th | Reid Leland | 58.110 |
| 8th | Matthew Wakefield | 58.412 |
| 9th | Cody Steck | 59.241 |
| 10th | Casey Ostler | 1:11.696 |
| DNS | Colby Gadsden | — |
JR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 56.967 |
| 2nd | Brody Forbes | 56.971 |
| 3rd | Bentley Parks | 56.938 |
| 4th | Oliver Merz | 57.237 |
| 5th | Ethan Chi | 57.636 |
| 6th | Mason Graff | 57.065 |
| 7th | William Coats | 57.990 |
| 8th | Ayvin Sanford | 57.823 |
| 9th | Kellen Eldredge | 57.780 |
| 10th | Maxwell Domingo | 57.995 |
| 11th | Molly Watkins | 57.990 |
| 12th | Nico Gruber | 57.055 |
| 13th | Truman Wiley | 57.117 |
| 14th | Giovanni Rios | 1:01.033 |
| 15th | Dylan Walker | 1:09.878 |
| 16th | Hank Blair | 1:09.146 |
| DNS | Smith Johnson | — |
| DNS | Rigzton England | — |
Master 100cc / SR 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jakob Elkins | 50.000 |
| 2nd | Evan Rivas | 49.928 |
| 3rd | Tevin Robbins | 50.094 |
| 4th | Cody Hayhurst | 50.284 |
| 5th | Sebastian King | 50.620 |
| 6th | Gustavo Marmorato | 50.807 |
| 7th | Grant Hearne | 50.492 |
| 8th | Grant Leland | 51.075 |
| 9th | Jeff Sunderland | 52.278 |
| 10th | Rich Fine | 52.298 |
| 11th | Michael Abben | 52.188 |
| 12th | Jackson Horrocks | 52.213 |
| 13th | Daniel Lord | 53.793 |
| 14th | Dustin King | 52.134 |
| 15th | Steele Larson | 51.183 |
| 16th | Larry Moulton | 52.984 |
| DNS | Brady Nish | — |
| DNS | Forrest Blair | — |
| DNS | Leon Nitrogen | — |
| DNS | Ethan Raap | — |
| DNS | Spencer Leland | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 56.729 |
| 2nd | Jack Watkins | 57.892 |
| 3rd | Ronan Harward | 57.714 |
| 4th | Natalie Priestley | 57.620 |
| 5th | Ivan Cuccarese | 57.631 |
| 6th | Richter Hansen | 57.576 |
| 7th | Holden Priestley | 1:03.366 |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 48.442 |
| 2nd | Collin Ruess | 48.761 |
| 3rd | Ethan Raap | 48.798 |
| 4th | Oliver Wiley | 48.558 |
| 5th | Kaden Bates | 48.396 |
| 6th | Angelo Vargas | 48.572 |
| 7th | Cooper Catt | 48.531 |
| 8th | Payton Anderson | 48.657 |
| 9th | Kallen Bennett | 48.586 |
| 10th | William Gordon | 51.691 |
| DSQ | Bruno Carneiro | 48.737 |
| DNS | Jon Goodwin | — |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Chavez | 1:06.383 |
| 2nd | Brenden Wiley | 1:06.574 |
| 3rd | Brixton Hakes | 1:07.052 |
| 4th | Miles Holman | 1:06.261 |
| 5th | Connor Andrews | 1:06.867 |
| 6th | Spencer Leland | 1:07.309 |
| 7th | Henry Wayman | 1:07.933 |
| 8th | Ben Mccall | 1:07.492 |
| 9th | Travis Fowlks | 1:07.811 |
| 10th | Scott Goff | 1:07.122 |
| 11th | Luciano Echanique | 1:07.507 |
| 12th | Jonathan Mason | 1:07.474 |
| 13th | Kyler Davis | 1:07.676 |
| 14th | Tayven Ibiam | 1:07.941 |
| 15th | Steven Yatko | 1:08.377 |
| 16th | Kevin Wayman | 1:08.909 |
| 17th | Brayton Hakes | 1:07.852 |
| 18th | Huck Wiley | 1:08.795 |
| 19th | Chad Johnson | 1:08.769 |
| 20th | Austin Sikich | 1:09.389 |
| 21st | Callyn Mortensen | 1:08.460 |
| 22nd | Jackson Brundage | 1:08.858 |
| 23rd | Reef Hixson | 1:10.866 |
| 24th | Ashton Iorg | 1:09.642 |
| 25th | Jaxon Underwood | 1:10.041 |
| 26th | Kiera Hammon | 1:11.539 |
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Olivia Troester | 1:22.171 |
| 1st | 4 | — |
| 2nd | Ledger Brill | 1:16.168 |
| 2nd | 4 | — |
Cadet 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 58.640 |
| 2nd | Reed Gaythwaite | 58.754 |
| 3rd | Richter Hansen | 58.814 |
| 4th | Ronan Harward | 58.702 |
| 5th | Ryder Lindsay | 58.828 |
| 6th | Curren Smithson | 59.236 |
| 7th | Zander Lenhart | 59.680 |
| 8th | Nash Smithson | 1:00.442 |
| 9th | Russell Christensen | 1:03.235 |
| 10th | Decil Champion | 1:02.457 |
| 11th | Reggie Steck | 1:07.378 |
| DNS | Andy Moseley | — |
SR 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lukas Gruber | 55.856 |
| 2nd | Kingston Deamer | 55.933 |
| 3rd | Collin Ruess | 55.765 |
| 4th | Cayden Pierik | 56.347 |
| 5th | Miles Harrison | 56.119 |
| 6th | Cash Hughes | 56.294 |
| 7th | Alex Portillo | 56.458 |
| 8th | Gage Dodson | 56.554 |
| 9th | Mia Gruber | 56.643 |
| 10th | Aurora Brown | 56.771 |
| 11th | Alivia Jones | 56.681 |
| 12th | Horace Walker | 56.105 |
| 13th | Sonny Garcia | 56.975 |
| 14th | Cameron Ence | 1:07.058 |
| 15th | Gabe Bautista | 1:09.263 |
| 16th | Chase Schouten | 1:07.788 |
Masters 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Troester | 57.382 |
| 2nd | Jeremy Mckenna | 57.343 |
| 3rd | Jon Goodwin | 57.116 |
| 4th | Joey Jarrell | 57.909 |
| 5th | Bruce Norman | 57.781 |
| 6th | Colby Gadsden | 58.093 |
| 7th | Jase Hoover | 58.043 |
| 8th | Reid Leland | 58.252 |
| 9th | Cody Steck | 59.074 |
| 10th | Casey Ostler | 58.099 |
| 11th | Matthew Wakefield | 1:06.746 |
JR 4-Cycle
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Truman Wiley | 57.304 |
| 2nd | Bentley Parks | 57.428 |
| 3rd | Nico Gruber | 57.616 |
| 4th | Brody Forbes | 57.235 |
| 5th | Mason Graff | 57.611 |
| 6th | Forrest Blair | 57.447 |
| 7th | Oliver Merz | 58.074 |
| 8th | Kellen Eldredge | 57.490 |
| 9th | Ethan Chi | 58.281 |
| 10th | Ayvin Sanford | 58.327 |
| 11th | Maxwell Domingo | 58.560 |
| 12th | Dylan Walker | 57.872 |
| 13th | Hank Blair | 58.282 |
| 14th | Molly Watkins | 58.038 |
| 15th | Giovanni Rios | 1:01.187 |
| DSQ | William Coats | 59.229 |
| DNS | Rigzton England | — |
| DNS | Smith Johnson | — |
Master 100cc / SR 100cc
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | 49.441 |
| 2nd | Jakob Elkins | 49.494 |
| 3rd | Cody Hayhurst | 49.468 |
| 4th | Tevin Robbins | 49.656 |
| 5th | Ethan Raap | 49.613 |
| 6th | Steele Larson | 50.066 |
| 7th | Leon Nitrogen | 50.387 |
| 8th | Grant Leland | 50.617 |
| 9th | Rich Fine | 50.874 |
| 10th | Michael Abben | 51.157 |
| 11th | Jeff Sunderland | 51.629 |
| 12th | Dustin King | 50.916 |
| 13th | Daniel Lord | 52.005 |
| 14th | Jackson Horrocks | 51.269 |
| 15th | Brady Nish | 51.553 |
| 16th | Gustavo Marmorato | 50.660 |
| 17th | Larry Moulton | 52.252 |
| 18th | Spencer Leland | 51.770 |
| 19th | Forrest Blair | 51.254 |
| 20th | Grant Hearne | 1:13.265 |
| 21st | Sebastian King | 1:12.992 |
Mini
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 53.302 |
| 2nd | Ronan Harward | 54.151 |
| 3rd | Jack Watkins | 53.501 |
| 4th | Ivan Cuccarese | 55.399 |
| 5th | Richter Hansen | 55.310 |
| 6th | Holden Priestley | 57.223 |
| 7th | Natalie Priestley | 53.516 |
Shifter
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 45.453 |
| 2nd | Ethan Raap | 45.015 |
| 3rd | Bruno Carneiro | 45.637 |
| 4th | Kaden Bates | 45.749 |
| 5th | Oliver Wiley | 45.884 |
| 6th | Cooper Catt | 45.887 |
| 7th | Payton Anderson | 45.593 |
| 8th | William Gordon | 46.416 |
| 9th | Jon Goodwin | 46.403 |
| 10th | Collin Ruess | 45.791 |
| 11th | Angelo Vargas | 46.289 |
| 12th | Kallen Bennett | 46.437 |
Arrive & Drive
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:06.520 |
| 2nd | Brenden Wiley | 1:07.059 |
| 3rd | Daniel Chavez | 1:06.473 |
| 4th | Brixton Hakes | 1:07.331 |
| 5th | Kyler Davis | 1:07.441 |
| 6th | Spencer Leland | 1:07.800 |
| 7th | Jonathan Mason | 1:08.000 |
| 8th | Luciano Echanique | 1:06.873 |
| 9th | Steven Yatko | 1:07.848 |
| 10th | Henry Wayman | 1:07.608 |
| 11th | Ben Mccall | 1:07.744 |
| 12th | Tayven Ibiam | 1:07.993 |
| 13th | Kevin Wayman | 1:09.135 |
| 14th | Connor Andrews | 1:06.655 |
| 15th | Brayton Hakes | 1:07.743 |
| 16th | Callyn Mortensen | 1:08.191 |
| 17th | Travis Fowlks | 1:07.430 |
| 18th | Jackson Brundage | 1:09.685 |
| 19th | Chad Johnson | 1:09.770 |
| 20th | Huck Wiley | 1:10.634 |
| 21st | Ashton Iorg | 1:10.033 |
| 22nd | Scott Goff | 1:07.409 |
| 23rd | Kiera Hammon | 1:11.780 |
| 24th | Reef Hixson | 1:10.372 |
| 25th | Austin Sikich | 1:10.212 |
| 26th | Jaxon Underwood | 1:16.168 |
LO206 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | 1:15.506 |
| 2nd | Olivia Troester | 1:19.759 |
Cadet 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Lindsay | 58.861 |
| 2nd | Jack Watkins | 59.490 |
| 3rd | Ronan Harward | 59.996 |
| 4th | Zander Lenhart | 1:00.235 |
| 5th | Reed Gaythwaite | 1:00.023 |
| 6th | Andy Moseley | 1:00.102 |
| 7th | Curren Smithson | 1:00.802 |
| 8th | Reggie Steck | 1:03.598 |
| 9th | Russell Christensen | 1:04.654 |
| 10th | Richter Hansen | 1:00.015 |
| 11th | Decil Champion | 1:13.736 |
| 12th | Nash Smithson | 1:19.787 |
SR 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 56.396 |
| 2nd | Miles Harrison | 56.379 |
| 3rd | Mia Gruber | 56.815 |
| 4th | Gage Dodson | 57.130 |
| 5th | Horace Walker | 56.483 |
| 6th | Cayden Pierik | 56.489 |
| 7th | Alivia Jones | 56.557 |
| 8th | Gabe Bautista | 56.948 |
| 9th | Sonny Garcia | 56.914 |
| 10th | Cameron Ence | 56.912 |
| 11th | Lukas Gruber | 56.495 |
| 12th | Kingston Deamer | 56.671 |
| 13th | Aurora Brown | 57.129 |
| 14th | Alex Portillo | 56.899 |
| DSQ | Chase Schouten | 58.170 |
| DSQ | Cash Hughes | 56.950 |
Masters 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 57.603 |
| 2nd | Jase Hoover | 57.614 |
| 3rd | Jeremy Mckenna | 57.241 |
| 4th | Blake Troester | 57.243 |
| 5th | Bruce Norman | 57.889 |
| 6th | Cody Steck | 58.139 |
| 7th | Joey Jarrell | 57.892 |
| 8th | Matthew Wakefield | 58.644 |
| 9th | Casey Ostler | 58.701 |
| 10th | Reid Leland | 58.935 |
| DNS | Colby Gadsden | — |
JR 4-Cycle
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Forbes | 57.932 |
| 2nd | Truman Wiley | 57.680 |
| 3rd | Nico Gruber | 57.705 |
| 4th | Oliver Merz | 58.437 |
| 5th | Mason Graff | 58.804 |
| 6th | Dylan Walker | 58.656 |
| 7th | Kellen Eldredge | 58.349 |
| 8th | William Coats | 58.719 |
| 9th | Ethan Chi | 58.732 |
| 10th | Hank Blair | 58.483 |
| 11th | Forrest Blair | 58.054 |
| 12th | Molly Watkins | 59.039 |
| 13th | Bentley Parks | 58.281 |
| 14th | Ayvin Sanford | 59.019 |
| 15th | Maxwell Domingo | 59.003 |
| 16th | Giovanni Rios | 1:00.837 |
| DNS | Smith Johnson | — |
| DNS | Rigzton England | — |
Master 100cc / SR 100cc
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | 49.588 |
| 2nd | Cody Hayhurst | 49.715 |
| 3rd | Jakob Elkins | 49.509 |
| 4th | Sebastian King | 50.507 |
| 5th | Forrest Blair | 50.434 |
| 6th | Gustavo Marmorato | 50.380 |
| 7th | Grant Hearne | 50.444 |
| 8th | Grant Leland | 50.630 |
| 9th | Jackson Horrocks | 51.146 |
| 10th | Jeff Sunderland | 51.520 |
| 11th | Dustin King | 51.485 |
| 12th | Rich Fine | 51.129 |
| 13th | Larry Moulton | 51.908 |
| 14th | Daniel Lord | 52.838 |
| 15th | Michael Abben | 51.804 |
| 16th | Tevin Robbins | 49.707 |
| 17th | Leon Nitrogen | 51.542 |
| 18th | Steele Larson | 51.409 |
| 19th | Spencer Leland | 51.440 |
| DNS | Brady Nish | — |
| DNS | Ethan Raap | — |
Mini
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 53.506 |
| 2nd | Jack Watkins | 53.605 |
| 3rd | Natalie Priestley | 54.375 |
| 4th | Ivan Cuccarese | 54.467 |
| 5th | Ronan Harward | 54.418 |
| 6th | Richter Hansen | 55.614 |
| 7th | Holden Priestley | 57.269 |
Shifter
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Raap | 45.635 |
| 2nd | Andy Nish | 45.477 |
| 3rd | Kaden Bates | 45.758 |
| 4th | Bruno Carneiro | 45.747 |
| 5th | Kallen Bennett | 45.662 |
| 6th | Collin Ruess | 45.583 |
| 7th | Oliver Wiley | 45.934 |
| 8th | Cooper Catt | 45.807 |
| 9th | Angelo Vargas | 45.813 |
| 10th | Payton Anderson | 45.873 |
| 11th | Jon Goodwin | 46.366 |
| 12th | William Gordon | 46.668 |
Arrive & Drive
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brenden Wiley | 1:06.967 |
| 2nd | Miles Holman | 1:06.525 |
| 3rd | Brixton Hakes | 1:06.972 |
| 4th | Ben Mccall | 1:07.265 |
| 5th | Scott Goff | 1:06.893 |
| 6th | Luciano Echanique | 1:07.208 |
| 7th | Spencer Leland | 1:07.306 |
| 8th | Daniel Chavez | 1:06.551 |
| 9th | Travis Fowlks | 1:07.273 |
| 10th | Connor Andrews | 1:06.991 |
| 11th | Henry Wayman | 1:06.936 |
| 12th | Brayton Hakes | 1:07.240 |
| 13th | Steven Yatko | 1:08.538 |
| 14th | Callyn Mortensen | 1:08.227 |
| 15th | Kevin Wayman | 1:09.270 |
| 16th | Jackson Brundage | 1:08.925 |
| 17th | Kyler Davis | 1:07.551 |
| 18th | Chad Johnson | 1:09.133 |
| 19th | Jonathan Mason | 1:07.363 |
| 20th | Austin Sikich | 1:09.554 |
| 21st | Ashton Iorg | 1:08.891 |
| 22nd | Tayven Ibiam | 1:08.474 |
| 23rd | Huck Wiley | 1:09.772 |
| 24th | Reef Hixson | 1:10.633 |
| 25th | Jaxon Underwood | 1:12.939 |
| 26th | Kiera Hammon | 1:12.564 |
LO206 Kid Kart
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | 1:17.399 |
| 1st | Ledger Brill | — |
| DNS | Olivia Troester | — |
| DNS | Olivia Troester | — |
Cadet 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 59.442 |
| 1st | Jack Watkins | 59.442 |
| 2nd | Reed Gaythwaite | 59.690 |
| 2nd | Reed Gaythwaite | 59.690 |
| 3rd | Ryder Lindsay | 59.851 |
| 3rd | Ryder Lindsay | 59.851 |
| 4th | Ronan Harward | 59.877 |
| 4th | Ronan Harward | 59.877 |
| 5th | Richter Hansen | 1:00.278 |
| 5th | Richter Hansen | 1:00.278 |
| 6th | Zander Lenhart | 1:01.780 |
| 6th | Zander Lenhart | 1:01.780 |
| 7th | Reggie Steck | 1:03.795 |
| 7th | Reggie Steck | 1:03.795 |
| 8th | Decil Champion | 1:04.984 |
| 8th | Decil Champion | 1:04.984 |
| 9th | Russell Christensen | 1:05.810 |
| 9th | Russell Christensen | 1:05.810 |
| DNS | Andy Moseley | — |
| DNS | Andy Moseley | — |
SR 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Lukas Gruber | 56.375 |
| 1st | Lukas Gruber | 56.375 |
| 2nd | Mia Gruber | 56.376 |
| 2nd | Mia Gruber | 56.376 |
| 3rd | Alivia Jones | 56.585 |
| 3rd | Alivia Jones | 56.585 |
| 4th | Cayden Pierik | 56.634 |
| 4th | Cayden Pierik | 56.634 |
| 5th | Aurora Brown | 56.696 |
| 5th | Aurora Brown | 56.696 |
| 6th | Horace Walker | 56.768 |
| 6th | Horace Walker | 56.768 |
| 7th | Alex Portillo | 56.885 |
| 7th | Alex Portillo | 56.885 |
| 8th | Chase Schouten | 56.902 |
| 8th | Chase Schouten | 56.902 |
| 9th | Cash Hughes | 56.907 |
| 9th | Cash Hughes | 56.907 |
| 10th | Miles Harrison | 57.000 |
| 10th | Miles Harrison | 57.000 |
| 11th | Cameron Ence | 57.114 |
| 11th | Cameron Ence | 57.114 |
| 12th | Gabe Bautista | 57.157 |
| 12th | Gabe Bautista | 57.157 |
| 13th | Sonny Garcia | 57.173 |
| 13th | Sonny Garcia | 57.173 |
| 14th | Kingston Deamer | 57.686 |
| 14th | Kingston Deamer | 57.686 |
| 15th | Collin Ruess | 58.244 |
| 15th | Collin Ruess | 58.244 |
| DNS | Gage Dodson | — |
| DNS | Gage Dodson | — |
Masters 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mckenna | 56.991 |
| 1st | Jeremy Mckenna | 56.991 |
| 2nd | Jon Goodwin | 56.992 |
| 2nd | Jon Goodwin | 56.992 |
| 3rd | Blake Troester | 57.203 |
| 3rd | Blake Troester | 57.203 |
| 4th | Colby Gadsden | 57.352 |
| 4th | Colby Gadsden | 57.352 |
| 5th | Joey Jarrell | 57.418 |
| 5th | Joey Jarrell | 57.418 |
| 6th | Bruce Norman | 57.855 |
| 6th | Bruce Norman | 57.855 |
| 7th | Jase Hoover | 58.001 |
| 7th | Jase Hoover | 58.001 |
| 8th | Reid Leland | 58.343 |
| 8th | Reid Leland | 58.343 |
| 9th | Matthew Wakefield | 58.573 |
| 9th | Matthew Wakefield | 58.573 |
| 10th | Cody Steck | 59.827 |
| 10th | Cody Steck | 59.827 |
| 11th | Casey Ostler | — |
| 11th | Casey Ostler | — |
JR 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 56.903 |
| 1st | Forrest Blair | 56.903 |
| 2nd | Bentley Parks | 56.977 |
| 2nd | Bentley Parks | 56.977 |
| 3rd | Truman Wiley | 56.977 |
| 3rd | Truman Wiley | 56.977 |
| 4th | Brody Forbes | 57.031 |
| 4th | Brody Forbes | 57.031 |
| 5th | Oliver Merz | 57.698 |
| 5th | Oliver Merz | 57.698 |
| 6th | Dylan Walker | 57.776 |
| 6th | Dylan Walker | 57.776 |
| 7th | Nico Gruber | 58.088 |
| 7th | Nico Gruber | 58.088 |
| 8th | Kellen Eldredge | 58.168 |
| 8th | Kellen Eldredge | 58.168 |
| 9th | Molly Watkins | 58.386 |
| 9th | Molly Watkins | 58.386 |
| 10th | Mason Graff | 58.462 |
| 10th | Mason Graff | 58.462 |
| 11th | Maxwell Domingo | 58.626 |
| 11th | Maxwell Domingo | 58.626 |
| 12th | Hank Blair | 58.658 |
| 12th | Hank Blair | 58.658 |
| 13th | William Coats | 58.675 |
| 13th | William Coats | 58.675 |
| 14th | Ethan Chi | 58.721 |
| 14th | Ethan Chi | 58.721 |
| 15th | Giovanni Rios | 1:00.993 |
| 15th | Giovanni Rios | 1:00.993 |
| DNS | Ayvin Sanford | — |
| DNS | Smith Johnson | — |
| DNS | Rigzton England | — |
| DNS | Ayvin Sanford | — |
| DNS | Smith Johnson | — |
| DNS | Rigzton England | — |
| DNS | Curren Smithson | — |
| DNS | Nash Smithson | — |
Master 100cc / SR 100cc
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | 49.930 |
| 1st | Evan Rivas | 51.062 |
| 2nd | Jakob Elkins | 49.936 |
| 2nd | Jakob Elkins | 51.443 |
| 3rd | Ethan Raap | 49.978 |
| 3rd | Ethan Raap | 51.628 |
| 4th | Cody Hayhurst | 50.086 |
| 4th | Cody Hayhurst | 52.829 |
| 5th | Forrest Blair | 52.946 |
| 5th | Forrest Blair | 50.149 |
| 6th | Sebastian King | 54.002 |
| 6th | Sebastian King | 50.246 |
| 7th | Gustavo Marmorato | 54.921 |
| 7th | Gustavo Marmorato | 50.396 |
| 8th | Grant Hearne | 50.564 |
| 8th | Grant Hearne | 50.564 |
| 9th | Leon Nitrogen | 50.974 |
| 9th | Leon Nitrogen | 50.974 |
| 10th | Dustin King | 51.444 |
| 10th | Dustin King | 51.062 |
| 11th | Michael Abben | 51.443 |
| 11th | Michael Abben | 51.665 |
| 12th | Steele Larson | 54.682 |
| 12th | Steele Larson | 51.444 |
| 13th | Jeff Sunderland | 51.628 |
| 13th | Jeff Sunderland | 55.618 |
| 14th | Jackson Horrocks | 51.665 |
| 14th | Jackson Horrocks | 51.665 |
| 15th | Daniel Lord | 52.829 |
| 15th | Daniel Lord | 52.829 |
| 16th | Rich Fine | 52.946 |
| 16th | Rich Fine | 52.946 |
| 17th | Larry Moulton | 54.002 |
| 17th | Larry Moulton | 54.002 |
| 18th | Spencer Leland | 54.682 |
| 18th | Spencer Leland | 54.682 |
| 19th | Brady Nish | 54.921 |
| 19th | Brady Nish | 54.921 |
| 20th | Grant Leland | 55.618 |
| 20th | Grant Leland | 55.618 |
| DNS | Tevin Robbins | — |
| DNS | Tevin Robbins | — |
Mini
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 53.319 |
| 1st | Jack Watkins | — |
| 2nd | Ronan Harward | 53.779 |
| 2nd | Forrest Blair | — |
| 3rd | Ronan Harward | — |
| 3rd | Natalie Priestley | 53.918 |
| 4th | Richter Hansen | 54.976 |
| 4th | Natalie Priestley | — |
| 5th | Richter Hansen | — |
| 5th | Ivan Cuccarese | 55.173 |
| 6th | Ivan Cuccarese | — |
| 6th | Jack Watkins | 56.319 |
| 7th | Holden Priestley | — |
| 7th | Holden Priestley | 57.475 |
Shifter
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Bruno Carneiro | 45.502 |
| 1st | Bruno Carneiro | 45.502 |
| 2nd | Ethan Raap | 45.574 |
| 2nd | Ethan Raap | 45.574 |
| 3rd | Andy Nish | 45.712 |
| 3rd | Andy Nish | 45.712 |
| 4th | Angelo Vargas | 45.789 |
| 4th | Angelo Vargas | 45.789 |
| 5th | Collin Ruess | 45.982 |
| 5th | Collin Ruess | 45.982 |
| 6th | Kaden Bates | 46.058 |
| 6th | Kaden Bates | 46.058 |
| 7th | Kallen Bennett | 46.223 |
| 7th | Kallen Bennett | 46.223 |
| 8th | Payton Anderson | 46.332 |
| 8th | Payton Anderson | 46.332 |
| 9th | Cooper Catt | 46.383 |
| 9th | Cooper Catt | 46.383 |
| 10th | William Gordon | 46.725 |
| 10th | William Gordon | 46.725 |
| 11th | Jon Goodwin | 46.741 |
| 11th | Jon Goodwin | 46.741 |
| 12th | Oliver Wiley | 47.644 |
| 12th | Oliver Wiley | 47.644 |
Arrive & Drive
Warm-UpDiscussion
Sign in to join the discussion.