← All events
2026 League Night
May 19, 2026 · Pat's Acres Racing Complex, CANBY
R1 H/O/P - 5/19/26
OPEN/PRO PRE-FINAL| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Greene | 49.353 |
| 2nd | Mitchell Atwood | 49.463 |
| 3rd | James Bernard | 49.696 |
| 4th | Harv Strametz | 49.883 |
| 5th | Ryan Huff | 50.351 |
| 6th | Alejandro Acosta-Zissler | 50.651 |
| 7th | Kenneth Loewen | 50.949 |
| 8th | Max Levy | 50.154 |
| 9th | Stryker White | 50.551 |
| 10th | Trevor Fitzgerald | 50.134 |
| 11th | Bill Hurt | 50.801 |
| 12th | Walt Garnett | 50.906 |
| 13th | Ryan Mauch | 51.153 |
| 14th | Braden Fiske | 50.656 |
| 15th | Brent Palmer | 51.132 |
| 16th | Matt Staib | 49.938 |
| 17th | Ryan Bernards | 51.993 |
| 18th | Josh Hunsaker | 51.433 |
| 19th | Luka Tomic | 54.138 |
| 20th | Sean Campos | 56.695 |
R1 H/O/P - 5/19/26
HEAVY PRE-FINAL| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Gust | 50.190 |
| 2nd | Lee Povey | 49.850 |
| 3rd | Dymtro Lukanov | 50.091 |
| 4th | Thomas Obregon | 49.843 |
| 5th | Ryan Murphy | 50.667 |
| 6th | Adam McCauley | 50.442 |
| 7th | Ross Twedell | 50.708 |
| 8th | Jason Scott | 50.611 |
| 9th | Larry McCauley | 50.479 |
| 10th | Tom Bisbee | 50.202 |
| 11th | Janik Knittle | 50.269 |
| 12th | Ana Teran | 49.992 |
| 13th | Fredrick Lewis | 50.871 |
| 14th | Reese Zavala | 50.414 |
| 15th | Evan Holmgreen | 51.074 |
| 16th | Matthew Justice | 51.873 |
| 17th | Caleb Coombs | 51.172 |
| 18th | Nicholas Schade | 51.605 |
| 19th | Rhue Thiessen | 51.404 |
| 20th | Vadym Lukanov | 52.760 |
| 21st | Alex Hedges | 52.376 |
| 22nd | Jeff Rodgers | 53.164 |
| 23rd | Riley Packer | 52.624 |
R1 H/O/P - 5/19/26
OPEN/PRO FINAL| # | Driver | Best lap |
|---|---|---|
| 1st | Max Levy | 49.122 |
| 2nd | James Bernard | 49.315 |
| 3rd | Stephen Greene | 49.850 |
| 4th | Stryker White | 49.920 |
| 5th | Alejandro Acosta-Zissler | 50.264 |
| 6th | Walt Garnett | 50.019 |
| 7th | Ryan Huff | 49.334 |
| 8th | Kenneth Loewen | 49.980 |
| 9th | Brent Palmer | 49.963 |
| 10th | Mitchell Atwood | 49.720 |
| 11th | Trevor Fitzgerald | 50.099 |
| 12th | Bill Hurt | 50.444 |
| 13th | Ryan Mauch | 50.015 |
| 14th | Harv Strametz | 50.102 |
| 15th | Ryan Bernards | 50.719 |
| 16th | Braden Fiske | 51.201 |
| 17th | Josh Hunsaker | 51.142 |
| 18th | Luka Tomic | 51.812 |
| 19th | Matt Staib | 50.369 |
| 20th | Sean Campos | 56.132 |
R1 H/O/P - 5/19/26
HEAVY FINAL| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Gust | 49.522 |
| 2nd | Dymtro Lukanov | 49.744 |
| 3rd | Lee Povey | 50.246 |
| 4th | Fredrick Lewis | 49.733 |
| 5th | Ryan Murphy | 50.317 |
| 6th | Tom Bisbee | 50.167 |
| 7th | Larry McCauley | 50.051 |
| 8th | Thomas Obregon | 50.544 |
| 9th | Adam McCauley | 50.622 |
| 10th | Ross Twedell | 50.296 |
| 11th | Ana Teran | 49.760 |
| 12th | Reese Zavala | 49.581 |
| 13th | Caleb Coombs | 50.573 |
| 14th | Janik Knittle | 50.998 |
| 15th | Matthew Justice | 50.737 |
| 16th | Evan Holmgreen | 50.617 |
| 17th | Jason Scott | 51.218 |
| 18th | Alex Hedges | 51.920 |
| 19th | Jeff Rodgers | 51.905 |
| 20th | Nicholas Schade | 50.767 |
| 21st | Riley Packer | 52.440 |
| 22nd | Vadym Lukanov | 53.291 |
| 23rd | Rhue Thiessen | 53.428 |
R1 H/O/P - 5/19/26
OPEN/PRO QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Huff | 49.797 |
| 2nd | Bill Hurt | 49.800 |
| 3rd | Harv Strametz | 49.999 |
| 4th | Stephen Greene | 50.030 |
| 5th | Mitchell Atwood | 50.129 |
| 6th | Matt Staib | 50.141 |
| 7th | Alejandro Acosta-Zissler | 50.230 |
| 8th | Stryker White | 50.370 |
| 9th | James Bernard | 50.491 |
| 10th | Walt Garnett | 50.563 |
| 11th | Kenneth Loewen | 50.767 |
| 12th | Brent Palmer | 50.840 |
| 13th | Max Levy | 50.953 |
| 14th | Ryan Bernards | 51.728 |
| 15th | Ryan Mauch | 51.790 |
| 16th | Josh Hunsaker | 51.909 |
| 17th | Trevor Fitzgerald | 52.041 |
| 18th | Braden Fiske | 52.459 |
| 19th | Luka Tomic | 55.310 |
| 20th | Sean Campos | 58.218 |
R1 H/O/P - 5/19/26
HEAVY QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Gust | 50.071 |
| 2nd | Ryan Murphy | 50.102 |
| 3rd | Dymtro Lukanov | 50.253 |
| 4th | Tom Bisbee | 50.339 |
| 5th | Ross Twedell | 50.342 |
| 6th | Fredrick Lewis | 50.431 |
| 7th | Reese Zavala | 50.545 |
| 8th | Ana Teran | 50.708 |
| 9th | Nicholas Schade | 50.760 |
| 10th | Larry McCauley | 50.782 |
| 11th | Adam McCauley | 50.803 |
| 12th | Lee Povey | 50.898 |
| 13th | Evan Holmgreen | 51.029 |
| 14th | Jason Scott | 51.065 |
| 15th | Thomas Obregon | 51.748 |
| 16th | Matthew Justice | 51.898 |
| 17th | Caleb Coombs | 51.962 |
| 18th | Alex Hedges | 52.140 |
| 19th | Janik Knittle | 52.435 |
| 20th | Jeff Rodgers | 53.027 |
| 21st | Rhue Thiessen | 53.134 |
| 22nd | Vadym Lukanov | 53.337 |
| 23rd | Riley Packer | 53.482 |
Discussion
Sign in to join the discussion.