← All events
Regular Show
May 22, 2026 · Snydersville Raceway, Kunkletown · Official results ↗
JuiceBox Division
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Green | 50.840 |
| 2nd | Owen Oldfield | 50.603 |
| 3rd | Pierson Neary | 51.138 |
| 4th | Ella Baker | 50.868 |
| 5th | Joe King Jr. | 50.899 |
| 6th | Hayleigh Sabatine | 51.305 |
| 7th | Keith McIntyre | 51.544 |
JuiceBox Division
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Green | 45.410 |
| 2nd | Owen Oldfield | 45.462 |
| 3rd | Pierson Neary | 45.466 |
| 4th | Joe King Jr. | 45.538 |
| 5th | Ella Baker | 45.372 |
| 6th | Keith McIntyre | 45.420 |
| 7th | Hayleigh Sabatine | 46.131 |
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Bogart | 16.287 |
| 2nd | Jacob Koch | 32.193 |
| 3rd | Liam Green | — |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.364 |
| 2nd | Ethan Bogart | 16.310 |
| 3rd | Jacob Koch | 30.527 |
Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Babcock | 14.754 |
| 2nd | Liam Green | 14.722 |
| 3rd | Alaina Steigerwalt | 14.425 |
| 4th | Jameson Ziegler | 14.451 |
| 5th | Brieanna Morris | 15.023 |
| 6th | Jaxson Lanza | 14.466 |
| 7th | Aubree McIntyre | 23.672 |
Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Ziegler | 13.795 |
| 2nd | Liam Green | 13.979 |
| 3rd | Alaina Steigerwalt | 14.281 |
| 4th | Dalton Babcock | 14.237 |
| 5th | Jaxson Lanza | 13.862 |
| 6th | Brieanna Morris | 14.845 |
| 7th | Aubree McIntyre | 27.980 |
Sportsman Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.762 |
| 2nd | Khloe Babocock | 11.975 |
| 3rd | Charlie Brehm | 12.145 |
| 4th | Parker Moyer | 12.075 |
| 5th | Colton Schilp | 12.199 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.753 |
| 2nd | Khloe Babocock | 11.859 |
| 3rd | Charlie Brehm | 11.929 |
| 4th | Parker Moyer | 11.920 |
| 5th | Colton Schilp | 12.250 |
Sportsman Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 12.046 |
| 2nd | Parker Moyer | 12.469 |
| 3rd | Adam Hisko | 12.962 |
| 4th | Addison Smith | 13.407 |
| 5th | Hudson Deemer | 12.463 |
Sportsman Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 12.230 |
| 2nd | Colton Schilp | 12.591 |
| 3rd | Ethan Oldfield | 12.423 |
| 4th | Ron Haring III | 12.624 |
| 5th | Grant Bogart | 13.088 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.935 |
| 2nd | Colton Ross | 12.151 |
| 3rd | Hudson Deemer | 12.283 |
| 4th | Parker Moyer | 12.267 |
| 5th | Adam Hisko | 12.629 |
| 6th | Ron Haring III | 12.462 |
| 7th | Colton Schilp | 12.532 |
| 8th | Addison Smith | 12.716 |
| 9th | Grant Bogart | 12.895 |
| 10th | Ethan Oldfield | 12.469 |
Briggs Box Stock Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Khloe Babcock | 12.833 |
| 2nd | Colton Ross | 12.649 |
| 3rd | Sophie Reeder | 12.906 |
| 4th | Hudson Deemer | 12.938 |
| 5th | Charlie Brehm | 12.839 |
| 6th | Ron Haring III | 12.782 |
| 7th | Savannah Sabatine | 13.370 |
| 8th | Sarah Bailey | 13.413 |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 12.624 |
| 2nd | Sophie Reeder | 12.594 |
| 3rd | Charlie Brehm | 12.588 |
| 4th | Ron Haring III | 12.604 |
| 5th | Khloe Babcock | 12.657 |
| 6th | Sarah Bailey | 13.309 |
| 7th | Hudson Deemer | 12.836 |
| DNS | Savannah Sabatine | — |
Jr. Slingshots
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Jennings | 13.629 |
| 2nd | Sadie Sabatine | — |
Jr. Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Sadie Sabatine | 12.791 |
| 2nd | Brody Jennings | 13.112 |
Briggs Box Stock Senior Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Sean MacNamara | 12.335 |
| 2nd | Jake Kibler | 12.356 |
| 3rd | Ken Reeder | 12.645 |
| 4th | Craig Sprague Jr. | 12.700 |
| 5th | Jude Murante | 12.663 |
| 6th | Austin Smith | 14.119 |
| 7th | Terry Peters | 12.691 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Sean MacNamara | 12.354 |
| 2nd | Jake Kibler | 12.244 |
| 3rd | Craig Sprague Jr. | 12.504 |
| 4th | Ken Reeder | 12.472 |
| 5th | Jude Murante | 12.634 |
| 6th | Terry Peters | 12.842 |
| 7th | Austin Smith | 13.267 |
Sr. Box Stock Super Heavy + 12. Flathead 375
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Philip Sabatine | 12.264 |
| 2nd | Sean MacNamara | 12.417 |
| 3rd | Brennen Coulter | 12.546 |
| 4th | Kyle Redner | 12.406 |
| 5th | Ryan Raidline | 12.714 |
| 6th | Timothy Koch | 13.510 |
| 7th | Ray Groff | 13.522 |
Sr. Box Stock Super Heavy + 12. Flathead 375
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Philip Sabatine | 12.123 |
| 2nd | Kyle Redner | 12.447 |
| 3rd | Brennen Coulter | 12.480 |
| 4th | Sean MacNamara | 12.535 |
| 5th | Ryan Raidline | 12.553 |
| 6th | Timothy Koch | 12.725 |
| 7th | Ray Groff | 12.590 |
Sr. Animal Champ + 18. Sr. 206 Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Wilson | 12.104 |
| 2nd | Gary Surch | 12.183 |
| 3rd | Lew Everett | 12.241 |
Sr. Animal Champ + 18. Sr. 206 Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Wilson | 12.080 |
| 2nd | Gary Surch | 12.025 |
| 3rd | Lew Everett | 12.271 |
Briggs Box Stock Senior Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Wilson | 12.373 |
| 2nd | Alex Arndt | 12.250 |
| 3rd | Phil Sabatine | 12.485 |
| 4th | Ryan Lutz | 12.661 |
| 5th | AJ Holland | 12.658 |
| 6th | Robert Miller | 12.619 |
| 7th | Brandon Lubold | 12.959 |
| 8th | Billy Lowden Jr. | 13.380 |
| DNS | Liam Mulea | — |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Arndt | 12.246 |
| 2nd | Bob Wilson | 12.314 |
| 3rd | Phil Sabatine | 12.433 |
| 4th | Robert Miller | 12.356 |
| 5th | Brandon Lubold | 12.495 |
| 6th | Billy Lowden Jr. | 12.645 |
| 7th | AJ Holland | 12.637 |
| 8th | Ryan Lutz | — |
Briggs Box Stock Senior Light
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Arndt | 12.110 |
| 2nd | Brandon Lubold | 12.526 |
| 3rd | Ryan Lutz | 12.555 |
| 4th | Izzy Lowden | 12.788 |
| 5th | Marissa Lowden | 13.083 |
| 6th | Raymond Groff | 12.823 |
| 7th | AJ Holland | 13.032 |
| 8th | Rich Williams | 13.036 |
Briggs Box Stock Senior Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Arndt | 12.311 |
| 2nd | Ryan Lutz | 12.527 |
| 3rd | Brandon Lubold | 12.587 |
| 4th | Izzy Lowden | 12.858 |
| 5th | Raymond Groff | 12.832 |
| 6th | Marissa Lowden | 12.892 |
| 7th | Rich Williams | 12.749 |
| 8th | AJ Holland | 12.712 |
Microstocks
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Crout | 12.472 |
| 2nd | Eddie Geiger | 12.943 |
| 3rd | Brett Heffelfinger | 12.867 |
| 4th | Dustin Achey | 12.892 |
| 5th | David Fenstemaker | 12.624 |
| 6th | Bruce Heffelfinger | 12.750 |
| 7th | Matt Finn | 12.679 |
| 8th | Brian Wagner | 13.293 |
Microstocks
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | David Fenstemaker | 12.401 |
| 2nd | Matt Finn | 12.359 |
| 3rd | Dustin Achey | 12.505 |
| 4th | Brett Heffelfinger | 12.586 |
| 5th | Bruce Heffelfinger | 12.609 |
| 6th | Eddie Geiger | 12.728 |
| 7th | Brian Wagner | 13.352 |
| DQ | Logan Crout | 12.275 |
Mini Mods
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Connolly | 12.206 |
| 2nd | Donnie Reed | 12.328 |
| 3rd | Kenny Fogel | 12.578 |
| 4th | Lester Dise | 12.668 |
| 5th | Patrick Keinert | 12.780 |
| 6th | Scott Miller | 12.677 |
| 7th | Paul Kocher | 12.707 |
| 8th | Markus Kincaid | 13.035 |
| 9th | Marissa Lowden | 13.176 |
AllStar Slingshots
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Smith | 12.167 |
| 2nd | Bobby Klein | 12.511 |
| 3rd | Tim Hannen | 12.447 |
| 4th | Tighe Smolenyak | 12.345 |
| 5th | Matthew Smolenyak | 12.650 |
| 6th | Aubrey Romig | 12.431 |
| DNS | Sami Martinsky | — |
AllStar Slingshots
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | John Schantz | 12.218 |
| 2nd | Lucas Pittenger | 12.312 |
| 3rd | Brandon Hisko | 12.358 |
| 4th | Liam Mulea | 12.250 |
| 5th | Devin Knispel | 12.612 |
| 6th | Josh Roth | 12.756 |
AllStar Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Smith | 11.750 |
| 2nd | John Schantz | 11.773 |
| 3rd | Lucas Pittenger | 11.769 |
| 4th | Aubrey Romig | 11.686 |
| 5th | Tighe Smolenyak | 11.940 |
| 6th | Liam Mulea | 11.882 |
| 7th | Josh Roth | 12.196 |
| 8th | Brandon Hisko | 12.027 |
| 9th | Tim Hannen | 11.957 |
| 10th | Devin Knispel | 12.076 |
| 11th | Matthew Smolenyak | 12.089 |
| 12th | Bobby Klein | — |
| 13th | Sami Martinsky | — |
Stage 1 Modifieds
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | JT Bierman | 11.215 |
| 2nd | Patrick Weiss | 11.310 |
| 3rd | Joel Price | 11.386 |
Stage 1 Modifieds
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | JT Bierman | 11.212 |
| 2nd | Patrick Weiss | 11.278 |
| 3rd | Joel Price | 11.323 |
Mini Mods
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Connolly | 12.546 |
| 2nd | Patrick Keinert | 12.961 |
| 3rd | Donnie Reed | 12.997 |
| 4th | Paul Kocher | 13.089 |
| 5th | Scott Miller | 13.232 |
| 6th | Kenny Fogel | 13.337 |
| 7th | Lester Dise | 13.509 |
| 8th | Markus Kincaid | 13.767 |
| 9th | Marissa Lowden | — |
Discussion
Sign in to join the discussion.