← All events
2026 ProKart Challenge Round 3
May 23, 2026 · Sonoma National Pro, Temecula · Official results ↗
IAME KA100 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jet Whipple | 50.719 |
| 2nd | DJ Davis | 51.707 |
| 3rd | Clancy Dillon | 53.284 |
| 4th | Cole Anderson | — |
| 5th | Alejandro Gonzalez | — |
| 6th | Kylie Johnson | — |
| 7th | Sebastian Johnson | — |
| 8th | Nathan Golseth | — |
| 9th | Reef Sherry | — |
| 10th | Sebastian Hauser | — |
| 11th | Johnny Congistre | — |
| 12th | Mason Moses | — |
| 13th | Max Butler | — |
| 14th | Eli Burns | — |
| 15th | Neev Adesra | — |
| 16th | Koa Saito | — |
| 17th | Conner Lypka | — |
| 18th | Daniel Ramirez | — |
| 19th | Diesel Biezonsky | — |
| 20th | Shahan Boladian | — |
| 21st | Maverick Martin | — |
| 22nd | Luis Martinez | — |
| 23rd | Maximilian de Guzman | — |
| 24th | Cason Hodge | — |
| 25th | Braydon Wagner | — |
| 26th | Mateo Calderon | — |
IAME KA100 Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Diesel Biezonsky | 49.268 |
| 2nd | Braydon Wagner | 49.325 |
| 3rd | Conner Lypka | 49.700 |
| 4th | Jet Whipple | 49.866 |
| 5th | Luis Martinez | 50.100 |
| 6th | Reef Sherry | 50.401 |
| 7th | DJ Davis | 50.463 |
| 8th | Shahan Boladian | 50.756 |
| 9th | Eli Burns | 50.887 |
| 10th | Clancy Dillon | 51.020 |
| 11th | Cole Anderson | — |
| 12th | Alejandro Gonzalez | — |
| 13th | Kylie Johnson | — |
| 14th | Sebastian Johnson | — |
| 15th | Nathan Golseth | — |
| 16th | Sebastian Hauser | — |
| 17th | Johnny Congistre | — |
| 18th | Mason Moses | — |
| 19th | Max Butler | — |
| 20th | Neev Adesra | — |
| 21st | Koa Saito | — |
| 22nd | Daniel Ramirez | — |
| 23rd | Maverick Martin | — |
| 24th | Maximilian de Guzman | — |
| 25th | Cason Hodge | — |
| 26th | Mateo Calderon | — |
IAME KA100 Junior
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Calderon | 49.059 |
| 2nd | Mason Moses | 49.267 |
| 3rd | Braydon Wagner | 49.283 |
| 4th | Diesel Biezonsky | 49.328 |
| 5th | Nathan Golseth | 49.379 |
| 6th | Cason Hodge | 49.400 |
| 7th | Koa Saito | 49.475 |
| 8th | Jet Whipple | 49.482 |
| 9th | Alejandro Gonzalez | 49.484 |
| 10th | Sebastian Hauser | 49.485 |
| 11th | Luis Martinez | 49.514 |
| 12th | Neev Adesra | 49.522 |
| 13th | Reef Sherry | 49.566 |
| 14th | Daniel Ramirez | 49.576 |
| 15th | Cole Anderson | 49.644 |
| 16th | Johnny Congistre | 49.663 |
| 17th | Eli Burns | 50.044 |
| 18th | Maximilian de Guzman | 50.126 |
| 19th | Kylie Johnson | 50.156 |
| 20th | Conner Lypka | 50.287 |
| 21st | Maverick Martin | 50.359 |
| 22nd | Shahan Boladian | 50.404 |
| 23rd | Clancy Dillon | 50.558 |
| 24th | DJ Davis | 50.606 |
| 25th | Max Butler | 50.848 |
| 26th | Sebastian Johnson | — |
IAME KA100 Junior
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Anderson | 49.091 |
| 2nd | Diesel Biezonsky | 49.122 |
| 3rd | Braydon Wagner | 49.242 |
| 4th | Luis Martinez | 49.313 |
| 5th | Koa Saito | 49.315 |
| 6th | Jet Whipple | 49.338 |
| 7th | Mason Moses | 49.372 |
| 8th | Daniel Ramirez | 49.413 |
| 9th | Mateo Calderon | 49.416 |
| 10th | Sebastian Hauser | 49.423 |
| 11th | Nathan Golseth | 49.452 |
| 12th | Alejandro Gonzalez | 49.467 |
| 13th | Cason Hodge | 49.479 |
| 14th | Neev Adesra | 49.704 |
| 15th | Johnny Congistre | 49.802 |
| 16th | Sebastian Johnson | 49.807 |
| 17th | Kylie Johnson | 49.860 |
| 18th | Maximilian de Guzman | 49.896 |
| 19th | Eli Burns | 49.928 |
| 20th | Reef Sherry | 49.972 |
| 21st | Conner Lypka | 50.090 |
| 22nd | Shahan Boladian | 50.217 |
| 23rd | DJ Davis | 50.658 |
| 24th | Clancy Dillon | 50.677 |
| 25th | Max Butler | 50.691 |
| 26th | Maverick Martin | 51.135 |
IAME Mini Swift
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Benjamin Tavi | 52.919 |
| 2nd | Lachlan Postle | 53.261 |
| 3rd | Natalie Priestley | 54.194 |
| 4th | Jack Watkins | 55.845 |
| 5th | Maddax Carlucci | — |
| 6th | Cole Harris | — |
| 7th | Emiliano Hernandez | — |
| 8th | Axel Tibbs | — |
| 9th | Chase Riddering | — |
| 10th | Lucas Tarango | — |
| 11th | Kendall West | — |
| 12th | Eyal Bitton | — |
| 13th | Matthew Paciulli | — |
| 14th | AJ Burrell | — |
IAME Mini Swift
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Benjamin Tavi | 52.289 |
| 2nd | Lachlan Postle | 53.021 |
| 3rd | Kendall West | 53.068 |
| 4th | Emiliano Hernandez | 53.134 |
| 5th | Axel Tibbs | 53.235 |
| 6th | Eyal Bitton | 53.408 |
| 7th | Jack Watkins | 53.843 |
| 8th | Natalie Priestley | 53.861 |
| 9th | Maddax Carlucci | — |
| 10th | Cole Harris | — |
| 11th | Chase Riddering | — |
| 12th | Lucas Tarango | — |
| 13th | Matthew Paciulli | — |
| 14th | AJ Burrell | — |
IAME Mini Swift
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Maddax Carlucci | 52.194 |
| 2nd | Lucas Tarango | 52.403 |
| 3rd | Chase Riddering | 52.579 |
| 4th | Cole Harris | 52.588 |
| 5th | Emiliano Hernandez | 52.622 |
| 6th | Benjamin Tavi | 52.664 |
| 7th | Lachlan Postle | 52.720 |
| 8th | Eyal Bitton | 52.744 |
| 9th | Matthew Paciulli | 52.891 |
| 10th | Axel Tibbs | 52.960 |
| 11th | Kendall West | 53.308 |
| 12th | Jack Watkins | 53.524 |
| 13th | Natalie Priestley | 53.570 |
| 14th | AJ Burrell | 53.787 |
IAME Mini Swift
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Tarango | 52.331 |
| 2nd | Benjamin Tavi | 52.351 |
| 3rd | Maddax Carlucci | 52.565 |
| 4th | Matthew Paciulli | 52.885 |
| 5th | Chase Riddering | 52.923 |
| 6th | Axel Tibbs | 52.940 |
| 7th | Lachlan Postle | 52.961 |
| 8th | Cole Harris | 52.961 |
| 9th | Emiliano Hernandez | 53.011 |
| 10th | Kendall West | 53.042 |
| 11th | Natalie Priestley | 53.499 |
| 12th | AJ Burrell | 53.623 |
| 13th | Jack Watkins | 54.040 |
| 14th | Eyal Bitton | — |
IAME KA100 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 49.067 |
| 2nd | Zach Monaghan | 49.229 |
| 3rd | Jack Grote | 49.580 |
| 4th | JR Raczko | — |
| 5th | Flavio Aquini | — |
| 6th | Oliver Calvo | — |
| 7th | Jack Babiec | — |
| 8th | Ryan Ahmadi | — |
| 9th | Nico Sarphati | — |
| 10th | Stephen Searock | — |
| 11th | Jackson Gibson | — |
| 12th | Alex Rantala | — |
| 13th | Chase Hand | — |
| 14th | Dillon Dransfeldt | — |
| 15th | Jake Drew | — |
| 16th | Hunter Kelly | — |
| 17th | Taylor Noble | — |
| 18th | Stephen Eisert | — |
| 19th | Gavin McCune | — |
| 20th | Shea Aldrich | — |
| 21st | Travis Abbs | — |
| 22nd | Matthew Cagle | — |
| 23rd | Tomas Mejia | — |
| 24th | Zachary Simmons | — |
| 25th | Greyson Shobert | — |
| 26th | Carter Herrera | — |
| 27th | Mason Mitchell | — |
| 28th | Jonathan Portz | — |
| 29th | Rowe Luckinbill | — |
| 30th | Archer Eversman | — |
| 31st | Maximilian Bui | — |
| 32nd | William Ferguson | — |
| 33rd | Lewis Dilley | — |
| 34th | Iain Kim | — |
| 35th | Kameron Perry | — |
| 36th | Joseph Huet | — |
| 37th | Luis Perez | — |
| 38th | Jackson Menchu | — |
| 39th | Colby Romero | — |
| 40th | Michael Wahib | — |
IAME KA100 Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Drew | 48.574 |
| 2nd | Oliver Calvo | 48.606 |
| 3rd | Kameron Perry | 48.802 |
| 4th | Zach Monaghan | 48.861 |
| 5th | Payton Anderson | 49.087 |
| 6th | Jack Grote | 49.700 |
| 7th | JR Raczko | — |
| 8th | Flavio Aquini | — |
| 9th | Jack Babiec | — |
| 10th | Ryan Ahmadi | — |
| 11th | Nico Sarphati | — |
| 12th | Stephen Searock | — |
| 13th | Jackson Gibson | — |
| 14th | Alex Rantala | — |
| 15th | Chase Hand | — |
| 16th | Dillon Dransfeldt | — |
| 17th | Hunter Kelly | — |
| 18th | Taylor Noble | — |
| 19th | Stephen Eisert | — |
| 20th | Gavin McCune | — |
| 21st | Shea Aldrich | — |
| 22nd | Travis Abbs | — |
| 23rd | Matthew Cagle | — |
| 24th | Tomas Mejia | — |
| 25th | Zachary Simmons | — |
| 26th | Greyson Shobert | — |
| 27th | Carter Herrera | — |
| 28th | Mason Mitchell | — |
| 29th | Jonathan Portz | — |
| 30th | Rowe Luckinbill | — |
| 31st | Archer Eversman | — |
| 32nd | Maximilian Bui | — |
| 33rd | William Ferguson | — |
| 34th | Lewis Dilley | — |
| 35th | Iain Kim | — |
| 36th | Joseph Huet | — |
| 37th | Luis Perez | — |
| 38th | Jackson Menchu | — |
| 39th | Colby Romero | — |
| 40th | Michael Wahib | — |
IAME KA100 Senior
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Stephen Eisert | 48.161 |
| 2nd | Archer Eversman | 48.282 |
| 3rd | Gavin McCune | 48.381 |
| 4th | Jackson Gibson | 48.460 |
| 5th | Jackson Menchu | 48.466 |
| 6th | Tomas Mejia | 48.523 |
| 7th | Payton Anderson | 48.541 |
| 8th | Flavio Aquini | 48.562 |
| 9th | Shea Aldrich | 48.589 |
| 10th | William Ferguson | 48.598 |
| 11th | Nico Sarphati | 48.625 |
| 12th | Hunter Kelly | 48.659 |
| 13th | Jake Drew | 48.670 |
| 14th | Jonathan Portz | 48.681 |
| 15th | Jack Babiec | 48.687 |
| 16th | Colby Romero | 48.721 |
| 17th | Chase Hand | 48.779 |
| 18th | Matthew Cagle | 48.793 |
| 19th | Jack Grote | 48.799 |
| 20th | Iain Kim | 48.804 |
| 21st | Mason Mitchell | 48.809 |
| 22nd | Greyson Shobert | 48.810 |
| 23rd | Zach Monaghan | 48.819 |
| 24th | Kameron Perry | 48.831 |
| 25th | Joseph Huet | 48.837 |
| 26th | Oliver Calvo | 48.871 |
| 27th | Dillon Dransfeldt | 48.898 |
| 28th | Lewis Dilley | 48.945 |
| 29th | Rowe Luckinbill | 48.955 |
| 30th | Travis Abbs | 49.058 |
| 31st | Michael Wahib | 49.123 |
| 32nd | Taylor Noble | 49.142 |
| 33rd | Stephen Searock | 49.145 |
| 34th | Carter Herrera | 49.159 |
| 35th | Alex Rantala | 49.204 |
| 36th | JR Raczko | 49.224 |
| 37th | Zachary Simmons | 49.250 |
| 38th | Ryan Ahmadi | 49.388 |
| 39th | Luis Perez | 49.397 |
| 40th | Maximilian Bui | 49.641 |
IAME KA100 Senior
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Archer Eversman | 48.431 |
| 2nd | Jackson Gibson | 48.474 |
| 3rd | Jake Drew | 48.521 |
| 4th | Chase Hand | 48.583 |
| 5th | Carter Herrera | 48.648 |
| 6th | Nico Sarphati | 48.656 |
| 7th | Matthew Cagle | 48.737 |
| 8th | Stephen Eisert | 48.741 |
| 9th | Kameron Perry | 48.778 |
| 10th | Payton Anderson | 48.779 |
| 11th | Shea Aldrich | 48.784 |
| 12th | Tomas Mejia | 48.821 |
| 13th | William Ferguson | 48.867 |
| 14th | Colby Romero | 48.903 |
| 15th | Gavin McCune | 48.915 |
| 16th | Stephen Searock | 48.940 |
| 17th | Flavio Aquini | 48.964 |
| 18th | Zach Monaghan | 48.974 |
| 19th | Jackson Menchu | 48.988 |
| 20th | Greyson Shobert | 48.989 |
| 21st | Lewis Dilley | 49.007 |
| 22nd | Hunter Kelly | 49.024 |
| 23rd | Oliver Calvo | 49.024 |
| 24th | Jonathan Portz | 49.053 |
| 25th | Jack Babiec | 49.060 |
| 26th | Dillon Dransfeldt | 49.064 |
| 27th | Joseph Huet | 49.099 |
| 28th | Iain Kim | 49.118 |
| 29th | Jack Grote | 49.138 |
| 30th | Taylor Noble | 49.175 |
| 31st | JR Raczko | 49.203 |
| 32nd | Alex Rantala | 49.226 |
| 33rd | Travis Abbs | 49.283 |
| 34th | Rowe Luckinbill | 49.288 |
| 35th | Michael Wahib | 49.398 |
| 36th | Ryan Ahmadi | 49.496 |
| 37th | Maximilian Bui | 49.616 |
| 38th | Zachary Simmons | 49.664 |
| 39th | Luis Perez | 50.093 |
| 40th | Mason Mitchell | — |
IAME KA100 Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Daley | 50.916 |
| 2nd | Denis Dumanov | — |
| 3rd | Chadwick Wallace | — |
| 4th | Ryan Casner | — |
| 5th | Jeff Rice | — |
| 6th | Tim Meyer | — |
| 7th | Robert Switzler | — |
| 8th | Craig Vasquez | — |
| 9th | Tony Gomez | — |
| 10th | Dmitrii Ryzhov | — |
| 11th | Andrei Isac | — |
| 12th | Blake Lawrence | — |
IAME KA100 Master
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Meyer | 50.124 |
| 2nd | Joshua Daley | 50.488 |
| 3rd | Tony Gomez | 50.528 |
| 4th | Dmitrii Ryzhov | 50.591 |
| 5th | Denis Dumanov | 50.765 |
| 6th | Craig Vasquez | 50.836 |
| 7th | Robert Switzler | 51.247 |
| 8th | Jeff Rice | 51.903 |
| 9th | Chadwick Wallace | — |
| 10th | Ryan Casner | — |
| 11th | Andrei Isac | — |
| 12th | Blake Lawrence | — |
IAME KA100 Master
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Dmitrii Ryzhov | 49.882 |
| 2nd | Ryan Casner | 50.118 |
| 3rd | Joshua Daley | 50.154 |
| 4th | Chadwick Wallace | 50.382 |
| 5th | Denis Dumanov | 50.475 |
| 6th | Blake Lawrence | 50.478 |
| 7th | Andrei Isac | 50.505 |
| 8th | Tim Meyer | 50.527 |
| 9th | Tony Gomez | 50.610 |
| 10th | Craig Vasquez | 50.741 |
| 11th | Robert Switzler | 50.772 |
| 12th | Jeff Rice | 51.656 |
IAME KA100 Master
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Casner | 50.144 |
| 2nd | Joshua Daley | 50.161 |
| 3rd | Dmitrii Ryzhov | 50.208 |
| 4th | Tim Meyer | 50.334 |
| 5th | Craig Vasquez | 50.523 |
| 6th | Tony Gomez | 50.532 |
| 7th | Andrei Isac | 50.585 |
| 8th | Denis Dumanov | 50.653 |
| 9th | Chadwick Wallace | 50.744 |
| 10th | Blake Lawrence | 50.749 |
| 11th | Robert Switzler | 51.141 |
| 12th | Jeff Rice | 52.152 |
FZ125 Spec by P1 Engines Inc
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Xander Malatesta | 45.904 |
| 2nd | Stella Spurlock | 46.821 |
| 3rd | Hank Hauger | 50.536 |
| 4th | Mathias Coito | — |
| 5th | Rylan Morrill | — |
| 6th | Justin Baskin | — |
| 7th | Theo Kekati | — |
| 8th | Kaleb Brown | — |
| 9th | Erik Doan | — |
| 10th | Matthew McCoy | — |
| 11th | Joseph Guthrie | — |
| 12th | Mason Mitchell | — |
| 13th | Dominic Goncharko | — |
| 14th | Santiago Hermida | — |
| 15th | Julien Villery | — |
FZ125 Spec by P1 Engines Inc
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Xander Malatesta | 45.390 |
| 2nd | Julien Villery | 45.932 |
| 3rd | Matthew McCoy | 46.068 |
| 4th | Joseph Guthrie | 46.114 |
| 5th | Dominic Goncharko | 46.146 |
| 6th | Kaleb Brown | 46.242 |
| 7th | Stella Spurlock | 46.451 |
| 8th | Hank Hauger | 46.867 |
| 9th | Mathias Coito | — |
| 10th | Rylan Morrill | — |
| 11th | Justin Baskin | — |
| 12th | Theo Kekati | — |
| 13th | Erik Doan | — |
| 14th | Mason Mitchell | — |
| 15th | Santiago Hermida | — |
FZ125 Spec by P1 Engines Inc
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 45.306 |
| 2nd | Theo Kekati | 45.783 |
| 3rd | Mathias Coito | 45.837 |
| 4th | Joseph Guthrie | 45.854 |
| 5th | Matthew McCoy | 45.857 |
| 6th | Xander Malatesta | 46.030 |
| 7th | Mason Mitchell | 46.252 |
| 8th | Dominic Goncharko | 46.347 |
| 9th | Julien Villery | 46.351 |
| 10th | Santiago Hermida | 46.417 |
| 11th | Justin Baskin | 46.582 |
| 12th | Stella Spurlock | 46.624 |
| 13th | Kaleb Brown | 46.724 |
| 14th | Hank Hauger | 46.835 |
| 15th | Rylan Morrill | — |
FZ125 Spec by P1 Engines Inc
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Erik Doan | 45.445 |
| 2nd | Mathias Coito | 45.829 |
| 3rd | Matthew McCoy | 45.950 |
| 4th | Joseph Guthrie | 45.973 |
| 5th | Xander Malatesta | 45.979 |
| 6th | Julien Villery | 46.122 |
| 7th | Dominic Goncharko | 46.409 |
| 8th | Stella Spurlock | 46.410 |
| 9th | Kaleb Brown | 46.490 |
| 10th | Santiago Hermida | 46.518 |
| 11th | Rylan Morrill | 46.679 |
| 12th | Justin Baskin | 46.717 |
| 13th | Hank Hauger | 47.095 |
| 14th | Theo Kekati | 49.799 |
| 15th | Mason Mitchell | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Diesel Biezonsky | 48.423 |
| 2nd | Dante Rodrigues | 48.544 |
| 3rd | Maddie Grace | 49.028 |
| 4th | Mati Dragan | 49.657 |
| 5th | Asher Biezonsky | 49.849 |
| 6th | Leland Daignault | 51.029 |
| 7th | Tyler Wade | 51.715 |
| 8th | Kyle Wade | 51.879 |
| 9th | Jude Sack | 52.518 |
| 10th | Cole Harris | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Diesel Biezonsky | 48.266 |
| 2nd | Dante Rodrigues | 48.297 |
| 3rd | Maddie Grace | 48.297 |
| 4th | Jude Sack | 48.393 |
| 5th | Mati Dragan | 48.954 |
| 6th | Asher Biezonsky | 49.524 |
| 7th | Kyle Wade | 49.900 |
| 8th | Tyler Wade | 49.941 |
| 9th | Leland Daignault | 50.148 |
| 10th | Cole Harris | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Diesel Biezonsky | 47.896 |
| 2nd | Maddie Grace | 48.097 |
| 3rd | Dante Rodrigues | 48.102 |
| 4th | Jude Sack | 48.214 |
| 5th | Mati Dragan | 48.747 |
| 6th | Asher Biezonsky | 49.363 |
| 7th | Kyle Wade | 49.527 |
| 8th | Leland Daignault | 49.762 |
| 9th | Cole Harris | 49.782 |
| 10th | Tyler Wade | 50.170 |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Dante Rodrigues | 48.030 |
| 2nd | Diesel Biezonsky | 48.058 |
| 3rd | Jude Sack | 48.099 |
| 4th | Maddie Grace | 48.134 |
| 5th | Mati Dragan | 48.611 |
| 6th | Asher Biezonsky | 49.585 |
| 7th | Kyle Wade | 49.724 |
| 8th | Leland Daignault | 50.033 |
| 9th | Tyler Wade | 50.136 |
| 10th | Cole Harris | — |
Micro Swift by Parazinho Chassis Jig
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ezra Medina | 54.638 |
| 2nd | Lucas Freitas Melo | 54.937 |
| 3rd | Dan Duculescu | 55.218 |
| 4th | Isaias Vega | 55.502 |
| 5th | Jaxxon Von Freckleton | 55.737 |
| 6th | Carson Bishop | — |
| 7th | Sebastian Matyjaszczyk | — |
| 8th | Michael Dean | — |
| 9th | Valllon Jin | — |
| 10th | Benjamin Monroy | — |
| 11th | Braxton Shiflett | — |
| 12th | JJ DeShong | — |
| 13th | Spencer Antle | — |
Micro Swift by Parazinho Chassis Jig
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Duculescu | 53.653 |
| 2nd | Lucas Freitas Melo | 54.071 |
| 3rd | Ezra Medina | 54.284 |
| 4th | Sebastian Matyjaszczyk | 54.322 |
| 5th | Valllon Jin | 54.339 |
| 6th | Isaias Vega | 54.910 |
| 7th | Jaxxon Von Freckleton | 55.101 |
| 8th | Spencer Antle | 55.396 |
| 9th | Carson Bishop | — |
| 10th | Michael Dean | — |
| 11th | Benjamin Monroy | — |
| 12th | Braxton Shiflett | — |
| 13th | JJ DeShong | — |
Micro Swift by Parazinho Chassis Jig
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Braxton Shiflett | 53.196 |
| 2nd | Carson Bishop | 53.545 |
| 3rd | Benjamin Monroy | 53.841 |
| 4th | Dan Duculescu | 53.865 |
| 5th | Lucas Freitas Melo | 53.869 |
| 6th | Ezra Medina | 54.279 |
| 7th | Michael Dean | 54.327 |
| 8th | Sebastian Matyjaszczyk | 54.428 |
| 9th | Valllon Jin | 54.721 |
| 10th | Isaias Vega | 54.884 |
| 11th | Spencer Antle | 55.546 |
| 12th | Jaxxon Von Freckleton | 56.306 |
| 13th | JJ DeShong | — |
Micro Swift by Parazinho Chassis Jig
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Braxton Shiflett | 53.298 |
| 2nd | Carson Bishop | 53.346 |
| 3rd | Benjamin Monroy | 53.731 |
| 4th | Dan Duculescu | 53.932 |
| 5th | Ezra Medina | 53.962 |
| 6th | Lucas Freitas Melo | 53.996 |
| 7th | Sebastian Matyjaszczyk | 54.082 |
| 8th | Michael Dean | 54.393 |
| 9th | Isaias Vega | 55.221 |
| 10th | Jaxxon Von Freckleton | 55.229 |
| 11th | Valllon Jin | 55.348 |
| 12th | Spencer Antle | 55.716 |
| 13th | JJ DeShong | — |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Lytle | 46.192 |
| 2nd | David Jones | 46.486 |
| 3rd | james skyers | 47.506 |
| 4th | Darrell Tunnell | 48.131 |
| 5th | Stefan Maike | — |
| 6th | Larry hernandez jr | — |
| 7th | Michael Faker | — |
| 8th | Scott Chaffeur | — |
| 9th | Marcin Kloda | — |
| 10th | Kevin Woods | — |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Faker | 44.743 |
| 2nd | David Jones | 45.305 |
| 3rd | Walker Lytle | 45.652 |
| 4th | Darrell Tunnell | 46.767 |
| 5th | james skyers | 47.452 |
| 6th | Stefan Maike | 49.661 |
| 7th | Larry hernandez jr | — |
| 8th | Scott Chaffeur | — |
| 9th | Marcin Kloda | — |
| 10th | Kevin Woods | — |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Woods | 44.290 |
| 2nd | Scott Chaffeur | 44.597 |
| 3rd | Michael Faker | 44.810 |
| 4th | Marcin Kloda | 44.981 |
| 5th | David Jones | 45.334 |
| 6th | Walker Lytle | 46.198 |
| 7th | Darrell Tunnell | 46.390 |
| 8th | james skyers | 47.579 |
| 9th | Stefan Maike | 48.719 |
| 10th | Larry hernandez jr | 48.742 |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Woods | 44.162 |
| 2nd | Michael Faker | 44.744 |
| 3rd | Marcin Kloda | 44.909 |
| 4th | David Jones | 45.463 |
| 5th | Scott Chaffeur | 46.016 |
| 6th | Walker Lytle | 46.044 |
| 7th | Darrell Tunnell | 46.444 |
| 8th | james skyers | 47.908 |
| 9th | Stefan Maike | 48.291 |
| 10th | Larry hernandez jr | 48.830 |
Pro Shifter
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Hunter Pickett | 43.347 |
| 2nd | Kyle Wick | 43.729 |
| 3rd | Kyle Drysdale | 44.050 |
| 4th | Ethan Booher | 44.274 |
| 5th | Mat Greeny | 45.173 |
| 6th | Robert Tifft | — |
| 7th | Billy Musgrave | — |
| 8th | Jacob Gulick | — |
| 9th | Liam Jones | — |
| 10th | Ayrton Littel | — |
| 11th | Brian Keck | — |
| 12th | Michael Avansino | — |
| 13th | Gage Griego | — |
| 14th | Brody Mcquarrie | — |
| 15th | Jesus Vasquez Jr | — |
| 16th | Anthony Freese | — |
| 17th | Ron White | — |
| 18th | Lars Olander | — |
Pro Shifter
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | 42.892 |
| 2nd | Jesus Vasquez Jr | 43.301 |
| 3rd | Ethan Booher | 43.317 |
| 4th | Billy Musgrave | 43.370 |
| 5th | Hunter Pickett | 43.377 |
| 6th | Jacob Gulick | 43.394 |
| 7th | Ron White | 43.559 |
| 8th | Brian Keck | 43.678 |
| 9th | Kyle Drysdale | 43.731 |
| 10th | Robert Tifft | 44.394 |
| 11th | Mat Greeny | 44.688 |
| 12th | Liam Jones | — |
| 13th | Ayrton Littel | — |
| 14th | Michael Avansino | — |
| 15th | Gage Griego | — |
| 16th | Brody Mcquarrie | — |
| 17th | Anthony Freese | — |
| 18th | Lars Olander | — |
Pro Shifter
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Musgrave | 43.130 |
| 2nd | Kyle Wick | 43.147 |
| 3rd | Jacob Gulick | 43.331 |
| 4th | Jesus Vasquez Jr | 43.537 |
| 5th | Anthony Freese | 43.602 |
| 6th | Ron White | 43.637 |
| 7th | Ethan Booher | 43.669 |
| 8th | Lars Olander | 43.698 |
| 9th | Brian Keck | 43.702 |
| 10th | Hunter Pickett | 43.738 |
| 11th | Kyle Drysdale | 44.049 |
| 12th | Robert Tifft | 44.211 |
| 13th | Ayrton Littel | 44.288 |
| 14th | Mat Greeny | 44.459 |
| 15th | Gage Griego | 45.594 |
| 16th | Liam Jones | 46.086 |
| 17th | Michael Avansino | — |
| 18th | Brody Mcquarrie | — |
Pro Shifter
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | 42.939 |
| 2nd | Billy Musgrave | 43.160 |
| 3rd | Jacob Gulick | 43.255 |
| 4th | Jesus Vasquez Jr | 43.274 |
| 5th | Hunter Pickett | 43.290 |
| 6th | Ron White | 43.464 |
| 7th | Ethan Booher | 43.606 |
| 8th | Brian Keck | 43.664 |
| 9th | Anthony Freese | 43.761 |
| 10th | Lars Olander | 43.936 |
| 11th | Kyle Drysdale | 44.046 |
| 12th | Ayrton Littel | 44.176 |
| 13th | Mat Greeny | 44.365 |
| 14th | Robert Tifft | 44.386 |
| 15th | Brody Mcquarrie | 44.805 |
| 16th | Liam Jones | 45.009 |
| 17th | Gage Griego | 45.018 |
| 18th | Michael Avansino | — |
IAME KA100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Anderson | 49.165 |
| 2nd | Alejandro Gonzalez | 49.198 |
| 3rd | Diesel Biezonsky | 49.237 |
