← All events
Front Range Race 1
May 23, 2026 · RRQMA, Albuquerque · Official results ↗
Blue Rookie
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Walker-Ryan | 06.775 |
| 2nd | Rachel Osborne | 07.025 |
| 3rd | Celina Patterson | 06.913 |
| 4th | Gavin Agnes | 06.852 |
| 5th | Alex Gaddy | 07.039 |
Blue Rookie
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Walker-Ryan | 06.685 |
| 2nd | Gavin Agnes | 06.760 |
| 3rd | Alex Gaddy | 07.065 |
| 4th | Celina Patterson | 06.999 |
| 5th | Rachel Osborne | 07.080 |
Hvy Honda
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | BrentLee Smart | — |
| 2nd | Daniel Tamayo | 06.184 |
| 3rd | Josiah Munoz Lopez | 06.346 |
| 4th | Kristner Uri | 06.208 |
| 5th | Landon Kinkennon | 06.299 |
| 6th | Fiona Sartori | — |
Hvy Honda
Main| # | Driver | Best lap |
|---|---|---|
| 1st | BrentLee Smart | — |
| 2nd | Daniel Tamayo | 06.165 |
| 3rd | Landon Kinkennon | 06.278 |
| 4th | Kristner Uri | 06.220 |
| 5th | Josiah Munoz Lopez | 06.357 |
| 6th | Fiona Sartori | — |
Jr 160
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Eggleston | 05.962 |
| 2nd | Carson Teixeira | 06.041 |
| 3rd | Athena Vadnais | 06.103 |
Jr 160
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Eggleston | 06.003 |
| 2nd | Carson Teixeira | 06.029 |
| 3rd | Athena Vadnais | 06.374 |
Briggs Animal Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Eggleston | 06.217 |
| 2nd | Carson Teixeira | 06.274 |
| 3rd | Benny Cordova | 06.509 |
| 4th | Daryl Bain | 06.476 |
Briggs Animal Junior
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Eggleston | 06.086 |
| 2nd | Carson Teixeira | 06.234 |
| 3rd | Benny Cordova | 06.452 |
| 4th | Daryl Bain | 06.391 |
Briggs Animal Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Athena Vadnais | — |
| 2nd | Jude Rimbert | — |
| 3rd | Alonzo Munoz | — |
| 4th | Benny Cordova | — |
| 5th | Jaxson Ortega | — |
| 6th | Daryl Bain | — |
| 7th | Carson Teixeira | — |
| 8th | Tanner Eggleston | — |
Briggs Animal Junior
Heat 1 B| # | Driver | Best lap |
|---|---|---|
| 1st | Alonzo Munoz | — |
| 2nd | Jaxson Ortega | — |
| 3rd | Jude Rimbert | — |
| 4th | Athena Vadnais | — |
| 5th | Tanner Eggleston | — |
| 6th | Jaxson Ortega | — |
| 7th | Daryl Bain | — |
| 8th | Benny Cordova | — |
| 9th | Carson Teixeira | — |
Briggs Animal Junior
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Eggleston | 06.517 |
| 2nd | Alonzo Munoz | 06.638 |
| 3rd | Jaxson Ortega | 06.561 |
| 4th | Jude Rimbert | 06.671 |
| 5th | Athena Vadnais | 06.658 |
| 6th | Benny Cordova | 06.617 |
| 7th | Carson Teixeira | 06.668 |
| 8th | Daryl Bain | 06.828 |
Light /Hvy 160
Heat 1 A| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxxon Richards | 05.843 |
| 2nd | Gunnar Treharn | 05.784 |
| 5th | Seamus Sartori | 05.993 |
| 6th | Ethan Mullen | — |
| 7th | BrentLee Smart | — |
Light /Hvy 160
Heat 1 B| # | Driver | Best lap |
|---|---|---|
| 2nd | Cash Becker | 05.840 |
| 3rd | Blayze McNeill | 05.922 |
| 4th | Keegan Clark | 05.931 |
| 5th | BrentLee Smart | — |
| 6th | Jaxxon Richards | — |
| 7th | Seamus Sartori | — |
| 8th | Ethan Mullen | — |
| 9th | Gunnar Treharn | — |
| 10th | Konnor Clegg | — |
Light /Hvy 160
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Gunnar Treharn | — |
| 2nd | Ethan Mullen | — |
| 3rd | Jaxxon Richards | — |
| 4th | Seamus Sartori | — |
| 5th | Keegan Clark | — |
| 6th | Konnor Clegg | — |
| 7th | Blayze McNeill | — |
| 8th | Cash Becker | — |
| 9th | BrentLee Smart | — |
Lt/ HVy WF
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Becker | 05.386 |
| 3rd | Landon Kinkennon | 05.516 |
| 5th | Jaylyn Botzum | 05.704 |
| 6th | Kacie Pittman | 08.040 |
| 7th | Konnor Clegg | — |
| 8th | BrentLee Smart | — |
Lt/ HVy WF
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Becker | 05.362 |
| 2nd | BrentLee Smart | 05.614 |
| 3rd | Jaylyn Botzum | 05.623 |
| 4th | Landon Kinkennon | 05.700 |
| 5th | Kacie Pittman | 05.779 |
| 6th | Konnor Clegg | — |
Red Rookie
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Guy Turner | 07.864 |
| 2nd | Raiden Farber | 09.076 |
Red Rookie
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Raiden Farber | 08.509 |
| 2nd | Guy Turner | 08.995 |
Briggs Animal Senior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Bentlee McNeill | 05.751 |
| 2nd | Jaylyn Botzum | 05.873 |
| 3rd | Jaxxon Richards | 05.968 |
| 4th | Cash Becker | 05.810 |
| 5th | Konnor Clegg | — |
Briggs Animal Senior
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Bentlee McNeill | 05.698 |
| 2nd | Cash Becker | 05.634 |
| 4th | Jaylyn Botzum | 05.837 |
| 5th | Jaxxon Richards | 05.959 |
| 6th | Konnor Clegg | — |
Sr Honda
Heat 1 A| # | Driver | Best lap |
|---|---|---|
| 1st | Gunnar Treharn | 06.099 |
| 2nd | Cash Becker | 06.049 |
| 3rd | Blayze McNeill | 06.211 |
| 4th | Ethan Mullen | 06.312 |
| 5th | Colston Anderson | 06.522 |
| 6th | Dale Bain | 06.482 |
Sr Honda
Heat 1 B| # | Driver | Best lap |
|---|---|---|
| 2nd | Jaxxon Richards | 06.126 |
| 3rd | Seamus Sartori | 06.156 |
| 4th | Bentlee McNeill | 06.197 |
| 5th | Keegan Clark | 06.301 |
| 6th | Isabella Wourinen | 06.240 |
| 7th | Konnor Clegg | — |
Sr Honda
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Gunnar Treharn | 06.207 |
| 2nd | Cash Becker | 06.175 |
| 3rd | Seamus Sartori | 06.330 |
| 4th | Keegan Clark | 06.468 |
| 5th | Ethan Mullen | 06.382 |
| 6th | Bentlee McNeill | 06.244 |
| 7th | Dale Bain | 06.516 |
| 8th | Jaxxon Richards | 06.361 |
| 9th | Colston Anderson | 06.540 |
| 10th | Isabella Wourinen | 06.581 |
| 11th | Konnor Clegg | — |
| 12th | Blayze McNeill | — |
UA
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | BrentLee Smart | 05.646 |
| 2nd | Landon Kinkennon | 05.674 |
UA
Main| # | Driver | Best lap |
|---|---|---|
| 1st | BrentLee Smart | 05.599 |
| 2nd | Landon Kinkennon | 05.718 |
Light /Hvy 160
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Becker | 05.949 |
| 2nd | Seamus Sartori | 06.023 |
| 3rd | Blayze McNeill | 06.049 |
| 4th | Jaxxon Richards | — |
| 5th | Ethan Mullen | — |
| 6th | Keegan Clark | — |
| 7th | Gunnar Treharn | — |
| 8th | Konnor Clegg | — |
| 9th | Colston Anderson | — |
Discussion
Sign in to join the discussion.