← All events
RAKC - WKND - Race #2
May 23, 2026 · WKND - Track #1, Elkhart Lake · Official results ↗
Grp 01 - Kid Karts
Kid Karts - Heat 1 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Destefano | 46.123 |
| 2nd | Andy Malec | 46.229 |
| 3rd | Matas Zukauskas | 46.650 |
| 4th | Gabriel Vanderloop | 47.029 |
| 5th | Jaxson Perl | 47.399 |
| 6th | Hope Benn | 50.662 |
| 7th | Dominick Abrego | 51.488 |
| 8th | Ellie Feyereisen | 53.136 |
| 9th | Colton Schwabenlender | 53.535 |
| 10th | Ainsley Roethel | 54.499 |
| 11th | Ella Hammel | 1:02.264 |
| 12th | Evora Koenigs | 1:13.819 |
Grp 01 - Kid Karts
Kid Karts - Heat 2 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Destefano | 46.472 |
| 2nd | Gabriel Vanderloop | 47.472 |
| 3rd | Andy Malec | 46.961 |
| 4th | Matas Zukauskas | 46.902 |
| 5th | Jaxson Perl | 47.240 |
| 6th | Hope Benn | 50.118 |
| 7th | Dominick Abrego | 50.896 |
| 8th | Colton Schwabenlender | 51.740 |
| 9th | Ellie Feyereisen | 54.051 |
| 10th | Ella Hammel | 58.540 |
| 11th | Ainsley Roethel | 57.837 |
| 12th | Evora Koenigs | 1:08.146 |
Grp 01 - Kid Karts
Kid Karts - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Destefano | 45.736 |
| 2nd | Andy Malec | 46.401 |
| 3rd | Matas Zukauskas | 46.921 |
| 4th | Gabriel Vanderloop | 46.641 |
| 5th | Jaxson Perl | 47.491 |
| 6th | Dominick Abrego | 51.760 |
| 7th | Colton Schwabenlender | 51.750 |
| 8th | Hope Benn | 51.312 |
| 9th | Ellie Feyereisen | 53.888 |
| 10th | Ainsley Roethel | 58.215 |
| 11th | Ella Hammel | 56.016 |
| 12th | Evora Koenigs | 1:08.265 |
Grp 02 - Briggs 206 Cadet (WKND)
Briggs 206 Cadet - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Graf | 1:00.651 |
| 2nd | Blake Learman | 1:00.465 |
| 3rd | Aiden Vandenberg | 1:00.664 |
| 4th | Aiden Prunty | 1:01.062 |
| 5th | Chase Flesch | 1:01.406 |
| 6th | Jenson Johnson | 1:01.956 |
| 7th | Alessia Rakun | 1:02.928 |
| 8th | Will Feyereisen | 1:01.945 |
| 9th | Easton Hanenberger | 1:03.061 |
| 10th | August Mathias | 1:02.549 |
| 11th | Briella Rakun | 1:02.602 |
| 12th | Colin Graf | 1:02.922 |
| 13th | Jackson Imig | 1:07.390 |
| 14th | Danny Pacelli | 1:05.187 |
Grp 02 - Briggs 206 Cadet (WKND)
Briggs 206 Cadet - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 1:01.158 |
| 2nd | Blake Learman | 1:01.066 |
| 3rd | Aiden Prunty | 1:01.481 |
| 4th | Chase Flesch | 1:02.074 |
| 5th | Will Feyereisen | 1:03.034 |
| 6th | Briella Rakun | 1:03.129 |
| 7th | Tanner Graf | 1:01.293 |
| 8th | Colin Graf | 1:02.723 |
| 9th | August Mathias | 1:03.657 |
| 10th | Alessia Rakun | 1:03.582 |
| 11th | Danny Pacelli | 1:04.999 |
| 12th | Easton Hanenberger | 1:04.711 |
| 13th | Jackson Imig | 1:08.088 |
| 14th | Jenson Johnson | 1:02.904 |
Grp 02 - Briggs 206 Cadet (WKND)
Briggs 206 Cadet - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 1:00.600 |
| 2nd | Tanner Graf | 1:00.645 |
| 3rd | Blake Learman | 1:00.795 |
| 4th | Aiden Prunty | 1:01.870 |
| 5th | Chase Flesch | 1:01.609 |
| 6th | Will Feyereisen | 1:02.414 |
| 7th | Colin Graf | 1:02.459 |
| 8th | Alessia Rakun | 1:03.210 |
| 9th | Easton Hanenberger | 1:03.782 |
| 10th | Jenson Johnson | 1:03.606 |
| 11th | August Mathias | 1:03.588 |
| 12th | Briella Rakun | 1:02.370 |
| 13th | Danny Pacelli | 1:04.818 |
| 14th | Jackson Imig | 1:06.868 |
Grp 03 - Briggs 206 Sportsman (WKND)
Briggs 206 Sportsman - Heat 1 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 58.131 |
| 2nd | Liam Fohr | 58.119 |
| 3rd | Cameron Apel | 58.954 |
| 4th | Noah Roethel | 59.418 |
| 5th | Weston Kolar | 58.975 |
| 6th | Logan Prunty | 59.172 |
| 7th | Forrest Thomas | 59.407 |
| 8th | Arlo Barr | 58.846 |
| 9th | Martinas Karosas | 58.899 |
| 10th | Harrison Apel | 59.309 |
| 11th | Ava Hammel | 59.527 |
| 12th | Anthony Signoretti | 59.944 |
| 13th | Enzo Grueneberg | 1:00.928 |
| DNS | Charlie Canavan | — |
Grp 03 - Briggs 206 Sportsman (WKND)
Briggs 206 Sportsman - Heat 2 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 58.194 |
| 2nd | Harrison Apel | 58.591 |
| 3rd | Martinas Karosas | 58.668 |
| 4th | Liam Fohr | 58.472 |
| 5th | Logan Prunty | 58.873 |
| 6th | Arlo Barr | 58.411 |
| 7th | Noah Roethel | 58.973 |
| 8th | Cameron Apel | 58.901 |
| 9th | Ava Hammel | 59.330 |
| 10th | Weston Kolar | 59.105 |
| 11th | Forrest Thomas | 58.964 |
| 12th | Anthony Signoretti | 1:00.113 |
| 13th | Enzo Grueneberg | 1:00.338 |
| DNS | Charlie Canavan | — |
Grp 03 - Briggs 206 Sportsman (WKND)
Briggs 206 Sportsman - Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 57.772 |
| 2nd | Liam Fohr | 57.812 |
| 3rd | Cameron Apel | 58.249 |
| 4th | Harrison Apel | 58.165 |
| 5th | Martinas Karosas | 58.156 |
| 6th | Noah Roethel | 58.942 |
| 7th | Logan Prunty | 58.892 |
| 8th | Weston Kolar | 58.882 |
| 9th | Arlo Barr | 58.799 |
| 10th | Ava Hammel | 59.309 |
| 11th | Forrest Thomas | 59.194 |
| 12th | Anthony Signoretti | 59.342 |
| 13th | Enzo Grueneberg | 1:00.971 |
| DNS | Charlie Canavan | — |
Grp 04 - Briggs 206 Junior (WKND)
Briggs 206 Junior - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Carter | 59.145 |
| 2nd | Williem Herald | 59.596 |
| 3rd | Leighana Rakun | 59.580 |
| 4th | Mason Skarvan | 59.802 |
| 5th | Henryk McKay | 58.934 |
| 6th | Daniel Draganov | 58.826 |
| 7th | Cameron Udovich | 59.885 |
| 8th | Eli Feuling | 1:00.474 |
| 9th | Isaac Roethel | 1:00.278 |
| 10th | Braden Kraker | 1:00.580 |
| 11th | Sydney Laxton | 1:01.435 |
| 12th | Josie Wilson | 1:03.185 |
| 13th | Michael Adair | 1:03.466 |
| 14th | Ashton Learman | 1:03.996 |
| 15th | Brielle Schaefer | 1:04.274 |
| 16th | Emily Zurn | 1:01.334 |
| DNF | Adam Fish | 1:02.359 |
Grp 04 - Briggs 206 Junior (WKND)
Briggs 206 Junior - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 58.998 |
| 2nd | Henryk McKay | 58.825 |
| 3rd | Isaac Roethel | 59.725 |
| 4th | Cole Carter | 58.786 |
| 5th | Braden Kraker | 59.888 |
| 6th | Cameron Udovich | 59.744 |
| 7th | Mason Skarvan | 59.568 |
| 8th | Williem Herald | 59.573 |
| 9th | Leighana Rakun | 59.669 |
| 10th | Eli Feuling | 1:00.653 |
| 11th | Michael Adair | 1:03.253 |
| 12th | Emily Zurn | 1:02.607 |
| 13th | Sydney Laxton | 1:02.902 |
| 14th | Adam Fish | 1:03.133 |
| 15th | Brielle Schaefer | 1:04.507 |
| 16th | Josie Wilson | 1:03.482 |
| 17th | Ashton Learman | 1:03.440 |
Grp 04 - Briggs 206 Junior (WKND)
Briggs 206 Junior - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Carter | 58.678 |
| 2nd | Henryk McKay | 58.800 |
| 3rd | Mason Skarvan | 59.079 |
| 4th | Leighana Rakun | 59.171 |
| 5th | Cameron Udovich | 1:00.086 |
| 6th | Williem Herald | 59.638 |
| 7th | Braden Kraker | 1:00.045 |
| 8th | Isaac Roethel | 59.057 |
| 9th | Eli Feuling | 1:00.697 |
| 10th | Sydney Laxton | 1:01.088 |
| 11th | Emily Zurn | 1:01.433 |
| 12th | Adam Fish | 1:02.406 |
| 13th | Josie Wilson | 1:03.105 |
| 14th | Ashton Learman | 1:02.724 |
| 15th | Michael Adair | 1:03.095 |
| 16th | Brielle Schaefer | 1:04.632 |
| DQ | Daniel Draganov | 58.762 |
Grp 05 - Briggs 206 Sr. Lite (WKND)
Briggs 206 Sr. Lite - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 57.302 |
| 2nd | Elijah Feyereisen | 57.641 |
| 3rd | Connor Timm | 57.583 |
| 4th | Logan Perl | 57.524 |
| 5th | Porter Trudell | 58.207 |
| 6th | Zach Price | 57.944 |
| 7th | Spencer Fischer | 57.898 |
| 8th | Carter Perl | 57.815 |
| 9th | Tyler Stolper | 58.105 |
| 10th | Jackson Barr | 58.420 |
| 11th | Nicholas Vatter | 59.043 |
| 12th | Lexi Goetz | 58.923 |
| 13th | Cameron Scheffler | 1:03.576 |
| 14th | Brayden Lyons | 1:05.726 |
| 15th | Richard Deschauer | 59.059 |
| DNF | Christian Goetz | 1:01.529 |
| DNF | Seth Tumpach | — |
| DNS | Evan Schaefer | — |
Grp 05 - Briggs 206 Sr. Lite (WKND)
Briggs 206 Sr. Lite - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stolper | 57.920 |
| 2nd | Jack Fieber | 57.716 |
| 3rd | Carter Perl | 58.293 |
| 4th | Zach Price | 58.365 |
| 5th | Connor Timm | 57.876 |
| 6th | Elijah Feyereisen | 58.150 |
| 7th | Porter Trudell | 57.791 |
| 8th | Spencer Fischer | 58.241 |
| 9th | Jackson Barr | 58.407 |
| 10th | Logan Perl | 57.740 |
| 11th | Lexi Goetz | 58.436 |
| 12th | Richard Deschauer | 58.290 |
| 13th | Evan Schaefer | 58.482 |
| 14th | Nicholas Vatter | 58.544 |
| 15th | Brayden Lyons | 59.117 |
| 16th | Christian Goetz | 1:01.342 |
| 17th | Cameron Scheffler | 1:02.942 |
| DNS | Seth Tumpach | — |
Grp 05 - Briggs 206 Sr. Lite (WKND)
Briggs 206 Sr. Lite - Feature - (10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 57.315 |
| 2nd | Tyler Stolper | 57.481 |
| 3rd | Elijah Feyereisen | 57.577 |
| 4th | Connor Timm | 57.594 |
| 5th | Logan Perl | 57.462 |
| 6th | Zach Price | 57.523 |
| 7th | Spencer Fischer | 57.854 |
| 8th | Porter Trudell | 57.899 |
| 9th | Carter Perl | 58.052 |
| 10th | Richard Deschauer | 58.402 |
| 11th | Jackson Barr | 58.414 |
| 12th | Evan Schaefer | 58.676 |
| 13th | Brayden Lyons | 58.677 |
| 14th | Seth Tumpach | 1:00.812 |
| 15th | Christian Goetz | 1:01.296 |
| 16th | Cameron Scheffler | 1:02.335 |
| DNF | Nicholas Vatter | 58.822 |
| DNF | Lexi Goetz | 58.668 |
Grp 06 - Briggs 206 Masters (WKND)
Briggs 206 Masters - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 59.257 |
| 2nd | Cory Brasser | 59.609 |
| 3rd | Chad Landers | 59.680 |
| 4th | Matt Lemke | 59.598 |
| 5th | Steve Griesbach | 1:00.066 |
| 6th | James Colbert | 1:00.349 |
| 7th | Justin Pampuch | 1:00.371 |
| 8th | Robert Adair | 1:01.021 |
Grp 06 - Briggs 206 Masters (WKND)
Briggs 206 Masters - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Pampuch | 59.897 |
| 2nd | Chad Landers | 59.474 |
| 3rd | Steve Griesbach | 59.273 |
| 4th | Cory Brasser | 59.111 |
| 5th | John Easley | 58.933 |
| 6th | Matt Lemke | 58.925 |
| 7th | James Colbert | 1:00.558 |
| DNF | Robert Adair | 2:34.162 |
Grp 06 - Briggs 206 Masters (WKND)
Briggs 206 Masters - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 59.226 |
| 2nd | Cory Brasser | 59.596 |
| 3rd | Chad Landers | 59.502 |
| 4th | Matt Lemke | 59.402 |
| 5th | Steve Griesbach | 59.704 |
| 6th | James Colbert | 1:00.327 |
| 7th | Robert Adair | 1:00.295 |
| DQ | Justin Pampuch | 59.507 |
Grp 07 - TaG 100 Sr. & TaG 100 Masters (RA)
Heat 1 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Charles Ropke | 50.596 |
| 2nd | Eric Schumacher | 50.847 |
| 3rd | Lucas Rohrbeck | 51.224 |
| 4th | Reid Sutherland | 51.591 |
| 5th | Nolan Wagner | 51.555 |
| 6th | Talina Koenigs | 52.003 |
| 7th | Jason Vandenberg | 52.305 |
| 8th | Frank Youngs | 53.098 |
| 9th | Christopher Rossi | 53.326 |
| 10th | Ronald Knoelke | 55.309 |
| DNF | Faith Carter | 55.311 |
Grp 07 - TaG 100 Sr. & TaG 100 Masters (RA)
Heat 2 ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Charles Ropke | 50.700 |
| 2nd | Reid Sutherland | 51.820 |
| 3rd | Eric Schumacher | 51.764 |
| 4th | Lucas Rohrbeck | 51.281 |
| 5th | Faith Carter | 52.228 |
| 6th | Nolan Wagner | 51.563 |
| 7th | Talina Koenigs | 51.732 |
| 8th | Jason Vandenberg | 52.317 |
| 9th | Frank Youngs | 52.920 |
| 10th | Christopher Rossi | 54.333 |
| 11th | Ronald Knoelke | 55.381 |
Grp 07 - TaG 100 Sr. & TaG 100 Masters (RA)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Charles Ropke | 50.290 |
| 2nd | Eric Schumacher | 50.765 |
| 3rd | Lucas Rohrbeck | 50.965 |
| 4th | Nolan Wagner | 51.179 |
| 5th | Reid Sutherland | 51.593 |
| 6th | Talina Koenigs | 52.012 |
| 7th | Faith Carter | 52.303 |
| 8th | Jason Vandenberg | 52.212 |
| 9th | Frank Youngs | 52.810 |
| 10th | Christopher Rossi | 52.903 |
| 11th | Ronald Knoelke | 54.973 |
Grp 08 - TaG 100 Jr. & Mini Swift
TaG 100 Jr. & Sr. - Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gavin Dyer | 50.993 |
| 2nd | Henryk McKay | 51.256 |
| 3rd | Peyton Corallini | 51.579 |
| 4th | Violet March | 52.165 |
| 5th | Liam Fohr | 53.113 |
| 6th | Evan Liesch | 53.202 |
| 7th | Harrison Apel | 53.803 |
| 8th | Blake Learman | 56.315 |
| 9th | Ava Hammel | 56.665 |
| 10th | Aiden Vandenberg | 55.845 |
| DNS | Brady Zych | — |
| DNS | Isaac Roethel | — |
Grp 08 - TaG 100 Jr. & Mini Swift
TaG 100 Jr. & Sr. - Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gavin Dyer | 51.390 |
| 2nd | Henryk McKay | 51.246 |
| 3rd | Peyton Corallini | 51.860 |
| 4th | Violet March | 52.575 |
| DQ | Brady Zych | 54.938 |
| 6th | Liam Fohr | 53.294 |
| 7th | Evan Liesch | 53.516 |
| 8th | Harrison Apel | 54.036 |
| 9th | Aiden Vandenberg | 55.670 |
| 10th | Blake Learman | 56.660 |
| 11th | Ava Hammel | 56.481 |
| DNS | Isaac Roethel | — |
Grp 08 - TaG 100 Jr. & Mini Swift
TaG 100 Jr. & Sr. - Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Gavin Dyer | 50.977 |
| 2nd | Henryk McKay | 50.957 |
| 3rd | Peyton Corallini | 51.635 |
| 4th | Violet March | 52.540 |
| 5th | Liam Fohr | 52.961 |
| 6th | Evan Liesch | 52.981 |
| 7th | Harrison Apel | 53.607 |
| 8th | Ava Hammel | 56.495 |
| 9th | Blake Learman | 56.556 |
| DNS | Isaac Roethel | — |
| DQ | Aiden Vandenberg | 55.293 |
| DQ | Brady Zych | — |
Grp 09 - Briggs 206 Senior (WKND)
Heat 1 - (5 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 57.638 |
| 2nd | Logan Perl | 57.779 |
| 3rd | Elijah Feyereisen | 57.947 |
| 4th | Tyler Stolper | 57.881 |
| 5th | Spencer Fischer | 58.316 |
| 6th | Richard Deschauer | 58.322 |
| 7th | Zach Price | 57.763 |
| 8th | Porter Trudell | 58.317 |
| 9th | Nicholas Vatter | 58.573 |
| 10th | Justin Pampuch | 59.069 |
| 11th | Faith Carter | 59.710 |
| 12th | Mae Pook | 1:00.462 |
| 13th | Michael Smiley | 1:00.766 |
| 14th | Riley McCoy | 1:00.592 |
| 15th | Tigran Nemsadze | 1:02.950 |
Grp 09 - Briggs 206 Senior (WKND)
Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stolper | 57.529 |
| 2nd | Porter Trudell | 57.828 |
| 3rd | Zach Price | 57.789 |
| 4th | Logan Perl | 57.868 |
| 5th | Jack Fieber | 57.476 |
| 6th | Elijah Feyereisen | 57.789 |
| 7th | Spencer Fischer | 58.040 |
| 8th | Faith Carter | 58.996 |
| 9th | Richard Deschauer | 59.290 |
| 10th | Nicholas Vatter | 59.837 |
| 11th | Riley McCoy | 59.662 |
| 12th | Mae Pook | 59.586 |
| 13th | Justin Pampuch | 58.966 |
| 14th | Tigran Nemsadze | 1:00.850 |
| 15th | Michael Smiley | 1:00.345 |
Grp 09 - Briggs 206 Senior (WKND)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 57.346 |
| 2nd | Zach Price | 57.297 |
| 3rd | Tyler Stolper | 57.235 |
| 4th | Elijah Feyereisen | 57.643 |
| 5th | Logan Perl | 57.977 |
| 6th | Spencer Fischer | 57.619 |
| 7th | Porter Trudell | 58.024 |
| 8th | Faith Carter | 58.910 |
| 9th | Riley McCoy | 59.016 |
| 10th | Mae Pook | 59.708 |
| 11th | Tigran Nemsadze | 1:02.132 |
| 12th | Justin Pampuch | 58.913 |
| DNS | Nicholas Vatter | — |
| DNS | Michael Smiley | — |
| DQ | Richard Deschauer | 57.966 |
Grp 10 - Briggs 206 Legends (WKND)
Heat 1 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 59.160 |
| 2nd | Jason Feyereisen | 59.429 |
| 3rd | James Colbert | 59.844 |
| 4th | Steve Griesbach | 59.348 |
| 5th | John Easley | 59.486 |
| 6th | Bill Hogan | 59.883 |
| 7th | Mark Tumpach | 1:00.803 |
Grp 10 - Briggs 206 Legends (WKND)
Heat 2 - ( 5 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 59.593 |
| 2nd | Steve Griesbach | 59.578 |
| 3rd | John Easley | 59.637 |
| 4th | Bill Hogan | 59.824 |
| 5th | James Colbert | 59.939 |
| 6th | Jason Feyereisen | 59.885 |
| DQ | Mark Tumpach | 1:00.931 |
Grp 10 - Briggs 206 Legends (WKND)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 58.970 |
| 2nd | John Easley | 59.334 |
| 3rd | Jason Feyereisen | 59.320 |
| 4th | Steve Griesbach | 59.633 |
| 5th | Bill Hogan | 59.802 |
| 6th | James Colbert | 59.816 |
| 7th | Mark Tumpach | 1:00.925 |
Grp 11 - Shifter, TAG & DD2
Pre-Final - ( 8 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Ludwig | 48.684 |
| 2nd | Charles Ropke | 48.876 |
| 3rd | Eric Schumacher | 48.957 |
| 4th | Jared Siegel | 48.740 |
| 5th | Daniel Gray | 50.812 |
| 6th | Bill Kohlhagen | 50.754 |
| 7th | Jeff Schumacher | 50.981 |
| 8th | David Nagler | 57.309 |
| DNF | Trevor Kohlhagen | 53.690 |
Grp 11 - Shifter, TAG & DD2
Feature - ( 12 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Ludwig | 48.997 |
| 2nd | Charles Ropke | 48.697 |
| 3rd | Jared Siegel | 48.758 |
| 4th | Eric Schumacher | 48.849 |
| 5th | Bill Kohlhagen | 50.567 |
| 6th | Daniel Gray | 50.727 |
| 7th | Jeff Schumacher | 50.777 |
| 8th | David Nagler | 55.653 |
| DNF | Trevor Kohlhagen | 52.174 |
- Practice -
Kid Kart - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Destefano | 47.785 |
| 2nd | Matas Zukauskas | 48.492 |
| 3rd | Andy Malec | 48.677 |
| 4th | Gabriel Vanderloop | 49.004 |
| 5th | Jaxson Perl | 52.436 |
| 6th | Hope Benn | 54.583 |
| 7th | Dominick Abrego | 55.938 |
| 8th | Ellie Feyereisen | 57.124 |
| 9th | Ella Hammel | 1:08.199 |
| 10th | Evora Koenigs | 1:27.864 |
| 11th | Ainsley Roethel | — |
| 12th | Colton Schwabenlender | — |
- Practice -
Cadet - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 1:03.756 |
| 2nd | Blake Learman | 1:03.801 |
| 3rd | Chase Flesch | 1:04.858 |
| 4th | Aiden Prunty | 1:05.546 |
| 5th | Tanner Graf | 1:05.960 |
| 6th | Jenson Johnson | 1:06.212 |
| 7th | Will Feyereisen | 1:06.719 |
| 8th | Briella Rakun | 1:06.906 |
| 9th | Alessia Rakun | 1:07.565 |
| 10th | Danny Pacelli | 1:08.064 |
| 11th | Colin Graf | 1:09.113 |
| 12th | Easton Hanenberger | 1:10.389 |
| 13th | Jackson Imig | 1:10.784 |
| 14th | August Mathias | — |
- Practice -
Sportsman - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 59.726 |
| 2nd | Noah Roethel | 1:00.145 |
| 3rd | Evan Liesch | 1:00.474 |
| 4th | Weston Kolar | 1:00.603 |
| 5th | Martinas Karosas | 1:00.864 |
| 6th | Logan Prunty | 1:00.999 |
| 7th | Harrison Apel | 1:01.034 |
| 8th | Ava Hammel | 1:01.044 |
| 9th | Cameron Apel | 1:01.192 |
| 10th | Arlo Barr | 1:01.335 |
| 11th | Forrest Thomas | 1:01.863 |
| 12th | Anthony Signoretti | 1:02.150 |
| 13th | Enzo Grueneberg | 1:02.157 |
| 14th | Charlie Canavan | — |
- Practice -
Junior - Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Carter | 59.674 |
| 2nd | Daniel Draganov | 1:00.958 |
| 3rd | Leighana Rakun | 1:01.015 |
| 4th | Henryk McKay | 1:01.104 |
| 5th | Cameron Udovich | 1:02.050 |
| 6th | Eli Feuling | 1:02.789 |
| 7th | Mason Skarvan | 1:02.880 |
| 8th | Braden Kraker | 1:03.778 |
| 9th | Sydney Laxton | 1:04.414 |
| 10th | Emily Zurn | 1:04.559 |
| 11th | Josie Wilson | 1:05.624 |
| 12th | Adam Fish | 1:05.946 |
| 13th | Ashton Learman | 1:06.076 |
| 14th | Michael Adair | 1:06.395 |
| 15th | Brielle Schaefer | 1:06.588 |
| 16th | Williem Herald | — |
| 17th | Isaac Roethel | — |
- Practice -
Senior Lite & Senior - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 58.866 |
| 2nd | Zach Price | 59.502 |
| 3rd | Elijah Feyereisen | 59.639 |
| 4th | Porter Trudell | 1:00.199 |
| 5th | Tyler Stolper | 1:00.222 |
| 6th | Carter Perl | 1:00.371 |
| 7th | Connor Timm | 1:00.443 |
| 8th | Evan Schaefer | 1:00.676 |
| 9th | Faith Carter | 1:00.948 |
| 10th | Nicholas Vatter | 1:01.287 |
| 11th | Justin Pampuch | 1:01.869 |
| 12th | Michael Smiley | 1:02.219 |
| 13th | Jackson Barr | 1:02.317 |
| 14th | Mae Pook | 1:02.364 |
| 15th | Lexi Goetz | 1:02.394 |
| 16th | Spencer Fischer | 1:02.732 |
| 17th | Christian Goetz | 1:03.189 |
| 18th | Seth Tumpach | 1:03.292 |
| 19th | Riley McCoy | 1:05.204 |
| 20th | Tigran Nemsadze | 1:12.012 |
| 21st | Richard Deschauer | — |
| 22nd | Cameron Scheffler | — |
| 23rd | Logan Perl | — |
| 24th | Brayden Lyons | — |
- Practice -
206 Masters & 206 Legends - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 1:00.291 |
| 2nd | John Easley | 1:00.594 |
| 3rd | Cory Brasser | 1:00.653 |
| 4th | Chad Landers | 1:00.739 |
| 5th | Steve Griesbach | 1:00.799 |
| 6th | Jason Feyereisen | 1:01.060 |
| 7th | Bill Hogan | 1:01.289 |
| 8th | Matt Lemke | 1:01.293 |
| 9th | Justin Pampuch | 1:01.505 |
| 10th | James Colbert | 1:02.942 |
| 11th | Robert Adair | 1:03.176 |
| 12th | Mark Tumpach | 1:05.229 |
- Practice -
TaG 100 Jr. & Mini Swift - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Henryk McKay | 52.269 |
| 2nd | Gavin Dyer | 53.137 |
| 3rd | Peyton Corallini | 53.298 |
| 4th | Liam Fohr | 54.257 |
| 5th | Violet March | 54.469 |
| 6th | Evan Liesch | 54.507 |
| 7th | Harrison Apel | 55.418 |
| 8th | Aiden Vandenberg | 57.228 |
| 9th | Blake Learman | 58.208 |
| 10th | Ava Hammel | 58.421 |
| 11th | Isaac Roethel | — |
- Practice -
TaG 100 Sr. & TaG 100 Masters - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Charles Ropke | 51.469 |
| 2nd | Reid Sutherland | 51.996 |
| 3rd | Eric Schumacher | 52.339 |
| 4th | Jason Vandenberg | 52.638 |
| 5th | Talina Koenigs | 53.007 |
| 6th | Nolan Wagner | 53.357 |
| 7th | Ronald Knoelke | 54.500 |
| 8th | Frank Youngs | 54.637 |
| 9th | Christopher Rossi | — |
| 10th | Lucas Rohrbeck | — |
| 11th | Faith Carter | — |
- Practice -
Shifter / TAG & DD2 - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Charles Ropke | 49.232 |
| 2nd | Eric Schumacher | 50.091 |
| 3rd | Patrick Ludwig | 50.942 |
| 4th | Jared Siegel | 51.424 |
| 5th | Daniel Gray | 51.649 |
| 6th | Bill Kohlhagen | 52.178 |
| 7th | Trevor Kohlhagen | 53.510 |
| 8th | Jeff Schumacher | 53.552 |
| 9th | David Nagler | 1:03.597 |
- Practice -
Kid Kart - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Destefano | 46.397 |
| 2nd | Andy Malec | 46.432 |
