← All events
2026 OMRL Round 2 G&J Kartway
May 24, 2026 · G&J Kartway, Powell · Official results ↗
Kids 50, Stock 50
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colten Parker | 53.941 |
| 2nd | Jack Scarince | 53.846 |
| 3rd | Liam Petty | 55.502 |
| 4th | Ailene Abbs | 1:03.160 |
| 5th | Jean West | 1:03.997 |
Kids 50, Stock 50
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Scarince | 58.545 |
| 2nd | Jean West | 1:05.653 |
| 3rd | Ailene Abbs | 1:08.701 |
| 4th | Colten Parker | 58.772 |
| 5th | Liam Petty | 1:37.924 |
F1, GP1, GP190, F3 Heavyweight
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Walker | 43.715 |
| 2nd | Travis Evans | 46.057 |
| 3rd | Evelyn Palazzo | 43.206 |
| 4th | Simon Meyers | 43.278 |
| 5th | Jim Hilligas | 47.028 |
| 6th | Aaron Quick | 47.496 |
F1, GP1, GP190, F3 Heavyweight
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Walker | 52.722 |
| 2nd | Aaron Quick | 58.543 |
| 3rd | Simon Meyers | 59.403 |
| 4th | Evelyn Palazzo | 1:00.065 |
| 5th | Travis Evans | — |
| 6th | Jim Hilligas | — |
F2 Expert, GP2 Expert, GP160, F2 Novice, GP2 Novice
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kent Klawon | 42.832 |
| 2nd | Cole Schannen | 43.891 |
| 3rd | Andrew Farkas | 43.670 |
| 4th | Ben Walker | 43.623 |
| 5th | Jackson Coward | 44.326 |
| 6th | Kevin Augsburger | 46.635 |
| 7th | Simon Meyers | 46.408 |
| 8th | Xander Hilligas | 44.571 |
| 9th | Makhi Mejia | 46.468 |
| 10th | Justin Pennella | 49.283 |
| 11th | Travis Evans | 50.254 |
| 12th | Billy Wiscovich | — |
F2 Expert, GP2 Expert, GP160, F2 Novice, GP2 Novice
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Walker | 52.362 |
| 2nd | Cole Schannen | 52.917 |
| 3rd | Kent Klawon | 57.965 |
| 4th | Justin Pennella | 57.523 |
| 5th | Simon Meyers | 59.861 |
| 6th | Jackson Coward | 59.881 |
| 7th | Kevin Augsburger | 1:25.117 |
| 8th | Xander Hilligas | — |
| 9th | Makhi Mejia | — |
| 10th | Andrew Farkas | — |
| 11th | Travis Evans | — |
| 12th | Billy Wiscovich | — |
F3 Expert, GP3 Expert, GP110, F3 Novice, GP3 Novice
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Schannen | 44.129 |
| 2nd | Jackson Coward | 44.277 |
| 3rd | Andrew Farkas | 43.271 |
| 4th | Xander Hilligas | 45.142 |
| 5th | Kevin Augsburger | 46.037 |
| 6th | Bryce Abbs | 46.420 |
| 7th | Ben Walker | 47.304 |
| 8th | Simon Meyers | 47.316 |
| 9th | Makhi Mejia | 47.293 |
| 10th | Bill Scarince | 48.512 |
| 11th | Justin Pennella | 48.595 |
| 12th | Dick Spencer | 53.255 |
| 13th | Travis Evans | — |
| 14th | Billy Wiscovich | — |
F3 Expert, GP3 Expert, GP110, F3 Novice, GP3 Novice
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Schannen | 50.548 |
| 2nd | Ben Walker | 53.329 |
| 3rd | Justin Pennella | 56.787 |
| 4th | Simon Meyers | 58.268 |
| 5th | Bill Scarince | 57.447 |
| 6th | Kevin Augsburger | 1:09.041 |
| 7th | Jackson Coward | 1:16.808 |
| 8th | Xander Hilligas | — |
| 9th | Andrew Farkas | — |
| 10th | Bryce Abbs | — |
| 11th | Makhi Mejia | — |
| 12th | Travis Evans | — |
| 13th | Dick Spencer | — |
| 14th | Billy Wiscovich | — |
Stock Moto Expert, Stock 110, Stock Moto Novice
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Bryce Abbs | 45.861 |
| 2nd | Kevin Augsburger | 45.891 |
| 3rd | Kent Klawon | 46.295 |
| 4th | Ben Walker | 46.512 |
| 5th | Makhi Mejia | 47.453 |
| 6th | Aaron Quick | 48.223 |
| 7th | Justin Pennella | 48.393 |
| 8th | Bill Scarince | 48.732 |
| 9th | Jim Hilligas | — |
Stock Moto Expert, Stock 110, Stock Moto Novice
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bryce Abbs | 48.435 |
| 2nd | Ben Walker | 48.722 |
| 3rd | Kent Klawon | 48.753 |
| 4th | Aaron Quick | 48.795 |
| 5th | Justin Pennella | 49.857 |
| 6th | Makhi Mejia | 52.858 |
| 7th | Bill Scarince | 55.479 |
| 8th | Kevin Augsburger | 1:02.962 |
| 9th | Jim Hilligas | — |
Supermoto Expert, Supermoto Novice
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Dressman | 39.506 |
| 2nd | Travis Evans | 40.244 |
| 3rd | Andrew Farkas | 40.182 |
| 4th | Jim Hilligas | 42.129 |
| 5th | Simon Meyers | 43.753 |
Discussion
Sign in to join the discussion.