← All events
Non-Points Race - RAKC Weeknight Series
May 26, 2026 · RAKC - WKNT Track Congfig. - 1, Elkhart Lake · Official results ↗
Grp 1 - Kid Karts (150/170)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Destefano | 45.859 |
| 2nd | Brayden Keith | 45.965 |
| 3rd | Huxley Ingelse | 45.770 |
| 4th | Jaxson Perl | 46.452 |
| 5th | Andy Malec | 46.382 |
| 6th | Leeland Veldboom | 48.340 |
| 7th | Tanner Graham | 50.094 |
| 8th | Henry Edler | 49.844 |
| 9th | Colton Schwabenlender | 49.207 |
| 10th | Emma Perl | 1:02.412 |
| 11th | Nico Perl | 53.789 |
| 12th | Ronan Pattison | 1:12.128 |
Grp 1 - Kid Karts (150/170)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Destefano | 45.669 |
| 2nd | Brayden Keith | 45.782 |
| 3rd | Huxley Ingelse | 45.577 |
| 4th | Andy Malec | 46.777 |
| 5th | Jaxson Perl | 47.373 |
| 6th | Leeland Veldboom | 48.292 |
| 7th | Tanner Graham | 49.019 |
| 8th | Henry Edler | 48.774 |
| 9th | Colton Schwabenlender | 48.911 |
| 10th | Nico Perl | 51.581 |
| 11th | Ronan Pattison | 1:01.646 |
| 12th | Emma Perl | 1:02.075 |
Grp 1 - Kid Karts (150/170)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 46.199 |
| 2nd | Ryder Destefano | 45.898 |
| 3rd | Huxley Ingelse | 46.065 |
| 4th | Andy Malec | 46.003 |
| 5th | Jaxson Perl | 46.932 |
| 6th | Leeland Veldboom | 47.981 |
| 7th | Colton Schwabenlender | 48.070 |
| 8th | Tanner Graham | 48.756 |
| 9th | Henry Edler | 48.683 |
| 10th | Emma Perl | 1:01.517 |
| 11th | Ronan Pattison | 1:03.404 |
| DNF | Nico Perl | 51.588 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 1b - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | 40.182 |
| 2nd | Aiden Vandenberg | 40.320 |
| 3rd | Blake Learman | 40.761 |
| 4th | Ian Pattison | 41.004 |
| 5th | Aiden Prunty | 41.149 |
| 6th | Otis Dobrynio | 41.179 |
| 7th | Landon Pantel | 45.028 |
| 8th | Grant Vandanplas | — |
| 9th | Degan Vandenplas | — |
| DNS | Atas Griksas | — |
Grp 2 - Briggs 206 - Cadet (240)
Heat 2 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 40.496 |
| 2nd | Aiden Prunty | 40.958 |
| 3rd | Blake Learman | 41.072 |
| 4th | Atas Griksas | 41.550 |
| 5th | Ian Pattison | 40.879 |
| 6th | Otis Dobrynio | 40.781 |
| 7th | Forrest Thomas | 40.863 |
| 8th | Landon Pantel | 43.553 |
| 9th | Grant Vandanplas | 1:12.890 |
| 10th | Degan Vandenplas | 1:12.899 |
Grp 2 - Briggs 206 - Cadet (240)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 39.993 |
| 2nd | Forrest Thomas | 39.887 |
| 3rd | Blake Learman | 40.206 |
| 4th | Ian Pattison | 40.393 |
| 5th | Otis Dobrynio | 40.223 |
| 6th | Aiden Prunty | 40.411 |
| 7th | Atas Griksas | 40.791 |
| 8th | Landon Pantel | — |
| DNS | Degan Vandenplas | — |
| DNS | Grant Vandanplas | — |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 39.051 |
| 2nd | Liam Fohr | 38.838 |
| 3rd | Easton Dassow | 39.117 |
| 4th | Logan Prunty | 39.157 |
| 5th | Danny Hoobchaak | 39.088 |
| 6th | Darius Zaremba | 39.289 |
| 7th | Landon Boldt | 39.300 |
| 8th | Anthony Signoretti | 40.346 |
| 9th | Jacob Faust | 40.337 |
| 10th | Enzo Grueneberg | 40.426 |
| 11th | Roman Dobrynio | 40.422 |
| 12th | James Bruggink | 41.661 |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 38.933 |
| 2nd | Liam Fohr | 39.084 |
| 3rd | Danny Hoobchaak | 39.115 |
| 4th | Jacob Faust | 39.284 |
| 5th | Logan Prunty | 39.328 |
| 6th | Darius Zaremba | 39.889 |
| 7th | Enzo Grueneberg | 40.215 |
| 8th | Roman Dobrynio | 39.848 |
| 9th | Anthony Signoretti | 40.533 |
| 10th | Easton Dassow | 39.675 |
| 11th | Landon Boldt | 39.958 |
| DNF | James Bruggink | 42.238 |
Grp 3 - Briggs 206 - Sportsman (260)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 38.494 |
| 2nd | Liam Fohr | 38.511 |
| 3rd | Danny Hoobchaak | 38.958 |
| 4th | Darius Zaremba | 39.392 |
| 5th | Anthony Signoretti | 39.681 |
| 6th | Easton Dassow | 39.588 |
| 7th | Logan Prunty | 39.116 |
| 8th | Jacob Faust | 39.449 |
| 9th | Roman Dobrynio | 39.454 |
| 10th | Enzo Grueneberg | 40.455 |
| 11th | James Bruggink | 41.263 |
| 12th | Landon Boldt | 39.345 |
Grp 4 - Briggs 206 - Senior Light (340)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.176 |
| 2nd | Connor Timm | 38.186 |
| 3rd | Logan Perl | 38.848 |
| 4th | Brayden Lyons | 38.732 |
| 5th | Oliver Cunningham | 38.871 |
| 6th | Andrew Harper | 40.340 |
| 7th | Lucas Sietz | 41.836 |
| 8th | Evan Schaefer | 41.964 |
| 9th | Emily DeMaster | — |
Grp 4 - Briggs 206 - Senior Light (340)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.361 |
| 2nd | Connor Timm | 38.373 |
| 3rd | Oliver Cunningham | 39.019 |
| 4th | Logan Perl | 38.826 |
| 5th | Brayden Lyons | 39.030 |
| 6th | Andrew Harper | 40.290 |
| 7th | Emily DeMaster | 38.811 |
| 8th | Lucas Sietz | 42.419 |
| 9th | Evan Schaefer | 42.255 |
Grp 4 - Briggs 206 - Senior Light (340)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.335 |
| 2nd | Connor Timm | 38.593 |
| 3rd | Logan Perl | 38.967 |
| 4th | Oliver Cunningham | 38.984 |
| 5th | Emily DeMaster | 39.136 |
| 6th | Brayden Lyons | 39.168 |
| 7th | Andrew Harper | 40.218 |
| 8th | Evan Schaefer | 42.946 |
| 9th | Lucas Sietz | 42.028 |
Grp 5 - Briggs 206 - Junior (320)
Heat 1 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.154 |
| 2nd | Mason Skarvan | 39.920 |
| 3rd | Ashton Learman | — |
| 4th | Cooper Vander Heyden | 41.719 |
| 5th | Issac Luedtke | 42.183 |
| 6th | Mathias Bauer | 48.925 |
| 7th | Issac Luedtke | — |
Grp 5 - Briggs 206 - Junior (320)
Heat 2 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.217 |
| 2nd | Mason Skarvan | 39.864 |
| 3rd | Cooper Vander Heyden | 42.159 |
| 4th | Ashton Learman | 41.674 |
| 5th | Issac Luedtke | 42.435 |
| 6th | Mathias Bauer | — |
| 7th | Issac Luedtke | — |
Grp 5 - Briggs 206 - Junior (320)
Feature - (10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.191 |
| 2nd | Mason Skarvan | 39.853 |
| 3rd | Cooper Vander Heyden | 41.824 |
| 4th | Ashton Learman | 41.930 |
| 5th | Issac Luedtke | 43.209 |
| 6th | Mathias Bauer | 49.010 |
Grp 6 - Briggs 206 - Senior (360)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 38.629 |
| 2nd | Logan Perl | 39.025 |
| 3rd | Brady Ingelse | 39.163 |
| DQ | Braeden Veldboom | 39.657 |
Grp 6 - Briggs 206 - Senior (360)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 38.707 |
| 2nd | Logan Perl | 39.072 |
| 3rd | Brady Ingelse | 39.590 |
| 4th | Braeden Veldboom | 39.757 |
Grp 6 - Briggs 206 - Senior (360)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 38.731 |
| 2nd | Logan Perl | 39.080 |
| 3rd | Brady Ingelse | 39.480 |
| 4th | Braeden Veldboom | 39.716 |
Grp 7 - Briggs 206 - Masters (390)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 39.361 |
| 2nd | John Easley | 40.196 |
| 3rd | Chuck Schisel | 40.227 |
| 4th | Gabriel Espinoza | 41.555 |
Grp 7 - Briggs 206 - Masters (390)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 39.448 |
| 2nd | John Easley | 40.372 |
| 3rd | Chuck Schisel | 40.465 |
| 4th | Gabriel Espinoza | 44.111 |
Grp 7 - Briggs 206 - Masters (390)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 39.719 |
| 2nd | John Easley | 40.632 |
| 3rd | Chuck Schisel | 40.376 |
| 4th | Gabriel Espinoza | 42.393 |
- Open Practice -
Open PracticeGrp 1 - Kid Karts (150/170)
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Destefano | 45.548 |
| 2nd | Huxley Ingelse | 46.287 |
| 3rd | Brayden Keith | 46.291 |
| 4th | Andy Malec | 46.645 |
| 5th | Jaxson Perl | 47.023 |
| 6th | Tanner Graham | 49.422 |
| 7th | Colton Schwabenlender | 50.039 |
| 8th | Leeland Veldboom | 50.781 |
| 9th | Henry Edler | 50.941 |
| 10th | Nico Perl | 51.286 |
| 11th | Ronan Pattison | 51.774 |
| 12th | Emma Perl | 1:07.069 |
Grp 2 - Briggs 206 - Cadet (240)
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 40.363 |
| 2nd | Forrest Thomas | 40.389 |
| 3rd | Blake Learman | 40.747 |
| 4th | Otis Dobrynio | 40.766 |
| 5th | Ian Pattison | 40.771 |
| 6th | Aiden Prunty | 41.021 |
| 7th | Atas Griksas | 41.113 |
| 8th | Landon Pantel | 43.791 |
| 9th | Grant Vandanplas | — |
| 10th | Degan Vandenplas | — |
Grp 3 - Briggs 206 - Sportsman (260)
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 38.536 |
| 2nd | Liam Fohr | 38.611 |
| 3rd | Danny Hoobchaak | 38.785 |
| 4th | Logan Prunty | 38.943 |
| 5th | Landon Boldt | 39.176 |
| 6th | Darius Zaremba | 39.232 |
| 7th | Easton Dassow | 39.322 |
| 8th | Roman Dobrynio | 39.404 |
| 9th | Enzo Grueneberg | 39.551 |
| 10th | Anthony Signoretti | 39.606 |
| 11th | Jacob Faust | 39.623 |
| 12th | James Bruggink | 41.091 |
Grp 4 - Briggs 206 - Senior Light (340)
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.308 |
| 2nd | Connor Timm | 38.320 |
| 3rd | Emily DeMaster | 38.405 |
| 4th | Logan Perl | 38.437 |
| 5th | Brayden Lyons | 39.349 |
| 6th | Andrew Harper | 40.513 |
| 7th | Lucas Sietz | 41.943 |
| 8th | Evan Schaefer | — |
| 9th | Oliver Cunningham | — |
Grp 5 - Briggs 206 - Junior (320)
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.387 |
| 2nd | Ashton Learman | 41.209 |
| 3rd | Issac Luedtke | 43.429 |
| 4th | Mathias Bauer | 49.691 |
| 5th | Cooper Vander Heyden | — |
| 6th | Mason Skarvan | — |
Grp 6 - Briggs 206 - Senior (360)
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Ingelse | — |
| 2nd | Braeden Veldboom | — |
| 3rd | Logan Perl | — |
| 4th | Mason Rick | — |
Grp 7 - Briggs 206 - Masters (390)
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 39.273 |
| 2nd | Chuck Schisel | 39.631 |
| 3rd | John Easley | 39.981 |
| 4th | Gabriel Espinoza | 41.483 |
Grp 3 - Briggs 206 - Sportsman (260)
- Feature Grid| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | — |
| 2nd | Liam Fohr | — |
| 3rd | Danny Hoobchaak | — |
| 4th | Logan Prunty | — |
| 5th | Easton Dassow | — |
| 6th | Darius Zaremba | — |
| 7th | Jacob Faust | — |
| 8th | Enzo Grueneberg | — |
| 9th | Anthony Signoretti | — |
| 10th | Landon Boldt | — |
| 11th | Roman Dobrynio | — |
| 12th | James Bruggink | — |
Discussion
Sign in to join the discussion.