← All events
CKNA South Division Round 7 & 8
May 29, 2026 · Bushnell Short Forward, Lakeville · Official results ↗
LO206 Kid Kart
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Aubrey Babcock | 1:11.248 |
| 2nd | Autumn Babcock | 1:13.737 |
LO206 Kid Kart
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Aubrey Babcock | 1:11.352 |
| 2nd | Autumn Babcock | 1:13.578 |
LO206 Kid Kart
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Aubrey Babcock | 1:12.082 |
| 2nd | Autumn Babcock | 1:15.564 |
LO206 Masters
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ronnie Klys | 1:00.604 |
| 2nd | Jonathan Graves | 1:01.219 |
| 3rd | James Hare | 1:01.271 |
LO206 Masters
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Hare | 1:01.635 |
| 2nd | Jonathan Graves | 1:01.822 |
| DNF | Ronnie Klys | 1:02.055 |
LO206 Masters
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronnie Klys | 1:01.274 |
| 2nd | James Hare | 1:02.226 |
| 3rd | Jonathan Graves | 1:02.183 |
LO206 Junior
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Thompson | 1:00.129 |
| 2nd | Max Hudmon | 1:00.056 |
| 3rd | Liam Bourghol | 1:00.168 |
| 4th | Charlie Marron | 1:00.394 |
| 5th | Winston Overfelt | 1:00.590 |
| 6th | Riley Parks | 1:00.000 |
| 7th | Julius Fillingame | 1:00.422 |
| 8th | Silas Root | 1:00.748 |
| 9th | Caden Teutemacher | 1:01.103 |
| 10th | Logan Coyne | 1:00.727 |
LO206 Junior
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Max Hudmon | 1:00.717 |
| 2nd | Winston Overfelt | 1:01.256 |
| 3rd | Ryder Thompson | 1:01.007 |
| 4th | Riley Parks | 1:00.724 |
| 5th | Charlie Marron | 1:00.780 |
| 6th | Liam Bourghol | 1:00.698 |
| 7th | Julius Fillingame | 1:01.153 |
| 8th | Silas Root | 1:01.199 |
| 9th | Logan Coyne | 1:01.231 |
| 10th | Caden Teutemacher | 1:01.878 |
LO206 Junior
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Max Hudmon | 1:01.135 |
| 2nd | Ryder Thompson | 1:01.115 |
| 3rd | Liam Bourghol | 1:01.356 |
| 4th | Logan Coyne | 1:01.253 |
| 5th | Silas Root | 1:01.366 |
| 6th | Julius Fillingame | 1:01.370 |
| 7th | Caden Teutemacher | 1:01.931 |
| 8th | Charlie Marron | 1:00.852 |
| 9th | Winston Overfelt | 1:01.565 |
| DNF | Riley Parks | 1:02.231 |
Legends
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Terry Downs | 1:00.482 |
| 2nd | James Inscoe | 1:00.498 |
| 3rd | Todd Baron | 1:00.495 |
| 4th | Mark Abitabilo | 1:00.386 |
| 5th | Anthony Harwin | 1:01.208 |
| 6th | Paul Naquin | 1:01.056 |
| 7th | Jeffrey Revis | 1:01.470 |
| 8th | Manny Sola | 1:01.818 |
| 9th | Michael Gaulin | 1:01.846 |
| 10th | Pete Laches | 1:01.978 |
| 11th | Michael Chidester | 1:02.774 |
| DNF | Vincent Peterson | 1:00.902 |
| DNF | Billl Cobb | 1:03.896 |
| DQ | Chuck Link | 1:04.124 |
| DQ | Rick Price | 1:06.254 |
Legends
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | 1:00.894 |
| 2nd | Todd Baron | 1:01.283 |
| 3rd | Terry Downs | 1:00.944 |
| 4th | Mark Abitabilo | 1:01.032 |
| 5th | Paul Naquin | 1:01.502 |
| 6th | Anthony Harwin | 1:01.552 |
| 7th | Jeffrey Revis | 1:01.469 |
| 8th | Manny Sola | 1:02.496 |
| 9th | Vincent Peterson | 1:02.102 |
| 10th | Pete Laches | 1:03.040 |
| 11th | Michael Gaulin | 1:02.151 |
| 12th | Michael Chidester | 1:03.210 |
| DQ | Chuck Link | 1:03.895 |
| DQ | Rick Price | 1:04.929 |
| DNS | Billl Cobb | — |
Legends
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | 1:01.087 |
| 2nd | Mark Abitabilo | 1:01.578 |
| 3rd | Todd Baron | 1:01.322 |
| 4th | Vincent Peterson | 1:01.817 |
| 5th | Paul Naquin | 1:01.798 |
| 6th | Anthony Harwin | 1:02.117 |
| 7th | Manny Sola | 1:02.669 |
| 8th | Pete Laches | 1:03.027 |
| 9th | Michael Gaulin | 1:02.488 |
| 10th | Jeffrey Revis | 1:02.586 |
| 11th | Michael Chidester | 1:03.682 |
| DNF | Terry Downs | 1:01.216 |
| 13th | Chuck Link | 1:04.250 |
| DNS | Rick Price | — |
| DNS | Billl Cobb | — |
Cadet
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Nieves | 1:00.681 |
| 2nd | Cooper Depontes | 1:01.024 |
| 3rd | Luciano Ianozzi | 1:00.639 |
| 4th | Landon Pitre | 1:01.943 |
| 5th | Carter Morard | 1:01.424 |
| 6th | Ashton Pitre | 1:02.558 |
Cadet
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Luciano Ianozzi | 1:01.213 |
| 2nd | Maddox Nieves | 1:00.831 |
| 3rd | Cooper Depontes | 1:00.931 |
| 4th | Carter Morard | 1:02.237 |
| 5th | Ashton Pitre | 1:02.666 |
| 6th | Landon Pitre | 1:02.967 |
Cadet
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Luciano Ianozzi | 1:01.033 |
| 2nd | Maddox Nieves | 1:01.118 |
| 3rd | Cooper Depontes | 1:01.525 |
| 4th | Carter Morard | 1:01.855 |
| 5th | Landon Pitre | 1:02.399 |
| 6th | Ashton Pitre | 1:02.719 |
206 Light
Satruday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Adriano Yannuzzi | 59.000 |
| 2nd | Dylan Amundsen | 59.121 |
| 3rd | Leonardo Fernandez-Pallante | 59.218 |
| 4th | Luke Hamaker | 59.099 |
| 5th | Camryn Reed | 58.920 |
| 6th | Ryan Croker | 1:00.000 |
| 7th | Harley Andrews | 59.794 |
206 Light
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Adriano Yannuzzi | 59.714 |
| 2nd | Dylan Amundsen | 59.764 |
| 3rd | Luke Hamaker | 59.939 |
| 4th | Leonardo Fernandez-Pallante | 59.874 |
| 5th | Ryan Croker | 1:00.292 |
| DNF | Camryn Reed | 1:00.110 |
| DNF | Harley Andrews | — |
206 Light
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Amundsen | 59.663 |
| 2nd | Adriano Yannuzzi | 59.567 |
| 3rd | Camryn Reed | 59.634 |
| 4th | Leonardo Fernandez-Pallante | 59.949 |
| 5th | Luke Hamaker | 59.871 |
| 6th | Ryan Croker | 1:00.559 |
| DNF | Harley Andrews | 1:00.721 |
206 Sportsman
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | 1:00.600 |
| 2nd | Mason Poole | 1:00.841 |
| 3rd | Jack Casey | 1:00.907 |
| 4th | Bryson Turner | 1:02.797 |
| 5th | Hunter McBride | 1:01.425 |
206 Sportsman
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | 1:00.845 |
| 2nd | Jack Casey | 1:01.619 |
| 3rd | Mason Poole | 1:01.760 |
| 4th | Hunter McBride | 1:02.506 |
| 5th | Bryson Turner | 1:03.367 |
206 Sportsman
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | 1:00.630 |
| 2nd | Mason Poole | 1:01.685 |
| 3rd | Jack Casey | 1:01.719 |
| 4th | Hunter McBride | 1:02.452 |
| DNF | Bryson Turner | 1:03.397 |
Masters
Saturday Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | 1:00.955 |
| 2nd | Todd Baron | 1:01.113 |
| 3rd | Paul Naquin | 1:01.134 |
| 4th | Andrew Root | 1:00.900 |
| 5th | Anthony Harwin | 1:01.179 |
| 6th | Jonathan Graves | 1:01.329 |
| 7th | Eric King | 1:01.341 |
| 8th | Michael Gaulin | 1:01.480 |
| 9th | Vinnie Carollo | 1:01.167 |
| 10th | Brett Blouin | 1:01.275 |
| 11th | Andy Downs | 1:01.628 |
Masters
Saturday Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | 1:01.312 |
| 2nd | Todd Baron | 1:01.678 |
| 3rd | Anthony Harwin | 1:01.770 |
| 4th | Andrew Root | 1:01.785 |
| 5th | Eric King | 1:01.759 |
| 6th | Jonathan Graves | 1:01.410 |
| 7th | Brett Blouin | 1:01.925 |
| 8th | Vinnie Carollo | 1:02.325 |
| 9th | Michael Gaulin | 1:02.355 |
| DNF | Paul Naquin | 1:03.291 |
| DNS | Andy Downs | — |
Masters
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | 1:01.315 |
| 2nd | Paul Naquin | 1:01.431 |
| 3rd | Eric King | 1:01.700 |
| 4th | Vinnie Carollo | 1:01.485 |
| 5th | Brett Blouin | 1:01.736 |
| 6th | Michael Gaulin | 1:02.243 |
| DNF | Anthony Harwin | 1:01.955 |
| DNF | Andrew Root | 1:01.804 |
| DQ | Todd Baron | 1:02.255 |
| DNS | Jonathan Graves | — |
| DNS | Andy Downs | — |
206 Medium
Saturday Final| # | Driver | Best lap |
|---|---|---|
| 1st | Adriano Yannuzzi | 1:04.535 |
LO206 Kid Kart
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Aubrey Babcock | 1:11.277 |
| 2nd | Autumn Babcock | 1:15.468 |
LO206 Masters
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ronnie Klys | 1:01.329 |
| 2nd | James Hare | 1:01.352 |
| DNS | Bryce Downs | — |
| DNS | Jonathan Graves | — |
LO206 Junior
Satruday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Thompson | 1:00.043 |
| 2nd | Riley Parks | 1:00.100 |
| 3rd | Max Hudmon | 1:00.286 |
| 4th | Charlie Marron | 1:00.438 |
| 5th | Liam Bourghol | 1:00.479 |
| 6th | Silas Root | 1:00.523 |
| 7th | Winston Overfelt | 1:00.866 |
| 8th | Logan Coyne | 1:01.027 |
| 9th | Julius Fillingame | 1:01.259 |
| 10th | Caden Teutemacher | 1:01.418 |
Legends
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | 1:00.543 |
| 2nd | Mark Abitabilo | 1:00.897 |
| 3rd | Terry Downs | 1:01.239 |
| 4th | Todd Baron | 1:01.241 |
| 5th | Vincent Peterson | 1:01.316 |
| 6th | Anthony Harwin | 1:01.596 |
| 7th | Jeffrey Revis | 1:02.021 |
| 8th | Paul Naquin | 1:02.082 |
| 9th | Manny Sola | 1:02.933 |
| 10th | Michael Gaulin | 1:03.194 |
| 11th | Michael Chidester | 1:03.286 |
| 12th | Pete Laches | 1:03.690 |
| 13th | Billl Cobb | 1:05.087 |
| 14th | Rick Price | 1:09.464 |
| DQ | Chuck Link | 1:06.471 |
Cadet
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Nieves | 1:02.091 |
| 2nd | Luciano Ianozzi | 1:02.533 |
| 3rd | Cooper Depontes | 1:02.622 |
| 4th | Carter Morard | 1:03.055 |
| 5th | Landon Pitre | 1:03.665 |
| 6th | Ashton Pitre | 1:04.315 |
206 Light
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Camryn Reed | 58.929 |
| 2nd | Adriano Yannuzzi | 58.941 |
| 3rd | Dylan Amundsen | 59.043 |
| 4th | Luke Hamaker | 59.527 |
| 5th | Leonardo Fernandez-Pallante | 59.627 |
| 6th | Harley Andrews | 59.762 |
| 7th | Ryan Croker | 59.928 |
| DNS | Jason Sabarese | — |
| DNS | Cameron Myers | — |
206 Sportsman
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | 1:00.746 |
| 2nd | Jack Casey | 1:01.125 |
| 3rd | Hunter McBride | 1:01.918 |
| 4th | Mason Poole | 1:01.963 |
| 5th | Bryson Turner | 1:03.412 |
Masters
Saturday Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | James Inscoe | 1:00.469 |
| 2nd | Paul Naquin | 1:00.694 |
| 3rd | Todd Baron | 1:00.734 |
| 4th | Anthony Harwin | 1:00.763 |
| 5th | Andrew Root | 1:01.077 |
| 6th | Jonathan Graves | 1:01.161 |
| 7th | Michael Gaulin | 1:01.300 |
| 8th | Eric King | 1:01.338 |
| 9th | Vinnie Carollo | 1:01.391 |
| 10th | Brett Blouin | 1:01.394 |
| 11th | Andy Downs | 1:01.509 |
Discussion
Sign in to join the discussion.