← All events
Norway Spdwy - Week 1 Seas Opener
May 29, 2026 · Norway Speedway, Norway · Official results ↗
Super Stocks
Fast Dash| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Hendrickson | 16.128 |
| 2nd | Ryan Wender | 16.006 |
| 3rd | Kevin Peterson | 16.163 |
| 4th | Tim Pollard | 16.179 |
| 5th | Dean Bellmore | 16.355 |
| DNF | Bodde Johnson | 16.295 |
Super Stocks
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Linder | 16.536 |
| 2nd | Joe Ostermann | 16.734 |
| 3rd | Greg Anderson | 16.743 |
| 4th | Ron Paquette | 18.334 |
| 5th | Jim Reed | 18.247 |
| DNF | Tony Wender | 16.497 |
Super Stocks
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Wender | 15.853 |
| 2nd | Payton Linder | 16.308 |
| 3rd | Jesse Hendrickson | 16.167 |
| 4th | Ron Paquette | 16.706 |
| 5th | Tim Pollard | 16.262 |
| DNF | Tony Wender | 16.213 |
| DNF | Kevin Peterson | 16.513 |
| DNF | Greg Anderson | 16.926 |
| DNF | Jim Reed | 17.631 |
| DNF | Sophie Hornick | 18.486 |
| DNF | Dean Bellmore | 16.539 |
| DNF | Joe Ostermann | 17.302 |
Late Models
Fast Dash| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Vanderloop | 14.514 |
| 2nd | Joey Pontbriand | 14.478 |
| 3rd | Justin Mondeik | 14.447 |
| 4th | Dalton Zehr | 14.547 |
| 5th | TJ Spierowski | 14.567 |
| 6th | Levon Vandergeest | 14.497 |
Late Models
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Cootware | 14.670 |
| 2nd | Scott Stanchina | 14.552 |
| 3rd | Brandon Reichenberger | 14.683 |
| 4th | Jeremy Yelle | 14.769 |
| 5th | Robby Iverson | 14.696 |
| 6th | Bruce White | 14.799 |
Late Models
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Mondeik | 14.553 |
| 2nd | Dalton Zehr | 14.677 |
| 3rd | Levon Vandergeest | 14.645 |
| 4th | Cory Cootware | 14.737 |
| 5th | TJ Spierowski | 14.683 |
| 6th | Cody Vanderloop | 14.687 |
| 7th | Scott Stanchina | 14.814 |
| 8th | Joey Pontbriand | 14.643 |
| 9th | Brandon Reichenberger | 14.717 |
| 10th | Jeremy Yelle | 14.829 |
| 11th | Joey Stankowitz | 14.940 |
| 12th | Bruce White | 14.887 |
Stock Car
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Carol Graves | 18.324 |
| 2nd | Nick Kroehler | 18.382 |
| 3rd | BJ Schoneck | 18.327 |
| 4th | Todd Schmidt | 18.529 |
| 5th | Courtney Johnson | 18.403 |
| 6th | Justin Larson | 20.143 |
Stock Car
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Maenpaa | 18.001 |
| 2nd | Paul Holton | 18.182 |
| 3rd | Gary Thom | 18.517 |
| 4th | Jeff Nooyen | 18.302 |
| 5th | Jon Ostermann | 18.074 |
| 6th | Troy LaFave | 18.003 |
Stock Car
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Nooyen | 18.154 |
| 2nd | Gary Thom | 18.105 |
| 3rd | Todd Schmidt | 18.167 |
| 4th | Nick Kroehler | 18.329 |
| 5th | Paul Holton | 18.057 |
| 6th | Jon Maenpaa | 18.123 |
| 7th | BJ Schoneck | 18.125 |
| DNF | Troy LaFave | 18.161 |
| DNF | Carol Graves | 18.112 |
| DNF | Jon Ostermann | 18.139 |
| DNF | Justin Larson | 19.583 |
Four Cylinder
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 17.864 |
| 2nd | Andy Street | 18.462 |
| 3rd | Chris Hallenbeck | 18.724 |
| 4th | Alex Bellmore | 19.158 |
| 5th | Devin Farrah | 19.560 |
| 6th | Mike Singletary | 19.350 |
| 7th | Jake VanHese | 19.430 |
| 8th | Mike Salczenko | 19.424 |
| DNF | Bobby Nordel | — |
Four Cylinder
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 18.069 |
| 2nd | Andy Street | 18.656 |
| 3rd | Alex Bellmore | 18.841 |
| 4th | Chris Hallenbeck | 18.532 |
| 5th | Mike Salczenko | 19.083 |
| 6th | Bobby Nordell | — |
| 7th | Jake VanHese | 19.364 |
| 8th | Devin Farrah | 19.461 |
| 9th | Mike Singletary | 19.204 |
Practice
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Pontbriand | 14.388 |
| 2nd | Justin Mondeik | 14.453 |
| 3rd | Levon Vandergeest | 14.494 |
| 4th | Cory Cootware | 14.520 |
| 5th | Brandon Reichenberger | 14.531 |
| 6th | Dalton Zehr | 14.556 |
| 7th | Scott Stanchina | 14.686 |
| 8th | Jeremy Yelle | 14.777 |
| 9th | TJ Spierowski | 14.782 |
| 10th | Cody Vanderloop | 14.795 |
| 11th | Robby Iverson | 14.973 |
| 12th | Bruce White | 15.009 |
| 13th | Ryan Wender | 15.796 |
| 14th | Dean Bellmore | 15.932 |
| 15th | Jesse Hendrickson | 16.226 |
| 16th | Joe Ostermann | 16.291 |
| 17th | Tim Pollard | 16.300 |
| 18th | Bodde Johnson | 16.360 |
| 19th | Kevin Peterson | 16.387 |
| 20th | Payton Linder | 16.558 |
| 21st | Tony Wender | 16.619 |
| 22nd | Paul Holton | 17.353 |
| 23rd | Sophie Hornick | 17.783 |
| 24th | Gary Thom | 17.810 |
| 25th | Cody Gunville | 17.954 |
| 26th | Troy LaFave | 17.966 |
| 27th | Todd Schmidt | 18.215 |
| 28th | Jon Maenpaa | 18.274 |
| 29th | Nick Kroehler | 18.399 |
| 30th | Ron Paquette | 18.616 |
| 31st | Chris Hallenbeck | 18.799 |
| 32nd | Jake VanHese | 19.540 |
| 33rd | Devin Farrah | 20.180 |
| 34th | Mike Salczenko | 20.253 |
| 35th | Carol Graves | — |
Super Stocks
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Wender | 15.818 |
| 2nd | Dean Bellmore | 15.876 |
| 3rd | Tim Pollard | 15.995 |
| 4th | Jesse Hendrickson | 16.086 |
| 5th | Kevin Peterson | 16.266 |
| 6th | Bodde Johnson | 16.502 |
| 7th | Payton Linder | 16.542 |
| 8th | Tony Wender | 16.601 |
| 9th | Joe Ostermann | 16.772 |
| 10th | Yellow Anderson | 17.764 |
| 11th | Sophie Hornick | 18.688 |
| 12th | Jim Reed | 18.896 |
| 13th | Ron Paquette | 17:07.595 |
Late Models
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Mondeik | 14.056 |
| 2nd | Levon Vandergeest | 14.115 |
| 3rd | Joey Pontbriand | 14.371 |
| 4th | TJ Spierowski | 14.400 |
| 5th | Dalton Zehr | 14.403 |
| 6th | Cody Vanderloop | 14.413 |
| 7th | Brandon Reichenberger | 14.469 |
| 8th | Scott Stanchina | 14.564 |
| 9th | Cory Cootware | 14.591 |
| 10th | Jeremy Yelle | 14.758 |
| 11th | Bruce White | 14.854 |
| 12th | Robby Iverson | 14.967 |
Stock Car
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Hulsizer | 18.129 |
| 2nd | Paul Holton | 18.271 |
| 3rd | Troy LaFave | 18.323 |
| 4th | Jon Maenpaa | 18.667 |
| 5th | Jeff Nooyen | 18.691 |
| 6th | Gary Thom | 18.801 |
| 7th | Todd Schmidt | 19.280 |
| 8th | Courtney Johnson | 19.634 |
| 9th | Nick Kroehler | 20.163 |
| 10th | Justin Larson | 21.902 |
| 11th | Carol Graves | 22.662 |
| 12th | BJ Schoneck | — |
Four Cylinder
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 18.071 |
| 2nd | Andy Street | 18.444 |
| 3rd | Chris Hallenbeck | 18.938 |
| 4th | Mike Salczenko | 19.491 |
| 5th | Jake VanHese | 19.639 |
| 6th | Alex Bellmore | 19.724 |
| 7th | Mike Singletary | 19.748 |
| 8th | Devin Farrah | 19.875 |
Discussion
Sign in to join the discussion.