← All events
Ignite #4 & #5
May 30, 2026 · Gateway Kartplex, Madison · Official results ↗
LO206 Kid Kart
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 46.651 |
| 2nd | Alexander Pezzimenti | 47.832 |
| 3rd | Miles Peterson | 47.978 |
| 4th | Charlie Pezzimenti | 52.842 |
| 5th | Vince Flood | 50.449 |
| 6th | Garrett Hairston | 56.050 |
LO206 Kid Kart
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 48.202 |
| 2nd | Miles Peterson | 48.483 |
| 3rd | Alexander Pezzimenti | 48.261 |
| 4th | Vince Flood | 51.269 |
| 5th | Garrett Hairston | 56.147 |
| DNF | Charlie Pezzimenti | — |
2 - Heavy
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | James Newbold | 39.088 |
| 2nd | Chris Macklin | 39.098 |
| 3rd | Austin Russell | 39.145 |
| 4th | Tyler Stroud | 39.265 |
| 5th | Doug Stroud | 39.465 |
| 6th | Tripp Worley | 39.567 |
| 7th | Paul Fodde | 39.522 |
| 8th | Ryan Pinson | 39.378 |
| 9th | Christian Teixeira | 39.036 |
| 10th | Buddy Dailey | 39.049 |
| 11th | Carey Macklin | 39.416 |
| 12th | Joey Walsh | 39.604 |
| 13th | David Sharpe | 39.475 |
| 14th | Angel Calderon | 39.593 |
| 15th | Jordon Douglas | 40.076 |
| 16th | Rollan Heitkoetter | 40.035 |
| 17th | Jay Bradford | 40.014 |
| 18th | Mikel Henderson | 42.074 |
2 - Heavy
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | James Newbold | 39.367 |
| 2nd | Austin Russell | 39.435 |
| 3rd | Ryan Pinson | 39.566 |
| 4th | Chris Macklin | 39.447 |
| 5th | Doug Stroud | 39.623 |
| 6th | Carey Macklin | 39.521 |
| 7th | Tyler Stroud | 39.431 |
| 8th | Joey Walsh | 39.774 |
| 9th | Paul Fodde | 39.828 |
| 10th | Angel Calderon | 39.660 |
| 11th | Jay Bradford | 39.913 |
| 12th | Tripp Worley | 39.978 |
| 13th | Jordon Douglas | 40.287 |
| 14th | Mikel Henderson | 41.212 |
| 15th | Rollan Heitkoetter | 40.608 |
| 16th | Buddy Dailey | 39.862 |
| 17th | Christian Teixeira | 39.778 |
| DQ | David Sharpe | 39.572 |
3 - Master
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 38.444 |
| 2nd | Sean Scoles | 39.062 |
| 3rd | Jeff Kraatz | 38.892 |
| 4th | John Hickey | 39.362 |
| 5th | Paul Pate | 39.382 |
| 6th | Shawn Farmer | 39.407 |
| 7th | Lawrence Dunlap | 39.740 |
| 8th | Herbert Carter | 40.019 |
| 9th | Ed Foster | 39.702 |
| 10th | Jennifer Henderson | 41.225 |
3 - Master
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 38.762 |
| 2nd | Sean Scoles | 39.126 |
| 3rd | Jeff Kraatz | 38.993 |
| 4th | John Hickey | 39.455 |
| 5th | Paul Pate | 39.487 |
| 6th | Shawn Farmer | 39.382 |
| 7th | Lawrence Dunlap | 39.799 |
| 8th | Ed Foster | 39.885 |
| 9th | Herbert Carter | 40.066 |
| 10th | Jennifer Henderson | 41.196 |
4 - Junior
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Hauhe | 39.032 |
| 2nd | Wesley Linder | 38.672 |
| 3rd | Tanner Gonzalez | 38.851 |
| 4th | Kieran Mays | 39.135 |
| 5th | Evan Hoke | 39.070 |
| 6th | Paxton Cowden | 39.348 |
| 7th | Wyatt Langford | 39.527 |
| 8th | Wyatt Linder | 39.364 |
| 9th | Greyson Watenpaugh | 39.243 |
| 10th | Teagan Gonzalez | 39.480 |
| 11th | Ethan Schmidt | 39.820 |
| 12th | Zach Le Gros | 39.384 |
| 13th | Alexander Ceulemans | 38.992 |
| 14th | Jase Johnley | 40.417 |
| 15th | Rohan Hill | 39.934 |
| 16th | Jay White | 39.509 |
| DNF | Holden Bickhaus | 39.667 |
4 - Junior
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Hauhe | 38.903 |
| 2nd | Wesley Linder | 38.990 |
| 3rd | Alexander Ceulemans | 38.972 |
| 4th | Kieran Mays | 38.919 |
| 5th | Greyson Watenpaugh | 39.129 |
| 6th | Evan Hoke | 39.158 |
| 7th | Tanner Gonzalez | 39.044 |
| 8th | Wyatt Linder | 39.558 |
| 9th | Zach Le Gros | 39.252 |
| 10th | Paxton Cowden | 39.244 |
| 11th | Holden Bickhaus | 39.582 |
| 12th | Jay White | 39.342 |
| 13th | Teagan Gonzalez | 39.574 |
| 14th | Wyatt Langford | 39.529 |
| 15th | Ethan Schmidt | 39.485 |
| 16th | Jase Johnley | 40.253 |
| 17th | Rohan Hill | 40.037 |
5 - Rookie
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 39.403 |
| 2nd | Caitlyn Dailey | 39.135 |
| 3rd | Anderson Crow | 40.307 |
| 4th | Scarlett Lauer | 39.927 |
| 5th | Jack Conlon | 40.121 |
| 6th | Lucille Lauer | 40.407 |
| 7th | Porter Powers | 39.846 |
| 8th | Benjamin Pezzimenti | 40.107 |
| 9th | Alex Crow | 40.534 |
| 10th | Palmer Powers | 40.216 |
| 11th | James Alvord | 40.190 |
| 12th | Weston Lauer | 40.561 |
| 13th | Jake Hairston | 40.968 |
| 14th | Vladimir Demkovitch | 41.673 |
| 15th | Malachi Strosnider | 42.661 |
| 16th | Grant Weiss | 40.858 |
5 - Rookie
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 39.223 |
| 2nd | Caitlyn Dailey | 39.498 |
| 3rd | Porter Powers | 40.020 |
| 4th | Jack Conlon | 40.430 |
| 5th | James Alvord | 40.427 |
| 6th | Lucille Lauer | 40.266 |
| 7th | Palmer Powers | 40.513 |
| 8th | Benjamin Pezzimenti | 40.294 |
| 9th | Anderson Crow | 40.504 |
| 10th | Vladimir Demkovitch | 40.984 |
| 11th | Scarlett Lauer | 40.361 |
| 12th | Grant Weiss | 41.317 |
| 13th | Alex Crow | 40.655 |
| 14th | Malachi Strosnider | 43.471 |
| DNF | Jake Hairston | 46.485 |
| DNS | Weston Lauer | — |
6 - Senior
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 38.364 |
| 2nd | Adam Crepin | 38.546 |
| 3rd | Jake Walsh | 38.488 |
| 4th | Avery Schwalm | 38.496 |
| 5th | Isaac Wells | 38.418 |
| 6th | James Mann | 38.474 |
| 7th | Davis Worley | 38.527 |
| 8th | Brody Strong | 38.497 |
| 9th | Sean Scoles | 38.712 |
| 10th | Vincent Marsden | 38.631 |
| 11th | Matthew Pyatt | 38.497 |
| 12th | Carter Luebbers | 39.046 |
| 13th | Eli Stevens | 38.828 |
| 14th | Breon Austin | 38.913 |
| 15th | Tyler Stroud | 39.059 |
| 16th | Drew Mayton | 39.340 |
| 17th | Ethan Pogue | 39.168 |
| 18th | RJ Hetge | 39.007 |
| 19th | Nick Nolan | 39.714 |
| 20th | Gannon Jarvis | 39.400 |
| 21st | Robert Sawrey | 39.707 |
| 22nd | Alexander Ruffus | 39.441 |
| 23rd | Akshay Subramanian | 38.609 |
| 24th | Edo Vilnai | 38.857 |
| 25th | Joshua Kregeloh | 39.519 |
| 26th | Kevin Buss | 39.983 |
| DNF | Jaxson Miller | 41.292 |
6 - Senior
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 38.162 |
| 2nd | Isaac Wells | 38.272 |
| 3rd | James Mann | 38.260 |
| 4th | Jake Walsh | 38.253 |
| 5th | Avery Schwalm | 38.347 |
| 6th | Adam Crepin | 38.169 |
| 7th | Davis Worley | 38.254 |
| 8th | Matthew Pyatt | 38.691 |
| 9th | Brody Strong | 38.355 |
| 10th | Vincent Marsden | 38.568 |
| 11th | Sean Scoles | 38.631 |
| 12th | Breon Austin | 38.693 |
| 13th | Akshay Subramanian | 38.558 |
| 14th | RJ Hetge | 39.067 |
| 15th | Jaxson Miller | 38.994 |
| 16th | Carter Luebbers | 38.957 |
| 17th | Tyler Stroud | 38.928 |
| 18th | Ethan Pogue | 39.017 |
| 19th | Eli Stevens | 38.628 |
| 20th | Joshua Kregeloh | 39.027 |
| 21st | Drew Mayton | 39.552 |
| 22nd | Gannon Jarvis | 39.733 |
| 23rd | Alexander Ruffus | 39.219 |
| 24th | Kevin Buss | 39.668 |
| DNF | Robert Sawrey | 45.612 |
| DNF | Edo Vilnai | — |
| DQ | Nick Nolan | 39.620 |
7 - Legend
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 39.624 |
| 2nd | Don Cornwell | 39.889 |
| 3rd | Paul Pate | 39.798 |
| 4th | Craig Pyatt | 39.996 |
| 5th | Ed Foster | 40.066 |
| 6th | Norman Kiehm | 40.497 |
| 7th | Lawrence Dunlap | 40.417 |
| 8th | Dennis Wilburn | 40.257 |
| DNF | Craig Loddeke | 40.778 |
7 - Legend
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 39.302 |
| 2nd | Paul Pate | 39.519 |
| 3rd | Don Cornwell | 39.538 |
| 4th | Lawrence Dunlap | 39.481 |
| 5th | Craig Pyatt | 39.619 |
| 6th | Dennis Wilburn | 39.446 |
| 7th | Ed Foster | 39.816 |
| 8th | Norman Kiehm | 40.774 |
| DNS | Craig Loddeke | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 47.699 |
| 2nd | Miles Peterson | 50.581 |
| 3rd | Vince Flood | 50.665 |
| 4th | Alexander Pezzimenti | 50.779 |
| 5th | Garrett Hairston | 59.703 |
| 6th | Charlie Pezzimenti | 59.767 |
LO206 Kid Kart
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 47.462 |
| 2nd | Alexander Pezzimenti | 48.397 |
| 3rd | Miles Peterson | 49.712 |
| 4th | Vince Flood | 50.774 |
| 5th | Charlie Pezzimenti | 55.693 |
| 6th | Garrett Hairston | 58.107 |
2 - Heavy
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stroud | 39.820 |
| 2nd | Chris Macklin | 40.095 |
| 3rd | Doug Stroud | 40.174 |
| 4th | Buddy Dailey | 40.226 |
| 5th | David Sharpe | 40.246 |
| 6th | Christian Teixeira | 40.292 |
| 7th | James Newbold | 40.302 |
| 8th | Austin Russell | 40.356 |
| 9th | Ryan Pinson | 40.420 |
| 10th | Paul Fodde | 40.464 |
| 11th | Carey Macklin | 40.512 |
| 12th | Joey Walsh | 40.816 |
| 13th | Angel Calderon | 41.042 |
| 14th | Tripp Worley | 41.110 |
| 15th | Jay Bradford | 41.168 |
| 16th | Rollan Heitkoetter | 41.420 |
| 17th | Mikel Henderson | 43.235 |
| 18th | Jordon Douglas | 45.669 |
2 - Heavy
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Stroud | 39.210 |
| 2nd | Austin Russell | 39.408 |
| 3rd | James Newbold | 39.464 |
| 4th | Buddy Dailey | 39.496 |
| 5th | Christian Teixeira | 39.528 |
| 6th | Doug Stroud | 39.565 |
| 7th | Paul Fodde | 39.612 |
| 8th | Chris Macklin | 39.665 |
| 9th | Tripp Worley | 39.665 |
| 10th | David Sharpe | 39.730 |
| 11th | Ryan Pinson | 39.752 |
| 12th | Angel Calderon | 39.827 |
| 13th | Joey Walsh | 40.141 |
| 14th | Carey Macklin | 40.260 |
| 15th | Jay Bradford | 40.414 |
| 16th | Rollan Heitkoetter | 40.671 |
| 17th | Jordon Douglas | 41.348 |
| 18th | Mikel Henderson | 42.843 |
3 - Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 39.447 |
| 2nd | Adam Crepin | 39.711 |
| 3rd | Sean Scoles | 40.067 |
| 4th | Shawn Farmer | 40.523 |
| 5th | Paul Pate | 40.536 |
| 6th | John Hickey | 40.695 |
| 7th | Ed Foster | 40.715 |
| 8th | Lawrence Dunlap | 40.741 |
| 9th | Herbert Carter | 41.537 |
| 10th | Jennifer Henderson | 41.947 |
3 - Master
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 38.840 |
| 2nd | Jeff Kraatz | 39.039 |
| 3rd | Sean Scoles | 39.424 |
| 4th | John Hickey | 39.864 |
| 5th | Paul Pate | 40.025 |
| 6th | Lawrence Dunlap | 40.094 |
| 7th | Ed Foster | 40.112 |
| 8th | Shawn Farmer | 40.576 |
| 9th | Herbert Carter | 41.165 |
| 10th | Jennifer Henderson | 42.134 |
4 - Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Gonzalez | 39.339 |
| 2nd | Ben Hauhe | 39.371 |
| 3rd | Wesley Linder | 39.537 |
| 4th | Kieran Mays | 39.787 |
| 5th | Zach Le Gros | 39.999 |
| 6th | Teagan Gonzalez | 40.132 |
| 7th | Evan Hoke | 40.163 |
| 8th | Jay White | 40.221 |
| 9th | Ethan Schmidt | 40.263 |
| 10th | Wyatt Linder | 40.301 |
| 11th | Alexander Ceulemans | 40.422 |
| 12th | Paxton Cowden | 40.559 |
| 13th | Jase Johnley | 40.583 |
| 14th | Wyatt Langford | 40.648 |
| 15th | Holden Bickhaus | 40.701 |
| 16th | Greyson Watenpaugh | 40.744 |
| 17th | Rohan Hill | 41.129 |
4 - Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Hauhe | 39.241 |
| 2nd | Tanner Gonzalez | 39.244 |
| 3rd | Kieran Mays | 39.322 |
| 4th | Wesley Linder | 39.329 |
| 5th | Alexander Ceulemans | 39.418 |
| 6th | Evan Hoke | 39.591 |
| 7th | Wyatt Linder | 39.618 |
| 8th | Zach Le Gros | 39.654 |
| 9th | Jay White | 39.744 |
| 10th | Holden Bickhaus | 39.883 |
| 11th | Teagan Gonzalez | 39.934 |
| 12th | Wyatt Langford | 39.984 |
| 13th | Ethan Schmidt | 40.250 |
| 14th | Greyson Watenpaugh | 40.395 |
| 15th | Jase Johnley | 40.473 |
| 16th | Paxton Cowden | 40.846 |
| 17th | Rohan Hill | 40.866 |
5 - Rookie
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 39.829 |
| 2nd | Porter Powers | 40.571 |
| 3rd | Caitlyn Dailey | 40.846 |
| 4th | Benjamin Pezzimenti | 41.000 |
| 5th | Anderson Crow | 41.014 |
| 6th | Alex Crow | 41.089 |
| 7th | Lucille Lauer | 41.118 |
| 8th | Jack Conlon | 41.133 |
| 9th | Scarlett Lauer | 41.318 |
| 10th | Jake Hairston | 41.385 |
| 11th | Weston Lauer | 41.552 |
| 12th | Palmer Powers | 41.743 |
| 13th | James Alvord | 41.754 |
| 14th | Grant Weiss | 42.643 |
| 15th | Vladimir Demkovitch | 43.196 |
| 16th | Malachi Strosnider | 44.537 |
5 - Rookie
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Caitlyn Dailey | 39.470 |
| 2nd | Zayden Alexander | 39.854 |
| 3rd | Porter Powers | 40.060 |
| 4th | Anderson Crow | 40.391 |
| 5th | Lucille Lauer | 40.480 |
| 6th | Benjamin Pezzimenti | 40.596 |
| 7th | James Alvord | 40.663 |
| 8th | Scarlett Lauer | 40.667 |
| 9th | Palmer Powers | 40.731 |
| 10th | Alex Crow | 40.739 |
| 11th | Jack Conlon | 40.772 |
| 12th | Grant Weiss | 41.131 |
| 13th | Weston Lauer | 41.198 |
| 14th | Vladimir Demkovitch | 41.250 |
| 15th | Jake Hairston | 41.417 |
| 16th | Malachi Strosnider | 43.784 |
6 - Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 38.241 |
| 2nd | Avery Schwalm | 38.606 |
| 3rd | Jake Walsh | 38.727 |
| 4th | James Mann | 38.748 |
| 5th | Adam Crepin | 38.824 |
| 6th | Isaac Wells | 38.895 |
| 7th | Akshay Subramanian | 38.923 |
| 8th | Eli Stevens | 38.931 |
| 9th | Edo Vilnai | 38.986 |
| 10th | Sean Scoles | 38.991 |
| 11th | Matthew Pyatt | 39.168 |
| 12th | Jaxson Miller | 39.180 |
| 13th | Tyler Stroud | 39.220 |
| 14th | Vincent Marsden | 39.280 |
| 15th | Brody Strong | 39.301 |
| 16th | Carter Luebbers | 39.381 |
| 17th | Davis Worley | 39.455 |
| 18th | Ethan Pogue | 39.483 |
| 19th | Breon Austin | 39.586 |
| 20th | Robert Sawrey | 39.601 |
| 21st | RJ Hetge | 39.701 |
| 22nd | Kevin Buss | 39.703 |
| 23rd | Joshua Kregeloh | 39.775 |
| 24th | Nick Nolan | 39.830 |
| 25th | Gannon Jarvis | 39.999 |
| 26th | Alexander Ruffus | 40.110 |
| 27th | Drew Mayton | 40.507 |
6 - Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 38.106 |
| 2nd | Avery Schwalm | 38.251 |
| 3rd | James Mann | 38.314 |
| 4th | Adam Crepin | 38.373 |
| 5th | Jake Walsh | 38.472 |
| 6th | Isaac Wells | 38.604 |
| 7th | Brody Strong | 38.661 |
| 8th | Akshay Subramanian | 38.679 |
| 9th | Edo Vilnai | 38.772 |
| 10th | Matthew Pyatt | 38.802 |
| 11th | Eli Stevens | 38.835 |
| 12th | Vincent Marsden | 38.906 |
| 13th | Davis Worley | 38.927 |
| 14th | Sean Scoles | 38.997 |
| 15th | Carter Luebbers | 39.068 |
| 16th | Breon Austin | 39.116 |
| 17th | Tyler Stroud | 39.159 |
| 18th | Robert Sawrey | 39.174 |
| 19th | Ethan Pogue | 39.203 |
| 20th | Jaxson Miller | 39.204 |
| 21st | Gannon Jarvis | 39.334 |
| 22nd | Kevin Buss | 39.371 |
| 23rd | Alexander Ruffus | 39.458 |
| 24th | Drew Mayton | 39.568 |
| 25th | RJ Hetge | 39.621 |
| 26th | Joshua Kregeloh | 39.983 |
| 27th | Nick Nolan | 40.061 |
7 - Legend
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 39.462 |
| 2nd | Ed Foster | 39.779 |
| 3rd | Craig Loddeke | 39.969 |
| 4th | Paul Pate | 40.081 |
| 5th | Don Cornwell | 40.095 |
| 6th | Lawrence Dunlap | 40.115 |
| 7th | Dennis Wilburn | 40.139 |
| 8th | Norman Kiehm | 41.189 |
7 - Legend
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 39.238 |
| 2nd | Don Cornwell | 39.470 |
| 3rd | Paul Pate | 39.718 |
| 4th | Craig Loddeke | 39.748 |
| 5th | Craig Pyatt | 39.791 |
| 6th | Lawrence Dunlap | 39.833 |
| 7th | Ed Foster | 40.128 |
| 8th | Dennis Wilburn | 40.386 |
| 9th | Norman Kiehm | 40.551 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 47.186 |
| 2nd | Miles Peterson | 48.033 |
| 3rd | Alexander Pezzimenti | 48.499 |
| 4th | Vince Flood | 49.906 |
| 5th | Charlie Pezzimenti | 53.443 |
| 6th | Garrett Hairston | 56.167 |
2 - Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | James Newbold | 39.109 |
| 2nd | Chris Macklin | 39.154 |
| 3rd | Tyler Stroud | 39.175 |
| 4th | Austin Russell | 39.213 |
| 5th | Tripp Worley | 39.287 |
| 6th | Buddy Dailey | 39.315 |
| 7th | Angel Calderon | 39.421 |
| 8th | David Sharpe | 39.432 |
| 9th | Doug Stroud | 39.523 |
| 10th | Christian Teixeira | 39.570 |
| 11th | Jay Bradford | 39.752 |
| 12th | Paul Fodde | 39.765 |
| 13th | Joey Walsh | 39.796 |
| 14th | Ryan Pinson | 39.808 |
| 15th | Carey Macklin | 39.860 |
| 16th | Jordon Douglas | 40.095 |
| 17th | Rollan Heitkoetter | 40.221 |
3 - Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 38.409 |
| 2nd | Jeff Kraatz | 38.968 |
| 3rd | Sean Scoles | 39.182 |
| 4th | Paul Pate | 39.427 |
| 5th | Lawrence Dunlap | 39.468 |
| 6th | John Hickey | 39.483 |
| 7th | Ed Foster | 39.601 |
| 8th | Shawn Farmer | 39.663 |
| 9th | Herbert Carter | 40.135 |
| DNS | Jennifer Henderson | — |
4 - Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Gonzalez | 38.801 |
| 2nd | Ben Hauhe | 38.818 |
| 3rd | Wesley Linder | 38.896 |
| 4th | Kieran Mays | 39.042 |
| 5th | Evan Hoke | 39.129 |
| 6th | Zach Le Gros | 39.178 |
| 7th | Alexander Ceulemans | 39.282 |
| 8th | Wyatt Linder | 39.370 |
| 9th | Wyatt Langford | 39.549 |
| 10th | Holden Bickhaus | 39.550 |
| 11th | Jay White | 39.606 |
| 12th | Paxton Cowden | 39.658 |
| 13th | Ethan Schmidt | 39.672 |
| 14th | Teagan Gonzalez | 39.763 |
| 15th | Greyson Watenpaugh | 39.903 |
| 16th | Jase Johnley | 40.366 |
| 17th | Rohan Hill | 40.670 |
5 - Rookie
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 39.241 |
| 2nd | Caitlyn Dailey | 39.391 |
| 3rd | Anderson Crow | 40.251 |
| 4th | Porter Powers | 40.318 |
| 5th | Lucille Lauer | 40.320 |
| 6th | Benjamin Pezzimenti | 40.362 |
| 7th | Scarlett Lauer | 40.404 |
| 8th | Jack Conlon | 40.705 |
| 9th | James Alvord | 40.715 |
| 10th | Alex Crow | 40.721 |
| 11th | Grant Weiss | 40.784 |
| 12th | Weston Lauer | 41.109 |
| 13th | Jake Hairston | 41.267 |
| 14th | Vladimir Demkovitch | 41.829 |
| 15th | Malachi Strosnider | 42.768 |
| DNS | Palmer Powers | — |
6 - Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 37.836 |
| 2nd | Jake Walsh | 38.026 |
| 3rd | James Mann | 38.084 |
| 4th | Avery Schwalm | 38.091 |
| 5th | Isaac Wells | 38.148 |
| 6th | Adam Crepin | 38.178 |
| 7th | Brody Strong | 38.413 |
| 8th | Sean Scoles | 38.459 |
| 9th | Davis Worley | 38.530 |
| 10th | Breon Austin | 38.552 |
| 11th | Akshay Subramanian | 38.647 |
| 12th | Eli Stevens | 38.659 |
| 13th | Vincent Marsden | 38.670 |
| 14th | Matthew Pyatt | 38.678 |
| 15th | Edo Vilnai | 38.750 |
| 16th | Carter Luebbers | 38.814 |
| 17th | Tyler Stroud | 38.891 |
| 18th | Jaxson Miller | 38.910 |
| 19th | RJ Hetge | 38.989 |
| 20th | Joshua Kregeloh | 39.037 |
| 21st | Alexander Ruffus | 39.048 |
| 22nd | Ethan Pogue | 39.065 |
| 23rd | Drew Mayton | 39.145 |
| 24th | Robert Sawrey | 39.224 |
| 25th | Gannon Jarvis | 39.327 |
| 26th | Kevin Buss | 39.411 |
| 27th | Nick Nolan | 39.529 |
7 - Legend
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 38.999 |
| 2nd | Don Cornwell | 39.311 |
| 3rd | Lawrence Dunlap | 39.429 |
| 4th | Paul Pate | 39.436 |
| 5th | Dennis Wilburn | 39.703 |
| 6th | Craig Pyatt | 39.760 |
| 7th | Ed Foster | 39.845 |
| 8th | Craig Loddeke | 40.075 |
| 9th | Norman Kiehm | 40.192 |
Discussion
Sign in to join the discussion.