← All events
Lanco 5/30/2026
May 30, 2026 · Lanco, Mohnton · Official results ↗
Gretna Graphics 1254 Stroke
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 12.468 |
| 2nd | Dylan Yeingst | 12.753 |
| 3rd | Dave Schroeder | 12.708 |
| 4th | Michael Spadafora | 12.908 |
| 5th | Paige Rothermel | 13.724 |
| DNF | Kevin Jones | 13.621 |
| DNF | Brandon Worthington | 14.240 |
| DNS | Asher Kempton | — |
Gretna Graphics 1254 Stroke
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Harrington | 12.952 |
| 2nd | Trevor Waegel | 12.658 |
| 3rd | Michael Coen | 12.797 |
| 4th | Corey Harting | 12.943 |
| 5th | Alyssa Holmes | 12.872 |
| 6th | Aspen Groff | 12.817 |
| 7th | Holly Harting | 12.948 |
| DNS | Keegan Stratton | — |
Gretna Graphics 1254 Stroke
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Harrington | 12.341 |
| 2nd | Trevor Waegel | 12.388 |
| 3rd | Corey Harting | 12.841 |
| 4th | Keegan Stratton | 12.523 |
| 5th | Dylan Yeingst | 12.851 |
| 6th | Holly Harting | 12.396 |
| 7th | Alyssa Holmes | 12.902 |
| 8th | Aspen Groff | 12.858 |
| 9th | Kevin Jones | 13.051 |
| 10th | Paige Rothermel | 13.718 |
| 11th | Michael Coen | 12.511 |
| 12th | Michael Spadafora | 13.100 |
| 13th | Brandon Worthington | — |
| 14th | Seth Gregory | — |
| 15th | Dave Schroeder | — |
| 16th | Asher Kempton | — |
Hyper Racing Wingless 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brent Shearer | 11.720 |
| 2nd | Luke Hess | 11.590 |
| 3rd | Lukas Kostic | 11.763 |
| 4th | Logan Dontonville | 12.226 |
| DNF | Tucker Gordner | 12.600 |
| DNF | Cooper Fegely | 11.676 |
| DNF | Justin Burr | 11.664 |
| DNF | Trevor Gach | 11.887 |
| DNF | Jace Marshall | 11.884 |
Hyper Racing Wingless 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Fries | 11.470 |
| 2nd | Aden Myers | 11.819 |
| 3rd | Dominic Schmidt | 11.721 |
| 4th | Easton Loomis | 11.967 |
| 5th | Cole Perez | 12.059 |
| 6th | Abel Engler | 11.766 |
| 7th | Holden Eckman | 12.082 |
| DNF | Gordon Greenlaw | 12.255 |
| DNF | Kiptyn Stratton | 11.819 |
Hyper Racing Wingless 600
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Warner | 11.491 |
| 2nd | Chase Rodgers | 11.560 |
| 3rd | Cole Gerber | 11.848 |
| 4th | Grady McGrew | 12.029 |
| 5th | Kaden Wenger | 12.016 |
| 6th | Quinn Llewellyn | 12.032 |
| 7th | Matthew Chowns | 12.545 |
| 8th | Brett Greenlee | 09.286 |
Hyper Racing Wingless 600
B-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Holden Eckman | 11.588 |
| 2nd | Justin Burr | 11.562 |
| 3rd | Jace Marshall | 12.024 |
| 4th | Gordon Greenlaw | 11.994 |
| 5th | Trevor Gach | 11.736 |
| 6th | Matthew Chowns | 12.839 |
| 7th | Brett Greenlee | 04.445 |
| DNS | Kiptyn Stratton | — |
Hyper Racing Wingless 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Hess | 11.464 |
| 2nd | Cooper Fegely | 11.976 |
| 3rd | Cole Gerber | 11.887 |
| 4th | Aden Myers | 12.074 |
| 5th | Cole Perez | 11.911 |
| 6th | Lukas Kostic | 12.067 |
| 7th | Trevor Gach | 12.101 |
| 8th | Kaden Wenger | 12.104 |
| 9th | Holden Eckman | 12.048 |
| 10th | Grady McGrew | 12.292 |
| 11th | Logan Dontonville | 12.488 |
| 12th | Tucker Gordner | 12.911 |
| 13th | Matthew Chowns | 12.782 |
| 14th | Matthew Warner | 11.697 |
| 15th | Dominic Schmidt | 11.686 |
| 16th | Abel Engler | 11.601 |
| 17th | Quinn Llewellyn | 12.304 |
| 18th | Jace Marshall | 12.341 |
| 19th | Easton Loomis | 12.250 |
| 20th | James Fries | 11.921 |
| 21st | Justin Burr | 12.554 |
| 22nd | Brent Shearer | 11.836 |
| 23rd | Gordon Greenlaw | 12.747 |
| 24th | Chase Rodgers | 11.868 |
Yeti Fence Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Harrington | 11.921 |
| 2nd | Bret Cronrath | 11.985 |
| 3rd | Brandon Heist Sr | 12.091 |
| 4th | Chason Hauck | 12.327 |
| 5th | Dylan Pennypacker | 12.198 |
| 6th | David Ravel | 12.270 |
| 7th | Michael Kreiser | 12.223 |
| 8th | Mason Ruffner | 12.439 |
| 9th | Wes Fasnacht | 12.352 |
Yeti Fence Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.841 |
| 2nd | Max Fasnacht | 12.019 |
| 3rd | Corey Schmuck | 11.841 |
| 4th | Dallas Sanders | 12.223 |
| 5th | Tyler Martin | 12.204 |
| 6th | Noah Merkey | 12.369 |
| DNF | Dave Williams | 12.396 |
| DNS | Doug Pearson | — |
Yeti Fence Sportsman
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.844 |
| 2nd | Bret Cronrath | 11.856 |
| 3rd | Justin Harrington | 11.953 |
| 4th | David Ravel | 11.852 |
| 5th | Dylan Pennypacker | 11.789 |
| 6th | Chason Hauck | 12.010 |
| 7th | Tyler Martin | 12.221 |
| 8th | Noah Merkey | 12.297 |
| 9th | Michael Kreiser | 12.165 |
| 10th | Dallas Sanders | 12.225 |
| 11th | Dave Williams | 12.250 |
| 12th | Max Fasnacht | 12.144 |
| 13th | Wes Fasnacht | 12.230 |
| 14th | Mason Ruffner | 12.518 |
| 15th | Brandon Heist Sr | 11.916 |
| 16th | Corey Schmuck | 12.095 |
| 17th | Doug Pearson | — |
Border Magic 270
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brent Shearer | 11.521 |
| 2nd | Dan Lane Jr | 11.763 |
| 3rd | Anthony Yerger | 12.076 |
| 4th | Brandon Heist Sr | 12.149 |
| 5th | Tommy Rinck | 12.016 |
| 6th | Logan Hess | 12.027 |
| 7th | Kyle Lindsey | 12.261 |
| 8th | Ernie Newmaster III | 12.704 |
Border Magic 270
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Graby | 11.803 |
| 2nd | Mike Skias | 11.714 |
| 3rd | Steve Simmons | 11.862 |
| 4th | Michael Hoffmaster | 12.020 |
| 5th | Mike Uhrich | 11.990 |
| 6th | Dallas Sanders | 12.349 |
| 7th | Brian Sholley | 12.247 |
| 8th | Dylan Holmes | 12.319 |
Border Magic 270
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 11.354 |
| 2nd | Bret Cronrath | 11.800 |
| 3rd | Chase Walker | 11.661 |
| 4th | Toby Blumenshine | 11.833 |
| 5th | Jason Swavely | 11.958 |
| 6th | Michael Rutherford | 12.123 |
| 7th | Billy Logeman | 12.050 |
| 8th | Jarid Kunkle | 11.998 |
Border Magic 270
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brent Shearer | 11.310 |
| 2nd | Nick Skias | 11.470 |
| 3rd | Toby Blumenshine | 11.631 |
| 4th | Jarid Kunkle | 11.823 |
| 5th | Chase Walker | 11.712 |
| 6th | Billy Logeman | 11.549 |
| 7th | Mike Skias | 11.922 |
| 8th | Brandon Heist Sr | 11.955 |
| 9th | Jason Swavely | 12.059 |
| 10th | Michael Rutherford | 11.711 |
| 11th | Steve Simmons | 12.072 |
| 12th | Michael Hoffmaster | 11.871 |
| 13th | Mike Uhrich | 11.617 |
| 14th | Kyle Lindsey | 12.251 |
| 15th | Brian Sholley | 12.069 |
| 16th | Ernie Newmaster III | 12.434 |
| 17th | Bret Cronrath | 11.855 |
| 18th | Tommy Rinck | 11.994 |
| 19th | Dylan Holmes | 12.416 |
| 20th | Logan Hess | 12.363 |
| 21st | Dallas Sanders | 12.513 |
| 22nd | Isaac Graby | 11.829 |
| 23rd | Anthony Yerger | 12.576 |
| 24th | Dan Lane Jr | 12.343 |
EVO Fuel Injection Winged 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Panczner | 10.974 |
| 2nd | Caleb Scarborough | 10.971 |
| 3rd | Jason Swavely | 11.037 |
| 4th | Brian Kramer | 11.302 |
| 5th | Rayce Martin | 11.375 |
| 6th | Easton Loomis | 11.262 |
| 7th | Tommy Rinck | 11.299 |
| 8th | Vincent Gueci | 11.311 |
| 9th | Andrew Rothermel | 11.267 |
| 10th | Donny Smith | 11.549 |
| DNS | Holden Eckman | — |
EVO Fuel Injection Winged 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Brown | 10.975 |
| 2nd | Dominic Schmidt | 11.132 |
| 3rd | Trent Warner | 11.138 |
| 4th | Brent Ely | 11.227 |
| 5th | Chris Gerhart | 11.263 |
| 6th | Matthew Warner | 11.084 |
| 7th | Brevan Rothermel | 11.404 |
| 8th | Corey Schmuck | 11.383 |
| 9th | Charlie Allaband | 11.520 |
| 10th | Logan Falini | 11.683 |
| DNS | Jax Wittmer | — |
EVO Fuel Injection Winged 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Brown | 10.979 |
| 2nd | Matthew Warner | 11.026 |
| 3rd | Dominic Schmidt | 11.238 |
| 4th | Chris Gerhart | 11.270 |
| 5th | Brent Ely | 11.272 |
| 6th | Vincent Gueci | 11.496 |
| 7th | Brian Kramer | 11.417 |
| 8th | Brevan Rothermel | 11.395 |
| 9th | Easton Loomis | 11.214 |
| 10th | Tommy Rinck | 11.402 |
| 11th | Caleb Scarborough | 11.439 |
| 12th | Corey Schmuck | 11.581 |
| 13th | Logan Falini | 11.606 |
| 14th | Andrew Rothermel | 11.655 |
| 15th | Rayce Martin | 11.555 |
| 16th | Jason Swavely | 11.149 |
| 17th | Jax Wittmer | 11.467 |
| 18th | Donny Smith | 12.129 |
| 19th | Charlie Allaband | 11.983 |
| 20th | Trent Warner | 12.210 |
| 21st | Holden Eckman | 12.405 |
| 22nd | Christopher Panczner | — |
Gretna Graphics 1254 Stroke
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 12.013 |
| 2nd | Michael Coen | 12.347 |
| 3rd | Dave Schroeder | 12.415 |
| 4th | Trevor Waegel | 12.442 |
| 5th | Corey Harting | 12.529 |
| 6th | Alyssa Holmes | 12.548 |
| 7th | Dylan Yeingst | 12.571 |
| 8th | Justin Harrington | 12.618 |
| 9th | Holly Harting | 12.766 |
| 10th | Michael Spadafora | 12.805 |
| 11th | Asher Kempton | 13.000 |
| 12th | Aspen Groff | 13.385 |
| 13th | Kevin Jones | 14.227 |
| 14th | Brandon Worthington | 14.284 |
| 15th | Paige Rothermel | 15.102 |
| 16th | Keegan Stratton | — |
Hyper Racing Wingless 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Rodgers | 11.392 |
| 2nd | Matthew Warner | 11.540 |
| 3rd | Cole Perez | 11.580 |
| 4th | Justin Burr | 11.585 |
| 5th | Quinn Llewellyn | 11.635 |
| 6th | Aden Myers | 11.673 |
| 7th | Luke Hess | 11.691 |
| 8th | Lukas Kostic | 11.714 |
| 9th | Abel Engler | 11.715 |
| 10th | Trevor Gach | 11.761 |
| 11th | Cooper Fegely | 11.777 |
| 12th | Dominic Schmidt | 11.798 |
| 13th | Kaden Wenger | 11.836 |
| 14th | Grady McGrew | 11.842 |
| 15th | James Fries | 11.856 |
| 16th | Easton Loomis | 11.872 |
| 17th | Holden Eckman | 12.022 |
| 18th | Logan Dontonville | 12.023 |
| 19th | Gordon Greenlaw | 12.055 |
| 20th | Jace Marshall | 12.064 |
| 21st | Cole Gerber | 12.208 |
| 22nd | Tucker Gordner | 12.559 |
| 23rd | Matthew Chowns | 12.601 |
| 24th | Kiptyn Stratton | 12.924 |
| 25th | Brett Greenlee | 13.201 |
| 26th | Brent Shearer | — |
Yeti Fence Sportsman
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.641 |
| 2nd | Bret Cronrath | 11.667 |
| 3rd | Max Fasnacht | 11.705 |
| 4th | Justin Harrington | 11.754 |
| 5th | Michael Kreiser | 11.774 |
| 6th | Wes Fasnacht | 11.796 |
| 7th | Corey Schmuck | 11.831 |
| 8th | Dylan Pennypacker | 11.879 |
| 9th | Chason Hauck | 11.888 |
| 10th | Noah Merkey | 11.917 |
| 11th | Tyler Martin | 11.918 |
| 12th | Mason Ruffner | 12.039 |
| 13th | Dave Williams | 12.117 |
| 14th | David Ravel | 12.152 |
| 15th | Doug Pearson | — |
| 16th | Dallas Sanders | — |
| 17th | Brandon Heist Sr | — |
Border Magic 270
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 11.273 |
| 2nd | Toby Blumenshine | 11.419 |
| 3rd | Jarid Kunkle | 11.557 |
| 4th | Jason Swavely | 11.596 |
| 5th | Tommy Rinck | 11.678 |
| 6th | Brent Shearer | 11.689 |
| 7th | Chase Walker | 11.711 |
| 8th | Dan Lane Jr | 11.731 |
| 9th | Mike Skias | 11.754 |
| 10th | Mike Uhrich | 11.758 |
| 11th | Isaac Graby | 11.761 |
| 12th | Billy Logeman | 11.774 |
| 13th | Michael Rutherford | 11.787 |
| 14th | Michael Hoffmaster | 11.833 |
| 15th | Bret Cronrath | 11.847 |
| 16th | Dallas Sanders | 11.856 |
| 17th | Steve Simmons | 11.884 |
| 18th | Brandon Heist Sr | 11.900 |
| 19th | Logan Hess | 11.936 |
| 20th | Kyle Lindsey | 11.975 |
| 21st | Dylan Holmes | 12.099 |
| 22nd | Ernie Newmaster III | 12.441 |
| 23rd | Anthony Yerger | — |
| 24th | Brian Sholley | — |
EVO Fuel Injection Winged 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Schmidt | 11.096 |
| 2nd | Charlie Allaband | 11.107 |
| 3rd | Christopher Panczner | 11.160 |
| 4th | Caleb Scarborough | 11.183 |
| 5th | Brian Kramer | 11.217 |
| 6th | Brevan Rothermel | 11.222 |
| 7th | Donny Smith | 11.272 |
| 8th | Trent Warner | 11.277 |
| 9th | Brent Ely | 11.314 |
| 10th | Matthew Warner | 11.318 |
| 11th | Tommy Rinck | 11.329 |
| 12th | Corey Schmuck | 11.338 |
| 13th | Rayce Martin | 11.346 |
| 14th | Bradley Brown | 11.393 |
| 15th | Vincent Gueci | 11.395 |
| 16th | Jason Swavely | 11.431 |
| 17th | Logan Falini | 11.458 |
| 18th | Easton Loomis | 11.511 |
| 19th | Chris Gerhart | 11.519 |
| 20th | Andrew Rothermel | 11.733 |
| 21st | Holden Eckman | — |
| 22nd | Jax Wittmer | — |
Discussion
Sign in to join the discussion.