← All events
NTK 2026 - Spring #6 & BBQ (FWD)
May 30, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 52.240 |
| 2nd | Dallas Ender | 52.391 |
| 3rd | Jett Rickman | 52.382 |
| 4th | Gavin Treber | 53.185 |
| 5th | Howsley Cooper (R) | 57.354 |
| 6th | Kai Davis (R) | 1:05.121 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Slayton Shofner | 52.376 |
| 2nd | Dallas Ender | 52.404 |
| 3rd | Jett Rickman | 52.352 |
| 4th | Gavin Treber | 53.308 |
| 5th | Howsley Cooper (R) | 57.794 |
| 6th | Kai Davis (R) | 1:06.047 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.702 |
| 2nd | Mikayla Bradley | 44.685 |
| 3rd | Justin Jenkins | 44.875 |
| 4th | John Towne | 45.027 |
| 5th | Christopher Ramcke | 45.067 |
| 6th | Austin Holbrook (R) | 47.374 |
| DNF | Chris Davis (R) | 45.585 |
| DNS | Richie Yosten | — |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.448 |
| 2nd | John Towne | 44.846 |
| 3rd | Mikayla Bradley | 44.713 |
| 4th | Christopher Ramcke | 45.123 |
| 5th | Justin Jenkins | 45.027 |
| 6th | Chris Davis (R) | 45.952 |
| DNS | Richie Yosten | — |
| DNS | Austin Holbrook (R) | — |
IAME KA100 Master
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Glanger | 40.042 |
| 2nd | Daniel Esparza | 40.224 |
| 3rd | Carlos Perez | 40.874 |
| 4th | Pablo Guerrero | 40.831 |
| 5th | Russell Cude | 41.064 |
| 6th | Bert Cooper | 40.817 |
| DNF | Denis Beaudoin | 40.987 |
IAME KA100 Master
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | 40.377 |
| 2nd | Carlos Perez | 40.788 |
| 3rd | Bert Cooper | 40.492 |
| 4th | Russell Cude | 40.575 |
| 5th | Pablo Guerrero | 40.854 |
| 6th | Denis Beaudoin | 40.729 |
| DNF | Gary Glanger | 40.235 |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 43.567 |
| 2nd | Liam Haswell | 43.676 |
| 3rd | Asa Davidson | 44.347 |
| 4th | James Hutch III | 44.281 |
| 5th | Pip Cheek | 45.231 |
| 6th | Luke Laird | 46.515 |
| 7th | Heston Deller | 46.183 |
| DNF | Tate Tamburin | 48.123 |
| DNF | Harrison Richmond | — |
| DNF | Isaac Schmitz | — |
| DNS | Nolan Flusche (R) | — |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 43.466 |
| 2nd | Liam Haswell | 43.538 |
| 3rd | Asa Davidson | 44.004 |
| 4th | James Hutch III | 43.841 |
| 5th | Pip Cheek | 44.831 |
| 6th | Heston Deller | 45.361 |
| 7th | Tate Tamburin | 45.171 |
| 8th | Isaac Schmitz | 45.717 |
| 9th | Luke Laird | 46.211 |
| DNS | Harrison Richmond | — |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | 43.278 |
| 2nd | Jeff Dolian | 43.457 |
| 3rd | Adi Bamroo | 43.827 |
| 4th | Ryan Lewis | 43.809 |
| 5th | Dax Lancon | 43.491 |
| 6th | Andrew Engberson | 43.607 |
| 7th | Austin Eder | 43.510 |
| 8th | Nick Miller | 43.766 |
| 9th | Hunter Stine | 43.941 |
| 10th | Dylan Towne | 43.884 |
| 11th | Grant Kildebeck | 43.954 |
| 12th | Ethan Hicks | 44.202 |
| DNF | Grant Mitchell | 43.874 |
| DNS | Bekett Paul (R) | — |
| DNS | Shane Hartnett | — |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.235 |
| 2nd | Chuck Jensen | 43.338 |
| 3rd | Dax Lancon | 43.404 |
| 4th | Adi Bamroo | 43.474 |
| 5th | Grant Mitchell | 43.483 |
| 6th | Ryan Lewis | 43.445 |
| 7th | Andrew Engberson | 43.634 |
| 8th | Austin Eder | 43.473 |
| 9th | Hunter Stine | 43.464 |
| 10th | Nick Miller | 43.378 |
| 11th | Dylan Towne | 43.622 |
| 12th | Grant Kildebeck | 44.057 |
| 13th | Ethan Hicks | 44.143 |
| 14th | Shane Hartnett | 44.257 |
| 15th | Bekett Paul (R) | 44.163 |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.878 |
| 2nd | Jaxon Sampson | 43.877 |
| 3rd | Isaac Miller | 44.238 |
| 4th | Pasha Ali | 44.336 |
| 5th | Thomas Smith | 44.810 |
| 6th | Asa Meyer | 44.966 |
| 7th | Jayse Plum | 45.743 |
| 8th | Alex Pham | 44.628 |
| 9th | Joey Renegar | 46.364 |
| DNF | Sebastian Villasenor | 46.641 |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.696 |
| 2nd | Pasha Ali | 43.636 |
| 3rd | Isaac Miller | 43.698 |
| 4th | Jaxon Sampson | 43.668 |
| 5th | Alex Pham | 44.142 |
| 6th | Thomas Smith | 44.261 |
| 7th | Asa Meyer | 44.440 |
| 8th | Joey Renegar | 45.935 |
| 9th | Sebastian Villasenor | 44.160 |
| DNF | Jayse Plum | 45.738 |
Shifter Sponsored by Tinkerz Automotive
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.504 |
| 2nd | Pablo Guerrero | 38.267 |
| 3rd | Gary Glanger | 37.653 |
| 4th | James Gutierrez | 38.690 |
| 5th | Bert Cooper | 39.163 |
| 6th | Ronald Mullins | 38.295 |
| 7th | Juan David Gomez | 39.294 |
| DNF | Arturo Delamora | 39.319 |
Shifter Sponsored by Tinkerz Automotive
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.362 |
| 2nd | Pablo Guerrero | 37.869 |
| 3rd | Juan David Gomez | 38.267 |
| 4th | Arturo Delamora | 38.491 |
| 5th | Ronald Mullins | 37.368 |
| 6th | James Gutierrez | 38.811 |
| 7th | Gary Glanger | 37.208 |
| 8th | Bert Cooper | 39.005 |
IAME KA100 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Bal | 38.983 |
| 2nd | Matthew Dukette | 39.391 |
| 3rd | James Goode | 40.453 |
| DNF | Ruben Ascencio | — |
IAME KA100 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 38.887 |
| 2nd | Greyson Bal | 38.757 |
| 3rd | Ruben Ascencio | 39.341 |
| 4th | James Goode | 39.921 |
TAG Micro/Senior Sponsored by Knous Capital/Cantu Ranch
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Daly | 39.372 |
| 2nd | Kaia Sabolboro | 42.371 |
| 3rd | Josh Brown (R) | 41.093 |
TAG Micro/Senior Sponsored by Knous Capital/Cantu Ranch
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Daly | 39.111 |
| 2nd | Josh Brown (R) | 40.689 |
| 3rd | Kaia Sabolboro | 41.718 |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 52.154 |
| 2nd | Dallas Ender | 52.872 |
| 3rd | Slayton Shofner | 53.125 |
| 4th | Gavin Treber | 53.994 |
| 5th | Howsley Cooper (R) | 58.879 |
| DNS | Kai Davis (R) | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 51.583 |
| 2nd | Slayton Shofner | 52.263 |
| 3rd | Dallas Ender | 52.805 |
| 4th | Gavin Treber | 53.345 |
| 5th | Howsley Cooper (R) | 57.040 |
| DNS | Kai Davis (R) | — |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | John Towne | 44.985 |
| 2nd | Justin Jenkins | 44.999 |
| 3rd | Mikayla Bradley | 45.238 |
| DNS | Austin Holbrook (R) | — |
| DNS | Christopher Ramcke | — |
| DNS | Chris Davis (R) | — |
| DNS | Richie Yosten | — |
| DNS | Nick Miller | — |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.271 |
| 2nd | Justin Jenkins | 44.422 |
| 3rd | John Towne | 44.514 |
| 4th | Mikayla Bradley | 44.826 |
| DNS | Christopher Ramcke | — |
| DNS | Austin Holbrook (R) | — |
| DNS | Chris Davis (R) | — |
| DNS | Richie Yosten | — |
IAME KA100 Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Bert Cooper | 40.671 |
| 2nd | Russell Cude | 40.983 |
| 3rd | Pablo Guerrero | 41.083 |
| 4th | Denis Beaudoin | 41.264 |
| 5th | Carlos Perez | 41.575 |
| DNS | Daniel Esparza | — |
IAME KA100 Master
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Esparza | 40.021 |
| 2nd | Bert Cooper | 40.653 |
| 3rd | Russell Cude | 40.779 |
| 4th | Denis Beaudoin | 40.785 |
| 5th | Carlos Perez | 41.127 |
| DNS | Pablo Guerrero | — |
KA100/TAG Senior Sponsored by Maxwell Paper/Cantu Ranch
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 38.912 |
| 2nd | Greyson Bal | 38.938 |
| 3rd | Ruben Ascencio | 39.541 |
| 4th | James Goode | 40.276 |
| 5th | Nicolas Daly | 40.360 |
| 6th | Josh Brown (R) | 41.405 |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 42.980 |
| 2nd | Liam Haswell | 43.068 |
| 3rd | Asa Davidson | 43.982 |
| 4th | James Hutch III | 44.079 |
| 5th | Harrison Richmond | 44.366 |
| 6th | Pip Cheek | 45.070 |
| 7th | Tate Tamburin | 45.170 |
| 8th | Isaac Schmitz | 45.803 |
| 9th | Heston Deller | 45.833 |
| 10th | Luke Laird | 45.848 |
| DNS | Nolan Flusche (R) | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 43.221 |
| 2nd | Liam Haswell | 43.498 |
| 3rd | Asa Davidson | 43.853 |
| 4th | James Hutch III | 44.069 |
| 5th | Harrison Richmond | 44.354 |
| 6th | Tate Tamburin | 44.527 |
| 7th | Isaac Schmitz | 44.674 |
| 8th | Pip Cheek | 44.793 |
| 9th | Heston Deller | 45.145 |
| 10th | Luke Laird | 46.010 |
| DNS | Nolan Flusche (R) | — |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.072 |
| 2nd | Chuck Jensen | 43.117 |
| 3rd | Grant Mitchell | 43.318 |
| 4th | Dax Lancon | 43.371 |
| 5th | Andrew Engberson | 43.525 |
| 6th | Grant Kildebeck | 43.542 |
| 7th | Austin Eder | 43.565 |
| 8th | Dylan Towne | 43.672 |
| 9th | Hunter Stine | 43.684 |
| 10th | Shane Hartnett | 43.698 |
| 11th | Adi Bamroo | 43.698 |
| 12th | Ryan Lewis | 43.789 |
| 13th | Ethan Hicks | 44.060 |
| 14th | Bekett Paul (R) | 44.424 |
| DNS | Nick Miller | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Jensen | 43.092 |
| 2nd | Jeff Dolian | 43.105 |
| 3rd | Dax Lancon | 43.154 |
| 4th | Grant Mitchell | 43.218 |
| 5th | Nick Miller | 43.252 |
| 6th | Ryan Lewis | 43.334 |
| 7th | Austin Eder | 43.553 |
| 8th | Andrew Engberson | 43.561 |
| 9th | Adi Bamroo | 43.561 |
| 10th | Dylan Towne | 43.650 |
| 11th | Grant Kildebeck | 43.763 |
| 12th | Ethan Hicks | 43.771 |
| 13th | Hunter Stine | 43.795 |
| 14th | Shane Hartnett | 43.932 |
| 15th | Bekett Paul (R) | 44.168 |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.716 |
| 2nd | Jaxon Sampson | 43.763 |
| 3rd | Isaac Miller | 43.768 |
| 4th | Sebastian Villasenor | 44.156 |
| 5th | Asa Meyer | 44.298 |
| 6th | Alex Pham | 44.358 |
| 7th | Jayse Plum | 45.790 |
| 8th | Joey Renegar | 46.416 |
| DNF | Pasha Ali | — |
| DNS | Thomas Smith | — |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Miller | 43.511 |
| 2nd | Daniel Lilov | 43.542 |
| 3rd | Pasha Ali | 43.654 |
| 4th | Jaxon Sampson | 43.739 |
| 5th | Alex Pham | 44.056 |
| 6th | Thomas Smith | 44.126 |
| 7th | Sebastian Villasenor | 44.236 |
| 8th | Asa Meyer | 44.542 |
| 9th | Jayse Plum | 45.416 |
| 10th | Joey Renegar | 45.956 |
Shifter Sponsored by Tinkerz Automotive
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.580 |
| 2nd | Ronald Mullins | 38.045 |
| 3rd | Arturo Delamora | 38.498 |
| 4th | Pablo Guerrero | 38.536 |
| 5th | Juan David Gomez | 39.469 |
| 6th | James Gutierrez | 39.771 |
| 7th | Bert Cooper | 41.147 |
| DNS | Gary Glanger | — |
Shifter Sponsored by Tinkerz Automotive
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pope | 37.099 |
| 2nd | Ronald Mullins | 37.394 |
| 3rd | Gary Glanger | 37.562 |
| 4th | Pablo Guerrero | 38.233 |
| 5th | Juan David Gomez | 38.392 |
| 6th | Arturo Delamora | 38.579 |
| 7th | Bert Cooper | 38.790 |
| 8th | James Gutierrez | 39.187 |
IAME KA100 Senior
Practice 2 - Happy Hour - KA100/ TAG| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Dukette | 38.750 |
| 2nd | Greyson Bal | 38.777 |
| 3rd | Nicolas Daly | 39.396 |
| 4th | Josh Brown (R) | 40.364 |
| 5th | James Goode | 40.590 |
| 6th | Ruben Ascencio | 46.780 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jett Rickman | 51.906 |
| 2nd | Slayton Shofner | 52.317 |
| 3rd | Dallas Ender | 52.545 |
| 4th | Gavin Treber | 53.552 |
| 5th | Howsley Cooper (R) | 57.060 |
| DNS | Kai Davis (R) | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Miller | 44.304 |
| 2nd | Justin Jenkins | 44.620 |
| 3rd | Mikayla Bradley | 44.664 |
| 4th | John Towne | 44.667 |
| 5th | Christopher Ramcke | 45.115 |
| 6th | Chris Davis (R) | 45.328 |
| DNS | Austin Holbrook (R) | — |
| DNS | Richie Yosten | — |
IAME KA100 Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Russell Cude | — |
| 2nd | Bert Cooper | — |
| 3rd | Carlos Perez | — |
| 4th | Pablo Guerrero | — |
| 5th | Daniel Esparza | — |
| 6th | Denis Beaudoin | — |
IAME KA100 Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Glanger | 39.976 |
| 2nd | Daniel Esparza | 40.182 |
| 3rd | Carlos Perez | 40.523 |
| 4th | Bert Cooper | 40.576 |
| 5th | Russell Cude | 40.696 |
| 6th | Denis Beaudoin | 40.772 |
| 7th | Pablo Guerrero | 40.774 |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 43.285 |
| 2nd | Liam Haswell | 43.495 |
| 3rd | James Hutch III | 44.010 |
| 4th | Asa Davidson | 44.023 |
| 5th | Harrison Richmond | 44.443 |
| 6th | Tate Tamburin | 44.557 |
| 7th | Pip Cheek | 44.583 |
| 8th | Isaac Schmitz | 44.790 |
| 9th | Heston Deller | 45.024 |
| 10th | Luke Laird | 46.394 |
| DNS | Nolan Flusche (R) | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.210 |
| 2nd | Chuck Jensen | 43.252 |
| 3rd | Adi Bamroo | 43.296 |
| 4th | Grant Mitchell | 43.308 |
| 5th | Ryan Lewis | 43.331 |
| 6th | Andrew Engberson | 43.355 |
| 7th | Austin Eder | 43.356 |
| 8th | Dax Lancon | 43.384 |
| 9th | Nick Miller | 43.408 |
| 10th | Hunter Stine | 43.478 |
| 11th | Dylan Towne | 43.621 |
| 12th | Grant Kildebeck | 43.765 |
| 13th | Bekett Paul (R) | 44.216 |
| 14th | Ethan Hicks | 44.236 |
| DQ | Shane Hartnett | 45.246 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.521 |
| 2nd | Isaac Miller | 43.623 |
| 3rd | Jaxon Sampson | 43.754 |
| 4th | Pasha Ali | 43.952 |
| 5th | Alex Pham | 44.245 |
| 6th | Sebastian Villasenor | 44.272 |
| 7th | Thomas Smith | 44.422 |
| 8th | Asa Meyer | 44.592 |
| 9th | Jayse Plum | 45.613 |
| 10th | Joey Renegar | 46.121 |
Shifter Sponsored by Tinkerz Automotive
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ronald Mullins | 37.385 |
| 2nd | Gary Glanger | 37.546 |
| 3rd | Pablo Guerrero | 38.187 |
| 4th | Alex Pope | 38.324 |
| 5th | Arturo Delamora | 38.535 |
| 6th | Juan David Gomez | 38.643 |
| 7th | Bert Cooper | 38.702 |
| 8th | James Gutierrez | 39.160 |
IAME KA100 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Bal | 38.859 |
| 2nd | Matthew Dukette | 38.954 |
| 3rd | James Goode | 40.039 |
| 4th | Ruben Ascencio | 43.309 |
TAG Micro/Senior Sponsored by Knous Capital/Cantu Ranch
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Daly | 39.836 |
| 2nd | Josh Brown (R) | 40.222 |
| DNS | Kaia Sabolboro | — |
Discussion
Sign in to join the discussion.