← All events
Triple 90s @ Stafford Speedway
May 30, 2026 · Stafford Mini Mile Roval, Concord · Official results ↗
Race 1
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | FC Motorsports ProAM | 58.168 |
| 2nd | RPM Racing - The Professors | 59.838 |
| 3rd | FC Motorsports Pro | 58.707 |
| 4th | Team Go Fast | 1:00.819 |
| 5th | Haas Racing | 1:00.596 |
| 6th | Red Mist Racing | 1:00.719 |
| 7th | S & J Racing Team | 58.926 |
| 8th | MK-G Force | 1:00.669 |
| 9th | FC Motorsports AM | 59.579 |
| 10th | Caribbean Island Racing | 1:00.106 |
| 11th | Team Slipstream | 59.997 |
| 12th | BLast | 59.608 |
| 13th | S & J Masters | 59.085 |
| 14th | Asphalt Assasins | 59.594 |
| 15th | Not Ready Racing | 59.431 |
| 16th | Late Apex - Team Go Fast | 1:00.165 |
| 17th | Team Off-Track Motorsports | 59.343 |
| 18th | Off-Camber Racing | 59.660 |
| 19th | H82Lose | 1:01.285 |
| 20th | Full Send Bandits | 1:02.290 |
| 21st | Team Slipstream Solo | 1:01.649 |
| 22nd | Wrong Turn Racing | 1:00.244 |
| 23rd | Plan C for Combat | 59.893 |
| 24th | Hartford Formula SAE | 1:04.345 |
Race 2
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | FC Motorsports Pro | 53.989 |
| 2nd | FC Motorsports ProAM | 53.988 |
| 3rd | Red Mist Racing | 54.142 |
| 4th | RPM Racing - The Professors | 54.095 |
| 5th | S & J Racing Team | 54.699 |
| 6th | Caribbean Island Racing | 54.174 |
| 7th | Late Apex - Team Go Fast | 54.330 |
| 8th | MK-G Force 2 | 54.562 |
| 9th | MK-G Force | 54.894 |
| 10th | Asphalt Assasins | 55.089 |
| 11th | Haas Racing | 53.990 |
| 12th | FC Motorsports AM | 55.490 |
| 13th | Team Slipstream Solo | 55.571 |
| 14th | H82Lose | 54.089 |
| 15th | Team Off-Track Motorsports | 54.729 |
| 16th | BLast | 54.839 |
| 17th | Wrong Turn Racing | 55.839 |
| 18th | Team Slipstream | 56.316 |
| 19th | Team Go Fast | 56.035 |
| 20th | Full Send Bandits | 55.448 |
| 21st | Hartford Formula SAE | 55.830 |
| 22nd | Plan C for Combat | 55.804 |
Race 3
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | RPM Racing - The Professors | 54.030 |
| 2nd | Caribbean Island Racing | 53.992 |
| 3rd | Red Mist Racing | 53.681 |
| 4th | Late Apex - Team Go Fast | 54.035 |
| 5th | Team Slipstream | 53.989 |
| 6th | FC Motorsports AM | 54.695 |
| 7th | FC Motorsports ProAM | 54.744 |
| 8th | S & J Racing Team | 54.475 |
| 9th | Team Go Fast | 54.768 |
| 10th | Haas Racing | 54.931 |
| 11th | FC Motorsports Pro | 54.431 |
| 12th | H82Lose | 54.045 |
| 13th | Team Slipstream Solo | 54.650 |
| 14th | Team Off-Track Motorsports | 55.184 |
| 15th | Asphalt Assasins | 55.156 |
| 16th | Wrong Turn Racing | 55.409 |
| 17th | Not Ready Racing | 55.069 |
| 18th | BLast | 54.743 |
| 19th | MK-G Force | 55.649 |
| 20th | Off-Camber Racing | 55.644 |
| 21st | Hartford Formula SAE | 55.134 |
Race 1
Team Practice & Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Team Go Fast | 1:03.218 |
| 2nd | FC Motorsports AM | 1:03.312 |
| 3rd | RPM Racing - The Professors | 1:03.332 |
| 4th | FC Motorsports ProAM | 1:04.013 |
| 5th | Haas Racing | 1:04.040 |
| 6th | Team Slipstream | 1:04.198 |
| 7th | Team Off-Track Motorsports | 1:04.393 |
| 8th | MK-G Force | 1:04.574 |
| 9th | S & J Racing Team | 1:04.754 |
| 10th | Caribbean Island Racing | 1:04.869 |
| 11th | Plan C for Combat | 1:04.870 |
| 12th | Asphalt Assasins | 1:04.902 |
| 13th | S & J Masters | 1:05.137 |
| 14th | Team Slipstream Solo | 1:05.155 |
| 16th | BLast | 1:05.235 |
| 17th | FC Motorsports Pro | 1:05.816 |
| 18th | Not Ready Racing | 1:05.827 |
| 19th | Full Send Bandits | 1:05.943 |
| 20th | Late Apex - Team Go Fast | 1:05.944 |
| 21st | H82Lose | 1:06.231 |
| 22nd | Wrong Turn Racing | 1:06.338 |
| 23rd | Off-Camber Racing | 1:06.351 |
| 24th | Hartford Formula SAE | 1:10.780 |
| 25th | Red Mist Racing | — |
| 26th | Voodoo Racing | — |
| 27th | MK-G Force 2 | — |
Race 2
Team Practice & Qualifying 2| # | Driver | Best lap |
|---|---|---|
| 1st | Haas Racing | 54.678 |
| 2nd | FC Motorsports ProAM | 54.680 |
| 3rd | FC Motorsports Pro | 54.944 |
| 4th | H82Lose | 55.140 |
| 5th | Red Mist Racing | 55.322 |
| 6th | Late Apex - Team Go Fast | 55.453 |
| 7th | BLast | 55.796 |
| 8th | RPM Racing - The Professors | 55.906 |
| 9th | Hartford Formula SAE | 55.913 |
| 10th | MK-G Force 2 | 56.058 |
| 11th | MK-G Force | 56.095 |
| 13th | Plan C for Combat | 56.136 |
| 14th | Wrong Turn Racing | 56.150 |
| 15th | Full Send Bandits | 56.324 |
| 16th | FC Motorsports AM | 56.395 |
| 17th | Caribbean Island Racing | 56.832 |
| 18th | Team Slipstream Solo | 57.094 |
| 19th | Asphalt Assasins | 57.138 |
| 20th | Team Go Fast | 57.678 |
| 21st | S & J Racing Team | 57.695 |
| 22nd | Team Off-Track Motorsports | 57.710 |
| 23rd | Team Slipstream | 57.873 |
Race 3
Team Practice and Qualifying 3| # | Driver | Best lap |
|---|---|---|
| 1st | H82Lose | 54.137 |
| 2nd | Hartford Formula SAE | 54.323 |
| 3rd | FC Motorsports ProAM | 54.384 |
| 4th | RPM Racing - The Professors | 54.419 |
| 5th | Team Off-Track Motorsports | 54.595 |
| 6th | BLast | 54.701 |
| 7th | FC Motorsports AM | 54.814 |
| 8th | Red Mist Racing | 54.862 |
| 9th | Team Slipstream | 54.902 |
| 10th | Late Apex - Team Go Fast | 54.921 |
| 11th | Caribbean Island Racing | 55.040 |
| 12th | FC Motorsports Pro | 55.189 |
| 13th | Team Slipstream Solo | 55.208 |
| 14th | S & J Racing Team | 55.240 |
| 15th | Haas Racing | 55.282 |
| 16th | Team Go Fast | 55.633 |
| 17th | Asphalt Assasins | 55.777 |
| 18th | Wrong Turn Racing | 55.868 |
| 19th | MK-G Force | 55.886 |
| 20th | Not Ready Racing | 55.894 |
| 21st | Off-Camber Racing | 58.185 |
| 22nd | Plan C for Combat | 59.464 |
Discussion
Sign in to join the discussion.