← All events
61 Kartway Race #2 & #3
May 31, 2026 · 61 Kartway, Delmar · Official results ↗
LO206 Kid Kart
Feature - Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Oakley Taggart | 1:00.975 |
LO206 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Oakley Taggart | 1:01.772 |
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Oakley Taggart | 1:05.239 |
Junior 1 (206)
Feature - Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Call | 51.054 |
| 2nd | Lincoln Willey | 50.990 |
| 3rd | Colby Neilson | 51.332 |
| 4th | Owen Schlue | 51.520 |
| 5th | Gage Smith | 52.032 |
Junior 1 (206)
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Call | 51.268 |
| 2nd | Lincoln Willey | 51.208 |
| 3rd | Colby Neilson | 51.500 |
| 4th | Gage Smith | 52.056 |
| 5th | Owen Schlue | 52.148 |
Junior 1 (206)
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Call | 51.258 |
| 2nd | Lincoln Willey | 51.548 |
| 3rd | Colby Neilson | 51.526 |
| 4th | Gage Smith | 51.793 |
| 5th | Owen Schlue | 53.130 |
Junior 1 (206)
Feature - Race #3| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Call | 50.816 |
| 2nd | Lincoln Willey | 51.068 |
| 3rd | Colby Neilson | 51.551 |
| 4th | Owen Schlue | 51.599 |
| 5th | Gage Smith | 52.985 |
Jr. 2 Ignite
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zadok Waltz | 54.611 |
| 2nd | Ben Wheeler | 55.445 |
| 3rd | Braeden Begyn | 54.927 |
Jr. 2 Ignite
Feature - Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Zadok Waltz | 54.442 |
| 2nd | Braeden Begyn | 54.430 |
| 3rd | Ben Wheeler | 54.542 |
Jr. 2 Ignite
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Zadok Waltz | 54.785 |
| 2nd | Braeden Begyn | 54.703 |
| 3rd | Ben Wheeler | 1:02.140 |
Jr. 2 Ignite
Feature - Race#3| # | Driver | Best lap |
|---|---|---|
| 1st | Braeden Begyn | 55.491 |
| 2nd | Zadok Waltz | 55.095 |
| 3rd | Ben Wheeler | 54.569 |
Senior (Ignite)
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | 51.964 |
| 2nd | Christopher James Jr. | 52.458 |
| 3rd | Christian Breyer | 52.523 |
| 4th | Stephen Waltz | 55.049 |
| 5th | Ryan Mattson | 54.744 |
Senior (Ignite)
Feature - Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | 51.749 |
| 2nd | Christopher James Jr. | 52.186 |
| 3rd | Christian Breyer | 52.710 |
| 4th | Stephen Waltz | 55.054 |
| 5th | Ryan Mattson | 54.541 |
Senior (Ignite)
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | 51.953 |
| 2nd | Christopher James Jr. | 52.555 |
| 3rd | Christian Breyer | 52.759 |
| 4th | Stephen Waltz | 55.204 |
| 5th | Ryan Mattson | 54.994 |
Senior (Ignite)
Feature - Race #3| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | 51.679 |
| 2nd | Christopher James Jr. | 52.364 |
| 3rd | Christian Breyer | 52.853 |
| 4th | Ryan Mattson | 54.812 |
| 5th | Stephen Waltz | — |
LO206 Senior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Tyler | 50.913 |
| 2nd | Joseph Rapp | 50.506 |
| 3rd | Bob Snyder | 50.932 |
| 4th | Jack Mohr | 50.429 |
| 5th | Cale Carpenter | 50.951 |
| 6th | Matt Ruhnke | 50.827 |
| 7th | Lucas Hill | 51.299 |
| 8th | Jeremiah Pickering | 51.691 |
| DQ | Trevor Knepper | 51.071 |
LO206 Senior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Mohr | 50.269 |
| 2nd | Joseph Rapp | 50.308 |
| 3rd | Brady Tyler | 50.964 |
| 4th | Cale Carpenter | 51.127 |
| 5th | Matt Ruhnke | 50.984 |
| 6th | Bob Snyder | 51.043 |
| 7th | Lucas Hill | 51.502 |
| 8th | Trevor Knepper | 50.935 |
| 9th | Jeremiah Pickering | 51.726 |
LO206 Senior
Feature - Race #3| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Mohr | 50.101 |
| 2nd | Joseph Rapp | 50.361 |
| 3rd | Bob Snyder | 50.758 |
| 4th | Brady Tyler | 50.735 |
| 5th | Cale Carpenter | 51.097 |
| 6th | Trevor Knepper | 51.252 |
| 7th | Matt Ruhnke | 51.006 |
| DNF | Jeremiah Pickering | 51.999 |
| DNS | Lucas Hill | — |
LO206 Senior
Feature - Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Mohr | 50.173 |
| 2nd | Joseph Rapp | 50.234 |
| 3rd | Brady Tyler | 50.886 |
| 4th | Cale Carpenter | 50.847 |
| 5th | Bob Snyder | 50.811 |
| 6th | Matt Ruhnke | 50.821 |
| 7th | Trevor Knepper | 50.864 |
| 8th | Jeremiah Pickering | 51.824 |
| DNF | Lucas Hill | 51.289 |
Junior 1 (206)
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Call | — |
| 2nd | Lincoln Willey | — |
| 3rd | Colby Neilson | — |
| 4th | Gage Smith | — |
| 5th | Owen Schlue | — |
Jr. 2 Ignite
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Zadok Waltz | — |
| 2nd | Braeden Begyn | — |
| 3rd | Ben Wheeler | — |
Senior (Ignite)
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Hughes | — |
| 2nd | Christopher James Jr. | — |
| 3rd | Christian Breyer | — |
| 4th | Stephen Waltz | — |
| 5th | Ryan Mattson | — |
LO206 Senior
New merge| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Tyler | — |
| 2nd | Joseph Rapp | — |
| 3rd | Jack Mohr | — |
| 4th | Bob Snyder | — |
| 5th | Cale Carpenter | — |
| 6th | Matt Ruhnke | — |
| 7th | Lucas Hill | — |
| 8th | Jeremiah Pickering | — |
| 9th | Trevor Knepper | — |
Discussion
Sign in to join the discussion.