← All events
BKC Points Race #4
May 31, 2026 · BKC, Dousman · Official results ↗
LO206 Kid Kart
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 1:07.408 |
| 2nd | Jonah Schumacher | 1:21.301 |
| 3rd | Titus Cresci | — |
| 4th | Kash Klein | — |
| 5th | Maci Fish | — |
| 6th | Ellie Feyereisen | — |
| 7th | Matas Zukauskas | — |
| 8th | Bronco Ogrezovich | — |
| 9th | Ava Oehm | — |
10-206 Senior Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.131 |
| 2nd | Jackson Hirn | 56.716 |
| 3rd | Heather Kolton | 56.326 |
| 4th | Lucas Rennick | 56.554 |
| 5th | Sean Eurick | 56.888 |
| 6th | Ryan Millikin | 56.721 |
| 7th | Kerry Jones | 57.276 |
| 8th | Keir Peckham | 57.136 |
| 9th | Chuck Pinkalla | 58.360 |
| 10th | Riley McKee | 56.881 |
| 11th | Steve Hirn | 58.169 |
| 12th | Marius Spokas | 58.232 |
| 13th | Gerald Feldmeier | 58.282 |
| 14th | Eric Bieberstein | — |
| 15th | Lucas Rennick | — |
10-206 Senior Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Millikin | 56.794 |
| 2nd | Nick Wagner | 56.280 |
| 3rd | Riley McKee | 56.604 |
| 4th | Heather Kolton | 56.377 |
| 5th | Keir Peckham | 56.633 |
| 6th | Eric Bieberstein | 56.916 |
| 7th | Jackson Hirn | 56.799 |
| 8th | Sean Eurick | 56.798 |
| 9th | Lucas Rennick | 56.698 |
| 10th | Kerry Jones | 57.371 |
| 11th | Steve Hirn | 57.407 |
| 12th | Chuck Pinkalla | 58.534 |
| 13th | Marius Spokas | 58.105 |
| 14th | Gerald Feldmeier | — |
| 15th | Lucas Rennick | — |
10-206 Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.354 |
| 2nd | Heather Kolton | 56.305 |
| 3rd | Ryan Millikin | 56.255 |
| 4th | Jackson Hirn | 56.575 |
| 5th | Lucas Rennick | 56.742 |
| 6th | Keir Peckham | 56.923 |
| 7th | Riley McKee | 56.843 |
| 8th | Eric Bieberstein | 57.152 |
| 9th | Kerry Jones | 56.994 |
| 10th | Steve Hirn | 56.899 |
| 11th | Sean Eurick | 56.990 |
| 12th | Chuck Pinkalla | 58.526 |
| 13th | Marius Spokas | 58.144 |
| 14th | Gerald Feldmeier | 58.028 |
LO206 Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Olsen | 57.825 |
| 2nd | Forrest Thomas | 57.928 |
| 3rd | Thomas Dahlgren | 57.694 |
| 4th | TJ Miller | 57.867 |
| 5th | Ryder Destefano | 58.213 |
| 6th | Aubrey Moore | 59.986 |
| 7th | Mauricio Herrera | 1:00.372 |
| 8th | Danny Pacelli | 1:00.232 |
| 9th | Carson Leary | 58.922 |
| 10th | Joshua Faherty | 59.116 |
| 11th | Atas Grikstas | 58.825 |
| 12th | Bentley Ogrezovich | 1:00.145 |
| 13th | Leniel N Montanez | 1:03.366 |
| 14th | Hendrix Green | 1:07.762 |
| 15th | Mackenzi Fish | 1:29.266 |
| DQ | August Mathias | 1:00.336 |
LO206 Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Atas Grikstas | 57.438 |
| 2nd | Thomas Dahlgren | 57.429 |
| 3rd | Joshua Faherty | 57.690 |
| 4th | Forrest Thomas | 58.266 |
| 5th | TJ Miller | 57.145 |
| 6th | Ryder Destefano | — |
| 7th | Oliver Olsen | 58.229 |
| 8th | Carson Leary | 58.397 |
| 9th | Danny Pacelli | 1:01.207 |
| 10th | Aubrey Moore | 59.276 |
| 11th | Mauricio Herrera | 1:00.759 |
| 12th | Bentley Ogrezovich | 1:00.690 |
| 13th | Leniel N Montanez | 1:02.764 |
| 14th | Hendrix Green | 1:05.201 |
| 15th | Mackenzi Fish | 1:09.909 |
| 16th | August Mathias | — |
LO206 Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 57.738 |
| 2nd | Forrest Thomas | 57.746 |
| 3rd | TJ Miller | 57.471 |
| 4th | Oliver Olsen | 57.806 |
| 5th | Atas Grikstas | 57.804 |
| 6th | Ryder Destefano | 58.367 |
| 7th | Carson Leary | 58.048 |
| 8th | Bentley Ogrezovich | 59.108 |
| 9th | Leniel N Montanez | 57.885 |
| 10th | Aubrey Moore | 58.679 |
| 11th | Joshua Faherty | 58.280 |
| 12th | Hendrix Green | 58.739 |
| 13th | Mackenzi Fish | 1:01.322 |
| 14th | Danny Pacelli | — |
| 15th | August Mathias | — |
| 16th | Ryder Destefano | — |
| 17th | Mauricio Herrera | — |
03-Tag 100 Senior/Expert
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan North | 45.519 |
| 2nd | Lucas Rennick | 47.125 |
| 3rd | Brady Schad | 47.750 |
| 4th | Alex Tzakov | 48.124 |
| 5th | Charles Ropke | 48.410 |
| 6th | Reid Sutherland | 48.469 |
| 7th | Nolan Wagner | 48.593 |
| 8th | Walter Kalstrup | 48.650 |
| 9th | Chloe Vorpagel | 48.770 |
| 10th | Thomas Poprawski | 49.365 |
| 11th | Rozalyn Crivello | 49.182 |
| 12th | Jacob Wach | 49.212 |
03-Tag 100 Senior/Expert
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan North | 45.734 |
| 2nd | Brady Schad | 48.120 |
| 3rd | Charles Ropke | 48.715 |
| 4th | Reid Sutherland | 48.705 |
| 5th | Alex Tzakov | 48.463 |
| 6th | Rozalyn Crivello | 49.159 |
| 7th | Thomas Poprawski | 49.281 |
| 8th | Chloe Vorpagel | 49.300 |
| 9th | Walter Kalstrup | 48.756 |
| 10th | Jacob Wach | 49.918 |
| 11th | Lucas Rennick | 48.229 |
| 12th | Nolan Wagner | — |
03-Tag 100 Senior/Expert
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan North | 45.739 |
| 2nd | Charles Ropke | 48.496 |
| 3rd | Brady Schad | 47.832 |
| 4th | Alex Tzakov | 48.478 |
| 5th | Reid Sutherland | 48.508 |
| 6th | Nolan Wagner | 48.946 |
| 7th | Chloe Vorpagel | 48.881 |
| 8th | Walter Kalstrup | 48.838 |
| 9th | Rozalyn Crivello | 49.415 |
| 10th | Thomas Poprawski | 49.280 |
| 11th | Jacob Wach | 50.074 |
| 12th | Lucas Rennick | 48.110 |
04-206 Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christian (CJ) Hanson | 55.762 |
| 2nd | Quinn Smokvin | 56.468 |
| 3rd | Ryder Huss | 56.209 |
| 4th | Liam Fohr | 55.359 |
| 5th | Maxton Roberts | 56.354 |
| 6th | Kyler Klein | 55.770 |
| 7th | Evan Liesch | 55.156 |
| 8th | Weston Kolar | 55.360 |
| 9th | Liam Flemister | 55.383 |
| 10th | Elyse Pfister | 57.080 |
| 11th | Arlo Barr | 54.916 |
| 12th | Camden Black | 56.819 |
04-206 Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 55.612 |
| 2nd | Evan Liesch | 55.476 |
| 3rd | Arlo Barr | 55.423 |
| 4th | Weston Kolar | 55.612 |
| 5th | Ryder Huss | 56.249 |
| 6th | Kyler Klein | 56.456 |
| 7th | Elyse Pfister | 57.163 |
| 8th | Camden Black | 57.091 |
| 9th | Quinn Smokvin | 57.516 |
| 10th | Liam Flemister | 56.415 |
| 11th | Maxton Roberts | — |
| 12th | Christian (CJ) Hanson | — |
04-206 Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 55.383 |
| 2nd | Liam Fohr | 55.417 |
| 3rd | Arlo Barr | 54.907 |
| 4th | Ryder Huss | 55.962 |
| 5th | Weston Kolar | 55.442 |
| 6th | Kyler Klein | 55.849 |
| 7th | Liam Flemister | 55.780 |
| 8th | Quinn Smokvin | 56.472 |
| 9th | Christian (CJ) Hanson | 56.159 |
| 10th | Camden Black | 56.860 |
| 11th | Elyse Pfister | 57.494 |
| 12th | Maxton Roberts | 57.632 |
05-IAME 100 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Audrina Rowe | 48.687 |
| 2nd | Jacob Modjeski | 48.795 |
| 3rd | Sebastian Koehler | 49.032 |
| 4th | Eryk Wojciechowski | 48.876 |
| 5th | Jake Varriale | 49.380 |
| 6th | Lincoln Davis | 50.278 |
| 7th | Wheldon Vielgut | 49.592 |
| 8th | Rodvin Sayrafi | 49.907 |
| 9th | Vincent Klaviter | 49.782 |
| 10th | Anthony DeServi | 49.553 |
| 11th | Cole Ruehlow | 50.540 |
| 12th | Lilly Bell | 50.781 |
| 13th | Andres Gonzalez | 50.375 |
05-IAME 100 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Eryk Wojciechowski | 49.070 |
| 2nd | Jacob Modjeski | 49.069 |
| 3rd | Sebastian Koehler | 48.804 |
| 4th | Audrina Rowe | 49.247 |
| 5th | Anthony DeServi | 50.070 |
| 6th | Lincoln Davis | 49.529 |
| 7th | Wheldon Vielgut | 49.545 |
| 8th | Vincent Klaviter | 50.066 |
| 9th | Rodvin Sayrafi | 49.600 |
| 10th | Andres Gonzalez | 50.447 |
| 11th | Lilly Bell | 51.245 |
| 12th | Jake Varriale | 49.639 |
| DQ | Cole Ruehlow | 50.425 |
05-IAME 100 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 49.046 |
| 2nd | Eryk Wojciechowski | 49.081 |
| 3rd | Audrina Rowe | 49.231 |
| 4th | Lincoln Davis | 49.841 |
| 5th | Wheldon Vielgut | 49.432 |
| 6th | Vincent Klaviter | 49.611 |
| 7th | Jake Varriale | 49.717 |
| 8th | Anthony DeServi | 49.592 |
| 9th | Rodvin Sayrafi | 49.766 |
| 10th | Lilly Bell | 50.872 |
| 11th | Andres Gonzalez | 50.115 |
| 12th | Cole Ruehlow | 52.522 |
| 13th | Sebastian Koehler | 49.478 |
06-206 Senior Medium
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Carlson | 54.836 |
| 2nd | Brady Schad | 54.836 |
| 3rd | Jack Fieber | 54.726 |
| 4th | Stihl Wagner | 54.753 |
| 5th | Nick Mechenich | 55.131 |
| 6th | Vincent Fritz | 54.859 |
| 7th | Lucas Godgluck | 55.168 |
| 8th | Eddie Rader | 55.494 |
| 9th | Elijah Feyereisen | 55.488 |
| 10th | Tristan Farber | 55.370 |
| 11th | Kevin Zupan | 55.534 |
| 12th | Jackson Barr | 55.341 |
| 13th | Jacey Mueller | 55.677 |
| 14th | Parker Lindemann | 56.373 |
| 15th | Jackson Hirn | 56.089 |
| 16th | Aiden Price | 56.019 |
| 17th | Anthony Purcell | 55.987 |
| 18th | Jeff Sterling | — |
| DQ | Ignas Dauksys | 55.740 |
| DQ | Taylor Heiting | 55.764 |
| DQ | Andre Price | 57.107 |
06-206 Senior Medium
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 55.077 |
| 2nd | Vincent Fritz | 55.364 |
| 3rd | Elijah Feyereisen | 55.908 |
| 4th | Jack Fieber | 55.333 |
| 5th | Eddie Rader | 55.734 |
| 6th | Jackson Barr | 55.597 |
| 7th | Taylor Heiting | 56.003 |
| 8th | Cayden Carlson | 55.451 |
| 9th | Tristan Farber | 55.633 |
| 10th | Ignas Dauksys | 56.098 |
| 11th | Aiden Price | 56.322 |
| 12th | Stihl Wagner | 55.330 |
| 13th | Jacey Mueller | 55.895 |
| 14th | Parker Lindemann | 55.926 |
| 15th | Lucas Godgluck | 55.548 |
| 16th | Kevin Zupan | 55.899 |
| 17th | Jackson Hirn | 56.482 |
| 18th | Nick Mechenich | 55.508 |
| 19th | Anthony Purcell | 56.574 |
| 20th | Andre Price | 57.661 |
| 21st | Jeff Sterling | — |
06-206 Senior Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 55.021 |
| 2nd | Vincent Fritz | 54.859 |
| 3rd | Cayden Carlson | 54.853 |
| 4th | Jack Fieber | 55.253 |
| 5th | Stihl Wagner | 55.483 |
| 6th | Tristan Farber | 55.481 |
| 7th | Jackson Barr | 55.243 |
| 8th | Eddie Rader | 55.749 |
| 9th | Nick Mechenich | 55.330 |
| 10th | Lucas Godgluck | 55.601 |
| 11th | Kevin Zupan | 55.930 |
| 12th | Jacey Mueller | 55.768 |
| 13th | Elijah Feyereisen | 55.825 |
| 14th | Jeff Sterling | 55.531 |
| 15th | Ignas Dauksys | 55.726 |
| 16th | Taylor Heiting | 55.853 |
| 17th | Parker Lindemann | 56.069 |
| 18th | Aiden Price | 56.086 |
| 19th | Anthony Purcell | 57.491 |
| 20th | Andre Price | 57.494 |
| 21st | Jackson Hirn | — |
07-Micro/Mini Swift
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 51.710 |
| 2nd | Darius Zaremba | 52.290 |
| 3rd | Liam Fohr | 52.529 |
| 4th | Quinn Smokvin | 53.085 |
| 5th | Evan Dillie | 55.724 |
| 6th | Rafa Drankiewicz | 1:04.493 |
| 7th | Jacob Ruehlow | 54.437 |
07-Micro/Mini Swift
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 51.886 |
| 2nd | Liam Fohr | 51.955 |
| 3rd | Darius Zaremba | 52.267 |
| 4th | Quinn Smokvin | 53.441 |
| 5th | Jacob Ruehlow | 54.503 |
| 6th | Evan Dillie | 55.290 |
| 7th | Rafa Drankiewicz | 1:04.017 |
07-Micro/Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 51.861 |
| 2nd | Liam Fohr | 51.803 |
| 3rd | Quinn Smokvin | 52.915 |
| 4th | Darius Zaremba | 52.887 |
| 5th | Jacob Ruehlow | 54.540 |
| 6th | Evan Dillie | 55.135 |
| 7th | Rafa Drankiewicz | 1:02.022 |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Oehm | 55.752 |
| 2nd | Easton Bray | 55.852 |
| 3rd | Jacob Modjeski | 56.255 |
| 4th | Tony Scarano | 56.128 |
| 5th | Grayson Stevens | 56.012 |
| 6th | Mila Stoner | 56.865 |
| 7th | Eli Feuling | 56.904 |
| 8th | Mason Roberts | 56.677 |
| 9th | Braden Kraker | 56.054 |
| 10th | Aria Rader | 57.455 |
| 11th | Adam Fish | 57.102 |
| 12th | Ethan Plesetz | 57.094 |
| 13th | Oliver Sagan | 57.361 |
| 14th | David Tzakov | 57.997 |
| 15th | Daniel Draganov | 55.767 |
| 16th | Carson Plesetz | 58.833 |
| 17th | Leroy Wutke | 58.960 |
| 18th | Steven Vash | 59.359 |
| 19th | Noah Burge | 57.457 |
| DQ | Charlie Pinkalla | 57.443 |
| DQ | Sydney Laxton | 57.933 |
LO206 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.706 |
| 2nd | Grayson Stevens | 55.665 |
| 3rd | Braden Kraker | 55.749 |
| 4th | Mason Oehm | 55.642 |
| 5th | Easton Bray | 56.134 |
| 6th | Ethan Plesetz | 56.867 |
| 7th | Noah Burge | 56.704 |
| 8th | Oliver Sagan | 57.277 |
| 9th | Jacob Modjeski | 56.349 |
| 10th | Mila Stoner | 56.369 |
| 11th | Eli Feuling | 56.593 |
| 12th | Aria Rader | 56.921 |
| 13th | Tony Scarano | 56.637 |
| 14th | Mason Roberts | 56.661 |
| 15th | Adam Fish | 57.985 |
| 16th | Leroy Wutke | 58.738 |
| 17th | Steven Vash | 58.416 |
| 18th | David Tzakov | 58.367 |
| 19th | Charlie Pinkalla | 57.684 |
| 20th | Sydney Laxton | 57.276 |
| 21st | Carson Plesetz | 58.064 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.727 |
| 2nd | Mason Oehm | 55.726 |
| 3rd | Grayson Stevens | 55.834 |
| 4th | Braden Kraker | 55.757 |
| 5th | Easton Bray | 56.010 |
| 6th | Jacob Modjeski | 56.137 |
| 7th | Mila Stoner | 56.574 |
| 8th | Tony Scarano | 56.436 |
| 9th | Eli Feuling | 56.943 |
| 10th | Ethan Plesetz | 57.001 |
| 11th | Mason Roberts | 56.992 |
| 12th | Aria Rader | 57.013 |
| 13th | Oliver Sagan | 57.491 |
| 14th | Adam Fish | 57.571 |
| 15th | David Tzakov | 57.902 |
| 16th | Noah Burge | 56.902 |
| 17th | Leroy Wutke | 58.489 |
| 18th | Steven Vash | 58.716 |
| 19th | Sydney Laxton | 57.597 |
| 20th | Carson Plesetz | 58.951 |
| 21st | Charlie Pinkalla | 1:00.839 |
TAG Masters
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Vorpagel | 48.989 |
| 2nd | Ryan Dow | 49.479 |
| 3rd | Blake Wankowski | 49.432 |
| 4th | Kevin Kullman | 49.399 |
| 5th | Ryan Hamann | 49.394 |
| 6th | Sterling Layman | 49.224 |
| 7th | Nick Rogutich | 49.377 |
| 8th | Eric Schumacher | 49.519 |
| 9th | Kyle Kraus | 49.437 |
| 10th | Jeff Sterling | 49.768 |
| 11th | Tim Anderson | 49.934 |
| 12th | Adam Purcell | 50.293 |
| 13th | Andrea Crivello | 50.193 |
| 14th | Kerry Jones | 50.724 |
| 15th | Dylan Turnbull | 50.136 |
| 16th | Frank Giuffre | 50.401 |
| 17th | Scott Helgesen | — |
TAG Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Vorpagel | 49.244 |
| 2nd | Blake Wankowski | 49.159 |
| 3rd | Ryan Dow | 49.540 |
| 4th | Eric Schumacher | 49.107 |
| 5th | Ryan Hamann | 49.207 |
| 6th | Kevin Kullman | 49.215 |
| 7th | Nick Rogutich | 49.472 |
| 8th | Sterling Layman | 49.479 |
| 9th | Frank Giuffre | 49.450 |
| 10th | Kyle Kraus | 49.729 |
| 11th | Dylan Turnbull | 49.791 |
| 12th | Jeff Sterling | 50.090 |
| 13th | Andrea Crivello | 49.895 |
| 14th | Tim Anderson | 50.449 |
| 15th | Kerry Jones | 50.547 |
| 16th | Scott Helgesen | 50.724 |
| 17th | Adam Purcell | 50.445 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 1:08.873 |
| 2nd | Maci Fish | — |
| 3rd | Maci Fish | — |
| 4th | Elias Herrera | — |
| 5th | Kash Klein | — |
| 6th | Kash Klein | — |
| 7th | Carina Mathias | — |
| 8th | Dominick Abrego | — |
| 9th | Bronco Ogrezovich | — |
| 10th | Bronco Ogrezovich | — |
| 11th | Matas Zukauskas | — |
| 12th | Titus Cresci | — |
| 13th | Titus Cresci | — |
| 14th | Ava Oehm | — |
| 15th | Ellie Feyereisen | — |
| 16th | Jonah Schumacher | — |
LO206 Kid Kart
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 1:08.422 |
| 2nd | Jonah Schumacher | 1:28.551 |
| 3rd | Maci Fish | — |
| 4th | Kash Klein | — |
| 5th | Bronco Ogrezovich | — |
| 6th | Matas Zukauskas | — |
| 7th | Titus Cresci | — |
| 8th | Ava Oehm | — |
| 9th | Ellie Feyereisen | — |
LO206 Kid Kart
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Neva Chilson | 1:08.697 |
| 2nd | Jonah Schumacher | 1:32.328 |
| 3rd | Maci Fish | — |
| 4th | Kash Klein | — |
| 5th | Bronco Ogrezovich | — |
| 6th | Matas Zukauskas | — |
| 7th | Titus Cresci | — |
| 8th | Ava Oehm | — |
| 9th | Ellie Feyereisen | — |
10-206 Senior Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.368 |
| 2nd | Heather Kolton | 56.899 |
| 3rd | Keir Peckham | 57.049 |
| 4th | Riley McKee | 57.294 |
| 5th | Sean Eurick | 57.858 |
| 6th | Eric Bieberstein | 57.877 |
| 7th | Kerry Jones | 57.883 |
| 8th | Steve Hirn | 58.165 |
| 9th | Gerald Feldmeier | 58.900 |
| 10th | Chuck Pinkalla | 58.969 |
| 11th | Marius Spokas | 59.518 |
| 12th | Lucas Rennick | — |
| 13th | Ryan Millikin | — |
| 14th | Jackson Hirn | — |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Miller | 57.922 |
| 2nd | Thomas Dahlgren | 58.002 |
| 3rd | Oliver Olsen | 58.372 |
| 4th | Atas Grikstas | 58.577 |
| 5th | Joshua Faherty | 58.891 |
| 6th | Forrest Thomas | 59.089 |
| 7th | August Mathias | 59.575 |
| 8th | Bentley Ogrezovich | 59.666 |
| 9th | Aubrey Moore | 1:00.614 |
| 10th | Danny Pacelli | 1:01.077 |
| 11th | Mauricio Herrera | 1:01.451 |
| 12th | Leniel N Montanez | 1:06.770 |
| 13th | Hendrix Green | 1:12.914 |
| 14th | Mackenzi Fish | 1:37.152 |
| 15th | Carson Leary | — |
| 16th | Ryder Destefano | — |
03-Tag 100 Senior/Expert
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan North | 45.896 |
| 2nd | Lucas Rennick | 47.342 |
| 3rd | Brady Schad | 48.433 |
| 4th | Alex Tzakov | 48.559 |
| 5th | Charles Ropke | 48.820 |
| 6th | Reid Sutherland | 48.985 |
| 7th | Chloe Vorpagel | 49.082 |
| 8th | Rozalyn Crivello | 49.167 |
| 9th | Walter Kalstrup | 49.176 |
| 10th | Nolan Wagner | 49.309 |
| 11th | Thomas Poprawski | 49.344 |
| 12th | Jacob Wach | 51.258 |
04-206 Sportsman
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 55.552 |
| 2nd | Weston Kolar | 55.621 |
| 3rd | Liam Fohr | 55.659 |
| 4th | Maxton Roberts | 55.706 |
| 5th | Christian (CJ) Hanson | 55.854 |
| 6th | Kyler Klein | 55.996 |
| 7th | Ryder Huss | 56.054 |
| 8th | Liam Flemister | 56.092 |
| 9th | Quinn Smokvin | 57.298 |
| 10th | Elyse Pfister | 57.515 |
| 11th | Camden Black | 57.664 |
| 12th | Arlo Barr | — |
05-IAME 100 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Audrina Rowe | 48.855 |
| 2nd | Jacob Modjeski | 48.902 |
| 3rd | Eryk Wojciechowski | 49.050 |
| 4th | Sebastian Koehler | 49.071 |
| 5th | Jake Varriale | 49.179 |
| 6th | Anthony DeServi | 49.687 |
| 7th | Vincent Klaviter | 49.871 |
| 8th | Rodvin Sayrafi | 49.878 |
| 9th | Lincoln Davis | 50.061 |
| 10th | Cole Ruehlow | 50.340 |
| 11th | Lilly Bell | 50.919 |
| 12th | Wheldon Vielgut | 1:07.236 |
| 13th | Andres Gonzalez | — |
06-206 Senior Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Carlson | 54.790 |
| 2nd | Brady Schad | 54.954 |
| 3rd | Lucas Godgluck | 55.028 |
| 4th | Nick Mechenich | 55.112 |
| 5th | Jack Fieber | 55.164 |
| 6th | Tristan Farber | 55.229 |
| 7th | Jeff Sterling | 55.298 |
| 8th | Stihl Wagner | 55.427 |
| 9th | Kevin Zupan | 55.566 |
| 10th | Eddie Rader | 55.568 |
| 11th | Taylor Heiting | 55.585 |
| 12th | Elijah Feyereisen | 55.655 |
| 13th | Ignas Dauksys | 55.744 |
| 14th | Jackson Barr | 55.773 |
| 15th | Jacey Mueller | 55.946 |
| 16th | Anthony Purcell | 55.972 |
| 17th | Parker Lindemann | 56.013 |
| 18th | Aiden Price | 56.041 |
| 19th | Jackson Hirn | 56.346 |
| 20th | Andre Price | 57.742 |
| 21st | Vincent Fritz | — |
07-Micro/Mini Swift
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 51.670 |
| 2nd | Darius Zaremba | 51.919 |
| 3rd | Liam Fohr | 52.057 |
| 4th | Quinn Smokvin | 52.630 |
| 5th | Jacob Ruehlow | 53.881 |
| 6th | Evan Dillie | 55.718 |
| 7th | Rafa Drankiewicz | 1:11.375 |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Braden Kraker | 55.571 |
| 2nd | Mason Oehm | 55.612 |
| 3rd | Easton Bray | 55.693 |
| 4th | Grayson Stevens | 56.140 |
| 5th | Daniel Draganov | 56.180 |
| 6th | Jacob Modjeski | 56.260 |
| 7th | Mason Roberts | 56.325 |
| 8th | Tony Scarano | 56.389 |
| 9th | Mila Stoner | 56.400 |
| 10th | Aria Rader | 56.414 |
| 11th | Eli Feuling | 56.655 |
| 12th | Noah Burge | 56.776 |
| 13th | Oliver Sagan | 56.987 |
| 14th | Ethan Plesetz | 57.240 |
| 15th | David Tzakov | 57.589 |
| 16th | Adam Fish | 57.844 |
| 17th | Charlie Pinkalla | 57.908 |
| 18th | Sydney Laxton | 58.124 |
| 19th | Leroy Wutke | 58.929 |
| 20th | Carson Plesetz | 59.720 |
| 21st | Steven Vash | 59.763 |
TAG Masters
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Vorpagel | 48.820 |
| 2nd | Ryan Dow | 48.871 |
| 3rd | Eric Schumacher | 49.178 |
| 4th | Blake Wankowski | 49.290 |
| 5th | Ryan Hamann | 49.340 |
| 6th | Nick Rogutich | 49.413 |
| 7th | Jeff Sterling | 49.565 |
| 8th | Sterling Layman | 49.768 |
| 9th | Kyle Kraus | 49.905 |
| 10th | Tim Anderson | 49.933 |
| 11th | Frank Giuffre | 49.960 |
| 12th | Scott Helgesen | 49.967 |
| 13th | Dylan Turnbull | 50.184 |
| 14th | Kerry Jones | 50.497 |
| 15th | Adam Purcell | 50.747 |
| 16th | Andrea Crivello | 51.335 |
| 17th | Kevin Kullman | — |
TAG Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bill Vorpagel | 49.455 |
| 3rd | Kevin Kullman | 49.542 |
| 4th | Ryan Dow | 49.765 |
| 5th | Sterling Layman | 49.796 |
| 6th | Ryan Hamann | 49.810 |
| 7th | Nick Rogutich | 49.957 |
| 8th | Kyle Kraus | 50.159 |
| 9th | Tim Anderson | 50.313 |
| 10th | Eric Schumacher | 50.389 |
| 11th | Scott Helgesen | 50.421 |
| 12th | Jeff Sterling | 50.431 |
| 13th | Andrea Crivello | 50.484 |
| 14th | Adam Purcell | 50.549 |
| 15th | Dylan Turnbull | 50.609 |
| 16th | Kerry Jones | 50.882 |
| 17th | Frank Giuffre | — |
Discussion
Sign in to join the discussion.