← All events
Regular Race
May 31, 2026 · Oreville Kart Club, Kunkletown · Official results ↗
OV02. Peewee
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | James Vassa | 18.497 |
OV02. Peewee
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | James Vassa | 17.846 |
OV03. Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Henry Ely | 14.862 |
| 2nd | Tommy Purks | 14.979 |
OV03. Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Henry Ely | 14.581 |
| 2nd | Tommy Purks | 15.005 |
OV06. Jr. 206 Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Alaina Steigerwalt | 12.887 |
| 2nd | Cooper Purks | 13.383 |
OV06. Jr. 206 Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Alaina Steigerwalt | 12.825 |
| 2nd | Cooper Purks | 13.065 |
OV11. Jr. Box Stock Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Deemer | 13.420 |
| 2nd | Ashland Fenstermaker | 13.870 |
| DNS | Alaina Steigerwalt | — |
OV11. Jr. Box Stock Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Deemer | 13.380 |
| 2nd | Ashland Fenstermaker | 13.373 |
| DNF | Alaina Steigerwalt | 18.730 |
OV12. Jr. Microstock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Dengler | 13.913 |
| 2nd | Landon Snyder | 13.550 |
| 3rd | Gavin Dengler | 14.197 |
OV12. Jr. Microstock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Dengler | 13.716 |
| 2nd | Landon Snyder | 13.632 |
| 3rd | Gavin Dengler | 13.973 |
OV20. Sr. Microstock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Smith | 12.247 |
| 2nd | Kenny Dengler Jr. | 12.236 |
| 3rd | Brent Ely | 12.186 |
| 4th | Ian McGuire | 12.241 |
| 5th | Sandell Luff | 12.315 |
OV20. Sr. Microstock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Kenny Dengler Jr. | 12.203 |
| 2nd | Brent Ely | 12.059 |
| 3rd | Logan Smith | 12.074 |
| 4th | Sandell Luff | 12.311 |
| DNF | Ian McGuire | 12.337 |
OV21. Modified Microstock
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Bostick | 11.134 |
| 2nd | Tom Ervin | 11.756 |
| 3rd | Eric Platt | 11.767 |
| 4th | Josh Conklin | 11.772 |
| 5th | Leo Kinney | 11.902 |
| 6th | Brian Soldano | 12.147 |
| 7th | Owen Devany | 15.060 |
| DNF | Pete Soldano | 12.115 |
OV21. Modified Microstock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Bostick | 11.133 |
| 2nd | Tom Ervin | 11.459 |
| 3rd | Pete Soldano | 11.657 |
| 4th | Eric Platt | 11.711 |
| 5th | Josh Conklin | 11.712 |
| 6th | Leo Kinney | 11.710 |
| 7th | Brian Soldano | 11.977 |
| 8th | Owen Devany | 13.878 |
OV22. Jr. 206 Gold Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dustin Dengler | 12.214 |
| 2nd | Gavin Dengler | 12.365 |
OV23. Sr. Animal + OV13. Sr. Flathead
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ernie Dengler | 11.584 |
| DNF | Ron Hartz | 13.761 |
R01. Peewee
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | James Vassa | 32.398 |
R01. Peewee
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | James Vassa | 30.055 |
R03. Sportsman 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Deemer | 20.006 |
| 2nd | Sara Michalski | 20.132 |
| 3rd | Shane Hopkins | 20.380 |
| 4th | Ryan V. Srochy | 21.547 |
R03. Sportsman 206
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Deemer | 19.991 |
| 2nd | Sara Michalski | 20.062 |
| 3rd | Shane Hopkins | 20.311 |
| 4th | Ryan V. Suchy | 21.066 |
R04. Jr. 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Eckard | 20.459 |
R04. Jr. 206
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Eckard | 20.457 |
R07. Mini Swift
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Sara Michalski | 19.917 |
R07. Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Sara Michalski | 19.524 |
R10A. Sr. 206 Light
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian DeFrancisco | 19.587 |
| 2nd | Diego DeFrancisco | 19.582 |
| 3rd | Shaun Rathman | 19.552 |
| 4th | Levi Getz | 19.629 |
| 5th | Orie Hammond | 19.883 |
| 6th | Gavin Jacobs | 19.918 |
| 7th | Cole Tickle | 19.826 |
| 8th | Kim Jackson | 19.805 |
| 9th | Zavier Sosa | 19.763 |
| 10th | RJ Mitchell | 19.765 |
| 11th | Dylan Heft | 20.096 |
R10A. Sr. 206 Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian DeFrancisco | 19.513 |
| 2nd | Diego DeFrancisco | 19.511 |
| 3rd | Shaun Rathman | 19.559 |
| 4th | Levi Getz | 19.494 |
| 5th | RJ Mitchell | 19.712 |
| 6th | Cole Tickle | 19.666 |
| 7th | Orie Hammond | 19.775 |
| 8th | Zavier Sosa | 19.809 |
| 9th | Kim Jackson | 19.903 |
| 10th | Dylan Heft | 20.180 |
| 11th | Gavin Jacobs | 20.008 |
R10B/C. Sr. 206 Med/Hvy + R19. Masters
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo DeFrancisco | 19.941 |
| 2nd | Ian McGuire | 19.984 |
| 3rd | Tim Mast | 19.908 |
| 4th | Brent Ely | 20.028 |
| 5th | Ernie Dengler | 20.809 |
| 6th | Rich Sweigart | 21.705 |
| DNF | Alex Greenzweig | 20.110 |
R10B/C. Sr. 206 Med/Hvy + R19. Masters
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Rodrigo DeFrancisco | 19.852 |
| 2nd | Alex Greenzweig | 19.734 |
| 3rd | Tim Mast | 19.866 |
| 4th | Brent Ely | 19.956 |
| 5th | Ian McGuire | 19.955 |
| 6th | Ernie Dengler | 20.786 |
| 7th | Rich Sweigart | 21.852 |
R13. Yamaha Supercan + R14. KA100
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Hermansader | 18.670 |
| 2nd | RJ Mitchell | 18.186 |
| 3rd | Rich Sweigart | 19.267 |
| 4th | Joe Eckard | 19.118 |
| 5th | Ryan Nickerson | 20.178 |
| 6th | Jarrad Jacobs | 20.150 |
R13. Yamaha Supercan + R14. KA100
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Hermansader | 18.722 |
| 2nd | RJ Mitchell | 18.738 |
| 3rd | Rich Sweigart | 19.529 |
| 4th | Joe Eckard | 19.104 |
| 5th | Jarrad Jacobs | 20.432 |
| 6th | Ryan Nickerson | 20.258 |
R16. Vintage Sidewinder + R17. Vintage Exhibition
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Johnathan Gustavino | 18.801 |
| 2nd | Bud Ward | 18.970 |
| 3rd | John Gustavino | 18.882 |
| 4th | Ray Hearn | 19.775 |
| 5th | Michael Kowalski | 19.603 |
| 6th | Tevin Risper | 19.662 |
| 7th | Gary Anthony | 20.833 |
R16. Vintage Sidewinder + R17. Vintage Exhibition
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Johnathan Gustavino | 18.826 |
| 2nd | John Gustavino | 19.037 |
| 3rd | Bud Ward | 19.172 |
| 4th | Ray Hearn | 19.842 |
| 5th | Michael Kowalski | 19.454 |
| 6th | Tevin Risper | 19.785 |
| DNF | Gary Anthony | 22.376 |
Discussion
Sign in to join the discussion.