← All events
June 5, 2026
Jun 5, 2026 · Linda's Speedway, Jonestown · Official results ↗
600cc Modifieds
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Bartik | 13.281 |
| 2nd | John Hall | 13.637 |
| 3rd | Cory Phillips | 13.731 |
| 4th | Tyler Fronina | 13.876 |
| 5th | Mark Bressler | 13.826 |
| 6th | Ed Hollenbach | 13.735 |
| 7th | Dave Fry Sr | 13.788 |
| DNF | Logan Knauss | 14.866 |
600cc Modifieds
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Richie Hitzler | 13.348 |
| 2nd | Tiffany Hitzler | 13.442 |
| 3rd | Ryley Garman | 13.646 |
| 4th | Chad Kreiser | 13.941 |
| 5th | Wade Mader | 14.031 |
| 6th | Cody Reichard | 14.142 |
| 7th | Steve Lehman | 14.068 |
600cc Modifieds
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Richie Hitzler | 13.276 |
| 2nd | Tyler Bartik | 13.215 |
| 3rd | Tiffany Hitzler | 13.677 |
| 4th | Steve Lehman | 14.224 |
| 5th | Mark Bressler | 13.933 |
| 6th | Dave Fry Sr | 13.937 |
| 7th | Cory Phillips | 13.612 |
| 8th | Ed Hollenbach | 13.507 |
| 9th | Logan Knauss | — |
| 10th | Wade Mader | — |
| 11th | John Hall | — |
| 12th | Cody Reichard | — |
| 13th | Tyler Fronina | — |
| 14th | Ryley Garman | — |
| 15th | Chad Kreiser | — |
600cc Modifieds
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Bartik | 13.528 |
| 2nd | Richie Hitzler | 13.628 |
| 3rd | Tyler Fronina | 13.763 |
| 4th | Ryley Garman | 13.588 |
| 5th | Ed Hollenbach | 13.949 |
| 6th | Cory Phillips | 13.863 |
| 7th | Tiffany Hitzler | 13.982 |
| 8th | Cody Reichard | 14.288 |
| 9th | Mark Bressler | 13.908 |
| 10th | Dave Fry Sr | 13.951 |
| 11th | Wade Mader | 14.219 |
| 12th | Logan Knauss | 14.642 |
| 13th | John Hall | 13.882 |
| 14th | Steve Lehman | 14.394 |
| 15th | Chad Kreiser | — |
All Star Slingshots
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Zack Gerber | 16.188 |
| 2nd | Darren Shenk | 16.127 |
| 3rd | David Carraghan | 15.919 |
| 4th | Mason Pittenger | 16.259 |
| 5th | Brett Bieber | 15.747 |
| 6th | Tyler Behney | 15.991 |
| 7th | Scott Gray | 16.034 |
| 8th | Lucas Pittenger | 16.134 |
| 9th | Dylan Hahn | 15.466 |
| 10th | Brian Smith | 15.874 |
| 11th | Barry Seaman | 15.982 |
| 12th | Tyler Ulsh | 15.656 |
| 13th | EJ Hatch | 15.971 |
| 14th | Carl Taylor | 16.182 |
| 15th | Charlie Geibel | 16.023 |
| 16th | Daniel Betz | 16.173 |
| 17th | Mackenzie Henn | 16.676 |
| 18th | Dustin Degler | — |
| 19th | Bobby Klein | — |
| 20th | Lilly Esterly | — |
All Star Slingshots
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brett Bieber | 15.095 |
| 2nd | Dylan Hahn | 14.968 |
| 3rd | Tyler Ulsh | 15.159 |
| 4th | Barry Seaman | 15.177 |
| 5th | Brian Smith | 15.256 |
| 6th | EJ Hatch | 15.351 |
| 7th | Dustin Degler | 15.339 |
| 8th | Charlie Geibel | 15.280 |
| 9th | Lucas Pittenger | 15.315 |
| 10th | Bobby Klein | 15.283 |
| 11th | Zack Gerber | 15.386 |
| 12th | Daniel Betz | 15.265 |
| 13th | Carl Taylor | 15.351 |
| 14th | Mackenzie Henn | 15.324 |
| 15th | Darren Shenk | 15.521 |
| 16th | Scott Gray | 15.446 |
| DNF | Tyler Behney | 16.014 |
| DNF | David Carraghan | 14.887 |
| DNF | Lilly Esterly | 15.502 |
| DNF | Mason Pittenger | — |
All Star Slingshots
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | David Carraghan | 14.853 |
| 2nd | Bobby Klein | 15.326 |
| 3rd | EJ Hatch | 15.430 |
| 4th | Barry Seaman | 15.371 |
| 5th | Brian Smith | 15.186 |
| 6th | Dustin Degler | 15.315 |
| 7th | Darren Shenk | 15.637 |
| 8th | Carl Taylor | 15.576 |
| 9th | Scott Gray | 15.480 |
| DNF | Tyler Behney | 15.653 |
All Star Slingshots
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Hahn | 14.983 |
| 2nd | Brett Bieber | 15.205 |
| 3rd | Tyler Ulsh | 15.261 |
| 4th | Lilly Esterly | 15.292 |
| 5th | Lucas Pittenger | 15.422 |
| 6th | Charlie Geibel | 15.408 |
| 7th | Daniel Betz | 15.368 |
| 8th | Zack Gerber | 15.680 |
| 9th | Mason Pittenger | 15.602 |
| 10th | Mackenzie Henn | 15.593 |
Chargers
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Ott | 15.898 |
| 2nd | Michael Danner | 16.337 |
| 3rd | Charles Stallman | 16.329 |
| 4th | Wesley Young | 16.635 |
| 5th | Brock Foster | 16.067 |
| 6th | Ian Herr | 16.195 |
| 7th | William Sterner | 16.383 |
| 8th | Chucky Kimmel | 16.044 |
| 9th | Aaron Updegraff | 16.049 |
| 10th | Butch Helsel | 16.629 |
| 11th | Josh Michael | 16.014 |
| 12th | Chris Warren | 16.251 |
| 13th | Austin Webster | 16.011 |
| 14th | Eric Hollenbach | — |
| 15th | Ed Hollenbach | — |
Chargers
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Webster | 15.788 |
| 2nd | Ed Hollenbach | 15.824 |
| 3rd | Aaron Updegraff | 15.742 |
| 4th | Ian Herr | 16.105 |
| 5th | Charles Stallman | 15.727 |
| 6th | William Sterner | 16.067 |
| DNF | Chris Warren | 16.529 |
Chargers
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brock Foster | 15.586 |
| 2nd | Jeremy Ott | 15.572 |
| 3rd | Eric Hollenbach | 15.563 |
| 4th | Michael Danner | 16.031 |
| 5th | Wesley Young | 16.157 |
| DNF | Butch Helsel | 16.269 |
| DNF | Josh Michael | 16.596 |
| DNS | Chucky Kimmel | 15.848 |
Chargers
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Ott | 15.459 |
| 2nd | Eric Hollenbach | 15.479 |
| 3rd | Austin Webster | 15.583 |
| 4th | Charles Stallman | 15.573 |
| 5th | Josh Michael | 15.811 |
| 6th | Chris Warren | 15.798 |
| 7th | William Sterner | 15.785 |
| 8th | Ed Hollenbach | 15.876 |
| 9th | Brock Foster | 15.695 |
| 10th | Wesley Young | 15.847 |
| DNF | Butch Helsel | 16.062 |
| DNF | Chucky Kimmel | 16.458 |
| DNF | Aaron Updegraff | 16.024 |
| DNF | Michael Danner | 16.942 |
| DNF | Ian Herr | 16.534 |
Junior Slingshots
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Aubrey Romig | 16.379 |
| 2nd | Khloe Dennis | 16.298 |
| 3rd | Dallas Peters | 16.944 |
| 4th | Gabe Baker | 16.786 |
| 5th | James LaBar | 16.845 |
| 6th | Kylin Evans | 16.058 |
| 7th | Colten Berndt | 16.732 |
| 8th | Brody Jennings | 16.635 |
| 9th | Jonathan Severn | 16.252 |
| 10th | Brody Shelton | 16.452 |
| 11th | Kenna Evans | 16.017 |
| 12th | Anthony Dinatale | 16.347 |
| 13th | MJ Tralies | 16.824 |
| 14th | David Morrison | 16.468 |
| 15th | Trent Bohr | 16.798 |
| 16th | Landon McNichol | 16.551 |
| 17th | Brock Killian | 17.106 |
| 18th | Ben Fry | 16.861 |
| 19th | Hayden Kimm | — |
| 20th | Ben Fry | — |
Junior Slingshots
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kylin Evans | 15.390 |
| 2nd | David Morrison | 15.494 |
| 3rd | Jonathan Severn | 15.726 |
| 4th | Colten Berndt | 15.909 |
| 5th | Dallas Peters | 16.258 |
| 6th | Ben Fry | 16.147 |
| 7th | Brody Jennings | 16.388 |
| 8th | James LaBar | 16.404 |
| 9th | Hayden Kimm | 16.462 |
Junior Slingshots
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kenna Evans | 15.409 |
| 2nd | Aubrey Romig | 15.727 |
| 3rd | Khloe Dennis | 15.636 |
| 4th | Anthony Dinatale | 15.527 |
| 5th | Landon McNichol | 15.709 |
| 6th | Gabe Baker | 15.716 |
| 7th | Brody Shelton | 16.029 |
| 8th | MJ Tralies | 15.932 |
| 9th | Trent Bohr | 16.262 |
| 10th | Brock Killian | 16.163 |
Junior Slingshots
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kenna Evans | 15.366 |
| 2nd | Aubrey Romig | 15.664 |
| 3rd | David Morrison | 15.608 |
| 4th | Khloe Dennis | 15.610 |
| 5th | Jonathan Severn | 15.753 |
| 6th | Colten Berndt | 15.777 |
| 7th | Brody Shelton | 15.785 |
| 8th | MJ Tralies | 15.791 |
| 9th | Dallas Peters | 16.065 |
| 10th | Ben Fry | 16.085 |
| 11th | Hayden Kimm | 16.030 |
| 12th | Trent Bohr | 15.991 |
| 13th | Brock Killian | 16.102 |
| DNF | Kylin Evans | 15.666 |
| DNF | Brody Jennings | 16.176 |
| DNF | Anthony Dinatale | 16.103 |
| DNF | Landon McNichol | 16.359 |
| DNF | Gabe Baker | 16.212 |
| DNF | James LaBar | 16.308 |
Mt. Gretna Roller Rink 270 Micro Sprints
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Parker Lucas | 12.841 |
| 2nd | Nash Lucas | 13.011 |
| 3rd | Soren Ecenrode | 13.284 |
| 4th | Bethany Stolz | 14.870 |
| 5th | Chason Hauck | 13.275 |
| 6th | Brian Heist | 12.694 |
| 7th | Brayden Spencer | 12.541 |
| 8th | Andrea Matter-Martin | 13.847 |
| 9th | Bennett Skelton | 13.067 |
| 10th | Isaac Graby | 12.812 |
| 11th | Mike Rutherford | 13.092 |
| 12th | Jesse Snyder | 13.007 |
| 13th | Bryson Haugh | 13.386 |
| 14th | John Maurer | 12.595 |
| 15th | Billy Logeman | 12.803 |
| 16th | Michael Kreiser | 12.693 |
| 17th | Alex Swift | 12.849 |
| 18th | Cory Myers | 12.655 |
| 19th | Danial Boyer | 13.443 |
| 20th | Kyle Lindsey | 13.634 |
| 21st | Chase Walker | 12.617 |
| 22nd | Ben Stolz | 12.992 |
| 23rd | Brandon Heist Sr | 13.183 |
| 24th | Nick Skias | 12.612 |
| 25th | Cayden Forsythe | 17.637 |
| 26th | Elly Snyder | 34.939 |
| 27th | Courtney Kupp | 2:34.534 |
| 28th | Jason Swavely | — |
| 29th | Dallas Sanders | — |
| 30th | Joe Snyder | — |
Mt. Gretna Roller Rink 270 Micro Sprints
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Graby | 12.555 |
| 2nd | Brandon Heist Sr | 12.651 |
| 3rd | Joe Snyder | 12.716 |
| 4th | Bennett Skelton | 12.925 |
| 5th | Chason Hauck | 13.078 |
| 6th | Dallas Sanders | 13.380 |
| 7th | Kyle Lindsey | 13.155 |
| 8th | Bethany Stolz | 13.073 |
| DNF | Nash Lucas | 12.769 |
| DNS | Courtney Kupp | — |
Mt. Gretna Roller Rink 270 Micro Sprints
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Myers | 12.283 |
| 2nd | Nick Skias | 12.389 |
| 3rd | Jason Swavely | 12.933 |
| 4th | Michael Kreiser | 12.968 |
| 5th | Alex Swift | 12.863 |
| 6th | Danial Boyer | 13.004 |
| 7th | Billy Logeman | 13.039 |
| 8th | Andrea Matter-Martin | 13.505 |
| DNF | Soren Ecenrode | — |
| DNS | Elly Snyder | — |
Mt. Gretna Roller Rink 270 Micro Sprints
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Walker | 12.462 |
| 2nd | Brayden Spencer | 12.405 |
| 3rd | John Maurer | 12.643 |
| 4th | Parker Lucas | 12.819 |
| 5th | Mike Rutherford | 12.868 |
| 6th | Cayden Forsythe | 12.976 |
| 7th | Ben Stolz | 12.932 |
| 8th | Brian Heist | 12.893 |
| 9th | Jesse Snyder | 12.900 |
| 10th | Bryson Haugh | 13.304 |
Mt. Gretna Roller Rink 270 Micro Sprints
B-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Lindsey | 12.785 |
| 2nd | Ben Stolz | 12.854 |
| 3rd | Billy Logeman | 12.792 |
| 4th | Jesse Snyder | 12.809 |
| 5th | Brian Heist | 12.768 |
| 6th | Nash Lucas | 12.864 |
| 7th | Courtney Kupp | 12.784 |
| 8th | Bethany Stolz | 13.048 |
| 9th | Bryson Haugh | 13.216 |
| 10th | Andrea Matter-Martin | 13.298 |
| 11th | Soren Ecenrode | 13.395 |
| DNS | Elly Snyder | — |
Mt. Gretna Roller Rink 270 Micro Sprints
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 12.399 |
| 2nd | Brayden Spencer | 12.303 |
| 3rd | Alex Swift | 12.670 |
| 4th | Nick Skias | 12.344 |
| 5th | Cory Myers | 12.719 |
| 6th | Chase Walker | 12.683 |
| 7th | Parker Lucas | 12.876 |
| 8th | John Maurer | 12.901 |
| 9th | Isaac Graby | 12.707 |
| 10th | Jason Swavely | 13.068 |
| 11th | Bennett Skelton | 13.039 |
| 12th | Nash Lucas | 12.926 |
| 13th | Billy Logeman | 12.711 |
| 14th | Ben Stolz | 12.935 |
| 15th | Brian Heist | 12.954 |
| 16th | Michael Kreiser | 13.108 |
| 17th | Kyle Lindsey | 13.169 |
| 18th | Dallas Sanders | 13.134 |
| 19th | Cayden Forsythe | 13.447 |
| DNF | Chason Hauck | 13.258 |
| DNF | Mike Rutherford | 13.158 |
| DNF | Danial Boyer | 13.192 |
| DNF | Joe Snyder | 13.570 |
| DNF | Jesse Snyder | — |
Winged 600 Micro Sprints
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Shawn Rumbaugh | 12.564 |
| 2nd | Scott Gesford | 12.567 |
| 3rd | Chase Schott | 12.299 |
| 4th | Giancarlo Ramessar | 12.573 |
| 5th | Aiden Lutz | 12.606 |
| 6th | Isabella Landis | 12.463 |
| 7th | Jason Sechrist | 12.519 |
| 8th | Scott Lutz | 12.715 |
| 9th | caleb Pack | 12.955 |
Winged 600 Micro Sprints
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Warner | 12.048 |
| 2nd | Connor Fetrow | 12.302 |
| 3rd | Chayce Wolfe | 12.479 |
| 4th | Heath Walton | 12.511 |
| 5th | Trent Warner | 12.528 |
| 6th | Vincent Gaudiosi | 12.635 |
| 7th | Holden Eckman | 12.503 |
| 8th | Ben Irvin | 13.087 |
| DNS | Taylor Troxel | — |
Winged 600 Micro Sprints
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Heath Walton | 12.065 |
| 2nd | Giancarlo Ramessar | 12.540 |
| 3rd | Ben Irvin | 13.322 |
| 4th | Shawn Rumbaugh | 13.033 |
| 5th | Taylor Troxel | 14.139 |
| 6th | Aiden Lutz | 12.416 |
| 7th | Matthew Warner | 11.968 |
| 8th | Scott Gesford | 12.545 |
| 9th | Connor Fetrow | 12.488 |
| 10th | Chase Schott | 12.341 |
| 11th | caleb Pack | 12.939 |
| 12th | Scott Lutz | 12.674 |
| 13th | Chayce Wolfe | 12.744 |
| 14th | Vincent Gaudiosi | 13.197 |
| 15th | Holden Eckman | 12.463 |
| 16th | Isabella Landis | 12.395 |
| 17th | Trent Warner | 12.387 |
| 18th | Jason Sechrist | — |
Winged 600 Micro Sprints
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Warner | 12.063 |
| 2nd | Heath Walton | 12.399 |
| 3rd | Chase Schott | 12.718 |
| 4th | Giancarlo Ramessar | 12.987 |
| 5th | Jason Sechrist | 12.854 |
| 6th | Aiden Lutz | 12.975 |
| 7th | Trent Warner | 12.945 |
| 8th | Scott Gesford | 12.694 |
| 9th | Shawn Rumbaugh | 13.138 |
| 10th | Vincent Gaudiosi | 13.015 |
| 11th | caleb Pack | 13.201 |
| 12th | Ben Irvin | 13.366 |
| DNF | Connor Fetrow | 12.418 |
| DNF | Holden Eckman | 13.013 |
| DNF | Isabella Landis | 13.127 |
| DNF | Chayce Wolfe | 12.907 |
| DNF | Scott Lutz | 13.836 |
| DNS | Taylor Troxel | — |
All Star Slingshots
Flight B| # | Driver | Best lap |
|---|---|---|
| 1st | David Carraghan | 15.069 |
| 2nd | EJ Hatch | 15.586 |
| 3rd | Bobby Klein | 15.595 |
| 4th | Brian Smith | 15.600 |
| 5th | Tyler Behney | 15.683 |
| 6th | Barry Seaman | 15.706 |
| 7th | Carl Taylor | 15.815 |
| 8th | Darren Shenk | 15.831 |
| 9th | Scott Gray | 15.853 |
| 10th | Dustin Degler | 15.863 |
All Star Slingshots
Flight A| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan Hahn | 15.383 |
| 2nd | Brett Bieber | 15.451 |
| 3rd | Tyler Ulsh | 15.485 |
| 4th | Lucas Pittenger | 15.651 |
| 5th | Mackenzie Henn | 15.702 |
| 6th | Charlie Geibel | 15.708 |
| 7th | Lilly Esterly | 15.801 |
| 8th | Zack Gerber | 15.838 |
| 9th | Daniel Betz | 15.862 |
| 10th | Mason Pittenger | 15.932 |
Junior Slingshots
Flight A| # | Driver | Best lap |
|---|---|---|
| 1st | Kenna Evans | 15.741 |
| 2nd | Aubrey Romig | 15.954 |
| 3rd | Khloe Dennis | 16.085 |
| 4th | Landon McNichol | 16.123 |
| 5th | Anthony Dinatale | 16.135 |
| 6th | Brody Shelton | 16.297 |
| 7th | Gabe Baker | 16.332 |
| 8th | Trent Bohr | 16.527 |
| 9th | MJ Tralies | 16.532 |
| 10th | Brock Killian | — |
Junior Slingshots
Flight B| # | Driver | Best lap |
|---|---|---|
| 1st | Kylin Evans | 15.667 |
| 2nd | David Morrison | 15.849 |
| 3rd | Jonathan Severn | 16.089 |
| 4th | Ben Fry | 16.297 |
| 5th | Dallas Peters | 16.448 |
| 6th | Colten Berndt | 16.554 |
| 7th | Brody Jennings | 16.603 |
| 8th | James LaBar | 16.625 |
| 9th | Hayden Kimm | 16.778 |
Discussion
Sign in to join the discussion.