← All events
Route 66 NMP Round 2
Jun 5, 2026 · Norway, Springfield · Official results ↗
Friday Practice
206 Sportsman R1| # | Driver | Best lap |
|---|---|---|
| 1st | Caitlyn Dailey | 1:02.962 |
| 2nd | Harrison Fichter | 1:05.112 |
| 3rd | Cameron Apel | 1:05.478 |
| 4th | TJ Miller | 1:05.911 |
| 5th | Forrest Thomas | 1:07.487 |
| 6th | Blake Learman | 1:10.252 |
| 7th | Martinas Karosas | 1:13.453 |
| 8th | Matas Kynas | 1:23.879 |
| 9th | Luka Rimkus | 1:41.380 |
| 10th | Mason Rimkus | 2:14.040 |
| 11th | Harrison Fichter | — |
| 12th | Evan Liesch | — |
| 13th | Luca DeMaria | — |
| 14th | Jackson McNeely | — |
| 15th | Liam Fohr | — |
| 16th | Cole Piccioni | — |
| 17th | Griffin Hillman | — |
| 18th | Toby Blue | — |
| 19th | Rhett Blue | — |
Friday Practice
KA100 Senior R1| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Kardashian | 57.411 |
| 2nd | Dallas Dunlap | 58.272 |
| 3rd | Brady Schad | 58.851 |
| 4th | Kase Reth | 58.919 |
| 5th | Riley Stasny | 58.936 |
| 6th | Reid Sutherland | 58.977 |
| 7th | Felix Katch | 59.076 |
| 8th | Dylan Gerding | 59.386 |
| 9th | Justin Wishard | — |
| 10th | Josh Hotz | — |
| 11th | Cale Zimmermann | — |
| 12th | Spencer Dankey | — |
| 13th | Brayden Zirves | — |
| 14th | Peyton Phillips | — |
| 15th | Miles Fodrey | — |
| 16th | Charles Ropke | — |
| 17th | Oliver Gaffer | — |
| 18th | Bartosz Baczynski | — |
| 19th | Brandon Sieracki | — |
| 20th | Shane Ready | — |
| 21st | Volodymyr Verveka | — |
| 22nd | Lukas Klimek | — |
| 23rd | Acen Dramaliev | — |
| 24th | Christian Kendler | — |
| 25th | Mick Gabriel | — |
| 26th | Chaz Varriale | — |
| 27th | Adam Maxwell | — |
| 28th | Christian Vega | — |
| 29th | Wyatt Leslie | — |
| 30th | Alex Feldstein | — |
| 31st | Quinten McPherson | — |
| 32nd | Lucian Laser | — |
| 33rd | Walter Kalstrup | — |
| 34th | Mitchell Masters | — |
| 35th | Sam Tutwiler | — |
| 36th | Angelina Vazquez | — |
Friday Practice
206 Junior R1| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan LeRoy | 1:01.356 |
| 2nd | Kellan Murphy | 1:02.698 |
| 3rd | Evan Benoit | 1:02.872 |
| 4th | Brian Thompson | 1:04.053 |
| 5th | Elijah Matson-Vigus | 1:05.035 |
| 6th | Parker Dunn | 1:12.080 |
| 7th | Madison Foss | — |
| 8th | Giana Lunski | — |
| 9th | Jude Lunski | — |
| 10th | Declan Latham | — |
| 11th | Miles Ziesmer | — |
| 12th | Grayson Stevens | — |
| 13th | Parker Marsh | — |
| 14th | Tori Dangerous Daniels | — |
| 15th | Bryce Bagley | — |
| 16th | Jonathan Borre | — |
| 17th | Piper Rudolph | — |
| 18th | Ezekiel Haight | — |
| 19th | Gavin Dyer | — |
| 20th | Isaac Payn | — |
| 21st | Teghan Schneider | — |
| 22nd | Tandin picurro | — |
| 23rd | Carson Benjamin | — |
| 24th | Calum Ciaglia | — |
Friday Practice
Micro Swift R1| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Apel | 1:01.470 |
| 2nd | Evan Liesch | — |
| 3rd | Yakov Shiriaev | — |
| 4th | Mark Shiriaev | — |
| 5th | Michael Tsyupka | — |
| 6th | Lawrence Jorgensen | — |
| 7th | Harrison Fichter | — |
| 8th | James Lamanna | — |
| 9th | Lukas Kopko | — |
| 10th | Blake Learman | — |
| 11th | Toby Blue | — |
| 12th | Rhett Blue | — |
Friday Practice
Mini Swift R1| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Tsyupka | 59.447 |
| 2nd | Darius Zaremba | 1:04.680 |
| 3rd | Yakov Shiriaev | 1:06.665 |
| 4th | Mark Shiriaev | 1:07.495 |
| 5th | Lawrence Jorgensen | 1:07.784 |
| 6th | Evan Liesch | 1:13.272 |
Friday Practice
206 Senior R1| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Zirves | 1:01.305 |
| 2nd | Nagisa Yoshikawa | 1:01.469 |
| 3rd | Declan Conklin | 1:01.499 |
| 4th | Lane Mayer | 1:01.582 |
| 5th | Adam Kay | 1:01.661 |
| 6th | Joseph Wilson | 1:01.737 |
| 7th | Quinten McPherson | 1:02.396 |
| 8th | Thomas Shereck | 1:02.492 |
| 9th | Jacob Bolen | 1:02.753 |
| 10th | Owen Smith | 1:03.047 |
| 11th | Brayden Domont | 1:03.159 |
| 12th | Tyler Stolper | 1:04.002 |
| 13th | Jack Sutton | 1:04.466 |
| 14th | Eric A. McMillian | 1:07.138 |
| 15th | Jacey Mueller | 1:07.261 |
| 16th | Carter Riddle | 1:10.909 |
| 17th | Justin Wishard | 1:12.749 |
| 18th | Brody Johnson | 1:17.832 |
| 19th | Louis Palmisano | — |
| 20th | Michael Smith | — |
| 21st | Cale Zimmermann | — |
| 22nd | Alex Koleczek | — |
| 23rd | Jeremy Mason | — |
| 24th | Benjamin Vosovic | — |
| 25th | Brody Strong | — |
| 26th | Bartosz Baczynski | — |
| 27th | Shane Ready | — |
| 28th | Kyle Lohmar | — |
| 29th | Dane Underwood | — |
| 30th | Vincent Fritz | — |
| 31st | Wyatt Leslie | — |
| 32nd | Marc Stehle | — |
| 33rd | Tommy Boyce | — |
| 34th | Lorenzo Sassi | — |
| 35th | Brady Schad | — |
| 36th | Adam Maxwell | — |
| 37th | Jack Fieber | — |
| 38th | Jerry Fandrey | — |
| 39th | Sam Tutwiler | — |
Friday Practice
KA100 Junior R1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Koedjikov | 53.368 |
| 2nd | Jackson Baldus | 53.500 |
| 3rd | Aiden Anantaphong | 54.685 |
| 4th | Isaac Payn | 54.896 |
| 5th | Weston Pignotti | 55.390 |
| 6th | Eryk Wojciechowski | 55.457 |
| 7th | Theodore Gaffer | 56.104 |
| 8th | Grayson Walcott | 56.197 |
| 9th | Andrew Avalos | 57.787 |
| 10th | Audrina Rowe | 58.738 |
| 11th | Violet March | 59.214 |
| 12th | Sebastian Koehler | 59.896 |
| 13th | Rhett Johnson | 1:00.697 |
| 14th | Tucker Trieb | 1:03.163 |
| 15th | Jacob Modjeski | 1:04.254 |
| 16th | Andres Gonzalez | — |
| 17th | Zavier Breugelmans | — |
| 18th | Easton Kubinski | — |
| 19th | Ezekiel Haight | — |
| 20th | Vincent Klaviter | — |
| 21st | Elijah Matson-Vigus | — |
| 22nd | Slaton Baldock | — |
Friday Practice
206 Masters R1| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Zigaitis | 59.596 |
| 2nd | Buddy Dailey | 59.636 |
| 3rd | Matt Lyda | 59.819 |
| 4th | Julia Noel | — |
| 5th | Lucas Rennick | — |
| 6th | Troy Toney | — |
Friday Practice
Shifters| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Maxon | — |
| 2nd | Cole Pflughaupt | — |
| 3rd | Kyle Kennedy | — |
| 4th | Chase Pflughaupt | — |
| 5th | Payton Kline | — |
| 6th | Szymon Kusper | — |
| 7th | Aaron Bromberek | — |
| 8th | Jerry Lyon | — |
| 9th | Max Gal | — |
Friday Practice
KA100 Masters R2| # | Driver | Best lap |
|---|---|---|
| 1st | Corey Domenick | 1:02.544 |
| 2nd | Adam Crepin | 1:04.003 |
| 3rd | Sterling Layman | 1:07.504 |
| 4th | Dylan Turnbull | 1:07.689 |
| 5th | Randy Klimek | — |
| 6th | Dean Leifheit | — |
| 7th | TJ Koyen | — |
| 8th | Scott Helgesen | — |
| 9th | Kyle Kraus | — |
| 10th | Thomas Shereck | — |
Friday Practice
206 Sportsman R2| # | Driver | Best lap |
|---|---|---|
| 1st | Martinas Karosas | 59.491 |
| 2nd | Jackson McNeely | 59.493 |
| 3rd | TJ Miller | 1:01.170 |
| 4th | Harrison Fichter | 1:01.237 |
| 5th | Cameron Apel | 1:01.282 |
| 6th | Matas Kynas | 1:01.289 |
| 7th | Luka Rimkus | 1:01.484 |
| 8th | Mason Rimkus | 1:01.828 |
| 9th | Toby Blue | 1:01.963 |
| 10th | Evan Liesch | 1:02.012 |
| 11th | Rhett Blue | 1:03.075 |
| 12th | Griffin Hillman | 1:03.459 |
| 13th | Forrest Thomas | 1:05.924 |
| 14th | Blake Learman | 1:09.548 |
| 15th | Harrison Fichter | — |
| 16th | Luca DeMaria | — |
| 17th | Liam Fohr | — |
| 18th | Cole Piccioni | — |
| 19th | Caitlyn Dailey | — |
Friday Practice
KA100 Senior R2| # | Driver | Best lap |
|---|---|---|
| 1st | Alexander Kardashian | 46.962 |
| 2nd | Alex Feldstein | 47.405 |
| 3rd | Oliver Gaffer | 47.407 |
| 4th | Peyton Phillips | 47.411 |
| 5th | Sam Tutwiler | 47.423 |
| 6th | Cale Zimmermann | 47.445 |
| 7th | Adam Maxwell | 47.454 |
| 8th | Quinten McPherson | 47.492 |
| 9th | Wyatt Leslie | 47.509 |
| 10th | Acen Dramaliev | 47.517 |
| 11th | Volodymyr Verveka | 47.576 |
| 12th | Brady Schad | 47.695 |
| 13th | Felix Katch | 47.841 |
| 14th | Dallas Dunlap | 47.993 |
| 15th | Kase Reth | 48.017 |
| 16th | Shane Ready | 48.122 |
| 17th | Christian Kendler | 48.149 |
| 18th | Spencer Dankey | 48.181 |
| 19th | Riley Stasny | 48.259 |
| 20th | Walter Kalstrup | 48.301 |
| 21st | Brandon Sieracki | 48.451 |
| 22nd | Mitchell Masters | 49.223 |
| 23rd | Justin Wishard | — |
| 24th | Josh Hotz | — |
| 25th | Brayden Zirves | — |
| 26th | Miles Fodrey | — |
| 27th | Charles Ropke | — |
| 28th | Bartosz Baczynski | — |
| 29th | Reid Sutherland | — |
| 30th | Dylan Gerding | — |
| 31st | Lukas Klimek | — |
| 32nd | Mick Gabriel | — |
| 33rd | Chaz Varriale | — |
| 34th | Christian Vega | — |
| 35th | Alexander Kardashian | — |
| 36th | Lucian Laser | — |
| 37th | Angelina Vazquez | — |
Friday Practice
206 Junior R2| # | Driver | Best lap |
|---|---|---|
| 1st | Teghan Schneider | 53.170 |
| 2nd | Carson Benjamin | 53.318 |
| 3rd | Jonathan Borre | 53.355 |
| 4th | Isaac Payn | 53.433 |
| 5th | Brian Thompson | 53.487 |
| 6th | Evan Benoit | 53.618 |
| 7th | Ethan LeRoy | 53.619 |
| 8th | Calum Ciaglia | 53.861 |
| 9th | Elijah Matson-Vigus | 54.014 |
| 10th | Miles Ziesmer | 54.591 |
| 11th | Parker Dunn | 54.632 |
| 12th | Madison Foss | 55.293 |
| 13th | Declan Latham | 56.163 |
| 14th | Parker Marsh | 56.445 |
| 15th | Bryce Bagley | 56.952 |
| 16th | Giana Lunski | — |
| 17th | Jude Lunski | — |
| 18th | Kellan Murphy | — |
| 19th | Grayson Stevens | — |
| 20th | Tori Dangerous Daniels | — |
| 21st | Piper Rudolph | — |
| 22nd | Ezekiel Haight | — |
| 23rd | Gavin Dyer | — |
| 24th | Tandin picurro | — |
Friday Practice
Micro Swift R2| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Apel | 52.712 |
| 2nd | Rhett Blue | 53.335 |
| 3rd | Lukas Kopko | 53.494 |
| 4th | Toby Blue | 53.962 |
| 5th | James Lamanna | 56.297 |
| 6th | Blake Learman | 1:02.359 |
| 7th | Harrison Fichter | — |
Friday Practice
Mini Swift R2| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Tsyupka | 49.253 |
| 2nd | Darius Zaremba | 49.506 |
| 3rd | Mark Shiriaev | 49.648 |
| 4th | Evan Liesch | 49.820 |
| 5th | Yakov Shiriaev | 49.853 |
| 6th | Lawrence Jorgensen | 50.091 |
| 7th | Darius Zaremba | — |
Friday Practice
206 Senior R2| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 51.985 |
| 2nd | Jack Sutton | 52.023 |
| 3rd | Sam Tutwiler | 52.044 |
| 4th | Nagisa Yoshikawa | 52.066 |
| 5th | Quinten McPherson | 52.130 |
| 6th | Lorenzo Sassi | 52.174 |
| 7th | Wyatt Leslie | 52.213 |
| 8th | Brayden Domont | 52.237 |
| 9th | Brody Strong | 52.278 |
| 10th | Jack Fieber | 52.298 |
| 11th | Thomas Shereck | 52.341 |
| 12th | Jacob Bolen | 52.406 |
| 13th | Adam Kay | 52.437 |
| 14th | Louis Palmisano | 52.469 |
| 15th | Marc Stehle | 52.472 |
| 16th | Declan Conklin | 52.493 |
| 17th | Tommy Boyce | 52.575 |
| 18th | Lane Mayer | 52.619 |
| 19th | Justin Wishard | 52.641 |
| 20th | Owen Smith | 52.646 |
| 21st | Cale Zimmermann | 52.650 |
| 22nd | Tyler Stolper | 52.657 |
| 23rd | Brayden Zirves | 52.707 |
| 24th | Carter Riddle | 52.748 |
| 25th | Adam Maxwell | 52.797 |
| 26th | Dane Underwood | 52.859 |
| 27th | Jacey Mueller | 53.591 |
| 28th | Vincent Fritz | 53.910 |
| 29th | Benjamin Vosovic | 54.236 |
| 30th | Eric A. McMillian | 54.362 |
| 31st | Joseph Wilson | 55.570 |
| 32nd | Brody Johnson | 56.262 |
| 33rd | Michael Smith | — |
| 34th | Alex Koleczek | — |
| 35th | Jeremy Mason | — |
| 36th | Bartosz Baczynski | — |
| 37th | Jacey Mueller | — |
| 38th | Shane Ready | — |
| 39th | Kyle Lohmar | — |
| 40th | Joseph Wilson | — |
| 41st | Jerry Fandrey | — |
Friday Practice
KA100 Junior R2| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Kubinski | 46.417 |
| 2nd | Isaac Payn | 46.458 |
| 3rd | Tucker Trieb | 46.694 |
| 4th | Jackson Baldus | 46.743 |
| 5th | Grayson Walcott | 46.781 |
| 6th | Alex Koedjikov | 46.805 |
| 7th | Aiden Anantaphong | 46.937 |
| 8th | Jacob Modjeski | 47.148 |
| 9th | Theodore Gaffer | 47.222 |
| 10th | Slaton Baldock | 47.273 |
| 11th | Elijah Matson-Vigus | 47.309 |
| 12th | Weston Pignotti | 47.438 |
| 13th | Eryk Wojciechowski | 47.702 |
| 14th | Zavier Breugelmans | 47.822 |
| 15th | Sebastian Koehler | 47.844 |
| 16th | Andrew Avalos | 47.971 |
| 17th | Audrina Rowe | 48.020 |
| 18th | Rhett Johnson | 48.035 |
| 19th | Violet March | 49.561 |
| 20th | Andres Gonzalez | — |
| 21st | Ezekiel Haight | — |
| 22nd | Vincent Klaviter | — |
Friday Practice
206 Masters R2| # | Driver | Best lap |
|---|---|---|
| 1st | Buddy Dailey | 53.542 |
| 2nd | Lucas Rennick | 53.736 |
| 3rd | Matt Lyda | 53.757 |
| 4th | Matt Zigaitis | 54.029 |
| 5th | Julia Noel | 55.014 |
| 6th | Troy Toney | — |
Friday Practice
Shifters| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Kennedy | 47.357 |
| 2nd | Cole Pflughaupt | 47.477 |
| 3rd | Connor Maxon | 47.623 |
| 4th | Jerry Lyon | 47.874 |
| 5th | Chase Pflughaupt | — |
| 6th | Payton Kline | — |
| 7th | Szymon Kusper | — |
| 8th | Aaron Bromberek | — |
| 9th | Max Gal | — |
Friday Practice
KA100 Masters R3| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Crepin | 47.345 |
| 2nd | Corey Domenick | 47.356 |
| 3rd | Thomas Shereck | 47.469 |
| 4th | Randy Klimek | 47.530 |
| 5th | Sterling Layman | 47.594 |
| 6th | Dylan Turnbull | 47.954 |
| 7th | Kyle Kraus | 48.204 |
| 8th | Scott Helgesen | 48.673 |
| 9th | Dean Leifheit | — |
| 10th | TJ Koyen | — |
Friday Practice
206 Sportsman R3| # | Driver | Best lap |
|---|---|---|
| 1st | Martinas Karosas | 53.649 |
| 2nd | Evan Liesch | 53.735 |
| 3rd | Jackson McNeely | 53.778 |
| 4th | Cameron Apel | 53.850 |
| 5th | Matas Kynas | 54.052 |
| 6th | Griffin Hillman | 54.349 |
| 7th | Toby Blue | 54.384 |
| 8th | Rhett Blue | 54.718 |
| 9th | Caitlyn Dailey | 55.064 |
| 10th | Harrison Fichter | 55.151 |
| 11th | TJ Miller | 55.182 |
| 12th | Luka Rimkus | 55.675 |
| 13th | Mason Rimkus | 55.701 |
| 14th | Forrest Thomas | 56.689 |
| 15th | Cole Piccioni | 56.694 |
| 16th | Blake Learman | 58.059 |
| 17th | Luca DeMaria | — |
| 18th | Liam Fohr | — |
Friday Practice
KA100 Senior R3| # | Driver | Best lap |
|---|---|---|
| 1st | Mick Gabriel | 45.760 |
| 2nd | Peyton Phillips | 46.393 |
| 3rd | Volodymyr Verveka | 46.423 |
| 4th | Shane Ready | 46.440 |
| 5th | Cale Zimmermann | 46.512 |
| 6th | Charles Ropke | 46.543 |
| 7th | Brandon Sieracki | 46.570 |
| 8th | Sam Tutwiler | 46.587 |
| 9th | Lucian Laser | 46.587 |
| 10th | Alexander Kardashian | 46.589 |
| 11th | Lukas Klimek | 46.599 |
| 12th | Dallas Dunlap | 46.608 |
| 13th | Brayden Zirves | 46.613 |
| 14th | Adam Maxwell | 46.666 |
| 15th | Acen Dramaliev | 46.671 |
| 16th | Chaz Varriale | 46.703 |
| 17th | Quinten McPherson | 46.739 |
| 18th | Brady Schad | 46.742 |
| 19th | Alex Feldstein | 46.806 |
| 20th | Felix Katch | 46.914 |
| 21st | Shane Ready | 46.955 |
| 22nd | Oliver Gaffer | 46.990 |
| 23rd | Wyatt Leslie | 47.072 |
| 24th | Justin Wishard | 47.124 |
| 25th | Reid Sutherland | 47.170 |
| 26th | Christian Kendler | 47.340 |
| 27th | Angelina Vazquez | 47.341 |
| 28th | Kase Reth | 47.427 |
| 29th | Dylan Gerding | 47.445 |
| 30th | Bartosz Baczynski | 47.604 |
| 31st | Walter Kalstrup | 47.864 |
| 32nd | Spencer Dankey | 47.916 |
| 33rd | Mitchell Masters | 47.979 |
| 34th | Miles Fodrey | 48.135 |
| 35th | Josh Hotz | — |
| 36th | Riley Stasny | — |
| 37th | Christian Vega | — |
Friday Practice
206 Junior R3| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Payn | 52.832 |
| 2nd | Teghan Schneider | 52.836 |
| 3rd | Jonathan Borre | 52.894 |
| 4th | Ethan LeRoy | 53.007 |
| 5th | Evan Benoit | 53.008 |
| 6th | Gavin Dyer | 53.133 |
| 7th | Brian Thompson | 53.297 |
| 8th | Elijah Matson-Vigus | 53.333 |
| 9th | Tori Dangerous Daniels | 53.395 |
| 10th | Kellan Murphy | 53.972 |
| 11th | Calum Ciaglia | 53.990 |
| 12th | Parker Dunn | 54.021 |
| 13th | Miles Ziesmer | 54.081 |
| 14th | Declan Latham | 54.537 |
| 15th | Madison Foss | 54.989 |
| 16th | Parker Marsh | 55.953 |
| 17th | Bryce Bagley | 55.995 |
| 18th | Giana Lunski | — |
| 19th | Jude Lunski | — |
| 20th | Grayson Stevens | — |
| 21st | Piper Rudolph | — |
| 22nd | Ezekiel Haight | — |
| 23rd | Tandin picurro | — |
| 24th | Carson Benjamin | — |
Friday Practice
Micro Swift R3| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Apel | 51.900 |
| 2nd | Lukas Kopko | 51.996 |
| 3rd | Toby Blue | 52.459 |
| 4th | Rhett Blue | 53.060 |
| 5th | James Lamanna | 54.067 |
| 6th | Blake Learman | 57.736 |
| 7th | Harrison Fichter | — |
Friday Practice
Mini Swift R3| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Tsyupka | 48.763 |
| 2nd | Darius Zaremba | 49.113 |
| 3rd | Mark Shiriaev | 49.302 |
| 4th | Yakov Shiriaev | 49.397 |
| 5th | Lawrence Jorgensen | 49.537 |
| 6th | Evan Liesch | 49.572 |
Friday Practice
206 Senior R3| # | Driver | Best lap |
|---|---|---|
| 1st | Sam Tutwiler | 51.675 |
| 2nd | Marc Stehle | 51.679 |
| 3rd | Cale Zimmermann | 51.738 |
| 4th | Wyatt Leslie | 51.740 |
| 5th | Brady Schad | 51.823 |
| 6th | Shane Ready | 51.870 |
| 7th | Carter Riddle | 51.901 |
| 8th | Brayden Zirves | 51.946 |
| 9th | Jack Fieber | 51.966 |
| 10th | Jacob Bolen | 51.998 |
| 11th | Nagisa Yoshikawa | 52.019 |
| 12th | Jack Sutton | 52.042 |
| 13th | Lorenzo Sassi | 52.046 |
| 14th | Lane Mayer | 52.099 |
| 15th | Tommy Boyce | 52.101 |
| 16th | Adam Maxwell | 52.119 |
| 17th | Declan Conklin | 52.230 |
| 18th | Louis Palmisano | 52.270 |
| 19th | Brody Strong | 52.305 |
| 20th | Thomas Shereck | 52.320 |
| 21st | Justin Wishard | 52.353 |
| 22nd | Quinten McPherson | 52.439 |
| 23rd | Tyler Stolper | 52.570 |
| 24th | Brayden Domont | 52.608 |
| 25th | Owen Smith | 52.632 |
| 26th | Jacey Mueller | 52.793 |
| 27th | Dane Underwood | 52.837 |
| 28th | Vincent Fritz | 52.859 |
| 29th | Bartosz Baczynski | 52.946 |
| 30th | Adam Kay | 53.213 |
| 31st | Eric A. McMillian | 53.555 |
| 32nd | Joseph Wilson | 53.906 |
| 33rd | Benjamin Vosovic | 54.328 |
| 34th | Brody Johnson | 55.137 |
| 35th | Michael Smith | — |
| 36th | Alex Koleczek | — |
| 37th | Jeremy Mason | — |
| 38th | Kyle Lohmar | — |
| 39th | Jerry Fandrey | — |
Friday Practice
KA100 Junior R3| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Kubinski | 46.489 |
| 2nd | Isaac Payn | 46.579 |
| 3rd | Tucker Trieb | 46.651 |
| 4th | Grayson Walcott | 46.717 |
| 5th | Jackson Baldus | 46.728 |
| 6th | Jacob Modjeski | 46.744 |
| 7th | Theodore Gaffer | 46.752 |
| 8th | Alex Koedjikov | 46.863 |
| 9th | Eryk Wojciechowski | 46.939 |
| 10th | Aiden Anantaphong | 47.205 |
| 11th | Weston Pignotti | 47.304 |
| 12th | Elijah Matson-Vigus | 47.365 |
| 13th | Slaton Baldock | 47.448 |
| 14th | Andrew Avalos | 47.450 |
| 15th | Zavier Breugelmans | 47.516 |
| 16th | Sebastian Koehler | 47.635 |
| 17th | Rhett Johnson | 47.771 |
| 18th | Vincent Klaviter | 47.873 |
| 19th | Audrina Rowe | 47.921 |
| 20th | Violet March | 49.292 |
| 21st | Andres Gonzalez | — |
| 22nd | Ezekiel Haight | — |
Friday Practice
206 Masters R3| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 52.935 |
| 2nd | Buddy Dailey | 52.959 |
| 3rd | Matt Lyda | 53.313 |
| 4th | Matt Zigaitis | 53.333 |
| 5th | Julia Noel | — |
| 6th | Troy Toney | — |
Friday Practice
Shifters| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Kennedy | 44.168 |
| 2nd | Chase Pflughaupt | 44.892 |
| 3rd | Cole Pflughaupt | 45.996 |
| 4th | Jerry Lyon | 46.234 |
| 5th | Connor Maxon | 46.699 |
| 6th | Payton Kline | — |
| 7th | Szymon Kusper | — |
| 8th | Aaron Bromberek | — |
| 9th | Max Gal | — |
Discussion
Sign in to join the discussion.