← All events
2026 MKMC Championship Race #6
Jun 6, 2026 · Clockwise Perimeter, Monticello · Official results ↗
LO206 Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Kocher | 47.504 |
| 2nd | Hunter Watson | 48.475 |
| 3rd | Conner Maxwell | 50.141 |
| 4th | Farley Maxwell | 48.069 |
| 5th | Nic Depontes | 49.087 |
| 6th | Reed Mathis | 53.352 |
| 7th | Mike Imbler | 50.304 |
| 8th | Bill Adams | — |
LO206 Masters
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Depontes | 45.976 |
| 2nd | Thaddeus Kocher | 46.118 |
| 3rd | Hugh Kocher | 46.114 |
| 4th | Bryan Kocher | 47.385 |
| 5th | Hunter Watson | 47.635 |
| 6th | Farley Maxwell | 47.839 |
| 7th | Mike Imbler | 48.917 |
| 8th | Nic Depontes | 48.949 |
| 9th | Conner Maxwell | 49.606 |
| 10th | Reed Mathis | — |
| 11th | Bill Adams | — |
LO206 Masters
FINAL| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Depontes | 45.981 |
| 2nd | Bryan Kocher | 47.651 |
| 3rd | Farley Maxwell | 47.756 |
| 4th | Hunter Watson | 47.710 |
| 5th | Mike Imbler | 48.821 |
| 6th | Conner Maxwell | 48.773 |
| 7th | Hugh Kocher | 45.876 |
| 8th | Reed Mathis | 51.648 |
| 9th | Bill Adams | — |
| 10th | Nic Depontes | — |
EasyKart 125 Light/Heavy
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Ross | 40.430 |
| 2nd | Jack Nemath | 40.800 |
| 3rd | Craig Stubbs | 41.640 |
| 4th | Bryan Kocher | 42.623 |
| 5th | Jose Arozamena | 44.054 |
| 6th | Gavin Lee | 44.230 |
| 7th | Phil Curtis | 41.533 |
| 8th | Phil Curtis | — |
| 9th | Mike Reed | — |
| 10th | Steve Mnookin | — |
| 11th | Michael Boulos | — |
| 12th | Jack Nemath | — |
| 13th | Jake Lyon | — |
| 14th | Caleb Lynch | — |
| 15th | Andrew Nelson | — |
| 16th | Michael Howell | — |
EasyKart 125 Light/Heavy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Ross | 40.667 |
| 2nd | Jack Nemath | 40.615 |
| 3rd | Craig Stubbs | 42.070 |
| 4th | Bryan Kocher | 43.075 |
| 5th | Gavin Lee | 43.693 |
| 6th | Phil Curtis | — |
| 7th | Mike Reed | — |
| 8th | Jose Arozamena | — |
| 9th | Steve Mnookin | — |
| 10th | Michael Boulos | — |
| 11th | Jack Nemath | — |
| 12th | Jake Lyon | — |
| 13th | Caleb Lynch | — |
| 14th | Andrew Nelson | — |
| 15th | Michael Howell | — |
LO206 Junior
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Depontes | 47.715 |
| 2nd | Thaddeus Kocher | 47.783 |
| 3rd | Hugh Kocher | 47.704 |
| 4th | Payton McPherson | 48.275 |
| 5th | Layla Goram | 50.731 |
| 6th | Payton Depontes | — |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Depontes | 48.172 |
| 2nd | Thaddeus Kocher | 47.950 |
| 3rd | Hugh Kocher | 47.832 |
| 4th | Payton McPherson | 48.700 |
| 5th | Layla Goram | 50.652 |
| 6th | Payton Depontes | — |
| 7th | Payton McPherson | — |
Practice
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Reed | — |
| 2nd | Layla Goram | — |
| 3rd | Reed Mathis | — |
| 4th | Michael Boulos | — |
| 5th | Jack Nemath | — |
| 6th | Jose Arozamena | — |
| 7th | Bill Adams | — |
| 8th | Hunter Watson | — |
| 9th | Steve Mnookin | — |
| 10th | Craig Stubbs | — |
| 11th | Liam Ross | — |
| 12th | Cooper Depontes | — |
| 13th | Payton Depontes | — |
| 14th | Farley Maxwell | — |
| 15th | Mike Imbler | — |
| 16th | Andrew Nelson | — |
| 17th | Michael Howell | — |
| 18th | Jake Lyon | — |
| 19th | Caleb Lynch | — |
| 20th | Bryan Kocher | — |
| 21st | Payton McPherson | — |
| 22nd | Thaddeus Kocher | — |
| 23rd | Hugh Kocher | — |
LO206 Masters
QUALIFYING| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Kocher | 47.504 |
| 2nd | Farley Maxwell | 48.069 |
| 3rd | Hunter Watson | 48.475 |
| 4th | Nic Depontes | 49.087 |
| 5th | Conner Maxwell | 50.141 |
| 6th | Mike Imbler | 50.304 |
| 7th | Reed Mathis | 53.352 |
| 8th | Bill Adams | — |
EasyKart 125 Light/Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Ross | 40.834 |
| 2nd | Jack Nemath | 41.097 |
| 3rd | Phil Curtis | 41.695 |
| 4th | Craig Stubbs | 42.266 |
| 5th | Bryan Kocher | 42.784 |
| 6th | Caleb Lynch | 42.940 |
| 7th | Jose Arozamena | 43.774 |
| 8th | Gavin Lee | 46.762 |
| 9th | Jack Nemath | — |
| 10th | Steve Mnookin | — |
Discussion
Sign in to join the discussion.