← All events
Norway Spdwy-Week 2-ASA Appal Sucker Pun
Jun 6, 2026 · Norway Speedway, Norway · Official results ↗
Practice
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Mondeik | 14.278 |
| 2nd | Levon Vandergeest | 14.312 |
| 3rd | Dan Lindsley | 14.434 |
| 4th | Dalton Zehr | 14.489 |
| 5th | Penn Sauter | 14.519 |
| 6th | Cody Vanderloop | 14.543 |
| 7th | Paul Shafer | 14.545 |
| 8th | Riley Stenjem | 14.548 |
| 9th | Bryce Miller | 14.549 |
| 10th | Casey Johnson | 14.557 |
| 11th | Gabe Sommers | 14.582 |
| 12th | Braison Bennett | 14.583 |
| 13th | Mitchell Haver | 14.620 |
| 14th | Brock Heinrich | 14.657 |
| 15th | Nick Egan | 14.721 |
| 16th | Dean Bellmore | 16.021 |
| 17th | Payton Linder | 16.194 |
| 18th | Tim Pollard | 16.203 |
| 19th | Jesse Hendrickson | 16.276 |
| 20th | Tony Wender | 16.295 |
| 21st | Bodde Johnson | 16.421 |
| 22nd | Joe Ostermann | 16.442 |
| 23rd | Todd Schmidt | 17.887 |
| 24th | Red Yellow #s | 18.405 |
| 25th | Zach Hanson | 18.477 |
| 26th | Nick Kroehler | 18.711 |
| 27th | Mike Salczenko | 19.122 |
| 28th | Jake VanHese | 19.225 |
| 29th | Carol Graves | 19.467 |
| 30th | Jim Dallapiazza | 23.484 |
Practice
ASA Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dalton Zehr | 14.168 |
| 2nd | Gabe Sommers | 14.219 |
| 3rd | Justin Mondeik | 14.240 |
| 4th | Braison Bennett | 14.289 |
| 5th | Levon Vandergeest | 14.291 |
| 6th | Casey Johnson | 14.303 |
| 7th | Mitchell Haver | 14.408 |
| 8th | Riley Stenjem | 14.451 |
| 9th | Cody Vanderloop | 14.473 |
| 10th | Penn Sauter | 14.498 |
| 11th | Nick Egan | 14.597 |
| 12th | Bryce Miller | 14.613 |
| 13th | Paul Shafer | 14.707 |
| 14th | Brock Heinrich | 14.725 |
Super Stocks
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dean Bellmore | 15.842 |
| 2nd | Ryan Wender | 15.919 |
| 3rd | Jesse Hendrickson | 16.189 |
| 4th | Tim Pollard | 16.199 |
| 5th | Payton Linder | 16.203 |
| 6th | Bodde Johnson | 16.219 |
| 7th | Joe Ostermann | 16.281 |
| 8th | Joey Pontbriand | 16.284 |
| 9th | Sophie Hornick | 18.025 |
Stock Car
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Kroehler | 18.178 |
| 2nd | Gary Thom | 18.288 |
| 3rd | Troy LaFave | 18.291 |
| 4th | Nick Kroehler | 18.374 |
| 5th | Jon Ostermann | 18.596 |
| 6th | Todd Schmidt | 18.743 |
| 7th | Paul Holton | 19.184 |
| 8th | Carol Graves | 20.603 |
| 9th | Jim Dallapiazza | 20.626 |
| 10th | Justin Larson | 21.236 |
Four Cylinder
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 18.131 |
| 2nd | Zach Gazda | 18.234 |
| 3rd | Gerrod Strachota | 18.306 |
| 4th | Zach Hanson | 18.525 |
| 5th | Andy Street | 18.535 |
| 6th | Devin Farrah | 19.031 |
| 7th | Mike Salczenko | 19.063 |
| 8th | Mike Singletary | 19.515 |
| 9th | Chase Nerat | 19.657 |
| 10th | Jake VanHese | 20.092 |
| 11th | John Komp | — |
Late Models
ASA Midwest Qualifier Race| # | Driver | Best lap |
|---|---|---|
| 1st | Penn Sauter | 14.174 |
| 2nd | Braison Bennett | 14.227 |
| 3rd | Justin Mondeik | 14.234 |
| 4th | Gabe Sommers | 14.263 |
| 5th | Dalton Zehr | 14.303 |
| 6th | Casey Johnson | 14.325 |
| 7th | Levon Vandergeest | 14.329 |
| 8th | Mitchell Haver | 14.366 |
| 9th | Riley Stenjem | 14.385 |
| 10th | Bryce Miller | 14.410 |
| 11th | Brock Heinrich | 14.423 |
| 12th | Nick Egan | 14.468 |
| 13th | Paul Shafer | 14.539 |
| 14th | Dan Lindsley | 14.582 |
| 15th | Cody Vanderloop | 14.648 |
Discussion
Sign in to join the discussion.