← All events
NTK 2026 - Summer Series: Race 1 (FWD)
Jun 6, 2026 · North Texas Karters, Denton · Official results ↗
LO206 Kid Kart
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Howsley Cooper | 58.639 |
| 2nd | Kai Davis | 1:07.179 |
LO206 Kid Kart
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Howsley Cooper | 57.484 |
| 2nd | Kai Davis | 1:07.734 |
IAME KA100 Master
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.315 |
| 2nd | Bert Cooper | 40.450 |
| 3rd | Pablo Guerrero | 41.070 |
| 4th | Michael Mellinger | 42.250 |
| 5th | David Campbell | 42.704 |
| DQ | John Towne | — |
IAME KA100 Master
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 29.770 |
| 2nd | Bert Cooper | 22.340 |
| 3rd | John Towne | 23.304 |
| 4th | Pablo Guerrero | 26.692 |
| 5th | Michael Mellinger | 36.128 |
| DQ | David Campbell | 33.276 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Ramcke | 44.661 |
| 2nd | Madison Knox | 44.993 |
| 3rd | Milan Patel | 44.954 |
| 4th | Chris Davis | 45.346 |
| 5th | Mikayla Bradley | 44.743 |
| DNS | Matthew Lynn | — |
| DNS | Richie Yosten | — |
LO206 Masters
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Ramcke | 44.832 |
| 2nd | Milan Patel | 44.647 |
| 3rd | Madison Knox | 44.907 |
| 4th | Mikayla Bradley | 45.035 |
| 5th | Chris Davis | 45.065 |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 43.772 |
| 2nd | Lincoln Knous | 43.769 |
| 3rd | James Hutch III | 43.900 |
| 4th | Asa Davidson | 44.003 |
| 5th | Heston Deller | 45.375 |
| 6th | Carlton Griffis | 45.511 |
| 7th | Luke Laird | 46.059 |
| 8th | Harrison Richmond | 44.586 |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | 43.964 |
| 2nd | James Hutch III | 44.065 |
| 3rd | Lincoln Knous | 43.950 |
| 4th | Asa Davidson | 44.307 |
| 5th | Heston Deller | 45.540 |
| 6th | Carlton Griffis | 45.149 |
| 7th | Harrison Richmond | 45.018 |
| 8th | Luke Laird | 46.270 |
LO206 Senior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.329 |
| 2nd | Dax Lancon | 43.346 |
| 3rd | Adi Bamroo | 43.434 |
| 4th | Ryan Lewis | 43.415 |
| 5th | Andrew Engberson | 43.452 |
| 6th | Austin Eder | 43.487 |
| 7th | Dylan Towne | 43.382 |
| 8th | Riley Cunningham | 43.618 |
| 9th | Hunter Stine | 43.814 |
| 10th | Grant Kildebeck | 44.209 |
| 11th | Bekett Paul (R) | 44.303 |
| 12th | Haley Knox | 44.900 |
| DNF | Ethan Hicks | 6:51.194 |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 43.317 |
| 2nd | Adi Bamroo | 43.286 |
| 3rd | Ryan Lewis | 43.246 |
| 4th | Andrew Engberson | 43.489 |
| 5th | Dax Lancon | 43.315 |
| 6th | Austin Eder | 43.506 |
| 7th | Dylan Towne | 43.435 |
| 8th | Hunter Stine | 43.647 |
| 9th | Riley Cunningham | 43.905 |
| 10th | Ethan Hicks | 44.130 |
| 11th | Grant Kildebeck | 44.500 |
| 12th | Haley Knox | 44.641 |
| DNF | Bekett Paul (R) | 44.469 |
Shifter Sponsored by Tinkerz Automotive
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Pablo Guerrero | 38.175 |
| 2nd | Bert Cooper | 38.496 |
| 3rd | Arturo Delamora | 38.534 |
Shifter Sponsored by Tinkerz Automotive
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Arturo Delamora | 38.382 |
| 2nd | Pablo Guerrero | 38.298 |
| 3rd | Bert Cooper | 39.044 |
TAG Senior/100cc Sr Sponsored by Cantu Ranch/Maxwel Paper
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Daly | 40.193 |
| 2nd | Turner Forman | 41.904 |
| 3rd | Josh Brown (R) | 41.760 |
TAG Senior/100cc Sr Sponsored by Cantu Ranch/Maxwel Paper
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Turner Forman | 42.051 |
| 2nd | Josh Brown (R) | 41.696 |
| DNF | Nicolas Daly | 41.560 |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.848 |
| 2nd | Alex Pham | 43.945 |
| 3rd | Thomas Smith | 44.675 |
| 4th | Liam Donald | 44.424 |
| 5th | Jaxon Sampson | 44.708 |
| 6th | Isaac Miller | 44.587 |
| 7th | JJ Moser | 44.672 |
| 8th | Sebastian Villasenor | 44.435 |
| 9th | Mathew Michel | 44.688 |
| 10th | Asa Meyer | 44.285 |
| 11th | Ryann Carson | 44.581 |
| 12th | Jayse Plum | 45.584 |
LO206 Junior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Sampson | 44.256 |
| 2nd | Isaac Miller | 43.832 |
| 3rd | Daniel Lilov | 44.010 |
| 4th | Liam Donald | 44.426 |
| 5th | Alex Pham | 43.970 |
| 6th | Sebastian Villasenor | 43.820 |
| 7th | JJ Moser | 44.472 |
| 8th | Jayse Plum | 44.251 |
| 9th | Asa Meyer | 44.665 |
| 10th | Mathew Michel | 44.744 |
| 11th | Ryann Carson | 45.098 |
| 12th | Thomas Smith | 44.563 |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| DNF | Howsley Cooper | — |
| DNS | Kai Davis | — |
LO206 Kid Kart
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| DNF | Howsley Cooper | — |
| DNS | Kai Davis | — |
IAME KA100 Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | John Towne | 51.487 |
| 2nd | ??? Krs | 53.057 |
| 3rd | David Campbell | 55.584 |
| 4th | Michael Mellinger | 55.608 |
| DNF | Darren Cooper | — |
| DNS | Bert Cooper | — |
| DNS | Pablo Guerrero | — |
IAME KA100 Master
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | John Towne | 41.577 |
| 2nd | Michael Mellinger | 42.490 |
| 3rd | David Campbell | 44.814 |
| DNF | Bert Cooper | — |
| DNF | Darren Cooper | — |
| DNF | Pablo Guerrero | — |
LO206 Masters
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Madison Knox | 53.800 |
| 2nd | Mikayla Bradley | 55.104 |
| DNF | Milan Patel | — |
| DNS | Matthew Lynn | — |
| DNS | Christopher Ramcke | — |
| DNS | Chris Davis | — |
| DNS | Richie Yosten | — |
LO206 Masters
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Ramcke | 45.632 |
| 2nd | Madison Knox | 46.193 |
| 3rd | Milan Patel | 46.473 |
| DNS | Mikayla Bradley | — |
| DNS | Matthew Lynn | — |
| DNS | Chris Davis | — |
| DNS | Richie Yosten | — |
LO206 Cadet
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Asa Davidson | 49.480 |
| 2nd | Lincoln Knous | 49.942 |
| 3rd | Camden Barnett | 50.593 |
| 4th | Carlton Griffis | 53.168 |
| 5th | Harrison Richmond | 53.781 |
| 6th | Luke Laird | 57.499 |
| DNF | James Hutch III | — |
| DNF | Heston Deller | — |
LO206 Cadet
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.926 |
| 2nd | James Hutch III | 44.407 |
| 3rd | Camden Barnett | 44.491 |
| 4th | Asa Davidson | 44.538 |
| 5th | Harrison Richmond | 44.942 |
| 6th | Heston Deller | 45.309 |
| 7th | Luke Laird | 46.539 |
| DNF | Carlton Griffis | — |
LO206 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 47.920 |
| 2nd | Dax Lancon | 48.090 |
| 3rd | Dylan Towne | 48.204 |
| 4th | Austin Eder | 48.443 |
| 5th | Adi Bamroo | 48.804 |
| 6th | Andrew Engberson | 49.143 |
| 7th | Riley Cunningham | 49.278 |
| 8th | Bekett Paul (R) | 50.005 |
| 9th | Grant Kildebeck | 50.039 |
| DNS | Ethan Hicks | — |
| DNS | Haley Knox | — |
| DNS | Hunter Stine | — |
| DNS | Jeff Dolian | — |
LO206 Senior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Lewis | 43.332 |
| 2nd | Adi Bamroo | 43.463 |
| 3rd | Jeff Dolian | 43.669 |
| 4th | Andrew Engberson | 43.720 |
| 5th | Dax Lancon | 43.762 |
| 6th | Austin Eder | 43.841 |
| 7th | Riley Cunningham | 44.171 |
| 8th | Hunter Stine | 44.242 |
| 9th | Dylan Towne | 44.331 |
| 10th | Grant Kildebeck | 44.340 |
| 11th | Bekett Paul (R) | 44.491 |
| DNF | Ethan Hicks | — |
| DNS | Haley Knox | — |
Shifter Sponsored by Tinkerz Automotive
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Arturo Delamora | 39.107 |
| DNF | Pablo Guerrero | — |
| DNF | Bert Cooper | — |
TAG Senior/100cc Sr Sponsored by Cantu Ranch/Maxwel Paper
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Daly | 43.040 |
| 2nd | Turner Forman | 44.488 |
| 3rd | Josh Brown (R) | 45.317 |
TAG Senior/100cc Sr Sponsored by Cantu Ranch/Maxwel Paper
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Daly | 39.371 |
| 2nd | Josh Brown (R) | 41.361 |
| 3rd | Turner Forman | 42.054 |
LO206 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Pham | 45.644 |
| 2nd | Isaac Miller | 45.693 |
| 3rd | Daniel Lilov | 45.781 |
| 4th | Jaxon Sampson | 46.197 |
| 5th | Liam Donald | 46.414 |
| 6th | Asa Meyer | 46.700 |
| 7th | Thomas Smith | 46.797 |
| 8th | Ryann Carson | 46.904 |
| 9th | Mathew Michel | 47.446 |
| 10th | Jayse Plum | 47.817 |
| DNS | Sebastian Villasenor | — |
| DNS | JJ Moser | — |
LO206 Junior
Practice 2 - Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.891 |
| 2nd | Isaac Miller | 43.955 |
| 3rd | Alex Pham | 44.067 |
| 4th | JJ Moser | 44.242 |
| 5th | Asa Meyer | 44.255 |
| 6th | Liam Donald | 44.258 |
| 7th | Sebastian Villasenor | 44.298 |
| 8th | Thomas Smith | 44.438 |
| 9th | Jaxon Sampson | 44.515 |
| 10th | Mathew Michel | 45.132 |
| 11th | Ryann Carson | 45.247 |
| 12th | Jayse Plum | 45.640 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Howsley Cooper | 59.374 |
| 2nd | Kai Davis | 1:07.812 |
LO206 Kid Kart
Kid Kart Honda - Summer 1| # | Driver | Best lap |
|---|---|---|
| 1st | Howsley Cooper | — |
| 2nd | Kai Davis | — |
IAME KA100 Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | 40.142 |
| 2nd | John Towne | 40.299 |
| 3rd | Bert Cooper | 40.521 |
| 4th | Pablo Guerrero | 40.993 |
| 5th | Michael Mellinger | 41.907 |
| 6th | David Campbell | 42.544 |
IAME KA100 Master
100cc Master - Summer 1| # | Driver | Best lap |
|---|---|---|
| 1st | Darren Cooper | — |
| 2nd | Bert Cooper | — |
| 3rd | Pablo Guerrero | — |
| 4th | Michael Mellinger | — |
| 5th | John Towne | — |
| 6th | David Campbell | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Ramcke | 44.667 |
| 2nd | Milan Patel | 44.831 |
| 3rd | Mikayla Bradley | 44.846 |
| 4th | Madison Knox | 45.148 |
| 5th | Chris Davis | 45.376 |
| DNS | Matthew Lynn | — |
| DNS | Richie Yosten | — |
LO206 Masters
206 Heavy - Summer 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Ramcke | — |
| 2nd | Milan Patel | — |
| 3rd | Madison Knox | — |
| 4th | Mikayla Bradley | — |
| 5th | Chris Davis | — |
| 6th | Matthew Lynn | — |
| 7th | Richie Yosten | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Knous | 43.607 |
| 2nd | Asa Davidson | 43.890 |
| 3rd | James Hutch III | 43.929 |
| 4th | Camden Barnett | 44.243 |
| 5th | Harrison Richmond | 44.700 |
| 6th | Heston Deller | 45.227 |
| 7th | Carlton Griffis | 45.243 |
| 8th | Luke Laird | 46.109 |
LO206 Cadet
206 Cadet - Summer 1| # | Driver | Best lap |
|---|---|---|
| 1st | Camden Barnett | — |
| 2nd | Lincoln Knous | — |
| 3rd | James Hutch III | — |
| 4th | Asa Davidson | — |
| 5th | Heston Deller | — |
| 6th | Carlton Griffis | — |
| 7th | Harrison Richmond | — |
| 8th | Luke Laird | — |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dax Lancon | 43.122 |
| 2nd | Jeff Dolian | 43.146 |
| 3rd | Adi Bamroo | 43.233 |
| 4th | Ryan Lewis | 43.234 |
| 5th | Andrew Engberson | 43.329 |
| 6th | Riley Cunningham | 43.480 |
| 7th | Austin Eder | 43.489 |
| 8th | Dylan Towne | 43.555 |
| 9th | Bekett Paul (R) | 43.907 |
| 10th | Grant Kildebeck | 44.092 |
| 11th | Ethan Hicks | 44.373 |
| 12th | Haley Knox | 44.805 |
| DNS | Hunter Stine | — |
LO206 Senior
206 Senior - Summer 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | — |
| 2nd | Adi Bamroo | — |
| 3rd | Ryan Lewis | — |
| 4th | Dax Lancon | — |
| 5th | Andrew Engberson | — |
| 6th | Austin Eder | — |
| 7th | Dylan Towne | — |
| 8th | Hunter Stine | — |
| 9th | Riley Cunningham | — |
| 10th | Grant Kildebeck | — |
| 11th | Ethan Hicks | — |
| 12th | Haley Knox | — |
| 13th | Bekett Paul (R) | — |
Shifter Sponsored by Tinkerz Automotive
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Pablo Guerrero | 38.146 |
| 2nd | Arturo Delamora | 38.719 |
| 3rd | Bert Cooper | 39.046 |
Shifter Sponsored by Tinkerz Automotive
Shifters - Summer 1| # | Driver | Best lap |
|---|---|---|
| 1st | Pablo Guerrero | — |
| 2nd | Arturo Delamora | — |
| 3rd | Bert Cooper | — |
TAG Senior/100cc Sr Sponsored by Cantu Ranch/Maxwel Paper
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Daly | 39.857 |
| 2nd | Turner Forman | 41.930 |
| 3rd | Josh Brown (R) | 42.042 |
TAG Senior/100cc Sr Sponsored by Cantu Ranch/Maxwel Paper
100cc Senior - Summer 1| # | Driver | Best lap |
|---|---|---|
| 1st | Turner Forman | — |
TAG Senior/100cc Sr Sponsored by Cantu Ranch/Maxwel Paper
TAG Senior - Summer 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Daly | — |
| 2nd | Josh Brown | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Lilov | 43.847 |
| 2nd | Thomas Smith | 43.886 |
| 3rd | Alex Pham | 43.947 |
| 4th | Liam Donald | 44.070 |
| 5th | Isaac Miller | 44.076 |
| 6th | Jaxon Sampson | 44.205 |
| 7th | JJ Moser | 44.248 |
| 8th | Sebastian Villasenor | 44.314 |
| 9th | Asa Meyer | 44.346 |
| 10th | Mathew Michel | 44.814 |
| 11th | Ryann Carson | 44.937 |
| 12th | Jayse Plum | 45.308 |
LO206 Junior
206 Junior - Summer 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxon Sampson | — |
| 2nd | Daniel Lilov | — |
| 3rd | Isaac Miller | — |
| 4th | Alex Pham | — |
| 5th | Liam Donald | — |
| 6th | Sebastian Villasenor | — |
| 7th | JJ Moser | — |
| 8th | Jayse Plum | — |
| 9th | Thomas Smith | — |
| 10th | Asa Meyer | — |
| 11th | Mathew Michel | — |
| 12th | Ryann Carson | — |
Discussion
Sign in to join the discussion.