← All events
2026 All Star Karting Round 2
Jun 7, 2026 · Grand Prix, Rancho Cordova · Official results ↗
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 1:02.863 |
| 2nd | Pristian Dykow | 1:03.025 |
| 3rd | Lilly White | 1:10.484 |
| 4th | Ethan Zhou | 1:03.170 |
| 5th | Macklin Larkin | 1:12.334 |
| 6th | Kennedy Lolagi | 1:12.986 |
| 7th | Lucas Gutierrez | 1:11.165 |
| 8th | Harper Rogers | 1:39.695 |
LO206 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ethan Zhou | 1:03.143 |
| 2nd | Pristian Dykow | 1:02.458 |
| 3rd | Jameson Tamsing | 1:02.551 |
| 4th | Lucas Gutierrez | 1:09.771 |
| 5th | Macklin Larkin | 1:15.733 |
| 6th | Kennedy Lolagi | 1:15.819 |
| 7th | Harper Rogers | 1:28.579 |
| DQ | Lilly White | 1:03.579 |
LO206 Kid Kart
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 1:02.742 |
| 2nd | Pristian Dykow | 1:02.712 |
| 3rd | Ethan Zhou | 1:03.306 |
| 4th | Lilly White | 1:05.075 |
| 5th | Lucas Gutierrez | 1:08.330 |
| 6th | Kennedy Lolagi | 1:11.717 |
| 7th | Macklin Larkin | 1:14.608 |
| 8th | Harper Rogers | 1:17.486 |
390 - 206
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Brockway | 50.822 |
| 2nd | Ethan Wilson | 51.100 |
| 3rd | Mike Van Muyden | 51.155 |
| 4th | Tom Agan | 51.062 |
| 5th | Charlie Schroth | 51.015 |
| 6th | Gary Haney | 51.786 |
| 7th | Samuel Drown | 51.829 |
| 8th | Jonathan Ford | 52.460 |
| 9th | Brett Mitchell | 52.238 |
| DQ | Frank Chavez | 51.103 |
390 - 206
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Schroth | 51.250 |
| 2nd | Tom Agan | 51.307 |
| 3rd | Mike Van Muyden | 51.357 |
| 4th | Gage Brockway | 51.102 |
| 5th | Ethan Wilson | 51.426 |
| 6th | Gary Haney | 51.827 |
| 7th | Samuel Drown | 52.588 |
| 8th | Brett Mitchell | 52.366 |
| 9th | Frank Chavez | 51.551 |
| 10th | Jonathan Ford | 1:00.500 |
390 - 206
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Agan | 51.402 |
| 2nd | Charlie Schroth | 51.093 |
| 3rd | Ethan Wilson | 51.446 |
| 4th | Mike Van Muyden | 51.390 |
| 5th | Frank Chavez | 51.316 |
| 6th | Gary Haney | 51.478 |
| 7th | Gage Brockway | 51.284 |
| 8th | Samuel Drown | 52.597 |
| 9th | Brett Mitchell | 52.629 |
| 10th | Jonathan Ford | 1:00.365 |
03 KA 100 Jr/Sr
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Thee | 46.196 |
| 2nd | Fernando Bodeda | 46.819 |
| 3rd | Shahan Boladian | 2:05.933 |
| 4th | Idris Mashriqui | 45.724 |
03 KA 100 Jr/Sr
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Idris Mashriqui | 46.156 |
| 2nd | Brandon Thee | 46.531 |
| 3rd | Fernando Bodeda | 46.973 |
| 4th | Shahan Boladian | 47.925 |
03 KA 100 Jr/Sr
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Thee | 46.879 |
| 2nd | Shahan Boladian | 48.736 |
| 3rd | Fernando Bodeda | 50.842 |
| 4th | Idris Mashriqui | 54.148 |
Junior 1 Pilot
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Jones | 51.809 |
| 2nd | Cooper Collins | 52.318 |
| 3rd | Owen Schneider | 51.664 |
| 4th | James Mindermann | 52.469 |
| 5th | Kylo Washington | 53.332 |
| 6th | Logan Booker | 53.150 |
| 7th | Matthew Larkin | 52.847 |
| 8th | John Krutsinger | 55.400 |
| 9th | Charlie Li | 55.436 |
| 10th | Will Bond | 58.659 |
| 11th | Logan Wing | — |
Junior 1 Pilot
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 51.541 |
| 2nd | Jack Jones | 52.279 |
| 3rd | James Mindermann | 52.717 |
| 4th | Matthew Larkin | 51.812 |
| 5th | Logan Booker | 52.645 |
| 6th | Cooper Collins | 52.840 |
| 7th | John Krutsinger | 54.783 |
| 8th | Kylo Washington | 54.555 |
| 9th | Will Bond | 55.945 |
| 10th | Charlie Li | 56.278 |
| 11th | Logan Wing | — |
Junior 1 Pilot
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schneider | 51.801 |
| 2nd | Jack Jones | 51.813 |
| 3rd | Cooper Collins | 52.746 |
| 4th | James Mindermann | 52.693 |
| 5th | Logan Booker | 52.578 |
| 6th | Matthew Larkin | 52.654 |
| 7th | Kylo Washington | 54.441 |
| 8th | John Krutsinger | 54.722 |
| 9th | Charlie Li | 55.283 |
| 10th | Will Bond | 55.931 |
| 11th | Logan Wing | — |
Junior 2
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lucka Rommeck | 48.869 |
| 2nd | Gavin Scott | 49.195 |
| 3rd | Graydon Lata | 49.287 |
| 4th | Wyatt Mello | 49.532 |
| 5th | Owen Ford | 50.317 |
| 6th | JJ Navarro | 49.937 |
| 7th | Nichola Soholovich | 51.006 |
| 8th | Ashton Korenko | 50.983 |
| 9th | Brayden Korenko | 51.489 |
| 10th | Teagan Parham | 50.756 |
| 11th | Sohum Join | 53.107 |
| 12th | Krish Shahani | 53.404 |
| 13th | Colin Yu | 54.364 |
Junior 2
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Lucka Rommeck | 49.275 |
| 2nd | Gavin Scott | 49.543 |
| 3rd | Graydon Lata | 49.415 |
| 4th | Wyatt Mello | 49.838 |
| 5th | Owen Ford | 50.660 |
| 6th | JJ Navarro | 50.010 |
| 7th | Sohum Join | 52.288 |
| 8th | Brayden Korenko | 51.180 |
| 9th | Teagan Parham | 51.001 |
| 10th | Ashton Korenko | 50.910 |
| 11th | Nichola Soholovich | 51.403 |
| 12th | Krish Shahani | 52.670 |
| 13th | Colin Yu | 53.265 |
Junior 2
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Lucka Rommeck | 49.149 |
| 2nd | Graydon Lata | 49.378 |
| 3rd | Gavin Scott | 49.390 |
| 4th | Wyatt Mello | 49.987 |
| 5th | JJ Navarro | 49.926 |
| 6th | Owen Ford | 50.952 |
| 7th | Nichola Soholovich | 50.855 |
| 8th | Teagan Parham | 50.965 |
| 9th | Ashton Korenko | 50.767 |
| 10th | Sohum Join | 52.315 |
| 11th | Krish Shahani | 52.669 |
| 12th | Brayden Korenko | 51.685 |
| 13th | Colin Yu | — |
125 Shifters
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Huntley | 42.670 |
| 2nd | Connor Van Cleve | 42.923 |
| 3rd | Rylan Murrill | 43.868 |
| 4th | Justin Baskin | 43.699 |
| 5th | Ruslan Kyvyrzhila | 44.009 |
| 6th | Sean Hodge | 44.062 |
| 7th | David Gutierrez | 48.998 |
| 8th | Brian Sheltra Jr | — |
| 9th | JR Bernal | — |
| 10th | Todd Van Cleve | — |
125 Shifters
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Van Cleve | 43.367 |
| 2nd | Justin Baskin | 44.060 |
| 3rd | Rylan Murrill | 44.147 |
| 4th | Brian Sheltra Jr | 44.123 |
| 5th | Todd Van Cleve | 44.338 |
| 6th | Ruslan Kyvyrzhila | 44.398 |
| 7th | Sean Hodge | 44.688 |
| 8th | David Gutierrez | 48.797 |
| 9th | Seth Huntley | 43.050 |
| 10th | JR Bernal | — |
125 Shifters
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Huntley | 43.341 |
| 2nd | Connor Van Cleve | 43.738 |
| 3rd | Justin Baskin | 43.942 |
| 4th | Brian Sheltra Jr | 44.508 |
| 5th | Ruslan Kyvyrzhila | 44.434 |
| 6th | Sean Hodge | 44.550 |
| 7th | David Gutierrez | 48.404 |
| 8th | Rylan Murrill | 44.252 |
| 9th | Todd Van Cleve | 44.637 |
| DNS | JR Bernal | — |
Senior 206
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colby Romero | 49.572 |
| 2nd | Chase Hand | 49.634 |
| 3rd | Stephen Eisert | 49.747 |
| 4th | Moses Tuerck | 49.820 |
| 5th | Kade Godbehere | 50.555 |
| 6th | Cassie Gabel | 50.036 |
| 7th | Luca Vitarelli | 50.234 |
| 8th | Jadon Liu | 50.445 |
| 9th | Jonathan Ronca | 51.342 |
| 10th | Gigi Richer | 50.970 |
| 11th | Dario Wilson | 52.527 |
| 12th | Tony Virelas | 52.798 |
| 13th | Ryan Gullette | 52.392 |
| 14th | Tyler Luallin | 50.537 |
| 15th | Cole Anderson | 50.847 |
| 16th | Max Gullette | 54.891 |
| 17th | Evan Phulps | — |
| DQ | Andrew Long | 50.376 |
Senior 206
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colby Romero | 49.994 |
| 2nd | Chase Hand | 50.150 |
| 3rd | Tyler Luallin | 50.201 |
| 4th | Cassie Gabel | 50.172 |
| 5th | Kade Godbehere | 50.428 |
| 6th | Stephen Eisert | 50.094 |
| 7th | Cole Anderson | 50.461 |
| 8th | Jadon Liu | 50.851 |
| 9th | Jonathan Ronca | 51.092 |
| 10th | Gigi Richer | 51.468 |
| 11th | Evan Phulps | 51.612 |
| 12th | Tony Virelas | 52.771 |
| 13th | Moses Tuerck | 50.237 |
| 14th | Ryan Gullette | 52.809 |
| 15th | Luca Vitarelli | 50.541 |
| 16th | Dario Wilson | 52.691 |
| 17th | Max Gullette | 56.395 |
| 18th | Andrew Long | — |
Senior 206
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Colby Romero | 49.770 |
| 2nd | Chase Hand | 49.772 |
| 3rd | Stephen Eisert | 49.846 |
| 4th | Tyler Luallin | 49.918 |
| 5th | Moses Tuerck | 50.034 |
| 6th | Cassie Gabel | 50.033 |
| 7th | Kade Godbehere | 50.342 |
| 8th | Cole Anderson | 50.413 |
| 9th | Jadon Liu | 50.467 |
| 10th | Andrew Long | 50.562 |
| 11th | Luca Vitarelli | 50.338 |
| 12th | Jonathan Ronca | 50.823 |
| 13th | Evan Phulps | 51.451 |
| 14th | Gigi Richer | 51.447 |
| 15th | Dario Wilson | 52.091 |
| 16th | Ryan Gullette | 52.518 |
| 17th | Tony Virelas | 52.939 |
| 18th | Max Gullette | 54.276 |
LO206 Kid Kart
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 1:04.820 |
| 2nd | Ethan Zhou | 1:05.422 |
| 3rd | Pristian Dykow | 1:05.836 |
| 4th | Lilly White | 1:07.384 |
| 5th | Lucas Gutierrez | 1:10.093 |
| 6th | Macklin Larkin | 1:15.313 |
| 7th | Kennedy Lolagi | 1:19.216 |
| 8th | Harper Rogers | 1:26.890 |
390 - 206
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 51.310 |
| 2nd | Ethan Wilson | 51.454 |
| 3rd | Mike Van Muyden | 51.528 |
| 4th | Charlie Schroth | 51.565 |
| 5th | Tom Agan | 52.006 |
| 6th | Samuel Drown | 52.364 |
| 7th | Jonathan Ford | 53.030 |
| 8th | Gary Haney | 53.363 |
| 9th | Brett Mitchell | 53.391 |
| 10th | Gage Brockway | — |
03 KA 100 Jr/Sr
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Idris Mashriqui | 46.136 |
| 2nd | Brandon Thee | 46.530 |
| 3rd | Fernando Bodeda | 47.620 |
| 4th | Shahan Boladian | 48.332 |
Junior 1 Pilot
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | James Mindermann | 52.469 |
| 2nd | Owen Schneider | 52.574 |
| 3rd | Jack Jones | 52.728 |
| 4th | Matthew Larkin | 52.960 |
| 5th | Cooper Collins | 53.638 |
| 6th | Logan Booker | 53.990 |
| 7th | Kylo Washington | 55.491 |
| 8th | Charlie Li | 56.030 |
| 9th | Logan Wing | 56.634 |
| 10th | John Krutsinger | 57.538 |
| 11th | Will Bond | 1:07.996 |
Junior 2
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Lucka Rommeck | 49.228 |
| 2nd | Graydon Lata | 49.710 |
| 3rd | JJ Navarro | 49.881 |
| 4th | Gavin Scott | 49.989 |
| 5th | Wyatt Mello | 49.992 |
| 6th | Owen Ford | 51.071 |
| 7th | Teagan Parham | 52.061 |
| 8th | Sohum Join | 53.026 |
| 9th | Ashton Korenko | 53.254 |
| 10th | Nichola Soholovich | 53.645 |
| 11th | Krish Shahani | 53.762 |
| 12th | Brayden Korenko | 53.994 |
| 13th | Colin Yu | — |
125 Shifters
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Murrill | 44.485 |
| 2nd | Seth Huntley | 44.663 |
| 3rd | Ruslan Kyvyrzhila | 45.081 |
| 4th | Justin Baskin | 45.540 |
| 5th | Todd Van Cleve | 46.096 |
| 6th | Sean Hodge | 46.627 |
| 7th | Brian Sheltra Jr | 46.855 |
| 8th | David Gutierrez | 50.365 |
| 9th | JR Bernal | — |
| 10th | Connor Van Cleve | — |
Senior 206
Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Anderson | 49.657 |
| 2nd | Chase Hand | 49.764 |
| 3rd | Colby Romero | 49.797 |
| 4th | Moses Tuerck | 49.818 |
| 5th | Cassie Gabel | 49.865 |
| 6th | Luca Vitarelli | 49.957 |
| 7th | Tyler Luallin | 50.072 |
| 8th | Andrew Long | 50.227 |
| 9th | Jadon Liu | 51.141 |
| 10th | Jonathan Ronca | 51.318 |
| 11th | Gigi Richer | 51.434 |
| 12th | Evan Phulps | 51.764 |
| 13th | Ryan Gullette | 52.726 |
| 14th | Dario Wilson | 53.175 |
| 15th | Tony Virelas | 53.649 |
| 16th | Max Gullette | 55.249 |
| 17th | Kade Godbehere | — |
| 18th | Stephen Eisert | — |
Discussion
Sign in to join the discussion.