← All events
NWKA Burly Cup
Jun 7, 2026 · SKRA Spokane · Official results ↗
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maximilian deGuzman | 45.102 |
| 2nd | Addison Herrick | 45.896 |
| 3rd | Kai Denneus | 46.557 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Maximilian deGuzman | 45.473 |
| 2nd | Addison Herrick | 45.646 |
| 3rd | Kai Denneus | 46.311 |
2-Bryan Green Construction-Gr Masters/Master 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 51.091 |
| 2nd | Lorne Denneus | 51.121 |
| 3rd | Randy Cole | 50.826 |
| 4th | Bryan Green | 51.019 |
| 5th | Michael Schorn | 51.081 |
| 6th | Shane Myr | 52.522 |
| 7th | Timothy Hughes | 51.393 |
2-Bryan Green Construction-Gr Masters/Master 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 51.109 |
| 2nd | Lorne Denneus | 51.553 |
| 3rd | Shane Myr | 52.688 |
| 4th | Randy Cole | 50.943 |
| 5th | Michael Schorn | 51.066 |
| 6th | Bryan Green | 51.011 |
| 7th | Timothy Hughes | 51.740 |
Augies Fiberglass TAG Heavy
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Sutton | 45.093 |
| 2nd | James Kempf | 44.877 |
| 3rd | Will Beightol | 44.778 |
| 4th | Joe Filipanko | 44.970 |
| 5th | Dan Monteiro | 45.376 |
| 6th | Brian Hannon | 45.138 |
Augies Fiberglass TAG Heavy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Kempf | 41.118 |
| 2nd | Johnny Sutton | 41.067 |
| 3rd | Joe Filipanko | 40.978 |
| 4th | Will Beightol | 41.066 |
| 5th | Brian Hannon | 40.871 |
| 6th | Dan Monteiro | 40.981 |
Veca Electric-NW 60cc
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Ashton Croft | 48.622 |
| 2nd | Maverick Thompson | 48.305 |
| 3rd | Tyrus Fickling | 48.423 |
| 4th | Otto Powers | 48.892 |
Veca Electric-NW 60cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 48.244 |
| 2nd | Tyrus Fickling | 48.468 |
| 3rd | Ashton Croft | 48.428 |
| 4th | Otto Powers | 49.158 |
3-Augies Fiberglass-Jr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 48.953 |
| 2nd | Colton Thorpe Doubble | 49.083 |
| 3rd | Rosco Smidt | 49.370 |
| 4th | Addison Herrick | 49.395 |
| 5th | Lincoln Heideman | 49.455 |
| 6th | Maddox Alcelay | 49.698 |
| 7th | Dax Nuxall | 50.143 |
| 8th | Madison Persinger | — |
3-Augies Fiberglass-Jr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 48.778 |
| 2nd | Colton Thorpe Doubble | 48.718 |
| 3rd | Rosco Smidt | 48.858 |
| 4th | Addison Herrick | 49.242 |
| 5th | Lincoln Heideman | 49.185 |
| 6th | Maddox Alcelay | 49.457 |
| 7th | Dax Nuxall | 50.168 |
| 8th | Madison Persinger | — |
4-Chinn Construction-Sr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Leach | 49.237 |
| 2nd | Ben Corkery | 49.501 |
| 3rd | Owen Luther | 49.613 |
| 4th | Colt Schlotthauer | 49.429 |
| 5th | Chase Reynolds | 49.626 |
| 6th | Massimo Valiante | 49.697 |
| 7th | Riley Miller | 49.852 |
| 8th | Jack Bowdish | 49.432 |
| 9th | Trey Arnzen | 49.865 |
| 10th | Giovanni Benson | 49.636 |
| 11th | Grayson Thorpe Doubble | 50.100 |
| 12th | Trestin Moore | 49.809 |
| 13th | Riley Allen | 50.037 |
| 14th | Reagan Kerr | 49.988 |
| 15th | Emily Priddle | 49.838 |
| 16th | Mukhil Dhanasekar | 50.074 |
| 17th | Ryder Mclean | 49.669 |
| 18th | Andrew Oki | 49.663 |
| 19th | Ella Salsman | 50.672 |
| 20th | Isabell Kempf | 50.568 |
| 21st | Alex Acosta | 50.171 |
| 22nd | Christina Maraglio | 50.581 |
| 23rd | Silas Hill | 50.320 |
| 24th | Charlie Barber | 50.756 |
| 25th | Linus Wise | 50.242 |
| 26th | Ethan Acosta | 50.555 |
| 27th | Haruka Denneus | — |
| 28th | Hunter Hessetine | — |
| DQ | Ilya Dreizin | 50.079 |
4-Chinn Construction-Sr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Leach | 49.373 |
| 2nd | Owen Luther | 49.653 |
| 3rd | Ben Corkery | 49.584 |
| 4th | Massimo Valiante | 49.730 |
| 5th | Chase Reynolds | 49.948 |
| 6th | Trey Arnzen | 49.886 |
| 7th | Grayson Thorpe Doubble | 49.836 |
| 8th | Riley Miller | 49.949 |
| 9th | Trestin Moore | 50.017 |
| 10th | Andrew Oki | 49.975 |
| 11th | Colt Schlotthauer | 49.535 |
| 12th | Reagan Kerr | 50.060 |
| 13th | Giovanni Benson | 49.752 |
| 14th | Riley Allen | 50.070 |
| 15th | Mukhil Dhanasekar | 50.140 |
| 16th | Linus Wise | 50.563 |
| 17th | Silas Hill | 50.495 |
| 18th | Isabell Kempf | 50.556 |
| 19th | Christina Maraglio | 50.657 |
| 20th | Ilya Dreizin | 50.632 |
| 21st | Ella Salsman | 50.579 |
| 22nd | Ethan Acosta | 50.644 |
| 23rd | Alex Acosta | 50.642 |
| 24th | Haruka Denneus | 50.692 |
| 25th | Charlie Barber | 50.616 |
| 26th | Emily Priddle | 49.795 |
| 27th | Ryder Mclean | 49.769 |
| DQ | Jack Bowdish | 49.787 |
1-Perfection Powdercoating-Cadet 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 50.346 |
| 2nd | Tyrus Fickling | 50.269 |
| 3rd | Felix James Beauchesne | 50.120 |
| 4th | Jensen Meyer | 50.449 |
| 5th | Otto Powers | 51.357 |
| 6th | Ashton Croft | 50.569 |
| 7th | Maggie Worley | 50.989 |
| 8th | Corbin Hayes | 50.920 |
| 9th | Beckett Meyer | 53.261 |
| 10th | Maverick Thompson | 51.860 |
| 11th | Harper Nuxall | 56.055 |
1-Perfection Powdercoating-Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Felix James Beauchesne | 50.250 |
| 2nd | Rylee Smidt | 50.307 |
| 3rd | Jensen Meyer | 50.306 |
| 4th | Tyrus Fickling | 50.522 |
| 5th | Corbin Hayes | 50.826 |
| 6th | Otto Powers | 50.915 |
| 7th | Maggie Worley | 50.742 |
| 8th | Harper Nuxall | 50.947 |
| 9th | Beckett Meyer | 53.570 |
| DQ | Maverick Thompson | 49.792 |
| DQ | Ashton Croft | 50.428 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Prefinal Light| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 42.350 |
| 2nd | Conner Wick | 42.561 |
| 3rd | Riley Miller | 42.644 |
| 4th | Grayson Thorpe Doubble | 42.749 |
| 5th | Erik Hermansen | 43.200 |
| 6th | Alex Westlund | 43.036 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Prefinal Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Chaffeur | 43.818 |
| 2nd | Jeff Westlund | 44.128 |
| 3rd | Ricky Worley | 43.807 |
| 4th | Chris Worley | 44.215 |
| 5th | Ryan Deaver | 44.443 |
| 6th | Dan Monteiro | 44.341 |
| 7th | Jason Hall | 46.340 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Final Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Chaffeur | 43.995 |
| 2nd | Jeff Westlund | 44.229 |
| 3rd | Ryan Deaver | 44.565 |
| 4th | Dan Monteiro | 44.484 |
| 5th | Jason Hall | 45.865 |
| 6th | Ricky Worley | — |
| DQ | Chris Worley | 44.277 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Final Light| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 42.245 |
| 2nd | Conner Wick | 42.623 |
| 3rd | Grayson Thorpe Doubble | 42.744 |
| 4th | Erik Hermansen | 43.066 |
| 5th | Alex Westlund | 43.183 |
| 6th | Riley Miller | 44.602 |
6-CMC-NW 100
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 45.725 |
| 2nd | Owen Luther | 45.678 |
| 3rd | Colt Schlotthauer | 45.738 |
| 4th | Teaghan McNeill | 45.764 |
| 5th | Ryder Mclean | 45.914 |
| 6th | Riley Allen | 46.111 |
| 7th | Jeremiah Roberts | 46.121 |
| 8th | Adrien Dumont | 46.182 |
| 9th | Mukhil Dhanasekar | 46.234 |
| 10th | Linus Wise | 46.537 |
| 11th | Ben Corkery | 45.933 |
6-CMC-NW 100
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 45.491 |
| 2nd | Owen Luther | 45.762 |
| 3rd | Ben Corkery | 45.630 |
| 4th | Jack Bowdish | 45.828 |
| 5th | Teaghan McNeill | 45.690 |
| 6th | Ryder Mclean | 45.956 |
| 7th | Adrien Dumont | 46.056 |
| 8th | Riley Allen | 45.938 |
| 9th | Jeremiah Roberts | 45.764 |
| 10th | Mukhil Dhanasekar | 46.447 |
| 11th | Linus Wise | 46.570 |
Sick Trophies TAG Sr.
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Gudeta Gardner | 43.641 |
| 2nd | Jacob Morris | 43.759 |
| 3rd | Eric Hermansen | 44.370 |
| 4th | Giovanni Benson | 44.835 |
| 5th | Ella Salsman | — |
| DQ | Massimo Valiante | 43.763 |
Sick Trophies TAG Sr.
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Gudeta Gardner | 43.582 |
| 2nd | Massimo Valiante | 43.923 |
| 3rd | Jacob Morris | 43.905 |
| 4th | Eric Hermansen | 44.552 |
| 5th | Giovanni Benson | 44.592 |
| 6th | Ella Salsman | 45.581 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Maximilian deGuzman | 45.733 |
| 2nd | Addison Herrick | 45.987 |
| 3rd | Kai Denneus | — |
2-Bryan Green Construction-Gr Masters/Master 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 50.712 |
| 2nd | Randy Cole | 50.986 |
| 3rd | Michael Schorn | 51.294 |
| 4th | Bryan Green | 51.515 |
| 5th | Lorne Denneus | 51.567 |
| 6th | Timothy Hughes | 51.657 |
| 7th | Shane Myr | 52.767 |
Augies Fiberglass TAG Heavy
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Gudeta Gardner | 43.774 |
| 2nd | Massimo Valiante | 43.803 |
| 3rd | Jacob Morris | 44.019 |
| 4th | Eric Hermansen | 44.204 |
| 5th | Giovanni Benson | 44.839 |
| 6th | Johnny Sutton | 44.903 |
| 7th | James Kempf | 44.945 |
| 8th | Brian Hannon | 44.973 |
| 9th | Joe Filipanko | 44.976 |
| 10th | Will Beightol | 45.031 |
| 11th | Dan Monteiro | 45.702 |
| 12th | Ella Salsman | 45.862 |
Veca Electric-NW 60cc
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 48.295 |
| 2nd | Ashton Croft | 48.788 |
| 3rd | Tyrus Fickling | 49.002 |
| 4th | Otto Powers | 49.364 |
3-Augies Fiberglass-Jr 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 49.134 |
| 2nd | Colton Thorpe Doubble | 49.522 |
| 3rd | Addison Herrick | 49.591 |
| 4th | Lincoln Heideman | 49.673 |
| 5th | Rosco Smidt | 49.830 |
| 6th | Maddox Alcelay | 50.023 |
| 7th | Dax Nuxall | 50.110 |
| 8th | Madison Persinger | 50.290 |
4-Chinn Construction-Sr 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Leach | 49.367 |
| 2nd | Owen Luther | 49.580 |
| 3rd | Ryder Mclean | 49.666 |
| 4th | Jack Bowdish | 49.705 |
| 5th | Colt Schlotthauer | 49.719 |
| 6th | Trey Arnzen | 49.783 |
| 7th | Ben Corkery | 49.783 |
| 8th | Chase Reynolds | 49.907 |
| 9th | Riley Miller | 49.916 |
| 10th | Giovanni Benson | 49.924 |
| 11th | Massimo Valiante | 49.957 |
| 12th | Grayson Thorpe Doubble | 49.975 |
| 13th | Trestin Moore | 49.978 |
| 14th | Emily Priddle | 50.072 |
| 15th | Reagan Kerr | 50.173 |
| 16th | Andrew Oki | 50.187 |
| 17th | Riley Allen | 50.239 |
| 18th | Mukhil Dhanasekar | 50.293 |
| 19th | Silas Hill | 50.425 |
| 20th | Linus Wise | 50.438 |
| 21st | Isabell Kempf | 50.461 |
| 22nd | Christina Maraglio | 50.491 |
| 23rd | Ilya Dreizin | 50.500 |
| 24th | Haruka Denneus | 50.517 |
| 25th | Alex Acosta | 50.609 |
| 26th | Ella Salsman | 50.709 |
| 27th | Ethan Acosta | 50.768 |
| 28th | Charlie Barber | 51.048 |
| 29th | Hunter Hessetine | — |
1-Perfection Powdercoating-Cadet 206
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 50.620 |
| 2nd | Felix James Beauchesne | 50.748 |
| 3rd | Maverick Thompson | 50.781 |
| 4th | Jensen Meyer | 50.822 |
| 5th | Tyrus Fickling | 50.932 |
| 6th | Ashton Croft | 51.012 |
| 7th | Maggie Worley | 51.244 |
| 8th | Corbin Hayes | 51.307 |
| 9th | Harper Nuxall | 51.446 |
| 10th | Otto Powers | 51.703 |
| 11th | Beckett Meyer | 53.530 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Qualify Light/Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 42.186 |
| 2nd | Conner Wick | 42.516 |
| 3rd | Riley Miller | 42.641 |
| 4th | Grayson Thorpe Doubble | 42.744 |
| 5th | Erik Hermansen | 43.023 |
| 6th | Alex Westlund | 43.443 |
| 7th | Jeff Westlund | 44.034 |
| 8th | Scott Chaffeur | 44.165 |
| 9th | Dan Monteiro | 44.659 |
| 10th | Chris Worley | 44.739 |
| 11th | Ryan Deaver | 45.017 |
| 12th | Jason Hall | 47.208 |
| 13th | Ricky Worley | 1:05.595 |
6-CMC-NW 100
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 45.623 |
| 2nd | Owen Luther | 45.808 |
| 3rd | Ben Corkery | 45.857 |
| 4th | Jack Bowdish | 45.911 |
| 5th | Teaghan McNeill | 45.928 |
| 6th | Ryder Mclean | 46.000 |
| 7th | Riley Allen | 46.048 |
| 8th | Jeremiah Roberts | 46.089 |
| 9th | Adrien Dumont | 46.353 |
| 10th | Mukhil Dhanasekar | 46.695 |
| 11th | Linus Wise | 47.013 |
Discussion
Sign in to join the discussion.