← All events
Super Sunday Series
Jun 7, 2026 · GVKC Config. 3, Palmyra · Official results ↗
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | August Harvey | 52.200 |
LO206 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | August Harvey | 53.387 |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | August Harvey | 53.207 |
Mixed Class
Pre-Final, 10 Laps, sets grid for Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rick Martell | 35.869 |
| 2nd | Chris Jones | 37.278 |
| 3rd | Landon Richmond | 37.385 |
| 4th | Bob Canorro | 38.071 |
| 5th | Dave Martell | 38.522 |
| 6th | Dan Bernard | 38.817 |
| 7th | Ed Rohr | 38.999 |
| 8th | John Clee | 41.752 |
| 9th | Harry Brewer | 40.900 |
Mixed Class
Final 15 Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Rick Martell | 35.876 |
| 2nd | Chris Jones | 37.161 |
| 3rd | Landon Richmond | 37.365 |
| 4th | Bob Canorro | 37.919 |
| 5th | Dave Martell | 38.619 |
| 6th | Ed Rohr | 38.761 |
| 7th | John Clee | 40.994 |
Jr Goldplate/Sportman 206/JR 206
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Angelo | 38.314 |
| 2nd | Liam Holst | 38.946 |
| 3rd | Jacob Utter | 40.112 |
| 4th | Blake Jones | 39.584 |
| 5th | Landon Jones | 40.279 |
Jr Goldplate/Sportman 206/JR 206
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Angelo | 38.525 |
| 2nd | Liam Holst | 38.955 |
| 3rd | Jacob Utter | 40.801 |
| 4th | Blake Jones | 39.962 |
| 5th | Landon Jones | 40.581 |
Jr Goldplate/Sportman 206/JR 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Angelo | 01.243 |
| 2nd | Liam Holst | 00.900 |
| 3rd | Jacob Utter | 00.926 |
| 4th | Blake Jones | 08.567 |
| 5th | Landon Jones | 08.614 |
Jr Goldplate/Sportman 206
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Angelo | 38.572 |
| 2nd | Liam Holst | 39.306 |
| 3rd | Blake Jones | 39.952 |
| 4th | Landon Jones | 40.822 |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | August Harvey | 55.643 |
LO206 Kid Kart
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | August Harvey | 55.711 |
Mixed Class
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Richmond | 37.444 |
| 2nd | Bob Canorro | 38.136 |
| 3rd | Dave Martell | 38.776 |
| 4th | Ed Rohr | 39.264 |
| 5th | Harry Brewer | 43.602 |
| 6th | Dan Bernard | 43.723 |
| 7th | John Clee | 46.524 |
Jr Goldplate/Sportman 206/JR 206
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Angelo | 38.572 |
| 2nd | Liam Holst | 39.306 |
| 3rd | Blake Jones | 39.952 |
| 4th | Landon Jones | 40.822 |
Jr Goldplate/Sportman 206/JR 206
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Holst | 38.976 |
| 2nd | Jacob Utter | 40.768 |
Mixed Class
Qualifying- (# laps- driver choice) Sets grid for Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Rick Martell | 35.799 |
| 2nd | Chris Jones | 37.117 |
| 3rd | Landon Richmond | 37.351 |
| 4th | Bob Canorro | 38.090 |
| 5th | Dave Martell | 38.724 |
| 6th | Ed Rohr | 38.789 |
| 7th | Dan Bernard | 39.431 |
| 8th | John Clee | 41.630 |
Discussion
Sign in to join the discussion.