← All events
2026 SKUSA ProTour SpringNats Round 3
Jun 12, 2026 · MCC National Circuit, Temecula · Official results ↗
IAME KA100 Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cristian Smith | — |
| 2nd | Mario Barrios | — |
| 3rd | Junaid Din | — |
| 4th | Josh Sarchet | — |
| 5th | Jose Eduardo Delagarza Elizondo | — |
| 6th | Phil De La O | — |
| 7th | Jon May | — |
IAME KA100 Master
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mike Rolison | 1:00.412 |
| 2nd | Junaid Din | 1:01.472 |
| 3rd | Jose Eduardo Delagarza Elizondo | 1:02.092 |
| 4th | Cristian Smith | — |
| 5th | Mario Barrios | — |
| 6th | Josh Sarchet | — |
| 7th | Phil De La O | — |
| 8th | Jon May | — |
IAME KA100 Master
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Mario Barrios | 59.915 |
| 2nd | Jon May | 1:00.145 |
| 3rd | Josh Sarchet | 1:00.271 |
| 4th | Phil De La O | 1:00.349 |
| 5th | Mike Rolison | 1:00.416 |
| 6th | Junaid Din | 1:01.287 |
| 7th | Jose Eduardo Delagarza Elizondo | 1:01.526 |
| 8th | Cristian Smith | 1:01.639 |
IAME KA100 Master
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Mario Barrios | 59.476 |
| 2nd | Mike Rolison | 59.579 |
| 3rd | Phil De La O | 59.839 |
| 4th | Josh Sarchet | 59.958 |
| 5th | Jon May | 1:00.013 |
| 6th | Jose Eduardo Delagarza Elizondo | 1:00.165 |
| 7th | Cristian Smith | 1:00.518 |
| 8th | Junaid Din | 1:00.680 |
IAME KA100 Master
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mario Barrios | 59.220 |
| 2nd | Mike Rolison | 59.487 |
| 3rd | Phil De La O | 59.798 |
| 4th | Josh Sarchet | 1:00.173 |
| 5th | Cristian Smith | 1:00.272 |
| 6th | Jose Eduardo Delagarza Elizondo | 1:00.347 |
| 7th | Junaid Din | 1:00.763 |
| DQ | Jon May | 1:00.075 |
IAME KA100 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Arran Speirs | 1:08.321 |
| 2nd | Isaac Payn | 1:08.403 |
| 3rd | Flynn Fallon | 1:09.626 |
| 4th | Clayton Stiles | 1:13.399 |
| 5th | Travis Pettit | — |
| 6th | Charlie Marron | — |
| 7th | Cameron Johnson | — |
| 8th | Tristan Murphy | — |
| 9th | Oskar Guss-Wunderle | — |
| 10th | Haley Stone | — |
| 11th | Mason Barry | — |
| 12th | Ruben Gutierrez | — |
| 13th | Nathan Golseth | — |
| 14th | Cruz Rodriguez | — |
| 15th | Colton Schniegenberg | — |
| 16th | Hudson Hidalgo | — |
| 17th | Robert Lash | — |
| 18th | Nolan Carney | — |
| 19th | Nicolas Orbezo | — |
| 20th | William Vetor | — |
| 21st | Mason Moses | — |
| 22nd | Eva Malakhova | — |
| 23rd | Nathan Ramirez | — |
| 24th | Ben Gleberman | — |
| 25th | Dominic Gaddis | — |
| 26th | Alex Chandler | — |
| 27th | Lyla Beck | — |
| 28th | Darren Kidd | — |
| 29th | Homer Hehemann | — |
| 30th | Marco Sammut | — |
| 31st | Kai Park | — |
| 32nd | Valentino Santillan | — |
| 33rd | Nico Kotowski | — |
| 34th | Braydon Wagner | — |
| 35th | Ashton Woon | — |
| 36th | Mateo Calderon | — |
IAME KA100 Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Clayton Stiles | 59.504 |
| 2nd | Isaac Payn | 59.669 |
| 3rd | Braydon Wagner | 59.833 |
| 4th | Arran Speirs | 1:00.187 |
| 5th | Cruz Rodriguez | 1:00.266 |
| 6th | Eva Malakhova | 1:00.563 |
| 7th | Lyla Beck | 1:01.021 |
| 8th | Flynn Fallon | 1:01.516 |
| 9th | Nicolas Orbezo | — |
| 10th | Travis Pettit | — |
| 11th | Charlie Marron | — |
| 12th | Cameron Johnson | — |
| 13th | Tristan Murphy | — |
| 14th | Oskar Guss-Wunderle | — |
| 15th | Haley Stone | — |
| 16th | Mason Barry | — |
| 17th | Ruben Gutierrez | — |
| 18th | Nathan Golseth | — |
| 19th | Colton Schniegenberg | — |
| 20th | Hudson Hidalgo | — |
| 21st | Robert Lash | — |
| 22nd | Nolan Carney | — |
| 23rd | William Vetor | — |
| 24th | Mason Moses | — |
| 25th | Nathan Ramirez | — |
| 26th | Ben Gleberman | — |
| 27th | Dominic Gaddis | — |
| 28th | Alex Chandler | — |
| 29th | Darren Kidd | — |
| 30th | Homer Hehemann | — |
| 31st | Marco Sammut | — |
| 32nd | Kai Park | — |
| 33rd | Valentino Santillan | — |
| 34th | Nico Kotowski | — |
| 35th | Ashton Woon | — |
| 36th | Mateo Calderon | — |
IAME KA100 Junior
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Schniegenberg | 58.658 |
| 2nd | Clayton Stiles | 58.705 |
| 3rd | Nicolas Orbezo | 58.743 |
| 4th | Valentino Santillan | 59.101 |
| 5th | Darren Kidd | 59.121 |
| 6th | Ruben Gutierrez | 59.126 |
| 7th | Tristan Murphy | 59.165 |
| 8th | Ashton Woon | 59.192 |
| 9th | Nathan Golseth | 59.231 |
| 10th | Travis Pettit | 59.246 |
| 11th | Marco Sammut | 59.302 |
| 12th | Alex Chandler | 59.311 |
| 13th | Mateo Calderon | 59.317 |
| 14th | Nico Kotowski | 59.486 |
| 15th | Homer Hehemann | 59.641 |
| 16th | Robert Lash | 59.642 |
| 17th | Ben Gleberman | 59.652 |
| 18th | Isaac Payn | 59.681 |
| 19th | Braydon Wagner | 59.721 |
| 20th | Cameron Johnson | 59.729 |
| 21st | Kai Park | 59.821 |
| 22nd | Cruz Rodriguez | 59.858 |
| 23rd | William Vetor | 59.908 |
| 24th | Mason Moses | 59.909 |
| 25th | Arran Speirs | 59.935 |
| 26th | Dominic Gaddis | 1:00.037 |
| 27th | Lyla Beck | 1:00.143 |
| 28th | Nathan Ramirez | 1:00.234 |
| 29th | Nolan Carney | 1:00.406 |
| 30th | Hudson Hidalgo | 1:00.500 |
| 31st | Oskar Guss-Wunderle | 1:00.534 |
| 32nd | Eva Malakhova | 1:00.688 |
| 33rd | Haley Stone | 1:01.256 |
| 34th | Mason Barry | 1:01.468 |
| 35th | Flynn Fallon | 1:01.678 |
| 36th | Charlie Marron | — |
IAME KA100 Junior
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Calderon | 58.388 |
| 2nd | Tristan Murphy | 58.426 |
| 3rd | Colton Schniegenberg | 58.492 |
| 4th | Nathan Golseth | 58.536 |
| 5th | Ashton Woon | 58.539 |
| 6th | Darren Kidd | 58.631 |
| 7th | Marco Sammut | 58.658 |
| 8th | Cameron Johnson | 58.749 |
| 9th | Clayton Stiles | 58.785 |
| 10th | Isaac Payn | 58.808 |
| 11th | Nicolas Orbezo | 58.809 |
| 12th | Valentino Santillan | 58.850 |
| 13th | Alex Chandler | 58.882 |
| 14th | Travis Pettit | 58.933 |
| 15th | Braydon Wagner | 58.974 |
| 16th | William Vetor | 58.979 |
| 17th | Ruben Gutierrez | 59.034 |
| 18th | Mason Moses | 59.103 |
| 19th | Nico Kotowski | 59.159 |
| 20th | Cruz Rodriguez | 59.173 |
| 21st | Arran Speirs | 59.174 |
| 22nd | Nathan Ramirez | 59.243 |
| 23rd | Dominic Gaddis | 59.302 |
| 24th | Oskar Guss-Wunderle | 59.504 |
| 25th | Nolan Carney | 59.580 |
| 26th | Mason Barry | 59.626 |
| 27th | Kai Park | 59.634 |
| 28th | Lyla Beck | 59.746 |
| 29th | Homer Hehemann | 59.765 |
| 30th | Robert Lash | 59.879 |
| 31st | Eva Malakhova | 1:00.076 |
| 32nd | Flynn Fallon | 1:00.182 |
| 33rd | Ben Gleberman | 1:00.187 |
| 34th | Hudson Hidalgo | 1:00.331 |
| 35th | Haley Stone | 1:01.122 |
| 36th | Charlie Marron | — |
IAME KA100 Junior
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Schniegenberg | 58.213 |
| 2nd | Tristan Murphy | 58.296 |
| 3rd | Nicolas Orbezo | 58.504 |
| 4th | Travis Pettit | 58.632 |
| 5th | Mateo Calderon | 58.642 |
| 6th | Marco Sammut | 58.671 |
| 7th | Ashton Woon | 58.694 |
| 8th | Valentino Santillan | 58.715 |
| 9th | Braydon Wagner | 58.720 |
| 10th | Nathan Golseth | 58.741 |
| 11th | Alex Chandler | 58.811 |
| 12th | Clayton Stiles | 58.811 |
| 13th | Isaac Payn | 58.844 |
| 14th | Darren Kidd | 58.861 |
| 15th | Cameron Johnson | 59.001 |
| 16th | Nathan Ramirez | 59.014 |
| 17th | Ruben Gutierrez | 59.017 |
| 18th | William Vetor | 59.113 |
| 19th | Dominic Gaddis | 59.128 |
| 20th | Mason Moses | 59.146 |
| 21st | Homer Hehemann | 59.209 |
| 22nd | Nico Kotowski | 59.309 |
| 23rd | Arran Speirs | 59.415 |
| 24th | Ben Gleberman | 59.517 |
| 25th | Hudson Hidalgo | 59.530 |
| 26th | Nolan Carney | 59.793 |
| 27th | Lyla Beck | 59.797 |
| 28th | Cruz Rodriguez | 59.814 |
| 29th | Mason Barry | 59.850 |
| 30th | Robert Lash | 59.971 |
| 31st | Charlie Marron | 1:00.119 |
| 32nd | Oskar Guss-Wunderle | 1:00.210 |
| 33rd | Flynn Fallon | 1:00.295 |
| 34th | Eva Malakhova | 1:00.341 |
| 35th | Haley Stone | 1:00.671 |
| 36th | Kai Park | 1:01.017 |
Micro Swift by Grupo Santana Vega
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Duculescu | 1:14.201 |
| 2nd | Rodolfo Garza | 1:14.545 |
| 3rd | Jack Kotowski | — |
| 4th | Oliver Smith | — |
| 5th | Chase Zolman | — |
| 6th | Emmett Dalton | — |
| 7th | Shepp Sullivan | — |
| 8th | Liam Compitiello | — |
| 9th | Carson Bishop | — |
| 10th | Tristan Francisco | — |
| 11th | Sebastian Kim | — |
| 12th | Dusty Strayer | — |
| 13th | Dhilan Mirchandani | — |
| 14th | Tre Sanders | — |
| 15th | Andres M. Pena | — |
| 16th | Liam Lofton | — |
| 17th | Michael Dean | — |
| 18th | Beau Wyatt | — |
| 19th | Baron Chen | — |
| 20th | Lucas Freitas Melo | — |
| 21st | Kip Knaus | — |
| 22nd | Wiley Lee | — |
| 23rd | Enzo Vizcaino | — |
| 24th | Benjamin Monroy | — |
| 25th | JJ DeShong | — |
| 26th | Cohen Scott | — |
Micro Swift by Grupo Santana Vega
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Shepp Sullivan | 1:04.640 |
| 2nd | Dusty Strayer | 1:04.668 |
| 3rd | Dan Duculescu | 1:05.266 |
| 4th | Kip Knaus | 1:05.707 |
| 5th | Andres M. Pena | 1:05.877 |
| 6th | Lucas Freitas Melo | 1:07.046 |
| 7th | Jack Kotowski | — |
| 8th | Oliver Smith | — |
| 9th | Chase Zolman | — |
| 10th | Emmett Dalton | — |
| 11th | Liam Compitiello | — |
| 12th | Carson Bishop | — |
| 13th | Tristan Francisco | — |
| 14th | Sebastian Kim | — |
| 15th | Rodolfo Garza | — |
| 16th | Dhilan Mirchandani | — |
| 17th | Tre Sanders | — |
| 18th | Liam Lofton | — |
| 19th | Michael Dean | — |
| 20th | Beau Wyatt | — |
| 21st | Baron Chen | — |
| 22nd | Wiley Lee | — |
| 23rd | Enzo Vizcaino | — |
| 24th | Benjamin Monroy | — |
| 25th | JJ DeShong | — |
| 26th | Cohen Scott | — |
Micro Swift by Grupo Santana Vega
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Compitiello | 1:03.140 |
| 2nd | Tristan Francisco | 1:03.183 |
| 3rd | Shepp Sullivan | 1:03.386 |
| 4th | Beau Wyatt | 1:03.430 |
| 5th | Benjamin Monroy | 1:03.538 |
| 6th | Jack Kotowski | 1:03.790 |
| 7th | Dusty Strayer | 1:03.841 |
| 8th | Tre Sanders | 1:04.011 |
| 9th | Kip Knaus | 1:04.124 |
| 10th | Cohen Scott | 1:04.149 |
| 11th | Andres M. Pena | 1:04.457 |
| 12th | Emmett Dalton | 1:04.525 |
| 13th | Wiley Lee | 1:04.597 |
| 14th | Carson Bishop | 1:04.703 |
| 15th | Enzo Vizcaino | 1:04.766 |
| 16th | Michael Dean | 1:05.034 |
| 17th | Sebastian Kim | 1:05.306 |
| 18th | Dan Duculescu | 1:05.408 |
| 19th | Chase Zolman | 1:05.483 |
| 20th | Lucas Freitas Melo | 1:05.701 |
| 21st | Oliver Smith | 1:05.716 |
| 22nd | Dhilan Mirchandani | 1:05.959 |
| 23rd | Baron Chen | 1:06.446 |
| 24th | Liam Lofton | 1:06.534 |
| DNS | Rodolfo Garza | — |
| DNS | JJ DeShong | — |
Micro Swift by Grupo Santana Vega
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Kotowski | 1:03.005 |
| 2nd | Tristan Francisco | 1:03.023 |
| 3rd | Beau Wyatt | 1:03.046 |
| 4th | Dusty Strayer | 1:03.117 |
| 5th | Kip Knaus | 1:03.279 |
| 6th | Liam Compitiello | 1:03.346 |
| 7th | JJ DeShong | 1:03.449 |
| 8th | Cohen Scott | 1:03.461 |
| 9th | Shepp Sullivan | 1:03.462 |
| 10th | Tre Sanders | 1:03.596 |
| 11th | Benjamin Monroy | 1:03.614 |
| 12th | Wiley Lee | 1:03.965 |
| 13th | Andres M. Pena | 1:04.041 |
| 14th | Sebastian Kim | 1:04.194 |
| 15th | Dhilan Mirchandani | 1:04.453 |
| 16th | Emmett Dalton | 1:04.543 |
| 17th | Baron Chen | 1:04.676 |
| 18th | Dan Duculescu | 1:04.769 |
| 19th | Carson Bishop | 1:04.868 |
| 20th | Chase Zolman | 1:04.870 |
| 21st | Oliver Smith | 1:04.931 |
| 22nd | Enzo Vizcaino | 1:04.976 |
| 23rd | Lucas Freitas Melo | 1:05.020 |
| 24th | Michael Dean | 1:05.090 |
| 25th | Liam Lofton | 1:05.911 |
| DNS | Rodolfo Garza | — |
Micro Swift by Grupo Santana Vega
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Wyatt | 1:02.736 |
| 2nd | Tristan Francisco | 1:02.910 |
| 3rd | Liam Compitiello | 1:03.007 |
| 4th | Tre Sanders | 1:03.150 |
| 5th | Jack Kotowski | 1:03.191 |
| 6th | Shepp Sullivan | 1:03.309 |
| 7th | Dusty Strayer | 1:03.415 |
| 8th | Cohen Scott | 1:03.480 |
| 9th | Kip Knaus | 1:03.682 |
| 10th | Wiley Lee | 1:03.747 |
| 11th | Benjamin Monroy | 1:03.783 |
| 12th | Carson Bishop | 1:03.794 |
| 13th | Andres M. Pena | 1:03.903 |
| 14th | JJ DeShong | 1:03.999 |
| 15th | Emmett Dalton | 1:04.042 |
| 16th | Baron Chen | 1:04.069 |
| 17th | Sebastian Kim | 1:04.186 |
| 18th | Dhilan Mirchandani | 1:04.256 |
| 19th | Oliver Smith | 1:04.302 |
| 20th | Lucas Freitas Melo | 1:04.570 |
| 21st | Dan Duculescu | 1:04.592 |
| 22nd | Chase Zolman | 1:04.603 |
| 23rd | Enzo Vizcaino | 1:04.663 |
| 24th | Michael Dean | 1:04.672 |
| 25th | Liam Lofton | 1:05.262 |
| DNS | Rodolfo Garza | — |
Pro Shifter
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 55.303 |
| 2nd | Ethan Booher | 55.618 |
| 3rd | David Carmendy | 55.897 |
| 4th | Angel Reynoso | 55.898 |
| 5th | Erik Hermansen | 57.163 |
| 6th | Taegen Poles | 1:03.071 |
| 7th | Billy Musgrave | — |
| 8th | AJ Myers | — |
| 9th | Josh Conquer | — |
| 10th | Kyle Wick | — |
| 11th | Matheus Morgatto | — |
| 12th | Jay Urwin | — |
| 13th | Gavin Bayliff | — |
| 14th | Charlie Stines | — |
| 15th | Jacob Gulick | — |
| 16th | Vincenzo Sarracino | — |
| 17th | Charles Gauthier | — |
| 18th | Daniel Gardella | — |
| 19th | Kyle Drysdale | — |
| 20th | Justin White | — |
| 21st | Daniel Fellows | — |
| 22nd | Gage Korn | — |
| 23rd | Hunter Pickett | — |
| 24th | Daniel Formal | — |
| 25th | Noah Zarsk | — |
| 26th | Teo Blin | — |
| 27th | Anthony Freese | — |
| 28th | Riley Pegram | — |
| 29th | Andrew Bujdoso | — |
| 30th | Ashton Henckel | — |
| 31st | Marijn Kremers | — |
| 32nd | Dominik Karai | — |
| 33rd | Lachlan Tombleson | — |
| 34th | David Gardella | — |
Pro Shifter
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Formal | 52.569 |
| 2nd | Massimo Valiante | 52.902 |
| 3rd | Teo Blin | 53.198 |
| 4th | Charlie Stines | 53.381 |
| 5th | Dominik Karai | 53.597 |
| 6th | David Carmendy | 53.711 |
| 7th | Angel Reynoso | 53.799 |
| 8th | Riley Pegram | 53.841 |
| 9th | Taegen Poles | 54.089 |
| 10th | Ethan Booher | 54.711 |
| 11th | Erik Hermansen | 54.780 |
| 12th | Billy Musgrave | — |
| 13th | AJ Myers | — |
| 14th | Josh Conquer | — |
| 15th | Kyle Wick | — |
| 16th | Matheus Morgatto | — |
| 17th | Jay Urwin | — |
| 18th | Gavin Bayliff | — |
| 19th | Jacob Gulick | — |
| 20th | Vincenzo Sarracino | — |
| 21st | Charles Gauthier | — |
| 22nd | Daniel Gardella | — |
| 23rd | Kyle Drysdale | — |
| 24th | Justin White | — |
| 25th | Daniel Fellows | — |
| 26th | Gage Korn | — |
| 27th | Hunter Pickett | — |
| 28th | Noah Zarsk | — |
| 29th | Anthony Freese | — |
| 30th | Andrew Bujdoso | — |
| 31st | Ashton Henckel | — |
| 32nd | Marijn Kremers | — |
| 33rd | Lachlan Tombleson | — |
| 34th | David Gardella | — |
Pro Shifter
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | 52.150 |
| 2nd | Daniel Formal | 52.276 |
| 3rd | Billy Musgrave | 52.321 |
| 4th | Jay Urwin | 52.380 |
| 5th | Matheus Morgatto | 52.451 |
| 6th | Marijn Kremers | 52.484 |
| 7th | Jacob Gulick | 52.561 |
| 8th | Gage Korn | 52.648 |
| 9th | Massimo Valiante | 52.667 |
| 10th | AJ Myers | 52.738 |
| 11th | Hunter Pickett | 52.801 |
| 12th | Teo Blin | 52.840 |
| 13th | Gavin Bayliff | 52.846 |
| 14th | Justin White | 52.859 |
| 15th | Lachlan Tombleson | 52.911 |
| 16th | Josh Conquer | 52.922 |
| 17th | Noah Zarsk | 52.989 |
| 18th | Angel Reynoso | 53.074 |
| 19th | Ashton Henckel | 53.124 |
| 20th | Daniel Gardella | 53.249 |
| 21st | Ethan Booher | 53.257 |
| 22nd | Dominik Karai | 53.370 |
| 23rd | David Carmendy | 53.399 |
| 24th | Charlie Stines | 53.416 |
| 25th | Kyle Drysdale | 53.472 |
| 26th | Daniel Fellows | 53.616 |
| 27th | Riley Pegram | 53.768 |
| 28th | Andrew Bujdoso | 53.820 |
| 29th | Taegen Poles | 54.001 |
| 30th | Erik Hermansen | 54.951 |
| 31st | David Gardella | 56.088 |
| DNF | Charles Gauthier | — |
| DNF | Anthony Freese | — |
| DNS | Vincenzo Sarracino | — |
Pro Shifter
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Wick | 52.234 |
| 2nd | Matheus Morgatto | 52.297 |
| 3rd | Ethan Booher | 52.459 |
| 4th | Marijn Kremers | 52.473 |
| 5th | Daniel Formal | 52.492 |
| 6th | AJ Myers | 52.505 |
| 7th | Billy Musgrave | 52.511 |
| 8th | Jacob Gulick | 52.554 |
| 9th | Gavin Bayliff | 52.574 |
| 10th | Hunter Pickett | 52.579 |
| 11th | Jay Urwin | 52.594 |
| 12th | Massimo Valiante | 52.621 |
| 13th | Lachlan Tombleson | 52.697 |
| 14th | Josh Conquer | 52.740 |
| 15th | Gage Korn | 52.801 |
| 16th | Kyle Drysdale | 52.971 |
| 17th | Teo Blin | 53.007 |
| 18th | Angel Reynoso | 53.051 |
| 19th | Vincenzo Sarracino | 53.126 |
| 20th | Justin White | 53.255 |
| 21st | Andrew Bujdoso | 53.316 |
| 22nd | Noah Zarsk | 53.382 |
| 23rd | Ashton Henckel | 53.388 |
| 24th | Daniel Fellows | 53.390 |
| 25th | Charles Gauthier | 53.405 |
| 26th | David Carmendy | 53.410 |
| 27th | Charlie Stines | 53.492 |
| 28th | Dominik Karai | 53.494 |
| 29th | Riley Pegram | 53.577 |
| 30th | Taegen Poles | 53.869 |
| 31st | Erik Hermansen | 53.904 |
| 32nd | Anthony Freese | 53.955 |
| 33rd | Daniel Gardella | 54.095 |
| 34th | David Gardella | 55.215 |
Pro Shifter
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jay Urwin | 52.371 |
| 2nd | Marijn Kremers | 52.392 |
| 3rd | AJ Myers | 52.393 |
| 4th | Kyle Wick | 52.421 |
| 5th | Lachlan Tombleson | 52.509 |
| 6th | Billy Musgrave | 52.537 |
| 7th | Matheus Morgatto | 52.551 |
| 8th | Massimo Valiante | 52.578 |
| 9th | Jacob Gulick | 52.588 |
| 10th | Gage Korn | 52.624 |
| 11th | Josh Conquer | 52.626 |
| 12th | Gavin Bayliff | 52.638 |
| 13th | Daniel Formal | 52.640 |
| 14th | Hunter Pickett | 52.656 |
| 15th | Vincenzo Sarracino | 52.826 |
| 16th | Kyle Drysdale | 52.876 |
| 17th | Dominik Karai | 52.956 |
| 18th | Teo Blin | 53.017 |
| 19th | Ethan Booher | 53.040 |
| 20th | Justin White | 53.071 |
| 21st | Andrew Bujdoso | 53.190 |
| 22nd | Angel Reynoso | 53.208 |
| 23rd | Charlie Stines | 53.365 |
| 24th | Riley Pegram | 53.732 |
| 25th | Daniel Gardella | 53.733 |
| 26th | Charles Gauthier | 53.746 |
| 27th | Taegen Poles | 53.825 |
| 28th | Daniel Fellows | 53.870 |
| 29th | David Carmendy | 53.987 |
| 30th | Anthony Freese | 54.019 |
| 31st | Erik Hermansen | 54.038 |
| 32nd | David Gardella | 56.960 |
| DNF | Noah Zarsk | — |
| DNS | Ashton Henckel | — |
IAME KA100 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Feldstein | 59.875 |
| 2nd | Edgar Rodriguez | 1:00.027 |
| 3rd | Wyatt Downing | 1:00.066 |
| 4th | Caleb Gafrarar | 1:00.135 |
| 5th | Camp Chambers | 1:01.291 |
| 6th | Fernando Reynoso | 1:01.971 |
| 7th | Daniel Quintero | — |
| 8th | Diego Ramos | — |
| 9th | James Overbeck | — |
| 10th | Nicholas Mercer | — |
| 11th | Eli Warren | — |
| 12th | Ruben Moya | — |
| 13th | Marcus Batshoun | — |
| 14th | Nikolas Ramila | — |
| 15th | Jackson Gibson | — |
| 16th | Chase Hand | — |
| 17th | Isaac Gardner | — |
| 18th | Blade Fountain | — |
| 19th | Jose Alejandro Halphen | — |
| 20th | Pauly Massimino | — |
| 21st | Caden Mcqueen | — |
| 22nd | Spencer Smith | — |
| 23rd | Matthew Cagle | — |
| 24th | Finnegan Bayliff | — |
| 25th | Josh Leslie | — |
| 26th | Collin Lloyd | — |
| 27th | Chris Harrower | — |
| 28th | Jacob Kappel | — |
| 29th | Isaac Malcuit | — |
| 30th | Michael Maker | — |
| 31st | Arthur Barbe | — |
| 32nd | Carlo Rocchetti | — |
| 33rd | Ibraheem Din | — |
| 34th | Joseph Huet | — |
| 35th | Max Kline | — |
IAME KA100 Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Malcuit | 58.492 |
| 2nd | Jose Alejandro Halphen | 58.551 |
| 3rd | Caleb Gafrarar | 58.569 |
| 4th | Eli Warren | 58.596 |
| 5th | Edgar Rodriguez | 58.794 |
| 6th | Wyatt Downing | 58.944 |
| 7th | Joseph Huet | 59.105 |
| 8th | Camp Chambers | 59.344 |
| 9th | Daniel Quintero | 59.353 |
| 10th | Alex Feldstein | 59.365 |
| 11th | Nikolas Ramila | 59.396 |
| 12th | Carlo Rocchetti | 59.448 |
| 13th | Marcus Batshoun | 1:00.250 |
| 14th | Fernando Reynoso | 1:00.354 |
| 15th | Diego Ramos | — |
| 16th | James Overbeck | — |
| 17th | Nicholas Mercer | — |
| 18th | Ruben Moya | — |
| 19th | Jackson Gibson | — |
| 20th | Chase Hand | — |
| 21st | Isaac Gardner | — |
| 22nd | Blade Fountain | — |
| 23rd | Pauly Massimino | — |
| 24th | Caden Mcqueen | — |
| 25th | Spencer Smith | — |
| 26th | Matthew Cagle | — |
| 27th | Finnegan Bayliff | — |
| 28th | Josh Leslie | — |
| 29th | Collin Lloyd | — |
| 30th | Chris Harrower | — |
| 31st | Jacob Kappel | — |
| 32nd | Michael Maker | — |
| 33rd | Arthur Barbe | — |
| 34th | Ibraheem Din | — |
| 35th | Max Kline | — |
IAME KA100 Senior
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Isaac Malcuit | 57.917 |
| 2nd | Pauly Massimino | 58.110 |
| 3rd | Matthew Cagle | 58.134 |
| 4th | James Overbeck | 58.282 |
| 5th | Jackson Gibson | 58.316 |
| 6th | Chase Hand | 58.376 |
| 7th | Diego Ramos | 58.397 |
| 8th | Chris Harrower | 58.415 |
| 9th | Arthur Barbe | 58.532 |
| 10th | Caden Mcqueen | 58.548 |
| 11th | Jose Alejandro Halphen | 58.614 |
| 12th | Caleb Gafrarar | 58.639 |
| 13th | Edgar Rodriguez | 58.665 |
| 14th | Finnegan Bayliff | 58.678 |
| 15th | Ruben Moya | 58.685 |
| 16th | Collin Lloyd | 58.766 |
| 17th | Joseph Huet | 58.812 |
| 18th | Spencer Smith | 58.826 |
| 19th | Alex Feldstein | 58.828 |
| 20th | Jacob Kappel | 58.852 |
| 21st | Eli Warren | 58.884 |
| 22nd | Max Kline | 58.998 |
| 23rd | Wyatt Downing | 59.109 |
| 24th | Daniel Quintero | 59.117 |
| 25th | Isaac Gardner | 59.157 |
| 26th | Blade Fountain | 59.160 |
| 27th | Ibraheem Din | 59.171 |
| 28th | Josh Leslie | 59.184 |
| 29th | Nicholas Mercer | 59.232 |
| 30th | Nikolas Ramila | 59.259 |
| 31st | Camp Chambers | 59.328 |
| 32nd | Carlo Rocchetti | 59.449 |
| 33rd | Fernando Reynoso | 59.731 |
| 34th | Marcus Batshoun | 59.770 |
| 35th | Michael Maker | 59.783 |
IAME KA100 Senior
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Pauly Massimino | 57.770 |
| 2nd | Diego Ramos | 58.013 |
| 3rd | Caden Mcqueen | 58.014 |
| 4th | James Overbeck | 58.031 |
| 5th | Jose Alejandro Halphen | 58.059 |
| 6th | Jackson Gibson | 58.086 |
| 7th | Isaac Malcuit | 58.142 |
| 8th | Chase Hand | 58.158 |
| 9th | Finnegan Bayliff | 58.189 |
| 10th | Matthew Cagle | 58.192 |
| 11th | Eli Warren | 58.232 |
| 12th | Ruben Moya | 58.295 |
| 13th | Collin Lloyd | 58.378 |
| 14th | Chris Harrower | 58.454 |
| 15th | Edgar Rodriguez | 58.460 |
| 16th | Spencer Smith | 58.481 |
| 17th | Arthur Barbe | 58.560 |
| 18th | Nikolas Ramila | 58.667 |
| 19th | Jacob Kappel | 58.708 |
| 20th | Carlo Rocchetti | 58.713 |
| 21st | Wyatt Downing | 58.730 |
| 22nd | Max Kline | 58.805 |
| 23rd | Joseph Huet | 58.821 |
| 24th | Josh Leslie | 58.934 |
| 25th | Caleb Gafrarar | 58.950 |
| 26th | Blade Fountain | 59.033 |
| 27th | Camp Chambers | 59.052 |
| 28th | Ibraheem Din | 59.075 |
