← All events
Norway Spdwy-Wk 3 Stenberg Bros & Big 10
Jun 12, 2026 · Norway Speedway, Norway · Official results ↗
Super Stocks
Fast Dash| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Beattie | 16.077 |
| 2nd | Joe Ostermann | 16.205 |
| 3rd | Ryan Wender | 16.164 |
| 4th | Dean Bellmore | 16.133 |
| 5th | Payton Linder | 16.313 |
| 6th | Bodde Johnson | 16.364 |
Super Stocks
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Pollard | 16.426 |
| 2nd | Aiden Zwier | 16.620 |
| 3rd | Ryan Manthei | 16.694 |
| 4th | Zachary Kranz | 17.132 |
| DNF | Tim Krans | — |
Super Stocks
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Wender | 16.099 |
| 2nd | Dean Bellmore | 16.223 |
| 3rd | Joe Ostermann | 16.293 |
| 4th | Evan Beattie | 16.255 |
| 5th | Bodde Johnson | 16.441 |
| 6th | Tim Pollard | 16.381 |
| 7th | Ryan Manthei | 16.582 |
| DNF | Payton Linder | 16.424 |
| DNF | Zachary Kranz | 16.925 |
| DNF | Aiden Zwier | 16.515 |
| DNF | Tim Krans | — |
Four Cylinder
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 18.361 |
| 2nd | Mike Salczenko | 19.305 |
| 3rd | Bobby Nordell | 19.023 |
| 4th | Devin Farrah | 19.259 |
| 5th | Chris Hallenbeck | 18.917 |
| 6th | Andy Street | 19.151 |
| 7th | Jake VanHese | 18.965 |
| 8th | Mike Singletary | 19.281 |
| 9th | Cody Pawling | 19.073 |
| 10th | Chase Nerat | 19.856 |
Four Cylinder
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 18.228 |
| 2nd | Devin Farrah | 18.764 |
| 3rd | Andy Street | 18.643 |
| 4th | Mike Singletary | 19.270 |
| 5th | Mike Salczenko | 19.028 |
| 6th | Chris Hallenbeck | 18.702 |
| 7th | Jake VanHese | 18.918 |
| 8th | Cody Pawling | 19.347 |
| DNF | Bobby Nordell | 22.395 |
| DNF | Chase Nerat | 21.583 |
Late Models
Fast Dash| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Cootware | 14.877 |
| 2nd | Joey Pontbriand | 14.608 |
| 3rd | Scott Stanchina | 14.942 |
| 4th | Joey Stankowitz | 14.779 |
| 5th | TJ Spierowski | 14.741 |
| 6th | Brandon Reichenberger | 14.837 |
Late Models
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Manthei | 15.548 |
| 2nd | Jeremy Yelle | 15.022 |
| 3rd | Ethan Beattie | 15.529 |
| 4th | Ryan Hood | 15.065 |
| 5th | Evan Beattie | 15.749 |
| 6th | Bruce White | 15.148 |
| 7th | Michael Kirchner | 15.885 |
| 8th | Peyton Linder | 15.954 |
Late Models
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cory Cootware | 14.738 |
| 2nd | Scott Stanchina | 14.837 |
| 3rd | Brandon Reichenberger | 14.738 |
| 4th | Joey Pontbriand | 14.528 |
| 5th | Joey Stankowitz | 14.867 |
| 6th | Jeremy Yelle | 15.123 |
| 7th | Ryan Hood | 15.088 |
| 8th | TJ Spierowski | 14.770 |
| 9th | Bruce White | 15.055 |
| 10th | Ethan Beattie | 15.425 |
| 11th | Ryan Manthei | 15.530 |
| DNF | Peyton Linder | 15.684 |
| DNF | Michael Kirchner | 15.996 |
| DNF | Evan Beattie | 15.439 |
Stock Car
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | BJ Schoneck | 18.535 |
| 2nd | Carol Graves | 18.530 |
| 3rd | Jeff Nooyen | 18.420 |
| 4th | Nick Kroehler | 18.552 |
| 5th | Alex Reed | 18.152 |
| 6th | Darren Peterson | 18.847 |
| 7th | Jim Dallapiazza | 18.690 |
Stock Car
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tony Wender | 18.064 |
| 2nd | Todd Schmidt | 18.015 |
| 3rd | Jon Ostermann | 18.037 |
| 4th | Jon Maenpaa | 18.004 |
| 5th | Gary Thom | 18.160 |
| 6th | Paul Holton | 18.373 |
| 7th | Troy LaFave | 18.073 |
Stock Car
A Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Maenpaa | 18.041 |
| 2nd | Carol Graves | 18.068 |
| 3rd | Troy LaFave | 18.099 |
| 4th | Nick Kroehler | 18.220 |
| 5th | Gary Thom | 18.139 |
| 6th | BJ Schoneck | 18.236 |
| 7th | Jon Ostermann | 18.008 |
| 8th | Alex Reed | 18.009 |
| 9th | Paul Holton | 18.113 |
| 10th | Darren Peterson | 18.485 |
| 11th | Jim Dallapiazza | 18.828 |
| DNF | Jeff Nooyen | 18.016 |
| DNF | Tony Wender | 18.038 |
| DNF | Todd Schmidt | 18.062 |
Practice
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Pontbriand | 14.573 |
| 2nd | Brandon Reichenberger | 14.770 |
| 3rd | TJ Spierowski | 14.785 |
| 4th | Scott Stanchina | 14.803 |
| 5th | Cory Cootware | 14.838 |
| 6th | Joey Stankowitz | 14.852 |
| 7th | Jeremy Yelle | 14.908 |
| 8th | Bruce White | 15.151 |
| 9th | Ryan Hood | 15.395 |
| 10th | Peyton Linder | 15.472 |
| 11th | Ryan Manthei | 15.537 |
| 12th | Ethan Beattie | 15.560 |
| 13th | Evan Beattie | 15.571 |
| 14th | Michael Kircjner | 15.869 |
| 15th | Ryan Wender | 16.023 |
| 16th | Dean Bellmore | 16.052 |
| 17th | Evan Beattie | 16.228 |
| 18th | Payton Linder | 16.289 |
| 19th | Tim Pollard | 16.305 |
| 20th | Ryan Manthei | 16.346 |
| 21st | Bodde Johnson | 16.347 |
| 22nd | Joe Ostermann | 16.369 |
| 23rd | Gary Thom | 16.838 |
| 24th | Tony Wender | 17.202 |
| 25th | Sophie Hornick | 17.396 |
| 26th | Jon Maenpaa | 17.606 |
| 27th | Paul Holton | 17.883 |
| 28th | Nick Kroehler | 18.033 |
| 29th | Todd Schmidt | 18.046 |
| 30th | Jon Ostermann | 18.133 |
| 31st | Chris Hallenbeck | 19.079 |
| 32nd | BJ Schoneck | 19.094 |
| 33rd | Jake VanHese | 19.131 |
| 34th | Devin Farrah | 19.195 |
| 35th | Mike Salczenko | 19.437 |
| 36th | Jim Dallapiazza | 19.629 |
| 37th | Bobby Nordell | 19.699 |
| 38th | Alex Lindeman | 19.787 |
| 39th | Grey white #s Pawling | 20.337 |
| 40th | Carol Graves | 25.978 |
Super Stocks
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dean Bellmore | 16.072 |
| 2nd | Ryan Wender | 16.098 |
| 3rd | Payton Linder | 16.268 |
| 4th | Joe Ostermann | 16.271 |
| 5th | Bodde Johnson | 16.359 |
| 6th | Evan Beattie | 16.385 |
| 7th | Ryan Manthei | 16.389 |
| 8th | Tim Pollard | 16.416 |
| 9th | Tim Krans | 17:56.000 |
| 10th | Mike Salczenko | 17.026 |
| 11th | Zachary Kranz | 17.651 |
| 12th | Sophie Hornick | 37.113 |
Four Cylinder
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Gunville | 18.326 |
| 2nd | Devin Farrah | 19.254 |
| 3rd | Chris Hallenbeck | 19.283 |
| 4th | Mike Salczenko | 19.300 |
| 5th | Mike Singletary | 19.389 |
| 6th | Bobby Nordell | 19.512 |
| 7th | Cody Pawling | 19.539 |
| 8th | Jake VanHese | 19.710 |
| 9th | Chase Nerat | 19.723 |
Late Models
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Reichenberger | 14.589 |
| 2nd | Joey Pontbriand | 14.601 |
| 3rd | TJ Spierowski | 14.639 |
| 4th | Joey Stankowitz | 14.707 |
| 5th | Scott Stanchina | 14.742 |
| 6th | Cory Cootware | 14.753 |
| 7th | Jeremy Yelle | 14.896 |
| 8th | Bruce White | 15.008 |
| 9th | Ryan Hood | 15.094 |
| 10th | Ethan Beattie | 15.511 |
| 11th | Ryan Manthei | 15.579 |
| 12th | Evan Beattie | 15.670 |
| 13th | Peyton Linder | 15.855 |
| 14th | Michael Kirchner | 16.161 |
Stock Car
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Ostermann | 18.106 |
| 2nd | Gary Thom | 18.121 |
| 3rd | Jon Maenpaa | 18.365 |
| 4th | Todd Schmidt | 18.373 |
| 5th | Troy LaFave | 18.526 |
| 6th | Paul Holton | 18.554 |
| 7th | Tony Wender | 18.621 |
| 8th | BJ Schoneck | 18.746 |
| 9th | Nick Kroehler | 18.852 |
| 10th | Jim Dallapiazza | 20.319 |
| 11th | Carol Graves | 20.346 |
| 12th | Darren Peterson | 20.568 |
| 13th | Alex Reed | 21.527 |
| 14th | Jeff Nooyen | — |
Discussion
Sign in to join the discussion.