← All events
2026 SKUSA ProTour SpringNats Round 4
Jun 13, 2026 · MCC National Circuit, Temecula · Official results ↗
IAME KA100 Master
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mario Barrios | 1:00.091 |
| 2nd | Phil De La O | 1:00.262 |
| 3rd | Jon May | 1:00.444 |
| 4th | Junaid Din | 1:00.898 |
| 5th | Josh Sarchet | 1:00.689 |
| 6th | Cristian Smith | 1:00.981 |
| 7th | Jose Eduardo Delagarza Elizondo | 1:00.903 |
IAME KA100 Master
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mario Barrios | 1:01.145 |
| 2nd | Phil De La O | 1:00.670 |
| 3rd | Josh Sarchet | 1:01.236 |
| 4th | Jon May | 1:01.813 |
| 5th | Jose Eduardo Delagarza Elizondo | 1:01.998 |
| 6th | Cristian Smith | 1:02.112 |
| DNF | Junaid Din | 1:02.811 |
IAME KA100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 59.143 |
| 2nd | Nicolas Orbezo | 58.854 |
| 3rd | Colton Schniegenberg | 59.246 |
| 4th | Alex Chandler | 58.853 |
| 5th | Clayton Stiles | 59.214 |
| 6th | Nico Kotowski | 58.712 |
| 7th | Ashton Woon | 59.030 |
| 8th | Valentino Santillan | 58.965 |
| 9th | Marco Sammut | 59.048 |
| 10th | Tristan Murphy | 59.069 |
| 11th | Dominic Gaddis | 59.466 |
| 12th | Isaac Payn | 59.163 |
| 13th | Darren Kidd | 59.105 |
| 14th | Ben Gleberman | 59.665 |
| 15th | Nathan Golseth | 59.169 |
| 16th | Arran Speirs | 59.453 |
| 17th | William Vetor | 59.516 |
| 18th | Nathan Ramirez | 59.826 |
| 19th | Oskar Guss-Wunderle | 59.533 |
| 20th | Braydon Wagner | 59.618 |
| 21st | Homer Hehemann | 59.492 |
| 22nd | Mateo Calderon | 59.503 |
| 23rd | Mason Moses | 59.466 |
| 24th | Flynn Fallon | 59.739 |
| 25th | Ruben Gutierrez | 59.344 |
| 26th | Mason Barry | 59.924 |
| 27th | Robert Lash | 59.440 |
| 28th | Cruz Rodriguez | 59.422 |
| 29th | Nolan Carney | 59.957 |
| 30th | Cameron Johnson | 59.282 |
| 31st | Haley Stone | 1:00.861 |
| DNF | Hudson Hidalgo | 1:00.541 |
| DNF | Eva Malakhova | 1:26.318 |
| DNF | Charlie Marron | — |
| DNF | Kai Park | — |
| DNF | Lyla Beck | — |
IAME KA100 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Marco Sammut | 58.831 |
| 2nd | Nico Kotowski | 59.200 |
| 3rd | Colton Schniegenberg | 59.006 |
| 4th | Tristan Murphy | 59.163 |
| 5th | Ruben Gutierrez | 59.307 |
| 6th | Nicolas Orbezo | 59.042 |
| 7th | Ashton Woon | 59.441 |
| 8th | Ben Gleberman | 59.742 |
| 9th | Nathan Golseth | 59.192 |
| 10th | Mateo Calderon | 59.127 |
| 11th | Clayton Stiles | 59.406 |
| 12th | Arran Speirs | 59.807 |
| 13th | Alex Chandler | 59.236 |
| 14th | William Vetor | 59.927 |
| 15th | Kai Park | 59.678 |
| 16th | Oskar Guss-Wunderle | 59.728 |
| 17th | Darren Kidd | 59.617 |
| 18th | Flynn Fallon | 59.721 |
| 19th | Cameron Johnson | 59.293 |
| 20th | Nolan Carney | 1:00.018 |
| 21st | Braydon Wagner | 59.116 |
| 22nd | Mason Moses | 59.356 |
| 23rd | Isaac Payn | 59.678 |
| 24th | Homer Hehemann | 59.838 |
| 25th | Dominic Gaddis | 59.453 |
| 26th | Mason Barry | 1:00.522 |
| 27th | Lyla Beck | 1:00.424 |
| 28th | Nathan Ramirez | 59.930 |
| 29th | Charlie Marron | 1:00.392 |
| 30th | Haley Stone | 1:00.682 |
| 31st | Eva Malakhova | 1:00.486 |
| 32nd | Robert Lash | 1:00.067 |
| DNF | Cruz Rodriguez | 1:00.013 |
| DNF | Valentino Santillan | 59.551 |
| DNF | Hudson Hidalgo | 1:01.554 |
| DQ | Travis Pettit | 59.149 |
Micro Swift by Grupo Santana Vega
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Wyatt | 1:03.675 |
| 2nd | Jack Kotowski | 1:03.508 |
| 3rd | Shepp Sullivan | 1:03.868 |
| 4th | Liam Compitiello | 1:04.330 |
| 5th | Kip Knaus | 1:04.182 |
| 6th | Emmett Dalton | 1:03.965 |
| 7th | Benjamin Monroy | 1:04.483 |
| 8th | Carson Bishop | 1:04.200 |
| 9th | JJ DeShong | 1:04.485 |
| 10th | Rodolfo Garza | 1:04.515 |
| 11th | Dhilan Mirchandani | 1:04.498 |
| 12th | Andres M. Pena | 1:04.442 |
| 13th | Wiley Lee | 1:04.273 |
| 14th | Cohen Scott | 1:04.216 |
| 15th | Chase Zolman | 1:05.021 |
| 16th | Dusty Strayer | 1:04.033 |
| 17th | Tre Sanders | 1:04.124 |
| 18th | Sebastian Kim | 1:05.441 |
| 19th | Michael Dean | 1:05.714 |
| 20th | Baron Chen | 1:05.881 |
| 21st | Liam Lofton | 1:05.836 |
| 22nd | Enzo Vizcaino | 1:05.568 |
| 23rd | Oliver Smith | 1:05.877 |
| 24th | Lucas Freitas Melo | 1:06.056 |
| 25th | Tristan Francisco | 1:03.509 |
| DNF | Dan Duculescu | 1:04.332 |
Micro Swift by Grupo Santana Vega
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Shepp Sullivan | 1:03.877 |
| 2nd | Jack Kotowski | 1:03.879 |
| 3rd | Liam Compitiello | 1:04.065 |
| 4th | Beau Wyatt | 1:03.997 |
| 5th | Dusty Strayer | 1:04.330 |
| 6th | Tre Sanders | 1:04.365 |
| 7th | Cohen Scott | 1:04.400 |
| 8th | Kip Knaus | 1:04.845 |
| 9th | Benjamin Monroy | 1:04.735 |
| 10th | Andres M. Pena | 1:04.775 |
| 11th | Wiley Lee | 1:04.967 |
| 12th | Carson Bishop | 1:04.742 |
| 13th | JJ DeShong | 1:05.236 |
| 14th | Rodolfo Garza | 1:04.951 |
| 15th | Sebastian Kim | 1:04.708 |
| 16th | Emmett Dalton | 1:04.732 |
| 17th | Baron Chen | 1:05.183 |
| 18th | Chase Zolman | 1:05.325 |
| 19th | Dhilan Mirchandani | 1:04.882 |
| 20th | Lucas Freitas Melo | 1:05.810 |
| 21st | Enzo Vizcaino | 1:05.887 |
| 22nd | Tristan Francisco | 1:04.007 |
| 23rd | Liam Lofton | 1:05.651 |
| 24th | Dan Duculescu | 1:05.191 |
| 25th | Oliver Smith | 1:05.791 |
| DNF | Michael Dean | 1:06.530 |
Pro Shifter
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Marijn Kremers | 52.716 |
| 2nd | Daniel Formal | 52.658 |
| 3rd | Billy Musgrave | 52.564 |
| 4th | Jacob Gulick | 52.832 |
| 5th | Josh Conquer | 52.915 |
| 6th | Jay Urwin | 52.419 |
| 7th | Matheus Morgatto | 52.726 |
| 8th | Gavin Bayliff | 52.868 |
| 9th | Massimo Valiante | 52.939 |
| 10th | Lachlan Tombleson | 52.859 |
| 11th | Justin White | 53.198 |
| 12th | Vincenzo Sarracino | 53.141 |
| 13th | Dominik Karai | 53.056 |
| 14th | Ashton Henckel | 53.499 |
| 15th | Daniel Fellows | 53.639 |
| 16th | Kyle Drysdale | 53.124 |
| 17th | Angel Reynoso | 53.486 |
| 18th | David Carmendy | 53.387 |
| 19th | Charlie Stines | 53.599 |
| 20th | Kyle Wick | 52.921 |
| 21st | Erik Hermansen | 53.726 |
| 22nd | Daniel Gardella | 53.875 |
| 23rd | Riley Pegram | 53.595 |
| 24th | Teo Blin | 53.143 |
| DNF | Anthony Freese | 53.403 |
| DNF | Andrew Bujdoso | 54.307 |
| DNF | Gage Korn | 53.387 |
| DNF | Charles Gauthier | 54.769 |
| DNF | David Gardella | 58.691 |
| DNF | Noah Zarsk | — |
| DNF | Hunter Pickett | — |
| DNF | AJ Myers | — |
| DNS | Ethan Booher | — |
| DNS | Taegen Poles | — |
Pro Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Matheus Morgatto | 56.637 |
| 2nd | Marijn Kremers | 56.985 |
| 3rd | Daniel Formal | 57.345 |
| 4th | Lachlan Tombleson | 56.523 |
| 5th | Vincenzo Sarracino | 56.370 |
| 6th | Dominik Karai | 56.821 |
| 7th | Gavin Bayliff | 56.863 |
| 8th | Jay Urwin | 57.027 |
| 9th | Gage Korn | 56.604 |
| 10th | Jacob Gulick | 57.002 |
| 11th | Justin White | 57.378 |
| 12th | Andrew Bujdoso | 58.009 |
| 13th | Charles Gauthier | 57.602 |
| 14th | Hunter Pickett | 57.819 |
| 15th | Ashton Henckel | 56.816 |
| 16th | Kyle Drysdale | 58.297 |
| 17th | Riley Pegram | 57.938 |
| 18th | Teo Blin | 58.661 |
| DNF | Ethan Booher | 1:02.001 |
| DNF | David Carmendy | 1:03.737 |
| DNF | Massimo Valiante | 1:06.456 |
| DNF | David Gardella | 1:08.883 |
| DNF | Anthony Freese | 1:04.585 |
| DNF | AJ Myers | 1:10.100 |
| DNF | Erik Hermansen | 1:15.607 |
| DNF | Kyle Wick | 1:08.068 |
| DNF | Angel Reynoso | 1:09.895 |
| DNF | Daniel Fellows | 1:10.270 |
| DNF | Charlie Stines | 1:24.140 |
| DNF | Noah Zarsk | 1:24.886 |
| DNF | Daniel Gardella | 1:59.443 |
| DNS | Taegen Poles | — |
| DQ | Josh Conquer | 56.841 |
| DQ | Billy Musgrave | 55.862 |
IAME KA100 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Pauly Massimino | 58.247 |
| 2nd | Ruben Moya | 58.285 |
| 3rd | Eli Warren | 58.295 |
| 4th | Chase Hand | 58.181 |
| 5th | Diego Ramos | 58.140 |
| 6th | Caleb Gafrarar | 58.289 |
| 7th | James Overbeck | 58.124 |
| 8th | Collin Lloyd | 58.540 |
| 9th | Matthew Cagle | 58.394 |
| 10th | Caden Mcqueen | 58.286 |
| 11th | Edgar Rodriguez | 58.391 |
| 12th | Jackson Gibson | 58.332 |
| 13th | Spencer Smith | 58.422 |
| 14th | Arthur Barbe | 58.399 |
| 15th | Chris Harrower | 58.536 |
| 16th | Finnegan Bayliff | 58.378 |
| 17th | Wyatt Downing | 58.606 |
| 18th | Joseph Huet | 58.467 |
| 19th | Ibraheem Din | 58.891 |
| 20th | Jacob Kappel | 58.808 |
| 21st | Carlo Rocchetti | 58.972 |
| 22nd | Josh Leslie | 59.174 |
| 23rd | Isaac Malcuit | 58.359 |
| 24th | Alex Feldstein | 58.766 |
| 25th | Daniel Quintero | 58.766 |
| 26th | Nikolas Ramila | 58.823 |
| 27th | Camp Chambers | 59.040 |
| 28th | Fernando Reynoso | 59.827 |
| 29th | Jose Alejandro Halphen | 58.704 |
| 30th | Michael Maker | 59.304 |
| 31st | Marcus Batshoun | 59.325 |
| 32nd | Nicholas Mercer | 59.990 |
| 33rd | Max Kline | 59.453 |
| DNF | Blade Fountain | 59.145 |
| DNF | Isaac Gardner | — |
IAME KA100 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Pauly Massimino | 58.392 |
| 2nd | Diego Ramos | 58.281 |
| 3rd | Chase Hand | 58.089 |
| 4th | Eli Warren | 58.263 |
| 5th | Ruben Moya | 58.468 |
| 6th | James Overbeck | 58.250 |
| 7th | Finnegan Bayliff | 58.366 |
| 8th | Jose Alejandro Halphen | 58.436 |
| 9th | Caden Mcqueen | 58.399 |
| 10th | Arthur Barbe | 58.503 |
| 11th | Matthew Cagle | 58.704 |
| 12th | Edgar Rodriguez | 58.340 |
| 13th | Jackson Gibson | 58.159 |
| 14th | Isaac Malcuit | 58.515 |
| 15th | Spencer Smith | 58.323 |
| 16th | Wyatt Downing | 58.495 |
| 17th | Joseph Huet | 58.675 |
| 18th | Chris Harrower | 59.021 |
| 19th | Jacob Kappel | 59.017 |
| 20th | Collin Lloyd | 58.977 |
| 21st | Carlo Rocchetti | 59.122 |
| 22nd | Caleb Gafrarar | 58.589 |
| 23rd | Ibraheem Din | 58.879 |
| 24th | Josh Leslie | 59.177 |
| 25th | Nikolas Ramila | 59.300 |
| 26th | Max Kline | 58.989 |
| 27th | Michael Maker | 59.260 |
| 28th | Daniel Quintero | 59.108 |
| 29th | Alex Feldstein | 59.224 |
| 30th | Fernando Reynoso | 1:00.083 |
| 31st | Nicholas Mercer | 59.772 |
| DNF | Marcus Batshoun | 59.599 |
| DNF | Blade Fountain | 59.175 |
| DNF | Camp Chambers | 1:00.759 |
| DQ | Isaac Gardner | 1:00.451 |
IAME X30 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ashton Woon | 56.816 |
| 2nd | Ruben Gutierrez | 57.320 |
| 3rd | Travis Pettit | 56.934 |
| 4th | Marco Sammut | 57.037 |
| 5th | Maxwell Macha | 57.561 |
| 6th | Grayson Walcott | 56.999 |
| 7th | Nico Kotowski | 57.172 |
| 8th | Tristan Murphy | 57.332 |
| 9th | Nathan Golseth | 57.145 |
| 10th | JohnJohn McLellan | 57.218 |
| 11th | Aston Wyatt | 57.546 |
| 12th | Troy Ferguson | 57.425 |
| 13th | Colt Schlotthauer | 57.123 |
| 14th | Brandon Ng | 57.380 |
| 15th | Braydon Wagner | 57.291 |
| 16th | Asher Pavan | 57.513 |
| 17th | Emilio Damian Chait Sanchez | 57.910 |
| 18th | Colton Schniegenberg | 57.231 |
| 19th | Jack Cushman | 57.999 |
| 20th | Mason Barry | 57.713 |
| 21st | Arturo Aguillon | 57.265 |
| 22nd | Nicolas Marin | 58.386 |
| DNF | Mateo Calderon | 57.468 |
| DNF | Enzo DiGennaro | 57.967 |
| DNF | Clayton Stiles | 57.399 |
| DNF | William Vetor | 57.722 |
| DNS | Conner Lypka | — |
IAME X30 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ashton Woon | 56.802 |
| 2nd | Tristan Murphy | 56.712 |
| 3rd | Ruben Gutierrez | 56.719 |
| 4th | Nathan Golseth | 56.898 |
| 5th | Maxwell Macha | 57.053 |
| 6th | Nico Kotowski | 56.866 |
| 7th | Colton Schniegenberg | 56.975 |
| 8th | Enzo DiGennaro | 56.924 |
| 9th | Grayson Walcott | 56.729 |
| 10th | Clayton Stiles | 56.957 |
| 11th | Asher Pavan | 57.091 |
| 12th | Troy Ferguson | 57.046 |
| 13th | Brandon Ng | 57.114 |
| 14th | William Vetor | 57.052 |
| 15th | Braydon Wagner | 56.891 |
| 16th | Aston Wyatt | 57.336 |
| 17th | Travis Pettit | 56.570 |
| 18th | Arturo Aguillon | 57.319 |
| 19th | Colt Schlotthauer | 57.250 |
| 20th | Mason Barry | 56.944 |
| 21st | Nicolas Marin | 58.232 |
| 22nd | JohnJohn McLellan | 57.216 |
| 23rd | Emilio Damian Chait Sanchez | 58.532 |
| 24th | Jack Cushman | 58.091 |
| DNF | Mateo Calderon | 1:00.028 |
| DNF | Marco Sammut | 1:02.901 |
| DNS | Conner Lypka | — |
IAME Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jayden Francisco | 1:02.781 |
| 2nd | Mason Brody | 1:02.460 |
| 3rd | Dutch Westbrook | 1:02.828 |
| 4th | Forrest Blair | 1:02.779 |
| 5th | Lucas Tarango | 1:02.780 |
| 6th | Slate Harrell | 1:02.736 |
| 7th | Aidan Go | 1:02.647 |
| 8th | Brody Stoffle | 1:02.473 |
| 9th | Hudson Howard | 1:03.002 |
| 10th | Samuel Chaverri | 1:03.273 |
| 11th | Jake Manalio | 1:02.844 |
| 12th | Samuel Avila Martinez | 1:03.428 |
| 13th | Liam Astalus | 1:03.624 |
| 14th | Kaiden Cladera | 1:03.329 |
| 15th | Lachlan Postle | 1:03.633 |
| 16th | Marcelo Flores | 1:02.753 |
| 17th | Max Santana | 1:03.301 |
| 18th | Greyson Kenific | 1:03.492 |
| 19th | Benjamin Tavi | 1:03.455 |
| 20th | Maddax Carlucci | 1:03.911 |
| 21st | Samia Altair Chait Sanchez | 1:04.036 |
| 22nd | Axel Gomez | 1:03.605 |
| 23rd | Minh Lewis | 1:03.633 |
| 24th | Sam Hornish | 1:04.247 |
IAME Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Stoffle | 1:02.516 |
| 2nd | Jayden Francisco | 1:03.019 |
| 3rd | Dutch Westbrook | 1:02.817 |
| 4th | Slate Harrell | 1:02.837 |
| 5th | Samuel Chaverri | 1:03.502 |
| 6th | Forrest Blair | 1:03.121 |
| 7th | Samuel Avila Martinez | 1:03.429 |
| 8th | Jake Manalio | 1:02.733 |
| 9th | Benjamin Tavi | 1:03.407 |
| 10th | Minh Lewis | 1:03.594 |
| 11th | Maddax Carlucci | 1:03.984 |
| 12th | Samia Altair Chait Sanchez | 1:04.183 |
| 13th | Axel Gomez | 1:04.162 |
| 14th | Kaiden Cladera | 1:03.398 |
| 15th | Lachlan Postle | 1:03.570 |
| 16th | Liam Astalus | 1:04.267 |
| 17th | Aidan Go | 1:02.655 |
| 18th | Marcelo Flores | 1:04.057 |
| 19th | Lucas Tarango | 1:02.693 |
| 20th | Greyson Kenific | 1:03.954 |
| 21st | Hudson Howard | 1:02.748 |
| DNF | Mason Brody | 1:02.856 |
| DNF | Sam Hornish | 1:04.026 |
| DNF | Max Santana | 1:02.941 |
Pro X30 by Nash Motorsportz
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Turney | 55.912 |
| 2nd | Diego Ramos | 55.895 |
| 3rd | Pauly Massimino | 55.898 |
| 4th | Ruben Moya | 55.856 |
| 5th | Oliver Hodgson | 56.150 |
| 6th | Blake Nash | 56.048 |
| 7th | Gus Lawrence | 56.042 |
| 8th | Caden Mcqueen | 56.124 |
| 9th | Donovan Bonilla | 56.062 |
| 10th | Jake Drew | 56.166 |
| 11th | Turner Brown | 56.021 |
| 12th | Keagan Kaminski | 55.930 |
| 13th | Erik Doan | 56.220 |
| 14th | Davin Roberts | 55.965 |
| 15th | Finnegan Bayliff | 56.223 |
| 16th | Jesus Vasquez Jr | 56.330 |
| 17th | Jose Alejandro Halphen | 56.102 |
| 18th | Macy Williams | 55.996 |
| 19th | Fion Shi | 56.083 |
| 20th | Arthur Barbe | 56.203 |
| 21st | James Overbeck | 56.188 |
| 22nd | Hector Iturriaga | 56.252 |
| 23rd | Franco Escotto | 56.560 |
| 24th | Remi Andreatos | 56.434 |
| 25th | Sergei Karamseili | 56.794 |
Pro X30 by Nash Motorsportz
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Turney | 1:09.280 |
| 2nd | Diego Ramos | 1:09.800 |
| 3rd | Pauly Massimino | 1:10.127 |
| 4th | Jake Drew | 1:10.062 |
| 5th | Gus Lawrence | 1:09.905 |
| 6th | Caden Mcqueen | 1:09.552 |
| 7th | Jesus Vasquez Jr | 1:10.206 |
| 8th | James Overbeck | 1:10.314 |
| 9th | Ruben Moya | 1:10.523 |
| 10th | Fion Shi | 1:10.959 |
| 11th | Jose Alejandro Halphen | 1:10.943 |
| 12th | Blake Nash | 1:10.356 |
| 13th | Hector Iturriaga | 1:10.938 |
| 14th | Sergei Karamseili | 1:11.252 |
| DNF | Turner Brown | 1:10.050 |
| DNF | Donovan Bonilla | 1:10.423 |
| DNF | Davin Roberts | 1:10.181 |
| DNF | Remi Andreatos | 1:10.744 |
| DNF | Franco Escotto | 1:11.877 |
| DNF | Macy Williams | 1:11.102 |
| DNF | Finnegan Bayliff | 1:11.145 |
| DNF | Oliver Hodgson | — |
| DNF | Keagan Kaminski | — |
| DNF | Erik Doan | — |
| DNS | Arthur Barbe | — |
IAME KA100 Master
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Mario Barrios | 1:08.876 |
| 2nd | Junaid Din | 1:10.182 |
| 3rd | Jose Eduardo Delagarza Elizondo | 1:11.748 |
| DNS | Cristian Smith | — |
| DNS | Josh Sarchet | — |
| DNS | Phil De La O | — |
| DNS | Jon May | — |
IAME KA100 Junior
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Golseth | 1:08.006 |
| 2nd | Ashton Woon | 1:08.140 |
| 3rd | Valentino Santillan | 1:08.391 |
| 4th | Colton Schniegenberg | 1:08.398 |
| 5th | Nicolas Orbezo | 1:08.475 |
| 6th | Darren Kidd | 1:08.524 |
| 7th | Ruben Gutierrez | 1:08.547 |
| 8th | Isaac Payn | 1:08.664 |
| 9th | Arran Speirs | 1:09.259 |
| 10th | William Vetor | 1:09.262 |
| 11th | Oskar Guss-Wunderle | 1:09.382 |
| 12th | Mason Barry | 1:09.437 |
| 13th | Tristan Murphy | 1:09.467 |
| 14th | Mason Moses | 1:09.515 |
| 15th | Haley Stone | 1:09.565 |
| 16th | Ben Gleberman | 1:09.727 |
| 17th | Clayton Stiles | 1:09.786 |
| 18th | Nolan Carney | 1:09.848 |
| 19th | Nathan Ramirez | 1:09.852 |
| 20th | Flynn Fallon | 1:09.932 |
| 21st | Cameron Johnson | 1:10.148 |
| 22nd | Alex Chandler | 1:10.155 |
| 23rd | Mateo Calderon | 1:10.362 |
| 24th | Hudson Hidalgo | 1:10.403 |
| 25th | Dominic Gaddis | 1:10.431 |
| 26th | Charlie Marron | 1:15.757 |
| DNS | Travis Pettit | — |
| DNS | Cruz Rodriguez | — |
| DNS | Robert Lash | — |
| DNS | Eva Malakhova | — |
| DNS | Lyla Beck | — |
| DNS | Homer Hehemann | — |
| DNS | Marco Sammut | — |
| DNS | Kai Park | — |
| DNS | Nico Kotowski | — |
| DNS | Braydon Wagner | — |
Micro Swift by Grupo Santana Vega
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Compitiello | 1:11.703 |
| 2nd | Dusty Strayer | 1:12.112 |
| 3rd | Beau Wyatt | 1:12.264 |
| 4th | Kip Knaus | 1:12.485 |
| 5th | Tristan Francisco | 1:13.171 |
| 6th | Cohen Scott | 1:13.220 |
| 7th | Wiley Lee | 1:13.661 |
| 8th | Rodolfo Garza | 1:13.674 |
| 9th | JJ DeShong | 1:13.855 |
| 10th | Tre Sanders | 1:14.000 |
| 11th | Lucas Freitas Melo | 1:14.058 |
| 12th | Andres M. Pena | 1:14.158 |
| 13th | Liam Lofton | 1:14.733 |
| 14th | Sebastian Kim | 1:14.855 |
| 15th | Shepp Sullivan | 1:14.950 |
| 16th | Dan Duculescu | 1:15.025 |
| 17th | Dhilan Mirchandani | 1:15.316 |
| 18th | Enzo Vizcaino | 1:16.318 |
| 19th | Baron Chen | 1:16.712 |
| 20th | Benjamin Monroy | 1:16.727 |
| 21st | Jack Kotowski | 1:16.974 |
| 22nd | Emmett Dalton | 1:17.214 |
| 23rd | Carson Bishop | 1:18.011 |
| 24th | Oliver Smith | 1:22.535 |
| DNS | Chase Zolman | — |
| DNS | Michael Dean | — |
Pro Shifter
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Musgrave | 58.619 |
| 2nd | Justin White | 58.855 |
| 3rd | Teo Blin | 59.147 |
| 4th | Kyle Wick | 59.479 |
| 5th | Noah Zarsk | 59.553 |
| 6th | Charlie Stines | 59.704 |
| 7th | Gage Korn | 59.720 |
| 8th | Daniel Formal | 59.917 |
| 9th | Josh Conquer | 59.969 |
| 10th | Marijn Kremers | 59.991 |
| 11th | Jacob Gulick | 1:00.130 |
| 12th | Gavin Bayliff | 1:00.779 |
| 13th | Vincenzo Sarracino | 1:00.838 |
| 14th | Dominik Karai | 1:00.842 |
| 15th | Jay Urwin | 1:01.163 |
| 16th | Daniel Gardella | 1:01.261 |
| 17th | Charles Gauthier | 1:01.427 |
| 18th | Angel Reynoso | 1:01.472 |
| 19th | Erik Hermansen | 1:01.770 |
| 20th | Massimo Valiante | 1:02.570 |
| 21st | Hunter Pickett | 1:03.170 |
| 22nd | David Carmendy | 1:03.340 |
| 23rd | Ashton Henckel | 1:03.573 |
| 24th | AJ Myers | 1:03.797 |
| 25th | Kyle Drysdale | 1:04.114 |
| 26th | Ethan Booher | 1:04.452 |
| 27th | Andrew Bujdoso | 1:06.441 |
| 28th | David Gardella | 1:08.269 |
| 29th | Matheus Morgatto | 1:10.330 |
| 30th | Lachlan Tombleson | 1:14.687 |
| DNS | Taegen Poles | — |
| DNS | Daniel Fellows | — |
| DNS | Anthony Freese | — |
| DNS | Riley Pegram | — |
IAME KA100 Senior
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Jose Alejandro Halphen | 1:00.770 |
| 2nd | Ruben Moya | 1:00.833 |
| 3rd | Caden Mcqueen | 1:00.985 |
| 4th | Edgar Rodriguez | 1:01.231 |
| 5th | Caleb Gafrarar | 1:01.271 |
| 6th | Matthew Cagle | 1:01.520 |
| 7th | Chris Harrower | 1:01.606 |
| 8th | Pauly Massimino | 1:01.678 |
| 9th | Arthur Barbe | 1:01.783 |
| 10th | Isaac Malcuit | 1:01.834 |
| 11th | Collin Lloyd | 1:02.016 |
| 12th | Joseph Huet | 1:02.025 |
| 13th | James Overbeck | 1:02.078 |
| 14th | Jackson Gibson | 1:02.598 |
| 15th | Jacob Kappel | 1:02.613 |
| 16th | Alex Feldstein | 1:02.926 |
| 17th | Eli Warren | 1:02.944 |
| 18th | Josh Leslie | 1:03.337 |
| 19th | Ibraheem Din | 1:03.513 |
| 20th | Camp Chambers | 1:03.798 |
| 21st | Carlo Rocchetti | 1:04.015 |
| 22nd | Nicholas Mercer | 1:04.800 |
| 23rd | Fernando Reynoso | 1:04.864 |
| 24th | Spencer Smith | 1:04.967 |
| 25th | Daniel Quintero | 1:05.020 |
| 26th | Nikolas Ramila | 1:05.440 |
| DNS | Diego Ramos | — |
| DNS | Marcus Batshoun | — |
| DNS | Chase Hand | — |
| DNS | Isaac Gardner | — |
| DNS | Blade Fountain | — |
| DNS | Finnegan Bayliff | — |
| DNS | Wyatt Downing | — |
| DNS | Michael Maker | — |
| DNS | Max Kline | — |
IAME X30 Junior
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Kotowski | 57.956 |
| 2nd | Tristan Murphy | 58.020 |
| 3rd | Ashton Woon | 58.061 |
| 4th | Maxwell Macha | 58.183 |
| 5th | Clayton Stiles | 58.315 |
| 6th | Ruben Gutierrez | 58.385 |
| 7th | Mason Barry | 58.385 |
| 8th | Colton Schniegenberg | 58.404 |
| 9th | Nathan Golseth | 58.513 |
| 10th | Grayson Walcott | 58.567 |
| 11th | Travis Pettit | 58.677 |
| 12th | Marco Sammut | 58.683 |
| 13th | JohnJohn McLellan | 58.711 |
| 14th | William Vetor | 58.862 |
| 15th | Troy Ferguson | 58.884 |
| 16th | Asher Pavan | 58.972 |
| 17th | Aston Wyatt | 59.042 |
| 18th | Enzo DiGennaro | 59.076 |
| 19th | Arturo Aguillon | 59.254 |
| 20th | Braydon Wagner | 59.642 |
| 21st | Mateo Calderon | 59.720 |
| 22nd | Colt Schlotthauer | 59.785 |
| 23rd | Jack Cushman | 59.812 |
| 24th | Emilio Damian Chait Sanchez | 1:00.167 |
| 25th | Brandon Ng | 1:00.366 |
| DNS | Nicolas Marin | — |
| DNS | Conner Lypka | — |
IAME Mini Swift
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Stoffle | 1:03.345 |
| 2nd | Jayden Francisco | 1:03.456 |
| 3rd | Lucas Tarango | 1:03.475 |
| 4th | Mason Brody | 1:03.519 |
| 5th | Dutch Westbrook | 1:03.526 |
| 6th | Hudson Howard | 1:03.663 |
| 7th | Marcelo Flores | 1:03.827 |
| 8th | Samuel Chaverri | 1:03.910 |
| 9th | Slate Harrell | 1:03.974 |
| 10th | Aidan Go | 1:04.000 |
| 11th | Maddax Carlucci | 1:04.364 |
| 12th | Kaiden Cladera | 1:04.405 |
