← All events
BMP - CKS 2026 Race 5
Jun 13, 2026 · Bushnell Long Track, Bushnell
Kid Kart (Comer/206)
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Nieves | 1:13.046 |
| 2nd | Autumn Bab | 1:15.574 |
| 3rd | Payton Depontes | 1:17.997 |
| 4th | Harrison White | 1:15.743 |
| 5th | Trace Carmody | 1:29.127 |
| 6th | Nicholas Worthington | 1:32.544 |
| 7th | Maddox Logan Phillips | 1:33.764 |
| 8th | Axel Binks | 2:19.325 |
Kid Kart (Comer/206)
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Nieves | 1:12.247 |
| 2nd | Autumn Bab | 1:15.077 |
| 3rd | Payton Depontes | 1:17.469 |
| 4th | Maddox Logan Phillips | 1:29.329 |
| 5th | Nicholas Worthington | 1:32.287 |
| 6th | Axel Binks | 2:04.384 |
| 7th | Trace Carmody | 1:56.188 |
| DNF | Harrison White | 1:18.507 |
206 Legends
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Valdeno Brito | 1:00.495 |
| 2nd | Ron Klys | 1:00.674 |
| 3rd | William Heck | 1:00.961 |
| 4th | Mark Abitabilo | 1:01.216 |
| 5th | Vincent Peterson | 1:01.151 |
| 6th | Jeffrey Revis | 1:01.501 |
| 7th | Jeff Pelszynski | 1:01.397 |
| 8th | Donnie McGovern | 1:01.891 |
| 9th | Pete Laches | 1:02.341 |
| 10th | Titus Scott | 1:02.222 |
206 Legends
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Valdeno Brito | 1:00.077 |
| 2nd | Ron Klys | 1:00.442 |
| 3rd | Mark Abitabilo | 1:01.095 |
| 4th | Vincent Peterson | 1:01.373 |
| 5th | William Heck | 1:01.222 |
| 6th | Jeffrey Revis | 1:01.618 |
| 7th | Donnie McGovern | 1:01.596 |
| 8th | Jeff Pelszynski | 1:01.569 |
| 9th | Titus Scott | 1:02.105 |
| 10th | Pete Laches | 1:02.839 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Scott | 1:00.583 |
| 2nd | Trey Cameron | 1:01.257 |
| 3rd | Sam Alexin | 1:01.169 |
| 4th | Kenner Brown III | 1:00.420 |
| 5th | Derek Schiffer | 1:02.208 |
| 6th | Andrew Jernigan | 1:02.516 |
| 7th | Matthew Jernigan | 1:04.769 |
| 8th | Raymond Hinch | 1:05.356 |
| 9th | Carlos Crispim Jr | 1:00.723 |
LO206 Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Scott | 1:00.710 |
| 2nd | Trey Cameron | 1:00.736 |
| 3rd | Sam Alexin | 1:01.082 |
| 4th | Derek Schiffer | 1:02.070 |
| 5th | Andrew Jernigan | 1:02.002 |
| DNF | Kenner Brown III | 1:00.450 |
| DNF | Carlos Crispim Jr | 1:00.363 |
| DNF | Matthew Jernigan | 1:04.491 |
| DNS | Raymond Hinch | — |
206 Light
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Leonardo Fernandez-Pallante | 59.249 |
| 2nd | Alexander Diodati | 1:00.046 |
| 3rd | Luke Hamaker | 59.673 |
| 4th | Noah Robinson | 59.991 |
| 5th | Ryan Croker | 1:00.022 |
| 6th | João Crispim | 1:01.326 |
| 7th | Rennee Martin | 1:01.514 |
206 Light
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Leonardo Fernandez-Pallante | 59.199 |
| 2nd | Luke Hamaker | 59.301 |
| 3rd | Ryan Croker | 1:00.138 |
| 4th | Alexander Diodati | 59.769 |
| 5th | Noah Robinson | 59.717 |
| 6th | João Crispim | 1:00.443 |
| 7th | Rennee Martin | 1:02.311 |
206 Sportsman
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Poole | 1:00.993 |
| 2nd | Skylin Mangrum | 1:02.061 |
| 3rd | Luke Diehlman | 1:02.307 |
| 4th | Elliott Wayt | 1:02.322 |
| 5th | Brian Bany | 1:02.088 |
| 6th | Malcolm Lamb | 1:07.998 |
206 Sportsman
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Poole | 1:01.073 |
| 2nd | Brian Bany | 1:02.160 |
| 3rd | Elliott Wayt | 1:02.223 |
| 4th | Skylin Mangrum | 1:02.278 |
| 5th | Luke Diehlman | 1:02.513 |
| 6th | Malcolm Lamb | 1:08.328 |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Luciano Ianozzi | 1:01.192 |
| 2nd | Cooper Depontes | 1:01.784 |
| 3rd | Braxton Caldwell | 1:02.323 |
| 4th | Aubrey Babcock | 1:05.260 |
| 5th | Renee Cameron | 1:07.114 |
| DQ | Elliott Phillips | 1:06.695 |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Luciano Ianozzi | 1:01.181 |
| 2nd | Cooper Depontes | 1:01.765 |
| 3rd | Braxton Caldwell | 1:02.993 |
| 4th | Aubrey Babcock | 1:05.150 |
| DQ | Elliott Phillips | 1:06.902 |
| 6th | Renee Cameron | 1:07.075 |
LO206 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Caden Teutemacher | 1:00.760 |
| 2nd | Ryder Thompson | 1:00.892 |
| 3rd | Thiago Fernandes | 1:01.968 |
| 4th | Josiah Southerland | 1:01.288 |
| 5th | Jeff Robinson | 1:03.308 |
| 6th | Emir Keele | 1:02.835 |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Caden Teutemacher | 1:00.629 |
| 2nd | Josiah Southerland | 1:01.082 |
| 3rd | Ryder Thompson | 1:00.672 |
| 4th | Emir Keele | 1:02.636 |
| 5th | Jeff Robinson | 1:03.266 |
| DNF | Thiago Fernandes | 1:01.696 |
206 Medium
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronnie Klys | 59.797 |
| 2nd | Pedro Crispim | 1:00.830 |
| 3rd | Jackson Shipley | 1:00.476 |
| 4th | Alexander Diodati | 1:00.642 |
| 5th | Lee Maramonte | 1:01.114 |
| 6th | Whitnee Hatch | 1:01.204 |
| 7th | Christopher Santos | 1:02.186 |
| 8th | Harley Andrews | 1:00.838 |
206 Medium
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ronnie Klys | 59.481 |
| 2nd | Jackson Shipley | 1:00.481 |
| 3rd | Harley Andrews | 1:00.505 |
| 4th | Pedro Crispim | 1:00.508 |
| 5th | Christopher Santos | 1:01.858 |
| 6th | Whitnee Hatch | 1:01.025 |
| 7th | Alexander Diodati | 1:00.579 |
| 8th | Lee Maramonte | 1:00.988 |
Mini/Micro (Rok/Swift)
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Enzo Ramos | 57.286 |
| 2nd | Cooper Depontes | 58.436 |
| 3rd | Bernardo Nascimento | 58.660 |
| 4th | Charlie Skrzypkowski | 58.957 |
| 5th | Elliott Wayt | 59.645 |
| 6th | Jacari Lily | 1:00.655 |
| DNF | Aubrey Babcock | — |
| DNF | Salvatore Nasca | — |
Mini/Micro (Rok/Swift)
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Elliott Wayt | 59.539 |
| 2nd | Aubrey Babcock | 1:01.596 |
| 3rd | Jacari Lily | 1:00.955 |
| 4th | Salvatore Nasca | 59.258 |
| 5th | Enzo Ramos | 57.375 |
| 6th | Bernardo Nascimento | 58.002 |
| 7th | Cooper Depontes | 58.274 |
| DNS | Charlie Skrzypkowski | — |
2-Cycles JR/SR (100CC KA/100CC ROK)
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Thompson | 55.389 |
| 2nd | Jackson Brewster | 55.699 |
| DNS | Mark Abitabilo | — |
| DNS | Jeffrey Revis | — |
2-Cycles JR/SR (100CC KA/100CC ROK)
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Thompson | 55.282 |
| 2nd | Jackson Brewster | 55.687 |
| 3rd | Mark Abitabilo | 55.747 |
| 4th | Jeffrey Revis | 58.413 |
Kid Kart (Comer/206)
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison White | 1:15.788 |
| 2nd | Autumn Bab | 1:18.544 |
| 3rd | Payton Depontes | 1:19.767 |
| 4th | Maddox Logan Phillips | 1:32.017 |
| 5th | Trace Carmody | 1:34.221 |
| 6th | Nicholas Worthington | 1:34.900 |
| 7th | Axel Binks | 2:08.500 |
| DQ | Mateo Nieves | 1:12.751 |
206 Legends
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Valdeno Brito | 1:00.272 |
| 2nd | William Heck | 1:00.694 |
| 3rd | Ron Klys | 1:00.757 |
| 4th | Vincent Peterson | 1:01.188 |
| 5th | Mark Abitabilo | 1:01.431 |
| 6th | Jeff Pelszynski | 1:01.496 |
| 7th | Jeffrey Revis | 1:01.765 |
| 8th | Donnie McGovern | 1:02.372 |
| 9th | Pete Laches | 1:02.943 |
| 10th | Titus Scott | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Carlos Crispim Jr | 1:00.243 |
| 2nd | Kenner Brown III | 1:00.456 |
| 3rd | Trey Cameron | 1:00.934 |
| 4th | TJ Scott | 1:00.942 |
| 5th | Sam Alexin | 1:01.676 |
| 6th | Derek Schiffer | 1:01.955 |
| 7th | Andrew Jernigan | 1:02.479 |
| 8th | Matthew Jernigan | 1:04.147 |
| 9th | Raymond Hinch | 1:06.150 |
206 Light
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Leonardo Fernandez-Pallante | 59.180 |
| 2nd | Luke Hamaker | 59.655 |
| 3rd | Alexander Diodati | 59.853 |
| 4th | Noah Robinson | 59.862 |
| 5th | Ryan Croker | 59.996 |
| 6th | João Crispim | 1:00.453 |
| 7th | Rennee Martin | 1:02.240 |
206 Sportsman
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Poole | 1:01.137 |
| 2nd | Brian Bany | 1:01.587 |
| 3rd | Skylin Mangrum | 1:02.702 |
| 4th | Elliott Wayt | 1:02.962 |
| 5th | Luke Diehlman | 1:07.250 |
| 6th | Malcolm Lamb | 1:07.825 |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Luciano Ianozzi | 1:00.929 |
| 2nd | Cooper Depontes | 1:01.686 |
| 3rd | Braxton Caldwell | 1:02.691 |
| 4th | Aubrey Babcock | 1:05.189 |
| 5th | Renee Cameron | 1:09.074 |
| DQ | Elliott Phillips | 1:08.423 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Caden Teutemacher | 1:00.534 |
| 2nd | Thiago Fernandes | 1:01.844 |
| 3rd | Josiah Southerland | 1:01.995 |
| 4th | Emir Keele | 1:02.704 |
| 5th | Jeff Robinson | 1:03.870 |
| DNS | Ryder Thompson | — |
206 Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ronnie Klys | 59.145 |
| 2nd | Pedro Crispim | 1:00.293 |
| 3rd | Alexander Diodati | 1:00.607 |
| 4th | Jackson Shipley | 1:00.656 |
| 5th | Harley Andrews | 1:00.761 |
| 6th | Lee Maramonte | 1:01.077 |
| 7th | Whitnee Hatch | 1:01.371 |
| 8th | Christopher Santos | 1:01.986 |
Mini/Micro (Rok/Swift)
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Enzo Ramos | 57.453 |
| 2nd | Bernardo Nascimento | 58.005 |
| 3rd | Cooper Depontes | 58.896 |
| 4th | Salvatore Nasca | 59.236 |
| 5th | Jacari Lily | 1:00.559 |
| 6th | Elliott Wayt | 1:00.575 |
| 7th | Aubrey Babcock | 1:02.599 |
| DNS | Charlie Skrzypkowski | — |
2-Cycles JR/SR (100CC KA/100CC ROK)
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Thompson | 55.347 |
| 2nd | Mark Abitabilo | 55.415 |
| 3rd | Jackson Brewster | 56.126 |
| 4th | Jeffrey Revis | 57.974 |
Discussion
Sign in to join the discussion.