← All events
CKNA North Rd 3 & 4
Jun 13, 2026 · Road America Motorplex, Lakeville · Official results ↗
Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 57.773 |
| 2nd | Weston Kolar | 58.160 |
| 3rd | Ava Hammel | 58.357 |
| 4th | Kaiper Nelson | 58.620 |
| 5th | Blake Learman | 58.788 |
| 6th | Will Feyereisen | 1:01.475 |
| 7th | Cole Piccioni | 1:01.272 |
Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 57.302 |
| 2nd | Weston Kolar | 57.629 |
| 3rd | Ava Hammel | 58.008 |
| 4th | Kaiper Nelson | 57.981 |
| 5th | Blake Learman | 58.526 |
| 6th | Will Feyereisen | 1:01.307 |
| 7th | Cole Piccioni | 1:00.268 |
Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 57.291 |
| 2nd | Weston Kolar | 57.417 |
| 3rd | Ava Hammel | 57.355 |
| 4th | Blake Learman | 58.450 |
| 5th | Kaiper Nelson | 57.285 |
| 6th | Cole Piccioni | 1:00.055 |
| 7th | Will Feyereisen | 1:00.595 |
Cadet
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 56.797 |
| 2nd | Weston Kolar | 56.757 |
| 3rd | Kaiper Nelson | 57.107 |
| 4th | Ava Hammel | 57.769 |
| 5th | Cole Piccioni | 59.615 |
| 6th | Will Feyereisen | 1:00.021 |
Cadet
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 56.511 |
| 2nd | Weston Kolar | 56.530 |
| 3rd | Kaiper Nelson | 56.728 |
| 4th | Ava Hammel | 57.239 |
| 5th | Cole Piccioni | 58.749 |
| 6th | Will Feyereisen | 1:00.174 |
Heavy/Masters
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Sutton | 56.847 |
| 2nd | Kyle Lohmar | 56.836 |
| 3rd | Nick Ksobiech | 56.756 |
| 4th | Connor Lund | 56.827 |
| 5th | Mason Rick | 56.906 |
| 6th | Michael Dittmer | 57.548 |
| 7th | Elijah Feyereisen | 57.355 |
| 8th | Jon DeMaster | 57.640 |
Heavy/Masters
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Lohmar | 56.782 |
| 2nd | Nick Ksobiech | 56.781 |
| 3rd | Mason Rick | 56.576 |
| 4th | Elijah Feyereisen | 57.436 |
| 5th | Michael Dittmer | 57.389 |
| 6th | Connor Lund | 56.725 |
| 7th | Jon DeMaster | 57.247 |
| DNS | Jack Sutton | — |
Heavy/Masters
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 56.539 |
| 2nd | Connor Lund | 56.548 |
| 3rd | Kyle Lohmar | 56.599 |
| 4th | Mason Rick | 56.482 |
| 5th | Jack Sutton | 56.437 |
| 6th | Michael Dittmer | 57.103 |
| 7th | Jon DeMaster | 57.494 |
| DQ | Elijah Feyereisen | 1:02.328 |
Heavy/Masters
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 55.733 |
| 2nd | Mason Rick | 55.773 |
| 3rd | Kyle Lohmar | 55.805 |
| 4th | Jack Sutton | 56.281 |
| 5th | Connor Lund | 56.281 |
| 6th | Michael Dittmer | 56.257 |
| 7th | Elijah Feyereisen | 56.050 |
| 8th | Jon DeMaster | 56.786 |
Heavy/Masters
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 55.493 |
| 2nd | Mason Rick | 55.496 |
| 3rd | Kyle Lohmar | 55.427 |
| 4th | Jack Sutton | 55.720 |
| 5th | Connor Lund | 55.865 |
| 6th | Elijah Feyereisen | 55.785 |
| 7th | Michael Dittmer | 56.317 |
| DNF | Jon DeMaster | 56.937 |
Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 56.208 |
| 2nd | Jonathan Borre | 57.417 |
| 3rd | Slaton Baldock | 56.741 |
| 4th | Giana Lunski | 56.729 |
| 5th | Jude Lunski | 57.375 |
| 6th | Mason Skarvan | 57.500 |
| 7th | Lincoln Davis | 57.263 |
| 8th | Will Herald | 58.259 |
Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 56.411 |
| 2nd | Slaton Baldock | 56.796 |
| 3rd | Giana Lunski | 56.696 |
| 4th | Lincoln Davis | 56.915 |
| 5th | Jude Lunski | 57.476 |
| 6th | Mason Skarvan | 57.301 |
| DNF | Will Herald | 1:02.029 |
| 8th | Jonathan Borre | 57.433 |
Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 56.337 |
| 2nd | Lincoln Davis | 56.777 |
| 3rd | Giana Lunski | 56.455 |
| 4th | Mason Skarvan | 57.207 |
| 5th | Jonathan Borre | 57.075 |
| 6th | Jude Lunski | 57.208 |
| 7th | Will Herald | 57.594 |
| DNF | Slaton Baldock | 56.779 |
Junior
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.891 |
| 2nd | Giana Lunski | 56.148 |
| 3rd | Slaton Baldock | 56.310 |
| 4th | Lincoln Davis | 56.388 |
| 5th | Will Herald | 56.977 |
| 6th | Jude Lunski | 56.933 |
| 7th | Mason Skarvan | 56.991 |
Junior
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 55.520 |
| 2nd | Giana Lunski | 55.466 |
| 3rd | Slaton Baldock | 55.887 |
| 4th | Jude Lunski | 56.457 |
| 5th | Mason Skarvan | 56.584 |
| 6th | Will Herald | 57.003 |
| DNF | Lincoln Davis | 57.001 |
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | William Heckman | 44.708 |
| 2nd | Will Holzner | 44.603 |
| 3rd | Charlie Meurer | 44.623 |
| 4th | Kruze Dittmer | 45.221 |
| 5th | Neil Loehman | 45.017 |
| 6th | Matas Zukauskas | 45.474 |
| 7th | Ellie Feyereisen | 49.763 |
LO206 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | William Heckman | 44.782 |
| 2nd | Will Holzner | 44.777 |
| 3rd | Charlie Meurer | 44.749 |
| 4th | Neil Loehman | 44.779 |
| 5th | Kruze Dittmer | 45.225 |
| 6th | Matas Zukauskas | 44.993 |
| 7th | Ellie Feyereisen | 50.618 |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | William Heckman | 44.640 |
| 2nd | Will Holzner | 44.408 |
| 3rd | Charlie Meurer | 44.678 |
| 4th | Matas Zukauskas | 44.895 |
| 5th | Kruze Dittmer | 45.175 |
| 6th | Neil Loehman | 44.763 |
| 7th | Ellie Feyereisen | 48.861 |
LO206 Kid Kart
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 44.222 |
| 2nd | William Heckman | 44.530 |
| 3rd | Neil Loehman | 44.686 |
| 4th | Charlie Meurer | 44.623 |
| 5th | Kruze Dittmer | 45.265 |
| 6th | Matas Zukauskas | 45.091 |
| 7th | Ellie Feyereisen | 52.258 |
LO206 Kid Kart
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 44.116 |
| 2nd | William Heckman | 44.264 |
| 3rd | Charlie Meurer | 44.227 |
| 4th | Neil Loehman | 44.605 |
| 5th | Matas Zukauskas | 44.503 |
| 6th | Kruze Dittmer | 45.085 |
Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 57.118 |
| 2nd | Evan Liesch | 57.079 |
| 3rd | Easton Yates | 59.498 |
Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 57.387 |
| 2nd | Easton Yates | 59.368 |
| DNF | Liam Fohr | 1:00.726 |
Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 56.697 |
| 2nd | Liam Fohr | 56.428 |
| 3rd | Easton Yates | 58.797 |
Sportsman
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 58.421 |
| 2nd | Easton Yates | 58.411 |
| 3rd | Danny Pacelli | 1:01.435 |
Sportsman
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 57.595 |
| 2nd | Easton Yates | 57.582 |
| 3rd | Danny Pacelli | 1:01.023 |
Sr Light
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 55.253 |
| 2nd | Jack Fieber | 55.423 |
| 3rd | Brady Schad | 55.287 |
| 4th | Ashton Wheeler | 55.971 |
| 5th | Jeremy Mason | 56.207 |
| 6th | Tanner DeMaster | 56.186 |
| 7th | Lily Martineau | 56.749 |
Sr Light
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.628 |
| 2nd | Cale Zimmermann | 55.560 |
| 3rd | Brady Schad | 55.572 |
| 4th | Jeremy Mason | 55.790 |
| 5th | Tanner DeMaster | 55.765 |
| 6th | Ashton Wheeler | 55.806 |
| DNF | Lily Martineau | 56.791 |
Sr Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 54.809 |
| 2nd | Cale Zimmermann | 54.968 |
| 3rd | Jack Fieber | 54.837 |
| 4th | Tanner DeMaster | 55.479 |
| 5th | Ashton Wheeler | 55.436 |
| 6th | Jeremy Mason | 55.428 |
| 7th | Lily Martineau | 56.468 |
Sr Light
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 54.595 |
| 2nd | Brady Schad | 54.575 |
| 3rd | Cale Zimmermann | 54.551 |
| 4th | Ashton Wheeler | 55.294 |
| 5th | Tanner DeMaster | 55.366 |
| 6th | Jeremy Mason | 55.713 |
| 7th | Lily Martineau | 56.069 |
Sr Light
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 54.273 |
| 2nd | Jack Fieber | 54.474 |
| 3rd | Brady Schad | 54.405 |
| 4th | Tanner DeMaster | 54.887 |
| 5th | Jeremy Mason | 54.753 |
| 6th | Ashton Wheeler | 54.840 |
| 7th | Lily Martineau | 55.418 |
Sr Medium
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 55.704 |
| 2nd | Jack Fieber | 55.612 |
| 3rd | Brady Schad | 55.848 |
| 4th | Nick Ksobiech | 55.825 |
| 5th | Quinten McPherson | 55.787 |
| 6th | Emily DeMaster | 55.740 |
| 7th | AJ Roderick | 55.720 |
| 8th | Ashton Wheeler | 55.733 |
| 9th | Jack Sutton | 55.970 |
| 10th | Tyler Stolper | 56.461 |
| 11th | Katie McDaniel | 57.614 |
Sr Medium
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 55.727 |
| 2nd | Brady Schad | 55.715 |
| 3rd | Quinten McPherson | 55.971 |
| 4th | Jack Fieber | 55.654 |
| 5th | Emily DeMaster | 55.965 |
| 6th | Nick Ksobiech | 55.755 |
| 7th | Jack Sutton | 56.014 |
| 8th | Ashton Wheeler | 55.974 |
| 9th | Tyler Stolper | 56.372 |
| 10th | Katie McDaniel | 57.655 |
| DNF | AJ Roderick | 55.800 |
Sr Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 55.177 |
| 2nd | Emily DeMaster | 55.508 |
| 3rd | Quinten McPherson | 55.358 |
| 4th | Nick Ksobiech | 55.493 |
| 5th | Cale Zimmermann | 55.225 |
| 6th | Jack Fieber | 55.170 |
| 7th | Jack Sutton | 55.317 |
| 8th | Ashton Wheeler | 55.285 |
| 9th | AJ Roderick | 55.302 |
| 10th | Tyler Stolper | 55.454 |
| 11th | Katie McDaniel | 57.575 |
Sr Medium
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 54.838 |
| 2nd | Brady Schad | 54.890 |
| 3rd | Jack Fieber | 54.943 |
| 4th | Ashton Wheeler | 55.242 |
| 5th | Nick Ksobiech | 55.319 |
| 6th | Emily DeMaster | 55.266 |
| 7th | Tyler Stolper | 55.248 |
| 8th | Jack Sutton | 55.889 |
| 9th | Katie McDaniel | 57.409 |
| DNS | AJ Roderick | — |
Sr Medium
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 54.900 |
| 2nd | Nick Ksobiech | 55.019 |
| 3rd | Brady Schad | 55.143 |
| 4th | Emily DeMaster | 54.871 |
| 5th | Jack Fieber | 55.154 |
| 6th | Tyler Stolper | 54.971 |
| 7th | Ashton Wheeler | 55.001 |
| 8th | Jack Sutton | 55.554 |
| 9th | Katie McDaniel | 57.119 |
Cadet/Sportsman
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 58.625 |
| 2nd | Evan Liesch | 58.694 |
| 3rd | Liam Fohr | 58.704 |
| 4th | Ava Hammel | 59.787 |
| 5th | Weston Kolar | 1:00.308 |
| 6th | Blake Learman | 1:00.556 |
| 7th | Easton Yates | 1:00.874 |
| 8th | Kaiper Nelson | 1:01.190 |
| 9th | Will Feyereisen | 1:03.765 |
| 10th | Cole Piccioni | 1:03.983 |
| 11th | Brayden Clossey | — |
Cadet/Sportsman
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 57.664 |
| 2nd | Liam Fohr | 57.749 |
| 3rd | Grant Heckman | 58.293 |
| 4th | Weston Kolar | 58.623 |
| 5th | Ava Hammel | 59.032 |
| 6th | Kaiper Nelson | 59.111 |
| 7th | Blake Learman | 59.772 |
| 8th | Easton Yates | 1:00.626 |
| 9th | Will Feyereisen | 1:02.159 |
| 10th | Cole Piccioni | 1:02.568 |
| 11th | Brayden Clossey | — |
Cadet/Sportsman
Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 57.056 |
| 2nd | Grant Heckman | 58.054 |
| 3rd | Weston Kolar | 58.175 |
| 4th | Kaiper Nelson | 58.190 |
| 5th | Blake Learman | 58.940 |
| 6th | Ava Hammel | 59.321 |
| 7th | Easton Yates | 59.653 |
| 8th | Cole Piccioni | 1:02.126 |
| 9th | Will Feyereisen | 1:02.396 |
| DNS | Brayden Clossey | — |
| DQ | Liam Fohr | 57.357 |
Cadet/Sportsman
Sun Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 57.425 |
| 2nd | Weston Kolar | 57.483 |
| 3rd | Kaiper Nelson | 58.237 |
| 4th | Blake Learman | 58.955 |
| 5th | Easton Yates | 59.681 |
| 6th | Cole Piccioni | 1:00.517 |
| 7th | Will Feyereisen | 1:01.766 |
| 8th | Evan Liesch | — |
| 9th | Danny Pacelli | — |
| DQ | Ava Hammel | 58.790 |
Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 58.789 |
| 2nd | Lincoln Davis | 59.663 |
| 3rd | Giana Lunski | 59.706 |
| 4th | Slaton Baldock | 1:00.041 |
| 5th | Jonathan Borre | 1:00.146 |
| 6th | Mason Skarvan | 1:00.358 |
| 7th | Jude Lunski | 1:00.664 |
| 8th | Will Herald | 1:00.810 |
Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 56.914 |
| 2nd | Lincoln Davis | 57.881 |
| 3rd | Slaton Baldock | 57.944 |
| 4th | Jonathan Borre | 58.031 |
| 5th | Giana Lunski | 58.034 |
| 6th | Mason Skarvan | 58.354 |
| 7th | Jude Lunski | 58.361 |
| 8th | Will Herald | 58.466 |
Junior
Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Giana Lunski | 57.178 |
| 2nd | Slaton Baldock | 57.360 |
| 3rd | Jonathan Borre | 57.425 |
| 4th | Lincoln Davis | 57.445 |
| 5th | Jude Lunski | 57.543 |
| 6th | Will Herald | 59.023 |
| DNS | Daniel Draganov | — |
| DQ | Mason Skarvan | 58.940 |
Junior
Sun Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 57.106 |
| 2nd | Giana Lunski | 57.296 |
| 3rd | Jude Lunski | 57.511 |
| 4th | Lincoln Davis | 57.569 |
| 5th | Mason Skarvan | 58.128 |
| 6th | Will Herald | 58.402 |
| 7th | Daniel Draganov | — |
| DNS | Jonathan Borre | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 45.563 |
| 2nd | Will Holzner | 45.619 |
| 3rd | William Heckman | 46.070 |
| 4th | Neil Loehman | 46.363 |
| 5th | Kruze Dittmer | 46.838 |
| 6th | Matas Zukauskas | 47.258 |
| 7th | Ellie Feyereisen | 57.255 |
LO206 Kid Kart
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | William Heckman | 44.860 |
| 2nd | Charlie Meurer | 44.983 |
| 3rd | Will Holzner | 45.078 |
| 4th | Kruze Dittmer | 45.537 |
| 5th | Neil Loehman | 45.737 |
| 6th | Matas Zukauskas | 46.026 |
| 7th | Ellie Feyereisen | 52.673 |
LO206 Kid Kart
Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 44.721 |
| 2nd | William Heckman | 44.771 |
| 3rd | Charlie Meurer | 44.822 |
| 4th | Kruze Dittmer | 45.138 |
| 5th | Neil Loehman | 45.149 |
| 6th | Matas Zukauskas | 45.683 |
| 7th | Ellie Feyereisen | 50.539 |
LO206 Kid Kart
Sun Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 44.417 |
| 2nd | Will Holzner | 44.734 |
| 3rd | William Heckman | 44.988 |
| 4th | Neil Loehman | 45.012 |
| 5th | Matas Zukauskas | 45.311 |
| 6th | Kruze Dittmer | 45.620 |
| 7th | Ellie Feyereisen | 52.275 |
Masters/Heavy/Light
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 57.895 |
| 2nd | Brady Schad | 58.019 |
| 3rd | Cale Zimmermann | 58.077 |
| 4th | Ashton Wheeler | 58.150 |
| 5th | Tanner DeMaster | 58.774 |
| 6th | Mason Rick | 58.814 |
| 7th | Kyle Lohmar | 58.859 |
| 8th | Jack Sutton | 58.931 |
| 9th | Lily Martineau | 58.950 |
| 10th | Jeremy Mason | 59.024 |
| 11th | Elijah Feyereisen | 59.110 |
| 12th | Jon DeMaster | 59.272 |
| 13th | Nick Ksobiech | 59.348 |
| 14th | Connor Lund | 59.487 |
| 15th | Michael Dittmer | 59.814 |
Masters/Heavy/Light
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 56.087 |
| 2nd | Cale Zimmermann | 56.327 |
| 3rd | Brady Schad | 56.525 |
| 4th | Tanner DeMaster | 56.974 |
| 5th | Jack Sutton | 57.117 |
| 6th | Jeremy Mason | 57.184 |
| 7th | Lily Martineau | 57.393 |
| 8th | Kyle Lohmar | 57.416 |
| 9th | Ashton Wheeler | 57.455 |
| 10th | Mason Rick | 57.892 |
| 11th | Connor Lund | 58.174 |
| 12th | Jon DeMaster | 58.230 |
| 13th | Nick Ksobiech | 58.240 |
| 14th | Michael Dittmer | 58.319 |
| 15th | Elijah Feyereisen | — |
Masters/Heavy/Light
Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.413 |
| 2nd | Cale Zimmermann | 55.449 |
| 3rd | Brady Schad | 55.946 |
| 4th | Ashton Wheeler | 56.486 |
| 5th | Nick Ksobiech | 56.654 |
| 6th | Jack Sutton | 56.666 |
| 7th | Tanner DeMaster | 56.860 |
| 8th | Mason Rick | 56.939 |
| 9th | Jeremy Mason | 57.074 |
| 10th | Kyle Lohmar | 57.081 |
| 11th | Connor Lund | 57.146 |
| 12th | Elijah Feyereisen | 57.678 |
| 13th | Michael Dittmer | 57.837 |
| 14th | Jon DeMaster | 57.976 |
| 15th | Lily Martineau | — |
Masters/Heavy/Light
Sun Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.575 |
| 2nd | Cale Zimmermann | 55.596 |
| 3rd | Brady Schad | 55.664 |
| 4th | Ashton Wheeler | 56.203 |
| 5th | Kyle Lohmar | 56.546 |
| 6th | Jack Sutton | 56.608 |
| 7th | Jeremy Mason | 56.653 |
| 8th | Nick Ksobiech | 56.710 |
| 9th | Connor Lund | 56.719 |
| 10th | Mason Rick | 56.893 |
| 11th | Elijah Feyereisen | 56.991 |
| 12th | Lily Martineau | 57.264 |
| 13th | Michael Dittmer | 57.325 |
| 14th | Jon DeMaster | — |
| 15th | Tanner DeMaster | — |
Sr Medium
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | AJ Roderick | 57.010 |
| 2nd | Jack Fieber | 57.039 |
| 3rd | Emily DeMaster | 57.200 |
| 4th | Brady Schad | 57.317 |
| 5th | Quinten McPherson | 57.345 |
| 6th | Cale Zimmermann | 57.392 |
| 7th | Jack Sutton | 57.439 |
| 8th | Nick Ksobiech | 57.489 |
| 9th | Ashton Wheeler | 57.617 |
| 10th | Tyler Stolper | 57.880 |
| 11th | Katie McDaniel | 1:02.442 |
Sr Medium
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 56.217 |
| 2nd | Cale Zimmermann | 56.243 |
| 3rd | Jack Sutton | 56.309 |
| 4th | Brady Schad | 56.386 |
| 5th | Nick Ksobiech | 56.418 |
| 6th | Emily DeMaster | 56.823 |
| 7th | Quinten McPherson | 57.152 |
| 8th | Ashton Wheeler | 57.190 |
| 9th | Tyler Stolper | 57.713 |
| 10th | Katie McDaniel | 58.966 |
| 11th | AJ Roderick | — |
Sr Medium
Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | AJ Roderick | 55.660 |
| 2nd | Nick Ksobiech | 55.772 |
| 3rd | Cale Zimmermann | 55.799 |
| 4th | Jack Sutton | 55.956 |
| 5th | Emily DeMaster | 55.969 |
| 6th | Quinten McPherson | 56.004 |
| 7th | Ashton Wheeler | 56.197 |
| 8th | Tyler Stolper | 56.462 |
| 9th | Katie McDaniel | 57.868 |
| DQ | Brady Schad | 55.760 |
| DQ | Jack Fieber | 55.787 |
Sr Medium
Sun Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 55.733 |
| 2nd | Jack Fieber | 55.743 |
| 3rd | Cale Zimmermann | 55.916 |
| 4th | Jack Sutton | 55.941 |
| 5th | Ashton Wheeler | 56.105 |
| 6th | Tyler Stolper | 56.149 |
| 7th | Katie McDaniel | 58.550 |
| 8th | AJ Roderick | — |
| 9th | Brady Schad | — |
| 10th | Quinten McPherson | — |
| 11th | Emily DeMaster | — |
Cadet/Sportsman
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 57.029 |
| 2nd | Liam Fohr | 57.434 |
| 3rd | Grant Heckman | 57.481 |
| 4th | Weston Kolar | 58.304 |
| 5th | Ava Hammel | 58.460 |
| 6th | Kaiper Nelson | 58.645 |
| 7th | Blake Learman | 58.793 |
| 8th | Easton Yates | 59.209 |
| 9th | Cole Piccioni | 1:01.513 |
| 10th | Will Feyereisen | 1:01.627 |
Cadet/Sportsman
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 57.473 |
| 2nd | Weston Kolar | 57.532 |
| 3rd | Kaiper Nelson | 57.873 |
| 4th | Ava Hammel | 58.489 |
| 5th | Blake Learman | 58.601 |
| 6th | Easton Yates | 59.472 |
| 7th | Cole Piccioni | 59.630 |
| 8th | Will Feyereisen | 1:01.804 |
| 9th | Danny Pacelli | 1:03.378 |
| 10th | Evan Liesch | — |
Heavy/Masters
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 56.353 |
| 2nd | Nick Ksobiech | 56.613 |
| 3rd | Kyle Lohmar | 56.953 |
| 4th | Connor Lund | 57.098 |
| 5th | Elijah Feyereisen | 57.135 |
| 6th | Michael Dittmer | 57.638 |
| 7th | Jon DeMaster | 58.122 |
| 8th | Jack Sutton | — |
Heavy/Masters Qualifying
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Lohmar | 56.919 |
| 2nd | Jack Sutton | 56.982 |
| 3rd | Nick Ksobiech | 57.002 |
| 4th | Connor Lund | 57.124 |
| 5th | Mason Rick | 57.152 |
| 6th | Jon DeMaster | 57.515 |
| 7th | Michael Dittmer | 58.453 |
| DNS | Elijah Feyereisen | — |
Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 56.293 |
| 2nd | Slaton Baldock | 56.977 |
| 3rd | Giana Lunski | 57.147 |
| 4th | Jude Lunski | 57.837 |
| 5th | Mason Skarvan | 57.912 |
| 6th | Jonathan Borre | 57.963 |
| 7th | Will Herald | 58.094 |
| 8th | Lincoln Davis | — |
Junior
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 56.467 |
| 2nd | Slaton Baldock | 56.978 |
| 3rd | Lincoln Davis | 57.159 |
| 4th | Giana Lunski | 57.230 |
| 5th | Jude Lunski | 58.030 |
| 6th | Will Herald | 58.109 |
| 7th | Mason Skarvan | — |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | William Heckman | 44.645 |
| 2nd | Will Holzner | 44.740 |
| 3rd | Charlie Meurer | 44.749 |
| 4th | Neil Loehman | 45.088 |
| 5th | Kruze Dittmer | 45.694 |
| 6th | Matas Zukauskas | 45.870 |
| 7th | Ellie Feyereisen | 50.728 |
LO206 Kid Kart
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 44.515 |
| 2nd | Charlie Meurer | 44.598 |
| 3rd | Neil Loehman | 44.876 |
| 4th | William Heckman | 44.961 |
| 5th | Matas Zukauskas | 45.378 |
| 6th | Kruze Dittmer | 45.899 |
| 7th | Ellie Feyereisen | 52.854 |
Sr Light
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 55.430 |
| 2nd | Brady Schad | 55.633 |
| 3rd | Jack Fieber | 55.654 |
| 4th | Jeremy Mason | 56.498 |
| 5th | Ashton Wheeler | 56.519 |
| 6th | Tanner DeMaster | 56.801 |
| 7th | Lily Martineau | 57.024 |
Sr Light
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.262 |
| 2nd | Cale Zimmermann | 55.288 |
| 3rd | Brady Schad | 55.438 |
| 4th | Ashton Wheeler | 55.835 |
| 5th | Tanner DeMaster | 55.956 |
| 6th | Lily Martineau | 56.309 |
| 7th | Jeremy Mason | 56.403 |
Sr Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cale Zimmermann | 55.732 |
| 2nd | Brady Schad | 55.917 |
| 3rd | Jack Fieber | 55.940 |
| 4th | Quinten McPherson | 56.294 |
| 5th | AJ Roderick | 56.336 |
| 6th | Nick Ksobiech | 56.344 |
| 7th | Emily DeMaster | 56.680 |
| 8th | Ashton Wheeler | 56.790 |
| 9th | Jack Sutton | 56.895 |
| 10th | Tyler Stolper | 57.002 |
| 11th | Katie McDaniel | 57.249 |
Sr Medium
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Fieber | 55.380 |
| 2nd | Cale Zimmermann | 55.434 |
| 3rd | Brady Schad | 55.595 |
| 4th | Nick Ksobiech | 55.944 |
| 5th | Ashton Wheeler | 55.987 |
| 6th | Emily DeMaster | 56.293 |
| 7th | Tyler Stolper | 56.390 |
| 8th | AJ Roderick | 56.521 |
| 9th | Katie McDaniel | 57.609 |
| DNS | Jack Sutton | — |
| DNS | Quinten McPherson | — |
Discussion
Sign in to join the discussion.