← All events
FKS Vega Race #5 Callahan
Jun 13, 2026 · Callahan, Weeki Wachee · Official results ↗
01 Ducar 212
Ducar 212 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Cobb | 13.936 |
| 2nd | Ed Mackenzie | 13.690 |
| 3rd | Roy Clyatt | 14.289 |
| 4th | Robert Burton | 14.616 |
02 Sr Champ
Sr Champ Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 13.657 |
| 2nd | Don Large | 13.852 |
| 3rd | Steve Rich | 13.913 |
| 4th | Roy Clyatt | 13.820 |
| 5th | Chase Hoffman | 13.805 |
| 6th | Travis Sharrone | 14.104 |
| 7th | Corbin Roman | 14.292 |
03 Stock Medium
Stock Medium Fetaure| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 12.771 |
| 2nd | Shawn English | 12.832 |
| 3rd | Carson Haulman | 12.863 |
| 4th | Zach Conway | 13.002 |
| 5th | Colton Jordan | 12.768 |
| 6th | Andrew Ort | 13.245 |
| 7th | Jackson Schaffer | 12.989 |
| 8th | Blake Snider | 13.277 |
| DNF | Chase Meredith | 12.749 |
| DNF | Austin Hill | 12.880 |
| DNS | George Dzama | — |
04 Super Heavy
Super Heavy Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Jewell | 13.168 |
| 2nd | Aiden Hannie | 13.366 |
| 3rd | Joshua Vincent | 13.548 |
| 4th | James Henshaw | 13.798 |
| 5th | Corbin Gomillion | 13.729 |
05 Junior 1
Jr 1 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Layton Smith | 13.476 |
| 2nd | Brantley Arrowood | 13.491 |
| 3rd | Jamie Green III | 13.621 |
| 4th | Gideon Holt | 13.854 |
| 5th | Bryson Showers | 13.393 |
| 6th | Kaden Hughes | 14.013 |
| 7th | Gracelyn Green | 14.138 |
07 Pro Stock Medium
Pro Medium Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 12.699 |
| 2nd | Carson Haulman | 12.734 |
| 3rd | Chase Meredith | 12.727 |
| 4th | Austin Hill | 12.831 |
| 5th | Shawn English | 12.906 |
| 6th | George Dzama | 12.824 |
| 7th | Zach Conway | 12.868 |
| 8th | Andrew Ort | 13.040 |
| DNF | Blake Snider | 13.246 |
08 UAS
UAS Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Peyton Strickland | 12.274 |
| 2nd | Shane Christian | 12.817 |
| 3rd | Billy Newhouse | 13.037 |
| 4th | Rich Hill | 12.955 |
| DNF | Dylan Hilliard | 13.152 |
| DNF | Hunter Slayton | 13.048 |
| DNF | Curtis Perrett | 28.583 |
| DNS | Izzy English | — |
| DNS | Michael Dean | — |
09 Pro Ducar 212
Ducar 212 Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ed Mackenzie | 13.931 |
| 2nd | Robert Burton | 14.137 |
| 3rd | Trevor Cobb | 13.934 |
| 4th | Roy Clyatt | 14.435 |
00 Practice
Ducar| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Cobb | 17.590 |
| 2nd | Ed Mackenzie | 17.923 |
| 3rd | Robert Burton | 17.935 |
| 4th | Roy Clyatt | 18.007 |
00 Practice
Champ| # | Driver | Best lap |
|---|---|---|
| 1st | Don Large | 16.517 |
| 2nd | Travis Sharrone | 16.535 |
| 3rd | Corbin Roman | 16.590 |
| 4th | Steve Rich | 16.742 |
| 5th | Chase Hoffman | 16.757 |
| 6th | Roy Clyatt | 17.078 |
| 7th | Carson Haulman | — |
00 Practice
Semi Pro/ Medium| # | Driver | Best lap |
|---|---|---|
| 2nd | Shawn English | 15.394 |
| 3rd | George Dzama | 15.791 |
| 4th | Carson Haulman | 15.828 |
| 6th | Colton Jordan | 15.915 |
| 7th | Chase Meredith | 15.937 |
| 9th | Matthew Beeman | 16.183 |
| 10th | Andrew Ort | 16.195 |
| 12th | Noah Johnson | 16.223 |
| 13th | Jackson Schaffer | 16.230 |
| 15th | Hill | 16.396 |
| 16th | Austin Hill | 16.402 |
| 17th | Zach Conway | 16.491 |
| 18th | Henley Sanford | 16.648 |
| 19th | Blake Snider | 16.751 |
| 20th | Ricky Gay | — |
00 Practice
Blue or Yellow Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Hannie | — |
| 2nd | Matthew Beeman | — |
| 3rd | Chase Meredith | — |
| 4th | Robert Burton | — |
| 5th | Austin Hill | — |
| 6th | Noah Johnson | — |
| 7th | William Tetro | — |
| 8th | Carson Haulman | — |
| 9th | Jackson Schaffer | — |
| 10th | George Dzama | — |
| 11th | Nick Bishop | — |
| 12th | Andrew Ort | — |
| 13th | Shawn English | — |
00 Practice
Rookie| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Fitzgerald | 16.722 |
| 2nd | Karsyn Elwood | 17.503 |
| 3rd | Gannon Ketterman | 17.620 |
| 4th | Briggs Alexander | 17.787 |
00 Practice
Super Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Jewell | 15.819 |
| 2nd | Corbin Gomillion | 15.987 |
| 3rd | Aiden Hannie | 16.145 |
| 4th | James Henshaw | 16.401 |
| 5th | Joshua Vincent | 16.598 |
00 Practice
Junior 3| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Hadwiger | 15.354 |
| 2nd | David Showers III | 15.464 |
| 3rd | Chase Smith | 15.485 |
| 4th | Gage Steiner | 15.663 |
| 5th | Henley Sanford | 15.695 |
| 6th | Mia Dahm | 15.791 |
| 7th | Jay Dzama | 15.796 |
| 8th | Tyler Lawrence | 15.906 |
| 9th | Emily Smith | 16.183 |
00 Practice
UAS| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Dean | 13.690 |
| 2nd | Izzy English | 13.901 |
| 3rd | Billy Newhouse | 13.962 |
| 4th | Shane Christian | 14.585 |
| 5th | Peyton Strickland | 14.706 |
| 6th | Hunter Slayton | 14.748 |
| 7th | Rich Hill | 15.574 |
| 8th | Curtis Perrett | — |
00 Practice
Masters/Legends| # | Driver | Best lap |
|---|---|---|
| 1st | Roy Clyatt | 15.867 |
| 2nd | Dorsey Strickland | — |
| 3rd | Michael Dean | — |
| 4th | Thomas Schempp | — |
| 5th | William Tetro | — |
| 6th | Nick Bishop | — |
| 7th | Barry Bartlett | — |
00 Practice
Junior 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Green III | 15.223 |
| 2nd | Kaden Hughes | 15.835 |
| 3rd | Gideon Holt | 15.893 |
| 4th | Layton Smith | 16.064 |
| 5th | Gracelyn Green | 16.286 |
| 6th | Brantley Arrowood | 16.374 |
| 7th | Bryson Showers | — |
00 Practice
Blue or Yellow Heavy| # | Driver | Best lap |
|---|---|---|
| 1st | Shawn English | 14.093 |
| 3rd | Chase Meredith | 14.349 |
| 4th | Austin Hill | 14.460 |
| 5th | Carson Haulman | 14.568 |
| 6th | George Dzama | 14.587 |
| 7th | Noah Johnson | 14.670 |
| 8th | Henley Sanford | 14.682 |
| 10th | Peyton Strickland | 14.790 |
| 11th | Jackson Schaffer | 14.900 |
| 12th | Nick Bishop | 14.913 |
| 13th | Matthew Beeman | 14.913 |
| 16th | Andrew Ort | 15.391 |
| 17th | William Tetro | 15.412 |
| 18th | Jeff Hannie | 15.790 |
| 20th | Robert Burton | — |
01 Ducar 212
Ducar 212 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Cobb | 14.688 |
| 2nd | Roy Clyatt | 15.785 |
| 3rd | Ed Mackenzie | 15.899 |
| 4th | Robert Burton | 16.400 |
02 Sr Champ
Sr Champ Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Rich | 14.263 |
| 2nd | Carson Haulman | 14.454 |
| 3rd | Chase Hoffman | 14.754 |
| 4th | Corbin Roman | 14.826 |
| 5th | Roy Clyatt | 15.376 |
| 6th | Travis Sharrone | 15.408 |
| 7th | Don Large | 15.898 |
03 Stock Medium
Stock Medium Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Carson Haulman | 13.567 |
| 2nd | Colton Jordan | 13.568 |
| 3rd | Shawn English | 13.734 |
| 4th | Austin Hill | 13.744 |
| 5th | Jackson Schaffer | 13.892 |
| 6th | Matthew Beeman | 13.977 |
| 7th | Chase Meredith | 13.998 |
| 8th | Blake Snider | 14.155 |
| 9th | George Dzama | 14.238 |
| 10th | Zach Conway | 14.343 |
| 11th | Andrew Ort | 14.490 |
04 Super Heavy
Super Heavy Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Jewell | 14.228 |
| 2nd | Joshua Vincent | 14.378 |
| 3rd | Aiden Hannie | 14.544 |
| 4th | Corbin Gomillion | 14.559 |
| 5th | James Henshaw | 14.666 |
05 Junior 1
Jr 1 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Green III | 14.234 |
| 2nd | Bryson Showers | 14.489 |
| 3rd | Layton Smith | 14.686 |
| 4th | Gideon Holt | 14.976 |
| 5th | Gracelyn Green | 15.010 |
| 6th | Kaden Hughes | 15.265 |
| 7th | Brantley Arrowood | 17.208 |
07 Pro Stock Medium
Pro Medium Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Shawn English | 13.233 |
| 2nd | Matthew Beeman | 13.320 |
| 3rd | Carson Haulman | 13.427 |
| 4th | Austin Hill | 13.476 |
| 5th | Blake Snider | 13.487 |
| 6th | Chase Meredith | 13.554 |
| 7th | George Dzama | 13.583 |
| 8th | Andrew Ort | 13.779 |
| 9th | Zach Conway | 13.943 |
08 UAS
UAS Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Peyton Strickland | 12.659 |
| 2nd | Shane Christian | 12.900 |
| 3rd | Michael Dean | 12.947 |
| 4th | Izzy English | 13.045 |
| 5th | Billy Newhouse | 13.345 |
| 6th | Rich Hill | 13.524 |
| 7th | Curtis Perrett | 14.311 |
| 8th | Hunter Slayton | 14.963 |
09 Pro Ducar 212
Ducar 212 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Cobb | 14.287 |
| 2nd | Ed Mackenzie | 14.513 |
| 3rd | Robert Burton | 14.793 |
| 4th | Roy Clyatt | 14.994 |
10 Rookie A
Rookie A Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Briggs Alexander | 14.927 |
| 2nd | Cash Fitzgerald | 15.340 |
| 3rd | Gannon Ketterman | 16.210 |
| 4th | Karsyn Elwood | 16.715 |
11 Semi Pro 360
Semi Pro 360 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Johnson | 13.596 |
| 2nd | Henley Sanford | 13.667 |
| 3rd | Colton Jordan | 13.713 |
| 4th | Zach Conway | 13.893 |
| 5th | Andrew Ort | 14.313 |
13 Masters
Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Barry Bartlett | 13.387 |
| 2nd | Roy Clyatt | 13.590 |
| 3rd | Thomas Schempp | 13.656 |
| 4th | Dorsey Strickland | 13.820 |
| 5th | William Tetro | 13.909 |
| 6th | Nick Bishop | 13.913 |
| 7th | Michael Dean | 14.032 |
14 Junior 3
Jr 3 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Henley Sanford | 13.866 |
| 2nd | Tyler Lawrence | 13.923 |
| 3rd | Brody Hadwiger | 13.946 |
| 4th | Emily Smith | 14.065 |
| 5th | Chase Smith | 14.152 |
| 6th | Gage Steiner | 14.166 |
| 7th | David Showers III | 14.184 |
| 8th | Jay Dzama | 14.502 |
| 9th | Mia Dahm | 16.801 |
15 Pro Super Heavy
Pro Super Heavy Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Jewell | 13.651 |
| 2nd | Joshua Vincent | 13.818 |
| 3rd | Aiden Hannie | 14.068 |
| 4th | James Henshaw | 14.348 |
| 5th | Corbin Gomillion | 14.418 |
16 Rookie B
Rookie B Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Fitzgerald | 15.157 |
| 2nd | Gannon Ketterman | 15.590 |
| 3rd | Karsyn Elwood | 15.708 |
| 4th | Briggs Alexander | 17.875 |
17 Stock Heavy
Stock Heavy Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Shawn English | 13.087 |
| 2nd | Chase Meredith | 13.149 |
| 3rd | Carson Haulman | 13.206 |
| 4th | Matthew Beeman | 13.284 |
| 5th | Jackson Schaffer | 13.348 |
| 6th | Noah Johnson | 13.359 |
| 7th | Andrew Ort | 13.375 |
| 8th | Austin Hill | 13.483 |
| 9th | Dorsey Strickland | 13.650 |
| 10th | Jeff Hannie | 14.154 |
| 11th | Nick Bishop | 14.173 |
| 12th | Robert Burton | 14.333 |
| DQ | George Dzama | 13.358 |
18 Pro Sr Champ
Pro Sr Champ Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Don Large | 13.973 |
| 2nd | Carson Haulman | 14.001 |
| 3rd | Steve Rich | 14.026 |
| 4th | Corbin Roman | 14.041 |
| 5th | Chase Hoffman | 14.078 |
| 6th | Travis Sharrone | 14.087 |
| 7th | Roy Clyatt | 14.136 |
19 Pro Junior 1
Pro Jr 1 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bryson Showers | 14.057 |
| 2nd | Jamie Green III | 14.182 |
| 3rd | Layton Smith | 14.196 |
| 4th | Brantley Arrowood | 14.207 |
| 5th | Gideon Holt | 14.314 |
| 6th | Kaden Hughes | 14.657 |
| 7th | Gracelyn Green | 14.704 |
20 Pro Heavy Blue
Pro Heavy Blue Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 13.511 |
| 2nd | William Tetro | 13.665 |
| 3rd | George Dzama | 13.705 |
| 4th | Austin Hill | 13.849 |
| 5th | Carson Haulman | 13.978 |
| 6th | Nick Bishop | 14.192 |
| 7th | Jeff Hannie | 14.267 |
| 8th | Shawn English | 15.117 |
22 Pro Junior 3
Pro Jr 3 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Henley Sanford | 13.565 |
| 2nd | Chase Smith | 13.604 |
| 3rd | Emily Smith | 13.777 |
| 4th | Tyler Lawrence | 13.824 |
| 5th | Gage Steiner | 13.865 |
| 6th | Brody Hadwiger | 13.868 |
| 7th | Mia Dahm | 14.075 |
| 8th | Jay Dzama | 14.377 |
| 9th | David Showers III | 15.494 |
23 Pro Heavy Yellow
Pro Heavy Yellow Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Beeman | 13.090 |
| 2nd | Shawn English | 13.167 |
| 3rd | Carson Haulman | 13.199 |
| 4th | Austin Hill | 13.308 |
| 5th | Dorsey Strickland | 13.354 |
| 6th | George Dzama | 13.377 |
| 7th | Thomas Schempp | 13.437 |
| 8th | Noah Johnson | 13.450 |
| 9th | Andrew Ort | 13.500 |
| 10th | Barry Bartlett | 13.610 |
| 11th | William Tetro | 13.774 |
| 12th | Jeff Hannie | 13.968 |
| 13th | Chase Meredith | 14.610 |
Discussion
Sign in to join the discussion.